Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Kirill Kaprizov (TBL) | X | | 70 | 50 | 44 | 94 | 14 | 33 | 5 | 112 | 67 | 301 | 108 | 170 | 16.61% | 30 | 1298 | 18.55 | 14 | 17 | 31 | 41 | 198 | 0 | 0 | 0 | 1 | 14 |
2 | Auston Matthews (TOT) | X | | 71 | 42 | 49 | 91 | -6 | 6 | 0 | 71 | 97 | 290 | 71 | 135 | 14.48% | 27 | 1184 | 16.67 | 13 | 19 | 32 | 37 | 226 | 0 | 0 | 0 | 0 | 9 |
3 | Jake Guentzel (STL) | X | | 69 | 36 | 54 | 90 | 9 | 14 | 0 | 97 | 64 | 240 | 69 | 148 | 15.00% | 26 | 1225 | 17.76 | 12 | 23 | 35 | 41 | 261 | 0 | 0 | 0 | 1 | 7 |
4 | Elias Pettersson (STL) | X | | 69 | 38 | 51 | 89 | -3 | 2 | 0 | 138 | 66 | 291 | 107 | 155 | 13.06% | 33 | 1478 | 21.43 | 16 | 17 | 33 | 51 | 258 | 0 | 0 | 0 | 0 | 18 |
5 | Nikita Kucherov (COL) | X | | 69 | 40 | 44 | 84 | 1 | 16 | 0 | 107 | 98 | 264 | 61 | 147 | 15.15% | 27 | 1402 | 20.32 | 13 | 15 | 28 | 41 | 216 | 0 | 1 | 1 | 4 | 197 |
6 | Mika Zibanejad (DET) | X | | 69 | 33 | 50 | 83 | 3 | 47 | 15 | 99 | 124 | 266 | 80 | 159 | 12.41% | 34 | 1441 | 20.88 | 13 | 19 | 32 | 38 | 176 | 2 | 2 | 4 | 14 | 192 |
7 | Nick Suzuki (HFD) | X | | 67 | 38 | 44 | 82 | -4 | 22 | 0 | 92 | 134 | 301 | 86 | 181 | 12.62% | 28 | 1375 | 20.52 | 6 | 16 | 22 | 26 | 204 | 1 | 0 | 1 | 10 | 178 |
8 | Connor McDavid (WPG) | X | | 68 | 26 | 56 | 82 | 4 | 20 | 10 | 105 | 119 | 254 | 62 | 144 | 10.24% | 38 | 1370 | 20.14 | 8 | 19 | 27 | 41 | 231 | 0 | 2 | 2 | 7 | 181 |
9 | Sebastian Aho (CGY) | X | | 68 | 35 | 46 | 81 | 21 | 28 | 0 | 75 | 138 | 230 | 83 | 140 | 15.22% | 27 | 1344 | 19.77 | 9 | 13 | 22 | 29 | 187 | 2 | 2 | 4 | 8 | 239 |
10 | Colton Sissons (NSH) | X | | 69 | 34 | 47 | 81 | 5 | 44 | 10 | 101 | 117 | 223 | 56 | 131 | 15.25% | 29 | 1272 | 18.43 | 9 | 16 | 25 | 33 | 171 | 2 | 5 | 7 | 10 | 175 |
11 | Anze Kopitar (TBL) | X | | 71 | 23 | 58 | 81 | 13 | 7 | 5 | 91 | 112 | 251 | 65 | 134 | 9.16% | 37 | 1362 | 19.18 | 6 | 16 | 22 | 29 | 206 | 0 | 0 | 0 | 3 | 34 |
12 | Leon Draisaitl (PIT) | X | | 71 | 28 | 50 | 78 | 19 | 83 | 5 | 127 | 127 | 285 | 99 | 148 | 9.82% | 30 | 1463 | 20.61 | 8 | 16 | 24 | 39 | 192 | 2 | 4 | 6 | 10 | 202 |
13 | Adrian Kempe (EDM) | X | | 70 | 27 | 51 | 78 | -4 | 108 | 10 | 125 | 73 | 309 | 88 | 175 | 8.74% | 29 | 1387 | 19.82 | 6 | 16 | 22 | 47 | 197 | 0 | 1 | 1 | 3 | 132 |
14 | Robert Thomas (STL) | X | | 69 | 25 | 53 | 78 | 6 | 34 | 0 | 64 | 127 | 193 | 64 | 122 | 12.95% | 25 | 1341 | 19.43 | 4 | 24 | 28 | 27 | 262 | 0 | 0 | 0 | 4 | 27 |
15 | Steven Stamkos (DET) | X | | 69 | 32 | 45 | 77 | -1 | 52 | 0 | 137 | 104 | 278 | 86 | 169 | 11.51% | 34 | 1244 | 18.02 | 10 | 15 | 25 | 28 | 180 | 0 | 0 | 0 | 2 | 54 |
16 | Matthew Tkachuk (CGY) | X | | 68 | 30 | 47 | 77 | 13 | 90 | 20 | 105 | 86 | 249 | 81 | 142 | 12.05% | 27 | 1337 | 19.66 | 8 | 17 | 25 | 38 | 191 | 2 | 2 | 4 | 13 | 211 |
17 | Mitchell Marner (PIT) | X | | 71 | 28 | 49 | 77 | 7 | 19 | 5 | 97 | 97 | 300 | 79 | 164 | 9.33% | 34 | 1427 | 20.09 | 12 | 21 | 33 | 47 | 195 | 0 | 5 | 5 | 6 | 222 |
18 | Bo Horvat (CHI) | X | | 70 | 26 | 51 | 77 | 3 | 47 | 25 | 74 | 98 | 223 | 79 | 121 | 11.66% | 29 | 1177 | 16.81 | 11 | 26 | 37 | 30 | 240 | 0 | 0 | 0 | 0 | 0 |
19 | Rickard Rakell (SJS) | X | | 70 | 34 | 42 | 76 | -12 | 30 | 10 | 108 | 82 | 239 | 65 | 151 | 14.23% | 30 | 1362 | 19.46 | 9 | 20 | 29 | 33 | 185 | 0 | 0 | 0 | 6 | 186 |
20 | Nazem Kadri (ANA) | X | | 70 | 33 | 43 | 76 | 10 | 32 | 10 | 102 | 91 | 241 | 57 | 139 | 13.69% | 19 | 1218 | 17.40 | 9 | 21 | 30 | 34 | 198 | 0 | 0 | 0 | 2 | 16 |
21 | Dylan Larkin (MTL) | X | | 67 | 32 | 44 | 76 | -9 | 37 | 5 | 103 | 137 | 285 | 93 | 172 | 11.23% | 34 | 1345 | 20.07 | 7 | 13 | 20 | 33 | 177 | 1 | 1 | 2 | 6 | 134 |
22 | Joel Eriksson Ek (CGY) | X | | 68 | 37 | 38 | 75 | 19 | 45 | 5 | 90 | 90 | 256 | 85 | 129 | 14.45% | 25 | 1275 | 18.76 | 10 | 15 | 25 | 37 | 170 | 1 | 1 | 2 | 10 | 224 |
23 | William Nylander (ANA) | X | | 70 | 32 | 43 | 75 | -8 | 16 | 0 | 72 | 55 | 294 | 70 | 179 | 10.88% | 15 | 1236 | 17.65 | 10 | 19 | 29 | 42 | 213 | 0 | 0 | 0 | 0 | 0 |
24 | Matthew Boldy (DET) | X | | 69 | 29 | 45 | 74 | -1 | 91 | 15 | 90 | 72 | 225 | 67 | 150 | 12.89% | 35 | 1220 | 17.68 | 13 | 14 | 27 | 29 | 177 | 0 | 0 | 0 | 0 | 1 |
25 | Adam Henrique (SJS) | X | | 70 | 29 | 45 | 74 | -8 | 37 | 5 | 95 | 131 | 207 | 69 | 139 | 14.01% | 37 | 1370 | 19.57 | 12 | 20 | 32 | 32 | 185 | 1 | 1 | 2 | 11 | 188 |
26 | Sidney Crosby (CHI) | X | | 70 | 27 | 47 | 74 | 13 | 28 | 0 | 122 | 83 | 212 | 72 | 117 | 12.74% | 19 | 1199 | 17.13 | 11 | 20 | 31 | 45 | 243 | 0 | 0 | 0 | 0 | 1 |
27 | J.T. Miller (CGY) | X | | 68 | 23 | 51 | 74 | 9 | 85 | 35 | 96 | 96 | 217 | 79 | 125 | 10.60% | 28 | 1147 | 16.86 | 7 | 17 | 24 | 25 | 176 | 0 | 0 | 0 | 1 | 43 |
28 | Alex Newhook (BOS) | X | | 68 | 28 | 45 | 73 | 0 | 20 | 10 | 79 | 95 | 260 | 94 | 176 | 10.77% | 32 | 1303 | 19.17 | 6 | 18 | 24 | 27 | 189 | 1 | 1 | 2 | 5 | 126 |
29 | David Pastrnak (COL) | X | | 69 | 33 | 39 | 72 | -11 | 59 | 5 | 108 | 81 | 243 | 90 | 149 | 13.58% | 30 | 1368 | 19.83 | 11 | 17 | 28 | 44 | 214 | 1 | 0 | 1 | 9 | 184 |
30 | Brayden Point (CHI) | X | | 70 | 30 | 42 | 72 | 13 | 11 | 5 | 68 | 49 | 259 | 71 | 151 | 11.58% | 18 | 1238 | 17.69 | 16 | 16 | 32 | 60 | 243 | 0 | 0 | 0 | 0 | 27 |
31 | Mats Zuccarello (AZC) | X | | 70 | 30 | 42 | 72 | -12 | 15 | 5 | 81 | 68 | 282 | 69 | 183 | 10.64% | 37 | 1490 | 21.29 | 8 | 16 | 24 | 47 | 214 | 1 | 0 | 1 | 5 | 214 |
32 | Mark Scheifele (ANA) | X | | 70 | 28 | 44 | 72 | 14 | 93 | 25 | 90 | 77 | 237 | 65 | 141 | 11.81% | 17 | 1185 | 16.93 | 7 | 15 | 22 | 28 | 210 | 0 | 0 | 0 | 0 | 0 |
33 | Vincent Trocheck (TOT) | X | | 69 | 23 | 49 | 72 | -14 | 58 | 10 | 126 | 103 | 251 | 94 | 179 | 9.16% | 44 | 1408 | 20.41 | 6 | 14 | 20 | 26 | 175 | 2 | 0 | 2 | 11 | 174 |
34 | Filip Forsberg (CHI) | X | | 70 | 40 | 31 | 71 | 1 | 51 | 15 | 128 | 70 | 293 | 61 | 156 | 13.65% | 24 | 1182 | 16.88 | 17 | 15 | 32 | 46 | 243 | 0 | 0 | 0 | 0 | 0 |
35 | Jesper Bratt (COL) | X | | 69 | 31 | 40 | 71 | -4 | 12 | 0 | 95 | 87 | 232 | 61 | 122 | 13.36% | 29 | 1411 | 20.45 | 11 | 13 | 24 | 31 | 215 | 0 | 0 | 0 | 4 | 196 |
36 | Wyatt Johnston (TOR) | X | | 69 | 28 | 43 | 71 | 11 | 26 | 10 | 87 | 113 | 186 | 62 | 105 | 15.05% | 39 | 1191 | 17.26 | 5 | 14 | 19 | 22 | 182 | 0 | 0 | 0 | 2 | 42 |
37 | Ryan Johansen (NSH) | X | | 66 | 25 | 45 | 70 | 9 | 26 | 0 | 101 | 87 | 220 | 67 | 126 | 11.36% | 28 | 1150 | 17.42 | 6 | 14 | 20 | 24 | 155 | 2 | 2 | 4 | 5 | 146 |
38 | Brock Boeser (EDM) | X | | 70 | 30 | 39 | 69 | -4 | 13 | 5 | 94 | 74 | 312 | 86 | 148 | 9.62% | 26 | 1394 | 19.91 | 8 | 16 | 24 | 43 | 196 | 3 | 2 | 5 | 17 | 217 |
39 | Dylan Strome (TOT) | X | | 71 | 29 | 40 | 69 | -5 | 10 | 0 | 68 | 113 | 271 | 80 | 143 | 10.70% | 35 | 1365 | 19.23 | 10 | 15 | 25 | 42 | 196 | 1 | 1 | 2 | 6 | 166 |
40 | Sean Monahan (VGK) | X | | 64 | 28 | 41 | 69 | 4 | 7 | 5 | 67 | 97 | 257 | 74 | 151 | 10.89% | 33 | 1108 | 17.31 | 6 | 13 | 19 | 34 | 190 | 0 | 0 | 0 | 1 | 10 |
41 | Sam Reinhart (PIT) | X | | 71 | 34 | 34 | 68 | 24 | 38 | 10 | 83 | 81 | 257 | 83 | 154 | 13.23% | 31 | 1406 | 19.81 | 5 | 11 | 16 | 26 | 192 | 5 | 0 | 5 | 16 | 218 |
42 | Brady Tkachuk (TOR) | X | | 69 | 33 | 35 | 68 | 10 | 264 | 100 | 124 | 76 | 274 | 94 | 172 | 12.04% | 20 | 1162 | 16.84 | 8 | 9 | 17 | 41 | 186 | 0 | 1 | 1 | 3 | 32 |
43 | Patrick Kane (DET) | X | | 69 | 25 | 43 | 68 | -3 | 18 | 0 | 83 | 60 | 238 | 78 | 127 | 10.50% | 21 | 1158 | 16.78 | 6 | 14 | 20 | 24 | 180 | 0 | 0 | 0 | 0 | 0 |
44 | Alex Ovechkin (WSH) | X | | 69 | 29 | 38 | 67 | 2 | 45 | 5 | 135 | 57 | 325 | 84 | 198 | 8.92% | 30 | 1374 | 19.92 | 9 | 12 | 21 | 47 | 230 | 0 | 0 | 0 | 1 | 1 |
45 | Troy Terry (TOR) | X | | 69 | 27 | 40 | 67 | 20 | 25 | 5 | 57 | 62 | 219 | 72 | 115 | 12.33% | 28 | 1134 | 16.43 | 3 | 13 | 16 | 21 | 187 | 0 | 0 | 0 | 1 | 1 |
46 | Travis Konecny (TBL) | X | | 71 | 27 | 40 | 67 | 4 | 58 | 10 | 156 | 61 | 220 | 65 | 124 | 12.27% | 34 | 1231 | 17.34 | 12 | 16 | 28 | 31 | 207 | 0 | 0 | 0 | 0 | 1 |
47 | Artturi Lehkonen (VAN) | X | | 67 | 30 | 36 | 66 | 12 | 37 | 5 | 100 | 74 | 262 | 78 | 150 | 11.45% | 42 | 1264 | 18.87 | 11 | 12 | 23 | 27 | 199 | 1 | 1 | 2 | 5 | 140 |
48 | Joel Farabee (BOS) | X | | 69 | 27 | 39 | 66 | 6 | 41 | 5 | 105 | 88 | 262 | 68 | 131 | 10.31% | 19 | 1287 | 18.65 | 5 | 10 | 15 | 25 | 168 | 0 | 0 | 0 | 9 | 163 |
49 | Shane Pinto (QUE) | X | | 70 | 25 | 41 | 66 | -18 | 17 | 5 | 92 | 88 | 203 | 65 | 138 | 12.32% | 20 | 1207 | 17.25 | 7 | 16 | 23 | 29 | 194 | 0 | 0 | 0 | 0 | 8 |
50 | Bryan Rust (TOT) | X | | 71 | 27 | 38 | 65 | -7 | 29 | 5 | 78 | 63 | 196 | 68 | 120 | 13.78% | 30 | 1167 | 16.43 | 11 | 13 | 24 | 36 | 225 | 0 | 0 | 0 | 0 | 0 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Pyotr Kochetkov (BOS) | 38 | 26 | 6 | 5 | 0.925 | 2.50 | 2158 | 2 | 0 | 90 | 1207 | 597 | 0 | 0 | 0.767 | 30 | 34 | 35 |
2 | Thatcher Demko (CHI) | 44 | 31 | 11 | 2 | 0.919 | 2.54 | 2626 | 4 | 3 | 111 | 1368 | 661 | 2 | 1 | 0.824 | 17 | 43 | 27 |
3 | Igor Shesterkin (NYR) | 53 | 30 | 15 | 8 | 0.919 | 2.60 | 3257 | 2 | 0 | 141 | 1743 | 809 | 6 | 6 | 0.788 | 52 | 53 | 16 |
4 | Ilya Sorokin (CGY) | 51 | 31 | 16 | 4 | 0.917 | 2.67 | 3079 | 4 | 0 | 137 | 1655 | 725 | 4 | 3 | 0.667 | 12 | 51 | 17 |
5 | Jeremy Swayman (TBL) | 57 | 33 | 17 | 7 | 0.911 | 2.79 | 3459 | 0 | 1 | 161 | 1818 | 858 | 4 | 0 | 0.704 | 27 | 57 | 14 |
6 | Jordan Binnington (PIT) | 58 | 36 | 17 | 5 | 0.911 | 2.83 | 3538 | 4 | 0 | 167 | 1877 | 885 | 6 | 0 | 0.743 | 35 | 58 | 13 |
7 | Cayden Primeau (VGK) | 40 | 26 | 6 | 7 | 0.916 | 2.85 | 2419 | 0 | 0 | 115 | 1376 | 738 | 3 | 0 | 0.750 | 28 | 40 | 31 |
8 | Petr Mrazek (AZC) | 63 | 27 | 27 | 6 | 0.911 | 2.89 | 3466 | 2 | 0 | 167 | 1877 | 941 | 5 | 3 | 0.559 | 34 | 59 | 11 |
9 | Jake Oettinger (WSH) | 37 | 25 | 10 | 2 | 0.912 | 2.92 | 2239 | 2 | 1 | 109 | 1235 | 541 | 1 | 0 | 0.929 | 14 | 37 | 32 |
10 | Connor Hellebuyck (STL) | 45 | 30 | 9 | 6 | 0.909 | 2.93 | 2706 | 2 | 0 | 132 | 1443 | 643 | 2 | 1 | 0.654 | 26 | 44 | 25 |
11 | Justus Annunen (VAN) | 34 | 18 | 10 | 5 | 0.914 | 2.93 | 2009 | 0 | 1 | 98 | 1138 | 654 | 2 | 2 | 0.636 | 22 | 34 | 17 |
12 | Joey Daccord (COL) | 45 | 19 | 19 | 7 | 0.914 | 2.96 | 2696 | 6 | 1 | 133 | 1542 | 790 | 1 | 6 | 0.760 | 25 | 44 | 25 |
13 | Ukko-Pekka Luukkonen (WPG) | 52 | 24 | 20 | 8 | 0.906 | 2.97 | 3155 | 4 | 0 | 156 | 1663 | 837 | 4 | 1 | 0.441 | 34 | 51 | 17 |
14 | Linus Ullmark (ANA) | 56 | 31 | 17 | 8 | 0.909 | 3.01 | 3412 | 8 | 0 | 171 | 1879 | 907 | 6 | 3 | 0.743 | 35 | 56 | 14 |
15 | Cam Talbot (TOR) | 52 | 29 | 17 | 6 | 0.909 | 3.02 | 3143 | 0 | 0 | 158 | 1744 | 845 | 4 | 0 | 0.591 | 22 | 51 | 18 |
Back to the Top