Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Providence Bruins | 26 | 6 | 3 | 0 | 1 | 0 | 37 | 30 |
2 | 2 | Albany Devils | 25 | 6 | 4 | 0 | 0 | 0 | 41 | 34 |
3 | 3 | Philadelphia Phantoms | 23 | 6 | 2 | 0 | 2 | 0 | 30 | 27 |
4 | 4 | Santa Cruz Tiger Sharks | 20 | 6 | 4 | 0 | 0 | 0 | 27 | 25 |
5 | 5 | London Knights | 20 | 6 | 3 | 0 | 1 | 0 | 38 | 37 |
6 | 6 | Abbotsford Heat | 13 | 4 | 3 | 0 | 1 | 0 | 29 | 29 |
7 | 8 | Tucson Roadrunners | 11 | 4 | 4 | 0 | 2 | 0 | 21 | 24 |
8 | 9 | Rock Island Raccoons | 11 | 3 | 3 | 0 | 1 | 0 | 19 | 18 |
9 | 7 | Halifax Citadels | 10 | 5 | 4 | 0 | 1 | 0 | 28 | 33 |
10 | 10 | Havana Tropicals | 10 | 2 | 3 | 0 | 1 | 0 | 19 | 16 |
11 | 11 | Peoria Rivermen | 6 | 2 | 3 | 0 | 1 | 0 | 15 | 16 |
12 | 12 | Gwinnett Gladiators | 1 | 2 | 4 | 0 | 0 | 0 | 17 | 22 |
13 | 13 | Edmonton Oil Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Atlantic City Gamblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Toronto St Pats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Adelaide Pink Elephants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Sarnia Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Kelowna Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Seattle Sea Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Cape Breton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Newfoundland Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Niagara IceDogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Milwaukee Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Connecticut Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Laval Squanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Long Beach Ice Dogs | -4 | 0 | 3 | 0 | 1 | 0 | 12 | 17 |
27 | 27 | Ste. Rose Royals | -6 | 1 | 4 | 0 | 0 | 0 | 15 | 24 |
28 | 28 | Erie Otters | -8 | 0 | 3 | 0 | 1 | 0 | 10 | 19 |
29 | 29 | Orlando Solar Bears | -10 | 0 | 4 | 0 | 0 | 0 | 7 | 17 |
Back to the Top