Pro Team PlayersInfo | Last Update - Thursday, March 4, 2021 at 19:18 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Killorn | NS | LW/RW | 30 | 9/14/1989 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $2,242,187 | $2,242,187 | $2,242,187 | ||
Braden Holtby | SKW | G | 30 | 9/16/1989 | 211 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $4,255,000 | $4,255,000 | |||
Brayden Schenn | SKW | C/LW | 28 | 8/21/1991 | 200 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $4,112,975 | $4,112,975 | $4,112,975 | $4,112,975 | |
Brenden Dillon | BC | D | 29 | 11/13/1990 | 225 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $4,621,500 | $4,621,500 | $4,621,500 | $4,621,500 | $4,621,500 |
Esa Lindell | FIN | D | 26 | 5/23/1994 | 213 Lbs | 6 ft3 | 3 | No | 5 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 |
Hudson Fasching | USA | RW | 24 | 7/28/1995 | 209 Lbs | 6 ft2 | 3 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Ivan Provorov | RUS | D | 23 | 1/13/1997 | 201 Lbs | 6 ft1 | 44 | No | 5 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
J.T. Compher | USA | C/RW | 25 | 4/8/1995 | 193 Lbs | 6 ft0 | 12 | No | 5 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 |
Jake Muzzin | ONT | D | 31 | 2/20/1989 | 213 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Jakob Chychrun | USA | D | 22 | 3/31/1998 | 210 Lbs | 6 ft3 | 46 | No | 6 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
John Tavares | ONT | C | 29 | 9/20/1990 | 208 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $6,325,000 | ||||
Jonathan Quick | USA | G | 34 | 1/20/1986 | 218 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $7,250,000 | $7,250,000 | |||
Josh Manson | USA | D | 28 | 10/7/1991 | 213 Lbs | 6 ft3 | 6 | No | 5 years | Pro & Farm | No | $3,188,884 | $3,188,884 | $3,188,884 | $3,188,884 | $3,188,884 |
Josh Morrissey | AB | D | 25 | 3/28/1995 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,102,500 | $1,102,500 | |||
Mark Scheifele | ONT | C | 27 | 3/14/1993 | 207 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | $3,539,664 | $3,539,664 | $3,539,664 | $3,539,664 | $3,539,664 |
Max Jones | USA | LW | 22 | 2/16/1998 | 203 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Nazem Kadri | ONT | C/LW | 29 | 10/6/1990 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,835,250 | ||||
Radek Faksa | CZE | C/LW | 26 | 1/8/1994 | 216 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $3,125,000 | $3,125,000 | $3,125,000 | $3,125,000 | $3,125,000 |
Rickard Rakell | SWE | C/LW/RW | 27 | 5/5/1993 | 198 Lbs | 6 ft2 | 0 | No | 7 years | Pro & Farm | No | $2,950,000 | $2,950,000 | $2,950,000 | $2,950,000 | $2,950,000 |
Robin Lehner | SWE | G | 29 | 7/24/1991 | 245 Lbs | 6 ft4 | 7 | No | 5 years | Pro & Farm | No | $4,102,050 | $4,102,050 | $4,102,050 | $4,102,050 | $4,102,050 |
Teuvo Teravainen | FIN | LW/RW | 25 | 9/11/1994 | 178 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $3,188,886 | $3,188,886 | $3,188,886 | ||
William Nylander | AB | C/RW | 24 | 5/1/1996 | 191 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $3,364,000 | $3,364,000 | $3,364,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 27.0 | 206 Lbs | 6 ft 2 | 3.95 years | $3,171,950 | 22 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Bishop | USA | G | 33 | 11/21/1986 | 215 Lbs | 6 ft7 | 6 | No | 5 years | Pro & Farm | No | $3,593,750 | $3,593,750 | $3,593,750 | $3,593,750 | $3,593,750 |
Chris Wagner | USA | C/LW/RW | 29 | 5/26/1991 | 198 Lbs | 6 ft0 | 5 | No | 2 years | Pro & Farm | No | $1,790,750 | $1,790,750 | |||
Claude Giroux | ONT | C/LW/RW | 32 | 1/11/1988 | 185 Lbs | 5 ft11 | 3 | No | 7 years | Pro & Farm | No | $9,375,000 | $9,375,000 | $9,375,000 | $9,375,000 | $9,375,000 |
Colin Wilson | USA | C/LW/RW | 30 | 10/19/1989 | 221 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
David Krejci | CZE | C | 34 | 4/28/1986 | 188 Lbs | 6 ft0 | 12 | No | 7 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Dustin Brown | USA | LW/RW | 35 | 11/3/1984 | 216 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $3,125,000 | $3,125,000 | $3,125,000 | $3,125,000 | |
Elvis Merzlikins | LAT | G | 26 | 4/13/1994 | 187 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Erik Haula | FIN | C/RW | 29 | 3/22/1991 | 193 Lbs | 6 ft0 | 33 | No | 5 years | Pro & Farm | No | $2,360,000 | $2,360,000 | $2,360,000 | $2,360,000 | $2,360,000 |
James van Riemsdyk | USA | LW | 31 | 5/4/1989 | 217 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,887,500 | ||||
Jared Spurgeon | AB | D | 30 | 11/28/1989 | 168 Lbs | 5 ft1 | 0 | No | 6 years | Pro & Farm | No | $3,833,000 | $3,833,000 | $3,833,000 | $3,833,000 | $3,833,000 |
Joel Edmundson | MB | D | 27 | 6/28/1993 | 215 Lbs | 6 ft4 | 21 | No | 3 years | Pro & Farm | No | $3,118,500 | $3,118,500 | $3,118,500 | ||
Korbinian Holzer | GER | D | 32 | 2/16/1988 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Mats Zuccarello | NOR | RW | 32 | 8/31/1987 | 179 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $2,875,000 | ||||
Matt Puempel | ONT | LW/RW | 27 | 1/24/1993 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $625,000 | ||||
Neal Pionk | USA | D | 24 | 7/29/1995 | 190 Lbs | 6 ft0 | 8 | No | 3 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | ||
Paul Byron | ONT | C/LW/RW | 31 | 4/26/1989 | 162 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $1,207,500 | ||||
Radko Gudas | CZE | D | 30 | 6/4/1990 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,800,000 | ||||
Ryan Ellis | ONT | D | 29 | 1/2/1991 | 180 Lbs | 5 ft10 | 13 | No | 3 years | Pro & Farm | No | $3,312,000 | $3,312,000 | $3,312,000 | ||
Ryan Graves | NS | D | 25 | 5/20/1995 | 216 Lbs | 6 ft5 | 6 | No | 7 years | Pro & Farm | No | $2,357,500 | $2,357,500 | $2,357,500 | $2,357,500 | $2,357,500 |
Ryan Johansen | BC | C | 27 | 7/30/1992 | 218 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,473,500 | ||||
Vladislav Namestnikov | RUS | C/LW/RW | 27 | 11/22/1992 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $3,887,312 | $3,887,312 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 29.5 | 198 Lbs | 6 ft 0 | 3.33 years | $3,316,491 | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandar Georgiev | BUL | G | 24 | 2/10/1996 | 176 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $2,260,000 | $2,260,000 | $2,260,000 | ||
Alexander Kerfoot | CAN | C/LW | 25 | 8/11/1994 | 175 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $7,070,000 | $7,070,000 | $7,070,000 | ||
Alexander Radulov | RUS | RW | 34 | 7/5/1986 | 201 Lbs | 6 ft2 | 10 | No | 1 year | Pro & Farm | No | $6,500,000 | ||||
Brandon Montour | ONT | D | 26 | 4/11/1994 | 192 Lbs | 6 ft0 | 16 | No | 2 years | Pro & Farm | No | $3,300,000 | $3,300,000 | |||
Brendan Gaunce | ONT | C/LW | 26 | 3/25/1994 | 217 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,793,750 | $1,793,750 | $1,793,750 | ||
David Perron | QUE | LW/RW | 32 | 5/28/1988 | 200 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $3,875,000 | $3,875,000 | $3,875,000 | $3,875,000 | $3,875,000 |
Jake Bischoff | USA | D | 26 | 7/25/1994 | 194 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | ||
Jonathon Merrill | USA | D | 28 | 2/3/1992 | 205 Lbs | 6 ft3 | 18 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Joonas Donskoi | FIN | LW/RW | 28 | 4/13/1992 | 190 Lbs | 6 ft0 | 0 | No | 7 years | Pro & Farm | No | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 |
Jordan Oesterle | USA | D | 28 | 6/24/1992 | 182 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Kris Russell | AB | D | 33 | 5/1/1987 | 173 Lbs | 5 ft10 | 7 | No | 2 years | Pro & Farm | No | $4,062,500 | $4,062,500 | |||
Martin Frk | CZE | LW/RW | 26 | 10/4/1993 | 205 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Michael Del Zotto | ONT | D | 30 | 6/23/1990 | 195 Lbs | 6 ft0 | 11 | No | 5 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
Mikko Koskinen | FIN | G | 32 | 7/17/1988 | 209 Lbs | 6 ft7 | 3 | No | 5 years | Pro & Farm | No | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 |
Par Lindholm | SWE | C/LW | 28 | 10/4/1991 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $656,250 | ||||
Pat Maroon | USA | LW/RW | 32 | 4/22/1988 | 225 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Patric Hornqvist | SWE | RW | 33 | 1/1/1987 | 189 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
Pierre-Edouard Bellemare | FRA | C | 35 | 3/5/1985 | 198 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,700,000 | $1,700,000 | |||
T.J. Oshie | USA | RW | 33 | 12/23/1986 | 195 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $6,523,437 | $6,523,437 | $6,523,437 | $6,523,437 | |
Travis Hamonic | MB | D | 29 | 8/16/1990 | 205 Lbs | 6 ft2 | 8 | No | 2 years | Pro & Farm | No | $4,435,714 | $4,435,714 | |||
Vincent Trocheck | USA | C | 27 | 7/11/1993 | 182 Lbs | 5 ft10 | 2 | No | 4 years | Pro & Farm | No | $8,625,000 | $8,625,000 | $8,625,000 | $8,625,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 29.3 | 195 Lbs | 6 ft 1 | 3.24 years | $3,047,817 | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Czarnik | USA | C/LW/RW | 27 | 12/12/1992 | 160 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $2,300,000 | $2,300,000 | |||
Brendan Perlini | GBR | LW/RW | 24 | 4/27/1996 | 212 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | |
Chase De Leo | USA | C | 24 | 10/24/1995 | 185 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $1,102,500 | $1,102,500 | |||
Christian Jaros | SVK | D | 24 | 4/2/1996 | 201 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,125,000 | $1,125,000 | $1,125,000 | ||
Connor Ingram | SKW | G | 23 | 3/31/1997 | 204 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Connor Murphy | USA | D | 27 | 3/25/1993 | 212 Lbs | 6 ft4 | 38 | No | 2 years | Pro & Farm | No | $4,070,613 | $4,070,613 | |||
Danton Heinen | BC | LW/RW | 25 | 7/5/1995 | 185 Lbs | 6 ft1 | 10 | No | 2 years | Pro & Farm | No | $2,205,000 | $2,205,000 | |||
Jason Dickinson | ONT | C/LW/RW | 25 | 7/3/1995 | 205 Lbs | 6 ft2 | 54 | No | 2 years | Pro & Farm | No | $3,450,000 | $3,450,000 | |||
Joel Farabee | USA | LW | 20 | 2/24/2000 | 164 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Joseph Veleno | QUE | C | 20 | 1/13/2000 | 194 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Josh Anderson | ONT | RW | 26 | 5/6/1994 | 221 Lbs | 6 ft3 | 3 | No | 6 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 |
Karson Kuhlman | USA | C/RW | 24 | 9/26/1995 | 180 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Mackenzie Blackwood | ONT | G | 23 | 12/8/1996 | 225 Lbs | 6 ft4 | 3 | No | 5 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Mason Appleton | USA | C/RW | 24 | 1/15/1996 | 193 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,600,001 | $1,600,001 | $1,600,001 | ||
Matt Grzelcyk | USA | D | 26 | 1/5/1994 | 174 Lbs | 5 ft9 | 24 | No | 7 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 |
Mike Reilly | USA | D | 27 | 7/12/1993 | 195 Lbs | 6 ft2 | 2 | No | 2 years | Pro & Farm | No | $1,155,000 | $1,155,000 | |||
Mike Smith | ONT | G | 38 | 3/21/1982 | 215 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 |
Nick Ritchie | ONT | LW | 24 | 12/5/1995 | 234 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,205,000 | $2,205,000 | |||
Oliver Bjorkstrand | DEN | LW/RW | 25 | 4/9/1995 | 177 Lbs | 6 ft0 | 36 | No | 2 years | Pro & Farm | No | $1,102,500 | $1,102,500 | |||
Peter Cehlarik | SVK | LW/RW | 25 | 5/12/1995 | 202 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,102,500 | ||||
Ryan Donato | USA | C/LW | 24 | 4/9/1996 | 181 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,102,500 | $1,102,500 | |||
Samuel Girard | CAN | D | 22 | 5/12/1998 | 162 Lbs | 5 ft10 | 26 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Slater Koekkoek | ONT | D | 26 | 2/18/1994 | 193 Lbs | 6 ft2 | 47 | No | 4 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | |
Victor Mete | CAN | D | 22 | 6/7/1998 | 184 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Zach Sanford | USA | C/LW/RW | 25 | 11/9/1994 | 185 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
25 | 24.8 | 194 Lbs | 6 ft 1 | 3.36 years | $1,718,925 | 25 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | USA | LW | 30 | 7/3/1990 | 231 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $4,375,000 | $4,375,000 | $4,375,000 | $4,375,000 | |
Brayden Point | AB | C/RW | 24 | 3/13/1996 | 166 Lbs | 5 ft10 | 65 | No | 4 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Christian Dvorak | USA | C/LW | 24 | 2/2/1996 | 195 Lbs | 6 ft0 | 23 | No | 4 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |
Connor Brown | ONT | LW/RW | 26 | 1/14/1994 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,665,625 | $1,665,625 | |||
Dmitry Orlov | RUS | D | 29 | 7/23/1991 | 212 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,102,500 | ||||
Elias Pettersson | SWE | C | 21 | 11/12/1998 | 161 Lbs | 6 ft2 | 70 | No | 3 years | Pro & Farm | No | $1,750,000 | $1,750,000 | $1,750,000 | ||
Greg Pateryn | USA | D | 30 | 6/19/1990 | 224 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Ilya Mikheyev | RUS | RW | 25 | 10/10/1994 | 190 Lbs | 6 ft2 | 0 | No | 7 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
J.T. Miller | USA | C/LW/RW | 27 | 3/13/1993 | 218 Lbs | 6 ft1 | 59 | No | 5 years | Pro & Farm | No | $3,666,084 | $3,666,084 | $3,666,084 | $3,666,084 | $3,666,084 |
Jay Bouwmeester | AB | D | 36 | 9/27/1983 | 206 Lbs | 6 ft4 | 10 | No | 5 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
Joel Eriksson Ek | SWE | C/LW/RW | 23 | 1/29/1997 | 206 Lbs | 6 ft2 | 13 | No | 6 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Keith Yandle | USA | D | 33 | 9/8/1986 | 196 Lbs | 6 ft1 | 13 | No | 6 years | Pro & Farm | No | $4,375,000 | $4,375,000 | $4,375,000 | $4,375,000 | $4,375,000 |
Kevin Fiala | SWI | LW/RW | 24 | 7/21/1996 | 193 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $3,188,886 | ||||
Mathew Dumba | SKW | D | 26 | 7/24/1994 | 184 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $3,666,084 | $3,666,084 | $3,666,084 | $3,666,084 | $3,666,084 |
Matt Hunwick | can | D | 24 | 9/10/1995 | 220 Lbs | 5 ft5 | 0 | No | 1 year | Pro & Farm | No | $656,250 | ||||
Max Pacioretty | USA | LW | 31 | 11/19/1988 | 206 Lbs | 6 ft2 | 3 | No | 2 years | Pro & Farm | No | $5,625,000 | $5,625,000 | |||
Oskar Lindblom | SWE | LW | 23 | 8/15/1996 | 191 Lbs | 6 ft1 | 5 | No | 6 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
Paul Stastny | QUE | C | 34 | 12/27/1985 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $6,250,000 | $6,250,000 | |||
Quinn Hughes | USA | D | 20 | 10/14/1999 | 170 Lbs | 5 ft10 | 25 | No | 4 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | |
Ryan McDonagh | USA | D | 31 | 6/12/1989 | 215 Lbs | 6 ft1 | 20 | No | 2 years | Pro & Farm | No | $5,875,000 | $5,875,000 | |||
Thatcher Demko | USA | G | 24 | 12/7/1995 | 192 Lbs | 6 ft4 | 4 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Thomas Greiss | GER | G | 34 | 1/29/1986 | 227 Lbs | 6 ft1 | 10 | No | 5 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 27.2 | 199 Lbs | 6 ft 1 | 3.86 years | $3,362,292 | 22 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Martinez | USA | D | 33 | 7/25/1987 | 208 Lbs | 6 ft1 | 16 | No | 2 years | Pro & Farm | No | $1,718,750 | $1,718,750 | |||
Alex Stalock | USA | G | 32 | 7/28/1987 | 198 Lbs | 6 ft0 | 10 | No | 7 years | Pro & Farm | No | $656,250 | $656,250 | $656,250 | $656,250 | $656,250 |
Anthony Mantha | QUE | LW/RW | 25 | 9/15/1994 | 225 Lbs | 6 ft5 | 22 | No | 3 years | Pro & Farm | No | $2,094,750 | $2,094,750 | $2,094,750 | ||
Boo Nieves | USA | C | 26 | 1/23/1994 | 212 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | |
Brett Ritchie | ONT | RW | 27 | 7/1/1993 | 217 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Christian Djoos | SWE | D | 25 | 8/6/1994 | 169 Lbs | 6 ft0 | 31 | No | 5 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Derek Ryan | USA | C/LW/RW | 33 | 12/29/1986 | 170 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $656,250 | ||||
Evgeni Malkin | RUS | C | 33 | 7/31/1986 | 195 Lbs | 6 ft3 | 57 | No | 1 year | Pro & Farm | No | $14,843,950 | ||||
Jaccob Slavin | USA | D | 26 | 5/1/1994 | 205 Lbs | 6 ft3 | 14 | No | 2 years | Pro & Farm | No | $1,102,500 | $1,102,500 | |||
Joakim Ryan | USA | D | 27 | 6/17/1993 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Justin Williams | ONT | RW | 38 | 10/4/1981 | 188 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,328,125 | ||||
Lars Eller | DEN | C | 31 | 5/7/1989 | 207 Lbs | 6 ft2 | 14 | No | 4 years | Pro & Farm | No | $4,140,625 | $4,140,625 | $4,140,625 | $4,140,625 | |
Marcus Foligno | USA | LW/RW | 28 | 8/10/1991 | 232 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Mark Giordano | ONT | D | 36 | 10/2/1983 | 198 Lbs | 6 ft0 | 19 | No | 1 year | Pro & Farm | No | $6,281,250 | ||||
Nick Holden | AB | D | 33 | 5/14/1987 | 214 Lbs | 6 ft4 | 14 | No | 2 years | Pro & Farm | No | $1,171,875 | $1,171,875 | |||
Pontus Aberg | SWE | LW/RW | 26 | 9/22/1993 | 196 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | |
Thomas Chabot | QUE | D | 23 | 1/30/1997 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Trevor van Riemsdyk | USA | D | 29 | 7/24/1991 | 188 Lbs | 6 ft2 | 11 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Troy Grosenick | USA | G | 30 | 8/27/1989 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Tyler Johnson | USA | C/LW/RW | 29 | 7/29/1990 | 183 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $4,408,332 | $4,408,332 | $4,408,332 | ||
Tyler Seguin | ONT | C/RW | 28 | 1/30/1992 | 201 Lbs | 6 ft1 | 31 | No | 2 years | Pro & Farm | No | $6,612,500 | $6,612,500 | |||
Viktor Arvidsson | SWE | RW | 27 | 4/7/1993 | 180 Lbs | 5 ft9 | 0 | No | 5 years | Pro & Farm | No | $1,995,000 | $1,995,000 | $1,995,000 | $1,995,000 | $1,995,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 29.3 | 198 Lbs | 6 ft 1 | 2.73 years | $2,481,144 | 22 | 0 | 0 |
