Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | John Leonard (OSB) | 23 | 14 |
| 2 | Milan Lucic (HAV) | 20 | 11 |
| 3 | Jordan Greenway (EOK) | 21 | 10 |
| 4 | Michael Chaput (SAR) | 16 | 9 |
| 5 | Jason Dickinson (HAV) | 20 | 9 |
| 6 | Morgan Frost (OSB) | 23 | 9 |
| 7 | Valtteri Filppula (PRM) | 10 | 8 |
| 8 | Dylan Gambrell (SAR) | 16 | 8 |
| 9 | Dillon Dube (EOK) | 21 | 8 |
| 10 | Filip Zadina (EOK) | 21 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jason Dickinson (HAV) | 20 | 17 |
| 2 | Michael Chaput (SAR) | 16 | 16 |
| 3 | Morgan Barron (EOK) | 21 | 15 |
| 4 | Tyler Ennis (SAR) | 16 | 13 |
| 5 | John Leonard (OSB) | 23 | 13 |
| 6 | Zach Aston-Reese (HAV) | 20 | 12 |
| 7 | Jordan Greenway (EOK) | 21 | 12 |
| 8 | Philip Tomasino (OSB) | 23 | 12 |
| 9 | Dylan Cozens (OSB) | 11 | 11 |
| 10 | Milan Lucic (HAV) | 20 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Michael Chaput (SAR) | 16 | 96 |
| 2 | John Leonard (OSB) | 23 | 84 |
| 3 | Milan Lucic (HAV) | 20 | 82 |
| 4 | Philip Tomasino (OSB) | 23 | 81 |
| 5 | Jordan Greenway (EOK) | 21 | 75 |
| 6 | Tyler Ennis (SAR) | 16 | 73 |
| 7 | Jason Dickinson (HAV) | 20 | 73 |
| 8 | Michael Bunting (HAV) | 20 | 70 |
| 9 | Dylan Gambrell (SAR) | 16 | 68 |
| 10 | Dillon Dube (EOK) | 21 | 68 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Marian Studenic (TRR) | 10 | 31.82% |
| 2 | Connor Bunnaman (CBO) | 7 | 26.32% |
| 3 | Jonah Gadjovich (CBO) | 7 | 23.81% |
| 4 | Alexei Protas (NID) | 11 | 20.00% |
| 5 | Matt Roy (RIR) | 10 | 18.18% |
| 6 | Ryan Lohin (SAR) | 16 | 17.65% |
| 7 | Filip Chytil (RIR) | 10 | 17.24% |
| 8 | Anthony Angello (NID) | 11 | 17.14% |
| 9 | Jesse Ylonen (KEL) | 7 | 16.67% |
| 10 | Maxim Letunov (CBO) | 7 | 16.67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jason Dickinson (HAV) | 20 | 9-17-26 |
| 2 | Michael Chaput (SAR) | 16 | 9-16-25 |
| 3 | Philip Tomasino (OSB) | 23 | 8-12-20 |
| 4 | Morgan Barron (EOK) | 21 | 4-15-19 |
| 5 | Dillon Dube (EOK) | 21 | 8-10-18 |
| 6 | Morgan Frost (OSB) | 23 | 9-8-17 |
| 7 | Dylan Gambrell (SAR) | 16 | 8-8-16 |
| 8 | Valtteri Filppula (PRM) | 10 | 8-7-15 |
| 9 | Dylan Cozens (OSB) | 11 | 4-11-15 |
| 10 | Juho Lammikko (TRR) | 10 | 2-10-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | John Leonard (OSB) | 23 | 14-13-27 |
| 2 | Jason Dickinson (HAV) | 20 | 9-17-26 |
| 3 | Michael Chaput (SAR) | 16 | 9-16-25 |
| 4 | Milan Lucic (HAV) | 20 | 11-11-22 |
| 5 | Jordan Greenway (EOK) | 21 | 10-12-22 |
| 6 | Tyler Ennis (SAR) | 16 | 6-13-19 |
| 7 | Morgan Barron (EOK) | 21 | 4-15-19 |
| 8 | Brock McGinn (EOK) | 21 | 8-10-18 |
| 9 | Zach Aston-Reese (HAV) | 20 | 6-12-18 |
| 10 | Eeli Tolvanen (PRM) | 10 | 7-10-17 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | John Leonard (OSB) | 23 | 14-13-27 |
| 2 | Jordan Greenway (EOK) | 21 | 10-12-22 |
| 3 | Philip Tomasino (OSB) | 23 | 8-12-20 |
| 4 | Tyler Ennis (SAR) | 16 | 6-13-19 |
| 5 | Morgan Barron (EOK) | 21 | 4-15-19 |
| 6 | Dillon Dube (EOK) | 21 | 8-10-18 |
| 7 | Brock McGinn (EOK) | 21 | 8-10-18 |
| 8 | Zach Aston-Reese (HAV) | 20 | 6-12-18 |
| 9 | Eeli Tolvanen (PRM) | 10 | 7-10-17 |
| 10 | Dylan Gambrell (SAR) | 16 | 8-8-16 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jack Rathbone (SAR) | 16 | 5-9-14 |
| 2 | Alexander Romanov (OSB) | 23 | 2-8-10 |
| 3 | Braydon Coburn (HAV) | 15 | 2-7-9 |
| 4 | Markus Nutivaara (EOK) | 21 | 4-4-8 |
| 5 | Mitchell Vande Sompel (SAR) | 9 | 1-6-7 |
| 6 | Kale Clague (EOK) | 21 | 1-6-7 |
| 7 | Zach Whitecloud (HAV) | 20 | 2-4-6 |
| 8 | Christian Folin (NID) | 11 | 1-5-6 |
| 9 | Jaycob Megna (OSB) | 23 | 1-5-6 |
| 10 | Ben Harpur (RIR) | 10 | 1-4-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Eeli Tolvanen (PRM) | 10 | 1.63 |
| 2 | Damien Giroux (RIR) | 7 | 1.51 |
| 3 | Michael Chaput (SAR) | 16 | 1.43 |
| 4 | Connor Bunnaman (CBO) | 7 | 1.39 |
| 5 | Jonah Gadjovich (CBO) | 7 | 1.39 |
| 6 | Valtteri Filppula (PRM) | 10 | 1.39 |
| 7 | Anthony Angello (NID) | 11 | 1.32 |
| 8 | Alexei Protas (NID) | 11 | 1.22 |
| 9 | Dylan Cozens (OSB) | 11 | 1.22 |
| 10 | Jason Dickinson (HAV) | 20 | 1.15 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Pierre-Edouard Bellemare (HAV) | 20 | 67.45% |
| 2 | Jay Beagle (HAV) | 20 | 66.67% |
| 3 | Filip Chytil (RIR) | 10 | 59.63% |
| 4 | Dominic Toninato (SAR) | 16 | 59.62% |
| 5 | Nico Sturm (PRM) | 10 | 59.32% |
| 6 | Connor Zary (KEL) | 7 | 58.73% |
| 7 | Tyler Angle (EOK) | 21 | 58.14% |
| 8 | Jason Dickinson (HAV) | 20 | 56.70% |
| 9 | Morgan Barron (EOK) | 21 | 56.58% |
| 10 | Alex Turcotte (OSB) | 23 | 55.08% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sammy Blais (HAV) | 20 | 10 |
| 2 | Braydon Coburn (HAV) | 15 | 9 |
| 3 | Zach Whitecloud (HAV) | 20 | 9 |
| 4 | Kale Clague (EOK) | 21 | 9 |
| 5 | Gabriel Carlsson (EOK) | 21 | 8 |
| 6 | Eeli Tolvanen (PRM) | 10 | 7 |
| 7 | Jason Dickinson (HAV) | 20 | 7 |
| 8 | Libor Hajek (EOK) | 21 | 7 |
| 9 | Ben Harpur (RIR) | 10 | 6 |
| 10 | Anthony Bitetto (RIR) | 10 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Morgan Barron (EOK) | 21 | 62 |
| 2 | Philip Tomasino (OSB) | 23 | 54 |
| 3 | Jordan Greenway (EOK) | 21 | 47 |
| 4 | Jaycob Megna (OSB) | 23 | 47 |
| 5 | Alexei Protas (NID) | 11 | 44 |
| 6 | John Ludvig (NID) | 11 | 41 |
| 7 | Martin Pospisil (OSB) | 23 | 41 |
| 8 | Jack Rathbone (SAR) | 16 | 40 |
| 9 | Brad Malone (TSP) | 5 | 39 |
| 10 | Jett Woo (OSB) | 23 | 38 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alexander Romanov (OSB) | 23 | 40 |
| 2 | Sami Vatanen (EOK) | 21 | 35 |
| 3 | Jaycob Megna (OSB) | 23 | 35 |
| 4 | Jett Woo (OSB) | 23 | 30 |
| 5 | Gabriel Carlsson (EOK) | 21 | 28 |
| 6 | Zach Whitecloud (HAV) | 20 | 25 |
| 7 | Max Gildon (OSB) | 20 | 24 |
| 8 | Radim Simek (TRR) | 10 | 22 |
| 9 | Braydon Coburn (HAV) | 15 | 22 |
| 10 | David Warsofsky (SAR) | 16 | 22 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | John Leonard (OSB) | 23 | 14-13-27 |
| 2 | Morgan Barron (EOK) | 21 | 4-15-19 |
| 3 | Jack Dugan (OSB) | 23 | 3-9-12 |
| 4 | Juho Lammikko (TRR) | 10 | 2-10-12 |
| 5 | Wade Allison (EOK) | 21 | 5-6-11 |
| 6 | Samuel Fagemo (OSB) | 23 | 3-7-10 |
| 7 | Alex Turcotte (OSB) | 23 | 6-3-9 |
| 8 | Alexei Protas (NID) | 11 | 5-4-9 |
| 9 | Jack Quinn (NID) | 11 | 4-4-8 |
| 10 | Ostap Safin (NID) | 11 | 2-5-7 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Alexander Romanov (OSB) | 23 | 61 |
| 2 | Dillon Dube (EOK) | 21 | 58 |
| 3 | Jaycob Megna (OSB) | 23 | 50 |
| 4 | Milan Lucic (HAV) | 20 | 49 |
| 5 | Philip Tomasino (OSB) | 23 | 49 |
| 6 | Morgan Barron (EOK) | 21 | 46 |
| 7 | Jack Dugan (OSB) | 23 | 46 |
| 8 | Martin Pospisil (OSB) | 23 | 44 |
| 9 | Jordan Greenway (EOK) | 21 | 42 |
| 10 | Wade Allison (EOK) | 21 | 42 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | John Leonard (OSB) | 23 | 7 |
| 2 | Michael Chaput (SAR) | 16 | 5 |
| 3 | Connor Bunnaman (CBO) | 7 | 4 |
| 4 | Jonah Gadjovich (CBO) | 7 | 4 |
| 5 | Marian Studenic (TRR) | 10 | 4 |
| 6 | Jack Rathbone (SAR) | 16 | 4 |
| 7 | Dylan Gambrell (SAR) | 16 | 4 |
| 8 | Tyler Ennis (SAR) | 16 | 4 |
| 9 | Jason Dickinson (HAV) | 20 | 4 |
| 10 | Markus Nutivaara (EOK) | 21 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Brad Malone (TSP) | 5 | 1 |
| 2 | William Carrier (ALD) | 5 | 1 |
| 3 | Frederick Gaudreau (BWK) | 5 | 1 |
| 4 | Tyler Benson (GWG) | 6 | 1 |
| 5 | Valtteri Filppula (PRM) | 10 | 1 |
| 6 | Dylan Cozens (OSB) | 11 | 1 |
| 7 | Ostap Safin (NID) | 11 | 1 |
| 8 | Milan Lucic (HAV) | 20 | 1 |
| 9 | Jason Dickinson (HAV) | 20 | 1 |
| 10 | Nikita Alexandrov (EOK) | 20 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Marian Studenic (TRR) | 10 | 4 |
| 2 | Dylan Cozens (OSB) | 11 | 3 |
| 3 | Jordan Greenway (EOK) | 21 | 3 |
| 4 | Dillon Dube (EOK) | 21 | 3 |
| 5 | Connor Bunnaman (CBO) | 7 | 2 |
| 6 | Filip Chytil (RIR) | 10 | 2 |
| 7 | Eeli Tolvanen (PRM) | 10 | 2 |
| 8 | Jake Evans (NID) | 11 | 2 |
| 9 | Jack Quinn (NID) | 11 | 2 |
| 10 | Dylan Gambrell (SAR) | 16 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mikhail Maltsev (TRR) | 10 | 2 |
| 2 | Dylan Gambrell (SAR) | 16 | 2 |
| 3 | Sammy Blais (HAV) | 20 | 2 |
| 4 | Ryan McLeod (EOK) | 20 | 2 |
| 5 | Jordan Greenway (EOK) | 21 | 2 |
| 6 | Gustav Forsling (BWK) | 5 | 1 |
| 7 | Seth Jarvis (ERO) | 6 | 1 |
| 8 | Alan Quine (GWG) | 6 | 1 |
| 9 | Juuso Valimaki (CBO) | 7 | 1 |
| 10 | Jake Bean (KEL) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Connor Clifton (GWG) | 6 | 1 |
| 2 | Alexei Protas (NID) | 11 | 1 |
| 3 | John Leonard (OSB) | 23 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Alexander Romanov (OSB) | 23 | 650 |
| 2 | Jaycob Megna (OSB) | 23 | 628 |
| 3 | Zach Whitecloud (HAV) | 20 | 549 |
| 4 | Markus Nutivaara (EOK) | 21 | 525 |
| 5 | Philip Tomasino (OSB) | 23 | 521 |
| 6 | Jett Woo (OSB) | 23 | 498 |
| 7 | John Leonard (OSB) | 23 | 475 |
| 8 | Sami Vatanen (EOK) | 21 | 460 |
| 9 | Jason Dickinson (HAV) | 20 | 452 |
| 10 | Brock McGinn (EOK) | 21 | 451 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Carl Grundstrom (CBO) | 7 | 1 |
| 2 | Filip Chytil (RIR) | 10 | 1 |
| 3 | Chase Pearson (NID) | 11 | 1 |
| 4 | Michael Chaput (SAR) | 16 | 1 |
| 5 | Jordan Greenway (EOK) | 21 | 1 |
| 6 | Brock McGinn (EOK) | 21 | 1 |
| 7 | John Leonard (OSB) | 23 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Valtteri Filppula (PRM) | 10 | 3 |
| 2 | John Leonard (OSB) | 23 | 3 |
| 3 | Jacob Perreault (KEL) | 7 | 2 |
| 4 | Matt Roy (RIR) | 10 | 2 |
| 5 | Artem Anisimov (RIR) | 10 | 2 |
| 6 | Michael Rasmussen (NFS) | 4 | 1 |
| 7 | Jesper Boqvist (ALD) | 5 | 1 |
| 8 | Lucas Carlsson (TSP) | 5 | 1 |
| 9 | William Carrier (ALD) | 5 | 1 |
| 10 | Frederick Gaudreau (BWK) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | John Leonard (OSB) | 23 | 7 |
| 2 | Ty Ronning (ERO) | 6 | 6 |
| 3 | Eeli Tolvanen (PRM) | 10 | 6 |
| 4 | Valtteri Filppula (PRM) | 10 | 6 |
| 5 | Michael Chaput (SAR) | 16 | 6 |
| 6 | Philip Tomasino (OSB) | 23 | 5 |
| 7 | Troy Terry (TSP) | 5 | 4 |
| 8 | Rudolfs Balcers (TSP) | 5 | 4 |
| 9 | Ryan McLeod (EOK) | 20 | 4 |
| 10 | Connor Bunnaman (CBO) | 7 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jaycob Megna (OSB) | 23 | 59 |
| 2 | Philip Tomasino (OSB) | 23 | 57 |
| 3 | Jason Dickinson (HAV) | 20 | 53 |
| 4 | Dylan Gambrell (SAR) | 16 | 52 |
| 5 | Michael Chaput (SAR) | 16 | 47 |
| 6 | Alexander Romanov (OSB) | 23 | 43 |
| 7 | Zach Whitecloud (HAV) | 20 | 40 |
| 8 | John Leonard (OSB) | 23 | 40 |
| 9 | Jett Woo (OSB) | 23 | 40 |
| 10 | Jay Beagle (HAV) | 20 | 39 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brock McGinn (EOK) | 21 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Tyler Ennis (SAR) | 16 | 40 |
| 2 | Sammy Blais (HAV) | 20 | 28 |
| 3 | Michael Chaput (SAR) | 16 | 27 |
| 4 | Dillon Dube (EOK) | 21 | 27 |
| 5 | John Leonard (OSB) | 23 | 24 |
| 6 | Jason Dickinson (HAV) | 20 | 23 |
| 7 | Jordan Greenway (EOK) | 21 | 22 |
| 8 | Zach Aston-Reese (HAV) | 20 | 21 |
| 9 | Milan Lucic (HAV) | 20 | 21 |
| 10 | Michael Bunting (HAV) | 20 | 20 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Jaycob Megna (OSB) | 23 | 33 |
| 2 | Alexander Romanov (OSB) | 23 | 28 |
| 3 | Sami Vatanen (EOK) | 21 | 21 |
| 4 | Jett Woo (OSB) | 23 | 18 |
| 5 | Matt Roy (RIR) | 10 | 17 |
| 6 | Michael Chaput (SAR) | 16 | 17 |
| 7 | Braydon Coburn (HAV) | 15 | 16 |
| 8 | Dylan Gambrell (SAR) | 16 | 16 |
| 9 | Markus Nutivaara (EOK) | 21 | 15 |
| 10 | Zach Aston-Reese (HAV) | 20 | 14 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Morgan Barron (EOK) | 21 | 8 |
| 2 | David Warsofsky (SAR) | 16 | 7 |
| 3 | Max Lajoie (KEL) | 7 | 5 |
| 4 | Jaycob Megna (OSB) | 23 | 5 |
| 5 | Ryan Lomberg (PRM) | 9 | 4 |
| 6 | Alexei Protas (NID) | 11 | 4 |
| 7 | Jett Woo (OSB) | 23 | 4 |
| 8 | John Ludvig (NID) | 11 | 3 |
| 9 | Jordan Greenway (EOK) | 21 | 3 |
| 10 | Mathias Emilio Pettersen (OSB) | 23 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Samuel Fagemo (OSB) | 23 | 3 |
| 2 | Max Lajoie (KEL) | 7 | 2 |
| 3 | Ryan Lomberg (PRM) | 9 | 2 |
| 4 | Alexei Protas (NID) | 11 | 2 |
| 5 | Morgan Barron (EOK) | 21 | 2 |
| 6 | Jaycob Megna (OSB) | 23 | 2 |
| 7 | Jett Woo (OSB) | 23 | 2 |
| 8 | Jarred Tinordi (RIR) | 3 | 1 |
| 9 | Brad Malone (TSP) | 5 | 1 |
| 10 | Zach Bogosian (TSP) | 5 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | David Rittich (EOK) | 21 | 0.926 |
| 2 | Andrew Shortridge (SAR) | 16 | 0.919 |
| 3 | Jeremy Swayman (OSB) | 23 | 0.914 |
| 4 | Michael DiPietro (NID) | 11 | 0.913 |
| 5 | Eric Comrie (HAV) | 20 | 0.910 |
| 6 | Justin Kapelmaster (TRR) | 10 | 0.904 |
| 7 | Adam Scheel (KEL) | 7 | 0.904 |
| 8 | Braden Holtby (RIR) | 10 | 0.895 |
| 9 | Ukko-Pekka Luukkonen (PRM) | 10 | 0.879 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | David Rittich (EOK) | 21 | 2.08 |
| 2 | Eric Comrie (HAV) | 20 | 2.37 |
| 3 | Adam Scheel (KEL) | 7 | 2.49 |
| 4 | Andrew Shortridge (SAR) | 16 | 2.55 |
| 5 | Michael DiPietro (NID) | 11 | 2.64 |
| 6 | Jeremy Swayman (OSB) | 23 | 2.70 |
| 7 | Justin Kapelmaster (TRR) | 10 | 2.85 |
| 8 | Ukko-Pekka Luukkonen (PRM) | 10 | 3.12 |
| 9 | Braden Holtby (RIR) | 10 | 3.13 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jeremy Swayman (OSB) | 23 | 1,356 |
| 2 | David Rittich (EOK) | 21 | 1,270 |
| 3 | Eric Comrie (HAV) | 20 | 1,188 |
| 4 | Andrew Shortridge (SAR) | 16 | 940 |
| 5 | Michael DiPietro (NID) | 11 | 636 |
| 6 | Justin Kapelmaster (TRR) | 10 | 590 |
| 7 | Ukko-Pekka Luukkonen (PRM) | 10 | 578 |
| 8 | Braden Holtby (RIR) | 10 | 575 |
| 9 | Adam Scheel (KEL) | 7 | 434 |
| 10 | Jacob Ingham (CBO) | 7 | 419 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jeremy Swayman (OSB) | 23 | 708 |
| 2 | David Rittich (EOK) | 21 | 597 |
| 3 | Eric Comrie (HAV) | 20 | 522 |
| 4 | Andrew Shortridge (SAR) | 16 | 492 |
| 5 | Michael DiPietro (NID) | 11 | 321 |
| 6 | Justin Kapelmaster (TRR) | 10 | 293 |
| 7 | Braden Holtby (RIR) | 10 | 286 |
| 8 | Ukko-Pekka Luukkonen (PRM) | 10 | 248 |
| 9 | Jacob Ingham (CBO) | 7 | 231 |
| 10 | Adam Scheel (KEL) | 7 | 187 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jeremy Swayman (OSB) | 23 | 3 |
| 2 | David Rittich (EOK) | 21 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | David Rittich (EOK) | 21 | 16 |
| 2 | Jeremy Swayman (OSB) | 23 | 12 |
| 3 | Eric Comrie (HAV) | 20 | 11 |
| 4 | Andrew Shortridge (SAR) | 16 | 9 |
| 5 | Justin Kapelmaster (TRR) | 10 | 6 |
| 6 | Michael DiPietro (NID) | 11 | 6 |
| 7 | Braden Holtby (RIR) | 10 | 5 |
| 8 | Ukko-Pekka Luukkonen (PRM) | 10 | 5 |
| 9 | Adam Scheel (KEL) | 7 | 3 |
| 10 | Jacob Ingham (CBO) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jeremy Swayman (OSB) | 23 | 9 |
| 2 | Eric Comrie (HAV) | 20 | 7 |
| 3 | Andrew Shortridge (SAR) | 16 | 5 |
| 4 | Jordan Binnington (NFS) | 4 | 4 |
| 5 | Cayden Primeau (BWK) | 5 | 4 |
| 6 | Zachary Fucale (GWG) | 6 | 4 |
| 7 | Jacob Ingham (CBO) | 7 | 4 |
| 8 | Braden Holtby (RIR) | 10 | 4 |
| 9 | Ukko-Pekka Luukkonen (PRM) | 10 | 4 |
| 10 | Michael DiPietro (NID) | 11 | 4 |
|