Pro Team PlayersInfo | Last Update - Tuesday, February 28, 2023 at 08:03 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Killorn | NS | LW | 33 | 9/13/1989 | 199 Lbs | 6 ft1 | 6 | No | 6 years | Pro & Farm | No | $2,802,734 | $2,802,734 | $2,802,734 | $2,802,734 | $2,802,734 |
Brayden Schenn | SKW | C/LW | 31 | 8/22/1991 | 200 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $5,141,219 | $5,141,219 | $5,141,219 | $5,141,219 | $5,141,219 |
Brenden Dillon | BC | D | 32 | 11/13/1990 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $4,621,500 | ||||
Chandler Stephenson | SKW | C/LW | 28 | 4/21/1994 | 199 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $1,640,000 | $1,640,000 | $1,640,000 | $1,640,000 | $1,640,000 |
Esa Lindell | FIN | D | 28 | 5/23/1994 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,102,500 | ||||
Ivan Provorov | RUS | D | 26 | 1/13/1997 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
J.T. Compher | USA | C/LW/RW | 27 | 4/8/1995 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,102,500 | ||||
Jack Campbell | USA | G | 31 | 1/8/1992 | 197 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $1,378,125 | $1,378,125 | $1,378,125 | $1,378,125 | $1,378,125 |
Jake Muzzin | ONT | D | 34 | 2/21/1989 | 217 Lbs | 6 ft3 | 15 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
Jakob Chychrun | USA | D | 24 | 3/31/1998 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
John Tavares | ONT | C/LW | 32 | 9/20/1990 | 215 Lbs | 6 ft1 | 3 | No | 4 years | Pro & Farm | No | $7,206,250 | $7,206,250 | $7,206,250 | $7,206,250 | |
Josh Manson | USA | D | 31 | 10/7/1991 | 224 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $3,188,884 | ||||
Josh Morrissey | AB | D | 27 | 3/28/1995 | 195 Lbs | 6 ft0 | 15 | No | 5 years | Pro & Farm | No | $2,205,000 | $2,205,000 | $2,205,000 | $2,205,000 | $2,205,000 |
Mark Scheifele | ONT | C | 29 | 3/14/1993 | 207 Lbs | 6 ft3 | 28 | No | 2 years | Pro & Farm | No | $3,539,664 | $3,539,664 | |||
Mason Marchment | ONT | C/LW/RW | 27 | 3/6/1995 | 204 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $1,793,750 | $1,793,750 | $1,793,750 | $1,793,750 | $1,793,750 |
Max Domi | MB | C/LW/RW | 27 | 3/2/1995 | 192 Lbs | 5 ft10 | 0 | No | 5 years | Pro & Farm | No | $2,205,000 | $2,205,000 | $2,205,000 | $2,205,000 | $2,205,000 |
Nazem Kadri | ONT | C | 32 | 10/6/1990 | 192 Lbs | 6 ft0 | 26 | No | 4 years | Pro & Farm | No | $4,794,063 | $4,794,063 | $4,794,063 | $4,794,063 | |
Radek Faksa | CZE | C | 29 | 1/9/1994 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $3,125,000 | ||||
Robin Lehner | SWE | G | 31 | 7/24/1991 | 250 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $4,102,050 | ||||
Teuvo Teravainen | FIN | LW/RW | 28 | 9/11/1994 | 178 Lbs | 5 ft11 | 19 | No | 6 years | Pro & Farm | No | $3,667,219 | $3,667,219 | $3,667,219 | $3,667,219 | $3,667,219 |
William Nylander | AB | C/LW/RW | 26 | 5/1/1996 | 196 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $3,868,600 | $3,868,600 | $3,868,600 | $3,868,600 | $3,868,600 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 29.2 | 206 Lbs | 6 ft 2 | 3.43 years | $3,165,908 | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Tanev | ONT | LW/RW | 31 | 12/31/1991 | 180 Lbs | 6 ft0 | 13 | No | 2 years | Pro & Farm | No | $1,947,500 | $1,947,500 | |||
Brayden McNabb | SKW | D | 32 | 1/21/1991 | 216 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
Carson Soucy | AB | D | 28 | 7/26/1994 | 211 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Charlie Coyle | USA | C/RW | 30 | 3/1/1992 | 220 Lbs | 6 ft3 | 3 | No | 4 years | Pro & Farm | No | $5,625,000 | $5,625,000 | $5,625,000 | $5,625,000 | |
Claude Giroux | ONT | C/LW | 35 | 1/11/1988 | 185 Lbs | 5 ft11 | 21 | No | 3 years | Pro & Farm | No | $9,375,000 | $9,375,000 | $9,375,000 | ||
David Krejci | CZE | C | 36 | 4/28/1986 | 188 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | ||
Dustin Brown | USA | RW | 38 | 11/4/1984 | 210 Lbs | 6 ft0 | 3 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Elvis Merzlikins | LAT | G | 28 | 4/13/1994 | 185 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 |
Erik Haula | FIN | C/LW | 31 | 3/23/1991 | 193 Lbs | 6 ft0 | 9 | No | 1 year | Pro & Farm | No | $2,360,000 | ||||
Ilya Mikheyev | RUS | LW/RW | 28 | 10/10/1994 | 194 Lbs | 6 ft2 | 8 | No | 3 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | ||
James van Riemsdyk | USA | LW/RW | 33 | 5/4/1989 | 217 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $6,109,375 | $6,109,375 | $6,109,375 | $6,109,375 | |
Jani Hakanpaa | FIN | D | 30 | 3/31/1992 | 218 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
Jared Spurgeon | AB | D | 33 | 11/29/1989 | 167 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $3,833,000 | $3,833,000 | |||
Justin Danforth | ONT | C/RW | 29 | 3/15/1993 | 181 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Kaapo Kahkonen | FIN | G | 26 | 8/16/1996 | 215 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 | |
Mathew Dumba | SKW | D | 28 | 7/24/1994 | 184 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $3,666,084 | $3,666,084 | |||
Mats Zuccarello | NOR | LW/RW | 35 | 8/31/1987 | 179 Lbs | 5 ft8 | 12 | No | 2 years | Pro & Farm | No | $3,593,750 | $3,593,750 | |||
Radko Gudas | CZE | D | 32 | 6/5/1990 | 208 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | |
Robert Hagg | SWE | D | 28 | 2/8/1995 | 204 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,200,000 | ||||
Ross Colton | USA | C/LW | 26 | 9/11/1996 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Tanner Jeannot | SKW | LW/RW | 25 | 5/29/1997 | 208 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
Tyler Seguin | ONT | C/RW | 31 | 1/31/1992 | 201 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Zemgus Girgensons | LAT | C/LW/RW | 29 | 1/5/1994 | 212 Lbs | 6 ft2 | 5 | No | 7 years | Pro & Farm | No | $1,605,000 | $1,605,000 | $1,605,000 | $1,605,000 | $1,605,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 30.5 | 199 Lbs | 6 ft 1 | 3.17 years | $3,179,118 | 23 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Beauvillier | QUE | LW | 25 | 6/8/1997 | 182 Lbs | 5 ft11 | 7 | No | 6 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Brandon Hagel | SKW | LW | 24 | 8/26/1998 | 174 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Brock McGinn | ONT | LW/RW | 29 | 2/1/1994 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Charlie McAvoy | USA | D | 25 | 12/20/1997 | 208 Lbs | 6 ft0 | 25 | No | 4 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
Danton Heinen | BC | LW/RW | 27 | 7/5/1995 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,916,113 | $2,916,113 | |||
David Rittich | CZE | G | 30 | 8/18/1992 | 206 Lbs | 6 ft3 | 30 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Joel Farabee | USA | LW/RW | 23 | 2/25/2000 | 164 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Joonas Donskoi | FIN | LW/RW | 30 | 4/13/1992 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $2,250,000 | $2,250,000 | $2,250,000 | ||
Mason Appleton | USA | LW/RW | 27 | 1/15/1996 | 193 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $3,200,002 | $3,200,002 | |||
Matt Grzelcyk | USA | D | 29 | 1/5/1994 | 174 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Mike Reilly | USA | D | 29 | 7/13/1993 | 199 Lbs | 6 ft1 | 28 | No | 1 year | Pro & Farm | No | $2,310,000 | ||||
Nick Paul | ONT | C/LW/RW | 27 | 3/20/1995 | 230 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $2,205,000 | $2,205,000 | $2,205,000 | ||
Nick Ritchie | ONT | LW | 27 | 12/5/1995 | 234 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,535,750 | ||||
Oliver Bjorkstrand | DEN | LW/RW | 27 | 4/10/1995 | 177 Lbs | 6 ft0 | 21 | No | 2 years | Pro & Farm | No | $2,205,000 | $2,205,000 | |||
Paul Stastny | QUE | C/LW | 37 | 12/27/1985 | 193 Lbs | 6 ft0 | 34 | No | 1 year | Pro & Farm | No | $9,765,625 | ||||
Phil Kessel | USA | RW | 35 | 10/2/1987 | 202 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $4,420,000 | $4,420,000 | $4,420,000 | $4,420,000 | |
Ryan Donato | USA | C/LW/RW | 26 | 4/9/1996 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $2,535,750 | $2,535,750 | $2,535,750 | ||
Samuel Girard | CAN | D | 24 | 5/12/1998 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,742,500 | ||||
Sean Durzi | ONT | D | 24 | 10/21/1998 | 185 Lbs | 6 ft0 | 13 | No | 4 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
Thomas Greiss | GER | G | 37 | 1/29/1986 | 232 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
Victor Mete | CAN | D | 24 | 6/7/1998 | 184 Lbs | 5 ft9 | 8 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Vincent Trocheck | USA | C | 29 | 7/11/1993 | 183 Lbs | 5 ft10 | 62 | No | 2 years | Pro & Farm | No | $9,918,750 | $9,918,750 | |||
Zach Sanford | USA | C/LW/RW | 28 | 11/9/1994 | 207 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 28.0 | 194 Lbs | 6 ft 0 | 2.35 years | $3,001,282 | 23 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Doughty | ONT | D | 33 | 12/8/1989 | 202 Lbs | 6 ft1 | 26 | No | 5 years | Pro & Farm | No | $10,062,500 | $10,062,500 | $10,062,500 | $10,062,500 | $10,062,500 |
Garnet Hathaway | USA | RW | 31 | 11/23/1991 | 212 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
J.T. Miller | USA | C/LW | 29 | 3/14/1993 | 218 Lbs | 6 ft1 | 41 | No | 1 year | Pro & Farm | No | $3,666,084 | ||||
Jeff Petry | USA | D | 35 | 12/9/1987 | 208 Lbs | 6 ft3 | 6 | No | 5 years | Pro & Farm | No | $5,468,750 | $5,468,750 | $5,468,750 | $5,468,750 | $5,468,750 |
Jeremy Lauzon | QUE | D | 25 | 4/28/1997 | 204 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Joel Eriksson Ek | SWE | C | 26 | 1/29/1997 | 208 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Kevin Fiala | SWI | LW/RW | 26 | 7/22/1996 | 198 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $3,667,219 | $3,667,219 | $3,667,219 | $3,667,219 | |
Kris Russell | AB | D | 35 | 5/2/1987 | 170 Lbs | 5 ft10 | 0 | No | 5 years | Pro & Farm | No | $2,900,000 | $2,900,000 | $2,900,000 | $2,900,000 | $2,900,000 |
Logan Couture | ONT | C | 33 | 3/28/1989 | 205 Lbs | 6 ft1 | 31 | No | 3 years | Pro & Farm | No | $9,375,000 | $9,375,000 | $9,375,000 | ||
Mathieu Joseph | QUE | LW/RW | 26 | 2/9/1997 | 173 Lbs | 6 ft1 | 7 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Max Pacioretty | USA | LW | 34 | 11/20/1988 | 215 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $7,031,250 | $7,031,250 | $7,031,250 | $7,031,250 | $7,031,250 |
Mike Smith | ONT | G | 40 | 3/21/1982 | 220 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $2,250,000 | ||||
Nic Dowd | USA | C | 32 | 5/27/1990 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $656,250 | ||||
Oskar Lindblom | SWE | LW | 26 | 8/15/1996 | 191 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Ryan Ellis | ONT | D | 32 | 1/3/1991 | 180 Lbs | 5 ft10 | 31 | No | 6 years | Pro & Farm | No | $4,140,000 | $4,140,000 | $4,140,000 | $4,140,000 | $4,140,000 |
Ryan McDonagh | USA | D | 33 | 6/13/1989 | 215 Lbs | 6 ft1 | 75 | No | 3 years | Pro & Farm | No | $7,343,750 | $7,343,750 | $7,343,750 | ||
Sebastian Aho | FIN | C/LW | 25 | 7/26/1997 | 176 Lbs | 6 ft0 | 7 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
Thatcher Demko | USA | G | 27 | 12/7/1995 | 192 Lbs | 6 ft4 | 0 | No | 7 years | Pro & Farm | No | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 |
Timo Meier | SWI | C/RW | 26 | 10/8/1996 | 215 Lbs | 6 ft0 | 95 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
Travis Sanheim | MB | D | 26 | 3/28/1996 | 181 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | ||
Valeri Nichushkin | RUS | LW/RW | 27 | 3/4/1995 | 210 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $1,650,000 | $1,650,000 | $1,650,000 | $1,650,000 | $1,650,000 |
Yakov Trenin | RUS | C/LW | 26 | 1/13/1997 | 201 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Zach Hyman | ONT | LW/RW | 30 | 6/9/1992 | 211 Lbs | 6 ft1 | 3 | No | 5 years | Pro & Farm | No | $1,378,750 | $1,378,750 | $1,378,750 | $1,378,750 | $1,378,750 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 29.7 | 200 Lbs | 6 ft 1 | 3.57 years | $3,265,959 | 23 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | USA | LW | 32 | 7/2/1990 | 235 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $5,468,750 | $5,468,750 | $5,468,750 | $5,468,750 | $5,468,750 |
Andrew Peeke | USA | D | 24 | 3/16/1998 | 197 Lbs | 6 ft3 | 3 | No | 7 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Anthony Cirelli | ONT | C/RW | 25 | 7/15/1997 | 191 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
Bo Horvat | ONT | C | 27 | 4/4/1995 | 215 Lbs | 6 ft0 | 16 | No | 1 year | Pro & Farm | No | $3,188,886 | ||||
Brent Burns | ONT | D | 37 | 3/8/1985 | 230 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Chris Kreider | USA | LW/RW | 31 | 4/29/1991 | 217 Lbs | 6 ft3 | 28 | No | 7 years | Pro & Farm | No | $3,809,375 | $3,809,375 | $3,809,375 | $3,809,375 | $3,809,375 |
Colton Sissons | BC | C/LW/RW | 29 | 11/5/1993 | 200 Lbs | 6 ft1 | 4 | No | 4 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
Ilya Sorokin | RUS | G | 27 | 8/3/1995 | 190 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 |
Johan Larsson | SWE | C | 30 | 7/25/1992 | 204 Lbs | 5 ft11 | 14 | No | 5 years | Pro & Farm | No | $1,650,000 | $1,650,000 | $1,650,000 | $1,650,000 | $1,650,000 |
Keegan Kolesar | MAN | C/LW/RW | 25 | 4/8/1997 | 217 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Kevin Lankinen | FIN | G | 27 | 4/28/1995 | 185 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | |
MacKenzie Weegar | ONT | D | 29 | 1/7/1994 | 212 Lbs | 6 ft2 | 10 | No | 7 years | Pro & Farm | No | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 |
Matt Duchene | ONT | C/LW/RW | 32 | 1/15/1991 | 195 Lbs | 5 ft11 | 10 | No | 5 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Matthew Tkachuk | USA | C/RW | 25 | 12/11/1997 | 202 Lbs | 6 ft2 | 3 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
Mikhail Sergachev | RUS | D | 24 | 6/25/1998 | 216 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |
Nikolaj Ehlers | DEN | LW/RW | 27 | 2/14/1996 | 172 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $2,205,000 | $2,205,000 | $2,205,000 | $2,205,000 | |
Phillip Danault | QUE | C | 30 | 2/24/1993 | 200 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $4,715,000 | $4,715,000 | $4,715,000 | $4,715,000 | $4,715,000 |
Rasmus Andersson | SWE | D | 26 | 10/27/1996 | 214 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Rasmus Ristolainen | FIN | D | 28 | 10/27/1994 | 221 Lbs | 6 ft4 | 6 | No | 2 years | Pro & Farm | No | $3,792,500 | $3,792,500 | |||
Tom Wilson | ONT | RW | 28 | 3/29/1994 | 218 Lbs | 6 ft4 | 11 | No | 2 years | Pro & Farm | No | $3,666,096 | $3,666,096 | |||
Travis Konecny | ONT | LW/RW | 25 | 3/11/1997 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 28.0 | 205 Lbs | 6 ft 2 | 4.10 years | $3,473,719 | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | RUS | G | 28 | 7/24/1994 | 225 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $3,188,886 | ||||
Brad Marchand | NS | LW | 34 | 5/10/1988 | 181 Lbs | 5 ft9 | 21 | No | 7 years | Pro & Farm | No | $8,789,063 | $8,789,063 | $8,789,063 | $8,789,063 | $8,789,063 |
David Pastrnak | CZE | RW | 26 | 5/25/1996 | 194 Lbs | 6 ft0 | 3 | No | 4 years | Pro & Farm | No | $3,667,217 | $3,667,217 | $3,667,217 | $3,667,217 | |
Dylan Strome | ONT | C/RW | 25 | 3/7/1997 | 200 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |
Ian Cole | USA | D | 34 | 2/21/1989 | 225 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $1,406,250 | $1,406,250 | $1,406,250 | $1,406,250 | $1,406,250 |
Ilya Samsonov | USA | G | 26 | 2/21/1997 | 200 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | $1,742,500 | $1,742,500 | $1,742,500 | $1,742,500 | $1,742,500 |
Jakub Vrana | CZE | LW | 27 | 2/28/1996 | 197 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $2,205,000 | $2,205,000 | $2,205,000 | $2,205,000 | $2,205,000 |
Kevin Hayes | USA | C/LW/RW | 30 | 5/8/1992 | 215 Lbs | 6 ft5 | 16 | No | 1 year | Pro & Farm | No | $3,188,884 | ||||
Kyle Connor | USA | LW | 26 | 12/9/1996 | 182 Lbs | 6 ft1 | 29 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
Michael Bunting | ONT | LW/RW | 27 | 9/17/1995 | 197 Lbs | 5 ft11 | 0 | No | 7 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 |
Nick Bonino | USA | C | 34 | 4/20/1988 | 196 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $3,710,938 | $3,710,938 | $3,710,938 | $3,710,938 | $3,710,938 |
Nick Schmaltz | USA | C/LW/RW | 27 | 2/23/1996 | 177 Lbs | 6 ft0 | 7 | No | 7 years | Pro & Farm | No | $3,450,000 | $3,450,000 | $3,450,000 | $3,450,000 | $3,450,000 |
Nikita Kucherov | RUS | RW | 29 | 6/17/1993 | 183 Lbs | 5 ft11 | 10 | No | 2 years | Pro & Farm | No | $2,989,000 | $2,989,000 | |||
Quinn Hughes | USA | D | 23 | 10/14/1999 | 180 Lbs | 5 ft10 | 0 | No | 7 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Roman Josi | SWI | D | 32 | 6/1/1990 | 201 Lbs | 6 ft1 | 3 | No | 5 years | Pro & Farm | No | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 |
Ryan O'Reilly | ONT | C | 32 | 2/7/1991 | 216 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $8,265,625 | $8,265,625 | $8,265,625 | $8,265,625 | $8,265,625 |
Shea Theodore | BC | D | 27 | 8/3/1995 | 195 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $2,205,000 | $2,205,000 | $2,205,000 | $2,205,000 | $2,205,000 |
Tim Stutzle | GER | C/LW | 21 | 1/15/2002 | 196 Lbs | 6 ft0 | 11 | No | 3 years | Pro & Farm | No | $1,750,000 | $1,750,000 | $1,750,000 | ||
Victor Hedman | SWE | D | 32 | 12/18/1990 | 241 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $5,750,000 | $5,750,000 | $5,750,000 | ||
Zach Werenski | USA | D | 25 | 7/19/1997 | 218 Lbs | 6 ft2 | 22 | No | 1 year | Pro & Farm | No | $3,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 28.3 | 201 Lbs | 6 ft 1 | 4.45 years | $3,558,043 | 20 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
