Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Niagara IceDogs | 37 | 7 | 1 | 0 | 2 | 0 | 53 | 39 |
2 | 2 | Tappara Tampere | 18 | 5 | 4 | 0 | 1 | 0 | 32 | 30 |
3 | 3 | Abbotsford Heat | 14 | 6 | 4 | 0 | 0 | 0 | 43 | 46 |
4 | 4 | Rock Island Raccoons | 13 | 5 | 3 | 0 | 2 | 0 | 34 | 38 |
5 | 5 | Newfoundland Shamrocks | 9 | 5 | 5 | 0 | 0 | 0 | 40 | 45 |
6 | 6 | Sarnia Sailors | 9 | 4 | 4 | 0 | 2 | 0 | 41 | 45 |
7 | 7 | Havana Tropicals | 9 | 2 | 3 | 0 | 1 | 0 | 25 | 23 |
8 | 8 | Orlando Solar Bears | 8 | 4 | 4 | 0 | 2 | 0 | 35 | 41 |
9 | 9 | Edmonton Oil Kings | 7 | 3 | 5 | 0 | 2 | 0 | 33 | 37 |
10 | 10 | Adelaide Pink Elephants | 4 | 3 | 4 | 0 | 0 | 0 | 30 | 34 |
11 | 11 | Ste. Rose Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Long Beach Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Atlantic City Gamblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Toronto St Pats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Kelowna Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Cape Breton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Erie Otters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Peoria Rivermen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Fort Wayne Komets | 0 | 2 | 4 | 0 | 0 | 0 | 14 | 20 |
20 | 20 | London Knights | 0 | 2 | 3 | 0 | 1 | 0 | 22 | 29 |
21 | 21 | Santa Cruz Tiger Sharks | -1 | 2 | 4 | 0 | 0 | 0 | 21 | 28 |
22 | 22 | Tucson Roadrunners | -2 | 3 | 4 | 0 | 0 | 0 | 20 | 31 |
23 | 23 | Providence Bruins | -5 | 2 | 4 | 0 | 0 | 0 | 22 | 33 |
24 | 24 | Laval Squanderers | -8 | 0 | 2 | 0 | 2 | 0 | 16 | 26 |
Back to the Top