Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Mark |
Coach : Kevin Dineen |
Morale : 1 |
Team Overall : 61 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Charles Sarault(R) | X | | | | 100.00 | | 71 | 70 | 86 | 66 | 65 | 54 | 64 | 43 | 60 | 45 | 43 | 56 | 41 | 44 | 44 | 42 | 51 | | 0 | 23 | 2 | $806,667 | Link |
2 | Dominic Moore | X | X | | | 100.00 | | 69 | 50 | 89 | 75 | 70 | 60 | 95 | 57 | 94 | 66 | 62 | 83 | 63 | 77 | 81 | 32 | 67 | | 0 | 34 | 1 | $525,000 | Link |
3 | Dainius Zubrus | X | X | X | | 100.00 | | 78 | 45 | 83 | 79 | 85 | 62 | 95 | 59 | 42 | 58 | 57 | 79 | 45 | 93 | 98 | 48 | 68 | | 0 | 37 | 1 | $525,000 | Link |
4 | Rickard Rakell | X | X | X | | 100.00 | | 76 | 50 | 95 | 81 | 71 | 57 | 86 | 72 | 76 | 75 | 64 | 61 | 70 | 55 | 56 | 71 | 66 | | 0 | 22 | 2 | $894,167 | Link |
5 | Patrick Maroon | | X | | | 100.00 | | 82 | 95 | 69 | 74 | 88 | 61 | 84 | 78 | 26 | 77 | 64 | 63 | 25 | 60 | 61 | 82 | 67 | | 0 | 27 | 4 | $1,207,500 | Link |
6 | Nic Kerdiles(R) | | X | | | 100.00 | | 72 | 72 | 76 | 63 | 70 | 50 | 49 | 50 | 66 | 59 | 44 | 58 | 42 | 44 | 44 | 59 | 53 | | 0 | 20 | 4 | $1,594,442 | Link |
7 | Nicklas Jensen(R) | | X | X | | 100.00 | | 78 | 78 | 82 | 70 | 76 | 66 | 81 | 48 | 59 | 52 | 48 | 62 | 46 | 46 | 46 | 76 | 57 | | 0 | 22 | 4 | $525,000 | Link |
8 | Ales Hemsky | | | X | | 100.00 | | 61 | 50 | 92 | 82 | 68 | 59 | 93 | 74 | 25 | 73 | 66 | 64 | 64 | 79 | 81 | 45 | 68 | | 0 | 31 | 1 | $525,000 | Link |
9 | Michael Ryder | | | X | | 100.00 | | 76 | 50 | 81 | 76 | 74 | 61 | 82 | 66 | 26 | 73 | 64 | 67 | 40 | 80 | 84 | 74 | 67 | | 0 | 35 | 1 | $525,000 | Link |
10 | Eric Brewer | | | | X | 100.00 | | 85 | 46 | 77 | 74 | 81 | 72 | 78 | 54 | 25 | 51 | 52 | 82 | 25 | 86 | 88 | 63 | 70 | | 0 | 36 | 1 | $525,000 | Link |
11 | Brayden McNabb | | | | X | 100.00 | | 90 | 70 | 79 | 79 | 81 | 65 | 84 | 71 | 25 | 60 | 50 | 70 | 25 | 57 | 57 | 53 | 68 | | 0 | 24 | 4 | $1,501,500 | Link |
12 | Korbinian Holzer(R) | | | | X | 100.00 | | 99 | 65 | 79 | 70 | 81 | 68 | 73 | 56 | 25 | 51 | 50 | 84 | 25 | 47 | 47 | 78 | 67 | | 0 | 27 | 3 | $600,000 | Link |
13 | Josh Manson(R) | | | | X | 100.00 | | 81 | 55 | 70 | 67 | 77 | 71 | 54 | 66 | 25 | 48 | 50 | 80 | 25 | 46 | 46 | 30 | 63 | | 0 | 23 | 7 | $1,594,442 | Link |
14 | Matt Dumba(R) | | | | X | 100.00 | | 69 | 65 | 87 | 82 | 69 | 62 | 63 | 75 | 25 | 50 | 59 | 63 | 25 | 53 | 53 | 63 | 63 | | 0 | 21 | 1 | $894,167 | Link |
15 | Dylan Blujus(R) | | | | X | 100.00 | | 78 | 77 | 91 | 62 | 72 | 50 | 54 | 45 | 64 | 56 | 37 | 60 | 35 | 44 | 44 | 65 | 55 | | 0 | 21 | 1 | $525,000 | Link |
16 | Jaycob Megna(R) | | | | X | 100.00 | | 83 | 82 | 95 | 58 | 78 | 41 | 42 | 38 | 60 | 42 | 36 | 61 | 34 | 44 | 44 | 71 | 53 | | 0 | 22 | 4 | $1,594,442 | |
17 | Brandon Montour(R) | | | | X | 100.00 | | 74 | 73 | 89 | 61 | 67 | 43 | 35 | 49 | 65 | 63 | 39 | 59 | 37 | 44 | 44 | 32 | 53 | | 0 | 21 | 4 | $1,594,442 | Link |
18 | Andrew O'Brien(R) | | | | X | 100.00 | | 68 | 70 | 49 | 55 | 76 | 48 | 53 | 41 | 61 | 46 | 38 | 53 | 36 | 44 | 44 | 34 | 51 | | 0 | 22 | 4 | $947,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ryan Faragher(R) | G | 100.00 | | 57 | 49 | 61 | 83 | 58 | 57 | 70 | 64 | 60 | 60 | 59 | 44 | 44 | 29 | 59 | | 0 | 25 | 4 | $1,594,442 | Link |
Igor Bobkov(R) | G | 100.00 | | 41 | 47 | 59 | 88 | 41 | 43 | 70 | 42 | 39 | 38 | 40 | 44 | 44 | 59 | 50 | | 0 | 24 | 4 | $1,420,000 | Link |
General Manager : Ryan |
Coach : Mike Yeo |
Morale : 28 |
Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Eric O'Dell | X | | | | 100.00 | | 78 | 65 | 54 | 73 | 69 | 44 | 76 | 66 | 42 | 59 | 55 | 66 | 25 | 47 | 47 | 84 | 60 | | 0 | 25 | 3 | $575,000 | Link |
2 | Zack Phillips(R) | X | | | | 100.00 | | 76 | 74 | 92 | 61 | 69 | 66 | 84 | 46 | 59 | 52 | 43 | 59 | 41 | 44 | 44 | 80 | 55 | | 0 | 22 | 1 | $863,333 | Link |
3 | Alexander Khokhlachev(R) | X | X | | | 100.00 | | 72 | 71 | 85 | 73 | 66 | 68 | 80 | 55 | 65 | 62 | 51 | 60 | 48 | 44 | 44 | 67 | 59 | | 0 | 21 | 1 | $786,667 | Link |
4 | Chris Wagner(R) | X | | X | | 100.00 | | 70 | 71 | 64 | 60 | 72 | 70 | 82 | 56 | 66 | 56 | 59 | 60 | 56 | 44 | 44 | 77 | 58 | | 0 | 24 | 4 | $1,845,000 | Link |
5 | Brooks Laich | X | X | X | | 100.00 | | 81 | 45 | 88 | 78 | 78 | 62 | 76 | 60 | 51 | 65 | 60 | 82 | 69 | 77 | 80 | 78 | 67 | | 0 | 32 | 1 | $600,000 | Link |
6 | Kyle Clifford | | X | | | 100.00 | | 90 | 95 | 70 | 75 | 77 | 52 | 93 | 61 | 25 | 60 | 58 | 66 | 25 | 67 | 70 | 80 | 63 | | 0 | 24 | 1 | $700,000 | Link |
7 | Brandon Bollig | | X | | | 100.00 | | 87 | 88 | 62 | 68 | 83 | 47 | 89 | 55 | 25 | 56 | 55 | 69 | 25 | 62 | 64 | 86 | 61 | | 0 | 28 | 2 | $900,000 | Link |
8 | Luke Gazdic | | X | | | 100.00 | | 84 | 95 | 70 | 66 | 86 | 44 | 73 | 51 | 25 | 53 | 57 | 61 | 25 | 57 | 57 | 73 | 58 | | 0 | 26 | 2 | $600,000 | Link |
9 | David Pastrnak(R) | | X | X | | 100.00 | | 63 | 50 | 94 | 84 | 61 | 60 | 56 | 78 | 26 | 78 | 73 | 66 | 25 | 48 | 48 | 53 | 66 | | 0 | 19 | 3 | $1,594,442 | Link |
10 | Cory Conacher | | X | X | | 100.00 | | 78 | 50 | 74 | 79 | 63 | 59 | 86 | 62 | 26 | 61 | 58 | 64 | 25 | 59 | 60 | 64 | 62 | | 0 | 25 | 2 | $550,000 | Link |
11 | Max Friberg(R) | | X | X | | 100.00 | | 72 | 71 | 80 | 70 | 68 | 68 | 81 | 53 | 72 | 61 | 50 | 59 | 48 | 44 | 44 | 79 | 58 | | 0 | 22 | 4 | $1,592,167 | Link |
12 | John McFarland(R) | | | X | | 100.00 | | 80 | 79 | 93 | 69 | 75 | 54 | 61 | 46 | 53 | 47 | 48 | 62 | 46 | 44 | 44 | 20 | 54 | | 0 | 23 | 1 | $600,000 | Link |
13 | Zach Trotman(R) | | | | X | 100.00 | | 81 | 45 | 99 | 64 | 80 | 66 | 76 | 68 | 25 | 50 | 50 | 77 | 25 | 46 | 46 | 80 | 65 | | 0 | 24 | 3 | $1,396,500 | Link |
14 | Joe Morrow(R) | | | | X | 100.00 | | 77 | 50 | 91 | 78 | 73 | 67 | 66 | 60 | 25 | 40 | 52 | 77 | 25 | 45 | 45 | 75 | 64 | | 0 | 22 | 1 | $863,333 | Link |
15 | Nikita Nesterov(R) | | | | X | 100.00 | | 81 | 50 | 83 | 72 | 66 | 66 | 74 | 69 | 25 | 50 | 54 | 68 | 25 | 46 | 46 | 69 | 63 | | 0 | 22 | 1 | $742,500 | Link |
16 | Keaton Ellerby | | | | X | 100.00 | | 81 | 81 | 78 | 68 | 82 | 56 | 64 | 46 | 64 | 57 | 38 | 63 | 36 | 63 | 64 | 78 | 61 | | 0 | 26 | 2 | $600,000 | Link |
17 | Aaron Ness | | | | X | 100.00 | | 69 | 68 | 77 | 75 | 65 | 68 | 84 | 50 | 63 | 63 | 40 | 56 | 38 | 46 | 46 | 53 | 59 | | 0 | 25 | 1 | $525,000 | Link |
18 | Chris Casto(R) | | | | X | 100.00 | | 76 | 75 | 83 | 66 | 73 | 58 | 72 | 42 | 62 | 51 | 36 | 58 | 34 | 44 | 44 | 80 | 57 | | 0 | 23 | 1 | $792,500 | Link |
19 | Duncan Siemens(R) | | | | X | 100.00 | | 73 | 73 | 69 | 68 | 75 | 52 | 64 | 38 | 54 | 43 | 35 | 55 | 33 | 44 | 44 | 19 | 54 | | 0 | 21 | 1 | $863,333 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Malcolm Subban(R) | G | 100.00 | | 63 | 59 | 74 | 74 | 66 | 67 | 70 | 68 | 67 | 66 | 66 | 44 | 44 | 53 | 63 | | 0 | 21 | 1 | $894,167 | Link |
Niklas Svedberg(R) | G | 100.00 | | 64 | 44 | 44 | 70 | 73 | 67 | 70 | 69 | 73 | 69 | 95 | 45 | 45 | 80 | 63 | | 0 | 25 | 2 | $1,760,437 | Link |
General Manager : Cody |
Coach : Ralph Krueger |
Morale : 31 |
Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Josh Jooris(R) | X | | | | 100.00 | | 75 | 50 | 91 | 75 | 70 | 61 | 83 | 65 | 79 | 65 | 72 | 76 | 70 | 50 | 50 | 74 | 66 | | 0 | 25 | 7 | $1,000,000 | Link |
2 | Michael Latta(R) | X | | | | 100.00 | | 82 | 95 | 65 | 68 | 78 | 46 | 76 | 61 | 69 | 60 | 55 | 66 | 25 | 52 | 52 | 72 | 60 | | 0 | 24 | 5 | $725,000 | Link |
3 | Byron Froese(R) | X | | | | 100.00 | | 74 | 73 | 85 | 64 | 69 | 59 | 57 | 59 | 70 | 62 | 60 | 62 | 57 | 44 | 44 | 80 | 59 | | 0 | 24 | 5 | $525,000 | Link |
4 | Jordan Weal(R) | X | | | | 100.00 | | 66 | 65 | 79 | 66 | 60 | 74 | 89 | 57 | 64 | 66 | 52 | 57 | 49 | 44 | 44 | 80 | 59 | | 0 | 23 | 7 | $950,000 | Link |
5 | Brendan Woods(R) | X | X | | | 100.00 | | 68 | 69 | 58 | 61 | 72 | 60 | 71 | 48 | 55 | 53 | 45 | 55 | 43 | 44 | 44 | 21 | 53 | | 0 | 23 | 1 | $725,000 | Link |
6 | Ryan White | X | X | X | | 100.00 | | 97 | 57 | 75 | 70 | 73 | 54 | 66 | 65 | 65 | 64 | 71 | 67 | 25 | 61 | 62 | 74 | 64 | | 0 | 27 | 2 | $550,000 | Link |
7 | Phil Di Giuseppe(R) | | X | | | 100.00 | | 76 | 75 | 91 | 62 | 70 | 52 | 57 | 45 | 54 | 52 | 42 | 59 | 40 | 44 | 44 | 20 | 52 | | 0 | 21 | 7 | $1,594,442 | Link |
8 | Viktor Stalberg | | X | X | | 100.00 | | 87 | 46 | 79 | 80 | 77 | 55 | 75 | 62 | 25 | 76 | 58 | 67 | 59 | 67 | 69 | 80 | 65 | | 0 | 29 | 3 | $600,000 | Link |
9 | Chris Terry(R) | | X | X | | 100.00 | | 71 | 50 | 91 | 74 | 69 | 57 | 87 | 69 | 26 | 63 | 71 | 61 | 70 | 52 | 52 | 80 | 64 | | 0 | 26 | 4 | $525,000 | Link |
10 | Zach Boychuk | | X | X | | 100.00 | | 78 | 50 | 95 | 75 | 66 | 52 | 90 | 58 | 25 | 60 | 59 | 63 | 25 | 59 | 59 | 78 | 61 | | 0 | 25 | 2 | $600,000 | Link |
11 | J.T. Brown | | X | X | | 100.00 | | 71 | 62 | 83 | 75 | 63 | 52 | 81 | 58 | 26 | 61 | 57 | 74 | 25 | 58 | 59 | 78 | 61 | | 0 | 25 | 6 | $900,000 | Link |
12 | Viktor Arvidsson(R) | | X | X | | 100.00 | | 67 | 66 | 82 | 62 | 60 | 58 | 58 | 57 | 64 | 63 | 54 | 58 | 51 | 44 | 44 | 21 | 55 | | 0 | 22 | 7 | $950,000 | Link |
13 | Pontus Aberg(R) | | X | X | | 100.00 | | 73 | 72 | 88 | 58 | 66 | 54 | 55 | 50 | 66 | 55 | 49 | 59 | 47 | 44 | 44 | 21 | 53 | | 0 | 21 | 5 | $600,000 | Link |
14 | David Jones | | | X | | 100.00 | | 84 | 45 | 91 | 72 | 78 | 61 | 75 | 62 | 27 | 69 | 72 | 67 | 25 | 68 | 69 | 80 | 65 | | 0 | 30 | 6 | $900,000 | Link |
15 | Colin McDonald | | | X | | 100.00 | | 99 | 48 | 99 | 72 | 78 | 51 | 81 | 58 | 26 | 76 | 60 | 60 | 70 | 59 | 60 | 77 | 64 | | 0 | 30 | 3 | $550,000 | Link |
16 | Sergei Gonchar | | | | X | 100.00 | | 73 | 50 | 88 | 78 | 78 | 69 | 79 | 72 | 25 | 58 | 50 | 73 | 53 | 94 | 99 | 76 | 71 | | 0 | 41 | 1 | $525,000 | Link |
17 | Barret Jackman | | | | X | 100.00 | | 79 | 75 | 83 | 70 | 73 | 67 | 97 | 59 | 25 | 50 | 50 | 86 | 25 | 80 | 82 | 69 | 70 | | 0 | 34 | 3 | $750,000 | Link |
18 | Andrew MacDonald | | | | X | 100.00 | | 67 | 55 | 80 | 76 | 71 | 75 | 87 | 67 | 25 | 50 | 50 | 81 | 25 | 68 | 69 | 77 | 68 | | 0 | 28 | 5 | $675,000 | Link |
19 | Jack Hillen | | | | X | 100.00 | | 75 | 50 | 91 | 73 | 68 | 57 | 51 | 55 | 25 | 49 | 50 | 70 | 25 | 66 | 67 | 65 | 62 | | 0 | 29 | 3 | $875,000 | Link |
20 | Will O'Neill(R) | | | | X | 100.00 | | 73 | 73 | 71 | 60 | 74 | 70 | 86 | 51 | 68 | 64 | 42 | 59 | 40 | 44 | 44 | 82 | 59 | | 0 | 27 | 3 | $525,000 | Link |
21 | Rasmus Rissanen(R) | | | | X | 100.00 | | 73 | 74 | 64 | 70 | 77 | 60 | 76 | 41 | 64 | 50 | 36 | 57 | 34 | 44 | 44 | 51 | 57 | | 0 | 24 | 3 | $525,000 | Link |
22 | Keegan Lowe(R) | | | | X | 100.00 | | 63 | 64 | 49 | 67 | 69 | 59 | 76 | 41 | 60 | 47 | 37 | 50 | 35 | 44 | 44 | 21 | 53 | | 0 | 22 | 1 | $738,333 | Link |
23 | Andrey Pedan(R) | | | | X | 100.00 | | 64 | 67 | 34 | 60 | 77 | 53 | 58 | 46 | 67 | 56 | 38 | 52 | 36 | 44 | 44 | 21 | 52 | | 0 | 22 | 4 | $600,000 | Link |
24 | Trevor Carrick(R) | | | | X | 100.00 | | 65 | 65 | 66 | 59 | 65 | 53 | 57 | 46 | 63 | 56 | 40 | 53 | 38 | 44 | 44 | 20 | 52 | | 0 | 21 | 7 | $1,594,442 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jean-Francois Berube(R) | G | 100.00 | | 62 | 63 | 79 | 80 | 61 | 64 | 70 | 70 | 65 | 65 | 65 | 44 | 44 | 63 | 64 | | 0 | 24 | 4 | $600,000 | Link |
Drew MacIntyre(R) | G | 100.00 | | 60 | 63 | 79 | 70 | 61 | 62 | 70 | 62 | 57 | 56 | 58 | 44 | 44 | 80 | 60 | | 0 | 32 | 2 | $750,000 | Link |
General Manager : Maxime |
Coach : Todd Nelson |
Morale : 1 |
Team Overall : 57 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Corban Knight(R) | X | | | | 100.00 | | 74 | 73 | 88 | 68 | 68 | 69 | 82 | 53 | 68 | 59 | 51 | 61 | 48 | 44 | 44 | 83 | 58 | | 0 | 24 | 1 | $525,000 | Link |
2 | Connor Brickley(R) | X | | | | 100.00 | | 70 | 70 | 73 | 62 | 69 | 58 | 56 | 57 | 68 | 59 | 59 | 59 | 56 | 44 | 44 | 77 | 57 | | 0 | 23 | 4 | $600,000 | Link |
3 | Ben Holmstrom(R) | X | | | | 100.00 | | 68 | 69 | 60 | 60 | 72 | 65 | 83 | 45 | 63 | 54 | 39 | 54 | 37 | 44 | 44 | 19 | 52 | | 0 | 28 | 1 | $525,000 | Link |
4 | Zack Smith(A) | X | X | | | 100.00 | | 82 | 45 | 85 | 79 | 78 | 56 | 78 | 58 | 66 | 53 | 57 | 74 | 25 | 66 | 68 | 72 | 63 | | 0 | 27 | 2 | $1,887,500 | Link |
5 | Phillip Danault(R) | X | X | | | 100.00 | | 71 | 70 | 83 | 71 | 66 | 69 | 86 | 50 | 66 | 60 | 43 | 58 | 41 | 44 | 44 | 84 | 57 | | 0 | 22 | 1 | $863,333 | Link |
6 | Dennis Rasmussen(R) | X | X | | | 100.00 | | 79 | 78 | 89 | 64 | 75 | 52 | 56 | 45 | 58 | 50 | 44 | 61 | 42 | 44 | 44 | 30 | 53 | | 0 | 25 | 3 | $600,000 | Link |
7 | Mark McNeill(R) | X | | X | | 100.00 | | 80 | 79 | 88 | 66 | 76 | 71 | 83 | 57 | 62 | 58 | 61 | 65 | 58 | 44 | 44 | 85 | 61 | | 0 | 22 | 1 | $863,333 | Link |
8 | Garret Ross(R) | | X | | | 100.00 | | 64 | 64 | 60 | 69 | 66 | 72 | 85 | 56 | 62 | 57 | 59 | 55 | 56 | 44 | 44 | 87 | 58 | | 0 | 23 | 1 | $636,667 | Link |
9 | Matt Nieto | | X | X | | 100.00 | | 61 | 50 | 90 | 78 | 69 | 63 | 87 | 69 | 25 | 69 | 66 | 74 | 25 | 59 | 60 | 66 | 66 | | 0 | 22 | 1 | $759,167 | Link |
10 | Tanner Pearson(A) | | X | X | | 100.00 | | 76 | 50 | 89 | 82 | 74 | 59 | 71 | 72 | 26 | 60 | 80 | 69 | 25 | 52 | 54 | 74 | 66 | | 0 | 22 | 4 | $1,545,249 | Link |
11 | Sven Baertschi | | X | X | | 100.00 | | 63 | 50 | 83 | 76 | 69 | 49 | 83 | 58 | 25 | 67 | 60 | 61 | 25 | 52 | 52 | 85 | 60 | | 0 | 22 | 5 | $1,594,443 | Link |
12 | Anthony Mantha(R)(C) | | X | X | | 100.00 | | 73 | 73 | 72 | 62 | 73 | 53 | 54 | 51 | 66 | 56 | 49 | 59 | 47 | 44 | 44 | 65 | 54 | | 0 | 20 | 5 | $997,500 | Link |
13 | Ryan Hartman(R) | | | X | | 100.00 | | 61 | 62 | 52 | 68 | 65 | 54 | 56 | 50 | 62 | 58 | 45 | 52 | 43 | 44 | 44 | 64 | 53 | | 0 | 20 | 7 | $800,000 | Link |
14 | Radko Gudas | | | | X | 100.00 | | 99 | 59 | 70 | 78 | 73 | 67 | 69 | 59 | 25 | 48 | 51 | 77 | 25 | 58 | 59 | 65 | 67 | | 0 | 25 | 3 | $900,000 | Link |
15 | Trevor van Riemsdyk(R) | | | | X | 100.00 | | 59 | 50 | 96 | 68 | 69 | 59 | 41 | 67 | 25 | 45 | 50 | 63 | 25 | 45 | 45 | 42 | 57 | | 0 | 24 | 5 | $1,594,443 | Link |
16 | Stephen Johns(R) | | | | X | 100.00 | | 79 | 79 | 78 | 62 | 79 | 49 | 49 | 46 | 68 | 57 | 39 | 61 | 37 | 44 | 44 | 68 | 56 | | 0 | 23 | 3 | $600,000 | Link |
17 | Ville Pokka(R) | | | | X | 100.00 | | 78 | 77 | 91 | 61 | 73 | 52 | 55 | 48 | 67 | 58 | 41 | 61 | 39 | 44 | 44 | 71 | 56 | | 0 | 21 | 5 | $1,594,443 | Link |
18 | Scott Ford(R) | | | | X | 100.00 | | 78 | 79 | 68 | 58 | 82 | 50 | 59 | 40 | 65 | 48 | 35 | 59 | 33 | 44 | 44 | 83 | 55 | | 0 | 35 | 1 | $525,000 | Link |
19 | Nick Tuzzolino(R) | | | | X | 100.00 | | 74 | 77 | 49 | 62 | 84 | 45 | 49 | 39 | 65 | 45 | 35 | 56 | 33 | 44 | 44 | 48 | 53 | | 0 | 29 | 1 | $525,000 | Link |
20 | Jared Nightingale(R) | | | | X | 100.00 | | 74 | 74 | 70 | 60 | 76 | 53 | 69 | 37 | 58 | 40 | 35 | 56 | 33 | 44 | 44 | 24 | 53 | | 0 | 32 | 1 | $525,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Roman Will(R) | G | 100.00 | | 42 | 48 | 60 | 68 | 42 | 44 | 70 | 43 | 39 | 38 | 40 | 44 | 44 | 73 | 49 | | 0 | 23 | 1 | $525,000 | Link |
General Manager : Trevor |
Coach : Todd Richards |
Morale : 76 |
Team Overall : 62 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bo Horvat(R) | X | | | | 100.00 | | 75 | 50 | 91 | 74 | 73 | 56 | 57 | 54 | 89 | 64 | 71 | 71 | 25 | 52 | 52 | 87 | 63 | | 0 | 20 | 7 | $1,594,443 | Link |
2 | Nick Shore(R) | X | | | | 100.00 | | 80 | 50 | 90 | 74 | 66 | 53 | 86 | 59 | 82 | 64 | 56 | 70 | 25 | 47 | 47 | 87 | 62 | | 0 | 22 | 7 | $1,062,500 | Link |
3 | Joey Hishon(R) | X | | | | 100.00 | | 59 | 50 | 99 | 72 | 61 | 51 | 72 | 64 | 66 | 58 | 58 | 69 | 25 | 45 | 46 | 87 | 60 | | 0 | 23 | 3 | $600,000 | Link |
4 | Nick Cousins(R) | X | | | | 100.00 | | 77 | 50 | 93 | 69 | 59 | 47 | 87 | 59 | 59 | 50 | 55 | 64 | 70 | 45 | 45 | 87 | 58 | | 0 | 22 | 5 | $525,000 | Link |
5 | Colin Smith(R) | X | | | | 100.00 | | 66 | 64 | 86 | 66 | 58 | 66 | 78 | 53 | 64 | 60 | 49 | 56 | 47 | 44 | 44 | 19 | 56 | | 0 | 22 | 1 | $628,333 | Link |
6 | Andrew Agozzino(R) | X | X | | | 100.00 | | 69 | 68 | 79 | 60 | 64 | 75 | 88 | 59 | 69 | 61 | 61 | 59 | 58 | 44 | 44 | 86 | 60 | | 0 | 24 | 7 | $997,500 | Link |
7 | Marc-Andre Cliche | X | | X | | 100.00 | | 63 | 52 | 92 | 70 | 73 | 52 | 92 | 56 | 85 | 57 | 56 | 82 | 25 | 60 | 61 | 87 | 63 | | 0 | 28 | 1 | $700,000 | Link |
8 | Colton Sissons(R) | X | | X | | 100.00 | | 75 | 74 | 88 | 62 | 69 | 74 | 92 | 54 | 63 | 54 | 59 | 61 | 56 | 45 | 45 | 87 | 59 | | 0 | 21 | 3 | $525,000 | Link |
9 | Stephen Weiss | X | X | X | | 100.00 | | 63 | 50 | 90 | 78 | 69 | 54 | 60 | 75 | 27 | 75 | 70 | 61 | 47 | 78 | 79 | 87 | 66 | | 0 | 32 | 1 | $525,000 | Link |
10 | Daniel Briere | X | X | X | | 100.00 | | 61 | 50 | 89 | 72 | 61 | 56 | 80 | 63 | 27 | 57 | 66 | 66 | 70 | 85 | 92 | 87 | 64 | | 0 | 37 | 1 | $525,000 | Link |
11 | Dennis Everberg(R) | X | X | X | | 100.00 | | 78 | 50 | 93 | 74 | 77 | 55 | 55 | 54 | 25 | 63 | 57 | 72 | 25 | 49 | 49 | 87 | 60 | | 0 | 23 | 1 | $525,000 | Link |
12 | Quinton Howden(R) | | X | | | 100.00 | | 74 | 73 | 84 | 64 | 70 | 60 | 68 | 50 | 67 | 63 | 40 | 59 | 38 | 45 | 45 | 56 | 55 | | 0 | 23 | 7 | $850,000 | Link |
13 | Troy Bourke(R) | | X | | | 100.00 | | 66 | 64 | 89 | 61 | 56 | 51 | 56 | 45 | 60 | 50 | 43 | 53 | 41 | 44 | 44 | 20 | 50 | | 0 | 21 | 2 | $631,667 | Link |
14 | Miikka Salomaki(R) | | X | X | | 100.00 | | 72 | 71 | 78 | 77 | 69 | 62 | 73 | 48 | 71 | 56 | 44 | 58 | 42 | 44 | 44 | 73 | 56 | | 0 | 22 | 7 | $525,000 | Link |
15 | Rasmus Ristolainen | | | | X | 100.00 | | 80 | 45 | 89 | 77 | 81 | 77 | 89 | 70 | 25 | 50 | 53 | 79 | 25 | 57 | 57 | 87 | 70 | | 0 | 20 | 1 | $925,000 | Link |
16 | Nate Guenin | | | | X | 100.00 | | 77 | 56 | 87 | 71 | 78 | 67 | 89 | 54 | 25 | 50 | 50 | 84 | 25 | 61 | 62 | 87 | 68 | | 0 | 32 | 1 | $800,000 | Link |
17 | Klas Dahlbeck(R) | | | | X | 100.00 | | 93 | 50 | 89 | 68 | 71 | 69 | 89 | 50 | 25 | 49 | 50 | 86 | 25 | 46 | 46 | 87 | 67 | | 0 | 24 | 7 | $525,000 | Link |
18 | Zach Redmond(R) | | | | X | 100.00 | | 75 | 50 | 87 | 71 | 76 | 68 | 70 | 70 | 25 | 56 | 52 | 71 | 25 | 54 | 54 | 87 | 65 | | 0 | 27 | 7 | $893,750 | Link |
19 | Matt Hunwick | | | | X | 100.00 | | 75 | 50 | 90 | 75 | 69 | 65 | 71 | 70 | 25 | 50 | 50 | 67 | 25 | 67 | 68 | 84 | 65 | | 0 | 30 | 3 | $525,000 | Link |
20 | Damon Severson(R) | | | | X | 100.00 | | 63 | 50 | 87 | 83 | 71 | 80 | 50 | 78 | 25 | 55 | 53 | 70 | 25 | 49 | 49 | 79 | 65 | | 0 | 20 | 7 | $1,594,443 | Link |
