Campbell
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Hershey Bears (WSH) | 82 | 64 | 13 | 5 | 133 | 58 | 62 | 449 | 265 | 184 | 0.811 | 34-6-1 | 30-7-4 | 7-2-1 | 9-0-1 | 5-4-1 | W6 | |
| 2 - Y | Tucson Roadrunners (AZC) | 82 | 55 | 24 | 3 | 113 | 51 | 55 | 470 | 326 | 144 | 0.689 | 24-15-2 | 31-9-1 | 8-1-1 | 7-2-1 | 9-1-0 | OTL1 | |
| 3 - X | Quebec Remparts (QUE) | 82 | 61 | 15 | 6 | 128 | 51 | 56 | 437 | 292 | 145 | 0.780 | 30-7-4 | 31-8-2 | 8-1-1 | 8-1-1 | 9-1-0 | W1 | |
| 4 - X | Orlando Solar Bears (TBL) | 82 | 59 | 20 | 3 | 121 | 48 | 51 | 441 | 306 | 135 | 0.738 | 31-9-1 | 28-11-2 | 7-3-0 | 7-3-0 | 6-3-1 | W3 | |
| 5 - X | Kelowna Rockets (VAN) | 82 | 53 | 27 | 2 | 108 | 48 | 51 | 416 | 296 | 120 | 0.659 | 25-15-1 | 28-12-1 | 7-3-0 | 6-3-1 | 7-3-0 | W1 | |
| 6 - X | Abbotsford Heat (CGY) | 82 | 51 | 27 | 4 | 106 | 45 | 47 | 438 | 344 | 94 | 0.646 | 24-15-2 | 27-12-2 | 6-4-0 | 7-2-1 | 6-3-1 | L1 | |
| 7 - X | Santa Cruz Tiger Sharks (SJS) | 82 | 49 | 29 | 4 | 102 | 44 | 45 | 413 | 334 | 79 | 0.622 | 28-11-2 | 21-18-2 | 5-5-0 | 6-3-1 | 5-4-1 | W1 | |
| 8 - X | Philadelphia Phantoms (PHI) | 82 | 44 | 29 | 9 | 97 | 41 | 41 | 403 | 371 | 32 | 0.591 | 26-11-4 | 18-18-5 | 1-8-1 | 3-6-1 | 0-8-2 | L7 | |
| 9 - E | Peoria Rivermen (STL) | 82 | 34 | 43 | 5 | 73 | 30 | 32 | 346 | 387 | -41 | 0.445 | 17-21-3 | 17-22-2 | 4-6-0 | 3-7-0 | 5-5-0 | L1 | 24 |
| 10 - E | Havana Tropicals (COL) | 82 | 32 | 45 | 5 | 69 | 29 | 31 | 366 | 406 | -40 | 0.421 | 11-29-1 | 21-16-4 | 3-6-1 | 1-9-0 | 3-5-2 | L1 | 28 |
| 11 - E | Rock Island Raccoons (NYR) | 82 | 13 | 66 | 3 | 29 | 10 | 11 | 310 | 540 | -230 | 0.177 | 4-36-1 | 9-30-2 | 0-8-2 | 0-9-1 | 2-7-1 | L2 | 68 |
| 12 - E | Long Beach Ice Dogs (PIT) | 82 | 12 | 69 | 1 | 25 | 12 | 12 | 329 | 602 | -273 | 0.152 | 8-32-1 | 4-37-0 | 0-9-1 | 0-9-1 | 0-10-0 | L3 | 72 |
| 13 - E | Edmonton Oil Kings (EDM) | 82 | 6 | 70 | 6 | 18 | 6 | 6 | 297 | 646 | -349 | 0.110 | 3-34-4 | 3-36-2 | 1-7-2 | 1-8-1 | 0-9-1 | L1 | 79 |
Wales
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Reno Silver Aces (VGK) | 82 | 62 | 13 | 7 | 131 | 55 | 58 | 437 | 290 | 147 | 0.799 | 30-6-5 | 32-7-2 | 9-1-0 | 7-2-1 | 9-1-0 | W5 | |
| 2 - Y | Toronto St Pats (TOR) | 82 | 59 | 17 | 6 | 124 | 55 | 56 | 468 | 296 | 172 | 0.756 | 30-8-3 | 29-9-3 | 7-2-1 | 8-1-1 | 6-3-1 | OTL1 | |
| 3 - X | Tappara Tampere (MNS) | 82 | 61 | 17 | 4 | 126 | 53 | 57 | 428 | 281 | 147 | 0.768 | 35-5-1 | 26-12-3 | 8-1-1 | 9-1-0 | 6-3-1 | W4 | |
| 4 - X | Sarnia Sailors (DET) | 82 | 57 | 19 | 6 | 120 | 50 | 52 | 458 | 330 | 128 | 0.732 | 29-7-5 | 28-12-1 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 5 - X | Rhode Island Whales (HFD) | 82 | 53 | 24 | 5 | 111 | 50 | 53 | 377 | 282 | 95 | 0.677 | 27-12-2 | 26-12-3 | 5-2-3 | 5-4-1 | 6-2-2 | L1 | |
| 6 - X | Cape Breton Oilers (ANH) | 82 | 52 | 26 | 4 | 108 | 50 | 51 | 392 | 302 | 90 | 0.659 | 25-15-1 | 27-11-3 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | |
| 7 - X | Laval Rocket (MTL) | 82 | 47 | 30 | 5 | 99 | 38 | 41 | 407 | 356 | 51 | 0.604 | 25-15-1 | 22-15-4 | 5-4-1 | 5-5-0 | 4-5-1 | L1 | |
| 8 - X | Adelaide Pink Elephants (CHI) | 82 | 34 | 44 | 4 | 72 | 26 | 32 | 396 | 472 | -76 | 0.439 | 16-22-3 | 18-22-1 | 6-3-1 | 4-5-1 | 6-4-0 | W2 | |
| 9 - E | Providence Bruins (BOS) | 82 | 30 | 46 | 6 | 66 | 22 | 27 | 440 | 561 | -121 | 0.402 | 18-19-4 | 12-27-2 | 8-2-0 | 7-3-0 | 6-4-0 | W2 | 6 |
| 10 - E | Ste. Rose Royals (WPG) | 82 | 25 | 52 | 5 | 55 | 23 | 24 | 397 | 496 | -99 | 0.335 | 14-24-3 | 11-28-2 | 7-2-1 | 6-3-1 | 7-3-0 | W3 | 17 |
| 11 - E | London Knights (NSH) | 82 | 21 | 55 | 6 | 48 | 17 | 19 | 465 | 598 | -133 | 0.293 | 12-26-3 | 9-29-3 | 5-5-0 | 5-5-0 | 2-8-0 | L1 | 24 |
| 12 - E | Erie Otters (LAK) | 82 | 16 | 57 | 9 | 41 | 13 | 15 | 380 | 572 | -192 | 0.250 | 8-28-5 | 8-29-4 | 2-5-3 | 2-5-3 | 5-2-3 | L3 | 31 |
| 13 - E | Texas Les Boys (DAL) | 82 | 16 | 63 | 3 | 35 | 15 | 16 | 348 | 557 | -209 | 0.213 | 12-29-0 | 4-34-3 | 3-5-2 | 6-4-0 | 3-5-2 | L2 | 37 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Norris
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Tucson Roadrunners (AZC) | 82 | 55 | 24 | 3 | 113 | 51 | 55 | 470 | 326 | 144 | 0.689 | 24-15-2 | 31-9-1 | 8-1-1 | 7-2-1 | 9-1-0 | OTL1 | |
| 2 X | Kelowna Rockets (VAN) | 82 | 53 | 27 | 2 | 108 | 48 | 51 | 416 | 296 | 120 | 0.659 | 25-15-1 | 28-12-1 | 7-3-0 | 6-3-1 | 7-3-0 | W1 | |
| 3 X | Abbotsford Heat (CGY) | 82 | 51 | 27 | 4 | 106 | 45 | 47 | 438 | 344 | 94 | 0.646 | 24-15-2 | 27-12-2 | 6-4-0 | 7-2-1 | 6-3-1 | L1 | |
| 4 X | Santa Cruz Tiger Sharks (SJS) | 82 | 49 | 29 | 4 | 102 | 44 | 45 | 413 | 334 | 79 | 0.622 | 28-11-2 | 21-18-2 | 5-5-0 | 6-3-1 | 5-4-1 | W1 | |
| 5 E | Long Beach Ice Dogs (PIT) | 82 | 12 | 69 | 1 | 25 | 12 | 12 | 329 | 602 | -273 | 0.152 | 8-32-1 | 4-37-0 | 0-9-1 | 0-9-1 | 0-10-0 | L3 | 72 |
| 6 E | Edmonton Oil Kings (EDM) | 82 | 6 | 70 | 6 | 18 | 6 | 6 | 297 | 646 | -349 | 0.110 | 3-34-4 | 3-36-2 | 1-7-2 | 1-8-1 | 0-9-1 | L1 | 79 |
Smythe
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Hershey Bears (WSH) | 82 | 64 | 13 | 5 | 133 | 58 | 62 | 449 | 265 | 184 | 0.811 | 34-6-1 | 30-7-4 | 7-2-1 | 9-0-1 | 5-4-1 | W6 | |
| 2 X | Quebec Remparts (QUE) | 82 | 61 | 15 | 6 | 128 | 51 | 56 | 437 | 292 | 145 | 0.780 | 30-7-4 | 31-8-2 | 8-1-1 | 8-1-1 | 9-1-0 | W1 | |
| 3 X | Orlando Solar Bears (TBL) | 82 | 59 | 20 | 3 | 121 | 48 | 51 | 441 | 306 | 135 | 0.738 | 31-9-1 | 28-11-2 | 7-3-0 | 7-3-0 | 6-3-1 | W3 | |
| 4 X | Philadelphia Phantoms (PHI) | 82 | 44 | 29 | 9 | 97 | 41 | 41 | 403 | 371 | 32 | 0.591 | 26-11-4 | 18-18-5 | 1-8-1 | 3-6-1 | 0-8-2 | L7 | |
| 5 E | Peoria Rivermen (STL) | 82 | 34 | 43 | 5 | 73 | 30 | 32 | 346 | 387 | -41 | 0.445 | 17-21-3 | 17-22-2 | 4-6-0 | 3-7-0 | 5-5-0 | L1 | 24 |
| 6 E | Havana Tropicals (COL) | 82 | 32 | 45 | 5 | 69 | 29 | 31 | 366 | 406 | -40 | 0.421 | 11-29-1 | 21-16-4 | 3-6-1 | 1-9-0 | 3-5-2 | L1 | 28 |
| 7 E | Rock Island Raccoons (NYR) | 82 | 13 | 66 | 3 | 29 | 10 | 11 | 310 | 540 | -230 | 0.177 | 4-36-1 | 9-30-2 | 0-8-2 | 0-9-1 | 2-7-1 | L2 | 68 |
Adams
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Toronto St Pats (TOR) | 82 | 59 | 17 | 6 | 124 | 55 | 56 | 468 | 296 | 172 | 0.756 | 30-8-3 | 29-9-3 | 7-2-1 | 8-1-1 | 6-3-1 | OTL1 | |
| 2 X | Sarnia Sailors (DET) | 82 | 57 | 19 | 6 | 120 | 50 | 52 | 458 | 330 | 128 | 0.732 | 29-7-5 | 28-12-1 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 3 X | Laval Rocket (MTL) | 82 | 47 | 30 | 5 | 99 | 38 | 41 | 407 | 356 | 51 | 0.604 | 25-15-1 | 22-15-4 | 5-4-1 | 5-5-0 | 4-5-1 | L1 | |
| 4 E | Providence Bruins (BOS) | 82 | 30 | 46 | 6 | 66 | 22 | 27 | 440 | 561 | -121 | 0.402 | 18-19-4 | 12-27-2 | 8-2-0 | 7-3-0 | 6-4-0 | W2 | 6 |
| 5 E | London Knights (NSH) | 82 | 21 | 55 | 6 | 48 | 17 | 19 | 465 | 598 | -133 | 0.293 | 12-26-3 | 9-29-3 | 5-5-0 | 5-5-0 | 2-8-0 | L1 | 24 |
| 6 E | Erie Otters (LAK) | 82 | 16 | 57 | 9 | 41 | 13 | 15 | 380 | 572 | -192 | 0.250 | 8-28-5 | 8-29-4 | 2-5-3 | 2-5-3 | 5-2-3 | L3 | 31 |
| 7 E | Texas Les Boys (DAL) | 82 | 16 | 63 | 3 | 35 | 15 | 16 | 348 | 557 | -209 | 0.213 | 12-29-0 | 4-34-3 | 3-5-2 | 6-4-0 | 3-5-2 | L2 | 37 |
Patrick
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Reno Silver Aces (VGK) | 82 | 62 | 13 | 7 | 131 | 55 | 58 | 437 | 290 | 147 | 0.799 | 30-6-5 | 32-7-2 | 9-1-0 | 7-2-1 | 9-1-0 | W5 | |
| 2 X | Tappara Tampere (MNS) | 82 | 61 | 17 | 4 | 126 | 53 | 57 | 428 | 281 | 147 | 0.768 | 35-5-1 | 26-12-3 | 8-1-1 | 9-1-0 | 6-3-1 | W4 | |
| 3 X | Rhode Island Whales (HFD) | 82 | 53 | 24 | 5 | 111 | 50 | 53 | 377 | 282 | 95 | 0.677 | 27-12-2 | 26-12-3 | 5-2-3 | 5-4-1 | 6-2-2 | L1 | |
| 4 X | Cape Breton Oilers (ANH) | 82 | 52 | 26 | 4 | 108 | 50 | 51 | 392 | 302 | 90 | 0.659 | 25-15-1 | 27-11-3 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | |
| 5 X | Adelaide Pink Elephants (CHI) | 82 | 34 | 44 | 4 | 72 | 26 | 32 | 396 | 472 | -76 | 0.439 | 16-22-3 | 18-22-1 | 6-3-1 | 4-5-1 | 6-4-0 | W2 | |
| 6 E | Ste. Rose Royals (WPG) | 82 | 25 | 52 | 5 | 55 | 23 | 24 | 397 | 496 | -99 | 0.335 | 14-24-3 | 11-28-2 | 7-2-1 | 6-3-1 | 7-3-0 | W3 | 17 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Hershey Bears (WSH) | 82 | 64 | 13 | 5 | 133 | 58 | 62 | 449 | 265 | 184 | 0.811 | 34-6-1 | 30-7-4 | 7-2-1 | 9-0-1 | 5-4-1 | W6 | |
| 2 Z | Reno Silver Aces (VGK) | 82 | 62 | 13 | 7 | 131 | 55 | 58 | 437 | 290 | 147 | 0.799 | 30-6-5 | 32-7-2 | 9-1-0 | 7-2-1 | 9-1-0 | W5 | |
| 3 X | Quebec Remparts (QUE) | 82 | 61 | 15 | 6 | 128 | 51 | 56 | 437 | 292 | 145 | 0.780 | 30-7-4 | 31-8-2 | 8-1-1 | 8-1-1 | 9-1-0 | W1 | |
| 4 X | Tappara Tampere (MNS) | 82 | 61 | 17 | 4 | 126 | 53 | 57 | 428 | 281 | 147 | 0.768 | 35-5-1 | 26-12-3 | 8-1-1 | 9-1-0 | 6-3-1 | W4 | |
| 5 Y | Toronto St Pats (TOR) | 82 | 59 | 17 | 6 | 124 | 55 | 56 | 468 | 296 | 172 | 0.756 | 30-8-3 | 29-9-3 | 7-2-1 | 8-1-1 | 6-3-1 | OTL1 | |
| 6 X | Orlando Solar Bears (TBL) | 82 | 59 | 20 | 3 | 121 | 48 | 51 | 441 | 306 | 135 | 0.738 | 31-9-1 | 28-11-2 | 7-3-0 | 7-3-0 | 6-3-1 | W3 | |
| 7 X | Sarnia Sailors (DET) | 82 | 57 | 19 | 6 | 120 | 50 | 52 | 458 | 330 | 128 | 0.732 | 29-7-5 | 28-12-1 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 8 Y | Tucson Roadrunners (AZC) | 82 | 55 | 24 | 3 | 113 | 51 | 55 | 470 | 326 | 144 | 0.689 | 24-15-2 | 31-9-1 | 8-1-1 | 7-2-1 | 9-1-0 | OTL1 | |
| 9 X | Rhode Island Whales (HFD) | 82 | 53 | 24 | 5 | 111 | 50 | 53 | 377 | 282 | 95 | 0.677 | 27-12-2 | 26-12-3 | 5-2-3 | 5-4-1 | 6-2-2 | L1 | |
| 10 X | Cape Breton Oilers (ANH) | 82 | 52 | 26 | 4 | 108 | 50 | 51 | 392 | 302 | 90 | 0.659 | 25-15-1 | 27-11-3 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | |
| 11 X | Kelowna Rockets (VAN) | 82 | 53 | 27 | 2 | 108 | 48 | 51 | 416 | 296 | 120 | 0.659 | 25-15-1 | 28-12-1 | 7-3-0 | 6-3-1 | 7-3-0 | W1 | |
| 12 X | Abbotsford Heat (CGY) | 82 | 51 | 27 | 4 | 106 | 45 | 47 | 438 | 344 | 94 | 0.646 | 24-15-2 | 27-12-2 | 6-4-0 | 7-2-1 | 6-3-1 | L1 | |
| 13 X | Santa Cruz Tiger Sharks (SJS) | 82 | 49 | 29 | 4 | 102 | 44 | 45 | 413 | 334 | 79 | 0.622 | 28-11-2 | 21-18-2 | 5-5-0 | 6-3-1 | 5-4-1 | W1 | |
| 14 X | Laval Rocket (MTL) | 82 | 47 | 30 | 5 | 99 | 38 | 41 | 407 | 356 | 51 | 0.604 | 25-15-1 | 22-15-4 | 5-4-1 | 5-5-0 | 4-5-1 | L1 | |
| 15 X | Philadelphia Phantoms (PHI) | 82 | 44 | 29 | 9 | 97 | 41 | 41 | 403 | 371 | 32 | 0.591 | 26-11-4 | 18-18-5 | 1-8-1 | 3-6-1 | 0-8-2 | L7 | |
| 16 E | Peoria Rivermen (STL) | 82 | 34 | 43 | 5 | 73 | 30 | 32 | 346 | 387 | -41 | 0.445 | 17-21-3 | 17-22-2 | 4-6-0 | 3-7-0 | 5-5-0 | L1 | 24 |
| 17 X | Adelaide Pink Elephants (CHI) | 82 | 34 | 44 | 4 | 72 | 26 | 32 | 396 | 472 | -76 | 0.439 | 16-22-3 | 18-22-1 | 6-3-1 | 4-5-1 | 6-4-0 | W2 | |
| 18 E | Havana Tropicals (COL) | 82 | 32 | 45 | 5 | 69 | 29 | 31 | 366 | 406 | -40 | 0.421 | 11-29-1 | 21-16-4 | 3-6-1 | 1-9-0 | 3-5-2 | L1 | 28 |
| 19 E | Providence Bruins (BOS) | 82 | 30 | 46 | 6 | 66 | 22 | 27 | 440 | 561 | -121 | 0.402 | 18-19-4 | 12-27-2 | 8-2-0 | 7-3-0 | 6-4-0 | W2 | 6 |
| 20 E | Ste. Rose Royals (WPG) | 82 | 25 | 52 | 5 | 55 | 23 | 24 | 397 | 496 | -99 | 0.335 | 14-24-3 | 11-28-2 | 7-2-1 | 6-3-1 | 7-3-0 | W3 | 17 |
| 21 E | London Knights (NSH) | 82 | 21 | 55 | 6 | 48 | 17 | 19 | 465 | 598 | -133 | 0.293 | 12-26-3 | 9-29-3 | 5-5-0 | 5-5-0 | 2-8-0 | L1 | 24 |
| 22 E | Erie Otters (LAK) | 82 | 16 | 57 | 9 | 41 | 13 | 15 | 380 | 572 | -192 | 0.250 | 8-28-5 | 8-29-4 | 2-5-3 | 2-5-3 | 5-2-3 | L3 | 31 |
| 23 E | Texas Les Boys (DAL) | 82 | 16 | 63 | 3 | 35 | 15 | 16 | 348 | 557 | -209 | 0.213 | 12-29-0 | 4-34-3 | 3-5-2 | 6-4-0 | 3-5-2 | L2 | 37 |
| 24 E | Rock Island Raccoons (NYR) | 82 | 13 | 66 | 3 | 29 | 10 | 11 | 310 | 540 | -230 | 0.177 | 4-36-1 | 9-30-2 | 0-8-2 | 0-9-1 | 2-7-1 | L2 | 68 |
| 25 E | Long Beach Ice Dogs (PIT) | 82 | 12 | 69 | 1 | 25 | 12 | 12 | 329 | 602 | -273 | 0.152 | 8-32-1 | 4-37-0 | 0-9-1 | 0-9-1 | 0-10-0 | L3 | 72 |
| 26 E | Edmonton Oil Kings (EDM) | 82 | 6 | 70 | 6 | 18 | 6 | 6 | 297 | 646 | -349 | 0.110 | 3-34-4 | 3-36-2 | 1-7-2 | 1-8-1 | 0-9-1 | L1 | 79 |