Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tye McGinn (OSB) | 21 | 21 |
| 2 | Chris Terry (NID) | 22 | 15 |
| 3 | Ben Street (NID) | 22 | 14 |
| 4 | Adrian Kempe (TRM) | 16 | 13 |
| 5 | Nikita Scherbak (NID) | 22 | 11 |
| 6 | Andrew Agozzino (OSB) | 21 | 10 |
| 7 | Nicholas Merkley (NID) | 22 | 10 |
| 8 | Michael Bournival (TRR) | 16 | 9 |
| 9 | Chris Kelly (OSB) | 21 | 9 |
| 10 | Kevin Gravel (OSB) | 21 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Tye McGinn (OSB) | 21 | 23 |
| 2 | Kevin Gravel (OSB) | 21 | 22 |
| 3 | Adrian Kempe (TRM) | 16 | 18 |
| 4 | Andrew Agozzino (OSB) | 21 | 17 |
| 5 | Ben Street (NID) | 22 | 16 |
| 6 | Trevor Smith (NID) | 22 | 15 |
| 7 | Nicholas Merkley (NID) | 22 | 15 |
| 8 | Chris Terry (NID) | 22 | 15 |
| 9 | Marek Hrivik (TRR) | 16 | 14 |
| 10 | Andrew Poturalski (TSP) | 10 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tye McGinn (OSB) | 21 | 183 |
| 2 | Chris Terry (NID) | 22 | 100 |
| 3 | Kevin Gravel (OSB) | 21 | 98 |
| 4 | Andrew Agozzino (OSB) | 21 | 96 |
| 5 | Jayce Hawryluk (OSB) | 21 | 95 |
| 6 | Adrian Kempe (TRM) | 16 | 78 |
| 7 | Garrett Wilson (OSB) | 21 | 76 |
| 8 | Nicholas Merkley (NID) | 22 | 70 |
| 9 | Marek Hrivik (TRR) | 16 | 69 |
| 10 | Michael Bournival (TRR) | 16 | 63 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Andrew Poturalski (TSP) | 10 | 33.33% |
| 2 | Conor Garland (RIR) | 10 | 25.00% |
| 3 | Dennis Rasmussen (RIR) | 10 | 22.58% |
| 4 | Ben Street (NID) | 22 | 22.58% |
| 5 | Joshua Ho-Sang (TSP) | 10 | 21.62% |
| 6 | Steve Bernier (RIR) | 10 | 20.83% |
| 7 | Jannik Hansen (STB) | 9 | 20.00% |
| 8 | Lee Stempniak (STB) | 9 | 20.00% |
| 9 | Phillip Di Giuseppe (TSP) | 10 | 19.05% |
| 10 | Mario Kempe (TRM) | 16 | 19.05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Adrian Kempe (TRM) | 16 | 13-18-31 |
| 2 | Ben Street (NID) | 22 | 14-16-30 |
| 3 | Andrew Agozzino (OSB) | 21 | 10-17-27 |
| 4 | Nicholas Merkley (NID) | 22 | 10-15-25 |
| 5 | Trevor Smith (NID) | 22 | 8-15-23 |
| 6 | Marek Hrivik (TRR) | 16 | 8-14-22 |
| 7 | Chris Kelly (OSB) | 21 | 9-12-21 |
| 8 | Chris Mueller (TRM) | 16 | 7-12-19 |
| 9 | Mario Kempe (TRM) | 16 | 8-10-18 |
| 10 | Andrew Poturalski (TSP) | 10 | 4-13-17 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tye McGinn (OSB) | 21 | 21-23-44 |
| 2 | Adrian Kempe (TRM) | 16 | 13-18-31 |
| 3 | Chris Terry (NID) | 22 | 15-15-30 |
| 4 | Andrew Agozzino (OSB) | 21 | 10-17-27 |
| 5 | Marek Hrivik (TRR) | 16 | 8-14-22 |
| 6 | Michael Bournival (TRR) | 16 | 9-12-21 |
| 7 | Chris Kelly (OSB) | 21 | 9-12-21 |
| 8 | Mario Kempe (TRM) | 16 | 8-10-18 |
| 9 | Jesse Puljujarvi (TSP) | 10 | 8-9-17 |
| 10 | Nikita Soshnikov (NID) | 22 | 9-7-16 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tye McGinn (OSB) | 21 | 21-23-44 |
| 2 | Chris Terry (NID) | 22 | 15-15-30 |
| 3 | Nicholas Merkley (NID) | 22 | 10-15-25 |
| 4 | Michael Bournival (TRR) | 16 | 9-12-21 |
| 5 | Joshua Ho-Sang (TSP) | 10 | 8-11-19 |
| 6 | Chris Mueller (TRM) | 16 | 7-12-19 |
| 7 | Mario Kempe (TRM) | 16 | 8-10-18 |
| 8 | Jesse Puljujarvi (TSP) | 10 | 8-9-17 |
| 9 | Nikita Soshnikov (NID) | 22 | 9-7-16 |
| 10 | Alexandre Grenier (OSB) | 21 | 8-7-15 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Kevin Gravel (OSB) | 21 | 9-22-31 |
| 2 | Roland McKeown (OSB) | 21 | 2-13-15 |
| 3 | Ryan Pulock (TSP) | 10 | 4-8-12 |
| 4 | Esa Lindell (CBO) | 7 | 2-10-12 |
| 5 | Scott Harrington (NID) | 21 | 2-10-12 |
| 6 | Alex Grant (TRM) | 16 | 1-10-11 |
| 7 | Matt Bartkowski (NID) | 22 | 0-11-11 |
| 8 | Fredrik Claesson (RIR) | 10 | 1-8-9 |
| 9 | Jakub Jerabek (TRR) | 16 | 5-3-8 |
| 10 | Darren Raddysh (OSB) | 21 | 1-6-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Tye McGinn (OSB) | 21 | 2.05 |
| 2 | Andrew Poturalski (TSP) | 10 | 1.82 |
| 3 | Jesper Bratt (SCS) | 7 | 1.80 |
| 4 | Adrian Kempe (TRM) | 16 | 1.65 |
| 5 | Mark Jankowski (SCS) | 7 | 1.61 |
| 6 | Jack Roslovic (CBO) | 7 | 1.55 |
| 7 | Joshua Ho-Sang (TSP) | 10 | 1.54 |
| 8 | Dennis Rasmussen (RIR) | 10 | 1.52 |
| 9 | Nick Ritchie (CBO) | 7 | 1.51 |
| 10 | Andrew Agozzino (OSB) | 21 | 1.43 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Barclay Goodrow (SCS) | 7 | 78.05% |
| 2 | Greg McKegg (TRR) | 16 | 69.91% |
| 3 | Carter Verhaeghe (HFC) | 7 | 69.39% |
| 4 | Mark Jankowski (SCS) | 7 | 67.66% |
| 5 | Ben Smith (SCS) | 7 | 67.01% |
| 6 | Brooks Laich (NID) | 8 | 66.67% |
| 7 | Marek Hrivik (TRR) | 16 | 66.36% |
| 8 | Matthew Peca (HFC) | 7 | 63.48% |
| 9 | David Desharnais (HFC) | 7 | 62.67% |
| 10 | Trevor Smith (NID) | 22 | 59.42% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Kevin Spinozzi (STB) | 9 | 11 |
| 2 | Garrett Wilson (OSB) | 21 | 11 |
| 3 | Tye McGinn (OSB) | 21 | 9 |
| 4 | Kevin Gravel (OSB) | 21 | 9 |
| 5 | Dalton Prout (STB) | 9 | 8 |
| 6 | Michael Bournival (TRR) | 16 | 8 |
| 7 | Phillip Di Giuseppe (TSP) | 10 | 7 |
| 8 | Chris Butler (RIR) | 10 | 7 |
| 9 | Matthew Highmore (RIR) | 10 | 7 |
| 10 | Spencer Abbott (TSP) | 10 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Kurtis MacDermid (TRM) | 15 | 166 |
| 2 | Roland McKeown (OSB) | 21 | 131 |
| 3 | Trevor Smith (NID) | 22 | 121 |
| 4 | Zac Rinaldo (TRR) | 16 | 108 |
| 5 | Chris Thorburn (NID) | 22 | 101 |
| 6 | Mark Borowiecki (STB) | 9 | 92 |
| 7 | Alex Grant (TRM) | 16 | 78 |
| 8 | Garrett Wilson (OSB) | 21 | 71 |
| 9 | Tye McGinn (OSB) | 21 | 67 |
| 10 | Chris Terry (NID) | 22 | 66 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Matt Bartkowski (NID) | 22 | 36 |
| 2 | Scott Harrington (NID) | 21 | 35 |
| 3 | Kevin Gravel (OSB) | 21 | 35 |
| 4 | Trevor Smith (NID) | 22 | 27 |
| 5 | Ryan Pulock (TSP) | 10 | 26 |
| 6 | Victor Antipin (TRR) | 16 | 26 |
| 7 | Matt Taormina (NID) | 22 | 26 |
| 8 | Jakub Jerabek (TRR) | 16 | 25 |
| 9 | Darren Raddysh (OSB) | 21 | 25 |
| 10 | Esa Lindell (CBO) | 7 | 24 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Nicholas Merkley (NID) | 22 | 10-15-25 |
| 2 | Trevor Smith (NID) | 22 | 8-15-23 |
| 3 | Jesper Bratt (SCS) | 7 | 3-11-14 |
| 4 | Spencer Abbott (TSP) | 10 | 6-7-13 |
| 5 | Jayce Hawryluk (OSB) | 21 | 4-8-12 |
| 6 | Dylan Strome (STB) | 9 | 2-9-11 |
| 7 | Anthony Greco (TRR) | 16 | 4-6-10 |
| 8 | Luke Kunin (PRB) | 4 | 3-5-8 |
| 9 | Trent Frederic (ERO) | 6 | 5-2-7 |
| 10 | Gabriel Gagne (SFS) | 11 | 3-4-7 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Chris Thorburn (NID) | 22 | 42 |
| 2 | Nikita Soshnikov (NID) | 22 | 38 |
| 3 | Tye McGinn (OSB) | 21 | 37 |
| 4 | Scott Harrington (NID) | 21 | 37 |
| 5 | Ben Street (NID) | 22 | 36 |
| 6 | Kurtis MacDermid (TRM) | 15 | 35 |
| 7 | Chris Terry (NID) | 22 | 34 |
| 8 | Josh Archibald (TRM) | 16 | 33 |
| 9 | Matt Bartkowski (NID) | 22 | 33 |
| 10 | Trevor Smith (NID) | 22 | 33 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Chris Terry (NID) | 22 | 9 |
| 2 | Kevin Gravel (OSB) | 21 | 8 |
| 3 | Tye McGinn (OSB) | 21 | 7 |
| 4 | Ben Street (NID) | 22 | 7 |
| 5 | Jesse Puljujarvi (TSP) | 10 | 5 |
| 6 | Mario Kempe (TRM) | 16 | 5 |
| 7 | Michael Bournival (TRR) | 16 | 5 |
| 8 | Nikita Soshnikov (NID) | 22 | 5 |
| 9 | Connor Brickley (NFS) | 5 | 4 |
| 10 | Jack Roslovic (CBO) | 7 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Samuel Girard (PRB) | 4 | 1 |
| 2 | Chris Bourque (NFS) | 5 | 1 |
| 3 | Jujhar Khaira (EOK) | 5 | 1 |
| 4 | Jannik Hansen (STB) | 9 | 1 |
| 5 | Jordan Szwarz (STB) | 9 | 1 |
| 6 | Jesse Puljujarvi (TSP) | 10 | 1 |
| 7 | Scott Wilson (RIR) | 10 | 1 |
| 8 | Riley Barber (SFS) | 11 | 1 |
| 9 | Marek Hrivik (TRR) | 16 | 1 |
| 10 | Nikita Soshnikov (NID) | 22 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tye McGinn (OSB) | 21 | 5 |
| 2 | Michael Bournival (TRR) | 16 | 4 |
| 3 | Chris Terry (NID) | 22 | 3 |
| 4 | Jesse Puljujarvi (TSP) | 10 | 2 |
| 5 | Matthew Highmore (RIR) | 10 | 2 |
| 6 | Dennis Rasmussen (RIR) | 10 | 2 |
| 7 | Riley Barber (SFS) | 11 | 2 |
| 8 | Lane Pederson (TRM) | 16 | 2 |
| 9 | Marek Hrivik (TRR) | 16 | 2 |
| 10 | Adrian Kempe (TRM) | 16 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tye McGinn (OSB) | 21 | 5 |
| 2 | Kyle Rau (TRR) | 16 | 2 |
| 3 | Nikita Scherbak (NID) | 22 | 2 |
| 4 | Gabriel Bourque (TRR) | 2 | 1 |
| 5 | Anthony DeAngelo (NFS) | 5 | 1 |
| 6 | Daniel O'Regan (ERO) | 6 | 1 |
| 7 | Josh Morrissey (CBO) | 7 | 1 |
| 8 | Jack Roslovic (CBO) | 7 | 1 |
| 9 | Paul Carey (SCS) | 7 | 1 |
| 10 | Josh Anderson (STB) | 9 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Trevor Smith (NID) | 22 | 1 |
| 2 | Nikita Scherbak (NID) | 22 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Matt Bartkowski (NID) | 22 | 583 |
| 2 | Kevin Gravel (OSB) | 21 | 561 |
| 3 | Scott Harrington (NID) | 21 | 559 |
| 4 | Trevor Smith (NID) | 22 | 515 |
| 5 | Nicholas Merkley (NID) | 22 | 435 |
| 6 | Tye McGinn (OSB) | 21 | 428 |
| 7 | Chris Terry (NID) | 22 | 428 |
| 8 | Jakub Jerabek (TRR) | 16 | 427 |
| 9 | Ben Street (NID) | 22 | 424 |
| 10 | Jacob MacDonald (NID) | 22 | 420 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nick Lappin (EOK) | 5 | 1 |
| 2 | Jujhar Khaira (EOK) | 5 | 1 |
| 3 | Trent Frederic (ERO) | 6 | 1 |
| 4 | Ryan Hamilton (TRM) | 16 | 1 |
| 5 | Michael Bournival (TRR) | 16 | 1 |
| 6 | Adrian Kempe (TRM) | 16 | 1 |
| 7 | Tye McGinn (OSB) | 21 | 1 |
| 8 | Nicholas Merkley (NID) | 22 | 1 |
| 9 | Chris Terry (NID) | 22 | 1 |
| 10 | Nikita Scherbak (NID) | 22 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jujhar Khaira (EOK) | 5 | 3 |
| 2 | Ryan Pulock (TSP) | 10 | 3 |
| 3 | Tye McGinn (OSB) | 21 | 3 |
| 4 | Chris Wagner (TRR) | 2 | 2 |
| 5 | Maxim Mamin (PRB) | 4 | 2 |
| 6 | Chris Mueller (TRM) | 16 | 2 |
| 7 | Nicholas Merkley (NID) | 22 | 2 |
| 8 | Luke Kunin (PRB) | 4 | 1 |
| 9 | Boone Jenner (BST) | 4 | 1 |
| 10 | Ryan Fitzgerald (PRB) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Joshua Ho-Sang (TSP) | 10 | 10 |
| 2 | Nick Ritchie (CBO) | 7 | 7 |
| 3 | Nicholas Merkley (NID) | 22 | 7 |
| 4 | Dennis Rasmussen (RIR) | 10 | 6 |
| 5 | Tye McGinn (OSB) | 21 | 6 |
| 6 | Kevin Gravel (OSB) | 21 | 6 |
| 7 | Trevor Smith (NID) | 22 | 6 |
| 8 | Bracken Kearns (NFS) | 5 | 5 |
| 9 | Connor Brickley (NFS) | 5 | 5 |
| 10 | Brock McGinn (EOK) | 5 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Trevor Smith (NID) | 22 | 58 |
| 2 | Ben Street (NID) | 22 | 47 |
| 3 | Marek Hrivik (TRR) | 16 | 41 |
| 4 | Scott Harrington (NID) | 21 | 41 |
| 5 | Matt Bartkowski (NID) | 22 | 41 |
| 6 | Adrian Kempe (TRM) | 16 | 36 |
| 7 | Chris Mueller (TRM) | 16 | 35 |
| 8 | Tye McGinn (OSB) | 21 | 35 |
| 9 | Greg McKegg (TRR) | 16 | 34 |
| 10 | Andrew Agozzino (OSB) | 21 | 33 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Tye McGinn (OSB) | 21 | 54 |
| 2 | Jayce Hawryluk (OSB) | 21 | 23 |
| 3 | Chris Kelly (OSB) | 21 | 22 |
| 4 | Kevin Gravel (OSB) | 21 | 21 |
| 5 | Chris Terry (NID) | 22 | 21 |
| 6 | Garrett Wilson (OSB) | 21 | 20 |
| 7 | Josh Archibald (TRM) | 16 | 19 |
| 8 | Nicholas Merkley (NID) | 22 | 19 |
| 9 | Kyle Rau (TRR) | 16 | 18 |
| 10 | Michael Bournival (TRR) | 16 | 18 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Matt Bartkowski (NID) | 22 | 32 |
| 2 | Jakub Jerabek (TRR) | 16 | 25 |
| 3 | Kevin Gravel (OSB) | 21 | 23 |
| 4 | Alex Grant (TRM) | 16 | 20 |
| 5 | Scott Harrington (NID) | 21 | 17 |
| 6 | Trevor Smith (NID) | 22 | 16 |
| 7 | Joe Hicketts (SFS) | 11 | 15 |
| 8 | Joey LaLeggia (TRR) | 16 | 15 |
| 9 | Darren Raddysh (OSB) | 21 | 15 |
| 10 | Matt Taormina (NID) | 22 | 15 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Kurtis MacDermid (TRM) | 15 | 16 |
| 2 | Roland McKeown (OSB) | 21 | 15 |
| 3 | Trevor Smith (NID) | 22 | 15 |
| 4 | Chris Thorburn (NID) | 22 | 13 |
| 5 | Mark Borowiecki (STB) | 9 | 10 |
| 6 | Zac Rinaldo (TRR) | 16 | 10 |
| 7 | Alex Grant (TRM) | 16 | 10 |
| 8 | Darren Raddysh (OSB) | 21 | 10 |
| 9 | Chris Terry (NID) | 22 | 8 |
| 10 | Matt Martin (CBO) | 4 | 7 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Zac Rinaldo (TRR) | 16 | 6 |
| 2 | Darren Raddysh (OSB) | 21 | 6 |
| 3 | Trevor Smith (NID) | 22 | 6 |
| 4 | Chris Thorburn (NID) | 22 | 6 |
| 5 | Mark Borowiecki (STB) | 9 | 4 |
| 6 | Nicholas Merkley (NID) | 22 | 4 |
| 7 | Matt Martin (CBO) | 4 | 3 |
| 8 | Adam Cracknell (EOK) | 5 | 3 |
| 9 | Jan Kostalek (SFS) | 11 | 3 |
| 10 | Alex Grant (TRM) | 16 | 3 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Joe Cannata (HFC) | 7 | 0.934 |
| 2 | Dustin Tokarski (SCS) | 7 | 0.922 |
| 3 | Nick Ellis (SFS) | 11 | 0.916 |
| 4 | Filip Gustavsson (OSB) | 21 | 0.909 |
| 5 | Keith Kinkaid (TRR) | 14 | 0.909 |
| 6 | Craig Anderson (RIR) | 10 | 0.897 |
| 7 | John Muse (TSP) | 10 | 0.893 |
| 8 | Malcolm Subban (TRM) | 16 | 0.890 |
| 9 | Charlie Lindgren (NID) | 22 | 0.890 |
| 10 | David Rittich (STB) | 9 | 0.871 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Joe Cannata (HFC) | 7 | 2.17 |
| 2 | Craig Anderson (RIR) | 10 | 2.37 |
| 3 | Nick Ellis (SFS) | 11 | 2.89 |
| 4 | Filip Gustavsson (OSB) | 21 | 2.99 |
| 5 | Malcolm Subban (TRM) | 16 | 3.03 |
| 6 | Keith Kinkaid (TRR) | 14 | 3.21 |
| 7 | Dustin Tokarski (SCS) | 7 | 3.40 |
| 8 | Charlie Lindgren (NID) | 22 | 3.45 |
| 9 | David Rittich (STB) | 9 | 3.49 |
| 10 | John Muse (TSP) | 10 | 3.79 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Charlie Lindgren (NID) | 22 | 1,269 |
| 2 | Filip Gustavsson (OSB) | 21 | 1,204 |
| 3 | Malcolm Subban (TRM) | 16 | 911 |
| 4 | Keith Kinkaid (TRR) | 14 | 842 |
| 5 | Nick Ellis (SFS) | 11 | 685 |
| 6 | Craig Anderson (RIR) | 10 | 608 |
| 7 | David Rittich (STB) | 9 | 568 |
| 8 | John Muse (TSP) | 10 | 554 |
| 9 | Joe Cannata (HFC) | 7 | 442 |
| 10 | Dustin Tokarski (SCS) | 7 | 424 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Charlie Lindgren (NID) | 22 | 665 |
| 2 | Filip Gustavsson (OSB) | 21 | 659 |
| 3 | Keith Kinkaid (TRR) | 14 | 492 |
| 4 | Malcolm Subban (TRM) | 16 | 420 |
| 5 | Nick Ellis (SFS) | 11 | 391 |
| 6 | John Muse (TSP) | 10 | 326 |
| 7 | Dustin Tokarski (SCS) | 7 | 306 |
| 8 | David Rittich (STB) | 9 | 255 |
| 9 | Joe Cannata (HFC) | 7 | 241 |
| 10 | Craig Anderson (RIR) | 10 | 233 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Craig Anderson (RIR) | 10 | 1 |
| 2 | Nick Ellis (SFS) | 11 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Filip Gustavsson (OSB) | 21 | 16 |
| 2 | Charlie Lindgren (NID) | 22 | 13 |
| 3 | Malcolm Subban (TRM) | 16 | 9 |
| 4 | Keith Kinkaid (TRR) | 14 | 8 |
| 5 | Craig Anderson (RIR) | 10 | 6 |
| 6 | John Muse (TSP) | 10 | 6 |
| 7 | David Rittich (STB) | 9 | 4 |
| 8 | Nick Ellis (SFS) | 11 | 4 |
| 9 | Anders Lindback (CBO) | 7 | 3 |
| 10 | Joe Cannata (HFC) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Charlie Lindgren (NID) | 22 | 9 |
| 2 | Nick Ellis (SFS) | 11 | 6 |
| 3 | Keith Kinkaid (TRR) | 14 | 6 |
| 4 | Malcolm Subban (TRM) | 16 | 5 |
| 5 | Anders Lindback (CBO) | 7 | 4 |
| 6 | John Muse (TSP) | 10 | 4 |
| 7 | Filip Gustavsson (OSB) | 21 | 4 |
| 8 | Tyler Parsons (EOK) | 5 | 3 |
| 9 | Anthony Peters (ERO) | 6 | 3 |
| 10 | Joe Cannata (HFC) | 7 | 3 |
|