Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tanner Pearson (NQB) | 80 | 117 |
| 2 | Seth Griffith (PRB) | 82 | 100 |
| 3 | Teemu Pulkkinen (SAR) | 82 | 100 |
| 4 | Brett Connolly (PRB) | 67 | 99 |
| 5 | J.T. Miller (RIU) | 81 | 99 |
| 6 | Matt Nieto (APE) | 82 | 99 |
| 7 | Beau Bennett (TRM) | 71 | 96 |
| 8 | Andre Burakovsky (ACG) | 64 | 89 |
| 9 | Leon Draisaitl (BWK) | 69 | 87 |
| 10 | Tom Wilson (ACG) | 82 | 86 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Seth Griffith (PRB) | 82 | 119 |
| 2 | Joakim Andersson (SAR) | 82 | 113 |
| 3 | Dominic Moore (RIU) | 82 | 106 |
| 4 | Fredrik Claesson (LNK) | 82 | 105 |
| 5 | Matt Nieto (APE) | 82 | 104 |
| 6 | Mattias Ekholm (ACG) | 82 | 103 |
| 7 | Tom Wilson (ACG) | 82 | 102 |
| 8 | Torrey Mitchell (NQB) | 67 | 101 |
| 9 | Brett Connolly (PRB) | 67 | 100 |
| 10 | Beau Bennett (TRM) | 71 | 99 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Seth Griffith (PRB) | 82 | 535 |
| 2 | Tanner Pearson (NQB) | 80 | 530 |
| 3 | Matt Nieto (APE) | 82 | 490 |
| 4 | Brett Ritchie (DAS) | 82 | 458 |
| 5 | Brett Connolly (PRB) | 67 | 453 |
| 6 | J.T. Miller (RIU) | 81 | 445 |
| 7 | Beau Bennett (TRM) | 71 | 437 |
| 8 | Fredrik Claesson (LNK) | 82 | 431 |
| 9 | Tom Wilson (ACG) | 82 | 430 |
| 10 | Teemu Pulkkinen (SAR) | 82 | 401 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Luke Glendening (SAR) | 66 | 30.08% |
| 2 | Anton Lander (ERO) | 52 | 27.96% |
| 3 | Carl Klingberg (RIU) | 60 | 27.81% |
| 4 | Micheal Haley (SCS) | 82 | 27.03% |
| 5 | Vladislav Namestnikov (OSB) | 45 | 26.75% |
| 6 | Jason Chimera (ACG) | 43 | 26.42% |
| 7 | Louis Leblanc (LEM) | 43 | 26.19% |
| 8 | Nick Spaling (TRM) | 43 | 26.00% |
| 9 | Borna Rendulic (STB) | 53 | 25.12% |
| 10 | Andrew Desjardins (SSL) | 48 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Brett Connolly (PRB) | 67 | 99-100-199 |
| 2 | J.T. Miller (RIU) | 81 | 99-82-181 |
| 3 | Leon Draisaitl (BWK) | 69 | 87-91-178 |
| 4 | Andre Burakovsky (ACG) | 64 | 89-82-171 |
| 5 | Joakim Andersson (SAR) | 82 | 52-113-165 |
| 6 | Chris Tierney (SCS) | 78 | 73-90-163 |
| 7 | Michael Raffl (PRM) | 70 | 85-76-161 |
| 8 | Dominic Moore (RIU) | 82 | 54-106-160 |
| 9 | Melker Karlsson (ERO) | 74 | 73-80-153 |
| 10 | Maxim Lapierre (TRM) | 78 | 57-91-148 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tanner Pearson (NQB) | 80 | 117-98-215 |
| 2 | Matt Nieto (APE) | 82 | 99-104-203 |
| 3 | Brett Connolly (PRB) | 67 | 99-100-199 |
| 4 | Beau Bennett (TRM) | 71 | 96-99-195 |
| 5 | J.T. Miller (RIU) | 81 | 99-82-181 |
| 6 | Jonathan Marchessault (OSB) | 82 | 81-99-180 |
| 7 | Teemu Pulkkinen (SAR) | 82 | 100-79-179 |
| 8 | Leon Draisaitl (BWK) | 69 | 87-91-178 |
| 9 | Andre Burakovsky (ACG) | 64 | 89-82-171 |
| 10 | Joakim Andersson (SAR) | 82 | 52-113-165 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Seth Griffith (PRB) | 82 | 100-119-219 |
| 2 | Tanner Pearson (NQB) | 80 | 117-98-215 |
| 3 | Matt Nieto (APE) | 82 | 99-104-203 |
| 4 | Brett Connolly (PRB) | 67 | 99-100-199 |
| 5 | Beau Bennett (TRM) | 71 | 96-99-195 |
| 6 | Tom Wilson (ACG) | 82 | 86-102-188 |
| 7 | J.T. Miller (RIU) | 81 | 99-82-181 |
| 8 | Jonathan Marchessault (OSB) | 82 | 81-99-180 |
| 9 | Teemu Pulkkinen (SAR) | 82 | 100-79-179 |
| 10 | Andre Burakovsky (ACG) | 64 | 89-82-171 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Fredrik Claesson (LNK) | 82 | 40-105-145 |
| 2 | Clayton Stoner (LEM) | 82 | 29-97-126 |
| 3 | Mattias Ekholm (ACG) | 82 | 23-103-126 |
| 4 | Ryan Murphy (RIU) | 81 | 26-95-121 |
| 5 | Matt Dumba (BWK) | 76 | 31-88-119 |
| 6 | Josh Manson (LEM) | 67 | 30-89-119 |
| 7 | Michael Stone (SCS) | 80 | 30-85-115 |
| 8 | Matt Bartkowski (PRB) | 75 | 27-87-114 |
| 9 | Nikita Nesterov (OSB) | 82 | 23-84-107 |
| 10 | Andrej Sustr (OSB) | 82 | 15-83-98 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Seth Griffith (PRB) | 82 | 2.67 |
| 2 | Brett Ritchie (DAS) | 82 | 2.57 |
| 3 | Brett Connolly (PRB) | 67 | 2.57 |
| 4 | Andrew Shaw (APE) | 51 | 2.56 |
| 5 | Beau Bennett (TRM) | 71 | 2.54 |
| 6 | Vladislav Namestnikov (OSB) | 45 | 2.41 |
| 7 | J.T. Miller (RIU) | 81 | 2.41 |
| 8 | Tanner Pearson (NQB) | 80 | 2.40 |
| 9 | Andre Burakovsky (ACG) | 64 | 2.38 |
| 10 | Nick Spaling (TRM) | 43 | 2.37 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Manny Malhotra (NQB) | 82 | 68.99% |
| 2 | Anton Lander (ERO) | 52 | 68.76% |
| 3 | Casey Cizikas (BST) | 64 | 68.28% |
| 4 | Dominic Moore (RIU) | 82 | 68.11% |
| 5 | Jay McClement (SSL) | 67 | 67.25% |
| 6 | Maxim Lapierre (TRM) | 78 | 65.63% |
| 7 | Tim Kennedy (SCS) | 82 | 64.29% |
| 8 | Adam Lowry (BST) | 53 | 64.11% |
| 9 | Joakim Andersson (SAR) | 82 | 63.72% |
| 10 | Torrey Mitchell (NQB) | 67 | 63.32% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brendan Smith (SAR) | 76 | 120 |
| 2 | Luke Glendening (SAR) | 66 | 110 |
| 3 | Brian Lashoff (SAR) | 82 | 105 |
| 4 | Teemu Pulkkinen (SAR) | 82 | 99 |
| 5 | Joakim Andersson (SAR) | 82 | 97 |
| 6 | Matt Hunwick (RIU) | 81 | 93 |
| 7 | Scott Hannan (SCS) | 81 | 90 |
| 8 | Dale Weise (NQB) | 82 | 88 |
| 9 | Tanner Pearson (NQB) | 80 | 86 |
| 10 | Michael Stone (SCS) | 80 | 85 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (ACG) | 82 | 697 |
| 2 | Michael Latta (ACG) | 82 | 603 |
| 3 | Jarred Tinordi (NQB) | 76 | 457 |
| 4 | Tanner Glass (RIU) | 82 | 442 |
| 5 | Brandon Manning (DAS) | 82 | 410 |
| 6 | David Dziurzynski (LNK) | 82 | 409 |
| 7 | Anthony Peluso (BWK) | 82 | 389 |
| 8 | Chris Thorburn (BWK) | 66 | 388 |
| 9 | Steven Delisle (HFC) | 82 | 373 |
| 10 | Curtis McKenzie (DAS) | 65 | 350 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Scott Hannan (SCS) | 81 | 165 |
| 2 | Andrej Sustr (OSB) | 82 | 160 |
| 3 | Mattias Ekholm (ACG) | 82 | 157 |
| 4 | Fredrik Claesson (LNK) | 82 | 150 |
| 5 | Michael Stone (SCS) | 80 | 147 |
| 6 | Jarred Tinordi (NQB) | 76 | 141 |
| 7 | Zach Redmond (STB) | 82 | 141 |
| 8 | Brandon Davidson (ERO) | 82 | 137 |
| 9 | Greg Pateryn (NQB) | 80 | 136 |
| 10 | Matt Bartkowski (PRB) | 75 | 128 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Seth Griffith (PRB) | 82 | 100-119-219 |
| 2 | Jonathan Marchessault (OSB) | 82 | 81-99-180 |
| 3 | Teemu Pulkkinen (SAR) | 82 | 100-79-179 |
| 4 | Leon Draisaitl (BWK) | 69 | 87-91-178 |
| 5 | Andre Burakovsky (ACG) | 64 | 89-82-171 |
| 6 | Chris Tierney (SCS) | 78 | 73-90-163 |
| 7 | Dmitrij Jaskin (PRM) | 67 | 75-83-158 |
| 8 | Melker Karlsson (ERO) | 74 | 73-80-153 |
| 9 | Andrej Nestrasil (SSL) | 75 | 63-83-146 |
| 10 | Brett Ritchie (DAS) | 82 | 74-71-145 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tom Wilson (ACG) | 82 | 239 |
| 2 | Adam Burish (SCS) | 80 | 195 |
| 3 | Eric O'Dell (BWK) | 80 | 194 |
| 4 | Tanner Glass (RIU) | 82 | 192 |
| 5 | Micheal Haley (SCS) | 82 | 186 |
| 6 | Jarred Tinordi (NQB) | 76 | 183 |
| 7 | Brett Connolly (PRB) | 67 | 175 |
| 8 | Anthony Peluso (BWK) | 82 | 171 |
| 9 | Tanner Richard (OSB) | 82 | 171 |
| 10 | Michael Stone (SCS) | 80 | 168 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Fredrik Claesson (LNK) | 82 | 37 |
| 2 | Matt Nieto (APE) | 82 | 34 |
| 3 | Andre Burakovsky (ACG) | 64 | 33 |
| 4 | Tanner Pearson (NQB) | 80 | 33 |
| 5 | Seth Griffith (PRB) | 82 | 31 |
| 6 | Beau Bennett (TRM) | 71 | 29 |
| 7 | Clayton Stoner (LEM) | 82 | 28 |
| 8 | Tom Wilson (ACG) | 82 | 27 |
| 9 | J.T. Miller (RIU) | 81 | 25 |
| 10 | Josh Manson (LEM) | 67 | 23 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Leon Draisaitl (BWK) | 69 | 8 |
| 2 | Dominic Moore (RIU) | 82 | 7 |
| 3 | Anton Lander (ERO) | 52 | 5 |
| 4 | Luke Glendening (SAR) | 66 | 5 |
| 5 | Joakim Andersson (SAR) | 82 | 5 |
| 6 | Borna Rendulic (STB) | 53 | 4 |
| 7 | Carl Klingberg (RIU) | 60 | 4 |
| 8 | Colin McDonald (BST) | 63 | 4 |
| 9 | Brett Connolly (PRB) | 67 | 4 |
| 10 | Dennis Everberg (STB) | 74 | 4 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tanner Pearson (NQB) | 80 | 17 |
| 2 | Teemu Pulkkinen (SAR) | 82 | 16 |
| 3 | J.T. Miller (RIU) | 81 | 13 |
| 4 | Leon Draisaitl (BWK) | 69 | 12 |
| 5 | Michael Raffl (PRM) | 70 | 11 |
| 6 | Nick Spaling (TRM) | 43 | 10 |
| 7 | Nikolay Kulemin (BST) | 62 | 10 |
| 8 | Brett Connolly (PRB) | 67 | 9 |
| 9 | Ty Rattie (PRM) | 72 | 9 |
| 10 | Eric O'Dell (BWK) | 80 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tanner Pearson (NQB) | 80 | 9 |
| 2 | Dmitrij Jaskin (PRM) | 67 | 7 |
| 3 | J.T. Miller (RIU) | 81 | 6 |
| 4 | Michael Stone (SCS) | 80 | 5 |
| 5 | Teemu Pulkkinen (SAR) | 82 | 5 |
| 6 | Patrick Bordeleau (STB) | 58 | 4 |
| 7 | Alexander Khokhlachev (PRB) | 82 | 4 |
| 8 | Nick Spaling (TRM) | 43 | 3 |
| 9 | Anton Lander (ERO) | 52 | 3 |
| 10 | Andre Burakovsky (ACG) | 64 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Leon Draisaitl (BWK) | 69 | 3 |
| 2 | Borna Rendulic (STB) | 53 | 2 |
| 3 | James Sheppard (SSL) | 62 | 2 |
| 4 | Chris VandeVelde (PRM) | 66 | 2 |
| 5 | Beau Bennett (TRM) | 71 | 2 |
| 6 | Tanner Pearson (NQB) | 80 | 2 |
| 7 | Jason Chimera (ACG) | 43 | 1 |
| 8 | Alexandre Bolduc (PRM) | 43 | 1 |
| 9 | Mark McNeill (APE) | 46 | 1 |
| 10 | Andrew Shaw (APE) | 51 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Andrej Sustr (OSB) | 82 | 2259.91666666667 |
| 2 | Mattias Ekholm (ACG) | 82 | 2227.3 |
| 3 | Scott Hannan (SCS) | 81 | 2219.41666666667 |
| 4 | Michael Stone (SCS) | 80 | 2179.9 |
| 5 | Zach Redmond (STB) | 82 | 2094.15 |
| 6 | Greg Pateryn (NQB) | 80 | 2086.68333333333 |
| 7 | Ben Chiarot (BWK) | 77 | 2082.16666666667 |
| 8 | Ryan Murphy (RIU) | 81 | 2048.26666666667 |
| 9 | Matt Hunwick (RIU) | 81 | 2040.25 |
| 10 | Fredrik Claesson (LNK) | 82 | 2004.93333333333 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Seth Griffith (PRB) | 82 | 16 |
| 2 | Teemu Pulkkinen (SAR) | 82 | 15 |
| 3 | Brett Connolly (PRB) | 67 | 14 |
| 4 | Andre Burakovsky (ACG) | 64 | 13 |
| 5 | Leon Draisaitl (BWK) | 69 | 13 |
| 6 | Tanner Pearson (NQB) | 80 | 13 |
| 7 | Matt Nieto (APE) | 82 | 13 |
| 8 | Vladislav Namestnikov (OSB) | 45 | 12 |
| 9 | J.T. Miller (RIU) | 81 | 12 |
| 10 | Dmitrij Jaskin (PRM) | 67 | 11 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Victor Rask (SSL) | 17 | 9 |
| 2 | Chris Wagner (LEM) | 37 | 8 |
| 3 | Brian Flynn (NQB) | 9 | 7 |
| 4 | Matt Nieto (APE) | 82 | 7 |
| 5 | Andrew Shaw (APE) | 51 | 6 |
| 6 | Jayson Megna (TRM) | 55 | 5 |
| 7 | Brett Connolly (PRB) | 67 | 5 |
| 8 | Tomas Jurco (SAR) | 82 | 5 |
| 9 | Colin McDonald (BST) | 63 | 4 |
| 10 | Leon Draisaitl (BWK) | 69 | 4 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Andrew Shaw (APE) | 51 | 30 |
| 2 | Chris Wagner (LEM) | 37 | 27 |
| 3 | Matt Nieto (APE) | 82 | 27 |
| 4 | Tanner Pearson (NQB) | 80 | 23 |
| 5 | Lance Bouma (SSL) | 23 | 19 |
| 6 | Victor Rask (SSL) | 17 | 17 |
| 7 | Chris Terry (SSL) | 54 | 11 |
| 8 | Ville Pokka (APE) | 79 | 10 |
| 9 | Fredrik Claesson (LNK) | 82 | 10 |
| 10 | Brian Flynn (NQB) | 9 | 9 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Dominic Moore (RIU) | 82 | 203 |
| 2 | Chris Tierney (SCS) | 78 | 191 |
| 3 | Maxim Lapierre (TRM) | 78 | 184 |
| 4 | Jay McClement (SSL) | 67 | 175 |
| 5 | Joakim Andersson (SAR) | 82 | 174 |
| 6 | Manny Malhotra (NQB) | 82 | 164 |
| 7 | Michael Stone (SCS) | 80 | 161 |
| 8 | Torrey Mitchell (NQB) | 67 | 160 |
| 9 | Adam Burish (SCS) | 80 | 159 |
| 10 | Matt Dumba (BWK) | 76 | 157 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Barclay Goodrow (SCS) | 80 | 3 |
| 2 | Borna Rendulic (STB) | 53 | 2 |
| 3 | Chris Terry (SSL) | 54 | 2 |
| 4 | Nikolay Kulemin (BST) | 62 | 2 |
| 5 | Colin McDonald (BST) | 63 | 2 |
| 6 | Casey Cizikas (BST) | 64 | 2 |
| 7 | Chris Tierney (SCS) | 78 | 2 |
| 8 | Jonathan Marchessault (OSB) | 82 | 2 |
| 9 | Mitch Callahan (SAR) | 82 | 2 |
| 10 | Vincent Trocheck (APE) | 4 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Tanner Pearson (NQB) | 80 | 134 |
| 2 | David Dziurzynski (LNK) | 82 | 125 |
| 3 | Seth Griffith (PRB) | 82 | 118 |
| 4 | Max Friberg (LEM) | 82 | 118 |
| 5 | Brett Ritchie (DAS) | 82 | 114 |
| 6 | J.T. Miller (RIU) | 81 | 111 |
| 7 | Beau Bennett (TRM) | 71 | 106 |
| 8 | Jack Skille (HFC) | 82 | 106 |
| 9 | Matt Nieto (APE) | 82 | 105 |
| 10 | Nikolay Kulemin (BST) | 62 | 98 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Mattias Ekholm (ACG) | 82 | 114 |
| 2 | Fredrik Claesson (LNK) | 82 | 111 |
| 3 | Scott Hannan (SCS) | 81 | 110 |
| 4 | Andrej Sustr (OSB) | 82 | 106 |
| 5 | Zach Redmond (STB) | 82 | 101 |
| 6 | Clayton Stoner (LEM) | 82 | 98 |
| 7 | Nikita Nesterov (OSB) | 82 | 98 |
| 8 | Greg Pateryn (NQB) | 80 | 96 |
| 9 | Matt Hunwick (RIU) | 81 | 94 |
| 10 | Ryan Murphy (RIU) | 81 | 92 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Michael Latta (ACG) | 82 | 73 |
| 2 | Tom Wilson (ACG) | 82 | 71 |
| 3 | Anthony Peluso (BWK) | 82 | 53 |
| 4 | Brandon Manning (DAS) | 82 | 52 |
| 5 | David Dziurzynski (LNK) | 82 | 51 |
| 6 | Tanner Glass (RIU) | 82 | 50 |
| 7 | Fredrik Claesson (LNK) | 82 | 44 |
| 8 | Jarred Tinordi (NQB) | 76 | 43 |
| 9 | Clayton Stoner (LEM) | 82 | 43 |
| 10 | Brian Dumoulin (TRM) | 82 | 43 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Tom Wilson (ACG) | 82 | 33 |
| 2 | Michael Latta (ACG) | 82 | 25 |
| 3 | Tanner Glass (RIU) | 82 | 21 |
| 4 | Anthony Peluso (BWK) | 82 | 21 |
| 5 | Jarred Tinordi (NQB) | 76 | 19 |
| 6 | Chris Thorburn (BWK) | 66 | 16 |
| 7 | Brad Malone (SSL) | 82 | 16 |
| 8 | Mike Blunden (OSB) | 61 | 15 |
| 9 | Clayton Stoner (LEM) | 82 | 15 |
| 10 | Dylan McIlrath (RIU) | 82 | 15 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jake Allen (PRM) | 45 | 0.901 |
| 2 | Jeremy Smith (PRB) | 45 | 0.900 |
| 3 | Jacob Markstrom (RIU) | 64 | 0.899 |
| 4 | Jared Coreau (SCS) | 69 | 0.896 |
| 5 | John Gibson (BWK) | 51 | 0.891 |
| 6 | Robin Lehner (TRM) | 62 | 0.885 |
| 7 | Laurent Brossoit (ERO) | 62 | 0.881 |
| 8 | Martin Brodeur (NQB) | 67 | 0.877 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jacob Markstrom (RIU) | 64 | 3.24 |
| 2 | Jake Allen (PRM) | 45 | 3.31 |
| 3 | Jared Coreau (SCS) | 69 | 3.43 |
| 4 | Jeremy Smith (PRB) | 45 | 3.52 |
| 5 | John Gibson (BWK) | 51 | 3.54 |
| 6 | Laurent Brossoit (ERO) | 62 | 3.77 |
| 7 | Robin Lehner (TRM) | 62 | 4.04 |
| 8 | Martin Brodeur (NQB) | 67 | 4.12 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jared Coreau (SCS) | 69 | 4095 |
| 2 | Jacob Markstrom (RIU) | 64 | 3837 |
| 3 | Martin Brodeur (NQB) | 67 | 3834 |
| 4 | Laurent Brossoit (ERO) | 62 | 3521 |
| 5 | Robin Lehner (TRM) | 62 | 3345 |
| 6 | John Gibson (BWK) | 51 | 2966 |
| 7 | Jeremy Smith (PRB) | 45 | 2572 |
| 8 | Jake Allen (PRM) | 45 | 2557 |
| 9 | Drew MacIntyre (SSL) | 41 | 2399 |
| 10 | Sami Aittokallio (STB) | 42 | 2341 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jared Coreau (SCS) | 69 | 2257 |
| 2 | Martin Brodeur (NQB) | 67 | 2132 |
| 3 | Jacob Markstrom (RIU) | 64 | 2045 |
| 4 | Robin Lehner (TRM) | 62 | 1949 |
| 5 | Laurent Brossoit (ERO) | 62 | 1857 |
| 6 | John Gibson (BWK) | 51 | 1607 |
| 7 | Jeremy Smith (PRB) | 45 | 1509 |
| 8 | Jake Allen (PRM) | 45 | 1420 |
| 9 | Drew MacIntyre (SSL) | 41 | 1412 |
| 10 | Sami Aittokallio (STB) | 42 | 1350 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jared Coreau (SCS) | 69 | 3 |
| 2 | Jake Allen (PRM) | 45 | 2 |
| 3 | John Gibson (BWK) | 51 | 2 |
| 4 | Allen York (OSB) | 2 | 1 |
| 5 | Philipp Grubauer (ACG) | 6 | 1 |
| 6 | Andrei Vasilevskiy (STB) | 22 | 1 |
| 7 | Alex Stalock (APE) | 25 | 1 |
| 8 | Drew MacIntyre (SSL) | 41 | 1 |
| 9 | Laurent Brossoit (ERO) | 62 | 1 |
| 10 | Jacob Markstrom (RIU) | 64 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jacob Markstrom (RIU) | 64 | 49 |
| 2 | Jared Coreau (SCS) | 69 | 48 |
| 3 | Martin Brodeur (NQB) | 67 | 41 |
| 4 | Robin Lehner (TRM) | 62 | 39 |
| 5 | Laurent Brossoit (ERO) | 62 | 31 |
| 6 | Kristers Gudlevskis (OSB) | 39 | 30 |
| 7 | John Gibson (BWK) | 51 | 29 |
| 8 | Petr Mrazek (SAR) | 31 | 28 |
| 9 | Aaron Dell (SAR) | 35 | 28 |
| 10 | Jeremy Smith (PRB) | 45 | 28 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Ryan Faragher (LEM) | 7 | 1.000 |
| 2 | Dustin Tokarski (NQB) | 6 | 1.000 |
| 3 | Igor Bobkov (LEM) | 6 | 1.000 |
| 4 | James Reimer (SSL) | 3 | 1.000 |
| 5 | Christopher Gibson (TSP) | 3 | 1.000 |
| 6 | Jordan Binnington (PRM) | 3 | 1.000 |
| 7 | Aaron Dell (SAR) | 17 | 0.941 |
| 8 | Jared Coreau (SCS) | 12 | 0.917 |
| 9 | Jeremy Smith (PRB) | 8 | 0.875 |
| 10 | Reto Berra (STB) | 7 | 0.857 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Laurent Brossoit (ERO) | 62 | 24 |
| 2 | John Gibson (BWK) | 51 | 18 |
| 3 | Martin Brodeur (NQB) | 67 | 18 |
| 4 | Sami Aittokallio (STB) | 42 | 16 |
| 5 | Jared Coreau (SCS) | 69 | 16 |
| 6 | Robin Lehner (TRM) | 62 | 15 |
| 7 | Jake Allen (PRM) | 45 | 12 |
| 8 | Jeremy Smith (PRB) | 45 | 12 |
| 9 | Roman Will (STB) | 22 | 10 |
| 10 | Drew MacIntyre (SSL) | 41 | 10 |
|