Team Records | Last Update - Monday, December 28, 2015 at 19:07 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 328 | 7 | Game Direct Link |
2 | 1 | 468 | 6 | Game Direct Link |
3 | 1 | 579 | 6 | Game Direct Link |
4 | 1 | 10 | 5 | Game Direct Link |
5 | 1 | 78 | 5 | Game Direct Link |
6 | 1 | 296 | 5 | Game Direct Link |
7 | 1 | 421 | 5 | Game Direct Link |
8 | 1 | 501 | 5 | Game Direct Link |
9 | 1 | 627 | 5 | Game Direct Link |
10 | 1 | 23 | 4 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 199 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 199 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 230 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 230 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 579 | 12 | Game Direct Link |
2 | 1 | 328 | 11 | Game Direct Link |
3 | 1 | 468 | 10 | Game Direct Link |
4 | 1 | 10 | 9 | Game Direct Link |
5 | 1 | 78 | 8 | Game Direct Link |
6 | 1 | 421 | 8 | Game Direct Link |
7 | 1 | 501 | 8 | Game Direct Link |
8 | 1 | 627 | 8 | Game Direct Link |
9 | 1 | 296 | 7 | Game Direct Link |
10 | 1 | 407 | 7 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 316 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 316 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 328 | 18 | Game Direct Link |
2 | 1 | 579 | 18 | Game Direct Link |
3 | 1 | 468 | 16 | Game Direct Link |
4 | 1 | 10 | 14 | Game Direct Link |
5 | 1 | 78 | 13 | Game Direct Link |
6 | 1 | 421 | 13 | Game Direct Link |
7 | 1 | 501 | 13 | Game Direct Link |
8 | 1 | 627 | 13 | Game Direct Link |
9 | 1 | 296 | 12 | Game Direct Link |
10 | 1 | 407 | 11 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 515 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 515 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 472 | 42 | Game Direct Link |
2 | 1 | 23 | 41 | Game Direct Link |
3 | 1 | 208 | 41 | Game Direct Link |
4 | 1 | 533 | 38 | Game Direct Link |
5 | 1 | 608 | 38 | Game Direct Link |
6 | 1 | 675 | 38 | Game Direct Link |
7 | 1 | 358 | 37 | Game Direct Link |
8 | 1 | 540 | 37 | Game Direct Link |
9 | 1 | 709 | 36 | Game Direct Link |
10 | 1 | 10 | 35 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2200 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2200 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 83 | 22 | Game Direct Link |
2 | 1 | 31 | 18 | Game Direct Link |
3 | 1 | 96 | 18 | Game Direct Link |
4 | 1 | 288 | 18 | Game Direct Link |
5 | 1 | 10 | 17 | Game Direct Link |
6 | 1 | 117 | 16 | Game Direct Link |
7 | 1 | 43 | 15 | Game Direct Link |
8 | 1 | 135 | 15 | Game Direct Link |
9 | 1 | 407 | 15 | Game Direct Link |
10 | 1 | 709 | 15 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 797 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 797 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2472 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2472 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 23 | 34 | Game Direct Link |
2 | 1 | 78 | 26 | Game Direct Link |
3 | 1 | 501 | 23 | Game Direct Link |
4 | 1 | 257 | 21 | Game Direct Link |
5 | 1 | 627 | 21 | Game Direct Link |
6 | 1 | 117 | 16 | Game Direct Link |
7 | 1 | 319 | 15 | Game Direct Link |
8 | 1 | 675 | 15 | Game Direct Link |
9 | 1 | 31 | 14 | Game Direct Link |
10 | 1 | 296 | 14 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 692 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 692 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 230 | 30 | Game Direct Link |
2 | 1 | 221 | 28 | Game Direct Link |
3 | 1 | 714 | 28 | Game Direct Link |
4 | 1 | 341 | 27 | Game Direct Link |
5 | 1 | 669 | 27 | Game Direct Link |
6 | 1 | 135 | 25 | Game Direct Link |
7 | 1 | 167 | 25 | Game Direct Link |
8 | 1 | 208 | 25 | Game Direct Link |
9 | 1 | 288 | 25 | Game Direct Link |
10 | 1 | 501 | 25 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1599 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1599 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 4 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 16.50% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 80.10% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 16.50% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 80.10% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 31 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 31 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 51 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 51 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 69 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 69 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 7 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 14 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 607 | 6 | Game Direct Link |
2 | 1 | 118 | 5 | Game Direct Link |
3 | 1 | 145 | 5 | Game Direct Link |
4 | 1 | 235 | 5 | Game Direct Link |
5 | 1 | 252 | 5 | Game Direct Link |
6 | 1 | 406 | 5 | Game Direct Link |
7 | 1 | 484 | 5 | Game Direct Link |
8 | 1 | 520 | 5 | Game Direct Link |
9 | 1 | 560 | 5 | Game Direct Link |
10 | 1 | 666 | 5 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 230 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 230 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 229 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 229 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 607 | 9 | Game Direct Link |
2 | 1 | 118 | 8 | Game Direct Link |
3 | 1 | 128 | 8 | Game Direct Link |
4 | 1 | 252 | 8 | Game Direct Link |
5 | 1 | 394 | 8 | Game Direct Link |
6 | 1 | 484 | 8 | Game Direct Link |
7 | 1 | 520 | 8 | Game Direct Link |
8 | 1 | 748 | 8 | Game Direct Link |
9 | 1 | 774 | 8 | Game Direct Link |
10 | 1 | 807 | 8 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 362 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 362 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 607 | 15 | Game Direct Link |
2 | 1 | 118 | 13 | Game Direct Link |
3 | 1 | 252 | 13 | Game Direct Link |
4 | 1 | 484 | 13 | Game Direct Link |
5 | 1 | 520 | 13 | Game Direct Link |
6 | 1 | 748 | 13 | Game Direct Link |
7 | 1 | 774 | 13 | Game Direct Link |
8 | 1 | 807 | 13 | Game Direct Link |
9 | 1 | 128 | 12 | Game Direct Link |
10 | 1 | 394 | 12 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 592 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 592 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 564 | 42 | Game Direct Link |
2 | 1 | 607 | 42 | Game Direct Link |
3 | 1 | 207 | 41 | Game Direct Link |
4 | 1 | 592 | 40 | Game Direct Link |
5 | 1 | 39 | 39 | Game Direct Link |
6 | 1 | 242 | 39 | Game Direct Link |
7 | 1 | 583 | 39 | Game Direct Link |
8 | 1 | 573 | 38 | Game Direct Link |
9 | 1 | 252 | 37 | Game Direct Link |
10 | 1 | 535 | 37 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2489 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2489 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 764 | 23 | Game Direct Link |
2 | 1 | 242 | 19 | Game Direct Link |
3 | 1 | 173 | 18 | Game Direct Link |
4 | 1 | 425 | 18 | Game Direct Link |
5 | 1 | 727 | 18 | Game Direct Link |
6 | 1 | 520 | 17 | Game Direct Link |
7 | 1 | 564 | 17 | Game Direct Link |
8 | 1 | 39 | 16 | Game Direct Link |
9 | 1 | 475 | 16 | Game Direct Link |
10 | 1 | 65 | 15 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 839 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 839 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2463 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2463 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 65 | 34 | Game Direct Link |
2 | 1 | 475 | 25 | Game Direct Link |
3 | 1 | 607 | 20 | Game Direct Link |
4 | 1 | 145 | 19 | Game Direct Link |
5 | 1 | 666 | 16 | Game Direct Link |
6 | 1 | 774 | 15 | Game Direct Link |
7 | 1 | 796 | 15 | Game Direct Link |
8 | 1 | 807 | 15 | Game Direct Link |
9 | 1 | 86 | 14 | Game Direct Link |
10 | 1 | 98 | 12 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 690 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 690 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 436 | 33 | Game Direct Link |
2 | 1 | 340 | 30 | Game Direct Link |
3 | 1 | 196 | 29 | Game Direct Link |
4 | 1 | 425 | 29 | Game Direct Link |
5 | 1 | 546 | 28 | Game Direct Link |
6 | 1 | 613 | 28 | Game Direct Link |
7 | 1 | 39 | 27 | Game Direct Link |
8 | 1 | 444 | 27 | Game Direct Link |
9 | 1 | 560 | 27 | Game Direct Link |
10 | 1 | 303 | 26 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1700 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1700 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 3 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 22.60% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 81.00% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 22.60% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 81.00% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 39 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 39 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 43 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 43 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 91 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 91 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 19 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 15 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 239 | 8 | Game Direct Link |
2 | 1 | 381 | 7 | Game Direct Link |
3 | 1 | 441 | 6 | Game Direct Link |
4 | 1 | 544 | 6 | Game Direct Link |
5 | 1 | 584 | 6 | Game Direct Link |
6 | 1 | 650 | 6 | Game Direct Link |
7 | 1 | 52 | 5 | Game Direct Link |
8 | 1 | 90 | 5 | Game Direct Link |
9 | 1 | 260 | 5 | Game Direct Link |
10 | 1 | 411 | 5 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 247 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 247 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 219 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 219 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 239 | 14 | Game Direct Link |
2 | 1 | 381 | 12 | Game Direct Link |
3 | 1 | 650 | 11 | Game Direct Link |
4 | 1 | 260 | 10 | Game Direct Link |
5 | 1 | 441 | 10 | Game Direct Link |
6 | 1 | 90 | 9 | Game Direct Link |
7 | 1 | 411 | 9 | Game Direct Link |
8 | 1 | 584 | 9 | Game Direct Link |
9 | 1 | 52 | 8 | Game Direct Link |
10 | 1 | 450 | 8 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 382 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 382 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 239 | 22 | Game Direct Link |
2 | 1 | 381 | 19 | Game Direct Link |
3 | 1 | 650 | 17 | Game Direct Link |
4 | 1 | 441 | 16 | Game Direct Link |
5 | 1 | 260 | 15 | Game Direct Link |
6 | 1 | 584 | 15 | Game Direct Link |
7 | 1 | 90 | 14 | Game Direct Link |
8 | 1 | 411 | 14 | Game Direct Link |
9 | 1 | 52 | 13 | Game Direct Link |
10 | 1 | 450 | 12 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 629 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 629 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 6 | 39 | Game Direct Link |
2 | 1 | 681 | 39 | Game Direct Link |
3 | 1 | 21 | 38 | Game Direct Link |
4 | 1 | 584 | 38 | Game Direct Link |
5 | 1 | 791 | 38 | Game Direct Link |
6 | 1 | 491 | 35 | Game Direct Link |
7 | 1 | 561 | 35 | Game Direct Link |
8 | 1 | 737 | 35 | Game Direct Link |
9 | 1 | 427 | 34 | Game Direct Link |
10 | 1 | 702 | 34 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2250 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2250 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 497 | 26 | Game Direct Link |
2 | 1 | 450 | 16 | Game Direct Link |
3 | 1 | 115 | 15 | Game Direct Link |
4 | 1 | 190 | 15 | Game Direct Link |
5 | 1 | 361 | 15 | Game Direct Link |
6 | 1 | 691 | 15 | Game Direct Link |
7 | 1 | 698 | 15 | Game Direct Link |
8 | 1 | 641 | 14 | Game Direct Link |
9 | 1 | 820 | 14 | Game Direct Link |
10 | 1 | 107 | 13 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 770 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 770 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2431 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2431 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 100 | 18 | Game Direct Link |
2 | 1 | 178 | 18 | Game Direct Link |
3 | 1 | 691 | 17 | Game Direct Link |
4 | 1 | 441 | 16 | Game Direct Link |
5 | 1 | 198 | 14 | Game Direct Link |
6 | 1 | 799 | 14 | Game Direct Link |
7 | 1 | 225 | 13 | Game Direct Link |
8 | 1 | 723 | 13 | Game Direct Link |
9 | 1 | 497 | 12 | Game Direct Link |
10 | 1 | 668 | 12 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 529 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 529 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 420 | 44 | Game Direct Link |
2 | 1 | 81 | 32 | Game Direct Link |
3 | 1 | 537 | 32 | Game Direct Link |
4 | 1 | 62 | 31 | Game Direct Link |
5 | 1 | 345 | 31 | Game Direct Link |
6 | 1 | 21 | 30 | Game Direct Link |
7 | 1 | 702 | 30 | Game Direct Link |
8 | 1 | 279 | 29 | Game Direct Link |
9 | 1 | 491 | 28 | Game Direct Link |
10 | 1 | 791 | 28 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1674 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1674 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18.40% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 79.20% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18.40% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 79.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 46 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 46 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 36 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 36 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 108 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 108 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 16 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 134 | 6 | Game Direct Link |
2 | 1 | 767 | 6 | Game Direct Link |
3 | 1 | 36 | 5 | Game Direct Link |
4 | 1 | 45 | 5 | Game Direct Link |
5 | 1 | 114 | 5 | Game Direct Link |
6 | 1 | 175 | 5 | Game Direct Link |
7 | 1 | 186 | 5 | Game Direct Link |
8 | 1 | 194 | 5 | Game Direct Link |
9 | 1 | 226 | 5 | Game Direct Link |
10 | 1 | 318 | 5 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 239 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 239 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 197 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 197 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 134 | 11 | Game Direct Link |
2 | 1 | 194 | 9 | Game Direct Link |
3 | 1 | 226 | 9 | Game Direct Link |
4 | 1 | 405 | 9 | Game Direct Link |
5 | 1 | 767 | 9 | Game Direct Link |
6 | 1 | 186 | 8 | Game Direct Link |
7 | 1 | 346 | 8 | Game Direct Link |
8 | 1 | 365 | 8 | Game Direct Link |
9 | 1 | 664 | 8 | Game Direct Link |
10 | 1 | 753 | 8 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 376 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 376 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 134 | 17 | Game Direct Link |
2 | 1 | 767 | 15 | Game Direct Link |
3 | 1 | 194 | 14 | Game Direct Link |
4 | 1 | 226 | 14 | Game Direct Link |
5 | 1 | 405 | 14 | Game Direct Link |
6 | 1 | 186 | 13 | Game Direct Link |
7 | 1 | 346 | 13 | Game Direct Link |
8 | 1 | 664 | 13 | Game Direct Link |
9 | 1 | 36 | 12 | Game Direct Link |
10 | 1 | 45 | 12 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 615 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 615 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 36 | 45 | Game Direct Link |
2 | 1 | 576 | 43 | Game Direct Link |
3 | 1 | 166 | 41 | Game Direct Link |
4 | 1 | 325 | 41 | Game Direct Link |
5 | 1 | 505 | 41 | Game Direct Link |
6 | 1 | 45 | 40 | Game Direct Link |
7 | 1 | 175 | 40 | Game Direct Link |
8 | 1 | 346 | 39 | Game Direct Link |
9 | 1 | 800 | 38 | Game Direct Link |
10 | 1 | 51 | 37 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2613 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2613 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 395 | 21 | Game Direct Link |
2 | 1 | 505 | 20 | Game Direct Link |
3 | 1 | 664 | 19 | Game Direct Link |
4 | 1 | 671 | 18 | Game Direct Link |
5 | 1 | 285 | 17 | Game Direct Link |
6 | 1 | 51 | 16 | Game Direct Link |
7 | 1 | 121 | 16 | Game Direct Link |
8 | 1 | 318 | 16 | Game Direct Link |
9 | 1 | 386 | 16 | Game Direct Link |
10 | 1 | 494 | 16 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 786 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 786 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2247 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2247 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 194 | 33 | Game Direct Link |
2 | 1 | 671 | 25 | Game Direct Link |
3 | 1 | 298 | 23 | Game Direct Link |
4 | 1 | 471 | 19 | Game Direct Link |
5 | 1 | 664 | 18 | Game Direct Link |
6 | 1 | 818 | 18 | Game Direct Link |
7 | 1 | 365 | 17 | Game Direct Link |
8 | 1 | 186 | 16 | Game Direct Link |
9 | 1 | 114 | 15 | Game Direct Link |
10 | 1 | 217 | 15 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 687 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 687 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 365 | 37 | Game Direct Link |
2 | 1 | 656 | 32 | Game Direct Link |
3 | 1 | 456 | 31 | Game Direct Link |
4 | 1 | 352 | 30 | Game Direct Link |
5 | 1 | 405 | 30 | Game Direct Link |
6 | 1 | 395 | 29 | Game Direct Link |
7 | 1 | 264 | 28 | Game Direct Link |
8 | 1 | 318 | 28 | Game Direct Link |
9 | 1 | 550 | 28 | Game Direct Link |
10 | 1 | 664 | 27 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1789 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1789 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 3 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 17.10% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 82.70% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 17.10% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 82.70% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 49 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 49 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 33 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 33 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 104 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 104 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 22 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 761 | 7 | Game Direct Link |
2 | 1 | 17 | 6 | Game Direct Link |
3 | 1 | 9 | 5 | Game Direct Link |
4 | 1 | 47 | 5 | Game Direct Link |
5 | 1 | 87 | 5 | Game Direct Link |
6 | 1 | 155 | 5 | Game Direct Link |
7 | 1 | 254 | 5 | Game Direct Link |
8 | 1 | 374 | 5 | Game Direct Link |
9 | 1 | 467 | 5 | Game Direct Link |
10 | 1 | 613 | 5 | Game Direct Link |
