Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Carter Verhaeghe (HFC) | X | | 82 | 77 | 87 | 164 | 43 | 195 | 85 | 141 | 175 | 363 | 108 | 194 | 21.21% | 51 | 1859 | 22.67 | 23 | 43 | 66 | 41 | 193 | 4 | 1 | 5 | 12 | 205 |
2 | Chase De Leo (PRB) | X | | 82 | 49 | 107 | 156 | 6 | 88 | 60 | 96 | 213 | 404 | 127 | 265 | 12.13% | 64 | 1938 | 23.64 | 15 | 53 | 68 | 42 | 157 | 3 | 3 | 6 | 19 | 236 |
3 | A.J. Greer (PRB) | X | | 82 | 76 | 76 | 152 | 32 | 54 | 0 | 97 | 96 | 598 | 166 | 368 | 12.71% | 48 | 1579 | 19.26 | 35 | 41 | 76 | 77 | 178 | 0 | 0 | 0 | 0 | 0 |
4 | Janne Kuokkanen (TRR) | X | | 82 | 71 | 75 | 146 | 29 | 142 | 110 | 131 | 188 | 383 | 110 | 191 | 18.54% | 34 | 1768 | 21.56 | 40 | 32 | 72 | 63 | 203 | 0 | 3 | 3 | 8 | 211 |
5 | Tom Kuhnhackl (PRM) | X | | 82 | 67 | 76 | 143 | 14 | 48 | 30 | 145 | 144 | 359 | 109 | 250 | 18.66% | 46 | 1975 | 24.09 | 30 | 35 | 65 | 46 | 183 | 1 | 0 | 1 | 3 | 169 |
6 | Sam Steel (R) (NFS) | X | | 82 | 49 | 89 | 138 | -3 | 27 | 15 | 135 | 195 | 346 | 102 | 199 | 14.16% | 55 | 2033 | 24.79 | 20 | 46 | 66 | 58 | 220 | 0 | 0 | 0 | 9 | 235 |
7 | Kenny Agostino (BWK) | X | | 82 | 57 | 79 | 136 | 19 | 169 | 115 | 178 | 94 | 325 | 96 | 231 | 17.54% | 28 | 1626 | 19.83 | 22 | 44 | 66 | 43 | 211 | 3 | 0 | 3 | 8 | 89 |
8 | Mike Sgarbossa (OSB) | X | | 82 | 48 | 86 | 134 | 28 | 201 | 115 | 191 | 149 | 342 | 92 | 206 | 14.04% | 44 | 1706 | 20.81 | 17 | 44 | 61 | 43 | 215 | 0 | 1 | 1 | 13 | 114 |
9 | Emil Pettersson (PRM) | X | | 82 | 48 | 84 | 132 | 24 | 92 | 50 | 126 | 131 | 268 | 92 | 160 | 17.91% | 51 | 1665 | 20.30 | 27 | 45 | 72 | 39 | 181 | 0 | 1 | 1 | 7 | 149 |
10 | Daniel O'Regan (GWG) | X | | 82 | 63 | 68 | 131 | 18 | 203 | 115 | 99 | 111 | 347 | 77 | 207 | 18.16% | 51 | 1650 | 20.12 | 30 | 35 | 65 | 55 | 215 | 0 | 1 | 1 | 5 | 50 |
11 | Andy Andreoff (ERO) | X | | 82 | 61 | 70 | 131 | 2 | 423 | 225 | 160 | 165 | 260 | 72 | 162 | 23.46% | 48 | 1774 | 21.63 | 30 | 41 | 71 | 41 | 180 | 3 | 1 | 4 | 11 | 147 |
12 | Christian Jaros (PRB) | | X | 82 | 36 | 95 | 131 | 37 | 45 | 15 | 68 | 136 | 333 | 138 | 137 | 10.81% | 134 | 2085 | 25.43 | 31 | 41 | 72 | 57 | 240 | 0 | 5 | 5 | 21 | 231 |
13 | Aleksi Saarela (APE) | X | | 81 | 47 | 82 | 129 | -27 | 93 | 85 | 148 | 195 | 281 | 71 | 156 | 16.73% | 60 | 1953 | 24.11 | 16 | 40 | 56 | 33 | 171 | 1 | 2 | 3 | 6 | 171 |
14 | Peter Cehlarik (PRB) | X | | 82 | 55 | 72 | 127 | -9 | 43 | 15 | 64 | 77 | 382 | 110 | 214 | 14.40% | 29 | 1439 | 17.55 | 30 | 42 | 72 | 65 | 158 | 3 | 0 | 3 | 10 | 100 |
15 | Paul Carey (SCS) | X | | 82 | 44 | 83 | 127 | 17 | 239 | 135 | 160 | 191 | 308 | 84 | 167 | 14.29% | 54 | 1895 | 23.11 | 20 | 46 | 66 | 51 | 209 | 0 | 1 | 1 | 4 | 199 |
16 | Zack MacEwen (CWP) | X | | 82 | 56 | 70 | 126 | -50 | 381 | 195 | 67 | 133 | 469 | 167 | 287 | 11.94% | 40 | 1545 | 18.84 | 27 | 23 | 50 | 70 | 166 | 0 | 0 | 0 | 0 | 4 |
17 | Zac Dalpe (ABH) | X | | 82 | 44 | 81 | 125 | -10 | 241 | 135 | 149 | 218 | 305 | 93 | 184 | 14.43% | 45 | 1959 | 23.89 | 14 | 42 | 56 | 29 | 159 | 1 | 5 | 6 | 17 | 199 |
18 | Matthew Peca (HFC) | X | | 82 | 50 | 74 | 124 | 31 | 6 | 0 | 112 | 96 | 313 | 80 | 166 | 15.97% | 33 | 1635 | 19.94 | 25 | 31 | 56 | 43 | 198 | 1 | 2 | 3 | 3 | 108 |
19 | Jordan Weal (CBO) | X | | 80 | 37 | 84 | 121 | -7 | 27 | 5 | 96 | 178 | 258 | 77 | 173 | 14.34% | 59 | 1850 | 23.12 | 15 | 46 | 61 | 31 | 178 | 1 | 2 | 3 | 15 | 197 |
20 | Sam Carrick (ABH) | X | | 82 | 61 | 59 | 120 | 3 | 232 | 90 | 151 | 115 | 300 | 88 | 175 | 20.33% | 37 | 1739 | 21.20 | 31 | 23 | 54 | 51 | 167 | 2 | 1 | 3 | 7 | 109 |
21 | Jujhar Khaira (EOK) | X | | 82 | 41 | 77 | 118 | -4 | 210 | 110 | 178 | 141 | 262 | 67 | 153 | 15.65% | 41 | 1674 | 20.42 | 16 | 44 | 60 | 28 | 214 | 0 | 1 | 1 | 5 | 127 |
22 | Jordan Kyrou (R) (ACG) | X | | 82 | 53 | 64 | 117 | -23 | 18 | 10 | 84 | 107 | 354 | 106 | 233 | 14.97% | 38 | 1566 | 19.10 | 30 | 38 | 68 | 59 | 170 | 0 | 0 | 0 | 0 | 1 |
23 | Kevin Porter (PHP) | X | | 66 | 41 | 76 | 117 | 9 | 81 | 35 | 136 | 157 | 335 | 109 | 175 | 12.24% | 40 | 1578 | 23.91 | 16 | 43 | 59 | 48 | 185 | 1 | 2 | 3 | 5 | 121 |
24 | Alexander True (BWK) | X | | 82 | 42 | 74 | 116 | 12 | 202 | 150 | 175 | 166 | 262 | 72 | 165 | 16.03% | 45 | 1661 | 20.25 | 23 | 35 | 58 | 41 | 210 | 0 | 2 | 2 | 6 | 129 |
25 | Colin Wilson (HAV) | X | | 82 | 49 | 66 | 115 | 13 | 16 | 10 | 147 | 127 | 340 | 73 | 183 | 14.41% | 27 | 1662 | 20.27 | 19 | 27 | 46 | 36 | 220 | 0 | 0 | 0 | 3 | 185 |
26 | Carl Grundstrom (R) (CBO) | X | | 82 | 62 | 52 | 114 | -3 | 66 | 30 | 117 | 117 | 321 | 78 | 175 | 19.31% | 38 | 1659 | 20.23 | 30 | 32 | 62 | 53 | 178 | 2 | 1 | 3 | 10 | 109 |
27 | Greg Carey (LNK) | X | | 82 | 47 | 66 | 113 | 36 | 123 | 105 | 125 | 82 | 287 | 84 | 164 | 16.38% | 20 | 1461 | 17.82 | 21 | 30 | 51 | 42 | 213 | 0 | 0 | 0 | 0 | 7 |
28 | Pierre-Edouard Bellemare (GWG) | X | | 65 | 44 | 68 | 112 | 25 | 31 | 15 | 64 | 164 | 251 | 85 | 144 | 17.53% | 39 | 1513 | 23.28 | 13 | 29 | 42 | 29 | 146 | 1 | 2 | 3 | 14 | 151 |
29 | Ryan Reaves (ERO) | X | | 82 | 45 | 65 | 110 | 4 | 427 | 275 | 154 | 133 | 293 | 80 | 169 | 15.36% | 57 | 1856 | 22.63 | 23 | 30 | 53 | 44 | 178 | 0 | 2 | 2 | 8 | 176 |
30 | Andrew Agozzino (ALD) | X | | 81 | 42 | 66 | 108 | 24 | 13 | 5 | 106 | 139 | 253 | 66 | 139 | 16.60% | 36 | 1566 | 19.33 | 12 | 34 | 46 | 21 | 168 | 1 | 1 | 2 | 9 | 106 |
31 | Ryan Carpenter (LNK) | X | | 82 | 40 | 68 | 108 | 20 | 21 | 15 | 94 | 77 | 259 | 90 | 188 | 15.44% | 32 | 1358 | 16.56 | 17 | 31 | 48 | 42 | 206 | 0 | 0 | 0 | 0 | 12 |
32 | Michael Mersch (PHP) | X | | 80 | 53 | 54 | 107 | 16 | 170 | 120 | 161 | 106 | 294 | 87 | 191 | 18.03% | 42 | 1646 | 20.58 | 26 | 27 | 53 | 49 | 210 | 3 | 1 | 4 | 10 | 135 |
33 | Mario Kempe (TRM) | X | | 82 | 48 | 59 | 107 | -25 | 48 | 10 | 115 | 172 | 289 | 64 | 147 | 16.61% | 47 | 1898 | 23.15 | 24 | 36 | 60 | 44 | 170 | 0 | 3 | 3 | 7 | 206 |
34 | Justin Bailey (LSQ) | X | | 82 | 46 | 61 | 107 | -68 | 61 | 45 | 78 | 105 | 491 | 144 | 289 | 9.37% | 41 | 1656 | 20.19 | 8 | 12 | 20 | 24 | 57 | 0 | 0 | 0 | 0 | 0 |
35 | Michael Chaput (SAR) | X | | 82 | 34 | 73 | 107 | -3 | 64 | 20 | 129 | 193 | 337 | 95 | 223 | 10.09% | 61 | 1895 | 23.10 | 9 | 34 | 43 | 24 | 169 | 1 | 0 | 1 | 8 | 213 |
36 | Andrew Poturalski (LNK) | X | | 81 | 33 | 74 | 107 | 29 | 197 | 95 | 134 | 116 | 228 | 70 | 170 | 14.47% | 26 | 1420 | 17.53 | 14 | 34 | 48 | 25 | 202 | 0 | 0 | 0 | 0 | 1 |
37 | Gabriel Bourque (TRR) | X | | 79 | 32 | 74 | 106 | 26 | 39 | 25 | 115 | 105 | 218 | 76 | 141 | 14.68% | 54 | 1730 | 21.90 | 12 | 45 | 57 | 25 | 198 | 2 | 0 | 2 | 8 | 182 |
38 | Tyler Benson (R) (NFS) | X | | 82 | 48 | 57 | 105 | 4 | 209 | 125 | 142 | 114 | 245 | 80 | 142 | 19.59% | 37 | 1751 | 21.35 | 19 | 31 | 50 | 44 | 217 | 0 | 0 | 0 | 7 | 219 |
39 | Filip Chytil (RIR) | X | | 82 | 39 | 66 | 105 | 3 | 21 | 15 | 109 | 141 | 317 | 104 | 170 | 12.30% | 53 | 1723 | 21.02 | 16 | 33 | 49 | 28 | 193 | 0 | 0 | 0 | 10 | 161 |
40 | Joshua Ho-Sang (TSP) | X | | 82 | 50 | 54 | 104 | 31 | 57 | 15 | 121 | 112 | 368 | 93 | 212 | 13.59% | 43 | 1818 | 22.16 | 18 | 16 | 34 | 46 | 191 | 1 | 0 | 1 | 9 | 168 |
41 | Daniel Sprong (RIR) | X | | 82 | 57 | 46 | 103 | -5 | 21 | 15 | 112 | 100 | 313 | 99 | 180 | 18.21% | 35 | 1821 | 22.20 | 27 | 21 | 48 | 41 | 189 | 2 | 0 | 2 | 7 | 204 |
42 | Nathan Gerbe (NFS) | X | | 79 | 42 | 60 | 102 | 6 | 184 | 60 | 131 | 97 | 203 | 59 | 119 | 20.69% | 33 | 1493 | 18.90 | 21 | 30 | 51 | 36 | 208 | 1 | 0 | 1 | 9 | 79 |
43 | Eeli Tolvanen (R) (MKE) | X | | 81 | 46 | 55 | 101 | 12 | 70 | 40 | 121 | 153 | 236 | 88 | 154 | 19.49% | 44 | 1882 | 23.24 | 16 | 24 | 40 | 31 | 147 | 1 | 2 | 3 | 12 | 116 |
44 | Sonny Milano (SAR) | X | | 82 | 43 | 58 | 101 | 6 | 261 | 115 | 101 | 93 | 337 | 98 | 218 | 12.76% | 34 | 1431 | 17.45 | 22 | 20 | 42 | 42 | 163 | 0 | 0 | 0 | 5 | 64 |
45 | Brock McGinn (EOK) | X | | 82 | 40 | 58 | 98 | -2 | 37 | 15 | 139 | 107 | 232 | 72 | 144 | 17.24% | 50 | 1824 | 22.24 | 18 | 29 | 47 | 30 | 222 | 1 | 0 | 1 | 3 | 174 |
46 | Ben Street (NID) | X | | 82 | 39 | 59 | 98 | -19 | 21 | 5 | 113 | 187 | 192 | 57 | 121 | 20.31% | 58 | 1938 | 23.63 | 19 | 34 | 53 | 35 | 176 | 0 | 0 | 0 | 6 | 186 |
47 | Gerald Mayhew (TRR) | X | | 82 | 41 | 56 | 97 | 28 | 167 | 75 | 115 | 96 | 263 | 63 | 158 | 15.59% | 29 | 1557 | 18.98 | 15 | 30 | 45 | 30 | 210 | 1 | 0 | 1 | 3 | 48 |
48 | Josh Archibald (TRM) | X | | 82 | 41 | 55 | 96 | -19 | 57 | 35 | 107 | 130 | 266 | 82 | 163 | 15.41% | 59 | 1955 | 23.85 | 19 | 26 | 45 | 41 | 162 | 3 | 1 | 4 | 7 | 210 |
49 | Harry Zolnierczyk (ERO) | X | | 82 | 39 | 57 | 96 | 0 | 126 | 110 | 99 | 126 | 235 | 73 | 129 | 16.60% | 36 | 1724 | 21.03 | 23 | 33 | 56 | 40 | 189 | 0 | 1 | 1 | 7 | 171 |
50 | Miikka Salomaki (OSB) | X | | 82 | 37 | 59 | 96 | 10 | 61 | 35 | 132 | 92 | 246 | 77 | 153 | 15.04% | 21 | 1544 | 18.83 | 14 | 30 | 44 | 36 | 187 | 0 | 2 | 2 | 5 | 78 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Mikko Koskinen (TRR) | 80 | 54 | 17 | 6 | 0.914 | 2.27 | 4697 | 4 | 3 | 178 | 2059 | 997 | 6 | 3 | 0.796 | 54 | 80 | 0 |
2 | Mitch Gillam (SCS) | 62 | 39 | 15 | 6 | 0.911 | 2.40 | 3632 | 6 | 5 | 145 | 1636 | 891 | 4 | 1 | 0.719 | 32 | 62 | 20 |
3 | Devin Williams (R) (PRM) | 58 | 35 | 17 | 6 | 0.904 | 2.69 | 3411 | 2 | 0 | 153 | 1597 | 873 | 4 | 2 | 0.529 | 34 | 57 | 25 |
4 | Atte Tolvanen (R) (PHP) | 77 | 47 | 22 | 8 | 0.904 | 2.74 | 4597 | 2 | 1 | 210 | 2183 | 1124 | 9 | 2 | 0.550 | 40 | 77 | 2 |
5 | Marcus Hogberg (HFC) | 82 | 58 | 16 | 3 | 0.905 | 2.76 | 4799 | 6 | 5 | 221 | 2315 | 1241 | 7 | 1 | 0.824 | 17 | 82 | 0 |
6 | Cam Talbot (ALD) | 65 | 40 | 18 | 4 | 0.906 | 2.81 | 3743 | 4 | 3 | 175 | 1864 | 1100 | 7 | 5 | 0.679 | 28 | 62 | 25 |
7 | Jake Oettinger (R) (ACG) | 42 | 19 | 16 | 7 | 0.898 | 2.81 | 2500 | 2 | 3 | 117 | 1152 | 656 | 3 | 3 | 0.560 | 25 | 42 | 0 |
8 | Connor Ingram (R) (PRB) | 47 | 34 | 5 | 5 | 0.903 | 2.83 | 2753 | 4 | 1 | 130 | 1343 | 657 | 8 | 1 | 0.600 | 5 | 47 | 0 |
9 | Samuel Montembeault (ABH) | 82 | 51 | 28 | 3 | 0.898 | 2.86 | 4744 | 4 | 1 | 226 | 2218 | 1365 | 7 | 2 | 0.760 | 25 | 82 | 0 |
10 | Brad Thiessen (ERO) | 73 | 40 | 22 | 7 | 0.890 | 2.88 | 4251 | 0 | 2 | 204 | 1848 | 1034 | 3 | 5 | 0.667 | 36 | 70 | 12 |
Back to the Top