North
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Vancouver Canucks | 82 | 53 | 22 | 7 | 113 | 250 | 203 | 47 | 0.689 | 30-10-1 | 23-12-6 | 6-2-2 | 6-3-1 | 4-4-2 | W1 |
2 - Y | Ottawa Senators | 82 | 46 | 26 | 10 | 102 | 265 | 230 | 35 | 0.622 | 22-16-3 | 24-10-7 | 6-4-0 | 5-5-0 | 6-3-1 | W1 |
3 - X | Detroit Red Wings | 82 | 51 | 26 | 5 | 107 | 273 | 227 | 46 | 0.652 | 26-13-2 | 25-13-3 | 4-6-0 | 7-3-0 | 5-4-1 | W1 |
4 - X | Edmonton Oilers | 82 | 46 | 28 | 8 | 100 | 299 | 260 | 39 | 0.610 | 25-12-4 | 21-16-4 | 4-4-2 | 4-4-2 | 6-2-2 | L1 |
5 - X | Winnipeg Jets | 82 | 46 | 29 | 7 | 99 | 236 | 225 | 11 | 0.604 | 27-11-3 | 19-18-4 | 6-4-0 | 5-5-0 | 4-5-1 | L1 |
6 - X | Chicago Black Hawks | 82 | 44 | 32 | 6 | 94 | 274 | 254 | 20 | 0.573 | 23-18-0 | 21-14-6 | 4-4-2 | 6-4-0 | 6-2-2 | SOW1 |
7 - X | Montreal Canadiens | 82 | 43 | 32 | 7 | 93 | 272 | 245 | 27 | 0.567 | 22-14-5 | 21-18-2 | 7-2-1 | 6-3-1 | 6-4-0 | W2 |
8 - X | Hartford Whalers | 82 | 43 | 33 | 6 | 92 | 244 | 247 | -3 | 0.561 | 21-17-3 | 22-16-3 | 1-9-0 | 4-6-0 | 4-6-0 | SOW1 |
9 - E | Pittsburgh Penguins | 82 | 39 | 29 | 14 | 92 | 248 | 265 | -17 | 0.561 | 20-15-6 | 19-14-8 | 7-3-0 | 5-5-0 | 6-2-2 | W2 |
10 - E | New York Rangers | 82 | 42 | 34 | 6 | 90 | 265 | 265 | 0 | 0.549 | 19-20-2 | 23-14-4 | 7-3-0 | 4-6-0 | 7-2-1 | L1 |
11 - E | Calgary Flames | 82 | 36 | 36 | 10 | 82 | 254 | 282 | -28 | 0.500 | 17-19-5 | 19-17-5 | 5-5-0 | 6-4-0 | 4-5-1 | W1 |
12 - E | New Jersey Devils | 82 | 36 | 37 | 9 | 81 | 243 | 289 | -46 | 0.494 | 19-16-6 | 17-21-3 | 4-5-1 | 5-3-2 | 5-4-1 | L2 |
13 - E | Boston Bruins | 82 | 31 | 47 | 4 | 66 | 224 | 275 | -51 | 0.402 | 14-25-2 | 17-22-2 | 5-4-1 | 2-7-1 | 7-3-0 | L2 |
14 - E | Toronto Maple Leafs | 82 | 26 | 45 | 11 | 63 | 234 | 308 | -74 | 0.384 | 11-24-6 | 15-21-5 | 4-5-1 | 4-5-1 | 5-4-1 | W1 |
15 - E | Montreal Wanderers | 82 | 20 | 51 | 11 | 51 | 224 | 340 | -116 | 0.311 | 7-26-8 | 13-25-3 | 1-8-1 | 0-8-2 | 2-7-1 | L6 |
South
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Arizona Coyotes | 82 | 51 | 21 | 10 | 112 | 277 | 226 | 51 | 0.683 | 24-10-7 | 27-11-3 | 8-2-0 | 6-2-2 | 7-3-0 | W2 |
2 - Y | Carolina Hurricanes | 82 | 50 | 27 | 5 | 105 | 292 | 228 | 64 | 0.640 | 22-17-2 | 28-10-3 | 6-3-1 | 5-5-0 | 6-3-1 | L1 |
3 - X | Los Angeles Kings | 82 | 49 | 26 | 7 | 105 | 266 | 239 | 27 | 0.640 | 25-13-3 | 24-13-4 | 5-3-2 | 7-2-1 | 6-3-1 | SOL1 |
4 - X | Vegas Golden Knights | 82 | 46 | 26 | 10 | 102 | 275 | 235 | 40 | 0.622 | 25-13-3 | 21-13-7 | 7-1-2 | 8-1-1 | 5-4-1 | SOL1 |
5 - X | Colorado Rockies | 82 | 45 | 25 | 12 | 102 | 264 | 236 | 28 | 0.622 | 25-11-5 | 20-14-7 | 5-3-2 | 6-1-3 | 4-5-1 | W3 |
6 - X | St.Louis Blues | 82 | 46 | 27 | 9 | 101 | 286 | 243 | 43 | 0.616 | 24-15-2 | 22-12-7 | 4-6-0 | 6-4-0 | 4-6-0 | W1 |
7 - X | Nashville Predators | 82 | 45 | 27 | 10 | 100 | 281 | 258 | 23 | 0.610 | 21-15-5 | 24-12-5 | 6-3-1 | 2-6-2 | 7-3-0 | W1 |
8 - X | Anaheim Ducks | 82 | 45 | 34 | 3 | 93 | 266 | 257 | 9 | 0.567 | 24-16-1 | 21-18-2 | 6-4-0 | 8-2-0 | 6-4-0 | SOW1 |
9 - E | Columbus Blue Jackets | 82 | 42 | 32 | 8 | 92 | 255 | 249 | 6 | 0.561 | 20-18-3 | 22-14-5 | 6-3-1 | 6-4-0 | 5-3-2 | L1 |
10 - E | San Jose Sharks | 82 | 38 | 31 | 13 | 89 | 257 | 243 | 14 | 0.543 | 17-18-6 | 21-13-7 | 6-3-1 | 4-5-1 | 4-4-2 | SOL1 |
11 - E | Atlanta Thrashers | 82 | 37 | 37 | 8 | 82 | 236 | 257 | -21 | 0.500 | 24-13-4 | 13-24-4 | 4-6-0 | 7-3-0 | 2-7-1 | L1 |
12 - E | Washington Capitals | 82 | 37 | 39 | 6 | 80 | 235 | 274 | -39 | 0.488 | 20-18-3 | 17-21-3 | 4-6-0 | 6-3-1 | 3-7-0 | W1 |
13 - E | Tampa Bay Lightning | 82 | 37 | 39 | 6 | 80 | 233 | 259 | -26 | 0.488 | 19-19-3 | 18-20-3 | 6-4-0 | 6-3-1 | 5-5-0 | L2 |
14 - E | Philadelphia Flyers | 82 | 19 | 53 | 10 | 48 | 219 | 328 | -109 | 0.293 | 11-25-5 | 8-28-5 | 2-8-0 | 2-8-0 | 2-8-0 | W1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Vancouver Canucks | 82 | 53 | 22 | 7 | 113 | 250 | 203 | 47 | 0.689 | 30-10-1 | 23-12-6 | 6-2-2 | 6-3-1 | 4-4-2 | W1 |
2 - X | Detroit Red Wings | 82 | 51 | 26 | 5 | 107 | 273 | 227 | 46 | 0.652 | 26-13-2 | 25-13-3 | 4-6-0 | 7-3-0 | 5-4-1 | W1 |
3 - X | Edmonton Oilers | 82 | 46 | 28 | 8 | 100 | 299 | 260 | 39 | 0.610 | 25-12-4 | 21-16-4 | 4-4-2 | 4-4-2 | 6-2-2 | L1 |
4 - X | Winnipeg Jets | 82 | 46 | 29 | 7 | 99 | 236 | 225 | 11 | 0.604 | 27-11-3 | 19-18-4 | 6-4-0 | 5-5-0 | 4-5-1 | L1 |
5 - X | Chicago Black Hawks | 82 | 44 | 32 | 6 | 94 | 274 | 254 | 20 | 0.573 | 23-18-0 | 21-14-6 | 4-4-2 | 6-4-0 | 6-2-2 | SOW1 |
6 - E | Pittsburgh Penguins | 82 | 39 | 29 | 14 | 92 | 248 | 265 | -17 | 0.561 | 20-15-6 | 19-14-8 | 7-3-0 | 5-5-0 | 6-2-2 | W2 |
7 - E | Calgary Flames | 82 | 36 | 36 | 10 | 82 | 254 | 282 | -28 | 0.500 | 17-19-5 | 19-17-5 | 5-5-0 | 6-4-0 | 4-5-1 | W1 |
8 - E | Toronto Maple Leafs | 82 | 26 | 45 | 11 | 63 | 234 | 308 | -74 | 0.384 | 11-24-6 | 15-21-5 | 4-5-1 | 4-5-1 | 5-4-1 | W1 |
Orr
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Ottawa Senators | 82 | 46 | 26 | 10 | 102 | 265 | 230 | 35 | 0.622 | 22-16-3 | 24-10-7 | 6-4-0 | 5-5-0 | 6-3-1 | W1 |
2 - X | Montreal Canadiens | 82 | 43 | 32 | 7 | 93 | 272 | 245 | 27 | 0.567 | 22-14-5 | 21-18-2 | 7-2-1 | 6-3-1 | 6-4-0 | W2 |
3 - X | Hartford Whalers | 82 | 43 | 33 | 6 | 92 | 244 | 247 | -3 | 0.561 | 21-17-3 | 22-16-3 | 1-9-0 | 4-6-0 | 4-6-0 | SOW1 |
4 - E | New York Rangers | 82 | 42 | 34 | 6 | 90 | 265 | 265 | 0 | 0.549 | 19-20-2 | 23-14-4 | 7-3-0 | 4-6-0 | 7-2-1 | L1 |
5 - E | New Jersey Devils | 82 | 36 | 37 | 9 | 81 | 243 | 289 | -46 | 0.494 | 19-16-6 | 17-21-3 | 4-5-1 | 5-3-2 | 5-4-1 | L2 |
6 - E | Boston Bruins | 82 | 31 | 47 | 4 | 66 | 224 | 275 | -51 | 0.402 | 14-25-2 | 17-22-2 | 5-4-1 | 2-7-1 | 7-3-0 | L2 |
7 - E | Montreal Wanderers | 82 | 20 | 51 | 11 | 51 | 224 | 340 | -116 | 0.311 | 7-26-8 | 13-25-3 | 1-8-1 | 0-8-2 | 2-7-1 | L6 |
Gretzky
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Arizona Coyotes | 82 | 51 | 21 | 10 | 112 | 277 | 226 | 51 | 0.683 | 24-10-7 | 27-11-3 | 8-2-0 | 6-2-2 | 7-3-0 | W2 |
2 - X | Los Angeles Kings | 82 | 49 | 26 | 7 | 105 | 266 | 239 | 27 | 0.640 | 25-13-3 | 24-13-4 | 5-3-2 | 7-2-1 | 6-3-1 | SOL1 |
3 - X | Vegas Golden Knights | 82 | 46 | 26 | 10 | 102 | 275 | 235 | 40 | 0.622 | 25-13-3 | 21-13-7 | 7-1-2 | 8-1-1 | 5-4-1 | SOL1 |
4 - X | Colorado Rockies | 82 | 45 | 25 | 12 | 102 | 264 | 236 | 28 | 0.622 | 25-11-5 | 20-14-7 | 5-3-2 | 6-1-3 | 4-5-1 | W3 |
5 - X | St.Louis Blues | 82 | 46 | 27 | 9 | 101 | 286 | 243 | 43 | 0.616 | 24-15-2 | 22-12-7 | 4-6-0 | 6-4-0 | 4-6-0 | W1 |
6 - X | Anaheim Ducks | 82 | 45 | 34 | 3 | 93 | 266 | 257 | 9 | 0.567 | 24-16-1 | 21-18-2 | 6-4-0 | 8-2-0 | 6-4-0 | SOW1 |
7 - E | San Jose Sharks | 82 | 38 | 31 | 13 | 89 | 257 | 243 | 14 | 0.543 | 17-18-6 | 21-13-7 | 6-3-1 | 4-5-1 | 4-4-2 | SOL1 |
Lemieux
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Carolina Hurricanes | 82 | 50 | 27 | 5 | 105 | 292 | 228 | 64 | 0.640 | 22-17-2 | 28-10-3 | 6-3-1 | 5-5-0 | 6-3-1 | L1 |
2 - X | Nashville Predators | 82 | 45 | 27 | 10 | 100 | 281 | 258 | 23 | 0.610 | 21-15-5 | 24-12-5 | 6-3-1 | 2-6-2 | 7-3-0 | W1 |
3 - E | Columbus Blue Jackets | 82 | 42 | 32 | 8 | 92 | 255 | 249 | 6 | 0.561 | 20-18-3 | 22-14-5 | 6-3-1 | 6-4-0 | 5-3-2 | L1 |
4 - E | Atlanta Thrashers | 82 | 37 | 37 | 8 | 82 | 236 | 257 | -21 | 0.500 | 24-13-4 | 13-24-4 | 4-6-0 | 7-3-0 | 2-7-1 | L1 |
5 - E | Washington Capitals | 82 | 37 | 39 | 6 | 80 | 235 | 274 | -39 | 0.488 | 20-18-3 | 17-21-3 | 4-6-0 | 6-3-1 | 3-7-0 | W1 |
6 - E | Tampa Bay Lightning | 82 | 37 | 39 | 6 | 80 | 233 | 259 | -26 | 0.488 | 19-19-3 | 18-20-3 | 6-4-0 | 6-3-1 | 5-5-0 | L2 |
7 - E | Philadelphia Flyers | 82 | 19 | 53 | 10 | 48 | 219 | 328 | -109 | 0.293 | 11-25-5 | 8-28-5 | 2-8-0 | 2-8-0 | 2-8-0 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Vancouver Canucks | 82 | 53 | 22 | 7 | 113 | 250 | 203 | 47 | 0.689 | 30-10-1 | 23-12-6 | 6-2-2 | 6-3-1 | 4-4-2 | W1 |
2 - Z | Arizona Coyotes | 82 | 51 | 21 | 10 | 112 | 277 | 226 | 51 | 0.683 | 24-10-7 | 27-11-3 | 8-2-0 | 6-2-2 | 7-3-0 | W2 |
3 - X | Detroit Red Wings | 82 | 51 | 26 | 5 | 107 | 273 | 227 | 46 | 0.652 | 26-13-2 | 25-13-3 | 4-6-0 | 7-3-0 | 5-4-1 | W1 |
4 - Y | Carolina Hurricanes | 82 | 50 | 27 | 5 | 105 | 292 | 228 | 64 | 0.640 | 22-17-2 | 28-10-3 | 6-3-1 | 5-5-0 | 6-3-1 | L1 |
5 - X | Los Angeles Kings | 82 | 49 | 26 | 7 | 105 | 266 | 239 | 27 | 0.640 | 25-13-3 | 24-13-4 | 5-3-2 | 7-2-1 | 6-3-1 | SOL1 |
6 - X | Vegas Golden Knights | 82 | 46 | 26 | 10 | 102 | 275 | 235 | 40 | 0.622 | 25-13-3 | 21-13-7 | 7-1-2 | 8-1-1 | 5-4-1 | SOL1 |
7 - Y | Ottawa Senators | 82 | 46 | 26 | 10 | 102 | 265 | 230 | 35 | 0.622 | 22-16-3 | 24-10-7 | 6-4-0 | 5-5-0 | 6-3-1 | W1 |
8 - X | Colorado Rockies | 82 | 45 | 25 | 12 | 102 | 264 | 236 | 28 | 0.622 | 25-11-5 | 20-14-7 | 5-3-2 | 6-1-3 | 4-5-1 | W3 |
9 - X | St.Louis Blues | 82 | 46 | 27 | 9 | 101 | 286 | 243 | 43 | 0.616 | 24-15-2 | 22-12-7 | 4-6-0 | 6-4-0 | 4-6-0 | W1 |
10 - X | Edmonton Oilers | 82 | 46 | 28 | 8 | 100 | 299 | 260 | 39 | 0.610 | 25-12-4 | 21-16-4 | 4-4-2 | 4-4-2 | 6-2-2 | L1 |
11 - X | Nashville Predators | 82 | 45 | 27 | 10 | 100 | 281 | 258 | 23 | 0.610 | 21-15-5 | 24-12-5 | 6-3-1 | 2-6-2 | 7-3-0 | W1 |
12 - X | Winnipeg Jets | 82 | 46 | 29 | 7 | 99 | 236 | 225 | 11 | 0.604 | 27-11-3 | 19-18-4 | 6-4-0 | 5-5-0 | 4-5-1 | L1 |
13 - X | Chicago Black Hawks | 82 | 44 | 32 | 6 | 94 | 274 | 254 | 20 | 0.573 | 23-18-0 | 21-14-6 | 4-4-2 | 6-4-0 | 6-2-2 | SOW1 |
14 - X | Anaheim Ducks | 82 | 45 | 34 | 3 | 93 | 266 | 257 | 9 | 0.567 | 24-16-1 | 21-18-2 | 6-4-0 | 8-2-0 | 6-4-0 | SOW1 |
15 - X | Montreal Canadiens | 82 | 43 | 32 | 7 | 93 | 272 | 245 | 27 | 0.567 | 22-14-5 | 21-18-2 | 7-2-1 | 6-3-1 | 6-4-0 | W2 |
16 - X | Hartford Whalers | 82 | 43 | 33 | 6 | 92 | 244 | 247 | -3 | 0.561 | 21-17-3 | 22-16-3 | 1-9-0 | 4-6-0 | 4-6-0 | SOW1 |
17 - E | Columbus Blue Jackets | 82 | 42 | 32 | 8 | 92 | 255 | 249 | 6 | 0.561 | 20-18-3 | 22-14-5 | 6-3-1 | 6-4-0 | 5-3-2 | L1 |
18 - E | Pittsburgh Penguins | 82 | 39 | 29 | 14 | 92 | 248 | 265 | -17 | 0.561 | 20-15-6 | 19-14-8 | 7-3-0 | 5-5-0 | 6-2-2 | W2 |
19 - E | New York Rangers | 82 | 42 | 34 | 6 | 90 | 265 | 265 | 0 | 0.549 | 19-20-2 | 23-14-4 | 7-3-0 | 4-6-0 | 7-2-1 | L1 |
20 - E | San Jose Sharks | 82 | 38 | 31 | 13 | 89 | 257 | 243 | 14 | 0.543 | 17-18-6 | 21-13-7 | 6-3-1 | 4-5-1 | 4-4-2 | SOL1 |
21 - E | Atlanta Thrashers | 82 | 37 | 37 | 8 | 82 | 236 | 257 | -21 | 0.500 | 24-13-4 | 13-24-4 | 4-6-0 | 7-3-0 | 2-7-1 | L1 |
22 - E | Calgary Flames | 82 | 36 | 36 | 10 | 82 | 254 | 282 | -28 | 0.500 | 17-19-5 | 19-17-5 | 5-5-0 | 6-4-0 | 4-5-1 | W1 |
23 - E | New Jersey Devils | 82 | 36 | 37 | 9 | 81 | 243 | 289 | -46 | 0.494 | 19-16-6 | 17-21-3 | 4-5-1 | 5-3-2 | 5-4-1 | L2 |
24 - E | Washington Capitals | 82 | 37 | 39 | 6 | 80 | 235 | 274 | -39 | 0.488 | 20-18-3 | 17-21-3 | 4-6-0 | 6-3-1 | 3-7-0 | W1 |
25 - E | Tampa Bay Lightning | 82 | 37 | 39 | 6 | 80 | 233 | 259 | -26 | 0.488 | 19-19-3 | 18-20-3 | 6-4-0 | 6-3-1 | 5-5-0 | L2 |
26 - E | Boston Bruins | 82 | 31 | 47 | 4 | 66 | 224 | 275 | -51 | 0.402 | 14-25-2 | 17-22-2 | 5-4-1 | 2-7-1 | 7-3-0 | L2 |
27 - E | Toronto Maple Leafs | 82 | 26 | 45 | 11 | 63 | 234 | 308 | -74 | 0.384 | 11-24-6 | 15-21-5 | 4-5-1 | 4-5-1 | 5-4-1 | W1 |
28 - E | Montreal Wanderers | 82 | 20 | 51 | 11 | 51 | 224 | 340 | -116 | 0.311 | 7-26-8 | 13-25-3 | 1-8-1 | 0-8-2 | 2-7-1 | L6 |
29 - E | Philadelphia Flyers | 82 | 19 | 53 | 10 | 48 | 219 | 328 | -109 | 0.293 | 11-25-5 | 8-28-5 | 2-8-0 | 2-8-0 | 2-8-0 | W1 |