Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Nathan MacKinnon (NYR) | X | | 82 | 47 | 64 | 111 | 18 | 2 | 0 | 121 | 131 | 362 | 113 | 192 | 12.98% | 39 | 1701 | 20.74 | 21 | 27 | 48 | 66 | 300 | 0 | 1 | 1 | 3 | 51 |
2 | Claude Giroux (AZC) | X | | 82 | 43 | 68 | 111 | 4 | 62 | 0 | 132 | 174 | 366 | 100 | 188 | 11.75% | 36 | 1760 | 21.47 | 17 | 32 | 49 | 67 | 238 | 0 | 3 | 3 | 6 | 238 |
3 | Brady Tkachuk (TOR) | X | | 82 | 49 | 61 | 110 | -6 | 267 | 55 | 211 | 105 | 430 | 127 | 265 | 11.40% | 34 | 1762 | 21.49 | 25 | 28 | 53 | 89 | 295 | 0 | 0 | 0 | 5 | 162 |
4 | Kyle Turris (MWN) | X | | 70 | 53 | 55 | 108 | -14 | 29 | 5 | 83 | 161 | 334 | 115 | 198 | 15.87% | 48 | 1640 | 23.43 | 16 | 21 | 37 | 38 | 178 | 0 | 1 | 1 | 9 | 202 |
5 | Tomas Hertl (TBL) | X | | 82 | 39 | 63 | 102 | 6 | 52 | 0 | 173 | 175 | 288 | 87 | 175 | 13.54% | 38 | 1718 | 20.96 | 12 | 25 | 37 | 40 | 280 | 1 | 0 | 1 | 11 | 139 |
6 | Jack Eichel (STL) | X | | 77 | 48 | 51 | 99 | -4 | 54 | 0 | 121 | 163 | 306 | 77 | 189 | 15.69% | 36 | 1651 | 21.45 | 18 | 19 | 37 | 46 | 271 | 0 | 1 | 1 | 0 | 83 |
7 | Gabriel Landeskog (CHI) | X | | 82 | 54 | 44 | 98 | 16 | 92 | 10 | 188 | 87 | 342 | 114 | 242 | 15.79% | 22 | 1704 | 20.78 | 21 | 16 | 37 | 69 | 327 | 1 | 2 | 3 | 7 | 104 |
8 | Artemi Panarin (SJS) | X | | 81 | 47 | 51 | 98 | -11 | 36 | 0 | 149 | 123 | 341 | 121 | 216 | 13.78% | 53 | 1832 | 22.62 | 19 | 27 | 46 | 57 | 301 | 0 | 0 | 0 | 4 | 126 |
9 | Travis Konecny (CHI) | X | | 82 | 42 | 56 | 98 | 20 | 33 | 5 | 122 | 85 | 350 | 79 | 168 | 12.00% | 33 | 1664 | 20.30 | 11 | 28 | 39 | 66 | 312 | 1 | 1 | 2 | 5 | 81 |
10 | Evgenii Dadonov (CBJ) | X | | 75 | 40 | 58 | 98 | -1 | 14 | 0 | 86 | 116 | 332 | 109 | 198 | 12.05% | 48 | 1813 | 24.17 | 16 | 20 | 36 | 77 | 238 | 1 | 1 | 2 | 11 | 328 |
11 | Jonathan Toews (VGK) | X | | 82 | 34 | 64 | 98 | -6 | 58 | 0 | 125 | 173 | 290 | 101 | 209 | 11.72% | 34 | 1817 | 22.16 | 9 | 24 | 33 | 49 | 290 | 0 | 3 | 3 | 7 | 134 |
12 | Brock Boeser (EDM) | X | | 63 | 37 | 59 | 96 | 6 | 18 | 0 | 117 | 100 | 303 | 105 | 205 | 12.21% | 23 | 1551 | 24.62 | 7 | 26 | 33 | 40 | 220 | 0 | 0 | 0 | 6 | 155 |
13 | Sam Reinhart (PIT) | X | | 82 | 43 | 52 | 95 | 21 | 15 | 5 | 90 | 73 | 328 | 78 | 207 | 13.11% | 25 | 1438 | 17.54 | 14 | 18 | 32 | 46 | 205 | 0 | 0 | 0 | 3 | 64 |
14 | Patrik Laine (TOT) | X | | 76 | 39 | 56 | 95 | -14 | 29 | 5 | 136 | 110 | 340 | 97 | 199 | 11.47% | 34 | 1808 | 23.80 | 14 | 27 | 41 | 60 | 247 | 0 | 2 | 2 | 5 | 249 |
15 | David Perron (BOS) | X | | 79 | 34 | 61 | 95 | 25 | 86 | 0 | 147 | 95 | 316 | 118 | 207 | 10.76% | 41 | 1792 | 22.69 | 5 | 21 | 26 | 48 | 269 | 0 | 1 | 1 | 5 | 217 |
16 | T.J. Oshie (TOT) | X | | 73 | 47 | 46 | 93 | 24 | 42 | 0 | 126 | 105 | 366 | 120 | 205 | 12.84% | 43 | 1684 | 23.06 | 13 | 15 | 28 | 62 | 236 | 1 | 0 | 1 | 8 | 221 |
17 | Bryan Little (PHI) | X | | 82 | 35 | 58 | 93 | 11 | 44 | 0 | 106 | 114 | 305 | 97 | 167 | 11.48% | 35 | 1677 | 20.46 | 12 | 22 | 34 | 63 | 233 | 1 | 1 | 2 | 6 | 141 |
18 | Anze Kopitar (CHI) | X | | 78 | 21 | 72 | 93 | 19 | 4 | 0 | 108 | 224 | 240 | 70 | 144 | 8.75% | 40 | 1838 | 23.57 | 7 | 25 | 32 | 37 | 304 | 0 | 1 | 1 | 6 | 236 |
19 | Blake Wheeler (NYR) | X | | 82 | 42 | 50 | 92 | 21 | 51 | 5 | 180 | 111 | 318 | 88 | 196 | 13.21% | 52 | 1741 | 21.23 | 14 | 22 | 36 | 42 | 301 | 1 | 0 | 1 | 5 | 87 |
20 | Patrick Kane (WSH) | X | | 82 | 36 | 56 | 92 | -17 | 74 | 10 | 118 | 77 | 321 | 91 | 208 | 11.21% | 31 | 1668 | 20.34 | 14 | 17 | 31 | 54 | 318 | 0 | 0 | 0 | 0 | 19 |
21 | Teuvo Teravainen (ANA) | X | | 82 | 35 | 57 | 92 | -3 | 13 | 5 | 102 | 120 | 299 | 93 | 192 | 11.71% | 37 | 1707 | 20.81 | 10 | 23 | 33 | 47 | 288 | 1 | 1 | 2 | 9 | 139 |
22 | Kirill Kaprivoz (R) (TBL) | X | | 81 | 33 | 58 | 91 | 5 | 18 | 0 | 95 | 107 | 300 | 92 | 183 | 11.00% | 21 | 1635 | 20.19 | 11 | 17 | 28 | 48 | 256 | 0 | 2 | 2 | 5 | 118 |
23 | Victor Olofsson (TBL) | X | | 82 | 44 | 46 | 90 | 6 | 9 | 5 | 99 | 94 | 261 | 70 | 157 | 16.86% | 37 | 1542 | 18.80 | 12 | 17 | 29 | 50 | 280 | 0 | 0 | 0 | 0 | 24 |
24 | Matt Duchene (NYR) | X | | 82 | 33 | 57 | 90 | 14 | 16 | 0 | 116 | 95 | 224 | 86 | 137 | 14.73% | 25 | 1324 | 16.15 | 14 | 29 | 43 | 35 | 289 | 0 | 0 | 0 | 0 | 2 |
25 | Paul Stastny (TOT) | X | | 81 | 30 | 60 | 90 | 16 | 25 | 5 | 156 | 182 | 252 | 74 | 153 | 11.90% | 41 | 1692 | 20.89 | 12 | 18 | 30 | 33 | 271 | 1 | 0 | 1 | 7 | 135 |
26 | Brad Marchand (COL) | X | | 78 | 42 | 47 | 89 | 0 | 210 | 30 | 174 | 79 | 345 | 91 | 169 | 12.17% | 32 | 1541 | 19.76 | 15 | 15 | 30 | 57 | 251 | 0 | 0 | 0 | 0 | 34 |
27 | J.T. Miller (CGY) | X | | 68 | 40 | 49 | 89 | -4 | 90 | 0 | 117 | 117 | 338 | 97 | 201 | 11.83% | 41 | 1526 | 22.45 | 16 | 24 | 40 | 60 | 233 | 1 | 2 | 3 | 3 | 127 |
28 | Jake Guentzel (STL) | X | | 82 | 33 | 56 | 89 | 5 | 28 | 0 | 125 | 82 | 305 | 106 | 214 | 10.82% | 38 | 1728 | 21.07 | 5 | 25 | 30 | 51 | 292 | 1 | 1 | 2 | 7 | 95 |
29 | Ryan Nugent-Hopkins (TOT) | X | | 81 | 40 | 48 | 88 | 2 | 60 | 20 | 123 | 105 | 304 | 76 | 212 | 13.16% | 48 | 1703 | 21.03 | 12 | 20 | 32 | 53 | 276 | 0 | 0 | 0 | 10 | 147 |
30 | Mathew Barzal (PIT) | X | | 82 | 39 | 49 | 88 | -3 | 96 | 0 | 137 | 151 | 318 | 100 | 235 | 12.26% | 45 | 1865 | 22.75 | 14 | 20 | 34 | 57 | 269 | 0 | 0 | 0 | 6 | 265 |
31 | Sidney Crosby (MTL) | X | | 58 | 37 | 51 | 88 | -5 | 48 | 30 | 83 | 127 | 258 | 80 | 156 | 14.34% | 28 | 1383 | 23.84 | 17 | 21 | 38 | 47 | 181 | 1 | 0 | 1 | 7 | 182 |
32 | Aleksander Barkov (VAN) | X | | 79 | 31 | 57 | 88 | -4 | 23 | 5 | 113 | 185 | 337 | 91 | 186 | 9.20% | 41 | 1770 | 22.41 | 11 | 18 | 29 | 50 | 253 | 1 | 1 | 2 | 7 | 200 |
33 | Mitch Marner (PIT) | X | | 77 | 29 | 59 | 88 | -12 | 37 | 5 | 141 | 165 | 318 | 95 | 177 | 9.12% | 40 | 1915 | 24.87 | 11 | 22 | 33 | 49 | 254 | 0 | 0 | 0 | 6 | 265 |
34 | Tyler Bertuzzi (PHI) | X | | 67 | 45 | 42 | 87 | 8 | 73 | 5 | 127 | 117 | 283 | 101 | 178 | 15.90% | 40 | 1680 | 25.07 | 14 | 14 | 28 | 44 | 203 | 1 | 1 | 2 | 10 | 176 |
35 | Mika Zibanejad (DET) | X | | 69 | 39 | 48 | 87 | 9 | 18 | 0 | 98 | 136 | 272 | 83 | 163 | 14.34% | 40 | 1398 | 20.26 | 13 | 21 | 34 | 42 | 218 | 0 | 0 | 0 | 3 | 96 |
36 | Andrei Svechnikov (LAK) | X | | 72 | 40 | 46 | 86 | 13 | 68 | 0 | 159 | 107 | 329 | 113 | 191 | 12.16% | 32 | 1649 | 22.90 | 10 | 18 | 28 | 47 | 219 | 0 | 1 | 1 | 4 | 233 |
37 | Jamie Benn (EDM) | X | | 82 | 32 | 53 | 85 | 7 | 125 | 15 | 170 | 166 | 239 | 76 | 141 | 13.39% | 38 | 1743 | 21.26 | 11 | 20 | 31 | 36 | 287 | 0 | 0 | 0 | 2 | 188 |
38 | Brayden Point (SJS) | X | | 82 | 30 | 55 | 85 | -5 | 8 | 0 | 135 | 116 | 330 | 104 | 182 | 9.09% | 28 | 1764 | 21.51 | 12 | 24 | 36 | 58 | 303 | 1 | 1 | 2 | 3 | 113 |
39 | Adam Henrique (TOR) | X | | 63 | 29 | 51 | 80 | 1 | 12 | 0 | 93 | 164 | 234 | 61 | 155 | 12.39% | 30 | 1438 | 22.82 | 11 | 27 | 38 | 42 | 225 | 0 | 0 | 0 | 11 | 199 |
40 | Nikita Kucherov (COL) | X | | 82 | 28 | 51 | 79 | 1 | 46 | 0 | 153 | 63 | 294 | 90 | 180 | 9.52% | 30 | 1547 | 18.86 | 6 | 19 | 25 | 41 | 259 | 0 | 0 | 0 | 2 | 11 |
41 | Elias Lindholm (CBJ) | X | | 61 | 27 | 51 | 78 | -1 | 42 | 0 | 116 | 181 | 269 | 82 | 147 | 10.04% | 45 | 1525 | 25.00 | 11 | 20 | 31 | 48 | 203 | 1 | 1 | 2 | 8 | 249 |
42 | Sebastian Aho (CGY) | X | | 66 | 36 | 41 | 77 | 4 | 38 | 0 | 106 | 85 | 261 | 93 | 178 | 13.79% | 31 | 1453 | 22.02 | 17 | 12 | 29 | 51 | 222 | 2 | 1 | 3 | 7 | 144 |
43 | John Tavares (ANA) | X | | 72 | 36 | 41 | 77 | 2 | 54 | 0 | 115 | 160 | 241 | 68 | 149 | 14.94% | 41 | 1576 | 21.89 | 10 | 16 | 26 | 39 | 248 | 0 | 0 | 0 | 5 | 95 |
44 | Anthony Mantha (CAR) | X | | 82 | 36 | 41 | 77 | -15 | 94 | 10 | 128 | 98 | 310 | 87 | 190 | 11.61% | 48 | 1647 | 20.09 | 16 | 21 | 37 | 65 | 261 | 1 | 0 | 1 | 6 | 87 |
45 | David Pastrnak (COL) | X | | 78 | 35 | 41 | 76 | 9 | 36 | 0 | 121 | 68 | 298 | 87 | 166 | 11.74% | 18 | 1310 | 16.79 | 12 | 15 | 27 | 31 | 213 | 0 | 0 | 0 | 0 | 0 |
46 | Alex DeBrincat (NSH) | X | | 78 | 35 | 40 | 75 | -1 | 26 | 0 | 118 | 84 | 327 | 90 | 188 | 10.70% | 19 | 1510 | 19.36 | 14 | 18 | 32 | 45 | 228 | 1 | 1 | 2 | 8 | 100 |
47 | Mark Scheifele (ANA) | X | | 82 | 34 | 41 | 75 | 11 | 28 | 0 | 107 | 127 | 220 | 75 | 130 | 15.45% | 27 | 1532 | 18.68 | 8 | 10 | 18 | 25 | 233 | 0 | 0 | 0 | 1 | 124 |
48 | Jordan Eberle (LAK) | X | | 82 | 32 | 43 | 75 | 5 | 6 | 0 | 95 | 108 | 348 | 124 | 211 | 9.20% | 43 | 1713 | 20.89 | 13 | 16 | 29 | 39 | 248 | 2 | 1 | 3 | 13 | 128 |
49 | Alex Ovechkin (WSH) | X | | 82 | 30 | 45 | 75 | -16 | 44 | 10 | 177 | 76 | 319 | 108 | 180 | 9.40% | 33 | 1676 | 20.44 | 7 | 14 | 21 | 50 | 317 | 0 | 0 | 0 | 0 | 22 |
50 | Connor McDavid (WPG) | X | | 77 | 27 | 48 | 75 | 3 | 19 | 5 | 108 | 146 | 273 | 73 | 141 | 9.89% | 45 | 1676 | 21.76 | 6 | 15 | 21 | 38 | 219 | 0 | 0 | 0 | 11 | 241 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Tristan Jarry (NYR) | 67 | 50 | 12 | 5 | 0.924 | 2.32 | 4040 | 2 | 1 | 156 | 2045 | 1025 | 6 | 1 | 0.720 | 25 | 67 | 15 |
2 | Connor Hellebuyck (WPG) | 65 | 35 | 19 | 9 | 0.915 | 2.47 | 3788 | 6 | 0 | 156 | 1845 | 803 | 10 | 1 | 0.773 | 44 | 63 | 19 |
3 | Mackenzie Blackwood (CHI) | 50 | 32 | 11 | 6 | 0.916 | 2.52 | 2979 | 2 | 0 | 125 | 1496 | 679 | 3 | 0 | 0.900 | 10 | 49 | 19 |
4 | Semyon Varlamov (DET) | 68 | 43 | 20 | 3 | 0.914 | 2.58 | 4007 | 6 | 2 | 172 | 2009 | 977 | 1 | 1 | 0.821 | 39 | 67 | 15 |
5 | Pavel Francouz (STL) | 49 | 26 | 13 | 6 | 0.916 | 2.61 | 2741 | 2 | 2 | 119 | 1424 | 650 | 3 | 2 | 0.667 | 12 | 46 | 36 |
6 | Carter Hart (SJS) | 70 | 39 | 16 | 12 | 0.911 | 2.64 | 4085 | 4 | 1 | 180 | 2024 | 953 | 6 | 1 | 0.644 | 45 | 68 | 14 |
7 | Philipp Grubauer (PIT) | 68 | 34 | 23 | 10 | 0.916 | 2.67 | 4064 | 6 | 2 | 181 | 2145 | 1042 | 2 | 4 | 0.774 | 31 | 66 | 15 |
8 | Jordan Binnington (VGK) | 69 | 35 | 23 | 9 | 0.911 | 2.67 | 4061 | 0 | 0 | 181 | 2040 | 951 | 3 | 2 | 0.639 | 36 | 69 | 13 |
9 | Anton Khudobin (VAN) | 62 | 32 | 20 | 6 | 0.915 | 2.68 | 3580 | 4 | 1 | 160 | 1880 | 859 | 2 | 1 | 0.840 | 25 | 60 | 20 |
10 | Darcy Kuemper (NSH) | 72 | 35 | 25 | 10 | 0.910 | 2.72 | 4184 | 2 | 1 | 190 | 2121 | 1076 | 6 | 5 | 0.762 | 42 | 70 | 12 |
Back to the Top