North
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | New York Rangers | 82 | 62 | 14 | 6 | 130 | 300 | 196 | 104 | 0.793 | 36-4-1 | 26-10-5 | 7-2-1 | 7-2-1 | 6-3-1 | SOL1 |
2 - Y | Detroit Red Wings | 82 | 53 | 23 | 6 | 112 | 264 | 214 | 50 | 0.683 | 27-12-2 | 26-11-4 | 7-3-0 | 5-5-0 | 6-4-0 | W3 |
3 - X | Chicago Black Hawks | 82 | 50 | 20 | 12 | 112 | 285 | 217 | 68 | 0.683 | 26-7-8 | 24-13-4 | 6-2-2 | 6-2-2 | 5-4-1 | W2 |
4 - X | Calgary Flames | 82 | 42 | 28 | 12 | 96 | 251 | 240 | 11 | 0.585 | 21-13-7 | 21-15-5 | 8-2-0 | 7-2-1 | 7-3-0 | W3 |
5 - X | Winnipeg Jets | 82 | 42 | 29 | 11 | 95 | 230 | 227 | 3 | 0.579 | 22-17-2 | 20-12-9 | 3-5-2 | 4-5-1 | 6-3-1 | L2 |
6 - X | Pittsburgh Penguins | 82 | 41 | 29 | 12 | 94 | 255 | 240 | 15 | 0.573 | 23-12-6 | 18-17-6 | 6-4-0 | 7-2-1 | 5-4-1 | W1 |
7 - X | Montreal Canadiens | 82 | 43 | 32 | 7 | 93 | 256 | 255 | 1 | 0.567 | 21-18-2 | 22-14-5 | 6-3-1 | 7-3-0 | 5-4-1 | W1 |
8 - X | Boston Bruins | 82 | 39 | 28 | 15 | 93 | 253 | 251 | 2 | 0.567 | 18-17-6 | 21-11-9 | 4-3-3 | 6-3-1 | 4-4-2 | L1 |
9 - E | Edmonton Oilers | 82 | 39 | 30 | 13 | 91 | 239 | 245 | -6 | 0.555 | 22-14-5 | 17-16-8 | 5-3-2 | 7-2-1 | 3-5-2 | L1 |
10 - E | Vancouver Canucks | 82 | 39 | 33 | 10 | 88 | 233 | 232 | 1 | 0.537 | 23-14-4 | 16-19-6 | 6-2-2 | 6-2-2 | 6-3-1 | W1 |
11 - E | Toronto Maple Leafs | 82 | 35 | 40 | 7 | 77 | 243 | 287 | -44 | 0.470 | 19-19-3 | 16-21-4 | 3-6-1 | 5-4-1 | 3-4-3 | L4 |
12 - E | Hartford Whalers | 82 | 31 | 43 | 8 | 70 | 223 | 259 | -36 | 0.427 | 15-22-4 | 16-21-4 | 4-5-1 | 2-7-1 | 4-5-1 | L2 |
13 - E | New Jersey Devils | 82 | 23 | 48 | 11 | 57 | 215 | 297 | -82 | 0.348 | 11-24-6 | 12-24-5 | 3-6-1 | 3-6-1 | 3-6-1 | L1 |
14 - E | Montreal Wanderers | 82 | 23 | 54 | 5 | 51 | 256 | 365 | -109 | 0.311 | 11-28-2 | 12-26-3 | 3-7-0 | 4-6-0 | 2-7-1 | L1 |
South
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Arizona Coyotes | 82 | 53 | 20 | 9 | 115 | 300 | 239 | 61 | 0.701 | 24-13-4 | 29-7-5 | 7-2-1 | 7-3-0 | 7-1-2 | W3 |
2 - Y | Nashville Predators | 82 | 41 | 29 | 12 | 94 | 243 | 243 | 0 | 0.573 | 25-10-6 | 16-19-6 | 4-3-3 | 4-3-3 | 4-2-4 | W1 |
3 - X | Anaheim Ducks | 82 | 48 | 26 | 8 | 104 | 264 | 228 | 36 | 0.634 | 27-11-3 | 21-15-5 | 6-4-0 | 6-3-1 | 6-4-0 | L1 |
4 - X | San Jose Sharks | 82 | 45 | 24 | 13 | 103 | 263 | 237 | 26 | 0.628 | 22-13-6 | 23-11-7 | 7-3-0 | 5-5-0 | 4-4-2 | W1 |
5 - X | Colorado Rockies | 82 | 47 | 27 | 8 | 102 | 274 | 230 | 44 | 0.622 | 26-14-1 | 21-13-7 | 5-5-0 | 6-4-0 | 5-5-0 | W1 |
6 - X | St.Louis Blues | 82 | 45 | 28 | 9 | 99 | 248 | 231 | 17 | 0.604 | 25-11-5 | 20-17-4 | 3-5-2 | 6-2-2 | 5-5-0 | L1 |
7 - X | Tampa Bay Lightning | 82 | 42 | 32 | 8 | 92 | 255 | 266 | -11 | 0.561 | 21-16-4 | 21-16-4 | 4-3-3 | 5-3-2 | 6-3-1 | OTL1 |
8 - X | Washington Capitals | 82 | 44 | 36 | 2 | 90 | 249 | 256 | -7 | 0.549 | 18-21-2 | 26-15-0 | 3-7-0 | 2-8-0 | 6-4-0 | L3 |
9 - E | Vegas Golden Knights | 82 | 39 | 32 | 11 | 89 | 238 | 243 | -5 | 0.543 | 18-18-5 | 21-14-6 | 7-3-0 | 8-2-0 | 4-5-1 | W3 |
10 - E | Philadelphia Flyers | 82 | 38 | 35 | 9 | 85 | 241 | 243 | -2 | 0.518 | 21-16-4 | 17-19-5 | 7-0-3 | 6-3-1 | 4-3-3 | W4 |
11 - E | Carolina Hurricanes | 82 | 40 | 38 | 4 | 84 | 238 | 260 | -22 | 0.512 | 22-16-3 | 18-22-1 | 6-4-0 | 7-2-1 | 3-7-0 | L1 |
12 - E | Los Angeles Kings | 82 | 35 | 37 | 10 | 80 | 220 | 258 | -38 | 0.488 | 19-16-6 | 16-21-4 | 3-5-2 | 5-3-2 | 3-6-1 | L3 |
13 - E | Atlanta Thrashers | 82 | 35 | 38 | 9 | 79 | 233 | 282 | -49 | 0.482 | 18-18-5 | 17-20-4 | 5-3-2 | 7-1-2 | 2-7-1 | OTW1 |
14 - E | Columbus Blue Jackets | 82 | 34 | 40 | 8 | 76 | 225 | 253 | -28 | 0.463 | 19-18-4 | 15-22-4 | 3-7-0 | 5-5-0 | 3-7-0 | L3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Detroit Red Wings | 82 | 53 | 23 | 6 | 112 | 264 | 214 | 50 | 0.683 | 27-12-2 | 26-11-4 | 7-3-0 | 5-5-0 | 6-4-0 | W3 |
2 - X | Chicago Black Hawks | 82 | 50 | 20 | 12 | 112 | 285 | 217 | 68 | 0.683 | 26-7-8 | 24-13-4 | 6-2-2 | 6-2-2 | 5-4-1 | W2 |
3 - X | Calgary Flames | 82 | 42 | 28 | 12 | 96 | 251 | 240 | 11 | 0.585 | 21-13-7 | 21-15-5 | 8-2-0 | 7-2-1 | 7-3-0 | W3 |
4 - X | Winnipeg Jets | 82 | 42 | 29 | 11 | 95 | 230 | 227 | 3 | 0.579 | 22-17-2 | 20-12-9 | 3-5-2 | 4-5-1 | 6-3-1 | L2 |
5 - X | Pittsburgh Penguins | 82 | 41 | 29 | 12 | 94 | 255 | 240 | 15 | 0.573 | 23-12-6 | 18-17-6 | 6-4-0 | 7-2-1 | 5-4-1 | W1 |
6 - E | Edmonton Oilers | 82 | 39 | 30 | 13 | 91 | 239 | 245 | -6 | 0.555 | 22-14-5 | 17-16-8 | 5-3-2 | 7-2-1 | 3-5-2 | L1 |
7 - E | Vancouver Canucks | 82 | 39 | 33 | 10 | 88 | 233 | 232 | 1 | 0.537 | 23-14-4 | 16-19-6 | 6-2-2 | 6-2-2 | 6-3-1 | W1 |
Orr
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | New York Rangers | 82 | 62 | 14 | 6 | 130 | 300 | 196 | 104 | 0.793 | 36-4-1 | 26-10-5 | 7-2-1 | 7-2-1 | 6-3-1 | SOL1 |
2 - X | Montreal Canadiens | 82 | 43 | 32 | 7 | 93 | 256 | 255 | 1 | 0.567 | 21-18-2 | 22-14-5 | 6-3-1 | 7-3-0 | 5-4-1 | W1 |
3 - X | Boston Bruins | 82 | 39 | 28 | 15 | 93 | 253 | 251 | 2 | 0.567 | 18-17-6 | 21-11-9 | 4-3-3 | 6-3-1 | 4-4-2 | L1 |
4 - E | Toronto Maple Leafs | 82 | 35 | 40 | 7 | 77 | 243 | 287 | -44 | 0.470 | 19-19-3 | 16-21-4 | 3-6-1 | 5-4-1 | 3-4-3 | L4 |
5 - E | Hartford Whalers | 82 | 31 | 43 | 8 | 70 | 223 | 259 | -36 | 0.427 | 15-22-4 | 16-21-4 | 4-5-1 | 2-7-1 | 4-5-1 | L2 |
6 - E | New Jersey Devils | 82 | 23 | 48 | 11 | 57 | 215 | 297 | -82 | 0.348 | 11-24-6 | 12-24-5 | 3-6-1 | 3-6-1 | 3-6-1 | L1 |
7 - E | Montreal Wanderers | 82 | 23 | 54 | 5 | 51 | 256 | 365 | -109 | 0.311 | 11-28-2 | 12-26-3 | 3-7-0 | 4-6-0 | 2-7-1 | L1 |
Gretzky
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Arizona Coyotes | 82 | 53 | 20 | 9 | 115 | 300 | 239 | 61 | 0.701 | 24-13-4 | 29-7-5 | 7-2-1 | 7-3-0 | 7-1-2 | W3 |
2 - X | Anaheim Ducks | 82 | 48 | 26 | 8 | 104 | 264 | 228 | 36 | 0.634 | 27-11-3 | 21-15-5 | 6-4-0 | 6-3-1 | 6-4-0 | L1 |
3 - X | San Jose Sharks | 82 | 45 | 24 | 13 | 103 | 263 | 237 | 26 | 0.628 | 22-13-6 | 23-11-7 | 7-3-0 | 5-5-0 | 4-4-2 | W1 |
4 - X | Colorado Rockies | 82 | 47 | 27 | 8 | 102 | 274 | 230 | 44 | 0.622 | 26-14-1 | 21-13-7 | 5-5-0 | 6-4-0 | 5-5-0 | W1 |
5 - X | St.Louis Blues | 82 | 45 | 28 | 9 | 99 | 248 | 231 | 17 | 0.604 | 25-11-5 | 20-17-4 | 3-5-2 | 6-2-2 | 5-5-0 | L1 |
6 - E | Vegas Golden Knights | 82 | 39 | 32 | 11 | 89 | 238 | 243 | -5 | 0.543 | 18-18-5 | 21-14-6 | 7-3-0 | 8-2-0 | 4-5-1 | W3 |
7 - E | Los Angeles Kings | 82 | 35 | 37 | 10 | 80 | 220 | 258 | -38 | 0.488 | 19-16-6 | 16-21-4 | 3-5-2 | 5-3-2 | 3-6-1 | L3 |
Lemieux
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Nashville Predators | 82 | 41 | 29 | 12 | 94 | 243 | 243 | 0 | 0.573 | 25-10-6 | 16-19-6 | 4-3-3 | 4-3-3 | 4-2-4 | W1 |
2 - X | Tampa Bay Lightning | 82 | 42 | 32 | 8 | 92 | 255 | 266 | -11 | 0.561 | 21-16-4 | 21-16-4 | 4-3-3 | 5-3-2 | 6-3-1 | OTL1 |
3 - X | Washington Capitals | 82 | 44 | 36 | 2 | 90 | 249 | 256 | -7 | 0.549 | 18-21-2 | 26-15-0 | 3-7-0 | 2-8-0 | 6-4-0 | L3 |
4 - E | Philadelphia Flyers | 82 | 38 | 35 | 9 | 85 | 241 | 243 | -2 | 0.518 | 21-16-4 | 17-19-5 | 7-0-3 | 6-3-1 | 4-3-3 | W4 |
5 - E | Carolina Hurricanes | 82 | 40 | 38 | 4 | 84 | 238 | 260 | -22 | 0.512 | 22-16-3 | 18-22-1 | 6-4-0 | 7-2-1 | 3-7-0 | L1 |
6 - E | Atlanta Thrashers | 82 | 35 | 38 | 9 | 79 | 233 | 282 | -49 | 0.482 | 18-18-5 | 17-20-4 | 5-3-2 | 7-1-2 | 2-7-1 | OTW1 |
7 - E | Columbus Blue Jackets | 82 | 34 | 40 | 8 | 76 | 225 | 253 | -28 | 0.463 | 19-18-4 | 15-22-4 | 3-7-0 | 5-5-0 | 3-7-0 | L3 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | New York Rangers | 82 | 62 | 14 | 6 | 130 | 300 | 196 | 104 | 0.793 | 36-4-1 | 26-10-5 | 7-2-1 | 7-2-1 | 6-3-1 | SOL1 |
2 - Z | Arizona Coyotes | 82 | 53 | 20 | 9 | 115 | 300 | 239 | 61 | 0.701 | 24-13-4 | 29-7-5 | 7-2-1 | 7-3-0 | 7-1-2 | W3 |
3 - Y | Detroit Red Wings | 82 | 53 | 23 | 6 | 112 | 264 | 214 | 50 | 0.683 | 27-12-2 | 26-11-4 | 7-3-0 | 5-5-0 | 6-4-0 | W3 |
4 - X | Chicago Black Hawks | 82 | 50 | 20 | 12 | 112 | 285 | 217 | 68 | 0.683 | 26-7-8 | 24-13-4 | 6-2-2 | 6-2-2 | 5-4-1 | W2 |
5 - X | Anaheim Ducks | 82 | 48 | 26 | 8 | 104 | 264 | 228 | 36 | 0.634 | 27-11-3 | 21-15-5 | 6-4-0 | 6-3-1 | 6-4-0 | L1 |
6 - X | San Jose Sharks | 82 | 45 | 24 | 13 | 103 | 263 | 237 | 26 | 0.628 | 22-13-6 | 23-11-7 | 7-3-0 | 5-5-0 | 4-4-2 | W1 |
7 - X | Colorado Rockies | 82 | 47 | 27 | 8 | 102 | 274 | 230 | 44 | 0.622 | 26-14-1 | 21-13-7 | 5-5-0 | 6-4-0 | 5-5-0 | W1 |
8 - X | St.Louis Blues | 82 | 45 | 28 | 9 | 99 | 248 | 231 | 17 | 0.604 | 25-11-5 | 20-17-4 | 3-5-2 | 6-2-2 | 5-5-0 | L1 |
9 - X | Calgary Flames | 82 | 42 | 28 | 12 | 96 | 251 | 240 | 11 | 0.585 | 21-13-7 | 21-15-5 | 8-2-0 | 7-2-1 | 7-3-0 | W3 |
10 - X | Winnipeg Jets | 82 | 42 | 29 | 11 | 95 | 230 | 227 | 3 | 0.579 | 22-17-2 | 20-12-9 | 3-5-2 | 4-5-1 | 6-3-1 | L2 |
11 - X | Pittsburgh Penguins | 82 | 41 | 29 | 12 | 94 | 255 | 240 | 15 | 0.573 | 23-12-6 | 18-17-6 | 6-4-0 | 7-2-1 | 5-4-1 | W1 |
12 - Y | Nashville Predators | 82 | 41 | 29 | 12 | 94 | 243 | 243 | 0 | 0.573 | 25-10-6 | 16-19-6 | 4-3-3 | 4-3-3 | 4-2-4 | W1 |
13 - X | Montreal Canadiens | 82 | 43 | 32 | 7 | 93 | 256 | 255 | 1 | 0.567 | 21-18-2 | 22-14-5 | 6-3-1 | 7-3-0 | 5-4-1 | W1 |
14 - X | Boston Bruins | 82 | 39 | 28 | 15 | 93 | 253 | 251 | 2 | 0.567 | 18-17-6 | 21-11-9 | 4-3-3 | 6-3-1 | 4-4-2 | L1 |
15 - X | Tampa Bay Lightning | 82 | 42 | 32 | 8 | 92 | 255 | 266 | -11 | 0.561 | 21-16-4 | 21-16-4 | 4-3-3 | 5-3-2 | 6-3-1 | OTL1 |
16 - E | Edmonton Oilers | 82 | 39 | 30 | 13 | 91 | 239 | 245 | -6 | 0.555 | 22-14-5 | 17-16-8 | 5-3-2 | 7-2-1 | 3-5-2 | L1 |
17 - X | Washington Capitals | 82 | 44 | 36 | 2 | 90 | 249 | 256 | -7 | 0.549 | 18-21-2 | 26-15-0 | 3-7-0 | 2-8-0 | 6-4-0 | L3 |
18 - E | Vegas Golden Knights | 82 | 39 | 32 | 11 | 89 | 238 | 243 | -5 | 0.543 | 18-18-5 | 21-14-6 | 7-3-0 | 8-2-0 | 4-5-1 | W3 |
19 - E | Vancouver Canucks | 82 | 39 | 33 | 10 | 88 | 233 | 232 | 1 | 0.537 | 23-14-4 | 16-19-6 | 6-2-2 | 6-2-2 | 6-3-1 | W1 |
20 - E | Philadelphia Flyers | 82 | 38 | 35 | 9 | 85 | 241 | 243 | -2 | 0.518 | 21-16-4 | 17-19-5 | 7-0-3 | 6-3-1 | 4-3-3 | W4 |
21 - E | Carolina Hurricanes | 82 | 40 | 38 | 4 | 84 | 238 | 260 | -22 | 0.512 | 22-16-3 | 18-22-1 | 6-4-0 | 7-2-1 | 3-7-0 | L1 |
22 - E | Los Angeles Kings | 82 | 35 | 37 | 10 | 80 | 220 | 258 | -38 | 0.488 | 19-16-6 | 16-21-4 | 3-5-2 | 5-3-2 | 3-6-1 | L3 |
23 - E | Atlanta Thrashers | 82 | 35 | 38 | 9 | 79 | 233 | 282 | -49 | 0.482 | 18-18-5 | 17-20-4 | 5-3-2 | 7-1-2 | 2-7-1 | OTW1 |
24 - E | Toronto Maple Leafs | 82 | 35 | 40 | 7 | 77 | 243 | 287 | -44 | 0.470 | 19-19-3 | 16-21-4 | 3-6-1 | 5-4-1 | 3-4-3 | L4 |
25 - E | Columbus Blue Jackets | 82 | 34 | 40 | 8 | 76 | 225 | 253 | -28 | 0.463 | 19-18-4 | 15-22-4 | 3-7-0 | 5-5-0 | 3-7-0 | L3 |
26 - E | Hartford Whalers | 82 | 31 | 43 | 8 | 70 | 223 | 259 | -36 | 0.427 | 15-22-4 | 16-21-4 | 4-5-1 | 2-7-1 | 4-5-1 | L2 |
27 - E | New Jersey Devils | 82 | 23 | 48 | 11 | 57 | 215 | 297 | -82 | 0.348 | 11-24-6 | 12-24-5 | 3-6-1 | 3-6-1 | 3-6-1 | L1 |
28 - E | Montreal Wanderers | 82 | 23 | 54 | 5 | 51 | 256 | 365 | -109 | 0.311 | 11-28-2 | 12-26-3 | 3-7-0 | 4-6-0 | 2-7-1 | L1 |