Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ivan Provorov | | | | X | 73 | 43 | 87 | 89 | 74 | 91 | 93 | 78 | 25 | 62 | 51 | 91 | 25 | 69 | 69 | 75 | 76 | 0 | 26 | 1/13/1997 | ELC | 1 | $5,000,000 | Link |
| Esa Lindell | | | | X | 80 | 45 | 94 | 87 | 80 | 85 | 92 | 60 | 25 | 62 | 48 | 90 | 25 | 69 | 69 | 76 | 75 | 0 | 28 | 5/23/1994 | UFA | 1 | $1,102,500 | Link |
| Brenden Dillon | | | | X | 92 | 89 | 76 | 81 | 85 | 78 | 93 | 58 | 25 | 56 | 48 | 82 | 75 | 78 | 82 | 78 | 74 | 0 | 32 | 11/13/1990 | UFA | 1 | $4,621,500 | Link |
| Josh Manson | | | | X | 92 | 77 | 73 | 80 | 83 | 78 | 71 | 62 | 25 | 51 | 50 | 88 | 25 | 69 | 69 | 73 | 72 | 0 | 31 | 10/7/1991 | UFA | 1 | $3,188,884 | Link |
| Jake Muzzin | | | | X | 87 | 46 | 89 | 77 | 80 | 81 | 76 | 59 | 25 | 57 | 48 | 87 | 75 | 76 | 80 | 38 | 72 | 0 | 33 | 2/21/1989 | UFA | 1 | $2,500,000 | Link |
| J.T. Compher | X | X | X | | 63 | 51 | 88 | 83 | 70 | 74 | 85 | 72 | 84 | 66 | 77 | 79 | 25 | 66 | 69 | 76 | 70 | 0 | 27 | 4/8/1995 | RFA | 1 | $1,102,500 | Link |
| Radek Faksa | X | | | | 82 | 60 | 80 | 85 | 82 | 73 | 92 | 59 | 89 | 64 | 57 | 84 | 37 | 69 | 69 | 78 | 69 | 0 | 29 | 1/9/1994 | UFA | 1 | $3,125,000 | Link |
| Alexandre Texier | X | X | | | 63 | 41 | 89 | 83 | 69 | 68 | 68 | 61 | 41 | 70 | 82 | 82 | 75 | 58 | 58 | 23 | 68 | 0 | 23 | 9/12/1999 | ELC | 1 | $850,000 | Link |
| Isaac Ratcliffe | | X | | | 81 | 45 | 72 | 67 | 79 | 57 | 71 | 65 | 25 | 75 | 59 | 63 | 25 | 44 | 44 | 75 | 61 | 0 | 23 | 2/15/1999 | ELC | 1 | $850,000 | Link |
| Dylan McIlrath | | | | X | 80 | 87 | 64 | 63 | 87 | 64 | 69 | 46 | 25 | 34 | 41 | 65 | 39 | 55 | 55 | 74 | 58 | 0 | 30 | 4/20/1992 | UFA | 1 | $525,000 | Link |
| Kody Clark(R) | | | X | | 73 | 71 | 76 | 60 | 71 | 58 | 60 | 51 | 50 | 47 | 51 | 60 | 48 | 44 | 44 | 71 | 53 | 0 | 23 | 10/13/1999 | ELC | 1 | $850,000 | Link |
| Fedor Gordeev(R) | | | | X | 5 | 87 | 45 | 5 | 5 | 51 | 5 | 5 | 25 | 37 | 39 | 5 | 37 | 44 | 44 | 20 | 20 | 0 | 24 | 1/27/1999 | ELC | 1 | $525,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Robin Lehner | G | 72 | 66 | 66 | 95 | 73 | 72 | 83 | 70 | 77 | 73 | 51 | 68 | 70 | 61 | 74 | 0 | 31 | 7/24/1991 | UFA | 1 | $4,102,050 | Link |
| Jacob Ingham(R) | G | 44 | 40 | 50 | 78 | 45 | 44 | 45 | 49 | 45 | 45 | 45 | 44 | 44 | 20 | 47 | 0 | 22 | 6/9/2000 | ELC | 1 | $525,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Erik Haula(A) | X | X | | | 82 | 54 | 82 | 83 | 70 | 69 | 90 | 64 | 89 | 76 | 74 | 68 | 63 | 72 | 75 | 53 | 70 | 0 | 31 | 3/23/1991 | UFA | 1 | $2,360,000 | Link |
| Robert Hagg | | | | X | 87 | 56 | 84 | 75 | 75 | 69 | 75 | 58 | 25 | 50 | 47 | 86 | 25 | 64 | 64 | 31 | 69 | 0 | 28 | 2/8/1995 | UFA | 1 | $2,200,000 | Link |
| Ross Colton | X | X | | | 84 | 45 | 90 | 79 | 70 | 64 | 82 | 71 | 81 | 67 | 79 | 68 | 53 | 57 | 59 | 73 | 69 | 0 | 26 | 9/11/1996 | ELC | 1 | $525,000 | Link |
| Dustin Brown | | | X | | 79 | 44 | 90 | 76 | 76 | 69 | 82 | 73 | 31 | 75 | 66 | 62 | 61 | 94 | 94 | 80 | 68 | 0 | 38 | 11/4/1984 | UFA | 1 | $525,000 | Link |
| Martin Frk | | X | X | | 72 | 75 | 66 | 74 | 75 | 66 | 65 | 71 | 50 | 64 | 74 | 66 | 70 | 50 | 50 | 76 | 65 | 0 | 29 | 10/4/1993 | UFA | 1 | $525,000 | Link |
| Curtis Lazar(A) | X | | X | | 92 | 46 | 92 | 80 | 70 | 62 | 86 | 56 | 59 | 60 | 60 | 81 | 25 | 69 | 70 | 84 | 65 | 0 | 28 | 2/2/1995 | UFA | 1 | $525,000 | Link |
| Wayne Simmonds(A) | | X | X | | 86 | 94 | 64 | 72 | 73 | 54 | 81 | 56 | 44 | 62 | 58 | 60 | 61 | 84 | 87 | 83 | 62 | 0 | 34 | 8/26/1988 | UFA | 1 | $525,000 | Link |
| Scott Reedy | X | | | | 63 | 42 | 90 | 69 | 76 | 59 | 71 | 69 | 53 | 56 | 72 | 63 | 25 | 47 | 47 | 64 | 61 | 0 | 23 | 4/4/1999 | ELC | 1 | $650,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Paul Stastny | X | X | | | 63 | 41 | 93 | 78 | 70 | 77 | 89 | 74 | 83 | 76 | 81 | 74 | 25 | 85 | 90 | 18 | 73 | 0 | 37 | 12/27/1985 | UFA | 1 | $9,765,625 | Link |
| Samuel Girard | | | | X | 75 | 42 | 90 | 88 | 62 | 84 | 83 | 73 | 25 | 66 | 49 | 75 | 25 | 66 | 68 | 25 | 70 | 0 | 24 | 5/12/1998 | ELC | 1 | $1,742,500 | Link |
| Joel Farabee | | X | X | | 77 | 64 | 78 | 84 | 62 | 76 | 85 | 78 | 43 | 72 | 78 | 73 | 25 | 61 | 61 | 29 | 70 | 0 | 22 | 2/25/2000 | ELC | 1 | $1,000,000 | Link |
| Mike Reilly | | | | X | 78 | 44 | 86 | 81 | 72 | 77 | 88 | 65 | 25 | 54 | 48 | 71 | 25 | 65 | 66 | 18 | 68 | 0 | 29 | 7/13/1993 | UFA | 1 | $2,310,000 | Link |
| Zach Sanford | X | X | X | | 86 | 78 | 82 | 78 | 80 | 68 | 91 | 69 | 32 | 62 | 60 | 74 | 25 | 64 | 66 | 20 | 67 | 0 | 28 | 11/9/1994 | UFA | 1 | $2,500,000 | Link |
| Nick Ritchie | | X | | | 92 | 58 | 79 | 75 | 84 | 63 | 83 | 71 | 25 | 65 | 72 | 61 | 25 | 67 | 69 | 18 | 66 | 0 | 27 | 12/5/1995 | RFA | 1 | $2,535,750 | Link |
| Nicholas Merkley | | | X | | 75 | 43 | 99 | 79 | 68 | 62 | 76 | 69 | 56 | 67 | 60 | 76 | 25 | 47 | 47 | 54 | 64 | 0 | 25 | 5/23/1997 | ELC | 1 | $525,000 | Link |
| Kyle Capobianco | | | | X | 75 | 43 | 76 | 73 | 72 | 69 | 61 | 65 | 25 | 52 | 48 | 70 | 25 | 52 | 52 | 69 | 62 | 0 | 25 | 8/13/1997 | ELC | 1 | $525,000 | Link |
| Joe Veleno | X | X | | | 84 | 45 | 89 | 82 | 75 | 65 | 64 | 62 | 72 | 60 | 62 | 69 | 25 | 52 | 52 | 19 | 62 | 0 | 23 | 1/13/2000 | ELC | 1 | $1,000,000 | Link |
| Dmytro Timashov | | X | X | | 74 | 69 | 85 | 67 | 69 | 59 | 59 | 60 | 50 | 54 | 59 | 66 | 56 | 57 | 57 | 49 | 58 | 0 | 26 | 10/1/1996 | ELC | 1 | $525,000 | Link |
| Brandon Coe(R) | | | X | | 79 | 74 | 89 | 63 | 74 | 59 | 61 | 51 | 50 | 52 | 46 | 63 | 44 | 44 | 44 | 44 | 54 | 0 | 21 | 12/1/2001 | ELC | 1 | $525,000 | Link |
| Marc Del Gaizo(R) | | | | X | 72 | 65 | 87 | 63 | 65 | 56 | 58 | 48 | 25 | 39 | 42 | 59 | 40 | 44 | 44 | 20 | 53 | 0 | 23 | 10/11/1999 | ELC | 1 | $650,000 | Link |
| Riley Sutter(R) | | | X | | 80 | 78 | 86 | 63 | 78 | 53 | 54 | 49 | 50 | 47 | 46 | 63 | 44 | 44 | 44 | 20 | 52 | 0 | 23 | 10/25/1999 | ELC | 1 | $525,000 | Link |
| Jack Badini | X | X | | | 77 | 73 | 86 | 68 | 73 | 54 | 56 | 48 | 60 | 45 | 45 | 62 | 43 | 44 | 44 | 20 | 52 | 0 | 25 | 1/19/1998 | ELC | 1 | $650,000 | Link |
| Mason Millman(R) | | | | X | 71 | 66 | 81 | 67 | 66 | 40 | 40 | 44 | 25 | 34 | 39 | 58 | 37 | 44 | 44 | 20 | 50 | 0 | 21 | 7/18/2001 | ELC | 1 | $650,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Thomas Greiss | G | 62 | 70 | 70 | 88 | 65 | 58 | 77 | 64 | 65 | 62 | 91 | 67 | 68 | 9 | 67 | 0 | 37 | 1/29/1986 | UFA | 1 | $6,000,000 | Link |
| Josef Korenar | G | 44 | 49 | 61 | 70 | 41 | 43 | 50 | 52 | 45 | 46 | 30 | 45 | 45 | 22 | 48 | 0 | 25 | 1/31/1998 | ELC | 1 | $525,000 | Link |
| Trent Miner(R) | G | 44 | 42 | 53 | 70 | 45 | 44 | 45 | 49 | 45 | 45 | 45 | 44 | 44 | 20 | 47 | 0 | 22 | 2/5/2001 | ELC | 1 | $650,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| J.T. Miller(C) | X | X | | | 87 | 56 | 83 | 88 | 79 | 87 | 92 | 90 | 96 | 93 | 88 | 81 | 80 | 79 | 79 | 83 | 82 | 0 | 29 | 3/14/1993 | UFA | 1 | $3,666,084 | Link |
| Sebastian Aho(A) | X | X | | | 75 | 43 | 85 | 92 | 65 | 80 | 93 | 80 | 92 | 85 | 91 | 82 | 45 | 71 | 73 | 80 | 78 | 0 | 25 | 7/26/1997 | ELC | 1 | $5,000,000 | Link |
| Nic Dowd | X | | | | 87 | 45 | 80 | 77 | 71 | 67 | 86 | 62 | 95 | 67 | 70 | 86 | 25 | 66 | 67 | 89 | 70 | 0 | 32 | 5/27/1990 | UFA | 1 | $656,250 | Link |
| Jon Merrill | | | | X | 69 | 43 | 89 | 76 | 74 | 72 | 85 | 58 | 25 | 57 | 48 | 85 | 25 | 58 | 59 | 79 | 67 | 0 | 31 | 2/3/1992 | UFA | 1 | $525,000 | Link |
| David Gustafsson | X | | | | 79 | 73 | 92 | 78 | 73 | 63 | 64 | 62 | 78 | 57 | 62 | 67 | 59 | 46 | 46 | 79 | 61 | 0 | 22 | 4/11/2000 | ELC | 1 | $850,000 | Link |
| Jean-Sebastien Dea | X | | X | | 69 | 63 | 82 | 75 | 63 | 57 | 56 | 64 | 80 | 59 | 65 | 62 | 62 | 44 | 44 | 76 | 59 | 0 | 29 | 2/8/1994 | UFA | 1 | $525,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mike Smith | G | 76 | 67 | 68 | 90 | 81 | 71 | 69 | 75 | 81 | 76 | 73 | 76 | 78 | 84 | 75 | 0 | 40 | 3/21/1982 | UFA | 1 | $2,250,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Bo Horvat | X | | | | 79 | 45 | 83 | 87 | 77 | 81 | 88 | 87 | 98 | 75 | 90 | 75 | 63 | 74 | 74 | 63 | 77 | 0 | 27 | 4/4/1995 | RFA | 1 | $3,188,886 | Link |
| Rasmus Andersson | | | | X | 71 | 43 | 89 | 88 | 77 | 86 | 94 | 81 | 25 | 74 | 48 | 86 | 25 | 65 | 65 | 82 | 76 | 0 | 26 | 10/27/1996 | ELC | 1 | $750,000 | Link |
| Keegan Kolesar | X | X | X | | 97 | 99 | 75 | 75 | 82 | 63 | 86 | 60 | 46 | 67 | 59 | 72 | 25 | 59 | 60 | 53 | 64 | 0 | 25 | 4/8/1997 | ELC | 1 | $525,000 | Link |
| Declan Chisholm(R) | | | | X | 76 | 71 | 88 | 67 | 71 | 65 | 67 | 57 | 25 | 49 | 51 | 63 | 48 | 44 | 44 | 76 | 59 | 0 | 23 | 1/12/2000 | ELC | 1 | $650,000 | Link |
| Aleksi Heponiemi | | X | X | | 65 | 57 | 85 | 72 | 57 | 63 | 64 | 62 | 50 | 63 | 56 | 59 | 53 | 45 | 45 | 20 | 57 | 0 | 24 | 1/8/1999 | ELC | 1 | $850,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Zach Werenski | | | | X | 65 | 43 | 89 | 94 | 79 | 95 | 77 | 86 | 25 | 73 | 60 | 81 | 25 | 66 | 66 | 67 | 76 | 0 | 25 | 7/19/1997 | ELC | 1 | $3,000,000 | Link |
| Kevin Hayes | X | X | X | | 71 | 44 | 84 | 80 | 82 | 78 | 77 | 80 | 80 | 81 | 72 | 75 | 79 | 71 | 71 | 82 | 73 | 0 | 30 | 5/8/1992 | UFA | 1 | $3,188,884 | Link |
| Zach Whitecloud | | | | X | 82 | 45 | 89 | 75 | 76 | 77 | 81 | 59 | 25 | 54 | 56 | 83 | 25 | 58 | 60 | 69 | 68 | 0 | 26 | 11/28/1996 | ELC | 1 | $1,125,000 | Link |
| Martin Fehervary | | | | X | 97 | 47 | 89 | 78 | 72 | 80 | 77 | 58 | 25 | 49 | 50 | 82 | 25 | 55 | 55 | 75 | 68 | 0 | 23 | 10/6/1999 | ELC | 1 | $850,000 | Link |
| Andrej Sekera | | | | X | 65 | 42 | 85 | 77 | 71 | 63 | 65 | 55 | 25 | 48 | 48 | 77 | 25 | 83 | 83 | 71 | 65 | 0 | 36 | 6/7/1986 | UFA | 1 | $525,000 | Link |
| Derrick Pouliot | | | | X | 73 | 43 | 87 | 77 | 71 | 67 | 64 | 63 | 25 | 64 | 47 | 71 | 25 | 63 | 63 | 74 | 64 | 0 | 29 | 1/16/1994 | UFA | 1 | $525,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andrei Vasilevskiy | G | 86 | 92 | 88 | 87 | 85 | 86 | 90 | 87 | 85 | 86 | 95 | 68 | 72 | 69 | 83 | 0 | 28 | 7/24/1994 | UFA | 1 | $3,188,886 | Link |
| Daniil Tarasov(R) | G | 47 | 43 | 54 | 80 | 48 | 47 | 50 | 53 | 49 | 49 | 30 | 44 | 44 | 19 | 50 | 0 | 23 | 3/27/1999 | ELC | 1 | $650,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Steven Stamkos | X | | X | | 76 | 44 | 86 | 85 | 71 | 79 | 85 | 91 | 90 | 92 | 95 | 66 | 61 | 81 | 86 | 46 | 79 | 0 | 33 | 2/7/1990 | UFA | 1 | $10,781,250 | Link |
| Michael Del Zotto | | | | X | 81 | 44 | 94 | 78 | 71 | 75 | 78 | 72 | 25 | 68 | 53 | 76 | 25 | 77 | 77 | 58 | 71 | 0 | 32 | 6/24/1990 | UFA | 1 | $2,000,000 | Link |
| Brendan Gallagher | | | X | | 75 | 54 | 67 | 82 | 64 | 70 | 72 | 80 | 37 | 75 | 64 | 65 | 48 | 75 | 79 | 79 | 69 | 0 | 30 | 5/6/1992 | UFA | 1 | $2,877,000 | Link |
| Dylan Gambrell | X | | X | | 81 | 44 | 93 | 77 | 68 | 62 | 83 | 58 | 80 | 56 | 57 | 78 | 25 | 61 | 61 | 70 | 63 | 0 | 26 | 8/26/1996 | ELC | 1 | $1,365,000 | Link |
| Michael Chaput | X | X | | | 76 | 73 | 82 | 73 | 73 | 57 | 56 | 62 | 78 | 59 | 58 | 69 | 55 | 60 | 60 | 69 | 61 | 0 | 30 | 4/9/1992 | UFA | 1 | $718,750 | Link |
| Jack Rathbone | | | | X | 67 | 41 | 92 | 71 | 63 | 64 | 60 | 58 | 25 | 39 | 47 | 65 | 25 | 45 | 45 | 43 | 57 | 0 | 23 | 5/20/1999 | ELC | 1 | $525,000 | Link |
| Ryan Lohin | X | | | | 75 | 70 | 87 | 66 | 70 | 46 | 45 | 54 | 68 | 47 | 56 | 62 | 53 | 44 | 44 | 49 | 54 | 0 | 26 | 6/26/1996 | ELC | 1 | $525,000 | Link |
| Christoffer Ehn | X | X | X | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 8 | 0 | 26 | 4/5/1996 | ELC | 1 | $1,102,500 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Damon Severson | | | | X | 76 | 54 | 80 | 86 | 77 | 89 | 94 | 80 | 25 | 70 | 56 | 89 | 48 | 73 | 73 | 88 | 77 | 0 | 28 | 8/7/1994 | UFA | 1 | $3,188,886 | Link |
| Anthony Duclair | | X | X | | 65 | 42 | 87 | 90 | 70 | 70 | 84 | 77 | 44 | 78 | 89 | 64 | 77 | 71 | 72 | 90 | 74 | 0 | 27 | 8/26/1995 | RFA | 1 | $1,000,000 | Link |
| Cam Atkinson | | | X | | 61 | 40 | 95 | 84 | 61 | 78 | 90 | 80 | 33 | 78 | 83 | 77 | 69 | 78 | 78 | 85 | 74 | 0 | 33 | 6/4/1989 | UFA | 1 | $2,875,000 | Link |
| Mikael Backlund | X | | X | | 71 | 43 | 88 | 84 | 73 | 76 | 93 | 71 | 90 | 76 | 68 | 83 | 32 | 78 | 78 | 90 | 73 | 0 | 33 | 3/17/1989 | UFA | 1 | $4,312,500 | Link |
| Evan Bouchard | | | | X | 75 | 44 | 89 | 82 | 73 | 80 | 73 | 71 | 25 | 68 | 58 | 82 | 25 | 56 | 56 | 91 | 70 | 0 | 23 | 10/20/1999 | ELC | 1 | $1,000,000 | Link |
| Jack Johnson | | | | X | 77 | 59 | 83 | 74 | 82 | 71 | 69 | 58 | 25 | 49 | 47 | 85 | 61 | 86 | 86 | 65 | 70 | 0 | 36 | 1/13/1987 | UFA | 1 | $4,700,000 | Link |
| Ryan McLeod | X | | | | 63 | 42 | 94 | 77 | 76 | 64 | 84 | 67 | 73 | 63 | 64 | 77 | 25 | 55 | 56 | 91 | 65 | 0 | 23 | 9/21/1999 | ELC | 1 | $850,000 | Link |
| Morgan Barron | X | X | X | | 83 | 46 | 90 | 72 | 83 | 56 | 67 | 57 | 61 | 58 | 56 | 65 | 75 | 46 | 46 | 92 | 60 | 0 | 24 | 12/2/1998 | ELC | 1 | $925,000 | Link |
| Aarne Talvitie | X | X | | | 76 | 70 | 89 | 68 | 70 | 60 | 62 | 55 | 69 | 48 | 57 | 63 | 54 | 44 | 44 | 20 | 56 | 0 | 24 | 2/11/1999 | ELC | 1 | $525,000 | Link |
| Tyler Angle(R) | X | X | | | 69 | 62 | 86 | 63 | 62 | 63 | 64 | 59 | 74 | 59 | 54 | 60 | 51 | 44 | 44 | 40 | 56 | 0 | 22 | 9/30/2000 | ELC | 1 | $525,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Petr Mrazek | G | 60 | 52 | 54 | 74 | 65 | 54 | 83 | 62 | 65 | 60 | 91 | 66 | 68 | 91 | 63 | 0 | 30 | 2/14/1992 | UFA | 1 | $1,000,000 | Link |
| Adam Huska | G | 51 | 45 | 56 | 87 | 52 | 50 | 53 | 57 | 52 | 52 | 30 | 44 | 44 | 19 | 54 | 0 | 25 | 5/12/1997 | ELC | 1 | $600,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joshua Norris(A) | X | | | | 77 | 44 | 91 | 80 | 72 | 79 | 87 | 85 | 91 | 75 | 95 | 67 | 63 | 61 | 61 | 56 | 75 | 0 | 23 | 5/5/1999 | ELC | 1 | $850,000 | Link |
| Eetu Luostarinen | X | X | | | 78 | 44 | 94 | 81 | 73 | 65 | 87 | 59 | 74 | 67 | 62 | 83 | 25 | 59 | 59 | 62 | 67 | 0 | 24 | 9/2/1998 | ELC | 1 | $850,000 | Link |
| Austin Czarnik | X | X | X | | 59 | 40 | 99 | 80 | 62 | 58 | 58 | 67 | 51 | 74 | 62 | 68 | 25 | 63 | 63 | 20 | 64 | 0 | 30 | 12/11/1992 | UFA | 1 | $525,000 | Link |
| Oliver Wahlstrom | | | X | | 79 | 59 | 72 | 80 | 77 | 62 | 84 | 69 | 38 | 62 | 71 | 60 | 41 | 58 | 59 | 67 | 64 | 0 | 22 | 6/13/2000 | ELC | 1 | $1,500,000 | Link |
| James Neal | | X | X | | 73 | 44 | 99 | 74 | 79 | 61 | 64 | 74 | 25 | 60 | 60 | 63 | 62 | 81 | 86 | 19 | 64 | 0 | 35 | 9/3/1987 | UFA | 1 | $525,000 | Link |
| Mark Kastelic | X | | | | 97 | 99 | 75 | 72 | 82 | 54 | 80 | 60 | 88 | 61 | 64 | 78 | 25 | 45 | 45 | 55 | 63 | 0 | 23 | 3/10/1999 | ELC | 1 | $525,000 | Link |
| Graeme Clarke(R) | X | | X | | 70 | 64 | 83 | 64 | 64 | 60 | 61 | 58 | 73 | 54 | 57 | 61 | 54 | 44 | 44 | 33 | 56 | 0 | 21 | 4/24/2001 | ELC | 1 | $650,000 | Link |
| Josh Dunne | X | | | | 75 | 80 | 64 | 78 | 80 | 51 | 50 | 55 | 69 | 47 | 58 | 62 | 55 | 44 | 44 | 24 | 56 | 0 | 24 | 12/8/1998 | ELC | 1 | $525,000 | Link |
| Oskari Laaksonen(R) | | | | X | 70 | 65 | 82 | 63 | 65 | 64 | 67 | 53 | 25 | 50 | 41 | 59 | 39 | 44 | 44 | 22 | 55 | 0 | 23 | 7/2/1999 | ELC | 1 | $650,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Suter | | | | X | 67 | 43 | 85 | 81 | 75 | 89 | 95 | 78 | 25 | 64 | 50 | 80 | 25 | 92 | 97 | 19 | 75 | 0 | 38 | 1/21/1985 | UFA | 1 | $11,000,000 | Link |
| Kirby Dach | X | | X | | 69 | 53 | 82 | 84 | 76 | 78 | 70 | 75 | 68 | 69 | 64 | 76 | 75 | 60 | 60 | 20 | 69 | 0 | 22 | 1/21/2001 | ELC | 1 | $1,750,000 | Link |
| Sampo Ranta(R) | | X | X | | 73 | 44 | 93 | 70 | 76 | 57 | 59 | 67 | 46 | 50 | 55 | 73 | 25 | 44 | 45 | 56 | 58 | 0 | 22 | 5/31/2000 | ELC | 1 | $650,000 | Link |
| Vitaly Kravtsov(R) | | X | X | | 63 | 42 | 93 | 65 | 71 | 62 | 60 | 60 | 25 | 60 | 59 | 63 | 25 | 45 | 45 | 59 | 57 | 0 | 23 | 12/23/1999 | ELC | 1 | $1,500,000 | Link |
| Adam Brooks | X | | | | 63 | 41 | 97 | 69 | 66 | 53 | 58 | 59 | 45 | 54 | 58 | 64 | 75 | 48 | 49 | 54 | 57 | 0 | 26 | 5/6/1996 | ELC | 1 | $525,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jack Hughes(C) | X | X | | | 57 | 40 | 99 | 87 | 64 | 83 | 78 | 83 | 68 | 86 | 95 | 69 | 75 | 66 | 66 | 33 | 76 | 0 | 21 | 5/14/2001 | ELC | 1 | $1,750,000 | Link |
| Viktor Arvidsson | | | X | | 61 | 41 | 89 | 84 | 64 | 76 | 84 | 81 | 36 | 81 | 81 | 65 | 53 | 68 | 70 | 72 | 72 | 0 | 29 | 4/8/1993 | UFA | 1 | $1,995,000 | Link |
| Nino Niederreiter(A) | | X | X | | 81 | 45 | 86 | 80 | 79 | 68 | 91 | 71 | 43 | 72 | 83 | 61 | 41 | 79 | 83 | 72 | 71 | 0 | 30 | 9/8/1992 | UFA | 1 | $3,697,250 | Link |
| Andrew Poturalski | X | | | | 71 | 65 | 85 | 73 | 65 | 81 | 84 | 72 | 80 | 74 | 65 | 67 | 62 | 55 | 55 | 82 | 66 | 0 | 29 | 1/14/1994 | UFA | 1 | $525,000 | Link |
| Stefan Noesen | | | X | | 70 | 75 | 57 | 74 | 75 | 72 | 73 | 72 | 50 | 63 | 74 | 68 | 70 | 59 | 59 | 84 | 65 | 0 | 29 | 2/12/1993 | UFA | 1 | $525,000 | Link |
| Jesper Boqvist | X | X | X | | 67 | 42 | 93 | 86 | 67 | 64 | 75 | 62 | 71 | 68 | 71 | 66 | 25 | 58 | 58 | 82 | 65 | 0 | 24 | 10/30/1998 | ELC | 1 | $850,000 | Link |
| Aidan Dudas(R) | X | | | | 67 | 57 | 91 | 65 | 57 | 63 | 66 | 55 | 69 | 50 | 56 | 58 | 53 | 44 | 44 | 79 | 55 | 0 | 22 | 6/15/2000 | ELC | 1 | $525,000 | Link |
