Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Barry Trotz (WPG) | 88 | 99 | 70 | 85 | 99 | 95 | 89 | CAN | 54 | 6 years | $4,000,000 |
Ben Simon (BOS) | 56 | 68 | 51 | 50 | 49 | 43 | 53 | USA | 39 | 4 years | $1,000,000 |
Benoit Groulx (LAK) | 60 | 47 | 73 | 37 | 56 | 47 | 53 | CAN | 52 | 7 years | $1,250,000 |
Bill Peters (NYR) | 55 | 87 | 97 | 73 | 76 | 57 | 74 | CAN | 56 | 5 years | $550,000 |
Bruce Boudreau (CGY) | 64 | 81 | 60 | 82 | 95 | 83 | 78 | CAN | 61 | 6 years | $1,000,000 |
Bruce Cassidy (COL) | 78 | 94 | 84 | 57 | 74 | 70 | 76 | CAN | 51 | 5 years | $1,000,000 |
Claude Julien (MTL) | 96 | 82 | 80 | 78 | 99 | 88 | 87 | CAN | 56 | 5 years | $6,875,000 |
David Quinn (DET) | 93 | 66 | 68 | 55 | 65 | 46 | 66 | USA | 53 | 1 years | $1,000,000 |
Gerard Gallant (TBL) | 97 | 85 | 80 | 93 | 79 | 67 | 84 | CAN | 59 | 7 years | $1,000,000 |
Jeremy Colilton (VAN) | 57 | 57 | 88 | 91 | 65 | 52 | 68 | CAN | 35 | 6 years | $1,000,000 |
Jim Montgomery (CHI) | 76 | 97 | 58 | 87 | 66 | 60 | 74 | CAN | 51 | 2 years | $1,000,000 |
John Tortorella (MNS) | 69 | 84 | 82 | 97 | 99 | 89 | 87 | USA | 61 | 6 years | $1,000,000 |
Jon Cooper (EDM) | 91 | 93 | 99 | 58 | 82 | 76 | 83 | CAN | 37 | 3 years | $1,000,000 |
Ken Hitchcock (WSH) | 94 | 64 | 72 | 63 | 99 | 97 | 82 | CAN | 64 | 6 years | $1,250,000 |
Lindy Ruff (VGK) | 70 | 50 | 51 | 41 | 81 | 83 | 63 | CAN | 56 | 7 years | $1,000,000 |
Mike Babcock (TOR) | 58 | 74 | 94 | 99 | 99 | 90 | 86 | CAN | 53 | 1 years | $1,000,000 |
Mike Sullivan (STL) | 99 | 79 | 91 | 79 | 80 | 80 | 85 | USA | 52 | 1 years | $3,500,000 |
Paul Maurice (SJS) | 77 | 78 | 90 | 61 | 99 | 76 | 80 | CAN | 49 | 2 years | $4,000,000 |
Peter DeBoer (PIT) | 63 | 70 | 97 | 64 | 92 | 69 | 76 | CAN | 48 | 6 years | $1,870,000 |
Peter Laviolette (NSH) | 60 | 96 | 73 | 77 | 99 | 87 | 82 | USA | 51 | 2 years | $2,000,000 |
Phil Housley (PHI) | 61 | 67 | 66 | 96 | 68 | 43 | 67 | USA | 53 | 5 years | $1,000,000 |
Rick Tocchet (ANA) | 87 | 91 | 61 | 94 | 72 | 49 | 76 | CAN | 54 | 5 years | $1,000,000 |
Rob Brind'Amour (AZC) | 90 | 91 | 77 | 90 | 66 | 64 | 80 | CAN | 46 | 6 years | $4,000,000 |
Todd McLellan (HFD) | 79 | 49 | 57 | 48 | 90 | 74 | 66 | CAN | 49 | 2 years | $1,000,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alexandre Burrows (ABH) | 49 | 63 | 47 | 67 | 47 | 35 | 51 | CAN | 39 | 6 years | $550,000 |
Bob Boughner (HAV) | 82 | 60 | 87 | 76 | 68 | 57 | 72 | CAN | 49 | 5 years | $550,000 |
Bob Jones (ERO) | 40 | 35 | 53 | 48 | 47 | 35 | 43 | CAN | 50 | 7 years | $687,500 |
Bob Murray (ESP) | 81 | 74 | 55 | 67 | 64 | 60 | 67 | CAN | 65 | 3 years | $550,000 |
Brent Thompson (NID) | 73 | 49 | 59 | 69 | 57 | 47 | 59 | CAN | 45 | 2 years | $550,000 |
Brett McLean (PRB) | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 41 | 2 years | $550,000 |
Craig Berube (APE) | 66 | 91 | 78 | 88 | 70 | 61 | 76 | CAN | 50 | 7 years | $550,000 |
Dean Evason (BWK) | 48 | 61 | 45 | 62 | 45 | 46 | 51 | CAN | 52 | 6 years | $750,000 |
Derek Lalonde (PRM) | 68 | 70 | 74 | 44 | 45 | 46 | 58 | USA | 47 | 6 years | $700,000 |
Dom Ducharme (NFS) | 72 | 62 | 60 | 59 | 45 | 46 | 57 | CAN | 47 | 3 years | $1,000,000 |
Glen Gulutzan (TSP) | 71 | 48 | 54 | 47 | 53 | 59 | 55 | CAN | 46 | 6 years | $550,000 |
Gord Dineen (SAR) | 37 | 67 | 59 | 60 | 50 | 41 | 52 | CAN | 54 | 3 years | $700,000 |
Guy Boucher (LSQ) | 63 | 45 | 65 | 65 | 73 | 60 | 62 | CAN | 48 | 3 years | $550,000 |
Jared Bednar (OSB) | 67 | 77 | 85 | 60 | 71 | 52 | 69 | CAN | 44 | 5 years | $550,000 |
Jay Leach (TRR) | 60 | 75 | 77 | 52 | 50 | 47 | 60 | USA | 40 | 3 years | $750,000 |
Jay Woodcroft (TRM) | 43 | 79 | 69 | 71 | 47 | 35 | 57 | CAN | 39 | 6 years | $825,000 |
Jeff Blashill (ACG) | 70 | 61 | 68 | 84 | 73 | 52 | 68 | USA | 43 | 1 years | $550,000 |
Joel Bouchard (SCS) | 58 | 74 | 55 | 79 | 49 | 35 | 58 | CAN | 46 | 3 years | $1,200,000 |
Karl Taylor (PHI) | 75 | 56 | 56 | 67 | 49 | 41 | 57 | CAN | 47 | 5 years | $550,000 |
Kerry Huffman (RIR) | 56 | 77 | 79 | 41 | 48 | 41 | 57 | CAN | 52 | 7 years | $550,000 |
Mike Chiasson (KEL) | 40 | 31 | 42 | 37 | 47 | 35 | 39 | USA | 29 | 6 years | $550,000 |
Sheldon Keefe (CBO) | 43 | 50 | 64 | 74 | 54 | 54 | 57 | CAN | 39 | 5 years | $550,000 |
Todd Reirden (LKN) | 79 | 76 | 93 | 70 | 66 | 66 | 75 | USA | 47 | 2 years | $3,000,000 |
Travis Green (EOK) | 75 | 72 | 64 | 72 | 68 | 48 | 67 | CAN | 46 | 3 years | $550,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
A.J. MacLean | 37 | 43 | 54 | 63 | 47 | 35 | 47 | CAN | 35 | 3 years | $500,000 |
Aaron Schneekloth | 59 | 45 | 59 | 55 | 47 | 35 | 50 | CAN | 42 | 3 years | $500,000 |
Alain Nasreddine | 64 | 47 | 47 | 50 | 45 | 46 | 50 | CAN | 40 | 3 years | $500,000 |
Anders Sorensen | 37 | 67 | 59 | 60 | 47 | 35 | 51 | SWE | 45 | 3 years | $500,000 |
Andrew Brewer | 44 | 56 | 71 | 74 | 45 | 46 | 56 | CAN | 34 | 3 years | $500,000 |
Barry Smith | 43 | 43 | 66 | 68 | 45 | 46 | 52 | USA | 59 | 3 years | $500,000 |
Blaine Forsythe | 59 | 57 | 70 | 53 | 45 | 46 | 55 | CAN | 63 | 0 year | $1,000,000 |
Bob Woods | 48 | 61 | 45 | 62 | 45 | 46 | 51 | CAN | 52 | 0 year | $1,000,000 |
Brad Larsen | 52 | 63 | 62 | 73 | 45 | 46 | 57 | CAN | 42 | 3 years | $600,000 |
Brad Shaw | 52 | 63 | 62 | 73 | 46 | 51 | 58 | CAN | 52 | 3 years | $1,600,000 |
Brad Tapper | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 40 | 3 years | $500,000 |
Brett Furguson | 54 | 52 | 35 | 37 | 47 | 35 | 43 | CAN | 52 | 3 years | $500,000 |
Cail MacLean | 49 | 42 | 40 | 62 | 49 | 39 | 47 | CAN | 43 | 0 year | $550,000 |
Charlie Huddy | 58 | 59 | 68 | 46 | 45 | 46 | 54 | CAN | 57 | 3 years | $500,000 |
Chris Dennis | 55 | 50 | 43 | 50 | 47 | 35 | 47 | CAN | 52 | 3 years | $500,000 |
Chris Hajt | 46 | 50 | 50 | 72 | 45 | 46 | 52 | CAN | 39 | 3 years | $500,000 |
Chris Taylor | 53 | 38 | 46 | 55 | 50 | 47 | 48 | CAN | 44 | 3 years | $500,000 |
Clark Donatelli | 79 | 56 | 59 | 35 | 53 | 49 | 55 | USA | 54 | 3 years | $500,000 |
D.J. Smith | 44 | 56 | 71 | 74 | 45 | 46 | 56 | CAN | 43 | 3 years | $500,000 |
Dallas Eakins | 64 | 61 | 41 | 44 | 62 | 48 | 53 | USA | 49 | 3 years | $500,000 |
Dan Bylsma | 53 | 46 | 51 | 63 | 65 | 82 | 60 | USA | 49 | 3 years | $2,400,000 |
Dan Muse | 45 | 72 | 55 | 58 | 45 | 46 | 54 | USA | 38 | 3 years | $500,000 |
Daniel Jacob | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 40 | 3 years | $500,000 |
Daniel Tkaczuk | 31 | 36 | 57 | 51 | 47 | 35 | 43 | CAN | 41 | 3 years | $500,000 |
Darby Hendrickson | 48 | 61 | 45 | 62 | 45 | 46 | 51 | USA | 44 | 3 years | $500,000 |
Darryl Sydor | 50 | 68 | 59 | 66 | 45 | 46 | 56 | CAN | 43 | 3 years | $500,000 |
Dave Barr | 47 | 53 | 73 | 48 | 45 | 46 | 52 | CAN | 59 | 3 years | $500,000 |
Dave Hakstol | 60 | 46 | 60 | 57 | 72 | 58 | 59 | USA | 51 | 3 years | $2,000,000 |
Dave Lowry | 63 | 52 | 43 | 61 | 45 | 46 | 52 | CAN | 55 | 3 years | $500,000 |
Dave Manson | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 53 | 3 years | $500,000 |
David Bell | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 43 | 3 years | $500,000 |
David Cunniff | 43 | 51 | 55 | 42 | 47 | 35 | 46 | USA | 46 | 3 years | $500,000 |
David Oliver | 70 | 50 | 51 | 41 | 45 | 46 | 51 | CAN | 49 | 3 years | $500,000 |
David Urquhart | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 36 | 3 years | $500,000 |
Davis Payne | 46 | 50 | 50 | 72 | 49 | 57 | 54 | CAN | 46 | 3 years | $500,000 |
Dean Chynoweth | 68 | 68 | 58 | 68 | 45 | 46 | 59 | CAN | 38 | 3 years | $1,800,000 |
Derek King | 40 | 52 | 38 | 64 | 49 | 39 | 47 | CAN | 49 | 3 years | $500,000 |
Derek Laxdal | 47 | 41 | 62 | 56 | 56 | 45 | 51 | CAN | 52 | 3 years | $500,000 |
Domenic Pittis | 42 | 36 | 34 | 53 | 47 | 35 | 41 | CAN | 45 | 3 years | $500,000 |
Don Granato | 43 | 43 | 66 | 68 | 45 | 46 | 52 | USA | 53 | 3 years | $500,000 |
Don Nachbaur | 63 | 52 | 43 | 61 | 45 | 46 | 52 | CAN | 60 | 3 years | $500,000 |
Doug Houda | 53 | 46 | 51 | 63 | 45 | 46 | 51 | CAN | 50 | 3 years | $500,000 |
Doug Janik | 65 | 55 | 30 | 65 | 47 | 35 | 50 | USA | 40 | 3 years | $500,000 |
Drew Bannister | 37 | 42 | 67 | 60 | 49 | 36 | 48 | CAN | 46 | 3 years | $500,000 |
Emanuel Viveiros | 71 | 48 | 54 | 47 | 45 | 46 | 52 | CAN | 54 | 3 years | $500,000 |
Eric Boguniecki | 37 | 67 | 59 | 60 | 47 | 35 | 51 | USA | 41 | 3 years | $500,000 |
Eric Dubois | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 50 | 3 years | $500,000 |
Gary Agnew | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 60 | 3 years | $500,000 |
Geoff Ward | 41 | 65 | 73 | 55 | 45 | 46 | 54 | CAN | 58 | 3 years | $500,000 |
Geordie Kinnear | 77 | 65 | 35 | 77 | 53 | 38 | 57 | CAN | 43 | 3 years | $600,000 |
Gilles Bouchard | 51 | 40 | 62 | 31 | 47 | 35 | 44 | CAN | 49 | 3 years | $500,000 |
Gord Murphy | 54 | 44 | 57 | 52 | 45 | 46 | 50 | CAN | 51 | 3 years | $500,000 |
Greg Brown | 70 | 50 | 51 | 41 | 45 | 46 | 51 | USA | 52 | 3 years | $500,000 |
Greg Cronin | 69 | 53 | 69 | 65 | 49 | 45 | 58 | USA | 57 | 3 years | $1,400,000 |
Greg Rallo | 37 | 67 | 59 | 60 | 47 | 35 | 51 | USA | 39 | 3 years | $500,000 |
Ian Laperriere | 54 | 44 | 57 | 52 | 45 | 46 | 50 | CAN | 45 | 3 years | $500,000 |
J.D. Forrest | 37 | 67 | 59 | 60 | 47 | 35 | 51 | USA | 39 | 3 years | $500,000 |
J.J. Daigneault | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 53 | 3 years | $500,000 |
Jack Capuano | 62 | 45 | 65 | 57 | 59 | 60 | 58 | USA | 49 | 3 years | $1,400,000 |
Jacques Martin | 74 | 59 | 68 | 59 | 81 | 77 | 70 | CAN | 67 | 3 years | $3,600,000 |
Jamie Kompon | 58 | 59 | 68 | 46 | 45 | 46 | 54 | CAN | 53 | 3 years | $500,000 |
Jamie Pringle | 41 | 65 | 73 | 55 | 45 | 46 | 54 | CAN | 45 | 3 years | $500,000 |
Jaroslav Modry | 63 | 30 | 37 | 39 | 47 | 35 | 42 | CZE | 49 | 3 years | $500,000 |
Jarrod Skalde | 67 | 48 | 50 | 30 | 47 | 35 | 46 | CAN | 49 | 3 years | $500,000 |
Jason King | 60 | 34 | 45 | 49 | 47 | 35 | 45 | CAN | 35 | 3 years | $500,000 |
Jay Pandolfo | 59 | 71 | 63 | 43 | 45 | 46 | 55 | USA | 45 | 3 years | $500,000 |
Jay Varady | 35 | 71 | 44 | 75 | 49 | 43 | 53 | USA | 42 | 3 years | $500,000 |
Jean-Francois Houle | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 45 | 3 years | $500,000 |
Jeff Daniels | 68 | 68 | 58 | 68 | 45 | 46 | 59 | CAN | 52 | 3 years | $1,800,000 |
Jeff Halpern | 68 | 70 | 74 | 44 | 45 | 46 | 58 | USA | 44 | 3 years | $1,200,000 |
Jim Hiller | 44 | 56 | 71 | 74 | 45 | 46 | 56 | CAN | 49 | 3 years | $500,000 |
Jimmy Bonneau | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 35 | 3 years | $500,000 |
Joe Cirella | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 57 | 3 years | $500,000 |
Joe Sacco | 59 | 71 | 63 | 43 | 45 | 46 | 55 | USA | 47 | 3 years | $500,000 |
Joel Quenneville | 45 | 45 | 70 | 75 | 99 | 99 | 72 | CAN | 58 | 1 years | $1,875,000 |
Joey Mormina | 57 | 57 | 49 | 45 | 47 | 35 | 48 | CAN | 38 | 3 years | $500,000 |
John Gruden | 66 | 74 | 53 | 64 | 45 | 46 | 58 | USA | 50 | 3 years | $1,200,000 |
John Hynes | 85 | 63 | 63 | 66 | 73 | 53 | 67 | USA | 56 | 3 years | $3,000,000 |
John MacLean | 65 | 68 | 46 | 71 | 46 | 34 | 55 | CAN | 56 | 3 years | $500,000 |
John Madden | 43 | 64 | 47 | 47 | 53 | 40 | 49 | CAN | 44 | 3 years | $500,000 |
John Slaney | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 48 | 3 years | $500,000 |
John Stevens | 69 | 54 | 45 | 66 | 75 | 59 | 61 | CAN | 50 | 3 years | $2,400,000 |
John Torchetti | 53 | 46 | 51 | 63 | 47 | 52 | 52 | USA | 53 | 3 years | $500,000 |
Keith McCambridge | 67 | 67 | 58 | 53 | 59 | 43 | 58 | CAN | 42 | 3 years | $1,000,000 |
Ken Klee | 37 | 67 | 59 | 60 | 47 | 35 | 51 | USA | 49 | 3 years | $500,000 |
Kenny McCudden | 52 | 63 | 62 | 73 | 45 | 46 | 57 | USA | 58 | 3 years | $500,000 |
Kevin Dean | 59 | 71 | 63 | 43 | 45 | 46 | 55 | USA | 47 | 3 years | $500,000 |
Kevin Dineen | 40 | 40 | 56 | 58 | 49 | 46 | 48 | CAN | 53 | 3 years | $500,000 |
Kevin McCarthy | 45 | 72 | 55 | 58 | 45 | 46 | 54 | CAN | 60 | 3 years | $500,000 |
Kirk Muller | 72 | 62 | 60 | 59 | 50 | 51 | 59 | CAN | 50 | 3 years | $1,800,000 |
Kris Knoblauch | 54 | 44 | 57 | 52 | 45 | 46 | 50 | CAN | 42 | 3 years | $500,000 |
Lane Lambert | 66 | 74 | 53 | 64 | 45 | 46 | 58 | CAN | 53 | 3 years | $1,000,000 |
Luke Richardson | 66 | 74 | 53 | 64 | 45 | 46 | 58 | CAN | 51 | 3 years | $1,000,000 |
Manny Malhotra | 56 | 54 | 48 | 54 | 45 | 46 | 51 | CAN | 39 | 3 years | $500,000 |
Marc Crawford | 73 | 55 | 75 | 75 | 99 | 83 | 77 | CAN | 59 | 3 years | $4,200,000 |
Marco Sturm | 63 | 52 | 43 | 61 | 45 | 46 | 52 | GER | 42 | 3 years | $500,000 |
Mark Dennehy | 53 | 73 | 73 | 61 | 49 | 33 | 57 | USA | 52 | 3 years | $500,000 |
Mark Morrison | 61 | 56 | 41 | 50 | 45 | 46 | 50 | CAN | 53 | 3 years | $500,000 |
Mark Recchi | 74 | 59 | 68 | 59 | 45 | 46 | 59 | CAN | 52 | 3 years | $1,600,000 |
Martin Gelinas | 41 | 65 | 73 | 55 | 45 | 46 | 54 | CAN | 46 | 3 years | $500,000 |
Martin Raymond | 55 | 41 | 56 | 56 | 45 | 46 | 50 | CAN | 52 | 3 years | $500,000 |
Marty Johnston | 53 | 39 | 60 | 62 | 47 | 35 | 49 | CAN | 42 | 3 years | $500,000 |
Marty Wilford | 61 | 56 | 41 | 50 | 45 | 46 | 50 | CAN | 39 | 3 years | $500,000 |
Matt Carkner | 62 | 42 | 50 | 59 | 47 | 35 | 49 | CAN | 39 | 3 years | $500,000 |
Matt MacDonald | 48 | 58 | 43 | 43 | 47 | 35 | 46 | CAN | 37 | 3 years | $500,000 |
Mike Grier | 64 | 47 | 47 | 50 | 45 | 46 | 50 | USA | 45 | 3 years | $500,000 |
Mike Kelly | 73 | 64 | 60 | 70 | 45 | 46 | 60 | CAN | 58 | 3 years | $2,200,000 |
Mike Knuble | 31 | 57 | 50 | 51 | 47 | 35 | 45 | CAN | 46 | 3 years | $500,000 |
Mike Stothers | 74 | 35 | 43 | 46 | 55 | 49 | 50 | CAN | 56 | 3 years | $500,000 |
Mike Van Ryn | 50 | 68 | 59 | 66 | 45 | 46 | 56 | CAN | 40 | 3 years | $500,000 |
Mike Vellucci | 58 | 69 | 37 | 40 | 50 | 54 | 51 | USA | 51 | 3 years | $500,000 |
Mike Yeo | 51 | 76 | 63 | 73 | 79 | 65 | 68 | CAN | 43 | 3 years | $3,200,000 |
Newell Brown | 56 | 54 | 48 | 54 | 45 | 46 | 51 | CAN | 54 | 3 years | $500,000 |
Nolan Baumgartner | 56 | 54 | 48 | 54 | 45 | 46 | 51 | CAN | 40 | 3 years | $500,000 |
Nolan Pratt | 50 | 58 | 64 | 45 | 45 | 46 | 51 | CAN | 41 | 3 years | $500,000 |
Pascal Vincent | 62 | 46 | 71 | 73 | 53 | 43 | 58 | CAN | 45 | 3 years | $800,000 |
Pat Ferschweiler | 53 | 46 | 51 | 63 | 45 | 46 | 51 | USA | 48 | 3 years | $500,000 |
Patrick Wellar | 50 | 53 | 64 | 57 | 47 | 35 | 51 | CAN | 37 | 3 years | $500,000 |
Paul Boutilier | 32 | 48 | 52 | 32 | 47 | 35 | 41 | CAN | 56 | 3 years | $500,000 |
Paul McFarland | 62 | 45 | 65 | 57 | 45 | 46 | 53 | CAN | 34 | 3 years | $500,000 |
Randy Carlyle | 71 | 64 | 45 | 57 | 95 | 79 | 68 | CAN | 60 | 3 years | $3,200,000 |
Ray Bennett | 50 | 58 | 64 | 45 | 45 | 46 | 51 | CAN | 54 | 3 years | $500,000 |
Reid Cashman | 59 | 57 | 70 | 53 | 45 | 46 | 55 | USA | 37 | 3 years | $500,000 |
Rich Preston | 61 | 56 | 41 | 50 | 45 | 46 | 50 | CAN | 68 | 3 years | $500,000 |
Rick Bowness | 57 | 73 | 44 | 65 | 59 | 39 | 56 | CAN | 62 | 3 years | $500,000 |
Rick Kowalsky | 64 | 47 | 47 | 50 | 45 | 46 | 50 | CAN | 44 | 3 years | $500,000 |
Rob Cookson | 55 | 41 | 56 | 56 | 45 | 46 | 50 | CAN | 59 | 3 years | $500,000 |
Rob Davidson | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 43 | 3 years | $500,000 |
Rob Nardella | 37 | 67 | 59 | 60 | 47 | 35 | 51 | ITA | 52 | 3 years | $500,000 |
Rob Zettler | 47 | 53 | 73 | 48 | 45 | 46 | 52 | CAN | 52 | 3 years | $500,000 |
Rocky Thompson | 65 | 59 | 51 | 59 | 50 | 48 | 55 | CAN | 43 | 3 years | $500,000 |
Roy Sommer | 47 | 37 | 49 | 43 | 74 | 55 | 51 | USA | 59 | 3 years | $500,000 |
Ryan Craig | 73 | 64 | 60 | 70 | 45 | 46 | 60 | CAN | 37 | 3 years | $2,200,000 |
Ryan Huska | 41 | 65 | 73 | 55 | 45 | 46 | 54 | CAN | 41 | 3 years | $500,000 |
Ryan McGill | 73 | 64 | 60 | 70 | 45 | 46 | 60 | CAN | 50 | 3 years | $2,200,000 |
Ryan Murphy | 37 | 67 | 59 | 60 | 47 | 35 | 51 | USA | 35 | 3 years | $500,000 |
Ryan Parent | 45 | 62 | 62 | 52 | 47 | 35 | 51 | CAN | 33 | 3 years | $500,000 |
Ryan Tobler | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 44 | 3 years | $500,000 |
Ryan Warsofsky | 49 | 59 | 31 | 34 | 47 | 35 | 43 | USA | 33 | 3 years | $500,000 |
Scott Allen | 65 | 68 | 46 | 71 | 45 | 46 | 57 | USA | 50 | 3 years | $500,000 |
Scott Arniel | 59 | 57 | 70 | 53 | 49 | 44 | 55 | CAN | 54 | 3 years | $500,000 |
Scott Ford | 64 | 48 | 48 | 57 | 47 | 35 | 50 | CAN | 40 | 3 years | $500,000 |
Scott Gomez | 66 | 74 | 53 | 64 | 45 | 46 | 58 | CAN | 41 | 3 years | $800,000 |
Scott Gordon | 72 | 58 | 76 | 69 | 70 | 47 | 65 | USA | 57 | 3 years | $2,800,000 |
Sergei Brylin | 37 | 67 | 59 | 60 | 47 | 35 | 51 | RUS | 43 | 3 years | $500,000 |
Sergei Gonchar | 74 | 59 | 68 | 59 | 45 | 46 | 59 | RUS | 45 | 3 years | $1,600,000 |
Sheldon Brookbank | 34 | 44 | 32 | 54 | 47 | 35 | 41 | CAN | 30 | 3 years | $500,000 |
Spencer Carbery | 59 | 62 | 75 | 67 | 49 | 48 | 60 | CAN | 39 | 3 years | $2,000,000 |
Steve McCarthy | 37 | 54 | 40 | 40 | 47 | 35 | 42 | CAN | 39 | 3 years | $500,000 |
Steve Ott | 50 | 68 | 59 | 66 | 45 | 46 | 56 | CAN | 38 | 3 years | $500,000 |
Steve Potvin | 30 | 60 | 37 | 64 | 47 | 35 | 46 | CAN | 46 | 3 years | $500,000 |
Steve Spott | 47 | 53 | 73 | 48 | 45 | 46 | 52 | CAN | 50 | 3 years | $500,000 |
Stu Barnes | 57 | 73 | 44 | 65 | 45 | 46 | 55 | CAN | 50 | 3 years | $500,000 |
Terry Murray | 48 | 65 | 67 | 35 | 74 | 57 | 58 | CAN | 66 | 3 years | $800,000 |
Tim Army | 50 | 60 | 65 | 49 | 49 | 42 | 52 | USA | 53 | 3 years | $500,000 |
Toby Petersen | 45 | 32 | 39 | 47 | 47 | 35 | 41 | USA | 49 | 3 years | $500,000 |
Todd Nelson | 57 | 73 | 44 | 65 | 48 | 40 | 55 | CAN | 47 | 3 years | $500,000 |
Todd Richards | 68 | 70 | 74 | 44 | 57 | 59 | 62 | USA | 50 | 3 years | $2,600,000 |
Todd Woodcroft | 58 | 59 | 68 | 46 | 45 | 46 | 54 | CAN | 47 | 3 years | $500,000 |
Tom Ward | 46 | 50 | 50 | 72 | 45 | 46 | 52 | USA | 56 | 3 years | $500,000 |
Trent Cull | 71 | 40 | 53 | 58 | 50 | 41 | 52 | CAN | 43 | 3 years | $500,000 |
Trent Whitfield | 51 | 64 | 65 | 44 | 47 | 35 | 51 | CAN | 41 | 3 years | $500,000 |
Trent Yawney | 71 | 48 | 54 | 47 | 48 | 39 | 51 | CAN | 52 | 3 years | $500,000 |
Troy Mann | 38 | 56 | 61 | 38 | 57 | 47 | 50 | CAN | 48 | 3 years | $500,000 |
Ulf Samuelsson | 40 | 40 | 56 | 58 | 45 | 46 | 48 | SWE | 56 | 3 years | $500,000 |
Wade Flaherty | 58 | 59 | 68 | 46 | 45 | 46 | 54 | CAN | 52 | 3 years | $500,000 |
Willie Desjardins | 84 | 69 | 57 | 81 | 73 | 53 | 70 | CAN | 59 | 2 years | $550,000 |
Back to the Top