Pro All Players Stats | Last Update - Thursday, July 27, 2023 at 06:01 |
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evgeni Malkin (MNS) | X | 23 | 18 | 16 | 34 | 8 | 2 | 0 | 28 | 37 | 114 | 34 | 48 | 15.79% | 14 | 452 | 19.64 | 6 | 6 | 12 | 18 | 75 | 2 | 1 | 3 | 4 | 50 | |
Jack Hughes (MNS) | X | 27 | 11 | 22 | 33 | 1 | 0 | 0 | 26 | 44 | 102 | 22 | 60 | 10.78% | 14 | 553 | 20.47 | 4 | 11 | 15 | 23 | 86 | 0 | 0 | 0 | 2 | 72 | |
Nikita Kucherov (COL) | X | 22 | 9 | 19 | 28 | -4 | 6 | 0 | 33 | 26 | 78 | 33 | 48 | 11.54% | 10 | 408 | 18.54 | 4 | 5 | 9 | 18 | 77 | 0 | 0 | 0 | 0 | 0 | |
Anthony Duclair (MNS) | X | 27 | 11 | 15 | 26 | 1 | 14 | 0 | 31 | 24 | 67 | 16 | 23 | 16.42% | 8 | 483 | 17.89 | 5 | 7 | 12 | 13 | 89 | 0 | 0 | 0 | 0 | 4 | |
Evgeny Kuznetsov (COL) | X | 22 | 13 | 10 | 23 | -4 | 28 | 0 | 34 | 37 | 54 | 16 | 32 | 24.07% | 9 | 406 | 18.46 | 4 | 4 | 8 | 14 | 77 | 0 | 0 | 0 | 0 | 0 | |
Matthew Tkachuk (CHI) | X | 13 | 9 | 12 | 21 | 7 | 4 | 0 | 21 | 7 | 46 | 7 | 26 | 19.57% | 2 | 212 | 16.27 | 4 | 6 | 10 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | |
Viktor Arvidsson (MNS) | X | 27 | 9 | 12 | 21 | -3 | 4 | 0 | 31 | 23 | 81 | 24 | 49 | 11.11% | 10 | 433 | 16.03 | 2 | 5 | 7 | 8 | 73 | 0 | 0 | 0 | 0 | 0 | |
Jeff Skinner (MNS) | X | 27 | 7 | 13 | 20 | -10 | 12 | 0 | 33 | 31 | 98 | 33 | 43 | 7.14% | 11 | 469 | 17.38 | 4 | 2 | 6 | 12 | 85 | 0 | 0 | 0 | 0 | 7 | |
Jonathan Toews (MNS) | X | 27 | 9 | 10 | 19 | -7 | 12 | 0 | 35 | 59 | 73 | 18 | 32 | 12.33% | 14 | 505 | 18.71 | 0 | 4 | 4 | 9 | 67 | 1 | 1 | 2 | 3 | 69 | |
Kyle Connor (COL) | X | 22 | 8 | 11 | 19 | -3 | 0 | 0 | 20 | 26 | 62 | 16 | 38 | 12.90% | 4 | 393 | 17.88 | 1 | 2 | 3 | 11 | 68 | 1 | 0 | 1 | 1 | 12 | |
Teuvo Teravainen (ANA) | X | 18 | 8 | 10 | 18 | 9 | 4 | 0 | 13 | 24 | 55 | 16 | 36 | 14.55% | 9 | 341 | 18.94 | 2 | 2 | 4 | 8 | 43 | 0 | 0 | 0 | 0 | 41 | |
Patrice Bergeron (NYR) | X | 20 | 8 | 10 | 18 | -5 | 19 | 5 | 31 | 28 | 69 | 14 | 32 | 11.59% | 11 | 426 | 21.29 | 2 | 5 | 7 | 10 | 53 | 0 | 0 | 0 | 2 | 58 | |
Bo Horvat (CHI) | X | 13 | 5 | 13 | 18 | 6 | 6 | 0 | 22 | 32 | 37 | 15 | 14 | 13.51% | 5 | 262 | 20.16 | 2 | 7 | 9 | 3 | 46 | 0 | 0 | 0 | 1 | 48 | |
Nathan MacKinnon (NYR) | X | 20 | 5 | 13 | 18 | -4 | 17 | 5 | 35 | 10 | 70 | 23 | 53 | 7.14% | 4 | 367 | 18.37 | 1 | 5 | 6 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | |
Nazem Kadri (ANA) | X | 18 | 4 | 14 | 18 | 0 | 28 | 0 | 34 | 33 | 60 | 28 | 31 | 6.67% | 17 | 348 | 19.34 | 1 | 6 | 7 | 6 | 46 | 0 | 0 | 0 | 1 | 5 | |
William Nylander (ANA) | X | 18 | 10 | 7 | 17 | -1 | 0 | 0 | 16 | 27 | 55 | 12 | 21 | 18.18% | 3 | 341 | 18.95 | 6 | 3 | 9 | 11 | 46 | 0 | 0 | 0 | 0 | 4 | |
Patrik Laine (MTL) | X | 12 | 9 | 8 | 17 | 5 | 8 | 0 | 11 | 10 | 43 | 12 | 30 | 20.93% | 4 | 232 | 19.30 | 4 | 5 | 9 | 7 | 34 | 0 | 0 | 0 | 0 | 4 | |
Mark Scheifele (ANA) | X | 14 | 8 | 9 | 17 | 2 | 6 | 0 | 20 | 9 | 39 | 13 | 23 | 20.51% | 5 | 249 | 17.81 | 2 | 5 | 7 | 7 | 35 | 0 | 0 | 0 | 0 | 5 | |
John Tavares (ANA) | X | 18 | 7 | 10 | 17 | 9 | 11 | 5 | 19 | 19 | 52 | 12 | 36 | 13.46% | 4 | 313 | 17.37 | 1 | 3 | 4 | 5 | 43 | 0 | 0 | 0 | 0 | 9 | |
Alex Killorn (ANA) | X | 17 | 5 | 11 | 16 | 5 | 24 | 0 | 21 | 13 | 58 | 10 | 24 | 8.62% | 8 | 346 | 20.33 | 1 | 3 | 4 | 8 | 44 | 0 | 0 | 0 | 2 | 52 | |
Mats Zuccarello (AZC) | X | 12 | 8 | 7 | 15 | 0 | 4 | 0 | 16 | 19 | 49 | 17 | 26 | 16.33% | 8 | 266 | 22.17 | 4 | 3 | 7 | 11 | 50 | 1 | 0 | 1 | 4 | 43 | |
Sidney Crosby (MTL) | X | 12 | 5 | 10 | 15 | 6 | 6 | 0 | 18 | 16 | 51 | 10 | 29 | 9.80% | 4 | 224 | 18.65 | 3 | 5 | 8 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | |
Claude Giroux (AZC) | X | 12 | 4 | 11 | 15 | 0 | 2 | 0 | 14 | 23 | 45 | 11 | 39 | 8.89% | 4 | 269 | 22.42 | 1 | 7 | 8 | 11 | 50 | 1 | 0 | 1 | 5 | 46 | |
Gustav Nyquist (MNS) | X | 27 | 3 | 12 | 15 | 6 | 4 | 0 | 19 | 43 | 75 | 20 | 44 | 4.00% | 8 | 367 | 13.60 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 23 | |
Brady Tkachuk (TOR) | X | 7 | 9 | 5 | 14 | 8 | 10 | 0 | 16 | 10 | 39 | 11 | 26 | 23.08% | 5 | 150 | 21.38 | 2 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 2 | |
Travis Konecny (CHI) | X | 13 | 6 | 8 | 14 | 7 | 20 | 0 | 18 | 5 | 45 | 9 | 20 | 13.33% | 3 | 212 | 16.31 | 3 | 4 | 7 | 8 | 45 | 0 | 0 | 0 | 0 | 0 | |
Steven Stamkos (CHI) | X | 13 | 5 | 9 | 14 | -1 | 8 | 0 | 19 | 22 | 42 | 9 | 24 | 11.90% | 5 | 257 | 19.79 | 1 | 4 | 5 | 6 | 45 | 0 | 0 | 0 | 1 | 47 | |
Rasmus Dahlin (MNS) | X | 27 | 3 | 11 | 14 | -5 | 30 | 0 | 57 | 49 | 59 | 19 | 24 | 5.08% | 36 | 704 | 26.06 | 2 | 3 | 5 | 8 | 89 | 0 | 0 | 0 | 3 | 72 | |
Filip Forsberg (MTL) | X | 12 | 7 | 6 | 13 | 6 | 8 | 0 | 18 | 9 | 34 | 10 | 25 | 20.59% | 5 | 224 | 18.71 | 2 | 4 | 6 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | |
Kevin Hayes (COL) | X | 22 | 7 | 6 | 13 | 11 | 27 | 5 | 25 | 21 | 29 | 9 | 23 | 24.14% | 9 | 306 | 13.89 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 65 | |
T.J. Oshie (NYR) | X | 20 | 6 | 7 | 13 | 7 | 6 | 0 | 28 | 16 | 47 | 18 | 23 | 12.77% | 4 | 260 | 12.98 | 1 | 0 | 1 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | |
Mikael Granlund (NYR) | X | 20 | 4 | 9 | 13 | -3 | 14 | 10 | 42 | 30 | 42 | 29 | 31 | 9.52% | 4 | 381 | 19.04 | 0 | 2 | 2 | 6 | 48 | 0 | 0 | 0 | 1 | 49 | |
Nick Schmaltz (COL) | X | 22 | 2 | 11 | 13 | 10 | 4 | 0 | 24 | 28 | 46 | 15 | 27 | 4.35% | 7 | 370 | 16.84 | 0 | 2 | 2 | 4 | 54 | 0 | 1 | 1 | 3 | 54 | |
David Pastrnak (COL) | X | 22 | 9 | 3 | 12 | -2 | 12 | 0 | 33 | 19 | 74 | 20 | 38 | 12.16% | 11 | 340 | 15.47 | 2 | 1 | 3 | 9 | 54 | 0 | 0 | 0 | 0 | 0 | |
Dylan Strome (COL) | X | 22 | 3 | 9 | 12 | 9 | 0 | 0 | 10 | 14 | 26 | 9 | 26 | 11.54% | 3 | 205 | 9.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Sam Bennett (TOR) | X | 7 | 2 | 10 | 12 | 7 | 34 | 10 | 7 | 14 | 19 | 8 | 17 | 10.53% | 6 | 139 | 19.89 | 0 | 3 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | |
Roman Josi (COL) | X | 22 | 2 | 10 | 12 | 2 | 30 | 0 | 36 | 39 | 29 | 14 | 13 | 6.90% | 30 | 524 | 23.82 | 1 | 2 | 3 | 4 | 70 | 0 | 0 | 0 | 2 | 65 | |
Eric Robinson (NYR) | X | 20 | 7 | 4 | 11 | 7 | 2 | 0 | 11 | 16 | 33 | 7 | 18 | 21.21% | 7 | 234 | 11.72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 65 | |
Conor Sheary (MNS) | X | 26 | 5 | 6 | 11 | 0 | 0 | 0 | 13 | 13 | 37 | 12 | 24 | 13.51% | 5 | 219 | 8.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Wheeler (NYR) | X | 20 | 4 | 7 | 11 | 0 | 8 | 0 | 27 | 27 | 44 | 12 | 33 | 9.09% | 6 | 337 | 16.83 | 0 | 1 | 1 | 3 | 50 | 0 | 0 | 0 | 0 | 2 | |
Nino Niederreiter (MNS) | X | 27 | 4 | 7 | 11 | -3 | 2 | 0 | 17 | 15 | 43 | 9 | 21 | 9.30% | 3 | 222 | 8.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
David Krejci (AZC) | X | 12 | 7 | 3 | 10 | 0 | 13 | 5 | 20 | 13 | 28 | 7 | 25 | 25.00% | 7 | 240 | 20.04 | 2 | 1 | 3 | 5 | 43 | 0 | 1 | 1 | 1 | 34 | |
Ilya Mikheyev (AZC) | X | 12 | 7 | 3 | 10 | 0 | 0 | 0 | 10 | 12 | 38 | 7 | 17 | 18.42% | 3 | 160 | 13.36 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 8 | |
Anze Kopitar (TBL) | X | 13 | 5 | 5 | 10 | 0 | 0 | 0 | 20 | 16 | 44 | 16 | 29 | 11.36% | 7 | 264 | 20.29 | 0 | 2 | 2 | 3 | 30 | 1 | 0 | 1 | 2 | 34 | |
Kirill Kaprizov (TBL) | X | 13 | 5 | 5 | 10 | -1 | 2 | 0 | 21 | 11 | 50 | 15 | 45 | 10.00% | 3 | 261 | 20.05 | 1 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 1 | 6 | |
Johnny Gaudreau (TBL) | X | 13 | 5 | 5 | 10 | 1 | 0 | 0 | 20 | 13 | 50 | 10 | 15 | 10.00% | 6 | 246 | 18.90 | 0 | 3 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | |
Cole Caufield (NYR) | X | 20 | 4 | 6 | 10 | 1 | 0 | 0 | 12 | 12 | 58 | 13 | 24 | 6.90% | 1 | 292 | 14.58 | 1 | 1 | 2 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | |
Jesper Bratt (COL) | X | 22 | 4 | 6 | 10 | -7 | 12 | 0 | 24 | 18 | 61 | 29 | 30 | 6.56% | 7 | 317 | 14.39 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 15 | |
Ryan O'Reilly (COL) | X | 22 | 4 | 6 | 10 | -2 | 4 | 0 | 27 | 40 | 42 | 17 | 26 | 9.52% | 7 | 408 | 18.54 | 1 | 1 | 2 | 6 | 54 | 0 | 1 | 1 | 3 | 60 | |
Victor Hedman (COL) | X | 22 | 2 | 8 | 10 | -1 | 16 | 0 | 36 | 28 | 37 | 13 | 17 | 5.41% | 32 | 512 | 23.29 | 0 | 2 | 2 | 5 | 68 | 1 | 1 | 2 | 1 | 67 | |
Ivan Provorov (ANA) | X | 18 | 1 | 9 | 10 | 7 | 8 | 0 | 18 | 27 | 29 | 14 | 9 | 3.45% | 26 | 475 | 26.38 | 1 | 2 | 3 | 4 | 46 | 0 | 0 | 0 | 2 | 67 | |
Tim Stutzle (COL) | X | 20 | 6 | 3 | 9 | 2 | 12 | 0 | 28 | 16 | 47 | 7 | 28 | 12.77% | 9 | 263 | 13.13 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 1 | 14 | |
Evgenii Dadonov (PHI) | X | 6 | 5 | 4 | 9 | 2 | 0 | 0 | 7 | 5 | 16 | 4 | 9 | 31.25% | 2 | 99 | 16.56 | 2 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | |
Matt Duchene (CHI) | X | 13 | 5 | 4 | 9 | -1 | 16 | 0 | 11 | 14 | 47 | 15 | 27 | 10.64% | 6 | 258 | 19.85 | 0 | 2 | 2 | 5 | 45 | 0 | 0 | 0 | 4 | 45 | |
Martin Necas (MTL) | X | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 14 | 21 | 40 | 10 | 19 | 10.00% | 5 | 197 | 16.46 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 40 | |
Conor Garland (NYR) | X | 20 | 4 | 5 | 9 | 2 | 8 | 0 | 27 | 16 | 49 | 11 | 21 | 8.16% | 3 | 256 | 12.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Tomas Hertl (TBL) | X | 13 | 3 | 6 | 9 | 1 | 4 | 0 | 7 | 29 | 31 | 7 | 21 | 9.68% | 5 | 252 | 19.40 | 2 | 1 | 3 | 6 | 28 | 0 | 0 | 0 | 0 | 4 | |
Connor Brown (TBL) | X | 13 | 2 | 7 | 9 | 2 | 2 | 0 | 11 | 12 | 23 | 9 | 19 | 8.70% | 5 | 232 | 17.85 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | 2 | 1 | 31 | |
Zdeno Chara (MNS) | X | 27 | 2 | 7 | 9 | -1 | 29 | 15 | 44 | 33 | 35 | 12 | 9 | 5.71% | 42 | 554 | 20.53 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 76 | |
Quinn Hughes (COL) | X | 22 | 0 | 9 | 9 | 3 | 14 | 0 | 24 | 27 | 30 | 13 | 10 | 0.00% | 32 | 493 | 22.41 | 0 | 3 | 3 | 5 | 65 | 0 | 1 | 1 | 1 | 60 | |
Jakub Vrana (COL) | X | 22 | 6 | 2 | 8 | 8 | 6 | 0 | 13 | 6 | 31 | 10 | 21 | 19.35% | 5 | 173 | 7.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mika Zibanejad (DET) | X | 5 | 5 | 3 | 8 | -1 | 0 | 0 | 5 | 10 | 18 | 2 | 9 | 27.78% | 3 | 95 | 19.06 | 1 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 2 | 11 | |
Tyler Seguin (AZC) | X | 12 | 4 | 4 | 8 | 1 | 8 | 0 | 16 | 10 | 34 | 11 | 17 | 11.76% | 2 | 196 | 16.33 | 2 | 2 | 4 | 5 | 47 | 0 | 0 | 0 | 0 | 1 | |
James van Riemsdyk (AZC) | X | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 6 | 8 | 33 | 15 | 17 | 9.09% | 2 | 138 | 11.48 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Chris Kreider (CHI) | X | 13 | 3 | 5 | 8 | -1 | 6 | 0 | 21 | 19 | 36 | 11 | 17 | 8.33% | 9 | 264 | 20.30 | 3 | 0 | 3 | 4 | 45 | 0 | 0 | 0 | 1 | 51 | |
Jakob Chychrun (ANA) | X | 18 | 2 | 6 | 8 | -3 | 26 | 0 | 31 | 36 | 14 | 8 | 7 | 14.29% | 26 | 404 | 22.46 | 2 | 0 | 2 | 2 | 44 | 0 | 0 | 0 | 2 | 54 | |
Matthew Boldy (PHI) | X | 6 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 3 | 15 | 6 | 8 | 6.67% | 2 | 102 | 16.93 | 0 | 4 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | |
Adam Fox (MTL) | X | 12 | 1 | 7 | 8 | 0 | 6 | 0 | 21 | 29 | 24 | 9 | 9 | 4.17% | 17 | 338 | 28.18 | 1 | 2 | 3 | 3 | 37 | 0 | 0 | 0 | 0 | 41 | |
Zachary Werenski (COL) | X | 22 | 0 | 8 | 8 | 13 | 8 | 0 | 20 | 24 | 24 | 7 | 4 | 0.00% | 19 | 375 | 17.03 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 18 | |
Logan Couture (CGY) | X | 6 | 5 | 2 | 7 | -1 | 4 | 0 | 5 | 11 | 17 | 2 | 8 | 29.41% | 1 | 122 | 20.41 | 0 | 1 | 1 | 3 | 27 | 0 | 1 | 1 | 1 | 18 | |
Yegor Sharangovich (MNS) | X | 27 | 5 | 2 | 7 | -2 | 4 | 0 | 28 | 27 | 36 | 14 | 32 | 13.89% | 9 | 419 | 15.51 | 0 | 1 | 1 | 1 | 37 | 0 | 0 | 0 | 2 | 29 | |
Brayden Schenn (ANA) | X | 18 | 4 | 3 | 7 | 4 | 21 | 5 | 29 | 13 | 42 | 12 | 16 | 9.52% | 3 | 224 | 12.42 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 24 | |
Carter Verhaeghe (PHI) | X | 6 | 3 | 4 | 7 | 2 | 6 | 0 | 9 | 3 | 13 | 8 | 10 | 23.08% | 5 | 115 | 19.11 | 1 | 2 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 11 | |
Brock Boeser (EDM) | X | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 22 | 4 | 11 | 13.64% | 2 | 114 | 16.29 | 0 | 2 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | |
Adrian Kempe (EDM) | X | 7 | 3 | 4 | 7 | -1 | 0 | 0 | 7 | 8 | 32 | 6 | 17 | 9.38% | 3 | 131 | 18.65 | 1 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | |
Christian Dvorak (TBL) | X | 13 | 3 | 4 | 7 | 4 | 0 | 0 | 10 | 11 | 23 | 12 | 12 | 13.04% | 1 | 169 | 13.00 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 32 | |
Chandler Stephenson (ANA) | X | 18 | 3 | 4 | 7 | 2 | 0 | 0 | 18 | 30 | 46 | 16 | 27 | 6.52% | 4 | 245 | 13.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | |
Pierre-Luc Dubois (NYR) | X | 20 | 3 | 4 | 7 | -1 | 26 | 0 | 46 | 20 | 53 | 12 | 34 | 5.66% | 3 | 388 | 19.39 | 1 | 1 | 2 | 6 | 56 | 0 | 0 | 0 | 0 | 13 | |
Sean Couturier (DET) | X | 5 | 2 | 5 | 7 | -1 | 2 | 0 | 5 | 9 | 11 | 1 | 9 | 18.18% | 6 | 95 | 19.02 | 1 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 10 | |
J.T. Miller (CGY) | X | 6 | 2 | 5 | 7 | 0 | 6 | 0 | 6 | 5 | 20 | 4 | 15 | 10.00% | 3 | 123 | 20.53 | 0 | 3 | 3 | 5 | 27 | 0 | 0 | 0 | 2 | 19 | |
Zach Hyman (CGY) | X | 6 | 2 | 5 | 7 | 0 | 6 | 0 | 10 | 4 | 18 | 3 | 3 | 11.11% | 3 | 121 | 20.14 | 1 | 1 | 2 | 2 | 28 | 0 | 1 | 1 | 0 | 17 | |
Jason Robertson (WSH) | X | 6 | 2 | 5 | 7 | -5 | 0 | 0 | 9 | 8 | 14 | 5 | 11 | 14.29% | 0 | 89 | 14.78 | 2 | 5 | 7 | 7 | 24 | 0 | 0 | 0 | 0 | 1 | |
Dylan Larkin (MTL) | X | 12 | 2 | 5 | 7 | -2 | 8 | 0 | 11 | 18 | 44 | 12 | 25 | 4.55% | 4 | 188 | 15.68 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1 | |
Brad Marchand (WSH) | X | 6 | 1 | 6 | 7 | -4 | 14 | 0 | 11 | 2 | 18 | 3 | 7 | 5.56% | 1 | 121 | 20.11 | 1 | 5 | 6 | 4 | 25 | 0 | 1 | 1 | 0 | 29 | |
Jamie Benn (EDM) | X | 7 | 1 | 6 | 7 | -1 | 10 | 10 | 12 | 4 | 31 | 11 | 17 | 3.23% | 2 | 125 | 17.89 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
Tyler Motte (NYR) | X | 20 | 1 | 6 | 7 | 5 | 4 | 0 | 15 | 10 | 20 | 4 | 16 | 5.00% | 1 | 201 | 10.03 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 19 | |
David Kampf (NYR) | X | 20 | 1 | 6 | 7 | 0 | 6 | 0 | 17 | 25 | 27 | 6 | 13 | 3.70% | 7 | 253 | 12.66 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 52 | |
Erik Haula (AZC) | X | 12 | 0 | 7 | 7 | 1 | 8 | 0 | 12 | 11 | 17 | 11 | 9 | 0.00% | 2 | 153 | 12.73 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 19 | |
Vladimir Tarasenko (CHI) | X | 13 | 4 | 2 | 6 | -2 | 6 | 0 | 8 | 8 | 24 | 9 | 19 | 16.67% | 4 | 152 | 11.70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brayden Point (WSH) | X | 6 | 3 | 3 | 6 | 0 | 2 | 0 | 17 | 12 | 22 | 6 | 8 | 13.64% | 4 | 128 | 21.31 | 1 | 2 | 3 | 8 | 35 | 0 | 0 | 0 | 0 | 1 | |
Elias Lindholm (PHI) | X | 6 | 3 | 3 | 6 | -5 | 2 | 0 | 3 | 11 | 23 | 4 | 10 | 13.04% | 1 | 112 | 18.63 | 3 | 2 | 5 | 7 | 26 | 0 | 0 | 0 | 0 | 8 | |
Jonathan Marchessault (MTL) | X | 12 | 3 | 3 | 6 | -4 | 0 | 0 | 12 | 8 | 44 | 15 | 21 | 6.82% | 8 | 184 | 15.36 | 0 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | |
Andrew Poturalski (MNS) | X | 26 | 3 | 3 | 6 | -4 | 8 | 0 | 12 | 15 | 23 | 11 | 11 | 13.04% | 7 | 211 | 8.13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Kris Letang (DET) | X | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 5 | 10 | 10 | 4 | 2 | 20.00% | 12 | 139 | 27.90 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 10 | |
Jakub Voracek (EDM) | X | 7 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 2 | 23 | 4 | 14 | 8.70% | 2 | 111 | 15.87 | 2 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | |
J.T. Compher (ANA) | X | 18 | 2 | 4 | 6 | 1 | 4 | 0 | 9 | 19 | 22 | 7 | 12 | 9.09% | 3 | 241 | 13.39 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 45 | |
Adam Lowry (MNS) | X | 27 | 2 | 4 | 6 | 8 | 10 | 0 | 62 | 43 | 27 | 7 | 18 | 7.41% | 9 | 394 | 14.58 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 58 | |
John Carlson (WSH) | X | 6 | 1 | 5 | 6 | -1 | 4 | 0 | 15 | 23 | 8 | 5 | 5 | 12.50% | 14 | 163 | 27.20 | 0 | 2 | 2 | 2 | 38 | 1 | 0 | 1 | 1 | 12 | |
Dmitry Orlov (AZC) | X | 12 | 1 | 5 | 6 | 3 | 16 | 0 | 25 | 19 | 18 | 8 | 7 | 5.56% | 23 | 297 | 24.71 | 1 | 1 | 2 | 3 | 50 | 0 | 0 | 0 | 0 | 32 | |
Shea Theodore (COL) | X | 22 | 1 | 5 | 6 | 3 | 4 | 0 | 18 | 22 | 19 | 2 | 8 | 5.26% | 20 | 437 | 19.85 | 0 | 0 | 0 | 2 | 59 | 0 | 0 | 0 | 1 | 52 | |
Jake McCabe (NYR) | X | 18 | 0 | 6 | 6 | -4 | 6 | 0 | 15 | 22 | 12 | 8 | 4 | 0.00% | 18 | 327 | 18.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | |
Andre Burakovsky (NYR) | X | 20 | 4 | 1 | 5 | 1 | 4 | 0 | 21 | 10 | 34 | 15 | 13 | 11.76% | 9 | 329 | 16.45 | 1 | 0 | 1 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Aho (CGY) | X | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 8 | 12 | 16 | 7 | 11 | 18.75% | 2 | 127 | 21.13 | 2 | 1 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 23 | |
Nico Hischier (WSH) | X | 6 | 3 | 2 | 5 | -5 | 0 | 0 | 5 | 17 | 12 | 6 | 13 | 25.00% | 1 | 112 | 18.69 | 3 | 2 | 5 | 5 | 24 | 0 | 0 | 0 | 0 | 21 | |
Jordan Kyrou (WSH) | X | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 9 | 3 | 3 | 33.33% | 0 | 73 | 12.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
Kyle Okposo (TOR) | X | 7 | 3 | 2 | 5 | -3 | 4 | 0 | 7 | 3 | 18 | 1 | 5 | 16.67% | 3 | 104 | 14.90 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
Nick Bonino (COL) | X | 22 | 3 | 2 | 5 | 12 | 0 | 0 | 18 | 26 | 12 | 3 | 14 | 25.00% | 7 | 251 | 11.43 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 73 | |
Michael Bunting (SJS) | X | 4 | 2 | 3 | 5 | 0 | 4 | 0 | 5 | 6 | 6 | 2 | 5 | 33.33% | 0 | 66 | 16.58 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | |
Marcus Johansson (PHI) | X | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 6 | 23 | 6 | 15 | 8.70% | 6 | 88 | 14.75 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
