North
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Toronto Maple Leafs | 82 | 52 | 20 | 10 | 114 | 314 | 249 | 65 | 0.695 | 23-13-5 | 29-7-5 | 5-3-2 | 5-4-1 | 7-1-2 | L1 |
2 - Y | Chicago Black Hawks | 82 | 49 | 27 | 6 | 104 | 289 | 254 | 35 | 0.634 | 28-11-2 | 21-16-4 | 8-2-0 | 6-4-0 | 7-3-0 | W3 |
3 - X | Detroit Red Wings | 82 | 47 | 31 | 4 | 98 | 289 | 258 | 31 | 0.598 | 22-17-2 | 25-14-2 | 6-3-1 | 7-2-1 | 8-2-0 | W3 |
4 - X | Edmonton Oilers | 82 | 46 | 31 | 5 | 97 | 262 | 241 | 21 | 0.591 | 22-16-3 | 24-15-2 | 5-2-3 | 6-3-1 | 7-1-2 | W1 |
5 - X | New York Rangers | 82 | 45 | 31 | 6 | 96 | 286 | 252 | 34 | 0.585 | 24-16-1 | 21-15-5 | 6-4-0 | 4-6-0 | 7-2-1 | SOW2 |
6 - X | Montreal Canadiens | 82 | 39 | 30 | 13 | 91 | 242 | 266 | -24 | 0.555 | 20-13-8 | 19-17-5 | 4-4-2 | 4-4-2 | 6-3-1 | L1 |
7 - X | Calgary Flames | 82 | 42 | 34 | 6 | 90 | 276 | 273 | 3 | 0.549 | 23-16-2 | 19-18-4 | 8-2-0 | 7-3-0 | 6-4-0 | W3 |
8 - X | Minnesota North Stars | 82 | 40 | 35 | 7 | 87 | 249 | 255 | -6 | 0.530 | 22-17-2 | 18-18-5 | 4-4-2 | 5-4-1 | 4-5-1 | OTL1 |
9 | Hartford Whalers | 82 | 39 | 34 | 9 | 87 | 256 | 266 | -10 | 0.530 | 23-12-6 | 16-22-3 | 2-4-4 | 3-3-4 | 3-7-0 | L1 |
10 - E | Winnipeg Jets | 82 | 36 | 35 | 11 | 83 | 271 | 284 | -13 | 0.506 | 18-16-7 | 18-19-4 | 6-3-1 | 7-2-1 | 3-6-1 | W2 |
11 - E | Vancouver Canucks | 82 | 36 | 35 | 11 | 83 | 267 | 285 | -18 | 0.506 | 22-13-6 | 14-22-5 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
12 - E | Boston Bruins | 82 | 24 | 49 | 9 | 57 | 236 | 341 | -105 | 0.348 | 15-22-4 | 9-27-5 | 4-5-1 | 5-5-0 | 2-7-1 | L2 |
South
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Colorado Rockies | 82 | 56 | 21 | 5 | 117 | 282 | 223 | 59 | 0.713 | 25-14-2 | 31-7-3 | 7-2-1 | 4-5-1 | 9-1-0 | W3 |
2 - Y | Washington Capitals | 82 | 46 | 30 | 6 | 98 | 283 | 263 | 20 | 0.598 | 22-15-4 | 24-15-2 | 2-7-1 | 4-5-1 | 6-4-0 | SOL1 |
3 - X | St.Louis Blues | 82 | 45 | 32 | 5 | 95 | 282 | 267 | 15 | 0.579 | 23-17-1 | 22-15-4 | 6-4-0 | 6-4-0 | 7-3-0 | SOW1 |
4 - X | Philadelphia Flyers | 82 | 43 | 30 | 9 | 95 | 265 | 261 | 4 | 0.579 | 19-17-5 | 24-13-4 | 7-3-0 | 4-5-1 | 7-2-1 | OTW1 |
5 - X | Anaheim Ducks | 82 | 42 | 29 | 11 | 95 | 264 | 250 | 14 | 0.579 | 25-12-4 | 17-17-7 | 2-7-1 | 3-6-1 | 4-5-1 | L4 |
6 - X | Tampa Bay Lightning | 82 | 43 | 32 | 7 | 93 | 268 | 255 | 13 | 0.567 | 24-16-1 | 19-16-6 | 6-2-2 | 6-4-0 | 3-5-2 | SOL1 |
7 - X | Arizona Coyotes | 82 | 42 | 32 | 8 | 92 | 279 | 278 | 1 | 0.561 | 21-15-5 | 21-17-3 | 4-6-0 | 4-4-2 | 5-5-0 | L1 |
8 | San Jose Sharks | 82 | 37 | 38 | 7 | 81 | 292 | 313 | -21 | 0.494 | 17-20-4 | 20-18-3 | 4-5-1 | 5-4-1 | 4-6-0 | L2 |
9 | Pittsburgh Penguins | 82 | 37 | 38 | 7 | 81 | 289 | 306 | -17 | 0.494 | 19-18-4 | 18-20-3 | 5-4-1 | 3-5-2 | 4-4-2 | L1 |
10 - E | Vegas Golden Knights | 82 | 34 | 39 | 9 | 77 | 268 | 301 | -33 | 0.470 | 22-16-3 | 12-23-6 | 4-4-2 | 6-3-1 | 4-4-2 | W1 |
11 - E | Los Angeles Kings | 82 | 33 | 40 | 9 | 75 | 262 | 294 | -32 | 0.457 | 17-17-7 | 16-23-2 | 4-6-0 | 4-5-1 | 4-5-1 | L2 |
12 - E | Nashville Predators | 82 | 31 | 38 | 13 | 75 | 248 | 284 | -36 | 0.457 | 18-18-5 | 13-20-8 | 6-2-2 | 7-2-1 | 3-5-2 | W1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Chicago Black Hawks | 82 | 49 | 27 | 6 | 104 | 289 | 254 | 35 | 0.634 | 28-11-2 | 21-16-4 | 8-2-0 | 6-4-0 | 7-3-0 | W3 |
2 - X | Edmonton Oilers | 82 | 46 | 31 | 5 | 97 | 262 | 241 | 21 | 0.591 | 22-16-3 | 24-15-2 | 5-2-3 | 6-3-1 | 7-1-2 | W1 |
3 - X | Calgary Flames | 82 | 42 | 34 | 6 | 90 | 276 | 273 | 3 | 0.549 | 23-16-2 | 19-18-4 | 8-2-0 | 7-3-0 | 6-4-0 | W3 |
4 - X | Minnesota North Stars | 82 | 40 | 35 | 7 | 87 | 249 | 255 | -6 | 0.530 | 22-17-2 | 18-18-5 | 4-4-2 | 5-4-1 | 4-5-1 | OTL1 |
5 - E | Winnipeg Jets | 82 | 36 | 35 | 11 | 83 | 271 | 284 | -13 | 0.506 | 18-16-7 | 18-19-4 | 6-3-1 | 7-2-1 | 3-6-1 | W2 |
6 - E | Vancouver Canucks | 82 | 36 | 35 | 11 | 83 | 267 | 285 | -18 | 0.506 | 22-13-6 | 14-22-5 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
Orr
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Toronto Maple Leafs | 82 | 52 | 20 | 10 | 114 | 314 | 249 | 65 | 0.695 | 23-13-5 | 29-7-5 | 5-3-2 | 5-4-1 | 7-1-2 | L1 |
2 - X | Detroit Red Wings | 82 | 47 | 31 | 4 | 98 | 289 | 258 | 31 | 0.598 | 22-17-2 | 25-14-2 | 6-3-1 | 7-2-1 | 8-2-0 | W3 |
3 - X | New York Rangers | 82 | 45 | 31 | 6 | 96 | 286 | 252 | 34 | 0.585 | 24-16-1 | 21-15-5 | 6-4-0 | 4-6-0 | 7-2-1 | SOW2 |
4 - X | Montreal Canadiens | 82 | 39 | 30 | 13 | 91 | 242 | 266 | -24 | 0.555 | 20-13-8 | 19-17-5 | 4-4-2 | 4-4-2 | 6-3-1 | L1 |
5 | Hartford Whalers | 82 | 39 | 34 | 9 | 87 | 256 | 266 | -10 | 0.530 | 23-12-6 | 16-22-3 | 2-4-4 | 3-3-4 | 3-7-0 | L1 |
6 - E | Boston Bruins | 82 | 24 | 49 | 9 | 57 | 236 | 341 | -105 | 0.348 | 15-22-4 | 9-27-5 | 4-5-1 | 5-5-0 | 2-7-1 | L2 |
Gretzky
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Colorado Rockies | 82 | 56 | 21 | 5 | 117 | 282 | 223 | 59 | 0.713 | 25-14-2 | 31-7-3 | 7-2-1 | 4-5-1 | 9-1-0 | W3 |
2 - X | Anaheim Ducks | 82 | 42 | 29 | 11 | 95 | 264 | 250 | 14 | 0.579 | 25-12-4 | 17-17-7 | 2-7-1 | 3-6-1 | 4-5-1 | L4 |
3 - X | Arizona Coyotes | 82 | 42 | 32 | 8 | 92 | 279 | 278 | 1 | 0.561 | 21-15-5 | 21-17-3 | 4-6-0 | 4-4-2 | 5-5-0 | L1 |
4 | San Jose Sharks | 82 | 37 | 38 | 7 | 81 | 292 | 313 | -21 | 0.494 | 17-20-4 | 20-18-3 | 4-5-1 | 5-4-1 | 4-6-0 | L2 |
5 - E | Vegas Golden Knights | 82 | 34 | 39 | 9 | 77 | 268 | 301 | -33 | 0.470 | 22-16-3 | 12-23-6 | 4-4-2 | 6-3-1 | 4-4-2 | W1 |
6 - E | Los Angeles Kings | 82 | 33 | 40 | 9 | 75 | 262 | 294 | -32 | 0.457 | 17-17-7 | 16-23-2 | 4-6-0 | 4-5-1 | 4-5-1 | L2 |
Lemieux
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Washington Capitals | 82 | 46 | 30 | 6 | 98 | 283 | 263 | 20 | 0.598 | 22-15-4 | 24-15-2 | 2-7-1 | 4-5-1 | 6-4-0 | SOL1 |
2 - X | St.Louis Blues | 82 | 45 | 32 | 5 | 95 | 282 | 267 | 15 | 0.579 | 23-17-1 | 22-15-4 | 6-4-0 | 6-4-0 | 7-3-0 | SOW1 |
3 - X | Philadelphia Flyers | 82 | 43 | 30 | 9 | 95 | 265 | 261 | 4 | 0.579 | 19-17-5 | 24-13-4 | 7-3-0 | 4-5-1 | 7-2-1 | OTW1 |
4 - X | Tampa Bay Lightning | 82 | 43 | 32 | 7 | 93 | 268 | 255 | 13 | 0.567 | 24-16-1 | 19-16-6 | 6-2-2 | 6-4-0 | 3-5-2 | SOL1 |
5 | Pittsburgh Penguins | 82 | 37 | 38 | 7 | 81 | 289 | 306 | -17 | 0.494 | 19-18-4 | 18-20-3 | 5-4-1 | 3-5-2 | 4-4-2 | L1 |
6 - E | Nashville Predators | 82 | 31 | 38 | 13 | 75 | 248 | 284 | -36 | 0.457 | 18-18-5 | 13-20-8 | 6-2-2 | 7-2-1 | 3-5-2 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Colorado Rockies | 82 | 56 | 21 | 5 | 117 | 282 | 223 | 59 | 0.713 | 25-14-2 | 31-7-3 | 7-2-1 | 4-5-1 | 9-1-0 | W3 |
2 - Z | Toronto Maple Leafs | 82 | 52 | 20 | 10 | 114 | 314 | 249 | 65 | 0.695 | 23-13-5 | 29-7-5 | 5-3-2 | 5-4-1 | 7-1-2 | L1 |
3 - Y | Chicago Black Hawks | 82 | 49 | 27 | 6 | 104 | 289 | 254 | 35 | 0.634 | 28-11-2 | 21-16-4 | 8-2-0 | 6-4-0 | 7-3-0 | W3 |
4 - X | Detroit Red Wings | 82 | 47 | 31 | 4 | 98 | 289 | 258 | 31 | 0.598 | 22-17-2 | 25-14-2 | 6-3-1 | 7-2-1 | 8-2-0 | W3 |
5 - Y | Washington Capitals | 82 | 46 | 30 | 6 | 98 | 283 | 263 | 20 | 0.598 | 22-15-4 | 24-15-2 | 2-7-1 | 4-5-1 | 6-4-0 | SOL1 |
6 - X | Edmonton Oilers | 82 | 46 | 31 | 5 | 97 | 262 | 241 | 21 | 0.591 | 22-16-3 | 24-15-2 | 5-2-3 | 6-3-1 | 7-1-2 | W1 |
7 - X | New York Rangers | 82 | 45 | 31 | 6 | 96 | 286 | 252 | 34 | 0.585 | 24-16-1 | 21-15-5 | 6-4-0 | 4-6-0 | 7-2-1 | SOW2 |
8 - X | St.Louis Blues | 82 | 45 | 32 | 5 | 95 | 282 | 267 | 15 | 0.579 | 23-17-1 | 22-15-4 | 6-4-0 | 6-4-0 | 7-3-0 | SOW1 |
9 - X | Philadelphia Flyers | 82 | 43 | 30 | 9 | 95 | 265 | 261 | 4 | 0.579 | 19-17-5 | 24-13-4 | 7-3-0 | 4-5-1 | 7-2-1 | OTW1 |
10 - X | Anaheim Ducks | 82 | 42 | 29 | 11 | 95 | 264 | 250 | 14 | 0.579 | 25-12-4 | 17-17-7 | 2-7-1 | 3-6-1 | 4-5-1 | L4 |
11 - X | Tampa Bay Lightning | 82 | 43 | 32 | 7 | 93 | 268 | 255 | 13 | 0.567 | 24-16-1 | 19-16-6 | 6-2-2 | 6-4-0 | 3-5-2 | SOL1 |
12 - X | Arizona Coyotes | 82 | 42 | 32 | 8 | 92 | 279 | 278 | 1 | 0.561 | 21-15-5 | 21-17-3 | 4-6-0 | 4-4-2 | 5-5-0 | L1 |
13 - X | Montreal Canadiens | 82 | 39 | 30 | 13 | 91 | 242 | 266 | -24 | 0.555 | 20-13-8 | 19-17-5 | 4-4-2 | 4-4-2 | 6-3-1 | L1 |
14 - X | Calgary Flames | 82 | 42 | 34 | 6 | 90 | 276 | 273 | 3 | 0.549 | 23-16-2 | 19-18-4 | 8-2-0 | 7-3-0 | 6-4-0 | W3 |
15 - X | Minnesota North Stars | 82 | 40 | 35 | 7 | 87 | 249 | 255 | -6 | 0.530 | 22-17-2 | 18-18-5 | 4-4-2 | 5-4-1 | 4-5-1 | OTL1 |
16 | Hartford Whalers | 82 | 39 | 34 | 9 | 87 | 256 | 266 | -10 | 0.530 | 23-12-6 | 16-22-3 | 2-4-4 | 3-3-4 | 3-7-0 | L1 |
17 - E | Winnipeg Jets | 82 | 36 | 35 | 11 | 83 | 271 | 284 | -13 | 0.506 | 18-16-7 | 18-19-4 | 6-3-1 | 7-2-1 | 3-6-1 | W2 |
18 - E | Vancouver Canucks | 82 | 36 | 35 | 11 | 83 | 267 | 285 | -18 | 0.506 | 22-13-6 | 14-22-5 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
19 | San Jose Sharks | 82 | 37 | 38 | 7 | 81 | 292 | 313 | -21 | 0.494 | 17-20-4 | 20-18-3 | 4-5-1 | 5-4-1 | 4-6-0 | L2 |
20 | Pittsburgh Penguins | 82 | 37 | 38 | 7 | 81 | 289 | 306 | -17 | 0.494 | 19-18-4 | 18-20-3 | 5-4-1 | 3-5-2 | 4-4-2 | L1 |
21 - E | Vegas Golden Knights | 82 | 34 | 39 | 9 | 77 | 268 | 301 | -33 | 0.470 | 22-16-3 | 12-23-6 | 4-4-2 | 6-3-1 | 4-4-2 | W1 |
22 - E | Los Angeles Kings | 82 | 33 | 40 | 9 | 75 | 262 | 294 | -32 | 0.457 | 17-17-7 | 16-23-2 | 4-6-0 | 4-5-1 | 4-5-1 | L2 |
23 - E | Nashville Predators | 82 | 31 | 38 | 13 | 75 | 248 | 284 | -36 | 0.457 | 18-18-5 | 13-20-8 | 6-2-2 | 7-2-1 | 3-5-2 | W1 |
24 - E | Boston Bruins | 82 | 24 | 49 | 9 | 57 | 236 | 341 | -105 | 0.348 | 15-22-4 | 9-27-5 | 4-5-1 | 5-5-0 | 2-7-1 | L2 |