Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Barry Trotz (WPG) | 88 | 99 | 70 | 85 | 99 | 95 | 89 | CAN | 57 | 3 years | $4,000,000 |
| Ben Simon (BOS) | 66 | 61 | 61 | 66 | 57 | 53 | 1 | USA | 45 | 1 years | $1,000,000 |
| Benoit Groulx (LAK) | 63 | 63 | 65 | 62 | 63 | 58 | 1 | CAN | 56 | 4 years | $1,250,000 |
| Bill Peters (NYR) | 55 | 87 | 97 | 73 | 76 | 57 | 74 | CAN | 59 | 2 years | $1,000,000 |
| Bruce Boudreau (CGY) | 71 | 67 | 71 | 70 | 81 | 76 | 1 | CAN | 69 | 3 years | $1,000,000 |
| Bruce Cassidy (COL) | 90 | 88 | 86 | 92 | 93 | 91 | 1 | CAN | 58 | 2 years | $1,000,000 |
| Claude Julien (MTL) | 96 | 82 | 80 | 78 | 99 | 88 | 87 | CAN | 59 | 2 years | $6,875,000 |
| David Quinn (DET) | 79 | 76 | 77 | 78 | 86 | 79 | 1 | USA | 57 | 2 years | $1,250,000 |
| Jared Bednar (TBL) | 79 | 87 | 93 | 83 | 80 | 82 | 1 | CAN | 52 | 2 years | $1,000,000 |
| Jeff Blashill (SJS) | 79 | 73 | 81 | 77 | 60 | 55 | 1 | USA | 50 | 3 years | $1,000,000 |
| Jeremy Colliton (VAN) | 72 | 68 | 69 | 65 | 56 | 52 | 1 | CAN | 39 | 3 years | $1,000,000 |
| Jim Montgomery (CHI) | 88 | 90 | 88 | 80 | 84 | 90 | 1 | CAN | 54 | 7 years | $1,000,000 |
| John Tortorella (MNS) | 94 | 84 | 79 | 87 | 98 | 93 | 1 | USA | 65 | 3 years | $1,000,000 |
| Jon Cooper (EDM) | 87 | 84 | 92 | 87 | 89 | 88 | 1 | CAN | 56 | 7 years | $1,250,000 |
| Ken Hitchcock (WSH) | 94 | 64 | 72 | 63 | 99 | 97 | 82 | CAN | 67 | 3 years | $1,250,000 |
| Lindy Ruff (VGK) | 82 | 82 | 88 | 86 | 97 | 95 | 1 | CAN | 64 | 4 years | $1,000,000 |
| Mike Babcock (TOR) | 58 | 74 | 94 | 99 | 99 | 90 | 86 | CAN | 56 | 5 years | $1,000,000 |
| Mike Sullivan (STL) | 88 | 86 | 86 | 85 | 86 | 78 | 1 | USA | 56 | 2 years | $4,375,000 |
| Patrick Roy (QUE) | 84 | 81 | 81 | 84 | 67 | 71 | 1 | CAN | 58 | 6 years | $1,000,000 |
| Paul Maurice (HFD) | 90 | 91 | 88 | 78 | 94 | 97 | 1 | CAN | 57 | 6 years | $1,000,000 |
| Peter DeBoer (PIT) | 82 | 88 | 92 | 86 | 87 | 81 | 1 | CAN | 55 | 3 years | $1,870,000 |
| Peter Laviolette (NSH) | 90 | 88 | 88 | 87 | 93 | 88 | 1 | CAN | 56 | 6 years | $1,000,000 |
| Rick Tocchet (ANA) | 87 | 86 | 86 | 82 | 82 | 75 | 1 | CAN | 60 | 2 years | $1,000,000 |
| Rod Brind'Amour (AZC) | 82 | 92 | 88 | 85 | 82 | 93 | 1 | CAN | 53 | 3 years | $4,000,000 |
| Todd McLellan (PHI) | 78 | 83 | 80 | 78 | 82 | 81 | 1 | CAN | 56 | 7 years | $1,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alex Burrows (ABH) | 71 | 67 | 70 | 69 | 57 | 53 | 1 | CAN | 43 | 3 years | $550,000 |
| Andre Tourigny (RSA) | 89 | 79 | 82 | 78 | 75 | 72 | 1 | CAN | 50 | 7 years | $550,000 |
| Andrew Brunette (OSB) | 77 | 82 | 85 | 82 | 71 | 67 | 1 | CAN | 50 | 6 years | $550,000 |
| Bob Boughner (HAV) | 79 | 71 | 73 | 76 | 61 | 56 | 1 | CAN | 53 | 2 years | $550,000 |
| Bob Jones (ERO) | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 54 | 4 years | $687,500 |
| Brent Thompson (LAV) | 70 | 66 | 67 | 66 | 61 | 56 | 1 | CAN | 53 | 6 years | $687,500 |
| Brett McLean (PRB) | 64 | 62 | 61 | 69 | 56 | 53 | 1 | CAN | 45 | 1 years | $687,500 |
| Craig Berube (APE) | 89 | 83 | 82 | 91 | 91 | 85 | 1 | CAN | 58 | 4 years | $550,000 |
| Dean Evason (BWK) | 80 | 81 | 77 | 77 | 89 | 85 | 1 | CAN | 59 | 3 years | $750,000 |
| Derek Lalonde (PRM) | 86 | 80 | 83 | 85 | 78 | 73 | 1 | USA | 51 | 3 years | $700,000 |
| Glen Gulutzan (TSP) | 78 | 76 | 83 | 72 | 61 | 56 | 1 | CAN | 52 | 3 years | $550,000 |
| Guy Boucher (RIW) | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 52 | 6 years | $687,500 |
| Jay Woodcroft (TRM) | 86 | 79 | 87 | 76 | 71 | 73 | 1 | CAN | 47 | 3 years | $825,000 |
| Joe Sacco (TAP) | 79 | 81 | 78 | 70 | 62 | 57 | 1 | USA | 55 | 2 years | $600,000 |
| Joel Bouchard (SCS) | 66 | 67 | 64 | 63 | 53 | 50 | 1 | CAN | 50 | 3 years | $1,500,000 |
| John Hynes (EOK) | 84 | 86 | 82 | 80 | 74 | 72 | 1 | USA | 49 | 7 years | $687,500 |
| Karl Taylor (PHP) | 76 | 74 | 74 | 71 | 61 | 56 | 1 | CAN | 53 | 2 years | $550,000 |
| Kerry Huffman (RIR) | 56 | 77 | 79 | 41 | 48 | 41 | 57 | CAN | 55 | 4 years | $550,000 |
| Kris Knoblauch (SAR) | 80 | 80 | 84 | 78 | 70 | 67 | 1 | CAN | 45 | 7 years | $860,000 |
| Lane Lambert (TRR) | 80 | 79 | 83 | 80 | 74 | 69 | 1 | CAN | 59 | 7 years | $550,000 |
| Martin St. Louis (QUE) | 78 | 77 | 79 | 79 | 74 | 71 | 1 | CAN | 49 | 6 years | $600,000 |
| Mike Chiasson (KEL) | 40 | 31 | 42 | 37 | 47 | 35 | 39 | USA | 32 | 3 years | $550,000 |
| Mike Yeo (ACG) | 80 | 68 | 76 | 75 | 60 | 55 | 1 | CAN | 50 | 3 years | $550,000 |
| Sheldon Keefe (CBO) | 81 | 86 | 93 | 86 | 72 | 69 | 1 | CAN | 43 | 2 years | $550,000 |
| Todd Reirden (LKN) | 75 | 72 | 73 | 71 | 61 | 56 | 1 | USA | 52 | 6 years | $550,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| A.J. MacLean | 37 | 43 | 54 | 63 | 47 | 35 | 47 | CAN | 38 | 3 years | $500,000 |
| Aaron Schneekloth | 64 | 69 | 63 | 65 | 53 | 50 | 1 | CAN | 45 | 3 years | $500,000 |
| Adam Foote | 70 | 75 | 73 | 70 | 59 | 56 | 1 | CAN | 52 | 0 year | $0 |
| Alain Nasreddine | 71 | 78 | 82 | 76 | 59 | 54 | 1 | CAN | 48 | 3 years | $500,000 |
| Alex Tanguay | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 44 | 0 year | $0 |
| Alex Westland | 61 | 61 | 61 | 61 | 57 | 54 | 1 | USA | 48 | 0 year | $0 |
| Anders Sorensen | 73 | 68 | 67 | 72 | 59 | 54 | 1 | SWE | 49 | 3 years | $500,000 |
| Andrew Brewer | 44 | 56 | 71 | 74 | 45 | 46 | 56 | CAN | 37 | 3 years | $500,000 |
| Andy Chiodo | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 41 | 0 year | $0 |
| Barry Smith | 43 | 43 | 66 | 68 | 45 | 46 | 52 | USA | 62 | 3 years | $500,000 |
| Ben Sexton | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 33 | 0 year | $0 |
| Ben Vanderklok | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 42 | 0 year | $0 |
| Benoit Allaire | 61 | 61 | 61 | 61 | 61 | 58 | 1 | CAN | 60 | 0 year | $0 |
| Benoit Desrosiers | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 35 | 0 year | $0 |
| Bill Ranford | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 57 | 0 year | $0 |
| Blaine Forsythe | 71 | 68 | 71 | 68 | 53 | 50 | 1 | CAN | 47 | 0 year | $1,000,000 |
| Bob Essensa | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 59 | 0 year | $0 |
| Bob Murray | 81 | 74 | 55 | 67 | 64 | 60 | 67 | CAN | 68 | 0 year | $550,000 |
| Bob Nardella | 66 | 61 | 63 | 64 | 57 | 52 | 1 | USA | 56 | 0 year | $0 |
| Bob Woods | 48 | 61 | 45 | 62 | 45 | 46 | 51 | CAN | 55 | 0 year | $1,000,000 |
| Brad Larsen | 87 | 75 | 73 | 80 | 70 | 69 | 1 | CAN | 46 | 3 years | $600,000 |
| Brad Shaw | 84 | 74 | 68 | 76 | 64 | 59 | 1 | CAN | 59 | 3 years | $1,600,000 |
| Brad Tapper | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 43 | 3 years | $500,000 |
| Brett Furguson | 54 | 52 | 35 | 37 | 47 | 35 | 43 | CAN | 55 | 3 years | $500,000 |
| Brian Wiseman | 68 | 65 | 66 | 74 | 59 | 56 | 1 | CAN | 52 | 0 year | $0 |
| Brock Sheahan | 65 | 62 | 63 | 64 | 56 | 53 | 1 | CAN | 40 | 0 year | $0 |
| Cail MacLean | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 47 | 0 year | $550,000 |
| Charlie Huddy | 58 | 59 | 68 | 46 | 45 | 46 | 54 | CAN | 60 | 3 years | $500,000 |
| Chris Dennis | 55 | 50 | 43 | 50 | 47 | 35 | 47 | CAN | 55 | 3 years | $500,000 |
| Chris Hajt | 46 | 50 | 50 | 72 | 45 | 46 | 52 | CAN | 42 | 3 years | $500,000 |
| Chris Kelly | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 43 | 0 year | $0 |
| Chris Taylor | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 52 | 3 years | $500,000 |
| Clark Donatelli | 79 | 56 | 59 | 35 | 53 | 49 | 55 | USA | 57 | 3 years | $500,000 |
| Colin Chaulk | 70 | 72 | 68 | 68 | 58 | 54 | 1 | CAN | 47 | 0 year | $0 |
| Corey Schwab | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 53 | 0 year | $0 |
| Curtis Sanford | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 44 | 0 year | $0 |
| D.J. Smith | 82 | 82 | 79 | 76 | 60 | 58 | 1 | CAN | 46 | 3 years | $500,000 |
| Dallas Eakins | 64 | 61 | 41 | 44 | 62 | 48 | 53 | USA | 52 | 3 years | $500,000 |
| Dan Bylsma | 71 | 81 | 74 | 83 | 71 | 68 | 1 | USA | 53 | 3 years | $2,400,000 |
| Dan Girardi | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 40 | 0 year | $0 |
| Dan Hinote | 61 | 61 | 61 | 61 | 57 | 54 | 1 | USA | 47 | 0 year | $0 |
| Dan Lambert | 70 | 68 | 70 | 70 | 59 | 56 | 1 | CAN | 54 | 0 year | $0 |
| Dan Muse | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 41 | 3 years | $500,000 |
| Dan Watson | 64 | 68 | 62 | 68 | 53 | 50 | 1 | CAN | 45 | 0 year | $0 |
| Daniel Alfredsson | 60 | 60 | 60 | 60 | 53 | 50 | 1 | SWE | 51 | 0 year | $0 |
| Daniel Jacob | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 43 | 3 years | $500,000 |
| Daniel Tkaczuk | 66 | 61 | 65 | 65 | 53 | 50 | 1 | CAN | 45 | 3 years | $500,000 |
| Darby Hendrickson | 65 | 68 | 65 | 66 | 60 | 55 | 1 | USA | 51 | 3 years | $500,000 |
| Darryl Sutter | 71 | 71 | 70 | 69 | 80 | 76 | 1 | CAN | 65 | 0 year | $0 |
| Darryl Sydor | 50 | 68 | 59 | 66 | 45 | 46 | 56 | CAN | 46 | 3 years | $500,000 |
| Darryl Williams | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 56 | 0 year | $0 |
| Dave Barr | 47 | 53 | 73 | 48 | 45 | 46 | 52 | CAN | 62 | 3 years | $500,000 |
| Dave Hakstol | 79 | 79 | 80 | 84 | 80 | 78 | 1 | CAN | 55 | 3 years | $2,000,000 |
| Dave Lowry | 78 | 76 | 71 | 81 | 64 | 59 | 1 | CAN | 59 | 3 years | $500,000 |
| Dave Manson | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 56 | 3 years | $500,000 |
| Dave Rogalski | 61 | 61 | 61 | 61 | 56 | 53 | 1 | USA | 43 | 0 year | $0 |
| David Alexander | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 40 | 0 year | $0 |
| David Bell | 64 | 65 | 62 | 66 | 53 | 50 | 1 | CAN | 57 | 3 years | $500,000 |
| David Cunniff | 43 | 51 | 55 | 42 | 47 | 35 | 46 | USA | 49 | 3 years | $500,000 |
| David Oliver | 70 | 50 | 51 | 41 | 45 | 46 | 51 | CAN | 52 | 3 years | $500,000 |
| David Urquhart | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 39 | 3 years | $500,000 |
| Davis Payne | 61 | 61 | 61 | 61 | 61 | 56 | 1 | CAN | 53 | 3 years | $500,000 |
| Dean Chynoweth | 75 | 73 | 79 | 73 | 62 | 57 | 1 | CAN | 55 | 3 years | $1,800,000 |
| Derek King | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 57 | 3 years | $500,000 |
| Derek Laxdal | 47 | 41 | 62 | 56 | 56 | 45 | 51 | CAN | 55 | 3 years | $500,000 |
| Derek MacKenzie | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 43 | 0 year | $0 |
| Derek Plante | 61 | 61 | 61 | 61 | 59 | 56 | 1 | USA | 53 | 0 year | $0 |
| Derik Johnson | 68 | 75 | 71 | 71 | 53 | 50 | 1 | USA | 34 | 0 year | $0 |
| Domenic Pittis | 42 | 36 | 34 | 53 | 47 | 35 | 41 | CAN | 48 | 3 years | $500,000 |
| Dominique Ducharme | 70 | 72 | 72 | 75 | 53 | 50 | 1 | CAN | 51 | 0 year | $0 |
| Don Granato | 79 | 76 | 81 | 79 | 82 | 80 | 1 | USA | 56 | 3 years | $500,000 |
| Don Nachbaur | 63 | 52 | 43 | 61 | 45 | 46 | 52 | CAN | 63 | 3 years | $500,000 |
| Doug Houda | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 57 | 3 years | $500,000 |
| Doug Janik | 65 | 55 | 30 | 65 | 47 | 35 | 50 | USA | 43 | 3 years | $500,000 |
| Drew Bannister | 78 | 80 | 77 | 83 | 71 | 67 | 1 | CAN | 50 | 3 years | $500,000 |
| Dustin Schwartz | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 45 | 0 year | $0 |
| Emanuel Viveiros | 71 | 48 | 54 | 47 | 45 | 46 | 52 | CAN | 57 | 3 years | $500,000 |
| Eric Boguniecki | 37 | 67 | 59 | 60 | 47 | 35 | 51 | USA | 44 | 3 years | $500,000 |
| Eric Dubois | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 53 | 3 years | $500,000 |
| Eric Raymond | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 52 | 0 year | $0 |
| Frantz Jean | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 53 | 0 year | $0 |
| Frederic Chabot | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 56 | 0 year | $0 |
| Gary Agnew | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 63 | 3 years | $500,000 |
| Geoff Ward | 41 | 65 | 73 | 55 | 45 | 46 | 54 | CAN | 61 | 3 years | $500,000 |
| Geordie Kinnear | 71 | 69 | 67 | 66 | 60 | 55 | 1 | CAN | 50 | 3 years | $600,000 |
| Gerard Gallant | 71 | 72 | 71 | 71 | 77 | 72 | 1 | CAN | 61 | 4 years | $1,000,000 |
| Gilles Bouchard | 51 | 40 | 62 | 31 | 47 | 35 | 44 | CAN | 52 | 3 years | $500,000 |
| Gord Dineen | 37 | 67 | 59 | 60 | 50 | 41 | 52 | CAN | 57 | 0 year | $700,000 |
| Gord Murphy | 66 | 67 | 66 | 66 | 60 | 57 | 1 | CAN | 57 | 3 years | $500,000 |
| Greg Brown | 70 | 50 | 51 | 41 | 45 | 46 | 51 | USA | 55 | 3 years | $500,000 |
| Greg Cronin | 72 | 75 | 71 | 71 | 83 | 75 | 1 | USA | 60 | 3 years | $1,400,000 |
| Greg Moore | 64 | 63 | 64 | 63 | 56 | 53 | 1 | USA | 40 | 0 year | $0 |
| Greg Rallo | 37 | 67 | 59 | 60 | 47 | 35 | 51 | USA | 42 | 3 years | $500,000 |
| Ian Clark | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 58 | 0 year | $0 |
| Ian Laperriere | 75 | 68 | 65 | 64 | 60 | 55 | 1 | CAN | 50 | 3 years | $500,000 |
| J.D. Forrest | 69 | 72 | 64 | 69 | 57 | 53 | 1 | USA | 43 | 3 years | $500,000 |
| J.J. Daigneault | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 56 | 3 years | $500,000 |
| Jack Capuano | 83 | 69 | 74 | 71 | 60 | 57 | 1 | USA | 57 | 3 years | $1,400,000 |
| Jacques Martin | 74 | 59 | 68 | 59 | 81 | 77 | 70 | CAN | 70 | 3 years | $3,600,000 |
| Jamie Kompon | 77 | 80 | 78 | 68 | 63 | 58 | 1 | CAN | 57 | 3 years | $500,000 |
| Jamie Pringle | 41 | 65 | 73 | 55 | 45 | 46 | 54 | CAN | 48 | 3 years | $500,000 |
| Jared Boll | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 38 | 0 year | $0 |
| Jaroslav Modry | 63 | 30 | 37 | 39 | 47 | 35 | 42 | CZE | 52 | 3 years | $500,000 |
| Jarrod Skalde | 67 | 48 | 50 | 30 | 47 | 35 | 46 | CAN | 52 | 3 years | $500,000 |
| Jason King | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 42 | 3 years | $500,000 |
| Jason Labarbera | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 44 | 0 year | $0 |
| Jay Leach | 61 | 61 | 61 | 61 | 56 | 53 | 1 | USA | 44 | 0 year | $750,000 |
| Jay Pandolfo | 59 | 71 | 63 | 43 | 45 | 46 | 55 | USA | 48 | 3 years | $500,000 |
| Jay Varady | 61 | 61 | 61 | 61 | 57 | 54 | 1 | USA | 46 | 3 years | $500,000 |
| Jean-Francois Houle | 67 | 65 | 74 | 65 | 59 | 54 | 1 | CAN | 49 | 3 years | $500,000 |
| Jeff Daniels | 72 | 82 | 78 | 75 | 62 | 57 | 1 | CAN | 55 | 3 years | $1,800,000 |
| Jeff Halpern | 61 | 61 | 61 | 61 | 57 | 54 | 1 | USA | 47 | 3 years | $1,200,000 |
| Jeff Reese | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 58 | 0 year | $0 |
| Jim Hiller | 70 | 80 | 76 | 76 | 71 | 67 | 1 | CAN | 54 | 3 years | $500,000 |
| Jimmy Bonneau | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 38 | 3 years | $500,000 |
| Jimmy Waite | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 55 | 0 year | $0 |
| Joe Cirella | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 60 | 3 years | $500,000 |
| Joel Quenneville | 45 | 45 | 70 | 75 | 99 | 99 | 72 | CAN | 61 | 1 years | $1,875,000 |
| Joel Ward | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 43 | 0 year | $0 |
| Joey Mormina | 57 | 57 | 49 | 45 | 47 | 35 | 48 | CAN | 41 | 3 years | $500,000 |
| John Gruden | 64 | 64 | 71 | 63 | 59 | 56 | 1 | USA | 53 | 3 years | $1,200,000 |
| John MacLean | 80 | 76 | 74 | 79 | 64 | 59 | 1 | CAN | 59 | 3 years | $500,000 |
| John Madden | 81 | 70 | 72 | 68 | 60 | 55 | 1 | CAN | 51 | 3 years | $500,000 |
| John McCarthy | 71 | 62 | 66 | 64 | 56 | 52 | 1 | USA | 37 | 0 year | $0 |
| John McLean | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 59 | 0 year | $0 |
| John Slaney | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 51 | 3 years | $500,000 |
| John Stevens | 77 | 77 | 76 | 83 | 63 | 58 | 1 | CAN | 57 | 3 years | $2,400,000 |
| John Torchetti | 53 | 46 | 51 | 63 | 47 | 52 | 52 | USA | 56 | 3 years | $500,000 |
| Jordan Sigalet | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 43 | 0 year | $0 |
| Josef Boumedienne | 60 | 60 | 60 | 60 | 53 | 50 | 1 | SWE | 46 | 0 year | $0 |
| Jussi Parkkila | 61 | 61 | 61 | 61 | 57 | 54 | 1 | FIN | 47 | 0 year | $0 |
| Justin Peters | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 37 | 0 year | $0 |
| Keith McCambridge | 67 | 67 | 58 | 53 | 59 | 43 | 58 | CAN | 45 | 3 years | $1,000,000 |
| Ken Klee | 37 | 67 | 59 | 60 | 47 | 35 | 51 | USA | 52 | 3 years | $500,000 |
| Kenny McCudden | 67 | 70 | 64 | 71 | 62 | 59 | 1 | USA | 62 | 3 years | $500,000 |
| Kevin Dean | 74 | 68 | 65 | 77 | 62 | 57 | 1 | USA | 55 | 3 years | $500,000 |
| Kevin Dineen | 76 | 67 | 69 | 74 | 65 | 60 | 1 | CAN | 60 | 3 years | $500,000 |
| Kevin McCarthy | 45 | 72 | 55 | 58 | 45 | 46 | 54 | CAN | 63 | 3 years | $500,000 |
| Kim Dillabaugh | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 46 | 0 year | $0 |
| Kirk Muller | 73 | 76 | 68 | 75 | 64 | 59 | 1 | CAN | 58 | 3 years | $1,800,000 |
| Luke Richardson | 82 | 77 | 75 | 86 | 83 | 78 | 1 | CAN | 55 | 3 years | $1,000,000 |
| Manny Malhotra | 70 | 67 | 69 | 65 | 56 | 53 | 1 | CAN | 43 | 3 years | $500,000 |
| Manny Viveiros | 64 | 64 | 62 | 63 | 64 | 59 | 1 | CAN | 58 | 0 year | $0 |
| Marc Crawford | 73 | 55 | 75 | 75 | 99 | 83 | 77 | CAN | 62 | 0 year | $1,000,000 |
| Marco Sturm | 68 | 73 | 69 | 75 | 57 | 53 | 1 | GER | 45 | 3 years | $500,000 |
| Mario Duhamel | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Mark Dennehy | 53 | 73 | 73 | 61 | 49 | 33 | 57 | USA | 55 | 3 years | $500,000 |
| Mark Morrison | 72 | 65 | 69 | 67 | 66 | 61 | 1 | CAN | 61 | 3 years | $500,000 |
| Mark Recchi | 71 | 66 | 69 | 72 | 53 | 50 | 1 | CAN | 56 | 3 years | $1,600,000 |
| Mark Stuart | 61 | 61 | 61 | 61 | 56 | 53 | 1 | USA | 40 | 0 year | $0 |
| Martin Gelinas | 41 | 65 | 73 | 55 | 45 | 46 | 54 | CAN | 49 | 3 years | $500,000 |
| Martin Raymond | 55 | 41 | 56 | 56 | 45 | 46 | 50 | CAN | 55 | 3 years | $500,000 |
| Marty Johnston | 71 | 76 | 70 | 73 | 56 | 53 | 1 | CAN | 45 | 3 years | $500,000 |
| Marty Wilford | 71 | 72 | 76 | 76 | 58 | 54 | 1 | CAN | 46 | 3 years | $500,000 |
| Matt Carkner | 62 | 42 | 50 | 59 | 47 | 35 | 49 | CAN | 42 | 3 years | $500,000 |
| Matt Ellis | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 42 | 0 year | $0 |
| Matt MacDonald | 48 | 58 | 43 | 43 | 47 | 35 | 46 | CAN | 40 | 3 years | $500,000 |
| Matt McIlvane | 64 | 61 | 64 | 62 | 53 | 50 | 1 | USA | 38 | 0 year | $0 |
| Michael Peca | 73 | 73 | 74 | 73 | 53 | 50 | 1 | CAN | 50 | 0 year | $0 |
| Mike Bales | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 52 | 0 year | $0 |
| Mike Buckley | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 47 | 0 year | $0 |
| Mike Grier | 64 | 47 | 47 | 50 | 45 | 46 | 50 | USA | 48 | 3 years | $500,000 |
| Mike Kelly | 73 | 64 | 60 | 70 | 45 | 46 | 60 | CAN | 61 | 3 years | $2,200,000 |
| Mike Knuble | 31 | 57 | 50 | 51 | 47 | 35 | 45 | CAN | 49 | 3 years | $500,000 |
| Mike Stothers | 61 | 61 | 61 | 61 | 62 | 59 | 1 | CAN | 62 | 3 years | $500,000 |
| Mike Van Ryn | 61 | 61 | 61 | 61 | 54 | 51 | 1 | CAN | 45 | 3 years | $500,000 |
| Mike Vellucci | 67 | 70 | 70 | 70 | 60 | 57 | 1 | USA | 57 | 3 years | $500,000 |
| Mike Weber | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 36 | 0 year | $0 |
| Misha Donskov | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 47 | 0 year | $0 |
| Mitch Korn | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 66 | 0 year | $0 |
| Mitch Love | 64 | 66 | 65 | 62 | 56 | 53 | 1 | CAN | 40 | 0 year | $0 |
| Neil Graham | 74 | 67 | 73 | 74 | 56 | 52 | 1 | CAN | 38 | 0 year | $0 |
| Newell Brown | 62 | 63 | 63 | 64 | 67 | 62 | 1 | CAN | 62 | 3 years | $500,000 |
| Niklas Backstrom | 60 | 60 | 60 | 60 | 53 | 50 | 1 | FIN | 46 | 0 year | $0 |
| Nolan Baumgartner | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 48 | 3 years | $500,000 |
| Nolan Pratt | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 48 | 3 years | $500,000 |
| Pascal Vincent | 81 | 72 | 75 | 82 | 71 | 68 | 1 | CAN | 52 | 3 years | $800,000 |
| Pat Ferschweiler | 53 | 46 | 51 | 63 | 45 | 46 | 51 | USA | 51 | 3 years | $500,000 |
| Patrick Dwyer | 69 | 71 | 71 | 69 | 53 | 50 | 1 | USA | 41 | 0 year | $0 |
| Patrick Wellar | 50 | 53 | 64 | 57 | 47 | 35 | 51 | CAN | 40 | 3 years | $500,000 |
| Paul Boutilier | 32 | 48 | 52 | 32 | 47 | 35 | 41 | CAN | 59 | 3 years | $500,000 |
| Paul Coffey | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 63 | 0 year | $0 |
| Paul McFarland | 62 | 45 | 65 | 57 | 45 | 46 | 53 | CAN | 37 | 3 years | $500,000 |
| Paul Schonfelder | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 43 | 0 year | $0 |
| Phil Housley | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 60 | 2 years | $1,000,000 |
| Piero Greco | 61 | 61 | 61 | 61 | 60 | 57 | 1 | USA | 59 | 0 year | $0 |
| Randy Carlyle | 71 | 64 | 45 | 57 | 95 | 79 | 68 | CAN | 63 | 3 years | $3,200,000 |
