Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Adam Gaudette (TRM) | 80 | 101 |
| 2 | Arthur Kaliyev (SAR) | 82 | 98 |
| 3 | Lane Pederson (ABH) | 82 | 93 |
| 4 | Jiri Kulich (RIW) | 81 | 91 |
| 5 | Oskar Lindblom (ABH) | 82 | 91 |
| 6 | Trey Fix-Wolansky (TRM) | 82 | 91 |
| 7 | Graeme Clarke (RIW) | 82 | 77 |
| 8 | Nils Hoglander (ACG) | 82 | 75 |
| 9 | Bobby Brink (ABH) | 82 | 75 |
| 10 | Thomas Bordeleau (QUE) | 80 | 74 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Adam Gaudette (TRM) | 80 | 131 |
| 2 | Justin Barron (RIW) | 80 | 122 |
| 3 | Kevin Korchinski (RIW) | 82 | 121 |
| 4 | Pavel Mintyukov (ERO) | 82 | 112 |
| 5 | Graeme Clarke (RIW) | 82 | 112 |
| 6 | Lane Pederson (ABH) | 82 | 110 |
| 7 | Rasmus Sandin (ERO) | 82 | 107 |
| 8 | Trey Fix-Wolansky (TRM) | 82 | 107 |
| 9 | Arthur Kaliyev (SAR) | 82 | 103 |
| 10 | Brad Lambert (SAR) | 82 | 103 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Adam Gaudette (TRM) | 80 | 626 |
| 2 | Jiri Kulich (RIW) | 81 | 608 |
| 3 | Oskar Lindblom (ABH) | 82 | 563 |
| 4 | Lane Pederson (ABH) | 82 | 536 |
| 5 | Justin Barron (RIW) | 80 | 529 |
| 6 | Trey Fix-Wolansky (TRM) | 82 | 510 |
| 7 | Graeme Clarke (RIW) | 82 | 489 |
| 8 | Rasmus Sandin (ERO) | 82 | 486 |
| 9 | Arthur Kaliyev (SAR) | 82 | 485 |
| 10 | Bobby Brink (ABH) | 82 | 467 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Connor McMichael (EOK) | 82 | 23.81% |
| 2 | Vasili Podkolzin (SAR) | 78 | 22.63% |
| 3 | Darren Helm (RIR) | 82 | 22.56% |
| 4 | Tristen Nielsen (SAR) | 82 | 22.50% |
| 5 | Alexander Nylander (HAV) | 82 | 22.11% |
| 6 | Mackenzie Entwistle (EOK) | 82 | 21.64% |
| 7 | Adam Edstrom (QUE) | 82 | 21.49% |
| 8 | Connor Zary (KEL) | 42 | 21.34% |
| 9 | Nicolas Petan (TRR) | 82 | 21.21% |
| 10 | Parker Kelly (CBO) | 82 | 21.03% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Adam Gaudette (TRM) | 80 | 101-131-232 |
| 2 | Lane Pederson (ABH) | 82 | 93-110-203 |
| 3 | Graeme Clarke (RIW) | 82 | 77-112-189 |
| 4 | Jiri Kulich (RIW) | 81 | 91-81-172 |
| 5 | Brad Lambert (SAR) | 82 | 68-103-171 |
| 6 | Thomas Bordeleau (QUE) | 80 | 74-91-165 |
| 7 | Oskar Sundqvist (PRM) | 82 | 68-95-163 |
| 8 | Philipp Kurashev (HAV) | 82 | 51-103-154 |
| 9 | Ryan Carpenter (RIR) | 82 | 57-87-144 |
| 10 | Isac Lundestrom (ACG) | 82 | 54-90-144 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Arthur Kaliyev (SAR) | 82 | 98-103-201 |
| 2 | Oskar Lindblom (ABH) | 82 | 91-92-183 |
| 3 | Jiri Kulich (RIW) | 81 | 91-81-172 |
| 4 | Thomas Bordeleau (QUE) | 80 | 74-91-165 |
| 5 | Patrick Maroon (BWK) | 82 | 61-83-144 |
| 6 | Isac Lundestrom (ACG) | 82 | 54-90-144 |
| 7 | Nils Hoglander (ACG) | 82 | 75-68-143 |
| 8 | Bobby McMann (KEL) | 82 | 65-77-142 |
| 9 | Matt Nieto (TRR) | 82 | 54-78-132 |
| 10 | Jujhar Khaira (RIR) | 82 | 48-84-132 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Adam Gaudette (TRM) | 80 | 101-131-232 |
| 2 | Arthur Kaliyev (SAR) | 82 | 98-103-201 |
| 3 | Trey Fix-Wolansky (TRM) | 82 | 91-107-198 |
| 4 | Graeme Clarke (RIW) | 82 | 77-112-189 |
| 5 | Bobby Brink (ABH) | 82 | 75-98-173 |
| 6 | Brad Lambert (SAR) | 82 | 68-103-171 |
| 7 | Oskar Sundqvist (PRM) | 82 | 68-95-163 |
| 8 | Philipp Kurashev (HAV) | 82 | 51-103-154 |
| 9 | Patrick Maroon (BWK) | 82 | 61-83-144 |
| 10 | Ryan Carpenter (RIR) | 82 | 57-87-144 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Justin Barron (RIW) | 80 | 51-122-173 |
| 2 | Kevin Korchinski (RIW) | 82 | 34-121-155 |
| 3 | Rasmus Sandin (ERO) | 82 | 36-107-143 |
| 4 | Pavel Mintyukov (ERO) | 82 | 31-112-143 |
| 5 | Cam Dineen (ERO) | 82 | 34-91-125 |
| 6 | Conor Timmins (LAV) | 82 | 23-90-113 |
| 7 | Jamie Drysdale (SAR) | 81 | 21-88-109 |
| 8 | Urho Vaakanainen (RIW) | 80 | 14-86-100 |
| 9 | Colin Miller (LAV) | 82 | 25-73-98 |
| 10 | Daniil Miromanov (ABH) | 82 | 16-76-92 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Adam Gaudette (TRM) | 80 | 2.70 |
| 2 | Trey Fix-Wolansky (TRM) | 82 | 2.69 |
| 3 | Graeme Clarke (RIW) | 82 | 2.56 |
| 4 | Lane Pederson (ABH) | 82 | 2.37 |
| 5 | Arthur Kaliyev (SAR) | 82 | 2.33 |
| 6 | Oskar Lindblom (ABH) | 82 | 2.31 |
| 7 | Jiri Kulich (RIW) | 81 | 2.14 |
| 8 | Rasmus Asplund (LAV) | 60 | 2.09 |
| 9 | Fyodor Svechkov (LAV) | 65 | 2.05 |
| 10 | Ryan Lomberg (PRM) | 82 | 2.04 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nico Sturm (PRM) | 54 | 69.77% |
| 2 | Matthew Beniers (TAP) | 82 | 65.30% |
| 3 | Sam Carrick (TAP) | 71 | 64.41% |
| 4 | Nicolas Petan (TRR) | 82 | 63.68% |
| 5 | Cameron Hughes (BWK) | 82 | 63.58% |
| 6 | Lane Pederson (ABH) | 82 | 63.41% |
| 7 | Brendan Gaunce (TSP) | 82 | 63.04% |
| 8 | Jayson Megna (TAP) | 82 | 62.56% |
| 9 | Adam Gaudette (TRM) | 80 | 61.93% |
| 10 | Riley Nash (KEL) | 82 | 61.65% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Adam Gaudette (TRM) | 80 | 77 |
| 2 | Trey Fix-Wolansky (TRM) | 82 | 69 |
| 3 | Calvin De Haan (TAP) | 82 | 56 |
| 4 | William Lagesson (TRM) | 80 | 49 |
| 5 | Jan Rutta (TAP) | 82 | 46 |
| 6 | Tyler Kleven (PHP) | 82 | 44 |
| 7 | Nicolas Petan (TRR) | 82 | 43 |
| 8 | Brock McGinn (TRR) | 82 | 42 |
| 9 | Dmitri Voronkov (OSB) | 82 | 41 |
| 10 | Maxwell Crozier (TRR) | 68 | 40 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Austin Watson (TSP) | 82 | 463 |
| 2 | Mark Kastelic (SCS) | 82 | 416 |
| 3 | Nicolas Deslauriers (RSA) | 82 | 393 |
| 4 | Brendan Lemieux (RSA) | 82 | 361 |
| 5 | Alex Gallant (ERO) | 65 | 359 |
| 6 | Michael Pezzetta (RSA) | 82 | 356 |
| 7 | Patrick Maroon (BWK) | 82 | 354 |
| 8 | Jarred Tinordi (OSB) | 64 | 351 |
| 9 | Riley Tufte (SCS) | 82 | 338 |
| 10 | Nick Seeler (TRR) | 80 | 336 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jon Merrill (RSA) | 82 | 171 |
| 2 | Santeri Hatakka (SCS) | 82 | 163 |
| 3 | Colin Miller (LAV) | 82 | 163 |
| 4 | Kevin Bahl (CBO) | 82 | 159 |
| 5 | Chad Ruhwedel (KEL) | 81 | 158 |
| 6 | Daemon Hunt (APE) | 82 | 154 |
| 7 | Pierre-Olivier Joseph (TSP) | 82 | 152 |
| 8 | Nikita Okhotiuk (TSP) | 82 | 152 |
| 9 | Justin Barron (RIW) | 80 | 150 |
| 10 | Zach Whitecloud (HAV) | 82 | 144 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Graeme Clarke (RIW) | 82 | 77-112-189 |
| 2 | Jiri Kulich (RIW) | 81 | 91-81-172 |
| 3 | Brad Lambert (SAR) | 82 | 68-103-171 |
| 4 | Kevin Korchinski (RIW) | 82 | 34-121-155 |
| 5 | Pavel Mintyukov (ERO) | 82 | 31-112-143 |
| 6 | Dmitri Voronkov (OSB) | 82 | 56-80-136 |
| 7 | Shane Wright (ABH) | 82 | 57-76-133 |
| 8 | Logan Stankoven (TAP) | 82 | 58-74-132 |
| 9 | Joshua Roy (QUE) | 82 | 62-67-129 |
| 10 | Mavrik Bourque (KEL) | 73 | 54-73-127 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Austin Watson (TSP) | 82 | 238 |
| 2 | Patrick Maroon (BWK) | 82 | 205 |
| 3 | Thomas Bordeleau (QUE) | 80 | 191 |
| 4 | Bobby McMann (KEL) | 82 | 191 |
| 5 | Kiefer Sherwood (TRR) | 75 | 187 |
| 6 | Lane Pederson (ABH) | 82 | 186 |
| 7 | Michael Pezzetta (RSA) | 82 | 178 |
| 8 | Nikita Okhotiuk (TSP) | 82 | 176 |
| 9 | Colin Miller (LAV) | 82 | 175 |
| 10 | Nick Cousins (TSP) | 82 | 174 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Justin Barron (RIW) | 80 | 41 |
| 2 | Lane Pederson (ABH) | 82 | 38 |
| 3 | Jiri Kulich (RIW) | 81 | 37 |
| 4 | Trey Fix-Wolansky (TRM) | 82 | 37 |
| 5 | Adam Gaudette (TRM) | 80 | 35 |
| 6 | Arthur Kaliyev (SAR) | 82 | 35 |
| 7 | Brad Lambert (SAR) | 82 | 34 |
| 8 | Oskar Lindblom (ABH) | 82 | 31 |
| 9 | Graeme Clarke (RIW) | 82 | 31 |
| 10 | Kevin Korchinski (RIW) | 82 | 30 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Kirill Marchenko (EOK) | 82 | 6 |
| 2 | Isac Lundestrom (ACG) | 82 | 6 |
| 3 | Valtteri Puustinen (RSA) | 82 | 6 |
| 4 | Nick Cousins (TSP) | 82 | 5 |
| 5 | Nicolas Aube-Kubel (SCS) | 82 | 5 |
| 6 | Michael Amadio (BWK) | 71 | 4 |
| 7 | Kiefer Sherwood (TRR) | 75 | 4 |
| 8 | Cole Guttman (TRM) | 82 | 4 |
| 9 | Matt Nieto (TRR) | 82 | 4 |
| 10 | Joel Kiviranta (KEL) | 82 | 4 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Adam Gaudette (TRM) | 80 | 14 |
| 2 | Arthur Kaliyev (SAR) | 82 | 14 |
| 3 | Matthew Beniers (TAP) | 82 | 13 |
| 4 | Joshua Roy (QUE) | 82 | 11 |
| 5 | Jiri Kulich (RIW) | 81 | 10 |
| 6 | Kevin Rooney (QUE) | 79 | 9 |
| 7 | Trey Fix-Wolansky (TRM) | 82 | 9 |
| 8 | Jonatan Berggren (LAV) | 53 | 8 |
| 9 | Kiefer Sherwood (TRR) | 75 | 8 |
| 10 | Vasili Podkolzin (SAR) | 78 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Lane Pederson (ABH) | 82 | 8 |
| 2 | Brad Lambert (SAR) | 82 | 6 |
| 3 | Michael Milne (ERO) | 18 | 5 |
| 4 | Michael Amadio (BWK) | 71 | 5 |
| 5 | Craig Smith (RIR) | 79 | 5 |
| 6 | Adam Gaudette (TRM) | 80 | 5 |
| 7 | Kent Johnson (TAP) | 82 | 5 |
| 8 | Patrick Maroon (BWK) | 82 | 5 |
| 9 | Nils Hoglander (ACG) | 82 | 5 |
| 10 | Matt Nieto (TRR) | 82 | 5 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Kiefer Sherwood (TRR) | 75 | 3 |
| 2 | Craig Smith (RIR) | 79 | 3 |
| 3 | Thomas Bordeleau (QUE) | 80 | 2 |
| 4 | Alex Goligoski (TRM) | 80 | 2 |
| 5 | Jamie Drysdale (SAR) | 81 | 2 |
| 6 | Kirill Marchenko (EOK) | 82 | 2 |
| 7 | Max Jones (CBO) | 82 | 2 |
| 8 | Mark Kastelic (SCS) | 82 | 2 |
| 9 | Teddy Blueger (HAV) | 82 | 2 |
| 10 | Ben Jones (TRR) | 17 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jamie Drysdale (SAR) | 81 | 2,313 |
| 2 | Jon Merrill (RSA) | 82 | 2,112 |
| 3 | Declan Chisholm (SAR) | 82 | 2,111 |
| 4 | Chad Ruhwedel (KEL) | 81 | 2,109 |
| 5 | Mike Reilly (BWK) | 82 | 2,108 |
| 6 | Santeri Hatakka (SCS) | 82 | 2,101 |
| 7 | Pierre-Olivier Joseph (TSP) | 82 | 2,096 |
| 8 | Colin Miller (LAV) | 82 | 2,095 |
| 9 | Zach Whitecloud (HAV) | 82 | 2,076 |
| 10 | Calen Addison (BWK) | 82 | 2,073 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Adam Gaudette (TRM) | 80 | 11 |
| 2 | Jiri Kulich (RIW) | 81 | 11 |
| 3 | Oskar Lindblom (ABH) | 82 | 9 |
| 4 | Graeme Clarke (RIW) | 82 | 9 |
| 5 | Trey Fix-Wolansky (TRM) | 82 | 9 |
| 6 | Lane Pederson (ABH) | 82 | 8 |
| 7 | Bobby Brink (ABH) | 82 | 7 |
| 8 | Lukas Reichel (RIW) | 24 | 6 |
| 9 | Pavol Regenda (LKN) | 54 | 6 |
| 10 | Fyodor Svechkov (LAV) | 65 | 6 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Arthur Kaliyev (SAR) | 82 | 8 |
| 2 | Cal Clutterbuck (APE) | 82 | 7 |
| 3 | Riley Tufte (SCS) | 82 | 7 |
| 4 | Nicolas Petan (TRR) | 82 | 6 |
| 5 | Valtteri Puustinen (RSA) | 82 | 6 |
| 6 | Matt Stienburg (LAV) | 35 | 5 |
| 7 | Matthew Coronato (RIW) | 27 | 4 |
| 8 | Nico Sturm (PRM) | 54 | 4 |
| 9 | Tyson Jost (BWK) | 82 | 4 |
| 10 | Lane Pederson (ABH) | 82 | 4 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Adam Gaudette (TRM) | 80 | 64 |
| 2 | Lukas Reichel (RIW) | 24 | 20 |
| 3 | Kent Johnson (TAP) | 82 | 20 |
| 4 | Daniil Miromanov (ABH) | 82 | 15 |
| 5 | Nico Sturm (PRM) | 54 | 14 |
| 6 | Tyson Jost (BWK) | 82 | 12 |
| 7 | Bobby Brink (ABH) | 82 | 12 |
| 8 | Philipp Kurashev (HAV) | 82 | 12 |
| 9 | Ryan Lomberg (PRM) | 82 | 12 |
| 10 | Patrick Maroon (BWK) | 82 | 11 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Connor Dewar (TSP) | 82 | 205 |
| 2 | Philipp Kurashev (HAV) | 82 | 193 |
| 3 | Oskar Sundqvist (PRM) | 82 | 186 |
| 4 | Zach Whitecloud (HAV) | 82 | 171 |
| 5 | Brad Lambert (SAR) | 82 | 171 |
| 6 | Lane Pederson (ABH) | 82 | 170 |
| 7 | Fredrik Olofsson (APE) | 82 | 162 |
| 8 | Cal Clutterbuck (APE) | 82 | 162 |
| 9 | Connor McMichael (EOK) | 82 | 160 |
| 10 | Kiefer Sherwood (TRR) | 75 | 159 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Tyson Jost (BWK) | 82 | 5 |
| 2 | Pavel Dorofeyev (HAV) | 82 | 4 |
| 3 | Adam Erne (SAR) | 82 | 4 |
| 4 | Teddy Blueger (HAV) | 82 | 4 |
| 5 | Michael Amadio (BWK) | 71 | 3 |
| 6 | Noah Cates (APE) | 74 | 3 |
| 7 | Vasili Podkolzin (SAR) | 78 | 3 |
| 8 | Kevin Rooney (QUE) | 79 | 3 |
| 9 | Vinnie Hinostroza (RSA) | 82 | 3 |
| 10 | Matthew Highmore (BWK) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Arthur Kaliyev (SAR) | 82 | 147 |
| 2 | Bobby Brink (ABH) | 82 | 145 |
| 3 | Jiri Kulich (RIW) | 81 | 134 |
| 4 | Oskar Lindblom (ABH) | 82 | 132 |
| 5 | Nils Hoglander (ACG) | 82 | 127 |
| 6 | Graeme Clarke (RIW) | 82 | 122 |
| 7 | Adam Gaudette (TRM) | 80 | 120 |
| 8 | Philip Tomasino (OSB) | 82 | 110 |
| 9 | Oskar Sundqvist (PRM) | 82 | 108 |
| 10 | Trey Fix-Wolansky (TRM) | 82 | 102 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Jamie Drysdale (SAR) | 81 | 108 |
| 2 | Nikita Okhotiuk (TSP) | 82 | 106 |
| 3 | Justin Barron (RIW) | 80 | 101 |
| 4 | Cam Dineen (ERO) | 82 | 99 |
| 5 | Colin Miller (LAV) | 82 | 96 |
| 6 | Declan Chisholm (SAR) | 82 | 94 |
| 7 | Jon Merrill (RSA) | 82 | 93 |
| 8 | Jan Rutta (TAP) | 82 | 93 |
| 9 | Kevin Bahl (CBO) | 82 | 90 |
| 10 | Haydn Fleury (SCS) | 66 | 87 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Mark Kastelic (SCS) | 82 | 46 |
| 2 | Austin Watson (TSP) | 82 | 45 |
| 3 | Michael Pezzetta (RSA) | 82 | 40 |
| 4 | Alex Gallant (ERO) | 65 | 39 |
| 5 | Nicolas Deslauriers (RSA) | 82 | 35 |
| 6 | Brendan Lemieux (RSA) | 82 | 35 |
| 7 | Riley Tufte (SCS) | 82 | 34 |
| 8 | Jarred Tinordi (OSB) | 64 | 33 |
| 9 | Adam Klapka (PHP) | 55 | 32 |
| 10 | Maxwell Crozier (TRR) | 68 | 31 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Austin Watson (TSP) | 82 | 17 |
| 2 | Michael Pezzetta (RSA) | 82 | 17 |
| 3 | Mark Kastelic (SCS) | 82 | 16 |
| 4 | Nicolas Deslauriers (RSA) | 82 | 14 |
| 5 | Riley Tufte (SCS) | 82 | 14 |
| 6 | Adam Klapka (PHP) | 55 | 13 |
| 7 | Radim Zohorna (PRM) | 65 | 13 |
| 8 | Patrick Maroon (BWK) | 82 | 13 |
| 9 | Mathieu Olivier (RSA) | 82 | 12 |
| 10 | Alex Gallant (ERO) | 65 | 11 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Joel Hofer (TAP) | 44 | 0.908 |
| 2 | Jonathan Quick (EOK) | 43 | 0.905 |
| 3 | Joseph Woll (QUE) | 59 | 0.904 |
| 4 | Filip Gustavsson (OSB) | 55 | 0.900 |
| 5 | Adam Scheel (TSP) | 45 | 0.898 |
| 6 | Alex Lyon (RIR) | 41 | 0.896 |
| 7 | Hunter Jones (CBO) | 46 | 0.892 |
| 8 | Yaroslav Askarov (BWK) | 62 | 0.889 |
| 9 | Jack Campbell (TRM) | 75 | 0.886 |
| 10 | Sebastian Cossa (SAR) | 42 | 0.885 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Joel Hofer (TAP) | 44 | 3.20 |
| 2 | Jonathan Quick (EOK) | 43 | 3.27 |
| 3 | Joseph Woll (QUE) | 59 | 3.51 |
| 4 | Filip Gustavsson (OSB) | 55 | 3.56 |
| 5 | Alex Lyon (RIR) | 41 | 3.68 |
| 6 | Hunter Jones (CBO) | 46 | 3.87 |
| 7 | Adam Scheel (TSP) | 45 | 3.91 |
| 8 | Yaroslav Askarov (BWK) | 62 | 3.93 |
| 9 | Jack Campbell (TRM) | 75 | 3.94 |
| 10 | Kaapo Kahkonen (TRR) | 43 | 4.20 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jack Campbell (TRM) | 75 | 4,520 |
| 2 | Yaroslav Askarov (BWK) | 62 | 3,739 |
| 3 | Joseph Woll (QUE) | 59 | 3,577 |
| 4 | Philipp Grubauer (RSA) | 55 | 3,323 |
| 5 | Filip Gustavsson (OSB) | 55 | 3,301 |
| 6 | Eetu Makiniemi (KEL) | 51 | 3,086 |
| 7 | Hunter Jones (CBO) | 46 | 2,793 |
| 8 | Adam Scheel (TSP) | 45 | 2,718 |
| 9 | Joel Hofer (TAP) | 44 | 2,646 |
| 10 | Jonathan Quick (EOK) | 43 | 2,589 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jack Campbell (TRM) | 75 | 2615 |
| 2 | Yaroslav Askarov (BWK) | 62 | 2216 |
| 3 | Joseph Woll (QUE) | 59 | 2180 |
| 4 | Philipp Grubauer (RSA) | 55 | 2044 |
| 5 | Filip Gustavsson (OSB) | 55 | 1961 |
| 6 | Eetu Makiniemi (KEL) | 51 | 1814 |
| 7 | Adam Scheel (TSP) | 45 | 1735 |
| 8 | Hunter Jones (CBO) | 46 | 1670 |
| 9 | Sebastian Cossa (SAR) | 42 | 1564 |
| 10 | Joel Hofer (TAP) | 44 | 1532 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Thomas Milic (BWK) | 20 | 1 |
| 2 | Alex Lyon (RIR) | 41 | 1 |
| 3 | Adam Scheel (TSP) | 45 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jack Campbell (TRM) | 75 | 50 |
| 2 | Joseph Woll (QUE) | 59 | 40 |
| 3 | Yaroslav Askarov (BWK) | 62 | 39 |
| 4 | Filip Gustavsson (OSB) | 55 | 36 |
| 5 | Sebastian Cossa (SAR) | 42 | 31 |
| 6 | Joel Hofer (TAP) | 44 | 31 |
| 7 | Jonathan Quick (EOK) | 43 | 29 |
| 8 | Remi Poirier (SAR) | 39 | 27 |
| 9 | Kaapo Kahkonen (TRR) | 43 | 27 |
| 10 | Jake Allen (PHP) | 39 | 26 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Spencer Martin (PHP) | 11 | 1.000 |
| 2 | Calle Clang (LAV) | 4 | 1.000 |
| 3 | Jonathan Quick (EOK) | 3 | 1.000 |
| 4 | Arturs Silovs (TRR) | 3 | 1.000 |
| 5 | Antti Raanta (APE) | 8 | 0.875 |
| 6 | Kaapo Kahkonen (TRR) | 22 | 0.864 |
| 7 | Joel Hofer (TAP) | 7 | 0.857 |
| 8 | Hunter Shepard (TRR) | 12 | 0.833 |
| 9 | Clay Stevenson (SCS) | 11 | 0.818 |
| 10 | Adam Scheel (TSP) | 11 | 0.818 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Philipp Grubauer (RSA) | 55 | 28 |
| 2 | Yaroslav Askarov (BWK) | 62 | 19 |
| 3 | Antti Raanta (APE) | 39 | 18 |
| 4 | Adam Scheel (TSP) | 45 | 18 |
| 5 | Eetu Makiniemi (KEL) | 51 | 18 |
| 6 | Filip Gustavsson (OSB) | 55 | 18 |
| 7 | Arvid Holm (KEL) | 31 | 17 |
| 8 | Hunter Jones (CBO) | 46 | 17 |
| 9 | Jack Campbell (TRM) | 75 | 17 |
| 10 | Jakub Skarek (TSP) | 37 | 16 |
|