Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Shawn Matthias (HFC) | 82 | 119 |
2 | Nail Yakupov (RIU) | 75 | 90 |
3 | Elias Lindholm (TRM) | 81 | 89 |
4 | Zack Kassian (SCS) | 82 | 81 |
5 | Jason Zucker (SAR) | 69 | 80 |
6 | Trevor Smith (TSP) | 82 | 79 |
7 | Cory Conacher (PRB) | 74 | 78 |
8 | Brett Ritchie (DAS) | 82 | 73 |
9 | Stephen Weiss (STB) | 80 | 71 |
10 | Patrick Maroon (LEM) | 82 | 71 |
| |
Assists |
# | Player Name | GP | A |
1 | Kevin Bieksa (HFC) | 82 | 173 |
2 | Elias Lindholm (TRM) | 81 | 117 |
3 | Nikita Nikitin (TSP) | 82 | 116 |
4 | Trevor Smith (TSP) | 82 | 113 |
5 | Kevin Connauton (HFC) | 82 | 111 |
6 | Stephen Weiss (STB) | 80 | 108 |
7 | Shawn Matthias (HFC) | 82 | 108 |
8 | Joe Colborne (RIU) | 82 | 105 |
9 | Jiri Tlusty (TRM) | 82 | 97 |
10 | Brian Flynn (NQB) | 80 | 91 |
|
Shots |
# | Player Name | GP | SHT |
1 | Kevin Bieksa (HFC) | 82 | 717 |
2 | Shawn Matthias (HFC) | 82 | 706 |
3 | Kevin Connauton (HFC) | 82 | 603 |
4 | Trevor Smith (TSP) | 82 | 497 |
5 | Brett Ritchie (DAS) | 82 | 490 |
6 | Jason Zucker (SAR) | 69 | 458 |
7 | Nikita Nikitin (TSP) | 82 | 436 |
8 | Cory Conacher (PRB) | 74 | 412 |
9 | Nail Yakupov (RIU) | 75 | 401 |
10 | Max Talbot (LNK) | 60 | 400 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | William Nylander (BWK) | 49 | 26.97% |
2 | Chris Tierney (SCS) | 82 | 26.43% |
3 | Andrew Ebbett (RIU) | 44 | 25.40% |
4 | Craig Adams (ERO) | 78 | 25.34% |
5 | Marc-Andre Cliche (STB) | 80 | 25.29% |
6 | Matt Stajan (PRM) | 82 | 24.20% |
7 | Cedric Paquette (OSB) | 82 | 23.76% |
8 | Curtis Lazar (ERO) | 42 | 23.73% |
9 | Jordan Szwarz (NQB) | 82 | 23.66% |
10 | Elias Lindholm (TRM) | 81 | 23.61% |
|
Centers |
# | Player Name | GP | PTS |
1 | Shawn Matthias (HFC) | 82 | 119-108-227 |
2 | Elias Lindholm (TRM) | 81 | 89-117-206 |
3 | Trevor Smith (TSP) | 82 | 79-113-192 |
4 | Stephen Weiss (STB) | 80 | 71-108-179 |
5 | Joe Colborne (RIU) | 82 | 62-105-167 |
6 | Brian Flynn (NQB) | 80 | 65-91-156 |
7 | Brad Richardson (OSB) | 64 | 66-84-150 |
8 | Chris Tierney (SCS) | 82 | 60-90-150 |
9 | Max Talbot (LNK) | 60 | 68-73-141 |
10 | Joakim Andersson (SAR) | 82 | 51-86-137 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Shawn Matthias (HFC) | 82 | 119-108-227 |
2 | Trevor Smith (TSP) | 82 | 79-113-192 |
3 | Stephen Weiss (STB) | 80 | 71-108-179 |
4 | Nail Yakupov (RIU) | 75 | 90-87-177 |
5 | Joe Colborne (RIU) | 82 | 62-105-167 |
6 | Cory Conacher (PRB) | 74 | 78-86-164 |
7 | Jiri Tlusty (TRM) | 82 | 67-97-164 |
8 | Brian Flynn (NQB) | 80 | 65-91-156 |
9 | Brad Richardson (OSB) | 64 | 66-84-150 |
10 | Jason Zucker (SAR) | 69 | 80-68-148 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Elias Lindholm (TRM) | 81 | 89-117-206 |
2 | Stephen Weiss (STB) | 80 | 71-108-179 |
3 | Nail Yakupov (RIU) | 75 | 90-87-177 |
4 | Joe Colborne (RIU) | 82 | 62-105-167 |
5 | Cory Conacher (PRB) | 74 | 78-86-164 |
6 | Jiri Tlusty (TRM) | 82 | 67-97-164 |
7 | Brett Ritchie (DAS) | 82 | 73-87-160 |
8 | Brian Flynn (NQB) | 80 | 65-91-156 |
9 | Brad Richardson (OSB) | 64 | 66-84-150 |
10 | Jason Zucker (SAR) | 69 | 80-68-148 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Kevin Bieksa (HFC) | 82 | 53-173-226 |
2 | Nikita Nikitin (TSP) | 82 | 40-116-156 |
3 | Kevin Connauton (HFC) | 82 | 34-111-145 |
4 | Zach Trotman (PRB) | 82 | 28-85-113 |
5 | Nikita Nesterov (PRB) | 72 | 31-79-110 |
6 | Ron Hainsey (ACG) | 69 | 26-78-104 |
7 | Justin Schultz (RIU) | 75 | 18-85-103 |
8 | Michael Kostka (LNK) | 78 | 24-78-102 |
9 | Sergei Gonchar (SSL) | 72 | 18-80-98 |
10 | Joe Morrow (PRB) | 82 | 18-76-94 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Brett Ritchie (DAS) | 82 | 2.74 |
2 | Shawn Matthias (HFC) | 82 | 2.64 |
3 | Steve Downie (LNK) | 76 | 2.47 |
4 | Tyler Kennedy (LNK) | 76 | 2.46 |
5 | Cory Conacher (PRB) | 74 | 2.46 |
6 | Nail Yakupov (RIU) | 75 | 2.41 |
7 | Derek Roy (ERO) | 52 | 2.35 |
8 | Elias Lindholm (TRM) | 81 | 2.26 |
9 | Max Talbot (LNK) | 60 | 2.24 |
10 | Justin Dowling (DAS) | 82 | 2.24 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Scott Gomez (ACG) | 44 | 70.35% |
2 | Dominic Moore (LEM) | 56 | 70.24% |
3 | Paul Gaustad (OSB) | 68 | 68.94% |
4 | Gregory Campbell (SCS) | 82 | 68.49% |
5 | Nate Thompson (OSB) | 82 | 67.30% |
6 | Manny Malhotra (LNK) | 76 | 67.22% |
7 | Derek Roy (ERO) | 52 | 67.19% |
8 | Kyle Brodziak (LNK) | 76 | 66.52% |
9 | Jim Slater (PRM) | 82 | 65.16% |
10 | Matt Stajan (PRM) | 82 | 64.98% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Johnny Oduya (SCS) | 82 | 79 |
2 | Gregory Campbell (SCS) | 82 | 79 |
3 | Barclay Goodrow (SCS) | 79 | 75 |
4 | Michael Stone (SCS) | 82 | 74 |
5 | Elias Lindholm (TRM) | 81 | 67 |
6 | Alexandre Burrows (TRM) | 70 | 66 |
7 | Zack Kassian (SCS) | 82 | 65 |
8 | Ben Lovejoy (TRM) | 78 | 64 |
9 | Jiri Tlusty (TRM) | 82 | 64 |
10 | Nate Guenin (STB) | 78 | 53 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Steve Downie (LNK) | 76 | 466 |
2 | Patrick Maroon (LEM) | 82 | 292 |
3 | Tom Wilson (ACG) | 64 | 291 |
4 | Zach Sill (TSP) | 81 | 280 |
5 | Jordin Tootoo (ACG) | 68 | 249 |
6 | Derek Dorsett (SCS) | 82 | 247 |
7 | Mark Fistric (LNK) | 62 | 213 |
8 | Bryce Salvador (OSB) | 82 | 202 |
9 | John Scott (BWK) | 80 | 199 |
10 | Brandon Bollig (PRB) | 82 | 195 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Nick Schultz (PRM) | 82 | 164 |
2 | Nikita Nikitin (TSP) | 82 | 159 |
3 | Michael Stone (SCS) | 82 | 158 |
4 | Ben Chiarot (BWK) | 82 | 157 |
5 | Kevin Bieksa (HFC) | 82 | 155 |
6 | Bryce Salvador (OSB) | 82 | 152 |
7 | Eric Brewer (LEM) | 82 | 152 |
8 | Michael Kostka (LNK) | 78 | 147 |
9 | Joe Morrow (PRB) | 82 | 146 |
10 | Ben Lovejoy (TRM) | 78 | 144 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Brett Ritchie (DAS) | 82 | 73-87-160 |
2 | Chris Tierney (SCS) | 82 | 60-90-150 |
3 | Martin Havlat (SCS) | 82 | 65-78-143 |
4 | Mark McNeill (APE) | 82 | 58-76-134 |
5 | Cedric Paquette (OSB) | 82 | 67-65-132 |
6 | Justin Dowling (DAS) | 82 | 39-89-128 |
7 | Bo Horvat (STB) | 78 | 51-64-115 |
8 | Austin Watson (BWK) | 80 | 44-71-115 |
9 | Zach Trotman (PRB) | 82 | 28-85-113 |
10 | Barclay Goodrow (SCS) | 79 | 45-66-111 |
|
Hits |
# | Player Name | GP | HIT |
1 | Derek Dorsett (SCS) | 82 | 256 |
2 | John Scott (BWK) | 80 | 219 |
3 | Kevin Bieksa (HFC) | 82 | 193 |
4 | Ben Lovejoy (TRM) | 78 | 181 |
5 | Bryce Salvador (OSB) | 82 | 172 |
6 | Tyson Strachan (TSP) | 82 | 172 |
7 | Steve Downie (LNK) | 76 | 170 |
8 | Patrick Maroon (LEM) | 82 | 163 |
9 | Zack Kassian (SCS) | 82 | 163 |
10 | Matt Cooke (NQB) | 75 | 160 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Shawn Matthias (HFC) | 82 | 42 |
2 | Cory Conacher (PRB) | 74 | 38 |
3 | Kevin Bieksa (HFC) | 82 | 33 |
4 | Nail Yakupov (RIU) | 75 | 32 |
5 | Stephen Weiss (STB) | 80 | 28 |
6 | Max Talbot (LNK) | 60 | 27 |
7 | Trevor Smith (TSP) | 82 | 27 |
8 | Nikita Nikitin (TSP) | 82 | 26 |
9 | Martin Havlat (SCS) | 82 | 25 |
10 | Cedric Paquette (OSB) | 82 | 25 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Steve Ott (SCS) | 82 | 7 |
2 | Zack Smith (APE) | 37 | 5 |
3 | Dominic Moore (LEM) | 56 | 4 |
4 | Simon Gagne (SCS) | 82 | 4 |
5 | Michael Ryder (LEM) | 82 | 4 |
6 | Seth Griffith (BST) | 10 | 3 |
7 | David Legwand (ERO) | 36 | 3 |
8 | Richard Panik (TSP) | 46 | 3 |
9 | Michael Raffl (PRM) | 52 | 3 |
10 | Brad Richardson (OSB) | 64 | 3 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Martin Havlat (SCS) | 82 | 13 |
2 | Alexandre Burrows (TRM) | 70 | 11 |
3 | Jason Zucker (SAR) | 69 | 10 |
4 | Bo Horvat (STB) | 78 | 10 |
5 | Joakim Andersson (SAR) | 82 | 10 |
6 | Bobby Butler (SCS) | 82 | 9 |
7 | Patrick Maroon (LEM) | 82 | 9 |
8 | Nail Yakupov (RIU) | 75 | 8 |
9 | Brian Flynn (NQB) | 80 | 8 |
10 | Elias Lindholm (TRM) | 81 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Elias Lindholm (TRM) | 81 | 7 |
2 | Stephen Weiss (STB) | 80 | 5 |
3 | Viktor Stalberg (SSL) | 40 | 4 |
4 | Brian Flynn (NQB) | 80 | 4 |
5 | Patrick Maroon (LEM) | 82 | 4 |
6 | Trevor Smith (TSP) | 82 | 4 |
7 | Brooks Laich (PRB) | 34 | 3 |
8 | William Nylander (BWK) | 49 | 3 |
9 | Michael Raffl (PRM) | 52 | 3 |
10 | Dominic Moore (LEM) | 56 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Lucas Lessio (RIU) | 75 | 2 |
2 | Drew Miller (SAR) | 81 | 2 |
3 | David Schlemko (LNK) | 27 | 1 |
4 | Cody Hodgson (BWK) | 32 | 1 |
5 | David Legwand (ERO) | 36 | 1 |
6 | Josh Jooris (SSL) | 39 | 1 |
7 | Barret Jackman (SSL) | 40 | 1 |
8 | Andrew Ebbett (RIU) | 44 | 1 |
9 | Anton Volchenkov (ACG) | 49 | 1 |
10 | Brandon Davidson (ERO) | 54 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Kevin Bieksa (HFC) | 82 | 2,289 |
2 | Nikita Nikitin (TSP) | 82 | 2,257 |
3 | Bryce Salvador (OSB) | 82 | 2,233 |
4 | Ben Chiarot (BWK) | 82 | 2,225 |
5 | Nick Schultz (PRM) | 82 | 2,202 |
6 | Zach Trotman (PRB) | 82 | 2,191 |
7 | Eric Gelinas (NQB) | 82 | 2,171 |
8 | Eric Brewer (LEM) | 82 | 2,144 |
9 | Ben Lovejoy (TRM) | 78 | 2,139 |
10 | Matt Greene (NQB) | 82 | 2,134 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Shawn Matthias (HFC) | 82 | 15 |
2 | Nail Yakupov (RIU) | 75 | 11 |
3 | Brad Richardson (OSB) | 64 | 10 |
4 | Jason Zucker (SAR) | 69 | 10 |
5 | Patrick Maroon (LEM) | 82 | 9 |
6 | Zack Kassian (SCS) | 82 | 9 |
7 | Ales Hemsky (LEM) | 57 | 8 |
8 | Max Talbot (LNK) | 60 | 8 |
9 | Stephen Weiss (STB) | 80 | 8 |
10 | Cedric Paquette (OSB) | 82 | 8 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Shawn Horcoff (OSB) | 56 | 6 |
2 | Joe Colborne (RIU) | 82 | 5 |
3 | Derek MacKenzie (LNK) | 24 | 4 |
4 | Colin McDonald (SSL) | 53 | 4 |
5 | Brad Richardson (OSB) | 64 | 4 |
6 | Tomas Jurco (SAR) | 80 | 4 |
7 | Brett Ritchie (DAS) | 82 | 4 |
8 | Steve Downie (LNK) | 76 | 3 |
9 | Marc-Andre Cliche (STB) | 80 | 3 |
10 | Elias Lindholm (TRM) | 81 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Zack Smith (APE) | 37 | 21 |
2 | Joakim Andersson (SAR) | 82 | 21 |
3 | Nail Yakupov (RIU) | 75 | 18 |
4 | Joe Colborne (RIU) | 82 | 18 |
5 | Ryan White (SSL) | 82 | 13 |
6 | Jori Lehtera (TRM) | 22 | 11 |
7 | Seth Griffith (BST) | 10 | 10 |
8 | Dwight King (RIU) | 82 | 10 |
9 | Derek MacKenzie (LNK) | 24 | 9 |
10 | Ryan Carter (ERO) | 82 | 8 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Gregory Campbell (SCS) | 82 | 196 |
2 | Joakim Andersson (SAR) | 82 | 182 |
3 | Brian Flynn (NQB) | 80 | 178 |
4 | Matt Greene (NQB) | 82 | 177 |
5 | Nikita Nikitin (TSP) | 82 | 173 |
6 | Kevin Bieksa (HFC) | 82 | 172 |
7 | Nick Schultz (PRM) | 82 | 171 |
8 | Dominic Moore (LEM) | 56 | 158 |
9 | Andy Andreoff (BWK) | 82 | 155 |
10 | Bryce Salvador (OSB) | 82 | 150 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Marcus Foligno (PRM) | 57 | 3 |
2 | Alexandre Burrows (TRM) | 70 | 3 |
3 | Elias Lindholm (TRM) | 81 | 3 |
4 | Melker Karlsson (ERO) | 21 | 2 |
5 | Brooks Laich (PRB) | 34 | 2 |
6 | Michael Raffl (PRM) | 52 | 2 |
7 | Dominic Moore (LEM) | 56 | 2 |
8 | Brian Flynn (NQB) | 80 | 2 |
9 | Austin Watson (BWK) | 80 | 2 |
10 | Daniel Briere (STB) | 82 | 2 |
|
Give Away |
# | Player Name | GP | GA |
1 | Shawn Matthias (HFC) | 82 | 174 |
2 | Nail Yakupov (RIU) | 75 | 125 |
3 | Cory Conacher (PRB) | 74 | 115 |
4 | Kevin Bieksa (HFC) | 82 | 114 |
5 | Alexander Khokhlachev (PRB) | 72 | 106 |
6 | Brett Ritchie (DAS) | 82 | 99 |
7 | Trevor Smith (TSP) | 82 | 96 |
8 | Jason Zucker (SAR) | 69 | 94 |
9 | Steve Downie (LNK) | 76 | 92 |
10 | Kevin Connauton (HFC) | 82 | 92 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Kevin Bieksa (HFC) | 82 | 136 |
2 | Matt Greene (NQB) | 82 | 114 |
3 | Nikita Nikitin (TSP) | 82 | 108 |
4 | Zach Trotman (PRB) | 82 | 105 |
5 | Joe Morrow (PRB) | 82 | 104 |
6 | Nick Schultz (PRM) | 82 | 103 |
7 | Kyle Quincey (PRM) | 82 | 103 |
8 | Bryce Salvador (OSB) | 82 | 102 |
9 | Ben Chiarot (BWK) | 82 | 102 |
10 | Ron Hainsey (ACG) | 69 | 96 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Steve Downie (LNK) | 76 | 35 |
2 | Patrick Maroon (LEM) | 82 | 32 |
3 | Zach Sill (TSP) | 81 | 30 |
4 | Jordin Tootoo (ACG) | 68 | 28 |
5 | Mark Fistric (LNK) | 62 | 25 |
6 | Tom Wilson (ACG) | 64 | 25 |
7 | Justin Dowling (DAS) | 82 | 22 |
8 | Clayton Stoner (TSP) | 47 | 21 |
9 | Michael Kostka (LNK) | 78 | 20 |
10 | Dylan DeMelo (ERO) | 82 | 20 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Steve Downie (LNK) | 76 | 19 |
2 | Tom Wilson (ACG) | 64 | 14 |
3 | Patrick Maroon (LEM) | 82 | 12 |
4 | Zach Sill (TSP) | 81 | 11 |
5 | Stanislav Galiev (ACG) | 69 | 10 |
6 | Dylan DeMelo (ERO) | 82 | 10 |
7 | Clayton Stoner (TSP) | 47 | 9 |
8 | Jordin Tootoo (ACG) | 68 | 9 |
9 | Brandon Bollig (PRB) | 82 | 8 |
10 | Austin Watson (BWK) | 80 | 7 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jared Coreau (SCS) | 58 | 0.907 |
2 | Andrei Vasilevskiy (STB) | 50 | 0.905 |
3 | Jean-Francois Berube (SSL) | 52 | 0.901 |
4 | John Gibson (BWK) | 54 | 0.893 |
5 | Laurent Brossoit (ERO) | 57 | 0.889 |
6 | Anton Khudobin (NQB) | 59 | 0.884 |
7 | Jeff Zatkoff (TRM) | 57 | 0.881 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Andrei Vasilevskiy (STB) | 50 | 2.90 |
2 | Jared Coreau (SCS) | 58 | 3.08 |
3 | Jean-Francois Berube (SSL) | 52 | 3.49 |
4 | John Gibson (BWK) | 54 | 3.67 |
5 | Jeff Zatkoff (TRM) | 57 | 3.88 |
6 | Laurent Brossoit (ERO) | 57 | 3.90 |
7 | Anton Khudobin (NQB) | 59 | 4.02 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jared Coreau (SCS) | 58 | 3,486 |
2 | Anton Khudobin (NQB) | 59 | 3,252 |
3 | Laurent Brossoit (ERO) | 57 | 3,245 |
4 | Jeff Zatkoff (TRM) | 57 | 3,230 |
5 | Jean-Francois Berube (SSL) | 52 | 3,059 |
6 | John Gibson (BWK) | 54 | 3,039 |
7 | Andrei Vasilevskiy (STB) | 50 | 2,856 |
8 | Chris Driedger (SAR) | 40 | 2,057 |
9 | Jonas Gustavsson (OSB) | 35 | 2,047 |
10 | Mackenzie Skapski (STB) | 36 | 2,033 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jared Coreau (SCS) | 58 | 1916 |
2 | Laurent Brossoit (ERO) | 57 | 1894 |
3 | Anton Khudobin (NQB) | 59 | 1887 |
4 | Jean-Francois Berube (SSL) | 52 | 1801 |
5 | Jeff Zatkoff (TRM) | 57 | 1758 |
6 | John Gibson (BWK) | 54 | 1732 |
7 | Andrei Vasilevskiy (STB) | 50 | 1454 |
8 | Jason LaBarbera (SAR) | 34 | 1229 |
9 | Mackenzie Skapski (STB) | 36 | 1190 |
10 | Jonas Gustavsson (OSB) | 35 | 1172 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jared Coreau (SCS) | 58 | 4 |
2 | Magnus Hellberg (ACG) | 22 | 2 |
3 | John Gibson (BWK) | 54 | 2 |
4 | Darcy Kuemper (PRM) | 26 | 1 |
5 | Michael Hutchinson (RIU) | 27 | 1 |
6 | Mackenzie Skapski (STB) | 36 | 1 |
7 | Jean-Francois Berube (SSL) | 52 | 1 |
8 | Laurent Brossoit (ERO) | 57 | 1 |
9 | Anton Khudobin (NQB) | 59 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jeff Zatkoff (TRM) | 57 | 40 |
2 | Jared Coreau (SCS) | 58 | 40 |
3 | Andrei Vasilevskiy (STB) | 50 | 37 |
4 | Jean-Francois Berube (SSL) | 52 | 34 |
5 | Laurent Brossoit (ERO) | 57 | 34 |
6 | John Gibson (BWK) | 54 | 32 |
7 | Anton Khudobin (NQB) | 59 | 26 |
8 | Jonas Gustavsson (OSB) | 35 | 25 |
9 | Chris Driedger (SAR) | 40 | 24 |
10 | Michael Hutchinson (RIU) | 27 | 23 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Jeff Zatkoff (TRM) | 7 | 1.000 |
2 | Michael Hutchinson (RIU) | 5 | 1.000 |
3 | Jason LaBarbera (SAR) | 4 | 1.000 |
4 | Louis Domingue (RIU) | 2 | 1.000 |
5 | Andrew Hammond (TRM) | 7 | 0.857 |
6 | Jordan Binnington (PRM) | 7 | 0.857 |
7 | Carter Hutton (OSB) | 7 | 0.857 |
8 | Ryan Faragher (LEM) | 18 | 0.833 |
9 | Martin Jones (HFC) | 6 | 0.833 |
10 | John Gibson (BWK) | 16 | 0.813 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Anton Khudobin (NQB) | 59 | 23 |
2 | Jean-Francois Berube (SSL) | 52 | 16 |
3 | John Gibson (BWK) | 54 | 16 |
4 | Laurent Brossoit (ERO) | 57 | 16 |
5 | Marek Mazanec (BWK) | 33 | 14 |
6 | Igor Bobkov (LEM) | 34 | 14 |
7 | Jared Coreau (SCS) | 58 | 14 |
8 | Jeff Zatkoff (TRM) | 57 | 13 |
9 | Mackenzie Skapski (STB) | 36 | 12 |
10 | Ryan Faragher (LEM) | 30 | 11 |
|