Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Korbinian Holzer | | | | X | 85 | 45 | 89 | 70 | 77 | 62 | 60 | 60 | 25 | 54 | 50 | 77 | 25 | 51 | 51 | 30 | 63 | 0 | 28 | 2/16/1988 | UFA | 1 | $600,000 | Link |
Rich Clune | | X | X | | 96 | 99 | 68 | 66 | 75 | 46 | 55 | 62 | 25 | 59 | 50 | 69 | 25 | 59 | 60 | 45 | 58 | 0 | 29 | 4/25/1987 | UFA | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alexei Emelin | | | | X | 99 | 72 | 73 | 74 | 80 | 76 | 87 | 62 | 25 | 57 | 50 | 86 | 25 | 64 | 66 | 81 | 72 | 0 | 30 | 4/24/1986 | UFA | 1 | $4,100,000 | Link |
Fedor Tyutin | | | | X | 86 | 46 | 86 | 79 | 78 | 69 | 81 | 62 | 25 | 48 | 50 | 80 | 68 | 80 | 82 | 53 | 70 | 0 | 33 | 7/18/1983 | UFA | 1 | $4,500,000 | Link |
Andrew Ference | | | | X | 87 | 55 | 83 | 65 | 66 | 72 | 88 | 54 | 25 | 50 | 50 | 77 | 25 | 83 | 89 | 73 | 68 | 0 | 37 | 3/16/1979 | UFA | 1 | $3,300,000 | Link |
Nikolay Kulemin | | X | X | | 78 | 45 | 90 | 80 | 81 | 61 | 98 | 58 | 38 | 63 | 59 | 82 | 25 | 60 | 61 | 81 | 67 | 0 | 30 | 7/14/1986 | UFA | 1 | $1,564,442 | Link |
Paul Byron | X | X | X | | 83 | 53 | 93 | 78 | 53 | 59 | 77 | 59 | 55 | 60 | 71 | 84 | 72 | 62 | 62 | 76 | 66 | 0 | 27 | 4/26/1989 | RFA | 1 | $575,000 | Link |
Patrick Eaves | | X | X | | 78 | 55 | 85 | 74 | 73 | 57 | 68 | 77 | 33 | 60 | 72 | 67 | 50 | 73 | 77 | 59 | 66 | 0 | 32 | 4/30/1984 | UFA | 1 | $600,000 | Link |
Mike Brown | | X | X | | 95 | 99 | 59 | 74 | 77 | 62 | 56 | 96 | 25 | 55 | 56 | 70 | 25 | 69 | 70 | 60 | 65 | 0 | 31 | 6/24/1985 | UFA | 1 | $1,000,000 | Link |
Joonas Kemppainen | X | | | | 71 | 43 | 96 | 73 | 78 | 57 | 51 | 57 | 83 | 57 | 57 | 82 | 25 | 48 | 48 | 19 | 61 | 0 | 28 | 4/7/1988 | UFA | 1 | $1,000,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ryan Callahan | | | X | | 87 | 69 | 82 | 85 | 70 | 68 | 92 | 76 | 56 | 70 | 66 | 78 | 61 | 75 | 80 | 61 | 72 | 0 | 31 | 3/21/1985 | UFA | 1 | $4,500,000 | Link |
Casey Cizikas | X | | | | 85 | 55 | 88 | 77 | 72 | 57 | 92 | 61 | 83 | 71 | 59 | 88 | 79 | 65 | 66 | 55 | 69 | 0 | 25 | 2/27/1991 | --- | 1 | $1,845,000 | Link |
Josh Bailey | | X | X | | 67 | 42 | 90 | 81 | 71 | 65 | 92 | 68 | 37 | 70 | 68 | 70 | 71 | 73 | 74 | 55 | 68 | 0 | 26 | 10/2/1989 | --- | 1 | $3,300,000 | Link |
Zach Trotman | | | | X | 84 | 46 | 83 | 72 | 80 | 72 | 69 | 63 | 25 | 55 | 51 | 84 | 25 | 52 | 52 | 44 | 67 | 0 | 25 | 8/26/1990 | --- | 1 | $1,396,500 | Link |
Jon Merrill | | | | X | 75 | 44 | 82 | 83 | 77 | 67 | 74 | 58 | 25 | 53 | 50 | 69 | 25 | 61 | 61 | 81 | 66 | 0 | 24 | 2/3/1992 | --- | 1 | $1,722,000 | Link |
David Pastrnak | | X | X | | 75 | 42 | 88 | 84 | 62 | 60 | 79 | 64 | 25 | 67 | 80 | 62 | 25 | 56 | 56 | 37 | 65 | 0 | 20 | 5/25/1996 | --- | 1 | $1,594,442 | Link |
Eric O'Dell | X | | | | 71 | 71 | 72 | 73 | 71 | 72 | 75 | 57 | 65 | 58 | 61 | 60 | 58 | 47 | 47 | 81 | 60 | 0 | 26 | 6/21/1990 | --- | 1 | $575,000 | Link |
Dennis Everberg | | X | X | | 69 | 43 | 99 | 76 | 78 | 47 | 84 | 56 | 25 | 45 | 50 | 84 | 25 | 52 | 52 | 81 | 60 | 0 | 25 | 1/30/1991 | --- | 1 | $550,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jonas Gustavsson | G | 75 | 80 | 50 | 72 | 74 | 73 | 65 | 76 | 71 | 75 | 91 | 60 | 61 | 71 | 69 | 0 | 31 | 10/24/1984 | UFA | 1 | $550,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Evander Kane | | X | | | 91 | 77 | 62 | 88 | 75 | 78 | 68 | 83 | 52 | 68 | 82 | 73 | 39 | 69 | 69 | 69 | 72 | 0 | 24 | 8/2/1991 | --- | 1 | $5,250,000 | Link |
Brandon Pirri | | X | X | | 76 | 43 | 85 | 78 | 67 | 61 | 72 | 75 | 49 | 70 | 74 | 64 | 91 | 61 | 61 | 66 | 67 | 0 | 25 | 4/10/1991 | --- | 1 | $1,298,500 | Link |
Pierre-Alexandre Parenteau | | | X | | 67 | 42 | 75 | 68 | 71 | 66 | 84 | 83 | 31 | 72 | 77 | 59 | 81 | 59 | 60 | 66 | 67 | 0 | 33 | 3/24/1983 | UFA | 1 | $750,000 | Link |
Rasmus Rissanen | | | | X | 78 | 80 | 72 | 70 | 80 | 67 | 73 | 42 | 25 | 51 | 37 | 59 | 35 | 44 | 44 | 66 | 58 | 0 | 25 | 7/13/1991 | --- | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ryan Miller | G | 88 | 99 | 78 | 63 | 85 | 85 | 66 | 87 | 81 | 88 | 89 | 76 | 79 | 62 | 79 | 0 | 36 | 7/17/1980 | UFA | 1 | $1,500,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Marc-Edouard Vlasic(C) | | | | X | 69 | 63 | 79 | 84 | 76 | 83 | 86 | 77 | 25 | 75 | 56 | 88 | 48 | 81 | 86 | 75 | 76 | 0 | 29 | 3/30/1987 | UFA | 1 | $4,250,000 | Link |
Daniel Winnik | X | X | X | | 69 | 43 | 85 | 74 | 76 | 59 | 94 | 62 | 37 | 63 | 58 | 85 | 25 | 76 | 78 | 51 | 66 | 0 | 31 | 3/6/1985 | UFA | 1 | $900,000 | Link |
Stephen Johns | | | | X | 99 | 48 | 87 | 62 | 83 | 70 | 75 | 62 | 25 | 50 | 47 | 74 | 25 | 45 | 45 | 58 | 65 | 0 | 24 | 4/7/1992 | --- | 1 | $600,000 | Link |
Dennis Rasmussen | X | X | | | 71 | 43 | 96 | 75 | 77 | 48 | 84 | 59 | 70 | 60 | 59 | 64 | 25 | 48 | 48 | 25 | 60 | 0 | 26 | 7/3/1990 | --- | 1 | $600,000 | Link |
Kevin Fiala(R)(A) | | X | X | | 67 | 65 | 72 | 73 | 65 | 64 | 65 | 56 | 64 | 62 | 54 | 57 | 51 | 44 | 45 | 60 | 57 | 0 | 20 | 7/21/1996 | --- | 1 | $1,594,443 | Link |
Morgan Ellis(R) | | | | X | 73 | 74 | 72 | 62 | 74 | 62 | 64 | 50 | 25 | 58 | 46 | 59 | 44 | 44 | 44 | 39 | 57 | 0 | 24 | 4/29/1992 | --- | 1 | $1,344,000 | Link |
Alexandre Ranger(R) | | | X | | 76 | 66 | 99 | 62 | 66 | 38 | 37 | 38 | 53 | 39 | 41 | 57 | 39 | 44 | 44 | 20 | 47 | 0 | 20 | 8/18/1995 | --- | 1 | $525,000 | Link |
Pavel Padakin(R) | | | X | | 67 | 65 | 72 | 62 | 65 | 44 | 45 | 39 | 55 | 45 | 37 | 52 | 35 | 44 | 44 | 20 | 47 | 0 | 22 | 6/8/1994 | --- | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Lee Stempniak | | X | X | | 79 | 44 | 86 | 78 | 70 | 70 | 94 | 74 | 30 | 79 | 74 | 76 | 60 | 80 | 82 | 57 | 72 | 0 | 33 | 2/3/1983 | UFA | 1 | $1,562,500 | Link |
Matt Hunwick | | | | X | 86 | 45 | 84 | 75 | 69 | 82 | 75 | 57 | 25 | 55 | 50 | 95 | 25 | 69 | 70 | 59 | 72 | 0 | 31 | 5/21/1985 | UFA | 1 | $525,000 | Link |
Tomas Fleischmann | | X | X | | 65 | 42 | 87 | 78 | 71 | 63 | 88 | 64 | 55 | 62 | 71 | 81 | 37 | 76 | 78 | 70 | 68 | 0 | 32 | 5/15/1984 | UFA | 1 | $525,000 | Link |
Joffrey Lupul | | X | X | | 78 | 44 | 91 | 84 | 75 | 62 | 68 | 76 | 25 | 57 | 75 | 65 | 73 | 77 | 80 | 46 | 67 | 0 | 32 | 9/23/1983 | UFA | 1 | $525,000 | Link |
Colton Sissons(R) | X | | X | | 75 | 83 | 89 | 76 | 71 | 50 | 90 | 61 | 86 | 56 | 62 | 84 | 25 | 49 | 49 | 38 | 63 | 0 | 22 | 11/4/1993 | --- | 1 | $525,000 | Link |
Mark McNeill(R) | X | | X | | 84 | 78 | 99 | 66 | 78 | 74 | 77 | 58 | 69 | 59 | 61 | 68 | 58 | 44 | 44 | 86 | 62 | 0 | 23 | 2/22/1993 | --- | 1 | $525,000 | Link |
Dustin Jeffrey | X | X | | | 82 | 75 | 99 | 60 | 75 | 73 | 75 | 61 | 71 | 66 | 59 | 68 | 56 | 59 | 59 | 86 | 62 | 0 | 28 | 2/26/1988 | UFA | 1 | $525,000 | Link |
Brad Malone | X | X | X | | 87 | 99 | 64 | 66 | 80 | 49 | 78 | 59 | 60 | 57 | 56 | 76 | 25 | 61 | 62 | 86 | 61 | 0 | 27 | 5/20/1989 | RFA | 1 | $525,000 | Link |
Tye McGinn | | X | X | | 75 | 76 | 72 | 77 | 76 | 74 | 78 | 53 | 67 | 58 | 53 | 61 | 50 | 55 | 55 | 83 | 60 | 0 | 25 | 7/29/1990 | --- | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Calvin de Haan | | | | X | 83 | 45 | 90 | 83 | 76 | 77 | 85 | 65 | 25 | 61 | 52 | 91 | 25 | 62 | 63 | 77 | 73 | 0 | 25 | 5/9/1991 | --- | 1 | $2,940,000 | Link |
Justin Braun(C) | | | | X | 77 | 44 | 86 | 83 | 76 | 77 | 92 | 64 | 25 | 62 | 51 | 87 | 25 | 68 | 70 | 82 | 73 | 0 | 29 | 2/10/1987 | UFA | 1 | $1,562,500 | Link |
Jean-Gabriel Pageau | X | | | | 85 | 44 | 89 | 79 | 62 | 67 | 97 | 67 | 93 | 74 | 74 | 90 | 25 | 61 | 62 | 81 | 72 | 0 | 23 | 11/11/1992 | --- | 1 | $1,288,000 | Link |
Carl Hagelin | | X | | | 76 | 43 | 87 | 94 | 67 | 64 | 98 | 61 | 38 | 75 | 71 | 77 | 25 | 67 | 71 | 82 | 71 | 0 | 27 | 8/23/1988 | RFA | 1 | $2,587,500 | Link |
Lars Eller | X | X | X | | 79 | 44 | 89 | 80 | 76 | 63 | 95 | 67 | 68 | 63 | 70 | 75 | 61 | 70 | 72 | 19 | 68 | 0 | 27 | 5/7/1989 | RFA | 1 | $2,650,000 | Link |
Jimmy Hayes | | X | X | | 82 | 60 | 77 | 80 | 85 | 60 | 91 | 66 | 42 | 66 | 70 | 60 | 25 | 64 | 65 | 81 | 66 | 0 | 26 | 11/21/1989 | --- | 1 | $1,373,750 | Link |
Lance Bouma | X | X | X | | 90 | 59 | 80 | 78 | 77 | 56 | 78 | 58 | 36 | 60 | 57 | 83 | 25 | 64 | 65 | 89 | 64 | 0 | 26 | 3/24/1990 | --- | 1 | $1,212,750 | Link |
Petter Granberg | | | | X | 83 | 67 | 85 | 69 | 77 | 59 | 63 | 54 | 25 | 51 | 50 | 69 | 25 | 47 | 47 | 89 | 61 | 0 | 23 | 8/27/1992 | --- | 1 | $600,000 | Link |
Frederick Gaudreau(R) | X | | | | 75 | 65 | 99 | 63 | 65 | 69 | 73 | 50 | 62 | 59 | 46 | 60 | 44 | 44 | 44 | 20 | 55 | 0 | 23 | 5/1/1993 | --- | 1 | $600,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Dennis Seidenberg | | | | X | 86 | 46 | 88 | 80 | 77 | 74 | 89 | 59 | 25 | 58 | 50 | 85 | 25 | 79 | 83 | 44 | 72 | 0 | 35 | 7/18/1981 | UFA | 1 | $4,000,000 | Link |
Colton Sceviour | | X | X | | 75 | 54 | 90 | 77 | 73 | 57 | 88 | 64 | 36 | 63 | 68 | 85 | 60 | 61 | 62 | 56 | 67 | 0 | 27 | 4/19/1989 | RFA | 1 | $1,365,000 | Link |
Brett Ritchie(R) | | | X | | 78 | 80 | 72 | 70 | 80 | 67 | 69 | 59 | 70 | 60 | 61 | 65 | 58 | 47 | 47 | 70 | 61 | 0 | 23 | 7/1/1993 | --- | 1 | $1,669,042 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Devan Dubnyk | G | 91 | 99 | 92 | 81 | 90 | 87 | 65 | 89 | 84 | 91 | 76 | 66 | 67 | 75 | 81 | 0 | 30 | 5/3/1986 | UFA | 1 | $4,375,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Adam Clendening | | | | X | 69 | 42 | 80 | 80 | 70 | 62 | 67 | 64 | 25 | 59 | 50 | 63 | 25 | 48 | 48 | 74 | 61 | 0 | 23 | 10/26/1992 | --- | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Peter Budaj | G | 76 | 99 | 84 | 70 | 70 | 83 | 70 | 81 | 76 | 75 | 78 | 66 | 67 | 22 | 74 | 0 | 33 | 9/17/1982 | UFA | 1 | $525,000 | Link |
Chris Driedger(R) | G | 64 | 90 | 63 | 75 | 59 | 68 | 52 | 65 | 57 | 56 | 60 | 44 | 44 | 70 | 60 | 0 | 22 | 5/18/1994 | --- | 1 | $600,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Zdeno Chara | | | | X | 82 | 57 | 75 | 78 | 96 | 86 | 89 | 73 | 25 | 69 | 54 | 95 | 56 | 94 | 99 | 81 | 80 | 0 | 39 | 3/18/1977 | UFA | 1 | $6,187,500 | Link |
Mikko Koivu | X | | | | 65 | 43 | 85 | 82 | 80 | 75 | 98 | 90 | 97 | 84 | 72 | 75 | 76 | 79 | 81 | 86 | 76 | 0 | 33 | 3/11/1983 | UFA | 1 | $6,750,000 | Link |
Jack Johnson | | | | X | 81 | 57 | 87 | 82 | 85 | 86 | 87 | 78 | 25 | 55 | 53 | 92 | 61 | 75 | 76 | 59 | 76 | 0 | 29 | 1/12/1987 | UFA | 1 | $4,357,143 | Link |
Kevin Klein | | | | X | 82 | 55 | 90 | 75 | 73 | 76 | 84 | 64 | 25 | 63 | 58 | 88 | 25 | 75 | 79 | 84 | 73 | 0 | 31 | 12/12/1984 | UFA | 1 | $2,900,000 | Link |
Valtteri Filppula | X | X | X | | 63 | 41 | 82 | 85 | 70 | 71 | 96 | 79 | 92 | 75 | 60 | 78 | 60 | 78 | 85 | 84 | 72 | 0 | 32 | 3/20/1984 | UFA | 1 | $5,000,000 | Link |
Mike Weber | | | | X | 89 | 97 | 63 | 72 | 80 | 64 | 71 | 58 | 25 | 53 | 50 | 78 | 25 | 67 | 68 | 73 | 66 | 0 | 28 | 12/16/1987 | UFA | 1 | $660,000 | Link |
Brian Strait | | | | X | 85 | 56 | 82 | 74 | 76 | 64 | 69 | 57 | 25 | 54 | 50 | 77 | 25 | 61 | 62 | 83 | 66 | 0 | 28 | 1/4/1988 | UFA | 1 | $656,250 | Link |
Jyrki Jokipakka | | | | X | 77 | 44 | 91 | 74 | 79 | 64 | 81 | 58 | 25 | 57 | 50 | 73 | 25 | 57 | 57 | 87 | 65 | 0 | 24 | 8/19/1991 | --- | 1 | $750,000 | Link |
Cody McLeod | | X | X | | 94 | 99 | 55 | 73 | 81 | 52 | 99 | 61 | 45 | 56 | 59 | 79 | 79 | 75 | 77 | 49 | 65 | 0 | 32 | 6/25/1984 | UFA | 1 | $525,000 | Link |
Nate Thompson | X | X | | | 86 | 58 | 73 | 62 | 76 | 54 | 82 | 57 | 85 | 56 | 57 | 80 | 25 | 72 | 74 | 87 | 63 | 0 | 31 | 10/5/1984 | UFA | 1 | $525,000 | Link |
Michael Chaput | X | X | | | 75 | 76 | 72 | 65 | 76 | 82 | 89 | 55 | 69 | 62 | 50 | 62 | 48 | 50 | 50 | 87 | 60 | 0 | 24 | 4/8/1992 | --- | 1 | $525,000 | Link |
Petr Straka | | X | X | | 78 | 69 | 99 | 65 | 69 | 76 | 81 | 55 | 63 | 56 | 59 | 63 | 56 | 44 | 44 | 49 | 59 | 0 | 24 | 6/14/1992 | --- | 1 | $525,000 | Link |
Joey Hishon | X | | | | 65 | 62 | 72 | 72 | 62 | 74 | 79 | 53 | 62 | 62 | 48 | 55 | 46 | 45 | 46 | 19 | 56 | 0 | 24 | 10/19/1991 | --- | 1 | $600,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Francois Beauchemin | | | | X | 75 | 44 | 86 | 78 | 75 | 88 | 90 | 76 | 25 | 68 | 53 | 95 | 25 | 84 | 89 | 45 | 77 | 0 | 36 | 6/3/1980 | UFA | 1 | $5,468,750 | Link |
Nazem Kadri | X | | | | 84 | 55 | 73 | 82 | 69 | 71 | 93 | 86 | 87 | 79 | 77 | 65 | 48 | 66 | 67 | 42 | 72 | 0 | 25 | 10/6/1990 | --- | 1 | $3,335,000 | Link |
Curtis Lazar(R) | X | X | X | | 81 | 58 | 91 | 77 | 72 | 60 | 89 | 64 | 60 | 64 | 58 | 82 | 25 | 59 | 60 | 56 | 65 | 0 | 21 | 2/2/1995 | --- | 1 | $1,632,000 | Link |
Melker Karlsson | X | X | X | | 77 | 44 | 91 | 77 | 70 | 59 | 88 | 60 | 41 | 62 | 68 | 75 | 72 | 58 | 58 | 48 | 65 | 0 | 26 | 7/18/1990 | --- | 1 | $1,595,000 | Link |
Shane Prince | X | X | | | 63 | 41 | 94 | 74 | 69 | 53 | 83 | 62 | 55 | 64 | 59 | 66 | 25 | 51 | 51 | 19 | 61 | 0 | 23 | 11/16/1992 | --- | 1 | $1,798,000 | Link |
Henrik Samuelsson | X | X | X | | 77 | 79 | 72 | 66 | 79 | 66 | 71 | 45 | 67 | 54 | 39 | 60 | 37 | 44 | 44 | 19 | 54 | 0 | 22 | 2/6/1994 | --- | 1 | $1,682,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Joe Cannata | G | 64 | 90 | 64 | 73 | 58 | 68 | 57 | 68 | 60 | 59 | 63 | 44 | 44 | 53 | 62 | 0 | 26 | 1/2/1990 | --- | 1 | $525,000 | Link |
Oscar Dansk | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 3 | 0 | 22 | 2/28/1994 | --- | 1 | $1,594,442 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brad Richards | X | X | | | 59 | 41 | 95 | 75 | 71 | 62 | 89 | 81 | 60 | 71 | 68 | 61 | 71 | 89 | 97 | 45 | 69 | 0 | 36 | 5/1/1980 | UFA | 1 | $525,000 | Link |
Vincent Lecavalier | X | X | X | | 78 | 45 | 86 | 70 | 81 | 58 | 70 | 66 | 87 | 63 | 72 | 66 | 50 | 92 | 96 | 50 | 67 | 0 | 36 | 4/20/1980 | UFA | 1 | $800,000 | Link |
Pascal Dupuis | | X | X | | 84 | 45 | 81 | 84 | 75 | 63 | 44 | 58 | 56 | 54 | 54 | 88 | 63 | 82 | 87 | 47 | 65 | 0 | 37 | 4/7/1979 | UFA | 1 | $525,000 | Link |
Matt Donovan | | | | X | 74 | 75 | 72 | 76 | 75 | 58 | 60 | 47 | 25 | 57 | 40 | 59 | 38 | 52 | 53 | 50 | 58 | 0 | 26 | 5/9/1990 | --- | 1 | $600,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Carey Price | G | 81 | 78 | 79 | 83 | 82 | 89 | 77 | 83 | 95 | 82 | 91 | 70 | 73 | 65 | 80 | 0 | 28 | 8/15/1987 | UFA | 1 | $6,500,000 | Link |
Curtis McElhinney | G | 59 | 75 | 55 | 76 | 50 | 60 | 79 | 58 | 56 | 60 | 58 | 60 | 61 | 65 | 61 | 0 | 33 | 5/22/1983 | UFA | 1 | $750,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mike Fisher | X | | | | 85 | 56 | 87 | 83 | 79 | 68 | 82 | 79 | 94 | 66 | 74 | 83 | 50 | 86 | 91 | 69 | 74 | 0 | 36 | 6/4/1980 | UFA | 1 | $5,250,000 | Link |
Rick Nash | | X | X | | 75 | 45 | 85 | 88 | 83 | 67 | 87 | 75 | 25 | 77 | 76 | 73 | 68 | 84 | 87 | 72 | 74 | 0 | 32 | 6/15/1984 | UFA | 1 | $7,800,000 | Link |
Milan Michalek | | X | X | | 73 | 44 | 87 | 84 | 79 | 67 | 73 | 60 | 36 | 65 | 70 | 95 | 58 | 78 | 82 | 70 | 71 | 0 | 31 | 12/7/1984 | UFA | 1 | $3,000,000 | Link |
Andrew Cogliano | | X | X | | 80 | 44 | 89 | 94 | 65 | 61 | 99 | 63 | 36 | 73 | 60 | 86 | 25 | 77 | 79 | 72 | 71 | 0 | 29 | 6/14/1987 | UFA | 1 | $3,000,000 | Link |
Mike Green | | | | X | 79 | 44 | 85 | 83 | 75 | 75 | 90 | 83 | 25 | 71 | 53 | 57 | 25 | 76 | 80 | 72 | 70 | 0 | 30 | 10/11/1985 | UFA | 1 | $4,250,000 | Link |
Lauri Korpikoski | X | X | X | | 79 | 44 | 95 | 82 | 75 | 60 | 87 | 64 | 50 | 63 | 66 | 86 | 25 | 73 | 75 | 62 | 69 | 0 | 30 | 7/27/1986 | UFA | 1 | $525,000 | Link |
David Legwand | X | X | | | 63 | 42 | 93 | 73 | 76 | 49 | 97 | 58 | 63 | 60 | 57 | 81 | 61 | 90 | 93 | 20 | 66 | 0 | 35 | 8/17/1980 | UFA | 1 | $1,500,000 | Link |
Kyle Clifford | | X | | | 85 | 99 | 73 | 75 | 81 | 49 | 86 | 56 | 38 | 60 | 57 | 59 | 25 | 69 | 72 | 78 | 61 | 0 | 25 | 1/12/1991 | --- | 1 | $850,000 | Link |
Bryan Bickell | | X | | | 88 | 47 | 97 | 73 | 83 | 50 | 92 | 59 | 45 | 58 | 55 | 54 | 25 | 68 | 72 | 79 | 61 | 0 | 30 | 3/9/1986 | UFA | 1 | $525,000 | Link |
Slava Voynov | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 78 | 5 | 0 | 25 | 7/27/1991 | --- | 1 | $700,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brad Thiessen | G | 71 | 80 | 56 | 66 | 69 | 78 | 70 | 78 | 75 | 74 | 76 | 44 | 44 | 80 | 67 | 0 | 30 | 3/18/1986 | UFA | 1 | $525,000 | Link |
Mike McKenna | G | 71 | 99 | 80 | 71 | 65 | 76 | 59 | 73 | 65 | 64 | 68 | 46 | 46 | 23 | 66 | 0 | 33 | 4/11/1983 | UFA | 1 | $525,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Colin Greening | | X | | | 94 | 68 | 87 | 75 | 80 | 61 | 72 | 80 | 58 | 71 | 74 | 62 | 25 | 65 | 66 | 83 | 68 | 0 | 30 | 3/9/1986 | UFA | 1 | $550,000 | Link |
Gabriel Bourque | | X | X | | 90 | 45 | 77 | 71 | 68 | 56 | 65 | 63 | 25 | 56 | 51 | 90 | 33 | 64 | 65 | 20 | 63 | 0 | 25 | 9/22/1990 | --- | 1 | $750,000 | Link |
