Team Records | Last Update - Tuesday, July 4, 2017 at 06:25 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 49 | 8 | |
2 | 1 | 328 | 7 | |
3 | 2 | 42 | 7 | |
4 | 1 | 468 | 6 | |
5 | 1 | 579 | 6 | |
6 | 2 | 128 | 6 | |
7 | 2 | 420 | 6 | |
8 | 2 | 692 | 6 | |
9 | 3 | 389 | 6 | |
10 | 3 | 412 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 254 | |
2 | 3 | 0 | 229 | |
3 | 1 | 0 | 199 | |
4 | 4 | 0 | 195 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 195 | |
2 | 1 | 0 | 199 | |
3 | 3 | 0 | 229 | |
4 | 2 | 0 | 254 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 248 | |
2 | 2 | 0 | 245 | |
3 | 4 | 0 | 243 | |
4 | 1 | 0 | 230 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 230 | |
2 | 4 | 0 | 243 | |
3 | 2 | 0 | 245 | |
4 | 3 | 0 | 248 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 49 | 15 | |
2 | 2 | 42 | 13 | |
3 | 1 | 579 | 12 | |
4 | 1 | 328 | 11 | |
5 | 2 | 128 | 11 | |
6 | 1 | 468 | 10 | |
7 | 3 | 122 | 10 | |
8 | 3 | 412 | 10 | |
9 | 4 | 365 | 10 | Game Direct Link |
10 | 4 | 608 | 10 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 421 | |
2 | 3 | 0 | 365 | |
3 | 4 | 0 | 321 | |
4 | 1 | 0 | 316 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 316 | |
2 | 4 | 0 | 321 | |
3 | 3 | 0 | 365 | |
4 | 2 | 0 | 421 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 49 | 23 | |
2 | 2 | 42 | 20 | |
3 | 1 | 328 | 18 | |
4 | 1 | 579 | 18 | |
5 | 2 | 128 | 17 | |
6 | 1 | 468 | 16 | |
7 | 3 | 412 | 16 | |
8 | 4 | 608 | 16 | Game Direct Link |
9 | 3 | 122 | 15 | |
10 | 3 | 740 | 15 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 675 | |
2 | 3 | 0 | 594 | |
3 | 4 | 0 | 516 | |
4 | 1 | 0 | 515 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 515 | |
2 | 4 | 0 | 516 | |
3 | 3 | 0 | 594 | |
4 | 2 | 0 | 675 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 569 | 47 | Game Direct Link |
2 | 3 | 402 | 46 | |
3 | 4 | 808 | 46 | Game Direct Link |
4 | 4 | 379 | 45 | Game Direct Link |
5 | 4 | 85 | 44 | Game Direct Link |
6 | 4 | 413 | 44 | Game Direct Link |
7 | 4 | 270 | 43 | Game Direct Link |
8 | 1 | 472 | 42 | |
9 | 2 | 128 | 42 | |
10 | 3 | 435 | 42 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2576 | |
2 | 3 | 0 | 2552 | |
3 | 2 | 0 | 2530 | |
4 | 1 | 0 | 2200 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2200 | |
2 | 2 | 0 | 2530 | |
3 | 3 | 0 | 2552 | |
4 | 4 | 0 | 2576 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 83 | 22 | |
2 | 2 | 89 | 21 | |
3 | 2 | 69 | 20 | |
4 | 2 | 340 | 19 | |
5 | 3 | 622 | 19 | |
6 | 4 | 509 | 19 | Game Direct Link |
7 | 4 | 557 | 19 | Game Direct Link |
8 | 1 | 31 | 18 | |
9 | 1 | 96 | 18 | |
10 | 1 | 288 | 18 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 888 | |
2 | 3 | 0 | 830 | |
3 | 4 | 0 | 805 | |
4 | 1 | 0 | 797 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 797 | |
2 | 4 | 0 | 805 | |
3 | 3 | 0 | 830 | |
4 | 2 | 0 | 888 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 2572 | |
2 | 2 | 0 | 2544 | |
3 | 4 | 0 | 2482 | |
4 | 1 | 0 | 2472 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2472 | |
2 | 4 | 0 | 2482 | |
3 | 2 | 0 | 2544 | |
4 | 3 | 0 | 2572 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 319 | 37 | Game Direct Link |
2 | 1 | 23 | 34 | |
3 | 4 | 96 | 34 | Game Direct Link |
4 | 3 | 862 | 29 | |
5 | 1 | 78 | 26 | |
6 | 4 | 127 | 26 | Game Direct Link |
7 | 3 | 740 | 25 | |
8 | 1 | 501 | 23 | |
9 | 3 | 270 | 23 | |
10 | 3 | 751 | 23 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 788 | |
2 | 4 | 0 | 748 | |
3 | 1 | 0 | 692 | |
4 | 2 | 0 | 595 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 595 | |
2 | 1 | 0 | 692 | |
3 | 4 | 0 | 748 | |
4 | 3 | 0 | 788 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 721 | 38 | |
2 | 3 | 101 | 37 | |
3 | 4 | 449 | 34 | Game Direct Link |
4 | 4 | 951 | 33 | Game Direct Link |
5 | 2 | 77 | 32 | |
6 | 4 | 319 | 32 | Game Direct Link |
7 | 2 | 69 | 31 | |
8 | 2 | 118 | 31 | |
9 | 2 | 190 | 31 | |
10 | 2 | 371 | 31 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 1808 | |
2 | 2 | 0 | 1793 | |
3 | 3 | 0 | 1761 | |
4 | 1 | 0 | 1599 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1599 | |
2 | 3 | 0 | 1761 | |
3 | 2 | 0 | 1793 | |
4 | 4 | 0 | 1808 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 5 | |
2 | 1 | 0 | 4 | |
3 | 2 | 0 | 1 | |
4 | 3 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 20.90% | |
2 | 2 | 0 | 18.70% | |
3 | 3 | 0 | 17.20% | |
4 | 1 | 0 | 16.50% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 81.50% | |
2 | 1 | 0 | 80.10% | |
3 | 2 | 0 | 80.10% | |
4 | 3 | 0 | 80.10% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 16.50% | |
2 | 3 | 0 | 17.20% | |
3 | 2 | 0 | 18.70% | |
4 | 4 | 0 | 20.90% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 80.10% | |
2 | 2 | 0 | 80.10% | |
3 | 3 | 0 | 80.10% | |
4 | 4 | 0 | 81.50% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 47 | |
2 | 3 | 0 | 36 | |
3 | 1 | 0 | 31 | |
4 | 4 | 0 | 28 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 28 | |
2 | 1 | 0 | 31 | |
3 | 3 | 0 | 36 | |
4 | 2 | 0 | 47 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 54 | |
2 | 1 | 0 | 51 | |
3 | 3 | 0 | 46 | |
4 | 2 | 0 | 35 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 35 | |
2 | 3 | 0 | 46 | |
3 | 1 | 0 | 51 | |
4 | 4 | 0 | 54 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 100 | |
2 | 3 | 0 | 90 | |
3 | 1 | 0 | 69 | |
4 | 4 | 0 | 69 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 69 | |
2 | 4 | 0 | 69 | |
3 | 3 | 0 | 90 | |
4 | 2 | 0 | 100 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 20 | |
2 | 3 | 0 | 16 | |
3 | 4 | 0 | 11 | |
4 | 1 | 0 | 7 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 18 | |
2 | 4 | 0 | 16 | |
3 | 1 | 0 | 14 | |
4 | 3 | 0 | 13 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 509 | 6 | Game Direct Link |
2 | 4 | 871 | 6 | Game Direct Link |
3 | 4 | 952 | 6 | Game Direct Link |
4 | 4 | 135 | 5 | Game Direct Link |
5 | 4 | 297 | 5 | Game Direct Link |
6 | 4 | 416 | 5 | Game Direct Link |
7 | 4 | 472 | 5 | Game Direct Link |
8 | 4 | 606 | 5 | Game Direct Link |
9 | 4 | 665 | 5 | Game Direct Link |
10 | 4 | 713 | 5 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 232 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 232 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 226 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 226 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 509 | 11 | Game Direct Link |
2 | 4 | 952 | 11 | Game Direct Link |
3 | 4 | 871 | 10 | Game Direct Link |
4 | 4 | 472 | 9 | Game Direct Link |
5 | 4 | 606 | 9 | Game Direct Link |
6 | 4 | 58 | 8 | Game Direct Link |
7 | 4 | 135 | 8 | Game Direct Link |
8 | 4 | 297 | 8 | Game Direct Link |
9 | 4 | 489 | 8 | Game Direct Link |
10 | 4 | 812 | 8 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 365 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 365 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 509 | 17 | Game Direct Link |
2 | 4 | 952 | 17 | Game Direct Link |
3 | 4 | 871 | 16 | Game Direct Link |
4 | 4 | 472 | 14 | Game Direct Link |
5 | 4 | 606 | 14 | Game Direct Link |
6 | 4 | 135 | 13 | Game Direct Link |
7 | 4 | 297 | 13 | Game Direct Link |
8 | 4 | 917 | 13 | Game Direct Link |
9 | 4 | 58 | 12 | Game Direct Link |
10 | 4 | 416 | 12 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 597 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 597 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 399 | 45 | Game Direct Link |
2 | 4 | 448 | 42 | Game Direct Link |
3 | 4 | 58 | 41 | Game Direct Link |
4 | 4 | 434 | 41 | Game Direct Link |
5 | 4 | 202 | 40 | Game Direct Link |
6 | 4 | 673 | 40 | Game Direct Link |
7 | 4 | 718 | 40 | Game Direct Link |
8 | 4 | 759 | 40 | Game Direct Link |
9 | 4 | 928 | 40 | Game Direct Link |
10 | 4 | 135 | 39 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2751 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2751 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 307 | 23 | Game Direct Link |
2 | 4 | 800 | 20 | Game Direct Link |
3 | 4 | 358 | 18 | Game Direct Link |
4 | 4 | 90 | 17 | Game Direct Link |
5 | 4 | 928 | 17 | Game Direct Link |
6 | 4 | 391 | 16 | Game Direct Link |
7 | 4 | 871 | 16 | Game Direct Link |
8 | 4 | 981 | 16 | Game Direct Link |
9 | 4 | 149 | 15 | Game Direct Link |
10 | 4 | 345 | 15 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 839 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 839 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2642 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2642 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 606 | 18 | Game Direct Link |
2 | 4 | 74 | 15 | Game Direct Link |
3 | 4 | 10 | 14 | Game Direct Link |
4 | 4 | 270 | 14 | Game Direct Link |
5 | 4 | 307 | 14 | Game Direct Link |
6 | 4 | 30 | 12 | Game Direct Link |
7 | 4 | 549 | 12 | Game Direct Link |
8 | 4 | 582 | 12 | Game Direct Link |
9 | 4 | 800 | 12 | Game Direct Link |
10 | 4 | 864 | 12 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 543 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 543 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 718 | 36 | Game Direct Link |
2 | 4 | 582 | 35 | Game Direct Link |
3 | 4 | 665 | 35 | Game Direct Link |
4 | 4 | 489 | 34 | Game Direct Link |
5 | 4 | 120 | 33 | Game Direct Link |
6 | 4 | 86 | 31 | Game Direct Link |
7 | 4 | 981 | 31 | Game Direct Link |
8 | 4 | 318 | 29 | Game Direct Link |
9 | 4 | 391 | 29 | Game Direct Link |
10 | 4 | 525 | 29 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 1858 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 1858 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 4 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 18.30% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 81.20% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 18.30% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 81.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 45 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 45 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 37 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 37 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 92 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 92 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 15 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 20 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 377 | 7 | |
2 | 2 | 513 | 7 | |
3 | 4 | 302 | 7 | Game Direct Link |
4 | 1 | 607 | 6 | |
5 | 2 | 86 | 6 | |
6 | 2 | 283 | 6 | |
7 | 2 | 493 | 6 | |
8 | 3 | 442 | 6 | |
9 | 3 | 574 | 6 | |
10 | 3 | 587 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 254 | |
2 | 2 | 0 | 231 | |
3 | 1 | 0 | 230 | |
4 | 4 | 0 | 228 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 228 | |
2 | 1 | 0 | 230 | |
3 | 2 | 0 | 231 | |
4 | 3 | 0 | 254 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 274 | |
2 | 2 | 0 | 252 | |
3 | 4 | 0 | 252 | |
4 | 1 | 0 | 229 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 229 | |
2 | 2 | 0 | 252 | |
3 | 4 | 0 | 252 | |
4 | 3 | 0 | 274 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 513 | 13 | |
2 | 3 | 853 | 12 | |
3 | 4 | 302 | 12 | Game Direct Link |
4 | 4 | 780 | 12 | Game Direct Link |
5 | 2 | 377 | 11 | |
6 | 2 | 493 | 11 | |
7 | 2 | 86 | 10 | |
8 | 2 | 326 | 10 | |
9 | 3 | 587 | 10 | |
10 | 3 | 878 | 10 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 408 | |
2 | 2 | 0 | 380 | |
3 | 1 | 0 | 362 | |
4 | 4 | 0 | 355 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 355 | |
2 | 1 | 0 | 362 | |
3 | 2 | 0 | 380 | |
4 | 3 | 0 | 408 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 513 | 20 | |
2 | 4 | 302 | 19 | Game Direct Link |
3 | 2 | 377 | 18 | |
4 | 3 | 853 | 18 | |
5 | 4 | 780 | 18 | Game Direct Link |
6 | 2 | 493 | 17 | |
7 | 2 | 86 | 16 | |
8 | 3 | 587 | 16 | |
9 | 3 | 878 | 16 | |
10 | 1 | 607 | 15 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 662 | |
2 | 2 | 0 | 611 | |
3 | 1 | 0 | 592 | |
4 | 4 | 0 | 583 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 583 | |
2 | 1 | 0 | 592 | |
3 | 2 | 0 | 611 | |
4 | 3 | 0 | 662 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 83 | 49 | |
2 | 4 | 732 | 46 | Game Direct Link |
3 | 3 | 4 | 45 | |
4 | 3 | 181 | 44 | |
5 | 4 | 218 | 44 | Game Direct Link |
6 | 4 | 747 | 43 | Game Direct Link |
7 | 1 | 564 | 42 | |
8 | 1 | 607 | 42 | |
9 | 2 | 457 | 42 | |
10 | 2 | 713 | 42 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2741 | |
2 | 3 | 0 | 2631 | |
3 | 1 | 0 | 2489 | |
4 | 2 | 0 | 2232 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2232 | |
2 | 1 | 0 | 2489 | |
3 | 3 | 0 | 2631 | |
4 | 4 | 0 | 2741 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 764 | 23 | |
2 | 1 | 242 | 19 | |
3 | 2 | 713 | 19 | |
4 | 4 | 244 | 19 | Game Direct Link |
5 | 1 | 173 | 18 | |
6 | 1 | 425 | 18 | |
7 | 1 | 727 | 18 | |
8 | 2 | 592 | 18 | |
9 | 3 | 574 | 18 | |
10 | 1 | 520 | 17 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 842 | |
2 | 1 | 0 | 839 | |
3 | 3 | 0 | 832 | |
4 | 4 | 0 | 788 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 788 | |
2 | 3 | 0 | 832 | |
3 | 1 | 0 | 839 | |
4 | 2 | 0 | 842 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 2645 | |
2 | 2 | 0 | 2619 | |
3 | 1 | 0 | 2463 | |
4 | 4 | 0 | 2431 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2431 | |
2 | 1 | 0 | 2463 | |
3 | 2 | 0 | 2619 | |
4 | 3 | 0 | 2645 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 65 | 34 | |
2 | 3 | 631 | 29 | |
3 | 4 | 780 | 27 | Game Direct Link |
4 | 3 | 710 | 26 | |
5 | 1 | 475 | 25 | |
6 | 3 | 878 | 22 | |
7 | 2 | 505 | 21 | |
8 | 1 | 607 | 20 | |
9 | 1 | 145 | 19 | |
10 | 2 | 292 | 17 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 707 | |
2 | 3 | 0 | 694 | |
3 | 1 | 0 | 690 | |
4 | 2 | 0 | 545 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 545 | |
2 | 1 | 0 | 690 | |
3 | 3 | 0 | 694 | |
4 | 4 | 0 | 707 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 900 | 39 | Game Direct Link |
2 | 4 | 100 | 36 | Game Direct Link |
3 | 4 | 5 | 34 | Game Direct Link |
4 | 1 | 436 | 33 | |
5 | 3 | 603 | 32 | |
6 | 4 | 820 | 31 | Game Direct Link |
7 | 4 | 836 | 31 | Game Direct Link |
8 | 1 | 340 | 30 | |
9 | 3 | 417 | 30 | |
10 | 3 | 792 | 30 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 1835 | |
2 | 3 | 0 | 1710 | |
3 | 1 | 0 | 1700 | |
4 | 2 | 0 | 1478 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1478 | |
2 | 1 | 0 | 1700 | |
3 | 3 | 0 | 1710 | |
4 | 4 | 0 | 1835 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 3 | |
2 | 2 | 0 | 2 | |
3 | 3 | 0 | 1 | |
4 | 4 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 26.80% | |
2 | 3 | 0 | 24.00% | |
3 | 1 | 0 | 22.60% | |
4 | 4 | 0 | 19.80% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 82.40% | |
2 | 1 | 0 | 81.00% | |
3 | 4 | 0 | 79.20% | |
4 | 3 | 0 | 77.10% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 19.80% | |
2 | 1 | 0 | 22.60% | |
3 | 3 | 0 | 24.00% | |
4 | 2 | 0 | 26.80% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 77.10% | |
2 | 4 | 0 | 79.20% | |
3 | 1 | 0 | 81.00% | |
4 | 2 | 0 | 82.40% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 39 | |
2 | 3 | 0 | 37 | |
3 | 4 | 0 | 37 | |
4 | 2 | 0 | 34 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 34 | |
2 | 3 | 0 | 37 | |
3 | 4 | 0 | 37 | |
4 | 1 | 0 | 39 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 48 | |
2 | 3 | 0 | 45 | |
3 | 4 | 0 | 45 | |
4 | 1 | 0 | 43 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 43 | |
2 | 3 | 0 | 45 | |
3 | 4 | 0 | 45 | |
4 | 2 | 0 | 48 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 91 | |
2 | 4 | 0 | 85 | |
3 | 3 | 0 | 84 | |
4 | 2 | 0 | 78 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 78 | |
2 | 3 | 0 | 84 | |
3 | 4 | 0 | 85 | |
4 | 1 | 0 | 91 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 19 | |
2 | 2 | 0 | 14 | |
3 | 4 | 0 | 14 | |
4 | 3 | 0 | 10 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 17 | |
2 | 1 | 0 | 15 | |
3 | 4 | 0 | 15 | |
4 | 2 | 0 | 14 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 239 | 8 | |
2 | 4 | 878 | 8 | Game Direct Link |
3 | 4 | 912 | 8 | Game Direct Link |
4 | 4 | 958 | 8 | Game Direct Link |
5 | 1 | 381 | 7 | |
6 | 2 | 226 | 7 | |
7 | 3 | 404 | 7 | |
8 | 4 | 150 | 7 | Game Direct Link |
9 | 1 | 441 | 6 | |
10 | 1 | 544 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 257 | |
2 | 1 | 0 | 247 | |
3 | 3 | 0 | 235 | |
4 | 2 | 0 | 219 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 219 | |
2 | 3 | 0 | 235 | |
3 | 1 | 0 | 247 | |
4 | 4 | 0 | 257 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 260 | |
2 | 4 | 0 | 246 | |
3 | 2 | 0 | 236 | |
4 | 1 | 0 | 219 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 219 | |
2 | 2 | 0 | 236 | |
3 | 4 | 0 | 246 | |
4 | 3 | 0 | 260 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 239 | 14 | |
2 | 3 | 404 | 13 | |
3 | 4 | 878 | 13 | Game Direct Link |
4 | 4 | 958 | 13 | Game Direct Link |
5 | 1 | 381 | 12 | |
6 | 4 | 410 | 12 | Game Direct Link |
7 | 4 | 912 | 12 | Game Direct Link |
8 | 1 | 650 | 11 | |
9 | 2 | 110 | 11 | |
10 | 3 | 655 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 430 | |
2 | 1 | 0 | 382 | |
3 | 3 | 0 | 378 | |
4 | 2 | 0 | 322 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 322 | |
2 | 3 | 0 | 378 | |
3 | 1 | 0 | 382 | |
4 | 4 | 0 | 430 | |
