Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Niagara IceDogs | 53 | 8 | 2 | 0 | 0 | 0 | 61 | 32 |
2 | 2 | Long Beach Ice Dogs | 52 | 8 | 2 | 0 | 0 | 0 | 50 | 22 |
3 | 3 | Halifax Citadels | 50 | 8 | 1 | 0 | 0 | 1 | 53 | 28 |
4 | 4 | Orlando Solar Bears | 48 | 7 | 2 | 0 | 0 | 1 | 64 | 38 |
5 | 5 | Rock Island Raccoons | 46 | 8 | 2 | 0 | 0 | 0 | 44 | 21 |
6 | 6 | Bridgeport Sound Tigers | 39 | 8 | 2 | 0 | 0 | 0 | 48 | 32 |
7 | 7 | Dallas Storm | 36 | 7 | 2 | 0 | 0 | 1 | 53 | 38 |
8 | 8 | Adelaide Pink Elephants | 28 | 6 | 4 | 0 | 0 | 0 | 38 | 28 |
9 | 9 | Edmonton Oil Kings | 27 | 5 | 4 | 0 | 0 | 1 | 49 | 38 |
10 | 10 | San Francisco Stompers | 25 | 6 | 3 | 0 | 1 | 0 | 39 | 33 |
11 | 11 | Erie Otters | 24 | 5 | 2 | 0 | 2 | 1 | 40 | 34 |
12 | 12 | Santa Cruz Tiger Sharks | 23 | 5 | 2 | 0 | 1 | 2 | 34 | 29 |
13 | 13 | Connecticut Wolfpack | 22 | 5 | 5 | 0 | 0 | 0 | 69 | 62 |
14 | 14 | Abbotsford Heat | 22 | 6 | 4 | 0 | 0 | 0 | 35 | 29 |
15 | 15 | Toronto St Pats | 21 | 6 | 3 | 0 | 0 | 1 | 30 | 28 |
16 | 16 | Newfoundland Shamrocks | 20 | 6 | 4 | 0 | 0 | 0 | 35 | 32 |
17 | 17 | Cape Breton Oilers | 16 | 5 | 5 | 0 | 0 | 0 | 34 | 33 |
18 | 18 | Tucson Roadrunners | 14 | 4 | 4 | 0 | 1 | 1 | 37 | 36 |
19 | 19 | Providence Bruins | 11 | 6 | 4 | 0 | 0 | 0 | 57 | 64 |
20 | 20 | Peoria Rivermen | 7 | 5 | 4 | 0 | 1 | 0 | 55 | 64 |
21 | 21 | Saskatoon Berries | -2 | 3 | 7 | 0 | 0 | 0 | 27 | 37 |
22 | 22 | Albany Devils | -5 | 3 | 7 | 0 | 0 | 0 | 48 | 62 |
23 | 23 | Atlantic City Gamblers | -6 | 3 | 7 | 0 | 0 | 0 | 45 | 60 |
24 | 24 | Ste. Rose Royals | -7 | 3 | 5 | 0 | 2 | 0 | 24 | 41 |
25 | 25 | Seattle Sea Lions | -18 | 3 | 6 | 0 | 1 | 0 | 48 | 76 |
26 | 26 | Laval Squanderers | -21 | 2 | 7 | 0 | 1 | 0 | 35 | 63 |
27 | 27 | Milwaukee Admirals | -25 | 2 | 7 | 0 | 1 | 0 | 43 | 75 |
28 | 28 | Sarnia Sailors | -27 | 1 | 8 | 0 | 1 | 0 | 49 | 80 |
29 | 29 | London Knights | -32 | 2 | 8 | 0 | 0 | 0 | 28 | 66 |
Back to the Top