Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (ATL) | 72 | 60 | 70 | 85 | 63 | 71 | 70 | CAN | 54 | 1 years | $1,000,000 |
Barry Trotz (WPG) | 79 | 78 | 87 | 63 | 63 | 75 | 74 | CAN | 53 | 7 years | $2,500,000 |
Bob Hartley (HFD) | 67 | 55 | 85 | 82 | 95 | 79 | 47 | CAN | 58 | 1 years | $2,500,000 |
Bruce Boudreau (OTT) | 55 | 84 | 84 | 79 | 63 | 73 | 73 | CAN | 60 | 1 years | $1,750,000 |
Bruce Cassidy (EDM) | 88 | 96 | 91 | 64 | 66 | 63 | 78 | CAN | 50 | 6 years | $3,281,250 |
Claude Julien (MTL) | 99 | 63 | 58 | 76 | 63 | 74 | 72 | CAN | 55 | 1 years | $1,500,000 |
Claude Noel (TOR) | 99 | 88 | 87 | 99 | 88 | 85 | 91 | CAN | 65 | 1 years | $1,000,000 |
Dan Bylsma (DET) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 48 | 1 years | $1,000,000 |
Dave Hakstol (NYR) | 70 | 77 | 81 | 81 | 63 | 56 | 71 | USA | 50 | 7 years | $2,000,000 |
Dave Tippett (CHI) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 54 | 3 years | $2,000,000 |
Doug Weight (STL) | 82 | 55 | 88 | 87 | 63 | 54 | 72 | USA | 44 | 2 years | $1,000,000 |
Gerald Gallant (NSH) | 77 | 88 | 94 | 97 | 63 | 61 | 80 | CAN | 52 | 1 years | $2,000,000 |
Glen Gulutzan (SJS) | 66 | 73 | 63 | 57 | 66 | 57 | 64 | CAN | 45 | 1 years | $1,000,000 |
Joel Quenneville (TBL) | 57 | 68 | 69 | 93 | 63 | 93 | 74 | CAN | 57 | 1 years | $1,000,000 |
John Hynes (WSH) | 82 | 76 | 79 | 77 | 63 | 51 | 71 | USA | 55 | 1 years | $1,000,000 |
John Stevens (CAR) | 96 | 99 | 76 | 70 | 63 | 55 | 77 | CAN | 49 | 1 years | $1,000,000 |
John Tortorella (CGY) | 75 | 85 | 77 | 96 | 63 | 73 | 78 | USA | 60 | 7 years | $3,000,000 |
Jon Cooper (COL) | 73 | 81 | 99 | 69 | 63 | 67 | 75 | CAN | 36 | 6 years | $1,500,000 |
Michel Therrien (NJD) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 52 | 2 years | $1,000,000 |
Mike Babcock (PIT) | 63 | 82 | 97 | 94 | 63 | 75 | 79 | CAN | 52 | 1 years | $3,500,000 |
Mike Sullivan (BOS) | 91 | 72 | 94 | 66 | 63 | 75 | 77 | USA | 51 | 2 years | $1,000,000 |
Patrick Roy (VGK) | 73 | 64 | 70 | 79 | 71 | 65 | 53 | CAN | 52 | 1 years | $1,000,000 |
Paul Maurice (LAK) | 84 | 93 | 96 | 78 | 63 | 57 | 79 | CAN | 48 | 1 years | $1,000,000 |
Peter DeBoer (ANA) | 58 | 87 | 82 | 91 | 63 | 58 | 73 | CAN | 47 | 6 years | $1,000,000 |
Peter Laviolette (CAL) | 69 | 97 | 90 | 55 | 63 | 73 | 75 | USA | 50 | 5 years | $3,000,000 |
Randy Carlyle (VAN) | 90 | 94 | 75 | 61 | 63 | 68 | 75 | CAN | 59 | 1 years | $1,000,000 |
Roy Sommer (MWN) | 56 | 69 | 35 | 67 | 74 | 54 | 59 | USA | 58 | 1 years | $1,000,000 |
Todd McLellan (CBJ) | 97 | 64 | 72 | 67 | 63 | 64 | 71 | CAN | 48 | 7 years | $4,000,000 |
Travis Green (AZC) | 75 | 63 | 63 | 75 | 63 | 43 | 64 | CAN | 45 | 1 years | $1,000,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
A.J. MacLean (CWP) | 31 | 67 | 64 | 64 | 47 | 35 | 51 | CAN | 35 | 6 years | $550,000 |
Adam Oates (ERO) | 40 | 40 | 40 | 40 | 50 | 65 | 50 | CAN | 55 | 1 years | $550,000 |
Benoit Grouix (ABH) | 63 | 75 | 67 | 37 | 54 | 46 | 57 | CAN | 51 | 1 years | $750,000 |
Bill Peters (MKE) | 60 | 68 | 67 | 99 | 66 | 49 | 68 | CAN | 55 | 5 years | $1,500,000 |
Bob Boughner (OSB) | 67 | 75 | 79 | 58 | 63 | 60 | 67 | CAN | 48 | 6 years | $550,000 |
Cail MacLean (PRB) | 55 | 57 | 47 | 45 | 47 | 35 | 48 | CAN | 42 | 6 years | $550,000 |
Chris Chelios (TSP) | 46 | 53 | 45 | 54 | 45 | 46 | 48 | USA | 57 | 3 years | $550,000 |
Clark Donatelli (SSL) | 73 | 52 | 73 | 40 | 52 | 50 | 57 | USA | 53 | 1 years | $550,000 |
Dale Hunter (SFS) | 68 | 69 | 69 | 75 | 63 | 73 | 70 | CAN | 60 | 5 years | $700,000 |
Guy Boucher (NID) | 93 | 57 | 64 | 84 | 63 | 55 | 69 | CAN | 47 | 4 years | $1,000,000 |
Jack Capuano (KEL) | 50 | 56 | 59 | 44 | 45 | 54 | 51 | USA | 49 | 1 years | $1,000,000 |
Jared Bednar (RIR) | 64 | 79 | 85 | 73 | 63 | 46 | 68 | CAN | 43 | 6 years | $750,000 |
Jay Woodcroft (SCS) | 73 | 48 | 54 | 50 | 45 | 46 | 53 | CAN | 39 | 4 years | $650,000 |
Jeff Blashill (HFC) | 61 | 70 | 60 | 72 | 63 | 49 | 63 | USA | 42 | 2 years | $550,000 |
John Madden (LSQ) | 69 | 38 | 38 | 52 | 50 | 37 | 47 | CAN | 43 | 1 years | $550,000 |
Kevin Dean (TRR) | 66 | 72 | 68 | 48 | 48 | 47 | 58 | USA | 46 | 3 years | $875,000 |
Marc Crawford (APE) | 70 | 43 | 48 | 63 | 45 | 66 | 56 | CAN | 58 | 7 years | $550,000 |
Mike Johnson (NFS) | 54 | 60 | 63 | 62 | 67 | 60 | 41 | CAN | 64 | 3 years | $550,000 |
Mike Kelly (GWG) | 58 | 66 | 71 | 73 | 45 | 46 | 60 | CAN | 57 | 6 years | $550,000 |
Mike Yeo (EOK) | 87 | 91 | 66 | 90 | 63 | 59 | 76 | CAN | 42 | 7 years | $550,000 |
Phil Housley (LNK) | 77 | 58 | 55 | 82 | 66 | 38 | 63 | USA | 52 | 1 years | $550,000 |
Ralph Krueger (TRM) | 78 | 76 | 78 | 78 | 65 | 60 | 72 | GER | 61 | 4 years | $550,000 |
Rick Bowness (SAR) | 55 | 61 | 74 | 52 | 59 | 39 | 57 | CAN | 61 | 3 years | $550,000 |
Rick Tocchet (ACG) | 94 | 68 | 57 | 88 | 66 | 43 | 69 | CAN | 53 | 6 years | $550,000 |
Rob Brind'Amour (BWK) | 45 | 51 | 50 | 74 | 45 | 46 | 52 | CAN | 45 | 7 years | $1,000,000 |
Ryane Clowe (CBO) | 62 | 57 | 59 | 58 | 45 | 46 | 55 | CAN | 36 | 6 years | $550,000 |
Scott Stevens (ALD) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 51 | 2 years | $700,000 |
Sheldon Keefe (HAV) | 37 | 79 | 75 | 75 | 53 | 56 | 63 | CAN | 38 | 6 years | $750,000 |
Steve Ott (PRM) | 65 | 68 | 50 | 68 | 45 | 46 | 57 | CAN | 37 | 7 years | $550,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine | 62 | 57 | 59 | 58 | 45 | 46 | 55 | CAN | 39 | 0 year | $550,000 |
Andrew Brewer | 47 | 62 | 73 | 71 | 45 | 46 | 57 | CAN | 33 | 1 years | $500,000 |
Ben Simon | 54 | 53 | 58 | 52 | 47 | 35 | 50 | USA | 39 | 0 year | $650,000 |
Blaine Forsythe | 59 | 59 | 65 | 47 | 45 | 46 | 54 | CAN | 62 | 1 years | $500,000 |
Bob Corkum | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 49 | 0 year | $550,000 |
Bob Woods | 41 | 63 | 63 | 59 | 45 | 46 | 53 | CAN | 51 | 0 year | $1,000,000 |
Brad Larsen | 56 | 64 | 58 | 72 | 45 | 46 | 57 | CAN | 42 | 3 years | $600,000 |
Brad Lauer | 55 | 61 | 74 | 52 | 45 | 46 | 56 | CAN | 52 | 3 years | $600,000 |
Brad Shaw | 56 | 64 | 58 | 72 | 45 | 51 | 58 | CAN | 52 | 3 years | $600,000 |
Brad Tapper | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 39 | 1 years | $500,000 |
Brent Thompson | 77 | 59 | 49 | 43 | 56 | 45 | 55 | CAN | 44 | 1 years | $500,000 |
Brett Furguson | 67 | 60 | 40 | 40 | 59 | 35 | 50 | CAN | 51 | 3 years | $400,000 |
Brett McLean | 37 | 37 | 54 | 59 | 47 | 35 | 45 | CAN | 40 | 3 years | $100,000 |
Bruce Ramsay | 54 | 53 | 58 | 52 | 47 | 35 | 50 | CAN | 50 | 3 years | $400,000 |
Charlie Huddy | 63 | 70 | 72 | 59 | 45 | 46 | 59 | CAN | 56 | 0 year | $1,000,000 |
Chris Dennis | 43 | 54 | 60 | 58 | 47 | 35 | 50 | CAN | 51 | 3 years | $400,000 |
Chris Hajt | 58 | 44 | 41 | 62 | 48 | 47 | 50 | CAN | 38 | 1 years | $500,000 |
Chris Taylor | 41 | 53 | 65 | 73 | 49 | 42 | 54 | CAN | 43 | 1 years | $500,000 |
Chuck Weber | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 46 | 1 years | $500,000 |
Clement Jodoin | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 63 | 0 year | $550,000 |
Craig Berube | 65 | 68 | 50 | 68 | 45 | 53 | 58 | CAN | 49 | 0 year | $550,000 |
Curt Fraser | 64 | 68 | 56 | 45 | 45 | 29 | 51 | USA | 57 | 1 years | $500,000 |
D.J. Smith | 47 | 62 | 73 | 71 | 45 | 46 | 57 | CAN | 42 | 1 years | $500,000 |
Dallas Eakins | 79 | 71 | 47 | 47 | 58 | 51 | 59 | USA | 48 | 1 years | $500,000 |
Dan Lambert | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 49 | 1 years | $500,000 |
Dan Muse | 52 | 73 | 68 | 41 | 45 | 46 | 54 | USA | 37 | 3 years | $400,000 |
Daniel Lacroix | 74 | 47 | 44 | 57 | 45 | 46 | 52 | CAN | 48 | 1 years | $500,000 |
Daniel Tkaczuk | 65 | 68 | 50 | 68 | 45 | 36 | 55 | CAN | 40 | 1 years | $500,000 |
Darby Hendrickson | 41 | 63 | 63 | 59 | 45 | 46 | 53 | USA | 43 | 1 years | $500,000 |
Darryl Sydor | 65 | 68 | 50 | 68 | 45 | 46 | 57 | CAN | 42 | 1 years | $500,000 |
Darryl Williams | 54 | 45 | 53 | 64 | 45 | 46 | 51 | CAN | 49 | 1 years | $500,000 |
Dave Barr | 44 | 65 | 62 | 68 | 45 | 46 | 55 | CAN | 58 | 1 years | $500,000 |
Dave Cameron | 50 | 55 | 47 | 43 | 48 | 59 | 50 | CAN | 56 | 0 year | $1,125,000 |
Dave Farrish | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 62 | 1 years | $500,000 |
Dave Lowry | 72 | 74 | 57 | 53 | 45 | 46 | 58 | CAN | 54 | 3 years | $600,000 |
David Bell | 59 | 62 | 37 | 48 | 47 | 35 | 48 | CAN | 42 | 3 years | $100,000 |
David Cunniff | 37 | 37 | 54 | 59 | 47 | 35 | 45 | USA | 45 | 1 years | $500,000 |
Davis Payne | 58 | 44 | 41 | 62 | 48 | 56 | 52 | CAN | 45 | 1 years | $500,000 |
Dean Evason | 44 | 46 | 59 | 58 | 57 | 48 | 52 | CAN | 51 | 1 years | $500,000 |
Derek King | 30 | 40 | 59 | 67 | 47 | 35 | 46 | CAN | 48 | 1 years | $250,000 |
Derek Lalonde | 44 | 44 | 64 | 69 | 50 | 40 | 52 | USA | 46 | 1 years | $500,000 |
Derek Laxdal | 60 | 50 | 61 | 62 | 54 | 45 | 55 | CAN | 51 | 1 years | $500,000 |
Domenic Pittis | 55 | 57 | 47 | 45 | 47 | 35 | 48 | CAN | 44 | 1 years | $500,000 |
Don Granato | 43 | 51 | 52 | 70 | 45 | 46 | 51 | USA | 52 | 3 years | $400,000 |
Don Nachbaur | 72 | 74 | 57 | 53 | 45 | 46 | 58 | CAN | 60 | 3 years | $600,000 |
Donald Dufresne | 51 | 30 | 42 | 37 | 47 | 35 | 40 | CAN | 48 | 1 years | $500,000 |
Doug Houda | 46 | 53 | 45 | 54 | 45 | 46 | 48 | CAN | 49 | 1 years | $500,000 |
Doug Janik | 44 | 42 | 45 | 39 | 47 | 35 | 42 | USA | 39 | 1 years | $500,000 |
Doug Jarvis | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 60 | 1 years | $500,000 |
Doug Lidster | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 58 | 3 years | $100,000 |
Eric Boguniecki | 65 | 50 | 42 | 37 | 47 | 35 | 46 | USA | 40 | 1 years | $500,000 |
Eric Dubois | 42 | 59 | 64 | 35 | 56 | 43 | 50 | CAN | 49 | 1 years | $500,000 |
Eric Veilleux | 44 | 55 | 43 | 55 | 50 | 36 | 47 | CAN | 45 | 1 years | $250,000 |
Gary Agnew | 62 | 49 | 47 | 32 | 47 | 35 | 45 | CAN | 59 | 3 years | $100,000 |
Geoff Ward | 62 | 57 | 59 | 58 | 45 | 46 | 55 | CAN | 57 | 1 years | $500,000 |
Geordie Kinnear | 52 | 49 | 53 | 46 | 50 | 37 | 48 | CAN | 42 | 1 years | $500,000 |
Gerry Fleming | 53 | 65 | 37 | 77 | 53 | 42 | 55 | CAN | 49 | 1 years | $500,000 |
Gord Dineen | 35 | 45 | 55 | 62 | 47 | 40 | 47 | CAN | 53 | 1 years | $500,000 |
Gord Murphy | 53 | 58 | 61 | 61 | 45 | 46 | 54 | CAN | 50 | 1 years | $250,000 |
Greg Cronin | 62 | 41 | 66 | 65 | 45 | 46 | 54 | USA | 56 | 1 years | $500,000 |
Ian Herbers | 73 | 48 | 54 | 50 | 45 | 46 | 53 | USA | 51 | 1 years | $500,000 |
Ian Laperriere | 53 | 58 | 61 | 61 | 45 | 46 | 54 | CAN | 45 | 3 years | $400,000 |
J.D. Forrest | 62 | 44 | 62 | 34 | 47 | 35 | 47 | USA | 38 | 3 years | $100,000 |
J.F. Houle | 45 | 55 | 31 | 65 | 47 | 35 | 46 | CAN | 44 | 1 years | $500,000 |
J.J. Daigneault | 74 | 47 | 44 | 57 | 45 | 46 | 52 | CAN | 53 | 1 years | $500,000 |
Jacques Martin | 68 | 54 | 71 | 50 | 45 | 61 | 58 | CAN | 66 | 1 years | $500,000 |
James Patrick | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 52 | 1 years | $500,000 |
Jamie Kompon | 63 | 70 | 72 | 59 | 45 | 46 | 59 | CAN | 52 | 1 years | $500,000 |
Jason King | 62 | 49 | 47 | 32 | 47 | 35 | 45 | CAN | 34 | 1 years | $250,000 |
Jay Leach | 56 | 75 | 62 | 59 | 49 | 50 | 58 | USA | 39 | 1 years | $500,000 |
Jay Pandolfo | 66 | 72 | 68 | 48 | 48 | 47 | 58 | USA | 44 | 1 years | $500,000 |
Jeff Beukeboom | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 50 | 1 years | $500,000 |
Jeff Halpern | 54 | 64 | 57 | 31 | 47 | 35 | 48 | USA | 43 | 1 years | $500,000 |
Jeremy Colliton | 35 | 47 | 69 | 79 | 49 | 45 | 54 | CAN | 34 | 3 years | $400,000 |
Jim Hiller | 47 | 62 | 73 | 71 | 45 | 46 | 57 | CAN | 48 | 1 years | $500,000 |
Jim Johnson | 73 | 48 | 54 | 50 | 45 | 46 | 53 | USA | 53 | 1 years | $500,000 |
Jim Playfair | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 52 | 1 years | $500,000 |
Joe Mullen | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 60 | 1 years | $500,000 |
Joe Sacco | 66 | 72 | 68 | 48 | 48 | 47 | 58 | USA | 47 | 3 years | $600,000 |
Joey Mormina | 48 | 34 | 44 | 55 | 47 | 35 | 44 | CAN | 37 | 3 years | $100,000 |
John Anderson | 41 | 63 | 63 | 59 | 45 | 49 | 53 | CAN | 58 | 1 years | $500,000 |
John MacLean | 71 | 51 | 43 | 66 | 48 | 35 | 52 | CAN | 55 | 3 years | $400,000 |
John Slaney | 32 | 65 | 49 | 64 | 35 | 35 | 47 | CAN | 47 | 3 years | $100,000 |
John Torchetti | 46 | 53 | 45 | 54 | 45 | 52 | 49 | USA | 52 | 0 year | $550,000 |
Karl Taylor | 51 | 43 | 52 | 53 | 47 | 35 | 47 | CAN | 46 | 1 years | $500,000 |
Keith McCambridge | 56 | 40 | 52 | 65 | 57 | 44 | 52 | CAN | 41 | 1 years | $500,000 |
Ken Gernander | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 46 | 1 years | $500,000 |
Ken Klee | 54 | 64 | 57 | 31 | 47 | 35 | 48 | USA | 48 | 3 years | $100,000 |
Kenny McCudden | 56 | 64 | 58 | 72 | 45 | 46 | 57 | USA | 57 | 1 years | $500,000 |
Kerry Huffman | 34 | 48 | 65 | 60 | 47 | 35 | 48 | CAN | 51 | 1 years | $500,000 |
Kevin Dineen | 43 | 51 | 52 | 70 | 45 | 45 | 51 | CAN | 52 | 0 year | $1,000,000 |
Kevin McCarthy | 52 | 73 | 68 | 41 | 45 | 46 | 54 | CAN | 59 | 1 years | $500,000 |
Kirk Muller | 74 | 47 | 44 | 57 | 45 | 49 | 53 | CAN | 49 | 3 years | $1,000,000 |
Kory Cooper | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 40 | 1 years | $500,000 |
Kris Knoblauch | 53 | 58 | 61 | 61 | 45 | 46 | 54 | CAN | 41 | 3 years | $400,000 |
Kurt Kleinendorst | 69 | 37 | 41 | 35 | 61 | 41 | 47 | USA | 58 | 1 years | $500,000 |
Lane Lambert | 59 | 59 | 65 | 47 | 45 | 46 | 54 | CAN | 52 | 1 years | $500,000 |
Lindy Ruff | 54 | 45 | 53 | 64 | 49 | 66 | 55 | CAN | 55 | 3 years | $2,500,000 |
Luke Richardson | 62 | 41 | 66 | 65 | 45 | 46 | 54 | CAN | 50 | 3 years | $400,000 |
Manny Legace | 59 | 32 | 32 | 44 | 47 | 35 | 42 | CAN | 46 | 3 years | $100,000 |
Manny Malhotra | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 39 | 3 years | $400,000 |
Mark Hardy | 30 | 30 | 30 | 30 | 30 | 30 | 30 | SWI | 58 | 1 years | $500,000 |
Mark Lamb | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 54 | 1 years | $500,000 |
Mark Morrison | 68 | 71 | 56 | 46 | 45 | 46 | 55 | CAN | 52 | 1 years | $500,000 |
Mark Recchi | 68 | 54 | 71 | 50 | 45 | 46 | 56 | CAN | 51 | 3 years | $600,000 |
Martin Gelinas | 50 | 55 | 47 | 43 | 48 | 47 | 48 | CAN | 46 | 3 years | $100,000 |
Martin Raymond | 53 | 32 | 36 | 47 | 45 | 46 | 43 | CAN | 52 | 3 years | $100,000 |
Marty Wilford | 67 | 60 | 40 | 40 | 47 | 35 | 48 | CAN | 38 | 1 years | $500,000 |
Matt Bertani | 62 | 41 | 66 | 65 | 45 | 46 | 54 | USA | 43 | 1 years | $500,000 |
Matt Carkner | 65 | 50 | 42 | 37 | 47 | 35 | 46 | CAN | 38 | 1 years | $500,000 |
Michael Ryan | 44 | 42 | 45 | 39 | 47 | 35 | 42 | USA | 39 | 1 years | $500,000 |
Mike Kitchen | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 60 | 3 years | $100,000 |
Mike Knuble | 54 | 53 | 58 | 52 | 47 | 35 | 50 | CAN | 46 | 3 years | $400,000 |
Mike Stothers | 69 | 73 | 44 | 56 | 53 | 54 | 58 | CAN | 55 | 1 years | $500,000 |
Mike Van Ryn | 38 | 77 | 58 | 75 | 49 | 51 | 58 | CAN | 40 | 3 years | $600,000 |
Mike Vellucci | 44 | 61 | 79 | 64 | 49 | 51 | 58 | USA | 51 | 3 years | $600,000 |
Newell Brown | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 53 | 1 years | $500,000 |
Nicholas Carriere | 51 | 30 | 42 | 37 | 47 | 35 | 40 | CAN | 39 | 1 years | $500,000 |
Nolan Baumgartner | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 39 | 1 years | $500,000 |
Nolan Pratt | 48 | 59 | 64 | 55 | 45 | 46 | 53 | CAN | 40 | 1 years | $500,000 |
Pascal Rheaume | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 46 | 1 years | $500,000 |
Pascal Vincent | 49 | 69 | 75 | 41 | 50 | 41 | 54 | CAN | 44 | 1 years | $500,000 |
Pat Boller | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 46 | 3 years | $100,000 |
Pat Ferschweiler | 46 | 53 | 45 | 54 | 45 | 46 | 48 | USA | 47 | 1 years | $500,000 |
Paul Boutilier | 59 | 31 | 35 | 30 | 47 | 35 | 40 | CAN | 56 | 3 years | $100,000 |
Paul Jerrard | 50 | 55 | 47 | 43 | 48 | 47 | 48 | CAN | 72 | 1 years | $500,000 |
Paul MacLean | 30 | 30 | 30 | 30 | 30 | 30 | 30 | FRA | 57 | 1 years | $250,000 |
Paul McFarland | 50 | 56 | 59 | 44 | 45 | 46 | 50 | CAN | 34 | 3 years | $400,000 |
Perry Pearn | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 66 | 1 years | $500,000 |
Peter Andersson | 37 | 52 | 67 | 54 | 47 | 35 | 49 | SWE | 53 | 1 years | $500,000 |
Pierre Turgeon | 72 | 74 | 57 | 53 | 45 | 46 | 58 | CAN | 50 | 3 years | $600,000 |
Randy Ladouceur | 37 | 47 | 37 | 47 | 47 | 35 | 42 | CAN | 55 | 1 years | $500,000 |
Ray Bennett | 48 | 59 | 64 | 55 | 45 | 46 | 53 | CAN | 53 | 1 years | $500,000 |
Reid Cashman | 59 | 35 | 39 | 42 | 47 | 35 | 43 | USA | 36 | 1 years | $500,000 |
Rich Preston | 68 | 71 | 56 | 46 | 45 | 46 | 55 | CAN | 67 | 1 years | $500,000 |
Rick Kowalsky | 73 | 43 | 40 | 50 | 61 | 45 | 52 | CAN | 43 | 1 years | $500,000 |
Rick Wilson | 64 | 68 | 56 | 45 | 45 | 36 | 52 | CAN | 64 | 1 years | $500,000 |
Riley Cote | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 33 | 1 years | $500,000 |
Rob Cookson | 70 | 43 | 48 | 63 | 45 | 46 | 53 | CAN | 58 | 1 years | $500,000 |
Rob Davison | 31 | 67 | 64 | 64 | 47 | 35 | 51 | CAN | 39 | 3 years | $400,000 |
Rob Nardella | 43 | 54 | 60 | 58 | 47 | 35 | 50 | ITA | 51 | 1 years | $500,000 |
Rocky Thompson | 50 | 64 | 71 | 68 | 50 | 47 | 58 | CAN | 42 | 3 years | $600,000 |
Ryan Craig | 58 | 66 | 71 | 73 | 45 | 46 | 60 | CAN | 37 | 3 years | $800,000 |
Ryan Huska | 65 | 67 | 55 | 53 | 53 | 47 | 57 | CAN | 41 | 1 years | $500,000 |
Ryan McGill | 58 | 66 | 71 | 73 | 45 | 46 | 60 | CAN | 50 | 3 years | $800,000 |
Ryan Mougenel | 48 | 59 | 30 | 57 | 47 | 35 | 46 | CAN | 40 | 1 years | $500,000 |
Ryan Murphy | 59 | 35 | 39 | 42 | 47 | 35 | 43 | USA | 34 | 1 years | $500,000 |
Scott Allen | 71 | 51 | 43 | 66 | 48 | 47 | 54 | USA | 49 | 1 years | $500,000 |
Scott Arniel | 54 | 45 | 53 | 64 | 49 | 44 | 52 | CAN | 53 | 1 years | $500,000 |
Scott Ford | 37 | 39 | 50 | 49 | 47 | 35 | 43 | CAN | 39 | 1 years | $500,000 |
Scott Gomez | 62 | 41 | 66 | 65 | 45 | 46 | 54 | CAN | 40 | 3 years | $400,000 |
Scott Gordon | 40 | 56 | 77 | 71 | 61 | 51 | 59 | USA | 56 | 0 year | $700,000 |
Sergei Brylin | 62 | 37 | 34 | 43 | 47 | 35 | 43 | RUS | 42 | 1 years | $500,000 |
Sergei Gonchar | 68 | 54 | 71 | 50 | 45 | 46 | 56 | RUS | 45 | 3 years | $600,000 |
Sheldon Brookbank | 30 | 40 | 59 | 67 | 47 | 35 | 46 | CAN | 29 | 3 years | $100,000 |
Spencer Carbery | 48 | 64 | 53 | 50 | 47 | 35 | 50 | CAN | 38 | 3 years | $400,000 |
Stan Drulia | 37 | 39 | 50 | 49 | 47 | 35 | 43 | USA | 47 | 1 years | $500,000 |
Steve Konowalchuk | 68 | 71 | 56 | 46 | 45 | 46 | 55 | USA | 47 | 3 years | $400,000 |
Steve McCarthy | 59 | 32 | 32 | 44 | 47 | 35 | 42 | CAN | 38 | 1 years | $500,000 |
Steve Potvin | 32 | 65 | 49 | 64 | 47 | 35 | 49 | CAN | 45 | 3 years | $100,000 |
Steve Smith | 45 | 51 | 50 | 74 | 45 | 46 | 52 | GBR | 51 | 1 years | $500,000 |
Steve Spott | 44 | 65 | 62 | 68 | 45 | 46 | 55 | CAN | 49 | 1 years | $250,000 |
Steve Stirling | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 66 | 1 years | $500,000 |
Steve Thomas | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 55 | 1 years | $500,000 |
Stu Barnes | 64 | 68 | 56 | 45 | 45 | 46 | 54 | CAN | 49 | 3 years | $400,000 |
Sylvain Lefebvre | 60 | 35 | 49 | 44 | 57 | 40 | 48 | CAN | 48 | 1 years | $500,000 |
Ted Dent | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 45 | 1 years | $500,000 |
Terry Murray | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 65 | 1 years | $500,000 |
Tim Army | 62 | 44 | 62 | 34 | 47 | 35 | 47 | USA | 53 | 3 years | $100,000 |
Toby Petersen | 35 | 45 | 55 | 62 | 47 | 35 | 47 | USA | 48 | 1 years | $500,000 |
Todd Gill | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 51 | 1 years | $500,000 |
Todd Nelson | 63 | 62 | 68 | 61 | 58 | 57 | 62 | CAN | 46 | 0 year | $825,000 |
Todd Reirden | 59 | 59 | 65 | 47 | 45 | 46 | 54 | USA | 46 | 0 year | $800,000 |
Todd Richards | 55 | 61 | 74 | 52 | 45 | 54 | 57 | USA | 49 | 0 year | $700,000 |
Todd Woodcroft | 63 | 53 | 54 | 44 | 45 | 46 | 51 | CAN | 46 | 1 years | $500,000 |
Tom Rowe | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 60 | 1 years | $500,000 |
Tom Ward | 58 | 44 | 41 | 62 | 48 | 47 | 50 | USA | 55 | 1 years | $500,000 |
Tony Borgford | 45 | 55 | 31 | 65 | 47 | 35 | 46 | CAN | 42 | 1 years | $500,000 |
Tony Cimellaro | 59 | 31 | 35 | 30 | 47 | 35 | 40 | USA | 48 | 3 years | $100,000 |
Trent Cull | 73 | 58 | 55 | 38 | 49 | 43 | 53 | CAN | 42 | 1 years | $500,000 |
