Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jake Muzzin | | | | X | 88 | 46 | 84 | 84 | 79 | 84 | 95 | 79 | 25 | 73 | 51 | 84 | 25 | 70 | 73 | 75 | 76 | 0 | 29 | 2/20/1989 | UFA | 1 | $2,000,000 | Link |
Ivan Provorov | | | | X | 83 | 45 | 91 | 89 | 74 | 91 | 99 | 74 | 25 | 64 | 61 | 89 | 25 | 60 | 60 | 77 | 76 | 0 | 21 | 1/13/1997 | ELC | 1 | $1,500,000 | Link |
Josh Manson | | | | X | 88 | 78 | 78 | 82 | 82 | 81 | 98 | 63 | 25 | 69 | 50 | 88 | 25 | 65 | 66 | 78 | 75 | 0 | 26 | 10/7/1991 | ELC | 1 | $1,594,442 | Link |
Brooks Orpik | | | | X | 92 | 60 | 76 | 70 | 81 | 78 | 97 | 57 | 25 | 51 | 47 | 91 | 75 | 85 | 91 | 76 | 74 | 0 | 37 | 9/26/1980 | UFA | 1 | $3,906,250 | Link |
Patric Hornqvist | | | X | | 85 | 44 | 77 | 80 | 67 | 76 | 87 | 91 | 43 | 74 | 88 | 59 | 25 | 79 | 82 | 65 | 74 | 0 | 31 | 1/1/1987 | UFA | 1 | $5,312,500 | Link |
Paul Stastny | X | | | | 65 | 42 | 92 | 76 | 74 | 78 | 91 | 82 | 96 | 82 | 72 | 68 | 25 | 81 | 84 | 78 | 73 | 0 | 32 | 12/27/1985 | UFA | 1 | $5,000,000 | Link |
Alex Killorn | | X | X | | 75 | 53 | 84 | 84 | 72 | 74 | 99 | 84 | 38 | 79 | 71 | 73 | 25 | 70 | 73 | 78 | 73 | 0 | 28 | 9/14/1989 | UFA | 1 | $1,793,750 | Link |
Esa Lindell | | | | X | 77 | 44 | 90 | 85 | 74 | 85 | 95 | 73 | 25 | 60 | 50 | 81 | 25 | 60 | 60 | 82 | 71 | 0 | 24 | 5/23/1994 | ELC | 1 | $525,000 | Link |
Darren Helm | | X | X | | 82 | 55 | 84 | 88 | 72 | 70 | 80 | 60 | 43 | 69 | 70 | 83 | 63 | 73 | 78 | 78 | 71 | 0 | 31 | 1/20/1987 | UFA | 1 | $2,656,250 | Link |
Mark Streit | | | | X | 62 | 42 | 87 | 80 | 68 | 53 | 56 | 72 | 25 | 60 | 46 | 61 | 37 | 80 | 82 | 78 | 62 | 0 | 40 | 12/10/1977 | UFA | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mark Barberio | | | | X | 67 | 54 | 81 | 77 | 73 | 72 | 80 | 63 | 25 | 57 | 49 | 89 | 25 | 64 | 65 | 91 | 69 | 0 | 28 | 3/22/1990 | UFA | 1 | $525,000 | Link |
Christian Folin | | | | X | 91 | 67 | 86 | 75 | 80 | 69 | 75 | 59 | 25 | 52 | 48 | 77 | 25 | 61 | 61 | 91 | 67 | 0 | 27 | 2/8/1991 | RFA | 1 | $525,000 | Link |
Chris Wagner | X | X | X | | 97 | 57 | 86 | 73 | 73 | 65 | 78 | 61 | 68 | 60 | 59 | 84 | 25 | 61 | 62 | 76 | 66 | 0 | 27 | 5/26/1991 | RFA | 1 | $875,000 | Link |
Brandon Pirri | X | X | | | 69 | 67 | 74 | 68 | 67 | 74 | 76 | 69 | 80 | 60 | 71 | 68 | 67 | 64 | 64 | 72 | 65 | 0 | 27 | 4/10/1991 | RFA | 1 | $750,000 | Link |
Brad Malone | X | X | | | 78 | 76 | 83 | 66 | 76 | 77 | 82 | 62 | 78 | 57 | 60 | 70 | 57 | 61 | 62 | 93 | 63 | 0 | 29 | 5/20/1989 | UFA | 1 | $525,000 | Link |
Kyle Rau | X | X | | | 67 | 61 | 80 | 71 | 61 | 81 | 86 | 63 | 79 | 59 | 62 | 61 | 59 | 47 | 47 | 92 | 61 | 0 | 25 | 10/24/1992 | ELC | 1 | $525,000 | Link |
Zac Rinaldo | | X | X | | 99 | 92 | 77 | 68 | 64 | 59 | 60 | 58 | 33 | 54 | 59 | 73 | 25 | 67 | 68 | 87 | 61 | 0 | 28 | 6/15/1990 | UFA | 1 | $650,000 | Link |
Dale Weise(A) | | X | X | | 82 | 57 | 86 | 73 | 77 | 57 | 72 | 59 | 44 | 59 | 59 | 59 | 25 | 70 | 72 | 90 | 60 | 0 | 29 | 8/4/1988 | UFA | 1 | $525,000 | Link |
Colby Cave | X | | | | 73 | 68 | 85 | 67 | 68 | 83 | 90 | 59 | 74 | 57 | 56 | 62 | 53 | 44 | 44 | 90 | 60 | 0 | 23 | 12/26/1994 | ELC | 1 | $800,000 | Link |
Brett Findlay | X | X | | | 74 | 70 | 83 | 62 | 70 | 59 | 60 | 59 | 74 | 56 | 58 | 63 | 55 | 44 | 44 | 28 | 56 | 0 | 25 | 10/13/1992 | ELC | 1 | $525,000 | Link |
Matt Petgrave | X | X | X | X | 73 | 74 | 70 | 65 | 74 | 49 | 52 | 41 | 45 | 28 | 39 | 58 | 37 | 44 | 44 | 20 | 52 | 0 | 26 | 1/29/1992 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Adam Carlson(R) | G | 52 | 49 | 61 | 70 | 53 | 52 | 52 | 57 | 53 | 53 | 30 | 44 | 44 | 20 | 52 | 0 | 24 | 2/13/1994 | ELC | 1 | $525,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ryan Johansen(A) | X | | | | 76 | 77 | 73 | 81 | 83 | 79 | 98 | 86 | 97 | 84 | 71 | 70 | 61 | 78 | 79 | 82 | 75 | 0 | 25 | 7/30/1992 | ELC | 1 | $3,890,000 | Link |
Dan Hamhuis | | | | X | 75 | 54 | 87 | 78 | 76 | 80 | 97 | 63 | 25 | 61 | 48 | 92 | 25 | 87 | 91 | 81 | 75 | 0 | 35 | 12/18/1982 | UFA | 1 | $3,906,250 | Link |
Erik Haula | X | X | | | 76 | 53 | 85 | 78 | 68 | 76 | 91 | 77 | 88 | 77 | 87 | 65 | 53 | 67 | 68 | 79 | 73 | 0 | 27 | 3/22/1991 | RFA | 1 | $1,180,000 | Link |
Anton Stralman | | | | X | 78 | 44 | 92 | 78 | 69 | 83 | 94 | 61 | 25 | 54 | 48 | 81 | 25 | 77 | 82 | 82 | 72 | 0 | 31 | 8/1/1986 | UFA | 1 | $2,125,000 | Link |
Nick Bjugstad | X | | X | | 77 | 55 | 85 | 83 | 84 | 70 | 85 | 75 | 62 | 77 | 74 | 60 | 67 | 68 | 69 | 81 | 71 | 0 | 26 | 7/17/1992 | ELC | 1 | $1,845,000 | Link |
Nick Shore | X | | | | 73 | 43 | 91 | 79 | 69 | 67 | 84 | 63 | 81 | 67 | 58 | 81 | 25 | 64 | 65 | 73 | 67 | 0 | 25 | 9/25/1992 | ELC | 1 | $1,062,500 | Link |
Antoine Roussel | | X | | | 79 | 92 | 54 | 81 | 75 | 63 | 84 | 62 | 56 | 63 | 58 | 76 | 75 | 69 | 70 | 79 | 66 | 0 | 28 | 11/20/1989 | UFA | 1 | $1,000,000 | Link |
Noel Acciari | X | | X | | 90 | 57 | 94 | 70 | 74 | 64 | 77 | 59 | 44 | 52 | 70 | 83 | 25 | 57 | 57 | 53 | 63 | 0 | 26 | 3/31/1992 | ELC | 1 | $1,050,000 | Link |
Brendan Gaunce | X | X | | | 78 | 44 | 91 | 71 | 76 | 65 | 69 | 62 | 48 | 55 | 60 | 87 | 25 | 57 | 57 | 68 | 63 | 0 | 24 | 3/25/1994 | ELC | 1 | $875,000 | Link |
Casey Bailey | | X | X | | 79 | 74 | 89 | 69 | 74 | 81 | 87 | 60 | 50 | 57 | 58 | 66 | 55 | 44 | 44 | 70 | 61 | 0 | 26 | 10/27/1991 | ELC | 1 | $700,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Devan Dubnyk | G | 85 | 92 | 89 | 88 | 86 | 85 | 70 | 83 | 86 | 85 | 58 | 69 | 70 | 81 | 81 | 0 | 32 | 5/3/1986 | UFA | 1 | $5,468,750 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Connor Brown | | | X | | 61 | 40 | 92 | 78 | 60 | 69 | 99 | 66 | 43 | 63 | 70 | 75 | 25 | 61 | 61 | 38 | 66 | 0 | 24 | 1/14/1994 | ELC | 1 | $812,500 | Link |
Mike Reilly | | | | X | 69 | 41 | 86 | 77 | 58 | 66 | 82 | 70 | 25 | 63 | 48 | 61 | 25 | 56 | 56 | 80 | 62 | 0 | 25 | 7/12/1993 | ELC | 1 | $550,000 | Link |
Brady Austin | | | | X | 84 | 85 | 82 | 67 | 85 | 78 | 85 | 50 | 25 | 45 | 41 | 66 | 39 | 44 | 44 | 81 | 62 | 0 | 25 | 6/16/1993 | ELC | 1 | $525,000 | Link |
Julius Honka | | | | X | 65 | 41 | 89 | 82 | 67 | 62 | 76 | 70 | 25 | 47 | 47 | 59 | 25 | 50 | 50 | 65 | 60 | 0 | 22 | 12/2/1995 | ELC | 1 | $1,594,442 | Link |
A.J. Greer | | X | | | 83 | 85 | 55 | 72 | 78 | 48 | 76 | 58 | 34 | 64 | 55 | 58 | 25 | 46 | 46 | 80 | 58 | 0 | 21 | 12/14/1996 | ELC | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
J.T. Miller(A) | X | X | X | | 80 | 45 | 85 | 88 | 75 | 75 | 99 | 76 | 89 | 81 | 79 | 61 | 45 | 70 | 72 | 29 | 73 | 0 | 25 | 3/13/1993 | ELC | 1 | $1,833,042 | Link |
Niklas Kronwall(C) | | | | X | 75 | 43 | 86 | 77 | 70 | 76 | 85 | 77 | 25 | 64 | 48 | 77 | 53 | 92 | 98 | 42 | 72 | 0 | 37 | 1/11/1981 | UFA | 1 | $3,750,000 | Link |
Jake McCabe | | | | X | 86 | 68 | 85 | 83 | 72 | 78 | 82 | 64 | 25 | 53 | 48 | 80 | 25 | 66 | 66 | 47 | 70 | 0 | 24 | 10/12/1993 | ELC | 1 | $2,250,000 | Link |
Damon Severson | | | | X | 79 | 59 | 84 | 89 | 77 | 79 | 95 | 73 | 25 | 55 | 53 | 63 | 25 | 65 | 65 | 49 | 69 | 0 | 23 | 8/7/1994 | ELC | 1 | $1,594,443 | Link |
Ryan Spooner | X | X | X | | 76 | 43 | 97 | 84 | 66 | 70 | 86 | 75 | 53 | 83 | 73 | 55 | 53 | 65 | 65 | 34 | 69 | 0 | 26 | 1/30/1992 | ELC | 1 | $1,558,000 | Link |
J.T. Compher | X | | X | | 69 | 42 | 90 | 81 | 67 | 73 | 83 | 77 | 75 | 62 | 71 | 76 | 25 | 55 | 55 | 48 | 68 | 0 | 23 | 4/8/1995 | ELC | 1 | $525,000 | Link |
Radim Vrbata | | | X | | 63 | 42 | 88 | 80 | 71 | 64 | 79 | 68 | 36 | 66 | 62 | 66 | 79 | 87 | 90 | 50 | 67 | 0 | 37 | 6/13/1981 | UFA | 1 | $3,750,000 | Link |
Andre Burakovsky | | X | X | | 69 | 53 | 85 | 86 | 67 | 66 | 77 | 70 | 53 | 68 | 72 | 58 | 25 | 64 | 66 | 57 | 66 | 0 | 23 | 2/9/1995 | ELC | 1 | $1,594,442 | Link |
Paul Bittner(R) | | X | | | 82 | 78 | 91 | 65 | 78 | 58 | 59 | 55 | 50 | 49 | 57 | 66 | 54 | 44 | 44 | 48 | 56 | 0 | 21 | 11/3/1996 | ELC | 1 | $750,000 | Link |
Kurtis Gabriel | | | X | | 78 | 80 | 72 | 65 | 80 | 58 | 61 | 49 | 50 | 46 | 46 | 62 | 44 | 44 | 44 | 19 | 54 | 0 | 25 | 4/19/1993 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Laurent Brossoit | G | 55 | 64 | 61 | 81 | 66 | 45 | 53 | 53 | 56 | 55 | 42 | 46 | 46 | 65 | 56 | 0 | 25 | 3/22/1993 | ELC | 1 | $1,000,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Nick Leddy(A) | | | | X | 77 | 44 | 91 | 90 | 70 | 86 | 98 | 87 | 25 | 70 | 54 | 73 | 63 | 80 | 84 | 74 | 75 | 0 | 27 | 3/20/1991 | RFA | 1 | $3,105,000 | Link |
Brent Seabrook | | | | X | 75 | 44 | 86 | 79 | 82 | 80 | 97 | 74 | 25 | 58 | 50 | 80 | 75 | 86 | 92 | 80 | 74 | 0 | 33 | 4/20/1985 | UFA | 1 | $9,062,500 | Link |
Jay Bouwmeester | | | | X | 71 | 44 | 86 | 86 | 80 | 80 | 75 | 58 | 25 | 52 | 48 | 87 | 25 | 92 | 94 | 66 | 73 | 0 | 34 | 9/27/1983 | UFA | 1 | $6,750,000 | Link |
Luca Sbisa | | | | X | 82 | 66 | 85 | 77 | 74 | 78 | 73 | 56 | 25 | 70 | 49 | 91 | 25 | 71 | 72 | 75 | 72 | 0 | 28 | 1/30/1990 | UFA | 1 | $525,000 | Link |
Craig Smith | | | X | | 71 | 43 | 90 | 81 | 74 | 70 | 96 | 81 | 42 | 76 | 83 | 53 | 57 | 72 | 73 | 81 | 72 | 0 | 28 | 9/4/1989 | UFA | 1 | $4,000,000 | Link |
Austin Watson | X | X | X | | 90 | 99 | 57 | 78 | 77 | 63 | 94 | 59 | 57 | 57 | 71 | 90 | 25 | 63 | 63 | 77 | 68 | 0 | 26 | 1/12/1992 | ELC | 1 | $900,000 | Link |
Ryan Hartman | X | X | X | | 79 | 58 | 74 | 83 | 69 | 65 | 94 | 62 | 51 | 71 | 66 | 61 | 25 | 60 | 60 | 84 | 66 | 0 | 23 | 9/20/1994 | ELC | 1 | $800,000 | Link |
Chris Butler | | | | X | 76 | 72 | 85 | 68 | 72 | 78 | 85 | 57 | 25 | 48 | 46 | 69 | 44 | 68 | 69 | 80 | 64 | 0 | 31 | 10/27/1986 | UFA | 1 | $1,100,000 | Link |
Nic Dowd | X | | X | | 79 | 43 | 85 | 77 | 66 | 57 | 80 | 61 | 79 | 52 | 57 | 82 | 25 | 58 | 58 | 80 | 63 | 0 | 28 | 5/26/1990 | UFA | 1 | $525,000 | Link |
Tanner Kero | X | | | | 73 | 68 | 83 | 77 | 68 | 73 | 77 | 61 | 76 | 57 | 58 | 65 | 55 | 53 | 53 | 80 | 62 | 0 | 26 | 7/24/1992 | ELC | 1 | $525,000 | Link |
Christoph Bertschy | X | X | X | | 72 | 66 | 85 | 71 | 66 | 80 | 86 | 59 | 74 | 56 | 57 | 62 | 54 | 44 | 44 | 79 | 60 | 0 | 24 | 4/4/1994 | ELC | 1 | $525,000 | Link |
Liam O'Brien | | X | | | 82 | 79 | 88 | 68 | 79 | 77 | 83 | 56 | 50 | 46 | 62 | 66 | 59 | 45 | 45 | 82 | 60 | 0 | 23 | 7/29/1994 | ELC | 1 | $525,000 | Link |
Riley Barber | | | X | | 72 | 70 | 77 | 66 | 70 | 66 | 67 | 62 | 50 | 56 | 63 | 63 | 60 | 44 | 44 | 77 | 59 | 0 | 24 | 2/7/1994 | ELC | 1 | $525,000 | Link |
Andy Andreoff | X | X | | | 82 | 99 | 70 | 73 | 79 | 55 | 60 | 57 | 43 | 61 | 58 | 59 | 25 | 60 | 61 | 19 | 59 | 0 | 27 | 5/16/1991 | RFA | 1 | $525,000 | Link |
Blake Siebenaler(R) | | | | X | 81 | 75 | 96 | 66 | 75 | 53 | 55 | 49 | 25 | 36 | 46 | 64 | 44 | 44 | 44 | 28 | 56 | 0 | 22 | 2/26/1996 | ELC | 1 | $525,000 | Link |
Mitch Callahan | | | X | | 75 | 70 | 85 | 69 | 70 | 68 | 73 | 49 | 50 | 47 | 45 | 61 | 43 | 44 | 44 | 63 | 54 | 0 | 26 | 8/16/1991 | ELC | 1 | $525,000 | Link |
Jan Mandat(R) | X | X | | | 76 | 71 | 86 | 66 | 71 | 67 | 72 | 47 | 59 | 44 | 45 | 61 | 43 | 44 | 44 | 30 | 53 | 0 | 22 | 11/17/1995 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Zane McIntyre | G | 62 | 70 | 88 | 79 | 61 | 69 | 57 | 66 | 65 | 63 | 30 | 44 | 44 | 78 | 62 | 0 | 25 | 8/20/1992 | ELC | 1 | $525,000 | Link |
Tom McCollum | G | 58 | 55 | 69 | 85 | 60 | 60 | 55 | 62 | 59 | 58 | 30 | 44 | 44 | 80 | 60 | 0 | 28 | 12/6/1989 | UFA | 1 | $525,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Evgeni Malkin(A) | X | | | | 67 | 53 | 69 | 91 | 75 | 80 | 87 | 90 | 81 | 96 | 95 | 54 | 69 | 86 | 93 | 83 | 80 | 0 | 31 | 7/31/1986 | UFA | 1 | $11,875,000 | Link |
Ryan Suter | | | | X | 75 | 44 | 86 | 85 | 74 | 97 | 97 | 88 | 25 | 79 | 49 | 90 | 25 | 88 | 92 | 83 | 80 | 0 | 33 | 1/20/1985 | UFA | 1 | $9,430,000 | Link |
Jeff Carter | X | | | | 75 | 44 | 97 | 82 | 80 | 78 | 72 | 83 | 97 | 76 | 92 | 72 | 58 | 83 | 89 | 84 | 76 | 0 | 33 | 12/31/1984 | UFA | 1 | $6,590,909 | Link |
Alec Martinez | | | | X | 78 | 44 | 86 | 79 | 75 | 87 | 97 | 71 | 25 | 56 | 53 | 89 | 25 | 71 | 74 | 83 | 75 | 0 | 31 | 7/25/1987 | UFA | 1 | $1,375,000 | Link |
Tyler Johnson | X | X | X | | 67 | 41 | 90 | 86 | 63 | 75 | 91 | 77 | 81 | 78 | 77 | 74 | 25 | 68 | 71 | 83 | 73 | 0 | 27 | 7/29/1990 | RFA | 1 | $3,833,333 | Link |
Viktor Arvidsson | | | X | | 63 | 41 | 86 | 87 | 61 | 77 | 96 | 77 | 36 | 80 | 86 | 71 | 25 | 63 | 64 | 83 | 73 | 0 | 25 | 4/7/1993 | ELC | 1 | $950,000 | Link |
Nick Holden | | | | X | 84 | 46 | 93 | 80 | 80 | 76 | 94 | 63 | 25 | 54 | 48 | 86 | 25 | 68 | 69 | 83 | 73 | 0 | 31 | 5/14/1987 | UFA | 1 | $750,000 | Link |
Peter Stoykewych | | | | X | 75 | 72 | 81 | 66 | 72 | 78 | 85 | 53 | 25 | 43 | 48 | 62 | 46 | 44 | 44 | 80 | 59 | 0 | 26 | 7/13/1992 | ELC | 1 | $525,000 | Link |
Alexei Bereglazov | | | | X | 75 | 77 | 70 | 65 | 77 | 55 | 57 | 49 | 25 | 41 | 41 | 61 | 39 | 44 | 44 | 63 | 55 | 0 | 24 | 4/20/1994 | ELC | 1 | $525,000 | Link |
Anton Cederholm | | | | X | 83 | 76 | 99 | 64 | 76 | 36 | 35 | 41 | 25 | 28 | 39 | 63 | 37 | 44 | 44 | 20 | 52 | 0 | 23 | 2/21/1995 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Eddie Lack | G | 51 | 55 | 69 | 79 | 49 | 51 | 52 | 57 | 50 | 50 | 30 | 59 | 60 | 64 | 55 | 0 | 30 | 1/5/1988 | UFA | 1 | $1,000,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Matt Niskanen | | | | X | 82 | 45 | 84 | 82 | 73 | 86 | 90 | 66 | 25 | 66 | 50 | 89 | 53 | 80 | 85 | 70 | 75 | 0 | 31 | 12/6/1986 | UFA | 1 | $2,875,000 | Link |
Bo Horvat | X | | | | 65 | 42 | 94 | 87 | 74 | 81 | 90 | 82 | 95 | 77 | 85 | 76 | 63 | 66 | 67 | 75 | 75 | 0 | 23 | 4/5/1995 | ELC | 1 | $1,594,443 | Link |
Derek Stepan(A) | X | | | | 67 | 42 | 89 | 84 | 71 | 81 | 99 | 81 | 85 | 85 | 70 | 71 | 61 | 74 | 79 | 75 | 74 | 0 | 28 | 6/17/1990 | UFA | 1 | $3,536,250 | Link |
Jonathan Drouin | X | X | X | | 69 | 42 | 88 | 87 | 67 | 77 | 92 | 87 | 81 | 81 | 70 | 56 | 53 | 64 | 66 | 75 | 72 | 0 | 23 | 3/28/1995 | ELC | 1 | $1,594,443 | Link |
Radek Faksa | X | | | | 78 | 58 | 86 | 82 | 79 | 70 | 97 | 62 | 91 | 65 | 73 | 87 | 25 | 63 | 64 | 76 | 71 | 0 | 24 | 1/8/1994 | ELC | 1 | $1,562,500 | Link |
Daniel Winnik | X | X | X | | 61 | 52 | 89 | 69 | 77 | 66 | 94 | 58 | 48 | 66 | 58 | 80 | 25 | 80 | 83 | 59 | 66 | 0 | 33 | 3/6/1985 | UFA | 1 | $1,125,000 | Link |
Oscar Lindberg | X | X | X | | 76 | 44 | 92 | 80 | 72 | 62 | 81 | 59 | 62 | 53 | 66 | 70 | 25 | 62 | 63 | 46 | 62 | 0 | 26 | 10/28/1991 | ELC | 1 | $1,417,500 | Link |
Kerby Rychel(A) | | X | | | 77 | 75 | 82 | 67 | 75 | 83 | 89 | 62 | 50 | 58 | 62 | 66 | 59 | 47 | 47 | 56 | 62 | 0 | 23 | 10/6/1994 | ELC | 1 | $1,594,442 | Link |
Miikka Salomaki | | X | X | | 85 | 45 | 83 | 77 | 70 | 56 | 55 | 62 | 36 | 60 | 56 | 72 | 25 | 58 | 59 | 42 | 60 | 0 | 25 | 3/8/1993 | ELC | 1 | $525,000 | Link |
Brandon Crawley(R) | | | | X | 80 | 75 | 91 | 66 | 75 | 68 | 72 | 53 | 25 | 40 | 52 | 64 | 49 | 44 | 44 | 61 | 59 | 0 | 21 | 2/2/1997 | ELC | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Maxime Lagace | G | 46 | 54 | 53 | 73 | 50 | 42 | 43 | 48 | 50 | 46 | 65 | 45 | 45 | 20 | 48 | 0 | 25 | 1/11/1993 | ELC | 1 | $525,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Zach Werenski | | | | X | 71 | 43 | 92 | 90 | 76 | 86 | 95 | 79 | 25 | 62 | 61 | 83 | 25 | 60 | 60 | 80 | 74 | 0 | 21 | 7/19/1997 | ELC | 1 | $1,500,000 | Link |
Nick Foligno | X | X | X | | 90 | 60 | 80 | 83 | 76 | 78 | 93 | 77 | 77 | 70 | 72 | 72 | 25 | 79 | 81 | 96 | 73 | 0 | 30 | 10/30/1987 | UFA | 1 | $3,545,833 | Link |
Zach Redmond | | | | X | 77 | 76 | 80 | 73 | 76 | 69 | 71 | 62 | 25 | 53 | 54 | 69 | 51 | 59 | 59 | 94 | 65 | 0 | 30 | 7/25/1988 | UFA | 1 | $893,750 | Link |
Paul Martin | | | | X | 67 | 42 | 95 | 73 | 74 | 66 | 74 | 62 | 25 | 52 | 47 | 62 | 25 | 82 | 88 | 90 | 64 | 0 | 37 | 3/5/1981 | UFA | 1 | $525,000 | Link |
Klas Dahlbeck | | | | X | 87 | 66 | 81 | 69 | 78 | 70 | 60 | 54 | 25 | 51 | 48 | 69 | 25 | 61 | 61 | 85 | 63 | 0 | 27 | 7/5/1991 | RFA | 1 | $525,000 | Link |
Marek Hrivik | X | X | | | 75 | 75 | 74 | 71 | 75 | 68 | 69 | 67 | 80 | 67 | 64 | 66 | 61 | 45 | 45 | 91 | 63 | 0 | 26 | 8/27/1991 | ELC | 1 | $525,000 | Link |
Jannik Hansen | | X | X | | 71 | 55 | 89 | 78 | 73 | 62 | 63 | 59 | 56 | 71 | 56 | 68 | 25 | 75 | 79 | 83 | 63 | 0 | 32 | 3/15/1986 | UFA | 1 | $525,000 | Link |
Lee Stempniak | | | X | | 76 | 43 | 96 | 76 | 70 | 63 | 77 | 59 | 32 | 63 | 58 | 58 | 67 | 83 | 85 | 91 | 62 | 0 | 35 | 2/3/1983 | UFA | 1 | $525,000 | Link |
Dalton Prout | | | | X | 87 | 85 | 92 | 69 | 85 | 55 | 57 | 49 | 25 | 39 | 40 | 72 | 38 | 64 | 65 | 82 | 61 | 0 | 28 | 3/12/1990 | UFA | 1 | $525,000 | Link |
Jordan Szwarz | X | | X | | 71 | 43 | 94 | 68 | 72 | 59 | 80 | 60 | 62 | 70 | 55 | 67 | 25 | 48 | 48 | 89 | 61 | 0 | 27 | 5/13/1991 | RFA | 1 | $525,000 | Link |
Jayson Megna | X | | X | | 76 | 72 | 84 | 74 | 72 | 61 | 62 | 61 | 50 | 59 | 56 | 68 | 53 | 57 | 58 | 90 | 60 | 0 | 28 | 1/31/1990 | UFA | 1 | $525,000 | Link |
Chris DiDomenico | X | X | X | | 67 | 66 | 70 | 65 | 66 | 64 | 64 | 65 | 80 | 63 | 63 | 61 | 60 | 46 | 46 | 89 | 59 | 0 | 29 | 2/20/1989 | UFA | 1 | $525,000 | Link |
Andrew Agozzino | X | X | | | 69 | 66 | 77 | 67 | 66 | 80 | 86 | 60 | 75 | 56 | 60 | 61 | 57 | 44 | 44 | 83 | 59 | 0 | 27 | 1/2/1991 | RFA | 1 | $525,000 | Link |
Dmytro Timashov(R) | | X | | | 72 | 67 | 85 | 67 | 67 | 75 | 80 | 59 | 50 | 56 | 57 | 62 | 54 | 44 | 44 | 19 | 58 | 0 | 21 | 9/30/1996 | ELC | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Andrei Vasilevskiy | G | 88 | 87 | 83 | 82 | 89 | 88 | 66 | 86 | 87 | 88 | 65 | 60 | 61 | 96 | 80 | 0 | 24 | 7/24/1994 | ELC | 1 | $1,594,443 | Link |
