Farm Team PlayersInfo | Last Update - Monday, February 3, 2020 at 06:48 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Musil | BC | C | 25 | 3/26/1994 | 202 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Adam Tambellini | BC | C | 24 | 10/31/1994 | 195 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Adam Wilcox | USA | G | 25 | 4/25/1994 | 187 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Andy Welinski | USA | D | 26 | 4/27/1993 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Cam Ward | AB | G | 35 | 2/29/1984 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
Carl Grundstrom | SWE | LW/RW | 21 | 12/1/1997 | 194 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | $850,000 |
Chandler Stephenson | SKW | C/LW/RW | 25 | 4/22/1994 | 203 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | |
Connor Bunnaman | ONT | C | 21 | 4/16/1998 | 207 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Hudson Fasching | USA | RW | 23 | 7/28/1995 | 209 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Jack Dougherty | USA | D | 23 | 5/24/1996 | 186 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Jakob Chychrun | USA | D | 21 | 3/31/1998 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Jonah Gadjovich | ONT | LW | 20 | 10/12/1998 | 209 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | $850,000 |
Jordan Weal | BC | C/LW/RW | 27 | 4/14/1992 | 179 Lbs | 5 ft10 | 0 | No | 7 years | Pro & Farm | No | $1,995,000 | $1,995,000 | $1,995,000 | $1,995,000 | $1,995,000 |
Juuso Valimaki | FIN | D | 20 | 10/6/1998 | 204 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | $850,000 |
Kevin Roy | QUE | LW/RW | 26 | 5/19/1993 | 174 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 | |
Marcus Pettersson | SWE | D | 23 | 5/8/1996 | 180 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Mason Marchment | ONT | LW | 24 | 3/6/1995 | 204 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | $875,000 | |
Mason McDonald | CAN | G | 23 | 4/23/1996 | 200 Lbs | 5 ft4 | 0 | No | 5 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 |
Matt Martin | ONT | LW/RW | 30 | 5/8/1989 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Max Jones | USA | LW | 21 | 2/16/1998 | 203 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | $850,000 |
Maxim Letunov | RUS | C | 23 | 2/19/1996 | 180 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Miro Aaltonen | FIN | C | 26 | 6/7/1993 | 170 Lbs | 5 ft0 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Pascal Laberge | QUE | C | 21 | 4/8/1998 | 173 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Philippe Desrosiers | QUE | G | 23 | 8/16/1995 | 195 Lbs | 6 ft1 | 3 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 24.0 | 195 Lbs | 6 ft 1 | 3.46 years | $814,479 | 24 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam McQuaid | PEI | D | 32 | 10/12/1986 | 212 Lbs | 6 ft5 | 74 | No | 4 years | Pro & Farm | No | $656,250 | $656,250 | $656,250 | $656,250 | |
Anton Forsberg | SWE | G | 26 | 11/26/1992 | 192 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
Christian Folin | SWE | D | 28 | 2/8/1991 | 204 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 | |
Cooper Zech | USA | D | 20 | 12/18/1998 | 161 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Dylan Coghlan | BC | D | 21 | 2/19/1998 | 189 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $625,000 | $625,000 | $625,000 | $625,000 | |
Eric Robinson | USA | LW/RW | 24 | 6/14/1995 | 201 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Gabriel Bourque | QUE | LW/RW | 28 | 9/22/1990 | 206 Lbs | 5 ft10 | 13 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Greg McKegg | ONT | C/LW | 27 | 6/17/1992 | 191 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $550,000 | ||
Janne Kuokkanen | FIN | C/LW | 21 | 5/25/1998 | 188 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Jonathan Ang | ONT | C | 21 | 1/31/1998 | 165 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Juuso Riikola | FIN | D | 25 | 11/9/1993 | 176 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $1,625,000 | $1,625,000 | $1,625,000 | $1,625,000 | $1,625,000 |
Kaapo Kahkonen | FIN | G | 22 | 8/16/1996 | 223 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Keith Kinkaid | USA | G | 30 | 7/3/1989 | 195 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $656,250 | $656,250 | $656,250 | $656,250 | $656,250 |
Kevin Davis | BC | D | 22 | 3/14/1997 | 172 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Kevin Lankinen | FIN | G | 24 | 4/28/1995 | 185 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Kris Bindulis | LTV | D | 23 | 9/17/1995 | 185 Lbs | 5 ft3 | 0 | No | 5 years | Pro & Farm | No | $625,000 | $625,000 | $625,000 | $625,000 | $625,000 |
Manuel Wiederer | GER | C/RW | 22 | 11/21/1996 | 170 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Marian Studenic | SVK | RW | 20 | 10/28/1998 | 163 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Michael Kapla | USA | D | 24 | 9/19/1994 | 200 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Nic Hague | ONT | D | 20 | 12/5/1998 | 214 Lbs | 6 ft6 | 0 | No | 5 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Nolan Stevens | ONT | C | 23 | 7/21/1996 | 183 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Par Lindholm | SWE | C/LW | 27 | 10/4/1991 | 187 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $656,250 | $656,250 | $656,250 | ||
Radim Simek | CZE | D | 26 | 9/20/1992 | 205 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Ross Colton | USA | C/LW | 22 | 9/11/1996 | 209 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Rourke Chartier | SKW | C | 23 | 4/2/1996 | 190 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Simon Benoit | QUE | D | 20 | 9/19/1998 | 192 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $625,000 | $625,000 | $625,000 | $625,000 | |
Spencer Smallman | PEI | RW | 22 | 9/8/1996 | 200 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Ville Meskanen | FIN | RW | 23 | 10/2/1995 | 181 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 23.8 | 191 Lbs | 6 ft 1 | 3.82 years | $675,759 | 28 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Dostie | QUE | C | 22 | 4/13/1997 | 165 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Alexander Nylander | AB | LW/RW | 21 | 3/1/1998 | 180 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Blake Pietila | USA | C/LW/RW | 26 | 2/20/1993 | 200 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Brendan Gaunce | ONT | C/LW | 25 | 3/25/1994 | 217 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $1,793,750 | $1,793,750 | $1,793,750 | $1,793,750 | $1,793,750 |
Brendan Smith | ONT | LW/D | 30 | 2/7/1989 | 211 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,600,000 | $1,600,000 | $1,600,000 | ||
Brett Lernout | MB | D | 23 | 9/23/1995 | 213 Lbs | 6 ft4 | 9 | No | 7 years | Pro & Farm | No | $656,250 | $656,250 | $656,250 | $656,250 | $656,250 |
Dan Renouf | ONT | D | 25 | 5/31/1994 | 205 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $656,250 | $656,250 | $656,250 | $656,250 | |
Daniel O'Regan | GER | C/RW | 25 | 1/30/1994 | 180 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $535,000 | $535,000 | |||
Dryden Hunt | BC | LW/RW | 23 | 11/26/1995 | 197 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | |
Dysin Mayo | BC | D | 22 | 8/17/1996 | 195 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Eamon McAdam | USA | G | 24 | 9/23/1994 | 199 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,102,500 | ||||
Guillaume Brisebois | QUE | D | 22 | 7/21/1997 | 175 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Jake Bischoff | USA | D | 25 | 7/25/1994 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Justin Scott | ONT | C/LW/RW | 23 | 8/13/1995 | 198 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Kyle Burroughs | BC | D | 24 | 7/12/1995 | 203 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Kyle Rau | USA | C/LW | 26 | 10/24/1992 | 176 Lbs | 5 ft8 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Maxime Lajoie | AB | D | 21 | 11/5/1997 | 183 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Michael Hutchinson | ONT | G | 29 | 3/1/1990 | 202 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | ||
Mitchell Stephens | ONT | C | 22 | 2/5/1997 | 191 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Nicholas Caamano | ONT | RW | 20 | 10/7/1998 | 194 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Pierre-Edouard Bellemare | FRA | C | 34 | 3/5/1985 | 198 Lbs | 6 ft0 | 3 | No | 4 years | Pro & Farm | No | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 | |
Thatcher Demko | USA | G | 23 | 12/7/1995 | 192 Lbs | 6 ft4 | 0 | No | 6 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
Valentin Zykov | RUS | LW/RW | 24 | 5/14/1995 | 224 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $1,610,000 | $1,610,000 | $1,610,000 | $1,610,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 24.3 | 195 Lbs | 6 ft 1 | 3.17 years | $859,946 | 23 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | QUE | LW/RW | 22 | 12/14/1996 | 204 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Anton Lindholm | SWE | D | 24 | 11/29/1994 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,102,500 | ||||
Ashton Sautner | MB | D | 25 | 5/27/1994 | 195 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Austin Wagner | ALB | LW/RW | 22 | 6/23/1997 | 178 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Blake Speers | ONT | C/RW | 22 | 1/2/1997 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Carsen Twarynski | AB | LW | 21 | 11/24/1997 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Chase De Leo | USA | C | 23 | 10/24/1995 | 185 Lbs | 5 ft9 | 3 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Christian Jaros | SVK | D | 23 | 4/2/1996 | 201 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $1,125,000 | $1,125,000 | $1,125,000 | $1,125,000 | $1,125,000 |
Colby Cave | SKW | C | 24 | 12/26/1994 | 200 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | |
Conner Bleackley | AB | C | 23 | 2/6/1996 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Connor Ingram | SKW | G | 22 | 3/31/1997 | 204 Lbs | 6 ft1 | 3 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Ilya Lyubushkin | RUS | D | 25 | 4/6/1994 | 209 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Josef Korenar | CZE | G | 21 | 1/31/1998 | 185 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Julius Honka | FIN | D | 23 | 12/2/1995 | 186 Lbs | 5 ft11 | 9 | No | 5 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Kyle Capobianco | ONT | D | 21 | 8/13/1997 | 178 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Mike Reilly | USA | D | 26 | 7/12/1993 | 195 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $1,155,000 | $1,155,000 | $1,155,000 | $1,155,000 | |
Morgan Geekie | MB | C | 21 | 7/20/1998 | 179 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Nick Paul | ONT | C/LW | 24 | 3/20/1995 | 230 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Nick Schneider | AB | G | 22 | 7/20/1997 | 170 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Otto Somppi | FIN | C | 21 | 1/11/1998 | 178 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Peter Cehlarik | SVK | LW/RW | 24 | 5/12/1995 | 202 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | ||
Remi Elie | ONT | LW | 24 | 4/15/1995 | 210 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Rob O'Gara | USA | D | 26 | 7/6/1993 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $535,000 | $535,000 | |||
Ryan Fitzgerald | USA | C/LW | 24 | 10/19/1994 | 172 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Stefan LeBlanc | ONT | D | 23 | 3/16/1996 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Vitek Vanecek | CZE | G | 23 | 1/8/1996 | 180 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Yegor Sharangovich | BLR | C | 21 | 6/6/1998 | 196 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
27 | 23.0 | 193 Lbs | 6 ft 1 | 2.85 years | $672,963 | 27 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dell | AB | G | 30 | 5/4/1989 | 200 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $1,875,000 | $1,875,000 | $1,875,000 | $1,875,000 | $1,875,000 |
Brad Morrison | BC | C | 22 | 1/4/1997 | 170 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Dennis Gilbert | USA | D | 22 | 10/30/1996 | 198 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Filip Chlapik | CZE | C | 22 | 6/3/1997 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Hayden Verbeek | ONT | C/LW | 21 | 10/17/1997 | 183 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Henrik Samuelsson | USA | LW/RW | 25 | 2/6/1994 | 219 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $660,000 | $660,000 | $660,000 | $660,000 | |
John Hayden | USA | LW/RW | 24 | 2/14/1995 | 223 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 | |
Jonathan Racine | QUE | D | 26 | 5/28/1993 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Joni Tuulola | FIN | D | 23 | 1/1/1996 | 181 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | $525,000 |
Jordan Schmaltz | USA | D | 25 | 10/8/1993 | 190 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $1,102,500 | $1,102,500 | $1,102,500 | $1,102,500 | |
Logan Day | USA | D | 24 | 9/19/1994 | 209 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | $525,000 | |
Matt Hunwick | USA | D | 34 | 5/21/1985 | 200 Lbs | 5 ft11 | 23 | No | 3 years | Pro & Farm | No | $656,250 | $656,250 | $656,250 | ||
Maxime Comtois | QUE | LW | 20 | 1/7/1999 | 200 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | $850,000 |
Maxime Fortier | QUE | RW | 21 | 12/15/1997 | 183 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Nikita Jevpalovs | LAT | LW/RW | 24 | 9/8/1994 | 210 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Ondrej Vala | CZE | D | 21 | 4/12/1998 | 207 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Ryan Wagner | USA | RW | 23 | 4/15/1996 | 185 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Sam Carrick | ONT | C/RW | 27 | 2/4/1992 | 188 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
Samuel Montembeault | QUE | G | 22 | 10/30/1996 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Seth Griffith | ONT | LW/RW | 26 | 1/4/1993 | 191 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Travis Morin | USA | C | 35 | 1/8/1984 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 | |||
Tyler Lewington | AB | D | 24 | 12/5/1994 | 189 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $550,000 | ||
Zac Dalpe | ONT | C/RW | 29 | 10/31/1989 | 199 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Zach Nastasiuk | ONT | C/RW | 24 | 3/30/1995 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $525,000 | $525,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 24.8 | 196 Lbs | 6 ft 1 | 2.83 years | $727,969 | 24 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Quine | ONT | C | 26 | 2/25/1993 | 203 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Ben Sexton | ONT | C/RW | 28 | 6/6/1991 | 196 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Ben Thomson | ONT | LW | 26 | 1/16/1993 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Bobby Butler | USA | LW | 32 | 4/26/1987 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Bobby Farnham | USA | LW/RW | 30 | 1/21/1989 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
Boo Nieves | USA | C | 25 | 1/23/1994 | 212 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | $900,000 |
Brad Hunt | BC | D | 30 | 8/23/1988 | 187 Lbs | 5 ft9 | 3 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Brent Pedersen | ONT | LW | 24 | 7/5/1995 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $525,000 | $525,000 | $525,000 | ||
Charles Hudon | QUE | LW/RW | 25 | 6/22/1994 | 188 Lbs | 5 ft10 | 0 | No | 7 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | $900,000 |
Christian Djoos | SWE | D | 24 | 8/6/1994 | 169 Lbs | 6 ft0 | 0 | No | 7 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Clark Bishop | NFL | C | 23 | 3/28/1996 | 194 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $725,000 | $725,000 | $725,000 | $725,000 | |
Corban Knight | BC | C/RW | 28 | 9/10/1990 | 195 Lbs | 6 ft2 | 4 | No | 5 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
Denis Malgin | SWI | C/RW | 22 | 1/18/1997 | 177 Lbs | 5 ft9 | 13 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
