Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Michael Del Zotto | | | | X | 100.00 | | 96 | 47 | 93 | 78 | 71 | 71 | 79 | 60 | 25 | 56 | 47 | 74 | 25 | 73 | 75 | 57 | 69 | | 0 | 29 | 0 | $0 | Link |
David Backes | X | | X | | 100.00 | | 85 | 76 | 86 | 74 | 83 | 64 | 81 | 73 | 73 | 65 | 59 | 64 | 57 | 84 | 88 | 50 | 67 | | 0 | 35 | 0 | $0 | Link |
Brian Lashoff | | | | X | 100.00 | | 83 | 82 | 85 | 68 | 82 | 73 | 80 | 50 | 25 | 43 | 39 | 70 | 37 | 63 | 64 | 50 | 64 | | 0 | 29 | 0 | $0 | Link |
Kevin Porter | X | | | | 100.00 | | 73 | 69 | 81 | 72 | 69 | 75 | 78 | 65 | 80 | 64 | 57 | 69 | 54 | 65 | 65 | 50 | 64 | | 0 | 33 | 0 | $0 | Link |
Tanner Kero | X | | | | 100.00 | | 73 | 68 | 85 | 74 | 68 | 70 | 71 | 66 | 80 | 62 | 65 | 66 | 62 | 51 | 51 | 50 | 63 | | 0 | 27 | 0 | $0 | Link |
Jayson Megna | X | | X | | 100.00 | | 76 | 72 | 86 | 74 | 72 | 63 | 64 | 64 | 80 | 57 | 63 | 69 | 60 | 60 | 61 | 50 | 63 | | 0 | 29 | 0 | $0 | Link |
Michael Mersch | | X | | | 100.00 | | 80 | 78 | 84 | 68 | 78 | 78 | 82 | 62 | 50 | 57 | 64 | 67 | 61 | 44 | 44 | 50 | 63 | | 0 | 26 | 0 | $0 | Link |
Patrick Russell | | X | X | | 100.00 | | 77 | 75 | 82 | 62 | 75 | 76 | 79 | 63 | 50 | 59 | 64 | 65 | 61 | 44 | 44 | 50 | 62 | | 0 | 26 | 0 | $0 | Link |
Justin Dowling | X | X | X | | 100.00 | | 75 | 43 | 99 | 70 | 66 | 63 | 86 | 69 | 73 | 59 | 55 | 64 | 25 | 47 | 47 | 50 | 61 | | 0 | 28 | 0 | $0 | Link |
Philippe Maillet(R) | X | | | | 100.00 | | 73 | 66 | 90 | 63 | 66 | 78 | 82 | 64 | 80 | 64 | 61 | 64 | 58 | 44 | 44 | 50 | 61 | | 0 | 26 | 1 | $575,000 | Link |
Joey LaLeggia | | X | | X | 100.00 | | 71 | 64 | 86 | 68 | 64 | 79 | 85 | 59 | 45 | 52 | 52 | 62 | 49 | 46 | 46 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
Gerald Mayhew | X | | X | | 100.00 | | 67 | 62 | 79 | 60 | 62 | 82 | 87 | 66 | 80 | 63 | 65 | 63 | 62 | 50 | 50 | 50 | 61 | | 0 | 26 | 0 | $0 | Link |
Dylan McIlrath | | | | X | 100.00 | | 76 | 88 | 49 | 65 | 88 | 75 | 83 | 47 | 25 | 37 | 39 | 63 | 37 | 53 | 53 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
Brooks Macek(R) | X | | X | | 100.00 | | 74 | 66 | 93 | 58 | 66 | 72 | 74 | 67 | 80 | 65 | 66 | 65 | 63 | 44 | 44 | 50 | 61 | | 0 | 27 | 1 | $650,000 | Link |
Matt Beleskey | | X | | | 100.00 | | 75 | 76 | 71 | 72 | 76 | 67 | 71 | 57 | 50 | 57 | 47 | 69 | 45 | 68 | 70 | 50 | 61 | | 0 | 31 | 0 | $0 | Link |
Carter Camper(R) | X | | | | 100.00 | | 70 | 62 | 88 | 64 | 62 | 80 | 84 | 65 | 80 | 64 | 62 | 62 | 59 | 44 | 44 | 50 | 61 | | 0 | 31 | 1 | $575,000 | Link |
Mike Sgarbossa(R) | X | | | | 100.00 | | 67 | 68 | 66 | 65 | 68 | 82 | 87 | 66 | 80 | 62 | 66 | 61 | 63 | 44 | 44 | 50 | 61 | | 0 | 27 | 1 | $650,000 | Link |
Wayne Simpson | | | X | | 100.00 | | 76 | 69 | 91 | 64 | 69 | 83 | 89 | 61 | 50 | 56 | 62 | 64 | 59 | 44 | 44 | 50 | 61 | | 0 | 29 | 0 | $0 | Link |
Paul Thompson | | | X | | 100.00 | | 69 | 74 | 58 | 62 | 74 | 84 | 90 | 64 | 50 | 59 | 65 | 62 | 62 | 45 | 45 | 50 | 61 | | 0 | 30 | 0 | $0 | Link |
Cody Goloubef | | | | X | 100.00 | | 70 | 74 | 60 | 68 | 74 | 62 | 64 | 58 | 25 | 50 | 48 | 65 | 46 | 63 | 63 | 50 | 61 | | 0 | 29 | 0 | $0 | Link |
Zack Mitchell | X | | X | | 100.00 | | 75 | 72 | 83 | 70 | 72 | 74 | 79 | 58 | 73 | 53 | 58 | 63 | 55 | 45 | 45 | 50 | 60 | | 0 | 26 | 0 | $0 | Link |
Chris Thorburn | | X | X | | 100.00 | | 81 | 86 | 69 | 69 | 86 | 60 | 63 | 52 | 50 | 46 | 46 | 74 | 44 | 81 | 82 | 50 | 60 | | 0 | 36 | 0 | $0 | Link |
David Warsofsky | | | | X | 100.00 | | 65 | 61 | 74 | 73 | 61 | 69 | 73 | 57 | 25 | 55 | 42 | 61 | 40 | 57 | 58 | 50 | 60 | | 0 | 29 | 0 | $0 | Link |
Seth Helgeson | | | | X | 100.00 | | 72 | 80 | 52 | 66 | 80 | 82 | 91 | 47 | 25 | 38 | 39 | 60 | 37 | 48 | 48 | 50 | 60 | | 0 | 28 | 0 | $0 | Link |
Mitch Callahan | | | X | | 100.00 | | 75 | 70 | 88 | 69 | 70 | 67 | 69 | 61 | 50 | 56 | 62 | 64 | 59 | 44 | 44 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
Jakub Jerabek | | | | X | 100.00 | | 76 | 72 | 84 | 76 | 72 | 59 | 62 | 50 | 25 | 38 | 45 | 64 | 43 | 52 | 53 | 50 | 60 | | 0 | 28 | 0 | $0 | Link |
Joel Hanley | | | | X | 100.00 | | 75 | 43 | 95 | 55 | 70 | 63 | 82 | 64 | 25 | 40 | 47 | 72 | 25 | 52 | 52 | 50 | 60 | | 0 | 28 | 0 | $0 | Link |
Colin McDonald | | | X | | 100.00 | | 83 | 79 | 92 | 65 | 79 | 73 | 78 | 56 | 50 | 51 | 54 | 69 | 51 | 53 | 53 | 50 | 60 | | 0 | 34 | 0 | $0 | Link |
Matt Bartkowski | | | | X | 100.00 | | 74 | 72 | 79 | 69 | 72 | 59 | 62 | 50 | 25 | 39 | 41 | 66 | 39 | 64 | 65 | 50 | 60 | | 0 | 31 | 0 | $0 | Link |
Brett Sutter | X | X | | | 100.00 | | 75 | 73 | 79 | 63 | 73 | 55 | 54 | 63 | 79 | 59 | 62 | 67 | 59 | 54 | 54 | 50 | 60 | | 0 | 32 | 0 | $0 | Link |
Colton Hargrove | | X | | | 100.00 | | 79 | 77 | 84 | 64 | 77 | 74 | 80 | 55 | 50 | 47 | 57 | 67 | 54 | 53 | 53 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
Kevin Czuczman | | | | X | 100.00 | | 75 | 76 | 74 | 65 | 76 | 77 | 84 | 50 | 25 | 44 | 41 | 62 | 39 | 46 | 46 | 50 | 60 | | 0 | 28 | 0 | $0 | Link |
Peter Stoykewych | | | | X | 100.00 | | 75 | 72 | 82 | 66 | 72 | 74 | 81 | 48 | 25 | 39 | 42 | 61 | 40 | 44 | 44 | 50 | 59 | | 0 | 27 | 0 | $0 | Link |
Liam O'Brien | X | | | | 100.00 | | 72 | 76 | 63 | 68 | 76 | 82 | 89 | 55 | 69 | 48 | 58 | 61 | 55 | 45 | 45 | 50 | 59 | | 0 | 24 | 0 | $0 | Link |
Kurtis Gabriel | | | X | | 100.00 | | 99 | 99 | 35 | 65 | 80 | 48 | 65 | 58 | 25 | 59 | 59 | 68 | 25 | 46 | 46 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
Colin Campbell | X | X | X | | 100.00 | | 79 | 75 | 87 | 65 | 75 | 76 | 83 | 53 | 66 | 48 | 51 | 66 | 48 | 53 | 53 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
Josh Jooris | X | | X | | 100.00 | | 77 | 72 | 88 | 74 | 72 | 73 | 79 | 51 | 64 | 45 | 48 | 67 | 46 | 62 | 63 | 50 | 59 | | 0 | 29 | 0 | $0 | Link |
Philip Samuelsson | | | | X | 100.00 | | 77 | 72 | 87 | 60 | 72 | 78 | 87 | 47 | 25 | 37 | 41 | 61 | 39 | 44 | 44 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
Ludwig Bystrom | | | | X | 100.00 | | 74 | 66 | 92 | 65 | 66 | 74 | 80 | 52 | 25 | 49 | 40 | 61 | 38 | 44 | 44 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
Tyler Sikura | X | | | | 100.00 | | 77 | 72 | 87 | 68 | 72 | 73 | 78 | 56 | 70 | 53 | 54 | 64 | 51 | 44 | 44 | 50 | 59 | | 0 | 27 | 0 | $0 | Link |
Ryan Stanton | | | | X | 100.00 | | 72 | 73 | 69 | 66 | 73 | 67 | 72 | 50 | 25 | 42 | 41 | 63 | 39 | 58 | 58 | 50 | 59 | | 0 | 30 | 0 | $0 | Link |
Patrick Eaves | | X | X | | 100.00 | | 81 | 73 | 99 | 74 | 73 | 40 | 37 | 56 | 50 | 56 | 44 | 73 | 42 | 75 | 79 | 50 | 59 | | 0 | 35 | 0 | $0 | Link |
Jan Kovar(R) | X | | | | 100.00 | | 76 | 76 | 77 | 63 | 76 | 57 | 55 | 65 | 80 | 64 | 63 | 65 | 60 | 44 | 44 | 50 | 59 | | 0 | 29 | 1 | $2,000,000 | Link |
Colin Greening | X | | | | 100.00 | | 83 | 78 | 95 | 65 | 78 | 77 | 84 | 50 | 63 | 47 | 46 | 67 | 44 | 53 | 53 | 50 | 59 | | 0 | 33 | 0 | $0 | Link |
Tim Heed | | | | X | 100.00 | | 63 | 41 | 91 | 73 | 68 | 65 | 58 | 66 | 25 | 65 | 48 | 57 | 25 | 47 | 47 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
Cody McLeod | | X | | | 100.00 | | 94 | 99 | 53 | 66 | 81 | 45 | 62 | 52 | 25 | 50 | 56 | 61 | 75 | 80 | 82 | 50 | 59 | | 0 | 35 | 0 | $0 | Link |
Igor Ozhiganov(R) | | | | X | 100.00 | | 76 | 44 | 91 | 66 | 76 | 64 | 65 | 61 | 25 | 48 | 48 | 64 | 25 | 49 | 49 | 50 | 59 | | 0 | 26 | 1 | $925,000 | Link |
Matt Donovan(R) | | | | X | 100.00 | | 74 | 75 | 70 | 67 | 75 | 71 | 75 | 57 | 25 | 47 | 52 | 62 | 49 | 44 | 44 | 50 | 59 | | 0 | 29 | 2 | $675,000 | Link |
Egor Yakovlev(R) | | | | X | 100.00 | | 65 | 42 | 91 | 66 | 70 | 69 | 59 | 59 | 25 | 55 | 49 | 71 | 25 | 46 | 46 | 50 | 59 | | 0 | 27 | 1 | $925,000 | Link |
Taylor Leier | | X | | | 100.00 | | 71 | 66 | 82 | 69 | 66 | 67 | 69 | 61 | 50 | 55 | 62 | 62 | 59 | 44 | 44 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
Chris Casto | | | | X | 100.00 | | 77 | 74 | 85 | 64 | 74 | 64 | 69 | 50 | 25 | 40 | 42 | 65 | 40 | 54 | 54 | 50 | 59 | | 0 | 27 | 0 | $0 | Link |
David Ullstrom(R) | X | X | X | | 100.00 | | 77 | 73 | 85 | 60 | 73 | 59 | 58 | 65 | 80 | 62 | 64 | 66 | 61 | 44 | 44 | 50 | 59 | | 0 | 30 | 1 | $650,000 | Link |
Keegan Lowe | | | | X | 100.00 | | 73 | 73 | 72 | 65 | 73 | 70 | 76 | 50 | 25 | 45 | 39 | 60 | 37 | 45 | 45 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
Colin Markison | | | X | | 100.00 | | 74 | 66 | 92 | 62 | 66 | 78 | 84 | 56 | 50 | 55 | 51 | 64 | 48 | 53 | 53 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
Emil Johansson | | | | X | 100.00 | | 73 | 70 | 80 | 68 | 70 | 69 | 75 | 46 | 25 | 35 | 41 | 61 | 39 | 51 | 51 | 50 | 58 | | 0 | 23 | 0 | $0 | Link |
Mike Sislo | | | X | | 100.00 | | 75 | 69 | 88 | 66 | 69 | 67 | 71 | 55 | 50 | 51 | 54 | 63 | 51 | 47 | 47 | 50 | 58 | | 0 | 31 | 0 | $0 | Link |
Darren Archibald | | X | X | | 100.00 | | 71 | 99 | 72 | 61 | 82 | 48 | 73 | 52 | 25 | 58 | 58 | 65 | 25 | 56 | 56 | 50 | 58 | | 0 | 29 | 0 | $0 | Link |
Chase Balisy | X | | X | | 100.00 | | 71 | 64 | 86 | 66 | 64 | 82 | 91 | 51 | 64 | 50 | 46 | 62 | 44 | 54 | 54 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
Max McCormick | | X | | | 100.00 | | 80 | 44 | 90 | 69 | 67 | 50 | 85 | 59 | 25 | 50 | 58 | 63 | 25 | 47 | 47 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
Colton Beck | | X | | | 100.00 | | 72 | 66 | 85 | 62 | 66 | 82 | 89 | 55 | 50 | 46 | 58 | 63 | 55 | 53 | 53 | 50 | 58 | | 0 | 29 | 0 | $0 | Link |
Dennis Yan | | X | | | 100.00 | | 74 | 72 | 78 | 65 | 72 | 62 | 64 | 57 | 50 | 50 | 58 | 64 | 55 | 52 | 52 | 53 | 58 | | 0 | 22 | 0 | $0 | Link |
Luke Gazdic | | X | | | 100.00 | | 74 | 84 | 49 | 62 | 84 | 58 | 60 | 55 | 50 | 49 | 54 | 66 | 51 | 60 | 60 | 50 | 58 | | 0 | 30 | 0 | $0 | Link |
Colby Williams | | | | X | 100.00 | | 70 | 69 | 73 | 66 | 69 | 65 | 69 | 51 | 25 | 46 | 39 | 61 | 37 | 53 | 53 | 50 | 58 | | 0 | 24 | 0 | $0 | Link |
Cameron Hebig(R) | X | | X | | 100.00 | | 72 | 67 | 85 | 66 | 67 | 77 | 82 | 57 | 71 | 54 | 56 | 61 | 53 | 44 | 44 | 50 | 58 | | 0 | 22 | 2 | $759,166 | Link |
Duncan Siemens | | | | X | 100.00 | | 72 | 79 | 56 | 65 | 79 | 65 | 70 | 46 | 25 | 35 | 40 | 61 | 38 | 52 | 53 | 50 | 58 | | 0 | 25 | 0 | $0 | Link |
Maxim Lamarche | | | | X | 100.00 | | 81 | 80 | 83 | 62 | 80 | 72 | 78 | 48 | 25 | 41 | 40 | 64 | 38 | 44 | 44 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
Nick Schilkey | | | X | | 100.00 | | 71 | 62 | 93 | 65 | 62 | 69 | 72 | 61 | 50 | 58 | 60 | 62 | 57 | 44 | 44 | 50 | 58 | | 0 | 25 | 0 | $0 | Link |
David Gust | | | X | | 100.00 | | 70 | 62 | 88 | 65 | 62 | 69 | 72 | 59 | 50 | 53 | 60 | 63 | 57 | 52 | 52 | 50 | 58 | | 0 | 25 | 0 | $0 | Link |
Rob Hamilton | | | | X | 100.00 | | 75 | 70 | 86 | 65 | 70 | 68 | 71 | 56 | 25 | 51 | 46 | 63 | 44 | 44 | 44 | 50 | 58 | | 0 | 25 | 0 | $0 | Link |
Cam Darcy | X | | | | 100.00 | | 72 | 68 | 82 | 65 | 68 | 69 | 73 | 54 | 68 | 48 | 54 | 63 | 51 | 54 | 54 | 50 | 58 | | 0 | 25 | 0 | $0 | Link |
Eric Cornel | X | | X | | 100.00 | | 76 | 72 | 86 | 62 | 72 | 79 | 87 | 52 | 65 | 47 | 51 | 64 | 48 | 51 | 51 | 50 | 58 | | 0 | 23 | 0 | $0 | Link |
John McCarron(R) | X | | X | | 100.00 | | 81 | 80 | 83 | 67 | 80 | 59 | 60 | 59 | 74 | 56 | 58 | 66 | 55 | 44 | 44 | 50 | 58 | | 0 | 27 | 1 | $575,000 | Link |
Matt Lorito | | X | X | | 100.00 | | 67 | 61 | 82 | 66 | 61 | 59 | 59 | 62 | 50 | 60 | 61 | 60 | 58 | 44 | 44 | 50 | 58 | | 0 | 29 | 0 | $0 | Link |
Wade Megan | X | X | | | 100.00 | | 63 | 42 | 93 | 68 | 71 | 50 | 78 | 58 | 72 | 59 | 55 | 61 | 25 | 45 | 45 | 50 | 58 | | 0 | 29 | 0 | $0 | Link |
Sam Vigneault | X | | | | 100.00 | | 80 | 78 | 84 | 65 | 78 | 69 | 74 | 53 | 66 | 55 | 46 | 64 | 44 | 44 | 44 | 50 | 58 | | 0 | 23 | 0 | $0 | Link |
Matthew Ford | | | X | | 100.00 | | 76 | 75 | 77 | 62 | 75 | 78 | 84 | 56 | 50 | 50 | 57 | 63 | 54 | 44 | 44 | 50 | 58 | | 0 | 34 | 0 | $0 | Link |
Dylan Blujus | | | | X | 100.00 | | 75 | 76 | 72 | 67 | 76 | 65 | 70 | 47 | 25 | 38 | 40 | 62 | 38 | 52 | 52 | 50 | 58 | | 0 | 25 | 0 | $0 | Link |
Wiley Sherman(R) | | | | X | 100.00 | | 86 | 87 | 83 | 67 | 87 | 57 | 61 | 44 | 25 | 32 | 40 | 65 | 38 | 44 | 44 | 50 | 58 | | 0 | 24 | 0 | $0 | Link |
Martin Hanzal | X | | | | 100.00 | | 91 | 88 | 99 | 74 | 88 | 47 | 48 | 47 | 59 | 38 | 44 | 76 | 42 | 75 | 77 | 50 | 58 | | 0 | 32 | 0 | $0 | Link |
Jeff Kubiak(R) | X | | | | 100.00 | | 81 | 79 | 87 | 58 | 79 | 72 | 76 | 56 | 70 | 51 | 56 | 66 | 53 | 44 | 44 | 50 | 58 | | 0 | 25 | 1 | $575,000 | Link |
Jim O'Brien | X | | | | 100.00 | | 78 | 74 | 88 | 72 | 74 | 58 | 60 | 51 | 64 | 48 | 47 | 66 | 45 | 56 | 57 | 50 | 57 | | 0 | 30 | 0 | $0 | Link |
Garret Cockerill | | | | X | 100.00 | | 77 | 73 | 87 | 67 | 73 | 56 | 58 | 51 | 25 | 46 | 39 | 64 | 37 | 50 | 50 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
Turner Elson | | X | X | | 100.00 | | 67 | 67 | 68 | 61 | 67 | 61 | 61 | 61 | 50 | 56 | 61 | 60 | 58 | 44 | 44 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
Joe Pendenza | X | | | | 100.00 | | 75 | 69 | 88 | 60 | 69 | 60 | 61 | 59 | 74 | 56 | 57 | 64 | 54 | 47 | 47 | 50 | 57 | | 0 | 28 | 0 | $0 | Link |
Jordan Murray | | | | X | 100.00 | | 69 | 65 | 79 | 64 | 65 | 70 | 74 | 56 | 25 | 47 | 51 | 60 | 48 | 46 | 46 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
Scott Kosmachuk | | | X | | 100.00 | | 69 | 67 | 75 | 60 | 67 | 73 | 78 | 56 | 50 | 49 | 59 | 60 | 56 | 44 | 44 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
Matt Mangene | X | | | | 100.00 | | 73 | 69 | 83 | 64 | 69 | 74 | 79 | 57 | 71 | 59 | 50 | 62 | 48 | 44 | 44 | 50 | 57 | | 0 | 30 | 0 | $0 | Link |
Sam Herr | | X | | | 100.00 | | 79 | 77 | 84 | 67 | 77 | 73 | 79 | 52 | 50 | 46 | 53 | 64 | 50 | 44 | 44 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
Jake Chelios | | | | X | 100.00 | | 75 | 70 | 88 | 61 | 70 | 65 | 70 | 48 | 25 | 40 | 39 | 62 | 37 | 49 | 49 | 50 | 57 | | 0 | 28 | 0 | $0 | Link |
Nolan Valleau | | | | X | 100.00 | | 74 | 68 | 87 | 65 | 68 | 72 | 78 | 49 | 25 | 43 | 40 | 60 | 38 | 44 | 44 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
Libor Sulak(R) | | | | X | 100.00 | | 77 | 76 | 80 | 69 | 76 | 66 | 72 | 47 | 25 | 37 | 41 | 61 | 39 | 44 | 44 | 50 | 57 | | 0 | 25 | 1 | $833,750 | Link |
Stefan Elliott(R) | | | | X | 100.00 | | 78 | 71 | 93 | 62 | 71 | 64 | 67 | 52 | 25 | 47 | 43 | 63 | 41 | 44 | 44 | 50 | 57 | | 0 | 28 | 1 | $650,000 | Link |
Derek Barach(R) | X | | X | | 100.00 | | 66 | 58 | 84 | 68 | 58 | 51 | 49 | 63 | 79 | 54 | 68 | 60 | 65 | 44 | 44 | 50 | 57 | | 0 | 24 | 1 | $575,000 | Link |
Tye McGinn | | X | X | | 100.00 | | 79 | 80 | 75 | 71 | 80 | 52 | 53 | 54 | 50 | 44 | 56 | 67 | 53 | 55 | 55 | 50 | 57 | | 0 | 28 | 0 | $0 | Link |
Ryan Olsen(R) | X | | | | 100.00 | | 71 | 69 | 75 | 58 | 69 | 77 | 83 | 57 | 71 | 51 | 58 | 61 | 55 | 44 | 44 | 50 | 57 | | 0 | 25 | 1 | $575,000 | Link |
Felix Girard | X | | | | 100.00 | | 68 | 69 | 66 | 67 | 69 | 81 | 89 | 50 | 63 | 48 | 46 | 59 | 44 | 51 | 51 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
JC Lipon | | | X | | 100.00 | | 60 | 67 | 44 | 65 | 67 | 76 | 81 | 58 | 50 | 53 | 57 | 56 | 54 | 47 | 47 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
Graham Knott | X | X | | | 100.00 | | 77 | 73 | 87 | 62 | 73 | 73 | 80 | 50 | 63 | 47 | 46 | 64 | 44 | 50 | 50 | 53 | 57 | | 0 | 22 | 0 | $0 | Link |
Kyle Criscuolo | X | | | | 100.00 | | 69 | 60 | 90 | 62 | 60 | 65 | 67 | 57 | 71 | 55 | 54 | 60 | 51 | 44 | 44 | 50 | 57 | | 0 | 27 | 0 | $0 | Link |
Reece Willcox | | | | X | 100.00 | | 75 | 70 | 87 | 64 | 70 | 71 | 77 | 50 | 25 | 43 | 41 | 61 | 39 | 44 | 44 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
Kevin Tansey(R) | | | | X | 100.00 | | 86 | 84 | 91 | 63 | 84 | 57 | 60 | 49 | 25 | 36 | 46 | 66 | 44 | 44 | 44 | 50 | 57 | | 0 | 26 | 1 | $575,000 | Link |
Gerry Fitzgerald | X | | | | 100.00 | | 71 | 60 | 96 | 65 | 60 | 68 | 72 | 54 | 68 | 45 | 57 | 62 | 54 | 50 | 50 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
Joel Lowry | | X | | | 100.00 | | 69 | 68 | 70 | 66 | 68 | 64 | 66 | 60 | 50 | 59 | 57 | 61 | 54 | 47 | 47 | 50 | 57 | | 0 | 27 | 0 | $0 | Link |
Zach Palmquist | | | | X | 100.00 | | 75 | 70 | 88 | 63 | 70 | 75 | 83 | 47 | 25 | 37 | 41 | 60 | 39 | 44 | 44 | 50 | 57 | | 0 | 28 | 0 | $0 | Link |
Josiah Didier | | | | X | 100.00 | | 72 | 75 | 66 | 63 | 75 | 66 | 71 | 48 | 25 | 39 | 41 | 59 | 39 | 45 | 45 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
Evan Weinger(R) | | | X | | 100.00 | | 76 | 70 | 91 | 66 | 70 | 73 | 78 | 54 | 50 | 48 | 56 | 63 | 53 | 44 | 44 | 50 | 57 | | 0 | 22 | 1 | $575,000 | Link |
Mason Geertsen | | | | X | 100.00 | | 67 | 79 | 39 | 65 | 79 | 74 | 81 | 49 | 25 | 41 | 41 | 57 | 39 | 44 | 44 | 50 | 57 | | 0 | 24 | 0 | $0 | Link |
Shane Hanna | | | | X | 100.00 | | 75 | 69 | 90 | 68 | 69 | 69 | 75 | 46 | 25 | 36 | 40 | 60 | 38 | 44 | 44 | 50 | 56 | | 0 | 25 | 0 | $0 | Link |
Craig Wyszomirski(R) | | | | X | 100.00 | | 72 | 83 | 47 | 68 | 83 | 63 | 68 | 47 | 25 | 39 | 39 | 59 | 37 | 44 | 44 | 50 | 56 | | 0 | 26 | 1 | $575,000 | Link |
Jimmy Oligny | | | | X | 100.00 | | 70 | 73 | 63 | 61 | 73 | 67 | 73 | 47 | 25 | 39 | 40 | 59 | 38 | 47 | 47 | 50 | 56 | | 0 | 26 | 0 | $0 | Link |
Hunter Shinkaruk | | X | | | 100.00 | | 72 | 65 | 88 | 70 | 65 | 68 | 74 | 49 | 50 | 45 | 47 | 61 | 45 | 52 | 52 | 50 | 56 | | 0 | 24 | 0 | $0 | Link |
Joshua Jacobs(R) | | | | X | 100.00 | | 77 | 75 | 81 | 58 | 75 | 71 | 78 | 47 | 25 | 37 | 41 | 61 | 39 | 44 | 44 | 50 | 56 | | 0 | 23 | 1 | $725,833 | Link |
Charlie Sampair(R) | X | | | | 100.00 | | 80 | 74 | 94 | 60 | 74 | 59 | 61 | 55 | 69 | 44 | 61 | 65 | 58 | 44 | 44 | 50 | 56 | | 0 | 25 | 1 | $575,000 | Link |
Matt Taormina | | | | X | 100.00 | | 72 | 66 | 86 | 65 | 66 | 60 | 64 | 48 | 25 | 41 | 39 | 59 | 37 | 44 | 44 | 50 | 56 | | 0 | 32 | 0 | $0 | Link |
Zac Leslie | | | | X | 100.00 | | 71 | 64 | 87 | 66 | 64 | 70 | 76 | 48 | 25 | 40 | 40 | 59 | 38 | 44 | 44 | 50 | 56 | | 0 | 25 | 0 | $0 | Link |
Tanner Jeannot(R) | | X | | | 100.00 | | 75 | 76 | 72 | 68 | 76 | 67 | 71 | 53 | 50 | 45 | 56 | 62 | 53 | 44 | 44 | 50 | 56 | | 0 | 22 | 3 | $713,333 | Link |
Brian Strait | | | | X | 100.00 | | 76 | 75 | 77 | 65 | 75 | 53 | 57 | 42 | 25 | 28 | 39 | 62 | 37 | 54 | 54 | 50 | 56 | | 0 | 31 | 0 | $0 | Link |
Will Pelletier(R) | | X | | | 100.00 | | 67 | 59 | 86 | 64 | 59 | 68 | 71 | 57 | 50 | 53 | 57 | 59 | 54 | 44 | 44 | 50 | 56 | | 0 | 26 | 1 | $575,000 | Link |
Justin Auger | | | X | | 100.00 | | 86 | 87 | 84 | 64 | 87 | 57 | 59 | 50 | 50 | 38 | 57 | 67 | 54 | 45 | 45 | 50 | 56 | | 0 | 25 | 0 | $0 | Link |
Brian Flynn | X | X | X | | 100.00 | | 75 | 69 | 88 | 66 | 69 | 42 | 39 | 56 | 70 | 59 | 46 | 65 | 44 | 54 | 54 | 50 | 56 | | 0 | 31 | 0 | $0 | Link |
Dennis Robertson | | | | X | 100.00 | | 79 | 78 | 81 | 62 | 78 | 60 | 64 | 46 | 25 | 32 | 43 | 64 | 41 | 52 | 52 | 50 | 56 | | 0 | 28 | 0 | $0 | Link |
Vincent Arseneau | | X | X | | 100.00 | | 80 | 84 | 72 | 66 | 84 | 52 | 53 | 52 | 50 | 41 | 58 | 64 | 55 | 44 | 44 | 50 | 56 | | 0 | 27 | 0 | $0 | Link |
Justin Holl | | | | X | 100.00 | | 71 | 42 | 93 | 63 | 66 | 60 | 57 | 57 | 25 | 49 | 47 | 54 | 25 | 46 | 46 | 50 | 56 | | 0 | 27 | 0 | $0 | Link |
Jesse Graham | | | | X | 100.00 | | 72 | 67 | 83 | 63 | 67 | 61 | 65 | 48 | 25 | 40 | 41 | 60 | 39 | 47 | 47 | 50 | 56 | | 0 | 25 | 0 | $0 | Link |
Michal Cajkovsky(R) | | | | X | 100.00 | | 84 | 87 | 78 | 61 | 87 | 53 | 55 | 46 | 25 | 36 | 40 | 65 | 38 | 44 | 44 | 50 | 56 | | 0 | 27 | 1 | $650,000 | Link |
