Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Sidney Crosby (MTL) | X | | 82 | 49 | 69 | 118 | 17 | 32 | 10 | 130 | 156 | 348 | 105 | 195 | 14.08% | 42 | 1833 | 22.35 | 21 | 21 | 42 | 55 | 279 | 1 | 3 | 4 | 2 | 105 |
2 | Sean Couturier (DET) | X | | 82 | 47 | 67 | 114 | 17 | 46 | 0 | 125 | 170 | 349 | 108 | 210 | 13.47% | 33 | 1715 | 20.91 | 14 | 29 | 43 | 59 | 274 | 1 | 0 | 1 | 8 | 98 |
3 | Gabriel Landeskog (CHI) | X | | 80 | 42 | 69 | 111 | 15 | 92 | 20 | 160 | 112 | 373 | 119 | 191 | 11.26% | 45 | 1778 | 22.22 | 11 | 31 | 42 | 53 | 274 | 0 | 2 | 2 | 3 | 131 |
4 | Nathan MacKinnon (NYR) | X | | 82 | 43 | 65 | 108 | 3 | 40 | 0 | 140 | 165 | 330 | 111 | 205 | 13.03% | 42 | 1771 | 21.60 | 10 | 24 | 34 | 25 | 262 | 1 | 0 | 1 | 5 | 110 |
5 | Elias Lindholm (CBJ) | X | | 82 | 42 | 64 | 106 | 6 | 16 | 0 | 105 | 139 | 310 | 98 | 176 | 13.55% | 38 | 1571 | 19.16 | 18 | 29 | 47 | 58 | 285 | 1 | 2 | 3 | 3 | 116 |
6 | Sebastian Aho (SJS) | X | | 82 | 39 | 67 | 106 | -5 | 43 | 5 | 151 | 98 | 386 | 114 | 208 | 10.10% | 37 | 1816 | 22.15 | 17 | 29 | 46 | 59 | 294 | 1 | 0 | 1 | 6 | 182 |
7 | Aleksander Barkov (VAN) | X | | 81 | 36 | 68 | 104 | 29 | 16 | 10 | 97 | 196 | 260 | 87 | 161 | 13.85% | 39 | 1793 | 22.14 | 7 | 24 | 31 | 30 | 251 | 2 | 0 | 2 | 6 | 126 |
8 | Tomas Hertl (SJS) | X | | 82 | 49 | 53 | 102 | -6 | 45 | 5 | 125 | 193 | 341 | 111 | 208 | 14.37% | 57 | 1868 | 22.78 | 20 | 25 | 45 | 51 | 291 | 1 | 0 | 1 | 6 | 220 |
9 | Jonathan Toews (VGK) | X | | 75 | 34 | 68 | 102 | 0 | 63 | 5 | 130 | 184 | 346 | 102 | 216 | 9.83% | 36 | 1700 | 22.66 | 9 | 26 | 35 | 50 | 276 | 1 | 0 | 1 | 7 | 83 |
10 | Brady Tkachuk (R) (TOR) | X | | 82 | 51 | 50 | 101 | 1 | 205 | 25 | 161 | 101 | 364 | 111 | 205 | 14.01% | 46 | 1700 | 20.73 | 19 | 16 | 35 | 61 | 265 | 3 | 1 | 4 | 9 | 159 |
11 | Mats Zuccarello (STL) | X | | 81 | 41 | 60 | 101 | 15 | 43 | 5 | 137 | 82 | 241 | 82 | 144 | 17.01% | 39 | 1618 | 19.98 | 10 | 19 | 29 | 40 | 292 | 0 | 1 | 1 | 5 | 71 |
12 | Taylor Hall (ANA) | X | | 81 | 41 | 60 | 101 | 5 | 86 | 0 | 134 | 85 | 342 | 106 | 229 | 11.99% | 28 | 1652 | 20.39 | 11 | 16 | 27 | 62 | 290 | 0 | 0 | 0 | 1 | 54 |
13 | Jack Eichel (TOT) | X | | 82 | 39 | 62 | 101 | -7 | 39 | 5 | 134 | 169 | 352 | 107 | 209 | 11.08% | 51 | 1913 | 23.32 | 13 | 24 | 37 | 54 | 310 | 1 | 0 | 1 | 10 | 189 |
14 | Mikko Rantanen (VAN) | X | | 82 | 40 | 60 | 100 | 28 | 72 | 0 | 142 | 80 | 284 | 88 | 185 | 14.08% | 45 | 1740 | 21.22 | 10 | 22 | 32 | 41 | 263 | 0 | 0 | 0 | 1 | 117 |
15 | Jeff Skinner (EDM) | X | | 82 | 46 | 53 | 99 | 5 | 60 | 0 | 98 | 79 | 405 | 106 | 259 | 11.36% | 35 | 1764 | 21.51 | 23 | 20 | 43 | 67 | 287 | 0 | 2 | 2 | 5 | 163 |
16 | Brad Marchand (ATL) | X | | 81 | 38 | 61 | 99 | 16 | 153 | 5 | 149 | 95 | 331 | 112 | 221 | 11.48% | 41 | 1825 | 22.53 | 12 | 23 | 35 | 47 | 256 | 0 | 2 | 2 | 8 | 220 |
17 | Evgenii Dadonov (CBJ) | X | | 82 | 47 | 51 | 98 | 3 | 2 | 0 | 61 | 81 | 353 | 119 | 219 | 13.31% | 29 | 1554 | 18.95 | 21 | 23 | 44 | 73 | 283 | 1 | 1 | 2 | 2 | 92 |
18 | Alexander Radulov (CHI) | X | | 82 | 42 | 55 | 97 | 19 | 107 | 5 | 155 | 97 | 281 | 84 | 165 | 14.95% | 31 | 1693 | 20.65 | 20 | 17 | 37 | 55 | 280 | 2 | 0 | 2 | 5 | 68 |
19 | Johnny Gaudreau (VAN) | X | | 82 | 41 | 56 | 97 | 27 | 16 | 0 | 105 | 90 | 284 | 89 | 164 | 14.44% | 25 | 1657 | 20.21 | 16 | 23 | 39 | 47 | 262 | 0 | 0 | 0 | 2 | 59 |
20 | Nicklas Backstrom (WSH) | X | | 82 | 37 | 60 | 97 | 7 | 26 | 0 | 104 | 138 | 272 | 82 | 172 | 13.60% | 41 | 1548 | 18.88 | 13 | 26 | 39 | 53 | 298 | 0 | 0 | 0 | 0 | 2 |
21 | Patric Hornqvist (MWN) | X | | 80 | 39 | 57 | 96 | -25 | 42 | 0 | 140 | 146 | 321 | 108 | 213 | 12.15% | 53 | 1807 | 22.59 | 17 | 29 | 46 | 61 | 219 | 0 | 2 | 2 | 2 | 210 |
22 | David Pastrnak (COL) | X | | 82 | 33 | 63 | 96 | 8 | 46 | 0 | 132 | 70 | 288 | 83 | 162 | 11.46% | 31 | 1487 | 18.14 | 15 | 32 | 47 | 70 | 293 | 0 | 1 | 1 | 1 | 3 |
23 | Zach Parise (HFD) | X | | 74 | 47 | 48 | 95 | -16 | 19 | 5 | 88 | 105 | 370 | 109 | 220 | 12.70% | 26 | 1725 | 23.31 | 23 | 16 | 39 | 60 | 221 | 0 | 0 | 0 | 4 | 164 |
24 | Claude Giroux (CAR) | X | | 75 | 34 | 60 | 94 | 11 | 35 | 5 | 101 | 185 | 348 | 103 | 211 | 9.77% | 57 | 1759 | 23.45 | 12 | 15 | 27 | 38 | 216 | 1 | 3 | 4 | 8 | 246 |
25 | Cam Atkinson (EDM) | X | | 82 | 32 | 59 | 91 | 10 | 27 | 5 | 98 | 99 | 277 | 100 | 188 | 11.55% | 19 | 1636 | 19.95 | 8 | 25 | 33 | 43 | 287 | 1 | 0 | 1 | 7 | 65 |
26 | Torey Krug (NJD) | | X | 82 | 20 | 71 | 91 | -18 | 76 | 10 | 118 | 130 | 264 | 136 | 131 | 7.58% | 93 | 1980 | 24.15 | 16 | 30 | 46 | 50 | 263 | 0 | 0 | 0 | 6 | 243 |
27 | Jake Guentzel (NSH) | X | | 82 | 42 | 48 | 90 | 16 | 24 | 0 | 126 | 117 | 314 | 101 | 204 | 13.38% | 37 | 1761 | 21.48 | 10 | 15 | 25 | 50 | 255 | 0 | 0 | 0 | 5 | 185 |
28 | Jakub Vrana (BOS) | X | | 81 | 40 | 50 | 90 | -11 | 35 | 15 | 103 | 91 | 311 | 78 | 170 | 12.86% | 26 | 1663 | 20.53 | 15 | 31 | 46 | 54 | 222 | 0 | 0 | 0 | 5 | 180 |
29 | Vladimir Tarasenko (STL) | X | | 82 | 40 | 50 | 90 | 10 | 44 | 10 | 114 | 94 | 306 | 79 | 146 | 13.07% | 33 | 1692 | 20.64 | 12 | 16 | 28 | 54 | 293 | 2 | 0 | 2 | 5 | 95 |
30 | Patrick Kane (WSH) | X | | 82 | 38 | 52 | 90 | 10 | 11 | 5 | 84 | 82 | 286 | 90 | 186 | 13.29% | 24 | 1521 | 18.55 | 12 | 21 | 33 | 42 | 297 | 0 | 0 | 0 | 0 | 0 |
31 | Steven Stamkos (DET) | X | | 77 | 32 | 58 | 90 | 3 | 64 | 0 | 135 | 86 | 322 | 112 | 197 | 9.94% | 33 | 1542 | 20.03 | 12 | 21 | 33 | 57 | 253 | 0 | 1 | 1 | 0 | 49 |
32 | Adam Henrique (TOR) | X | | 69 | 31 | 59 | 90 | -16 | 22 | 0 | 126 | 151 | 246 | 67 | 154 | 12.60% | 41 | 1602 | 23.22 | 9 | 25 | 34 | 34 | 230 | 3 | 0 | 3 | 8 | 202 |
33 | Tyler Bertuzzi (PHI) | X | | 82 | 43 | 45 | 88 | 9 | 34 | 10 | 125 | 100 | 304 | 87 | 166 | 14.14% | 40 | 1488 | 18.14 | 17 | 15 | 32 | 54 | 277 | 0 | 0 | 0 | 5 | 136 |
34 | Tyler Seguin (CAR) | X | | 73 | 40 | 48 | 88 | 17 | 27 | 5 | 110 | 102 | 329 | 95 | 205 | 12.16% | 38 | 1693 | 23.19 | 11 | 16 | 27 | 35 | 213 | 2 | 0 | 2 | 13 | 237 |
35 | Chris Kreider (CHI) | X | | 82 | 40 | 47 | 87 | 18 | 44 | 10 | 150 | 86 | 303 | 76 | 205 | 13.20% | 20 | 1435 | 17.50 | 16 | 13 | 29 | 46 | 215 | 1 | 1 | 2 | 8 | 140 |
36 | Jakub Voracek (NYR) | X | | 82 | 37 | 50 | 87 | 3 | 32 | 10 | 103 | 92 | 317 | 98 | 186 | 11.67% | 37 | 1646 | 20.08 | 13 | 13 | 26 | 41 | 249 | 0 | 0 | 0 | 2 | 70 |
37 | Charlie Coyle (BOS) | X | | 65 | 29 | 58 | 87 | -1 | 23 | 5 | 99 | 166 | 246 | 65 | 142 | 11.79% | 41 | 1594 | 24.52 | 11 | 29 | 40 | 35 | 181 | 2 | 0 | 2 | 6 | 223 |
38 | David Perron (AZC) | X | | 81 | 37 | 49 | 86 | 1 | 85 | 5 | 139 | 91 | 287 | 69 | 162 | 12.89% | 26 | 1593 | 19.67 | 14 | 18 | 32 | 51 | 247 | 2 | 0 | 2 | 12 | 127 |
39 | Tyson Barrie (OTT) | | X | 82 | 28 | 58 | 86 | -19 | 55 | 5 | 102 | 160 | 362 | 150 | 155 | 7.73% | 117 | 2161 | 26.35 | 21 | 20 | 41 | 88 | 272 | 1 | 2 | 3 | 17 | 309 |
40 | Connor McDavid (WPG) | X | | 82 | 26 | 60 | 86 | -7 | 20 | 0 | 100 | 148 | 283 | 92 | 182 | 9.19% | 35 | 1563 | 19.06 | 11 | 21 | 32 | 58 | 289 | 0 | 0 | 0 | 3 | 38 |
41 | Dustin Brown (AZC) | X | | 82 | 37 | 47 | 84 | 2 | 43 | 5 | 154 | 126 | 299 | 113 | 156 | 12.37% | 40 | 1734 | 21.15 | 10 | 17 | 27 | 41 | 256 | 1 | 2 | 3 | 7 | 188 |
42 | T.J. Oshie (ATL) | X | | 82 | 34 | 50 | 84 | 16 | 51 | 5 | 134 | 62 | 300 | 88 | 212 | 11.33% | 43 | 1703 | 20.77 | 9 | 17 | 26 | 31 | 258 | 2 | 0 | 2 | 10 | 105 |
43 | Brayden Point (LAK) | X | | 62 | 30 | 54 | 84 | -4 | 34 | 0 | 102 | 143 | 264 | 82 | 188 | 11.36% | 29 | 1567 | 25.28 | 10 | 21 | 31 | 41 | 184 | 0 | 0 | 0 | 2 | 181 |
44 | Anze Kopitar (ATL) | X | | 81 | 33 | 50 | 83 | 8 | 39 | 5 | 103 | 196 | 227 | 68 | 135 | 14.54% | 61 | 1884 | 23.26 | 8 | 22 | 30 | 26 | 259 | 1 | 0 | 1 | 6 | 268 |
45 | John Tavares (ANA) | X | | 82 | 29 | 54 | 83 | 9 | 34 | 0 | 119 | 144 | 227 | 59 | 154 | 12.78% | 34 | 1577 | 19.23 | 7 | 22 | 29 | 29 | 286 | 0 | 0 | 0 | 1 | 28 |
46 | Timo Meier (NSH) | X | | 82 | 40 | 42 | 82 | 24 | 47 | 5 | 142 | 97 | 272 | 72 | 140 | 14.71% | 35 | 1605 | 19.57 | 13 | 10 | 23 | 45 | 248 | 0 | 0 | 0 | 3 | 84 |
47 | Mitch Marner (TOT) | X | | 77 | 32 | 49 | 81 | -17 | 23 | 5 | 108 | 123 | 274 | 95 | 150 | 11.68% | 45 | 1629 | 21.15 | 10 | 26 | 36 | 43 | 268 | 1 | 0 | 1 | 2 | 115 |
48 | Vinnie Hinostroza (OTT) | X | | 79 | 42 | 38 | 80 | -15 | 13 | 5 | 125 | 95 | 325 | 102 | 185 | 12.92% | 45 | 1657 | 20.98 | 16 | 17 | 33 | 60 | 233 | 2 | 0 | 2 | 13 | 169 |
49 | Ryan Nugent-Hopkins (MTL) | X | | 82 | 36 | 44 | 80 | 0 | 18 | 0 | 98 | 133 | 303 | 91 | 187 | 11.88% | 35 | 1623 | 19.80 | 11 | 19 | 30 | 49 | 250 | 2 | 0 | 2 | 7 | 169 |
50 | Elias Pettersson (R) (CGY) | X | | 71 | 35 | 45 | 80 | -4 | 4 | 0 | 121 | 138 | 267 | 89 | 132 | 13.11% | 39 | 1616 | 22.76 | 11 | 14 | 25 | 34 | 175 | 0 | 0 | 0 | 0 | 190 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Robin Lehner (VAN) | 56 | 36 | 11 | 7 | 0.932 | 1.98 | 3300 | 2 | 5 | 109 | 1612 | 690 | 2 | 1 | 0.833 | 30 | 53 | 14 |
2 | Ben Bishop (COL) | 59 | 43 | 9 | 6 | 0.928 | 2.18 | 3551 | 10 | 4 | 129 | 1804 | 803 | 3 | 1 | 0.781 | 32 | 58 | 23 |
3 | Pekka Rinne (CAR) | 62 | 37 | 19 | 4 | 0.924 | 2.40 | 3623 | 6 | 3 | 145 | 1903 | 875 | 5 | 1 | 0.795 | 39 | 60 | 21 |
4 | Philipp Grubauer (NSH) | 73 | 41 | 23 | 7 | 0.918 | 2.48 | 4216 | 4 | 4 | 174 | 2127 | 1028 | 3 | 2 | 0.763 | 38 | 70 | 12 |
5 | John Gibson (LAK) | 61 | 32 | 23 | 5 | 0.921 | 2.51 | 3565 | 4 | 3 | 149 | 1884 | 840 | 2 | 2 | 0.765 | 17 | 59 | 18 |
6 | Frederik Andersen (SJS) | 52 | 26 | 18 | 6 | 0.912 | 2.68 | 2979 | 2 | 0 | 133 | 1513 | 664 | 5 | 3 | 0.708 | 24 | 50 | 32 |
7 | Thomas Greiss (DET) | 53 | 29 | 18 | 5 | 0.908 | 2.76 | 3104 | 8 | 2 | 143 | 1546 | 687 | 2 | 0 | 0.783 | 23 | 52 | 30 |
8 | Carey Price (CGY) | 67 | 33 | 25 | 9 | 0.916 | 2.76 | 3971 | 8 | 0 | 183 | 2182 | 957 | 1 | 1 | 0.684 | 38 | 67 | 15 |
9 | Jordan Binnington (VGK) | 63 | 37 | 17 | 3 | 0.912 | 2.81 | 3584 | 17 | 0 | 168 | 1908 | 929 | 4 | 2 | 0.818 | 11 | 60 | 20 |
10 | Tuukka Rask (CBJ) | 67 | 36 | 20 | 8 | 0.910 | 2.84 | 3912 | 8 | 0 | 185 | 2062 | 1012 | 3 | 4 | 0.778 | 36 | 65 | 15 |
Back to the Top