Campbell
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Solar Bears (TBL) | 39 | 30 | 8 | 1 | 61 | 21 | 23 | 218 | 147 | 71 | 0.782 | 14-4-1 | 16-4-0 | 8-2-0 | 9-1-0 | 9-1-0 | L2 | |
| 2 | Tucson Roadrunners (AZC) | 39 | 29 | 10 | 0 | 58 | 28 | 29 | 236 | 152 | 84 | 0.744 | 12-7-0 | 17-3-0 | 7-3-0 | 5-5-0 | 9-1-0 | W2 | |
| 3 | Hershey Bears (WSH) | 39 | 28 | 8 | 3 | 59 | 27 | 28 | 220 | 124 | 96 | 0.756 | 14-5-0 | 14-3-3 | 9-1-0 | 7-3-0 | 9-1-0 | W9 | |
| 4 | Quebec Remparts (QUE) | 39 | 28 | 8 | 3 | 59 | 23 | 26 | 211 | 146 | 65 | 0.756 | 14-3-2 | 14-5-1 | 7-2-1 | 6-2-2 | 8-2-0 | W1 | |
| 5 | Philadelphia Phantoms (PHI) | 37 | 23 | 10 | 4 | 50 | 23 | 23 | 188 | 149 | 39 | 0.676 | 14-3-2 | 9-7-2 | 5-4-1 | 7-2-1 | 6-3-1 | L2 | |
| 6 | Abbotsford Heat (CGY) | 38 | 24 | 13 | 1 | 49 | 22 | 23 | 197 | 143 | 54 | 0.645 | 11-8-0 | 13-5-1 | 6-4-0 | 6-4-0 | 6-4-0 | W3 | |
| 7 | Kelowna Rockets (VAN) | 36 | 24 | 12 | 0 | 48 | 20 | 23 | 182 | 134 | 48 | 0.667 | 11-8-0 | 13-4-0 | 4-6-0 | 6-4-0 | 6-4-0 | W1 | |
| 8 | Santa Cruz Tiger Sharks (SJS) | 38 | 22 | 15 | 1 | 45 | 22 | 22 | 192 | 157 | 35 | 0.592 | 13-6-0 | 9-9-1 | 6-4-0 | 8-2-0 | 3-6-1 | W1 | |
| 9 | Peoria Rivermen (STL) | 39 | 18 | 18 | 3 | 39 | 17 | 18 | 176 | 170 | 6 | 0.500 | 10-7-2 | 8-11-1 | 5-4-1 | 5-4-1 | 5-4-1 | W2 | 6 |
| 10 | Havana Tropicals (COL) | 37 | 10 | 24 | 3 | 23 | 9 | 9 | 162 | 211 | -49 | 0.311 | 2-16-1 | 8-8-2 | 5-3-2 | 2-7-1 | 7-2-1 | W2 | 22 |
| 11 | Rock Island Raccoons (NYR) | 37 | 8 | 29 | 0 | 16 | 6 | 7 | 161 | 254 | -93 | 0.216 | 3-16-0 | 5-13-0 | 1-9-0 | 1-9-0 | 3-7-0 | L2 | 29 |
| 12 | Long Beach Ice Dogs (PIT) | 38 | 7 | 31 | 0 | 14 | 7 | 7 | 172 | 284 | -112 | 0.184 | 4-15-0 | 3-16-0 | 2-8-0 | 1-9-0 | 2-8-0 | L4 | 31 |
| 13 | Edmonton Oil Kings (EDM) | 38 | 4 | 32 | 2 | 10 | 4 | 4 | 149 | 306 | -157 | 0.132 | 2-15-2 | 2-17-0 | 1-8-1 | 2-7-1 | 2-8-0 | L5 | 35 |
Wales
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarnia Sailors (DET) | 38 | 31 | 4 | 3 | 65 | 27 | 28 | 234 | 140 | 94 | 0.855 | 13-4-3 | 18-0-0 | 6-3-1 | 5-4-1 | 10-0-0 | OTL1 | |
| 2 | Reno Silver Aces (VGK) | 38 | 30 | 4 | 4 | 64 | 30 | 30 | 214 | 140 | 74 | 0.842 | 15-2-2 | 15-2-2 | 7-2-1 | 7-2-1 | 9-1-0 | W2 | |
| 3 | Cape Breton Oilers (ANH) | 38 | 30 | 7 | 1 | 61 | 28 | 29 | 215 | 139 | 76 | 0.803 | 14-5-0 | 16-2-1 | 9-1-0 | 7-3-0 | 10-0-0 | W8 | |
| 4 | Rhode Island Whales (HFD) | 38 | 28 | 9 | 1 | 57 | 27 | 28 | 186 | 134 | 52 | 0.750 | 14-4-1 | 14-5-0 | 9-1-0 | 7-2-1 | 7-3-0 | W5 | |
| 5 | Tappara Tampere (MNS) | 39 | 27 | 9 | 3 | 57 | 23 | 26 | 212 | 149 | 63 | 0.731 | 16-2-1 | 11-7-2 | 6-2-2 | 8-1-1 | 5-3-2 | W4 | |
| 6 | Toronto St Pats (TOR) | 39 | 26 | 9 | 4 | 56 | 25 | 25 | 224 | 151 | 73 | 0.718 | 14-3-2 | 12-6-2 | 6-4-0 | 6-2-2 | 5-4-1 | L3 | |
| 7 | Laval Rocket (MTL) | 37 | 23 | 11 | 3 | 49 | 19 | 21 | 191 | 170 | 21 | 0.662 | 13-6-1 | 10-5-2 | 4-6-0 | 6-3-1 | 5-4-1 | L1 | |
| 8 | Providence Bruins (BOS) | 38 | 13 | 22 | 3 | 29 | 10 | 12 | 221 | 270 | -49 | 0.382 | 7-9-3 | 6-13-0 | 3-6-1 | 2-5-3 | 3-7-0 | L1 | |
| 9 | Adelaide Pink Elephants (CHI) | 38 | 13 | 25 | 0 | 26 | 9 | 11 | 208 | 270 | -62 | 0.342 | 5-14-0 | 8-11-0 | 5-5-0 | 3-7-0 | 5-5-0 | W1 | 3 |
| 10 | London Knights (NSH) | 39 | 8 | 26 | 5 | 21 | 7 | 8 | 222 | 286 | -64 | 0.269 | 4-12-3 | 4-14-2 | 3-5-2 | 2-7-1 | 2-6-2 | L2 | 8 |
| 11 | Erie Otters (LAK) | 38 | 5 | 32 | 1 | 11 | 4 | 5 | 150 | 267 | -117 | 0.145 | 5-13-1 | 0-19-0 | 1-9-0 | 2-8-0 | 0-10-0 | L7 | 18 |
| 12 | Ste. Rose Royals (WPG) | 39 | 4 | 33 | 2 | 10 | 4 | 4 | 192 | 294 | -102 | 0.128 | 3-15-1 | 1-18-1 | 3-7-0 | 2-7-1 | 1-9-0 | L2 | 19 |
| 13 | Texas Les Boys (DAL) | 39 | 3 | 35 | 1 | 7 | 2 | 3 | 149 | 295 | -146 | 0.090 | 3-16-0 | 0-19-1 | 1-9-0 | 2-8-0 | 0-9-1 | L1 | 22 |
*Seeding 1 division leaders
Norris
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners (AZC) | 39 | 29 | 10 | 0 | 58 | 28 | 29 | 236 | 152 | 84 | 0.744 | 12-7-0 | 17-3-0 | 7-3-0 | 5-5-0 | 9-1-0 | W2 | |
| 2 | Abbotsford Heat (CGY) | 38 | 24 | 13 | 1 | 49 | 22 | 23 | 197 | 143 | 54 | 0.645 | 11-8-0 | 13-5-1 | 6-4-0 | 6-4-0 | 6-4-0 | W3 | |
| 3 | Kelowna Rockets (VAN) | 36 | 24 | 12 | 0 | 48 | 20 | 23 | 182 | 134 | 48 | 0.667 | 11-8-0 | 13-4-0 | 4-6-0 | 6-4-0 | 6-4-0 | W1 | |
| 4 | Santa Cruz Tiger Sharks (SJS) | 38 | 22 | 15 | 1 | 45 | 22 | 22 | 192 | 157 | 35 | 0.592 | 13-6-0 | 9-9-1 | 6-4-0 | 8-2-0 | 3-6-1 | W1 | |
| 5 | Long Beach Ice Dogs (PIT) | 38 | 7 | 31 | 0 | 14 | 7 | 7 | 172 | 284 | -112 | 0.184 | 4-15-0 | 3-16-0 | 2-8-0 | 1-9-0 | 2-8-0 | L4 | 31 |
| 6 | Edmonton Oil Kings (EDM) | 38 | 4 | 32 | 2 | 10 | 4 | 4 | 149 | 306 | -157 | 0.132 | 2-15-2 | 2-17-0 | 1-8-1 | 2-7-1 | 2-8-0 | L5 | 35 |
Smythe
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Solar Bears (TBL) | 39 | 30 | 8 | 1 | 61 | 21 | 23 | 218 | 147 | 71 | 0.782 | 14-4-1 | 16-4-0 | 8-2-0 | 9-1-0 | 9-1-0 | L2 | |
| 2 | Hershey Bears (WSH) | 39 | 28 | 8 | 3 | 59 | 27 | 28 | 220 | 124 | 96 | 0.756 | 14-5-0 | 14-3-3 | 9-1-0 | 7-3-0 | 9-1-0 | W9 | |
| 3 | Quebec Remparts (QUE) | 39 | 28 | 8 | 3 | 59 | 23 | 26 | 211 | 146 | 65 | 0.756 | 14-3-2 | 14-5-1 | 7-2-1 | 6-2-2 | 8-2-0 | W1 | |
| 4 | Philadelphia Phantoms (PHI) | 37 | 23 | 10 | 4 | 50 | 23 | 23 | 188 | 149 | 39 | 0.676 | 14-3-2 | 9-7-2 | 5-4-1 | 7-2-1 | 6-3-1 | L2 | |
| 5 | Peoria Rivermen (STL) | 39 | 18 | 18 | 3 | 39 | 17 | 18 | 176 | 170 | 6 | 0.500 | 10-7-2 | 8-11-1 | 5-4-1 | 5-4-1 | 5-4-1 | W2 | 6 |
| 6 | Havana Tropicals (COL) | 37 | 10 | 24 | 3 | 23 | 9 | 9 | 162 | 211 | -49 | 0.311 | 2-16-1 | 8-8-2 | 5-3-2 | 2-7-1 | 7-2-1 | W2 | 22 |
| 7 | Rock Island Raccoons (NYR) | 37 | 8 | 29 | 0 | 16 | 6 | 7 | 161 | 254 | -93 | 0.216 | 3-16-0 | 5-13-0 | 1-9-0 | 1-9-0 | 3-7-0 | L2 | 29 |
Adams
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarnia Sailors (DET) | 38 | 31 | 4 | 3 | 65 | 27 | 28 | 234 | 140 | 94 | 0.855 | 13-4-3 | 18-0-0 | 6-3-1 | 5-4-1 | 10-0-0 | OTL1 | |
| 2 | Toronto St Pats (TOR) | 39 | 26 | 9 | 4 | 56 | 25 | 25 | 224 | 151 | 73 | 0.718 | 14-3-2 | 12-6-2 | 6-4-0 | 6-2-2 | 5-4-1 | L3 | |
| 3 | Laval Rocket (MTL) | 37 | 23 | 11 | 3 | 49 | 19 | 21 | 191 | 170 | 21 | 0.662 | 13-6-1 | 10-5-2 | 4-6-0 | 6-3-1 | 5-4-1 | L1 | |
| 4 | Providence Bruins (BOS) | 38 | 13 | 22 | 3 | 29 | 10 | 12 | 221 | 270 | -49 | 0.382 | 7-9-3 | 6-13-0 | 3-6-1 | 2-5-3 | 3-7-0 | L1 | |
| 5 | London Knights (NSH) | 39 | 8 | 26 | 5 | 21 | 7 | 8 | 222 | 286 | -64 | 0.269 | 4-12-3 | 4-14-2 | 3-5-2 | 2-7-1 | 2-6-2 | L2 | 8 |
| 6 | Erie Otters (LAK) | 38 | 5 | 32 | 1 | 11 | 4 | 5 | 150 | 267 | -117 | 0.145 | 5-13-1 | 0-19-0 | 1-9-0 | 2-8-0 | 0-10-0 | L7 | 18 |
| 7 | Texas Les Boys (DAL) | 39 | 3 | 35 | 1 | 7 | 2 | 3 | 149 | 295 | -146 | 0.090 | 3-16-0 | 0-19-1 | 1-9-0 | 2-8-0 | 0-9-1 | L1 | 22 |
Patrick
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reno Silver Aces (VGK) | 38 | 30 | 4 | 4 | 64 | 30 | 30 | 214 | 140 | 74 | 0.842 | 15-2-2 | 15-2-2 | 7-2-1 | 7-2-1 | 9-1-0 | W2 | |
| 2 | Cape Breton Oilers (ANH) | 38 | 30 | 7 | 1 | 61 | 28 | 29 | 215 | 139 | 76 | 0.803 | 14-5-0 | 16-2-1 | 9-1-0 | 7-3-0 | 10-0-0 | W8 | |
| 3 | Rhode Island Whales (HFD) | 38 | 28 | 9 | 1 | 57 | 27 | 28 | 186 | 134 | 52 | 0.750 | 14-4-1 | 14-5-0 | 9-1-0 | 7-2-1 | 7-3-0 | W5 | |
| 4 | Tappara Tampere (MNS) | 39 | 27 | 9 | 3 | 57 | 23 | 26 | 212 | 149 | 63 | 0.731 | 16-2-1 | 11-7-2 | 6-2-2 | 8-1-1 | 5-3-2 | W4 | |
| 5 | Adelaide Pink Elephants (CHI) | 38 | 13 | 25 | 0 | 26 | 9 | 11 | 208 | 270 | -62 | 0.342 | 5-14-0 | 8-11-0 | 5-5-0 | 3-7-0 | 5-5-0 | W1 | 3 |
| 6 | Ste. Rose Royals (WPG) | 39 | 4 | 33 | 2 | 10 | 4 | 4 | 192 | 294 | -102 | 0.128 | 3-15-1 | 1-18-1 | 3-7-0 | 2-7-1 | 1-9-0 | L2 | 19 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarnia Sailors (DET) | 38 | 31 | 4 | 3 | 65 | 27 | 28 | 234 | 140 | 94 | 0.855 | 13-4-3 | 18-0-0 | 6-3-1 | 5-4-1 | 10-0-0 | OTL1 | |
| 2 | Reno Silver Aces (VGK) | 38 | 30 | 4 | 4 | 64 | 30 | 30 | 214 | 140 | 74 | 0.842 | 15-2-2 | 15-2-2 | 7-2-1 | 7-2-1 | 9-1-0 | W2 | |
| 3 | Cape Breton Oilers (ANH) | 38 | 30 | 7 | 1 | 61 | 28 | 29 | 215 | 139 | 76 | 0.803 | 14-5-0 | 16-2-1 | 9-1-0 | 7-3-0 | 10-0-0 | W8 | |
| 4 | Orlando Solar Bears (TBL) | 39 | 30 | 8 | 1 | 61 | 21 | 23 | 218 | 147 | 71 | 0.782 | 14-4-1 | 16-4-0 | 8-2-0 | 9-1-0 | 9-1-0 | L2 | |
| 5 | Hershey Bears (WSH) | 39 | 28 | 8 | 3 | 59 | 27 | 28 | 220 | 124 | 96 | 0.756 | 14-5-0 | 14-3-3 | 9-1-0 | 7-3-0 | 9-1-0 | W9 | |
| 6 | Quebec Remparts (QUE) | 39 | 28 | 8 | 3 | 59 | 23 | 26 | 211 | 146 | 65 | 0.756 | 14-3-2 | 14-5-1 | 7-2-1 | 6-2-2 | 8-2-0 | W1 | |
| 7 | Tucson Roadrunners (AZC) | 39 | 29 | 10 | 0 | 58 | 28 | 29 | 236 | 152 | 84 | 0.744 | 12-7-0 | 17-3-0 | 7-3-0 | 5-5-0 | 9-1-0 | W2 | |
| 8 | Rhode Island Whales (HFD) | 38 | 28 | 9 | 1 | 57 | 27 | 28 | 186 | 134 | 52 | 0.750 | 14-4-1 | 14-5-0 | 9-1-0 | 7-2-1 | 7-3-0 | W5 | |
| 9 | Tappara Tampere (MNS) | 39 | 27 | 9 | 3 | 57 | 23 | 26 | 212 | 149 | 63 | 0.731 | 16-2-1 | 11-7-2 | 6-2-2 | 8-1-1 | 5-3-2 | W4 | |
| 10 | Toronto St Pats (TOR) | 39 | 26 | 9 | 4 | 56 | 25 | 25 | 224 | 151 | 73 | 0.718 | 14-3-2 | 12-6-2 | 6-4-0 | 6-2-2 | 5-4-1 | L3 | |
| 11 | Philadelphia Phantoms (PHI) | 37 | 23 | 10 | 4 | 50 | 23 | 23 | 188 | 149 | 39 | 0.676 | 14-3-2 | 9-7-2 | 5-4-1 | 7-2-1 | 6-3-1 | L2 | |
| 12 | Laval Rocket (MTL) | 37 | 23 | 11 | 3 | 49 | 19 | 21 | 191 | 170 | 21 | 0.662 | 13-6-1 | 10-5-2 | 4-6-0 | 6-3-1 | 5-4-1 | L1 | |
| 13 | Abbotsford Heat (CGY) | 38 | 24 | 13 | 1 | 49 | 22 | 23 | 197 | 143 | 54 | 0.645 | 11-8-0 | 13-5-1 | 6-4-0 | 6-4-0 | 6-4-0 | W3 | |
| 14 | Kelowna Rockets (VAN) | 36 | 24 | 12 | 0 | 48 | 20 | 23 | 182 | 134 | 48 | 0.667 | 11-8-0 | 13-4-0 | 4-6-0 | 6-4-0 | 6-4-0 | W1 | |
| 15 | Santa Cruz Tiger Sharks (SJS) | 38 | 22 | 15 | 1 | 45 | 22 | 22 | 192 | 157 | 35 | 0.592 | 13-6-0 | 9-9-1 | 6-4-0 | 8-2-0 | 3-6-1 | W1 | |
| 16 | Peoria Rivermen (STL) | 39 | 18 | 18 | 3 | 39 | 17 | 18 | 176 | 170 | 6 | 0.500 | 10-7-2 | 8-11-1 | 5-4-1 | 5-4-1 | 5-4-1 | W2 | 6 |
| 17 | Providence Bruins (BOS) | 38 | 13 | 22 | 3 | 29 | 10 | 12 | 221 | 270 | -49 | 0.382 | 7-9-3 | 6-13-0 | 3-6-1 | 2-5-3 | 3-7-0 | L1 | |
| 18 | Adelaide Pink Elephants (CHI) | 38 | 13 | 25 | 0 | 26 | 9 | 11 | 208 | 270 | -62 | 0.342 | 5-14-0 | 8-11-0 | 5-5-0 | 3-7-0 | 5-5-0 | W1 | 3 |
| 19 | Havana Tropicals (COL) | 37 | 10 | 24 | 3 | 23 | 9 | 9 | 162 | 211 | -49 | 0.311 | 2-16-1 | 8-8-2 | 5-3-2 | 2-7-1 | 7-2-1 | W2 | 22 |
| 20 | London Knights (NSH) | 39 | 8 | 26 | 5 | 21 | 7 | 8 | 222 | 286 | -64 | 0.269 | 4-12-3 | 4-14-2 | 3-5-2 | 2-7-1 | 2-6-2 | L2 | 8 |
| 21 | Rock Island Raccoons (NYR) | 37 | 8 | 29 | 0 | 16 | 6 | 7 | 161 | 254 | -93 | 0.216 | 3-16-0 | 5-13-0 | 1-9-0 | 1-9-0 | 3-7-0 | L2 | 29 |
| 22 | Long Beach Ice Dogs (PIT) | 38 | 7 | 31 | 0 | 14 | 7 | 7 | 172 | 284 | -112 | 0.184 | 4-15-0 | 3-16-0 | 2-8-0 | 1-9-0 | 2-8-0 | L4 | 31 |
| 23 | Erie Otters (LAK) | 38 | 5 | 32 | 1 | 11 | 4 | 5 | 150 | 267 | -117 | 0.145 | 5-13-1 | 0-19-0 | 1-9-0 | 2-8-0 | 0-10-0 | L7 | 18 |
| 24 | Edmonton Oil Kings (EDM) | 38 | 4 | 32 | 2 | 10 | 4 | 4 | 149 | 306 | -157 | 0.132 | 2-15-2 | 2-17-0 | 1-8-1 | 2-7-1 | 2-8-0 | L5 | 35 |
| 25 | Ste. Rose Royals (WPG) | 39 | 4 | 33 | 2 | 10 | 4 | 4 | 192 | 294 | -102 | 0.128 | 3-15-1 | 1-18-1 | 3-7-0 | 2-7-1 | 1-9-0 | L2 | 19 |
| 26 | Texas Les Boys (DAL) | 39 | 3 | 35 | 1 | 7 | 2 | 3 | 149 | 295 | -146 | 0.090 | 3-16-0 | 0-19-1 | 1-9-0 | 2-8-0 | 0-9-1 | L1 | 22 |