Campbell
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Hershey Bears (WSH) | 74 | 58 | 12 | 4 | 120 | 53 | 57 | 414 | 240 | 174 | 0.811 | 31-6-0 | 27-6-4 | 8-1-1 | 10-0-0 | 6-3-1 | W1 | |
| 2 - X | Tucson Roadrunners (AZC) | 74 | 49 | 23 | 2 | 100 | 46 | 49 | 427 | 301 | 126 | 0.676 | 21-14-1 | 28-9-1 | 8-2-0 | 7-3-0 | 7-2-1 | W5 | |
| 3 - X | Quebec Remparts (QUE) | 73 | 54 | 14 | 5 | 113 | 44 | 49 | 386 | 253 | 133 | 0.774 | 25-7-3 | 29-7-2 | 8-2-0 | 6-4-0 | 10-0-0 | W8 | |
| 4 - X | Orlando Solar Bears (TBL) | 74 | 53 | 18 | 3 | 109 | 43 | 46 | 394 | 276 | 118 | 0.736 | 27-7-1 | 26-11-2 | 6-3-1 | 9-1-0 | 6-3-1 | L1 | |
| 5 - X | Kelowna Rockets (VAN) | 71 | 46 | 23 | 2 | 94 | 41 | 44 | 361 | 251 | 110 | 0.662 | 22-14-1 | 24-9-1 | 6-3-1 | 5-4-1 | 6-3-1 | W4 | |
| 6 - X | Philadelphia Phantoms (PHI) | 72 | 43 | 21 | 8 | 94 | 41 | 41 | 358 | 300 | 58 | 0.653 | 25-8-4 | 18-13-4 | 2-6-2 | 5-3-2 | 4-5-1 | L2 | |
| 7 - X | Abbotsford Heat (CGY) | 72 | 45 | 23 | 4 | 94 | 39 | 41 | 388 | 297 | 91 | 0.653 | 21-14-2 | 24-9-2 | 6-2-2 | 8-1-1 | 8-1-1 | OTL1 | |
| 8 - X | Santa Cruz Tiger Sharks (SJS) | 74 | 44 | 26 | 4 | 92 | 42 | 42 | 365 | 285 | 80 | 0.622 | 24-11-2 | 20-15-2 | 5-3-2 | 5-4-1 | 6-3-1 | L2 | |
| 9 - E | Peoria Rivermen (STL) | 72 | 30 | 37 | 5 | 65 | 28 | 29 | 295 | 327 | -32 | 0.451 | 16-17-3 | 14-20-2 | 4-6-0 | 3-6-1 | 4-5-1 | L2 | 27 |
| 10 - E | Havana Tropicals (COL) | 71 | 29 | 39 | 3 | 61 | 27 | 28 | 324 | 348 | -24 | 0.430 | 11-25-1 | 18-14-2 | 2-8-0 | 3-7-0 | 5-5-0 | L4 | 31 |
| 11 - E | Rock Island Raccoons (NYR) | 72 | 13 | 58 | 1 | 27 | 10 | 11 | 285 | 484 | -199 | 0.188 | 4-33-0 | 9-25-1 | 2-8-0 | 0-10-0 | 3-7-0 | L4 | 65 |
| 12 - E | Long Beach Ice Dogs (PIT) | 73 | 12 | 61 | 0 | 24 | 12 | 12 | 299 | 525 | -226 | 0.164 | 8-28-0 | 4-33-0 | 0-10-0 | 0-10-0 | 0-10-0 | L23 | 68 |
| 13 - E | Edmonton Oil Kings (EDM) | 73 | 5 | 64 | 4 | 14 | 5 | 5 | 253 | 573 | -320 | 0.096 | 2-31-3 | 3-33-1 | 0-10-0 | 0-10-0 | 1-9-0 | L20 | 78 |
Wales
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Reno Silver Aces (VGK) | 73 | 54 | 12 | 7 | 115 | 48 | 51 | 390 | 266 | 124 | 0.788 | 26-6-5 | 28-6-2 | 7-2-1 | 5-3-2 | 8-2-0 | W3 | |
| 2 - X | Toronto St Pats (TOR) | 74 | 54 | 15 | 5 | 113 | 50 | 51 | 438 | 275 | 163 | 0.764 | 27-8-2 | 27-7-3 | 8-1-1 | 7-3-0 | 8-1-1 | W8 | |
| 3 - X | Tappara Tampere (MNS) | 73 | 54 | 16 | 3 | 111 | 48 | 51 | 386 | 259 | 127 | 0.760 | 31-4-1 | 23-12-2 | 8-2-0 | 10-0-0 | 7-3-0 | W2 | |
| 4 - X | Sarnia Sailors (DET) | 73 | 52 | 15 | 6 | 110 | 46 | 47 | 415 | 292 | 123 | 0.753 | 26-6-5 | 26-9-1 | 7-3-0 | 7-1-2 | 4-6-0 | W5 | |
| 5 - X | Rhode Island Whales (HFD) | 73 | 49 | 22 | 2 | 100 | 47 | 49 | 342 | 249 | 93 | 0.685 | 25-11-1 | 24-11-1 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
| 6 - X | Cape Breton Oilers (ANH) | 72 | 47 | 21 | 4 | 98 | 45 | 46 | 350 | 264 | 86 | 0.681 | 22-12-1 | 25-9-3 | 6-4-0 | 4-5-1 | 6-4-0 | W2 | |
| 7 - X | Laval Rocket (MTL) | 73 | 42 | 27 | 4 | 88 | 35 | 37 | 358 | 312 | 46 | 0.603 | 22-14-1 | 20-13-3 | 3-7-0 | 4-6-0 | 3-7-0 | L3 | |
| 8 | Adelaide Pink Elephants (CHI) | 72 | 28 | 41 | 3 | 59 | 21 | 26 | 348 | 433 | -85 | 0.410 | 14-21-2 | 14-20-1 | 4-6-0 | 4-5-1 | 4-6-0 | W2 | |
| 9 | Providence Bruins (BOS) | 72 | 22 | 44 | 6 | 50 | 17 | 20 | 391 | 520 | -129 | 0.347 | 13-18-4 | 9-26-2 | 5-5-0 | 4-5-1 | 3-6-1 | L3 | 9 |
| 10 - E | Ste. Rose Royals (WPG) | 74 | 19 | 51 | 4 | 42 | 17 | 18 | 358 | 473 | -115 | 0.284 | 10-24-2 | 9-27-2 | 6-4-0 | 5-4-1 | 6-3-1 | W1 | 17 |
| 11 - E | London Knights (NSH) | 74 | 17 | 51 | 6 | 40 | 15 | 16 | 407 | 537 | -130 | 0.270 | 9-25-3 | 8-26-3 | 2-8-0 | 4-6-0 | 1-9-0 | L1 | 19 |
| 12 - E | Erie Otters (LAK) | 74 | 15 | 53 | 6 | 36 | 13 | 14 | 326 | 510 | -184 | 0.243 | 7-25-4 | 8-28-2 | 4-3-3 | 2-6-2 | 6-3-1 | L1 | 23 |
| 13 - E | Texas Les Boys (DAL) | 72 | 13 | 58 | 1 | 27 | 12 | 13 | 288 | 496 | -208 | 0.188 | 10-27-0 | 3-31-1 | 6-4-0 | 6-4-0 | 3-7-0 | L1 | 32 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Norris
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Tucson Roadrunners (AZC) | 74 | 49 | 23 | 2 | 100 | 46 | 49 | 427 | 301 | 126 | 0.676 | 21-14-1 | 28-9-1 | 8-2-0 | 7-3-0 | 7-2-1 | W5 | |
| 2 X | Kelowna Rockets (VAN) | 71 | 46 | 23 | 2 | 94 | 41 | 44 | 361 | 251 | 110 | 0.662 | 22-14-1 | 24-9-1 | 6-3-1 | 5-4-1 | 6-3-1 | W4 | |
| 3 X | Abbotsford Heat (CGY) | 72 | 45 | 23 | 4 | 94 | 39 | 41 | 388 | 297 | 91 | 0.653 | 21-14-2 | 24-9-2 | 6-2-2 | 8-1-1 | 8-1-1 | OTL1 | |
| 4 X | Santa Cruz Tiger Sharks (SJS) | 74 | 44 | 26 | 4 | 92 | 42 | 42 | 365 | 285 | 80 | 0.622 | 24-11-2 | 20-15-2 | 5-3-2 | 5-4-1 | 6-3-1 | L2 | |
| 5 E | Long Beach Ice Dogs (PIT) | 73 | 12 | 61 | 0 | 24 | 12 | 12 | 299 | 525 | -226 | 0.164 | 8-28-0 | 4-33-0 | 0-10-0 | 0-10-0 | 0-10-0 | L23 | 68 |
| 6 E | Edmonton Oil Kings (EDM) | 73 | 5 | 64 | 4 | 14 | 5 | 5 | 253 | 573 | -320 | 0.096 | 2-31-3 | 3-33-1 | 0-10-0 | 0-10-0 | 1-9-0 | L20 | 78 |
Smythe
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Hershey Bears (WSH) | 74 | 58 | 12 | 4 | 120 | 53 | 57 | 414 | 240 | 174 | 0.811 | 31-6-0 | 27-6-4 | 8-1-1 | 10-0-0 | 6-3-1 | W1 | |
| 2 X | Quebec Remparts (QUE) | 73 | 54 | 14 | 5 | 113 | 44 | 49 | 386 | 253 | 133 | 0.774 | 25-7-3 | 29-7-2 | 8-2-0 | 6-4-0 | 10-0-0 | W8 | |
| 3 X | Orlando Solar Bears (TBL) | 74 | 53 | 18 | 3 | 109 | 43 | 46 | 394 | 276 | 118 | 0.736 | 27-7-1 | 26-11-2 | 6-3-1 | 9-1-0 | 6-3-1 | L1 | |
| 4 X | Philadelphia Phantoms (PHI) | 72 | 43 | 21 | 8 | 94 | 41 | 41 | 358 | 300 | 58 | 0.653 | 25-8-4 | 18-13-4 | 2-6-2 | 5-3-2 | 4-5-1 | L2 | |
| 5 E | Peoria Rivermen (STL) | 72 | 30 | 37 | 5 | 65 | 28 | 29 | 295 | 327 | -32 | 0.451 | 16-17-3 | 14-20-2 | 4-6-0 | 3-6-1 | 4-5-1 | L2 | 27 |
| 6 E | Havana Tropicals (COL) | 71 | 29 | 39 | 3 | 61 | 27 | 28 | 324 | 348 | -24 | 0.430 | 11-25-1 | 18-14-2 | 2-8-0 | 3-7-0 | 5-5-0 | L4 | 31 |
| 7 E | Rock Island Raccoons (NYR) | 72 | 13 | 58 | 1 | 27 | 10 | 11 | 285 | 484 | -199 | 0.188 | 4-33-0 | 9-25-1 | 2-8-0 | 0-10-0 | 3-7-0 | L4 | 65 |
Adams
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Toronto St Pats (TOR) | 74 | 54 | 15 | 5 | 113 | 50 | 51 | 438 | 275 | 163 | 0.764 | 27-8-2 | 27-7-3 | 8-1-1 | 7-3-0 | 8-1-1 | W8 | |
| 2 X | Sarnia Sailors (DET) | 73 | 52 | 15 | 6 | 110 | 46 | 47 | 415 | 292 | 123 | 0.753 | 26-6-5 | 26-9-1 | 7-3-0 | 7-1-2 | 4-6-0 | W5 | |
| 3 X | Laval Rocket (MTL) | 73 | 42 | 27 | 4 | 88 | 35 | 37 | 358 | 312 | 46 | 0.603 | 22-14-1 | 20-13-3 | 3-7-0 | 4-6-0 | 3-7-0 | L3 | |
| 4 | Providence Bruins (BOS) | 72 | 22 | 44 | 6 | 50 | 17 | 20 | 391 | 520 | -129 | 0.347 | 13-18-4 | 9-26-2 | 5-5-0 | 4-5-1 | 3-6-1 | L3 | 9 |
| 5 E | London Knights (NSH) | 74 | 17 | 51 | 6 | 40 | 15 | 16 | 407 | 537 | -130 | 0.270 | 9-25-3 | 8-26-3 | 2-8-0 | 4-6-0 | 1-9-0 | L1 | 19 |
| 6 E | Erie Otters (LAK) | 74 | 15 | 53 | 6 | 36 | 13 | 14 | 326 | 510 | -184 | 0.243 | 7-25-4 | 8-28-2 | 4-3-3 | 2-6-2 | 6-3-1 | L1 | 23 |
| 7 E | Texas Les Boys (DAL) | 72 | 13 | 58 | 1 | 27 | 12 | 13 | 288 | 496 | -208 | 0.188 | 10-27-0 | 3-31-1 | 6-4-0 | 6-4-0 | 3-7-0 | L1 | 32 |
Patrick
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Reno Silver Aces (VGK) | 73 | 54 | 12 | 7 | 115 | 48 | 51 | 390 | 266 | 124 | 0.788 | 26-6-5 | 28-6-2 | 7-2-1 | 5-3-2 | 8-2-0 | W3 | |
| 2 X | Tappara Tampere (MNS) | 73 | 54 | 16 | 3 | 111 | 48 | 51 | 386 | 259 | 127 | 0.760 | 31-4-1 | 23-12-2 | 8-2-0 | 10-0-0 | 7-3-0 | W2 | |
| 3 X | Rhode Island Whales (HFD) | 73 | 49 | 22 | 2 | 100 | 47 | 49 | 342 | 249 | 93 | 0.685 | 25-11-1 | 24-11-1 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
| 4 X | Cape Breton Oilers (ANH) | 72 | 47 | 21 | 4 | 98 | 45 | 46 | 350 | 264 | 86 | 0.681 | 22-12-1 | 25-9-3 | 6-4-0 | 4-5-1 | 6-4-0 | W2 | |
| 5 | Adelaide Pink Elephants (CHI) | 72 | 28 | 41 | 3 | 59 | 21 | 26 | 348 | 433 | -85 | 0.410 | 14-21-2 | 14-20-1 | 4-6-0 | 4-5-1 | 4-6-0 | W2 | |
| 6 E | Ste. Rose Royals (WPG) | 74 | 19 | 51 | 4 | 42 | 17 | 18 | 358 | 473 | -115 | 0.284 | 10-24-2 | 9-27-2 | 6-4-0 | 5-4-1 | 6-3-1 | W1 | 17 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Hershey Bears (WSH) | 74 | 58 | 12 | 4 | 120 | 53 | 57 | 414 | 240 | 174 | 0.811 | 31-6-0 | 27-6-4 | 8-1-1 | 10-0-0 | 6-3-1 | W1 | |
| 2 X | Reno Silver Aces (VGK) | 73 | 54 | 12 | 7 | 115 | 48 | 51 | 390 | 266 | 124 | 0.788 | 26-6-5 | 28-6-2 | 7-2-1 | 5-3-2 | 8-2-0 | W3 | |
| 3 X | Quebec Remparts (QUE) | 73 | 54 | 14 | 5 | 113 | 44 | 49 | 386 | 253 | 133 | 0.774 | 25-7-3 | 29-7-2 | 8-2-0 | 6-4-0 | 10-0-0 | W8 | |
| 4 X | Toronto St Pats (TOR) | 74 | 54 | 15 | 5 | 113 | 50 | 51 | 438 | 275 | 163 | 0.764 | 27-8-2 | 27-7-3 | 8-1-1 | 7-3-0 | 8-1-1 | W8 | |
| 5 X | Tappara Tampere (MNS) | 73 | 54 | 16 | 3 | 111 | 48 | 51 | 386 | 259 | 127 | 0.760 | 31-4-1 | 23-12-2 | 8-2-0 | 10-0-0 | 7-3-0 | W2 | |
| 6 X | Sarnia Sailors (DET) | 73 | 52 | 15 | 6 | 110 | 46 | 47 | 415 | 292 | 123 | 0.753 | 26-6-5 | 26-9-1 | 7-3-0 | 7-1-2 | 4-6-0 | W5 | |
| 7 X | Orlando Solar Bears (TBL) | 74 | 53 | 18 | 3 | 109 | 43 | 46 | 394 | 276 | 118 | 0.736 | 27-7-1 | 26-11-2 | 6-3-1 | 9-1-0 | 6-3-1 | L1 | |
| 8 X | Rhode Island Whales (HFD) | 73 | 49 | 22 | 2 | 100 | 47 | 49 | 342 | 249 | 93 | 0.685 | 25-11-1 | 24-11-1 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
| 9 X | Tucson Roadrunners (AZC) | 74 | 49 | 23 | 2 | 100 | 46 | 49 | 427 | 301 | 126 | 0.676 | 21-14-1 | 28-9-1 | 8-2-0 | 7-3-0 | 7-2-1 | W5 | |
| 10 X | Cape Breton Oilers (ANH) | 72 | 47 | 21 | 4 | 98 | 45 | 46 | 350 | 264 | 86 | 0.681 | 22-12-1 | 25-9-3 | 6-4-0 | 4-5-1 | 6-4-0 | W2 | |
| 11 X | Kelowna Rockets (VAN) | 71 | 46 | 23 | 2 | 94 | 41 | 44 | 361 | 251 | 110 | 0.662 | 22-14-1 | 24-9-1 | 6-3-1 | 5-4-1 | 6-3-1 | W4 | |
| 12 X | Philadelphia Phantoms (PHI) | 72 | 43 | 21 | 8 | 94 | 41 | 41 | 358 | 300 | 58 | 0.653 | 25-8-4 | 18-13-4 | 2-6-2 | 5-3-2 | 4-5-1 | L2 | |
| 13 X | Abbotsford Heat (CGY) | 72 | 45 | 23 | 4 | 94 | 39 | 41 | 388 | 297 | 91 | 0.653 | 21-14-2 | 24-9-2 | 6-2-2 | 8-1-1 | 8-1-1 | OTL1 | |
| 14 X | Santa Cruz Tiger Sharks (SJS) | 74 | 44 | 26 | 4 | 92 | 42 | 42 | 365 | 285 | 80 | 0.622 | 24-11-2 | 20-15-2 | 5-3-2 | 5-4-1 | 6-3-1 | L2 | |
| 15 X | Laval Rocket (MTL) | 73 | 42 | 27 | 4 | 88 | 35 | 37 | 358 | 312 | 46 | 0.603 | 22-14-1 | 20-13-3 | 3-7-0 | 4-6-0 | 3-7-0 | L3 | |
| 16 E | Peoria Rivermen (STL) | 72 | 30 | 37 | 5 | 65 | 28 | 29 | 295 | 327 | -32 | 0.451 | 16-17-3 | 14-20-2 | 4-6-0 | 3-6-1 | 4-5-1 | L2 | 27 |
| 17 E | Havana Tropicals (COL) | 71 | 29 | 39 | 3 | 61 | 27 | 28 | 324 | 348 | -24 | 0.430 | 11-25-1 | 18-14-2 | 2-8-0 | 3-7-0 | 5-5-0 | L4 | 31 |
| 18 | Adelaide Pink Elephants (CHI) | 72 | 28 | 41 | 3 | 59 | 21 | 26 | 348 | 433 | -85 | 0.410 | 14-21-2 | 14-20-1 | 4-6-0 | 4-5-1 | 4-6-0 | W2 | |
| 19 | Providence Bruins (BOS) | 72 | 22 | 44 | 6 | 50 | 17 | 20 | 391 | 520 | -129 | 0.347 | 13-18-4 | 9-26-2 | 5-5-0 | 4-5-1 | 3-6-1 | L3 | 9 |
| 20 E | Ste. Rose Royals (WPG) | 74 | 19 | 51 | 4 | 42 | 17 | 18 | 358 | 473 | -115 | 0.284 | 10-24-2 | 9-27-2 | 6-4-0 | 5-4-1 | 6-3-1 | W1 | 17 |
| 21 E | London Knights (NSH) | 74 | 17 | 51 | 6 | 40 | 15 | 16 | 407 | 537 | -130 | 0.270 | 9-25-3 | 8-26-3 | 2-8-0 | 4-6-0 | 1-9-0 | L1 | 19 |
| 22 E | Erie Otters (LAK) | 74 | 15 | 53 | 6 | 36 | 13 | 14 | 326 | 510 | -184 | 0.243 | 7-25-4 | 8-28-2 | 4-3-3 | 2-6-2 | 6-3-1 | L1 | 23 |
| 23 E | Texas Les Boys (DAL) | 72 | 13 | 58 | 1 | 27 | 12 | 13 | 288 | 496 | -208 | 0.188 | 10-27-0 | 3-31-1 | 6-4-0 | 6-4-0 | 3-7-0 | L1 | 32 |
| 24 E | Rock Island Raccoons (NYR) | 72 | 13 | 58 | 1 | 27 | 10 | 11 | 285 | 484 | -199 | 0.188 | 4-33-0 | 9-25-1 | 2-8-0 | 0-10-0 | 3-7-0 | L4 | 65 |
| 25 E | Long Beach Ice Dogs (PIT) | 73 | 12 | 61 | 0 | 24 | 12 | 12 | 299 | 525 | -226 | 0.164 | 8-28-0 | 4-33-0 | 0-10-0 | 0-10-0 | 0-10-0 | L23 | 68 |
| 26 E | Edmonton Oil Kings (EDM) | 73 | 5 | 64 | 4 | 14 | 5 | 5 | 253 | 573 | -320 | 0.096 | 2-31-3 | 3-33-1 | 0-10-0 | 0-10-0 | 1-9-0 | L20 | 78 |