North
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | New York Rangers | 73 | 48 | 20 | 5 | 101 | 34 | 36 | 261 | 222 | 39 | 0.692 | 25-10-3 | 23-10-2 | 5-2-3 | 5-3-2 | 6-3-1 | OTL1 | |
| 2 | Chicago Black Hawks | 73 | 43 | 25 | 5 | 91 | 35 | 42 | 245 | 211 | 34 | 0.623 | 25-9-2 | 18-16-3 | 3-4-3 | 6-3-1 | 4-4-2 | L1 | |
| 3 | Calgary Flames | 73 | 38 | 22 | 13 | 89 | 34 | 35 | 253 | 233 | 20 | 0.610 | 19-11-6 | 19-11-7 | 5-4-1 | 5-5-0 | 5-4-1 | L1 | |
| 4 | Hartford Whalers | 74 | 40 | 27 | 7 | 87 | 29 | 34 | 261 | 237 | 24 | 0.588 | 19-13-4 | 21-14-3 | 6-3-1 | 5-4-1 | 5-5-0 | L1 | |
| 5 | Quebec Nordiques | 74 | 38 | 26 | 10 | 86 | 27 | 28 | 222 | 209 | 13 | 0.581 | 20-13-3 | 18-13-7 | 3-5-2 | 4-6-0 | 5-3-2 | W2 | |
| 6 | Toronto Maple Leafs | 73 | 37 | 27 | 9 | 83 | 30 | 35 | 229 | 226 | 3 | 0.568 | 15-17-3 | 22-10-6 | 2-6-2 | 4-6-0 | 5-3-2 | W1 | |
| 7 | Vancouver Canucks | 71 | 38 | 30 | 3 | 79 | 31 | 34 | 223 | 226 | -3 | 0.556 | 23-11-3 | 15-19-0 | 8-2-0 | 7-3-0 | 6-4-0 | W1 | |
| 8 | Edmonton Oilers | 73 | 35 | 30 | 8 | 78 | 28 | 30 | 244 | 239 | 5 | 0.534 | 19-16-1 | 16-14-7 | 5-4-1 | 6-3-1 | 7-3-0 | L2 | |
| 9 | Montreal Canadiens | 72 | 34 | 31 | 7 | 75 | 32 | 32 | 196 | 220 | -24 | 0.521 | 17-17-2 | 17-14-5 | 7-3-0 | 6-4-0 | 6-4-0 | W4 | 3 |
| 10 | Minnesota North Stars | 73 | 35 | 33 | 5 | 75 | 25 | 30 | 214 | 215 | -1 | 0.514 | 17-17-2 | 18-16-3 | 4-6-0 | 5-5-0 | 5-5-0 | W1 | 3 |
| 11 | Winnipeg Jets | 73 | 30 | 31 | 12 | 72 | 23 | 25 | 211 | 242 | -31 | 0.493 | 19-12-5 | 11-19-7 | 3-4-3 | 5-3-2 | 2-5-3 | SOL1 | 6 |
| 12 | Boston Bruins | 72 | 27 | 36 | 9 | 63 | 23 | 24 | 207 | 256 | -49 | 0.438 | 14-18-5 | 13-18-4 | 3-7-0 | 2-7-1 | 3-6-1 | W1 | 15 |
| 13 | Detroit Red Wings | 73 | 27 | 39 | 7 | 61 | 22 | 23 | 203 | 253 | -50 | 0.418 | 14-16-6 | 13-23-1 | 2-7-1 | 3-5-2 | 4-6-0 | L5 | 17 |
South
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Anaheim Ducks | 73 | 46 | 21 | 6 | 98 | 36 | 43 | 270 | 222 | 48 | 0.671 | 25-9-2 | 21-12-4 | 7-3-0 | 7-3-0 | 5-4-1 | L1 | |
| 2 - X | Tampa Bay Lightning | 73 | 46 | 22 | 5 | 97 | 37 | 38 | 244 | 199 | 45 | 0.664 | 22-12-2 | 24-10-3 | 9-1-0 | 6-3-1 | 7-2-1 | W5 | |
| 3 | Vegas Golden Knights | 72 | 42 | 24 | 6 | 90 | 35 | 38 | 233 | 220 | 13 | 0.625 | 19-15-2 | 23-9-4 | 7-3-0 | 5-4-1 | 5-5-0 | L1 | |
| 4 | San Jose Sharks | 73 | 40 | 27 | 6 | 86 | 34 | 36 | 236 | 232 | 4 | 0.589 | 21-12-3 | 19-15-3 | 6-2-2 | 6-3-1 | 6-3-1 | W2 | |
| 5 | Pittsburgh Penguins | 73 | 41 | 29 | 3 | 85 | 30 | 32 | 240 | 233 | 7 | 0.582 | 25-8-3 | 16-21-0 | 3-6-1 | 4-5-1 | 4-6-0 | L1 | |
| 6 | St.Louis Blues | 71 | 40 | 27 | 4 | 84 | 32 | 34 | 211 | 193 | 18 | 0.592 | 22-14-0 | 18-13-4 | 5-5-0 | 6-4-0 | 5-4-1 | W1 | |
| 7 | Nashville Predators | 72 | 35 | 24 | 13 | 83 | 30 | 33 | 250 | 239 | 11 | 0.576 | 19-12-8 | 16-12-5 | 5-4-1 | 6-3-1 | 3-6-1 | L2 | |
| 8 | Washington Capitals | 74 | 38 | 31 | 5 | 81 | 33 | 35 | 244 | 218 | 26 | 0.547 | 18-15-3 | 20-16-2 | 7-3-0 | 6-3-1 | 7-3-0 | L3 | |
| 9 | Philadelphia Flyers | 73 | 33 | 32 | 8 | 74 | 26 | 28 | 230 | 249 | -19 | 0.507 | 15-17-4 | 18-15-4 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | 7 |
| 10 | Arizona Coyotes | 71 | 32 | 33 | 6 | 70 | 26 | 28 | 261 | 283 | -22 | 0.493 | 20-16-1 | 12-17-5 | 6-4-0 | 8-2-0 | 5-5-0 | W2 | 11 |
| 11 | Dallas Stars | 73 | 26 | 33 | 14 | 66 | 15 | 22 | 227 | 275 | -48 | 0.452 | 15-14-7 | 11-19-7 | 5-3-2 | 4-4-2 | 2-5-3 | W2 | 15 |
| 12 | Los Angeles Kings | 71 | 28 | 35 | 8 | 64 | 23 | 24 | 212 | 240 | -28 | 0.451 | 20-14-3 | 8-21-5 | 7-1-2 | 6-3-1 | 4-2-4 | W1 | 17 |
| 13 | Colorado Rockies | 72 | 27 | 37 | 8 | 62 | 22 | 22 | 209 | 244 | -35 | 0.431 | 15-18-3 | 12-19-5 | 3-7-0 | 4-5-1 | 4-6-0 | L2 | 19 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Howe
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Black Hawks | 73 | 43 | 25 | 5 | 91 | 35 | 42 | 245 | 211 | 34 | 0.623 | 25-9-2 | 18-16-3 | 3-4-3 | 6-3-1 | 4-4-2 | L1 | |
| 2 | Calgary Flames | 73 | 38 | 22 | 13 | 89 | 34 | 35 | 253 | 233 | 20 | 0.610 | 19-11-6 | 19-11-7 | 5-4-1 | 5-5-0 | 5-4-1 | L1 | |
| 3 | Vancouver Canucks | 71 | 38 | 30 | 3 | 79 | 31 | 34 | 223 | 226 | -3 | 0.556 | 23-11-3 | 15-19-0 | 8-2-0 | 7-3-0 | 6-4-0 | W1 | |
| 4 | Edmonton Oilers | 73 | 35 | 30 | 8 | 78 | 28 | 30 | 244 | 239 | 5 | 0.534 | 19-16-1 | 16-14-7 | 5-4-1 | 6-3-1 | 7-3-0 | L2 | |
| 5 | Minnesota North Stars | 73 | 35 | 33 | 5 | 75 | 25 | 30 | 214 | 215 | -1 | 0.514 | 17-17-2 | 18-16-3 | 4-6-0 | 5-5-0 | 5-5-0 | W1 | 3 |
| 6 | Winnipeg Jets | 73 | 30 | 31 | 12 | 72 | 23 | 25 | 211 | 242 | -31 | 0.493 | 19-12-5 | 11-19-7 | 3-4-3 | 5-3-2 | 2-5-3 | SOL1 | 6 |
Orr
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | New York Rangers | 73 | 48 | 20 | 5 | 101 | 34 | 36 | 261 | 222 | 39 | 0.692 | 25-10-3 | 23-10-2 | 5-2-3 | 5-3-2 | 6-3-1 | OTL1 | |
| 2 | Hartford Whalers | 74 | 40 | 27 | 7 | 87 | 29 | 34 | 261 | 237 | 24 | 0.588 | 19-13-4 | 21-14-3 | 6-3-1 | 5-4-1 | 5-5-0 | L1 | |
| 3 | Quebec Nordiques | 74 | 38 | 26 | 10 | 86 | 27 | 28 | 222 | 209 | 13 | 0.581 | 20-13-3 | 18-13-7 | 3-5-2 | 4-6-0 | 5-3-2 | W2 | |
| 4 | Toronto Maple Leafs | 73 | 37 | 27 | 9 | 83 | 30 | 35 | 229 | 226 | 3 | 0.568 | 15-17-3 | 22-10-6 | 2-6-2 | 4-6-0 | 5-3-2 | W1 | |
| 5 | Montreal Canadiens | 72 | 34 | 31 | 7 | 75 | 32 | 32 | 196 | 220 | -24 | 0.521 | 17-17-2 | 17-14-5 | 7-3-0 | 6-4-0 | 6-4-0 | W4 | 3 |
| 6 | Boston Bruins | 72 | 27 | 36 | 9 | 63 | 23 | 24 | 207 | 256 | -49 | 0.438 | 14-18-5 | 13-18-4 | 3-7-0 | 2-7-1 | 3-6-1 | W1 | 15 |
| 7 | Detroit Red Wings | 73 | 27 | 39 | 7 | 61 | 22 | 23 | 203 | 253 | -50 | 0.418 | 14-16-6 | 13-23-1 | 2-7-1 | 3-5-2 | 4-6-0 | L5 | 17 |
Gretzky
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Anaheim Ducks | 73 | 46 | 21 | 6 | 98 | 36 | 43 | 270 | 222 | 48 | 0.671 | 25-9-2 | 21-12-4 | 7-3-0 | 7-3-0 | 5-4-1 | L1 | |
| 2 | Vegas Golden Knights | 72 | 42 | 24 | 6 | 90 | 35 | 38 | 233 | 220 | 13 | 0.625 | 19-15-2 | 23-9-4 | 7-3-0 | 5-4-1 | 5-5-0 | L1 | |
| 3 | San Jose Sharks | 73 | 40 | 27 | 6 | 86 | 34 | 36 | 236 | 232 | 4 | 0.589 | 21-12-3 | 19-15-3 | 6-2-2 | 6-3-1 | 6-3-1 | W2 | |
| 4 | Arizona Coyotes | 71 | 32 | 33 | 6 | 70 | 26 | 28 | 261 | 283 | -22 | 0.493 | 20-16-1 | 12-17-5 | 6-4-0 | 8-2-0 | 5-5-0 | W2 | 11 |
| 5 | Dallas Stars | 73 | 26 | 33 | 14 | 66 | 15 | 22 | 227 | 275 | -48 | 0.452 | 15-14-7 | 11-19-7 | 5-3-2 | 4-4-2 | 2-5-3 | W2 | 15 |
| 6 | Los Angeles Kings | 71 | 28 | 35 | 8 | 64 | 23 | 24 | 212 | 240 | -28 | 0.451 | 20-14-3 | 8-21-5 | 7-1-2 | 6-3-1 | 4-2-4 | W1 | 17 |
| 7 | Colorado Rockies | 72 | 27 | 37 | 8 | 62 | 22 | 22 | 209 | 244 | -35 | 0.431 | 15-18-3 | 12-19-5 | 3-7-0 | 4-5-1 | 4-6-0 | L2 | 19 |
Lemieux
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Tampa Bay Lightning | 73 | 46 | 22 | 5 | 97 | 37 | 38 | 244 | 199 | 45 | 0.664 | 22-12-2 | 24-10-3 | 9-1-0 | 6-3-1 | 7-2-1 | W5 | |
| 2 | Pittsburgh Penguins | 73 | 41 | 29 | 3 | 85 | 30 | 32 | 240 | 233 | 7 | 0.582 | 25-8-3 | 16-21-0 | 3-6-1 | 4-5-1 | 4-6-0 | L1 | |
| 3 | St.Louis Blues | 71 | 40 | 27 | 4 | 84 | 32 | 34 | 211 | 193 | 18 | 0.592 | 22-14-0 | 18-13-4 | 5-5-0 | 6-4-0 | 5-4-1 | W1 | |
| 4 | Nashville Predators | 72 | 35 | 24 | 13 | 83 | 30 | 33 | 250 | 239 | 11 | 0.576 | 19-12-8 | 16-12-5 | 5-4-1 | 6-3-1 | 3-6-1 | L2 | |
| 5 | Washington Capitals | 74 | 38 | 31 | 5 | 81 | 33 | 35 | 244 | 218 | 26 | 0.547 | 18-15-3 | 20-16-2 | 7-3-0 | 6-3-1 | 7-3-0 | L3 | |
| 6 | Philadelphia Flyers | 73 | 33 | 32 | 8 | 74 | 26 | 28 | 230 | 249 | -19 | 0.507 | 15-17-4 | 18-15-4 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | 7 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | New York Rangers | 73 | 48 | 20 | 5 | 101 | 34 | 36 | 261 | 222 | 39 | 0.692 | 25-10-3 | 23-10-2 | 5-2-3 | 5-3-2 | 6-3-1 | OTL1 | |
| 2 - X | Anaheim Ducks | 73 | 46 | 21 | 6 | 98 | 36 | 43 | 270 | 222 | 48 | 0.671 | 25-9-2 | 21-12-4 | 7-3-0 | 7-3-0 | 5-4-1 | L1 | |
| 3 - X | Tampa Bay Lightning | 73 | 46 | 22 | 5 | 97 | 37 | 38 | 244 | 199 | 45 | 0.664 | 22-12-2 | 24-10-3 | 9-1-0 | 6-3-1 | 7-2-1 | W5 | |
| 4 | Chicago Black Hawks | 73 | 43 | 25 | 5 | 91 | 35 | 42 | 245 | 211 | 34 | 0.623 | 25-9-2 | 18-16-3 | 3-4-3 | 6-3-1 | 4-4-2 | L1 | |
| 5 | Vegas Golden Knights | 72 | 42 | 24 | 6 | 90 | 35 | 38 | 233 | 220 | 13 | 0.625 | 19-15-2 | 23-9-4 | 7-3-0 | 5-4-1 | 5-5-0 | L1 | |
| 6 | Calgary Flames | 73 | 38 | 22 | 13 | 89 | 34 | 35 | 253 | 233 | 20 | 0.610 | 19-11-6 | 19-11-7 | 5-4-1 | 5-5-0 | 5-4-1 | L1 | |
| 7 | Hartford Whalers | 74 | 40 | 27 | 7 | 87 | 29 | 34 | 261 | 237 | 24 | 0.588 | 19-13-4 | 21-14-3 | 6-3-1 | 5-4-1 | 5-5-0 | L1 | |
| 8 | San Jose Sharks | 73 | 40 | 27 | 6 | 86 | 34 | 36 | 236 | 232 | 4 | 0.589 | 21-12-3 | 19-15-3 | 6-2-2 | 6-3-1 | 6-3-1 | W2 | |
| 9 | Quebec Nordiques | 74 | 38 | 26 | 10 | 86 | 27 | 28 | 222 | 209 | 13 | 0.581 | 20-13-3 | 18-13-7 | 3-5-2 | 4-6-0 | 5-3-2 | W2 | |
| 10 | Pittsburgh Penguins | 73 | 41 | 29 | 3 | 85 | 30 | 32 | 240 | 233 | 7 | 0.582 | 25-8-3 | 16-21-0 | 3-6-1 | 4-5-1 | 4-6-0 | L1 | |
| 11 | St.Louis Blues | 71 | 40 | 27 | 4 | 84 | 32 | 34 | 211 | 193 | 18 | 0.592 | 22-14-0 | 18-13-4 | 5-5-0 | 6-4-0 | 5-4-1 | W1 | |
| 12 | Nashville Predators | 72 | 35 | 24 | 13 | 83 | 30 | 33 | 250 | 239 | 11 | 0.576 | 19-12-8 | 16-12-5 | 5-4-1 | 6-3-1 | 3-6-1 | L2 | |
| 13 | Toronto Maple Leafs | 73 | 37 | 27 | 9 | 83 | 30 | 35 | 229 | 226 | 3 | 0.568 | 15-17-3 | 22-10-6 | 2-6-2 | 4-6-0 | 5-3-2 | W1 | |
| 14 | Washington Capitals | 74 | 38 | 31 | 5 | 81 | 33 | 35 | 244 | 218 | 26 | 0.547 | 18-15-3 | 20-16-2 | 7-3-0 | 6-3-1 | 7-3-0 | L3 | |
| 15 | Vancouver Canucks | 71 | 38 | 30 | 3 | 79 | 31 | 34 | 223 | 226 | -3 | 0.556 | 23-11-3 | 15-19-0 | 8-2-0 | 7-3-0 | 6-4-0 | W1 | |
| 16 | Edmonton Oilers | 73 | 35 | 30 | 8 | 78 | 28 | 30 | 244 | 239 | 5 | 0.534 | 19-16-1 | 16-14-7 | 5-4-1 | 6-3-1 | 7-3-0 | L2 | |
| 17 | Montreal Canadiens | 72 | 34 | 31 | 7 | 75 | 32 | 32 | 196 | 220 | -24 | 0.521 | 17-17-2 | 17-14-5 | 7-3-0 | 6-4-0 | 6-4-0 | W4 | 3 |
| 18 | Minnesota North Stars | 73 | 35 | 33 | 5 | 75 | 25 | 30 | 214 | 215 | -1 | 0.514 | 17-17-2 | 18-16-3 | 4-6-0 | 5-5-0 | 5-5-0 | W1 | 3 |
| 19 | Philadelphia Flyers | 73 | 33 | 32 | 8 | 74 | 26 | 28 | 230 | 249 | -19 | 0.507 | 15-17-4 | 18-15-4 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | 7 |
| 20 | Winnipeg Jets | 73 | 30 | 31 | 12 | 72 | 23 | 25 | 211 | 242 | -31 | 0.493 | 19-12-5 | 11-19-7 | 3-4-3 | 5-3-2 | 2-5-3 | SOL1 | 6 |
| 21 | Arizona Coyotes | 71 | 32 | 33 | 6 | 70 | 26 | 28 | 261 | 283 | -22 | 0.493 | 20-16-1 | 12-17-5 | 6-4-0 | 8-2-0 | 5-5-0 | W2 | 11 |
| 22 | Dallas Stars | 73 | 26 | 33 | 14 | 66 | 15 | 22 | 227 | 275 | -48 | 0.452 | 15-14-7 | 11-19-7 | 5-3-2 | 4-4-2 | 2-5-3 | W2 | 15 |
| 23 | Los Angeles Kings | 71 | 28 | 35 | 8 | 64 | 23 | 24 | 212 | 240 | -28 | 0.451 | 20-14-3 | 8-21-5 | 7-1-2 | 6-3-1 | 4-2-4 | W1 | 17 |
| 24 | Boston Bruins | 72 | 27 | 36 | 9 | 63 | 23 | 24 | 207 | 256 | -49 | 0.438 | 14-18-5 | 13-18-4 | 3-7-0 | 2-7-1 | 3-6-1 | W1 | 15 |
| 25 | Colorado Rockies | 72 | 27 | 37 | 8 | 62 | 22 | 22 | 209 | 244 | -35 | 0.431 | 15-18-3 | 12-19-5 | 3-7-0 | 4-5-1 | 4-6-0 | L2 | 19 |
| 26 | Detroit Red Wings | 73 | 27 | 39 | 7 | 61 | 22 | 23 | 203 | 253 | -50 | 0.418 | 14-16-6 | 13-23-1 | 2-7-1 | 3-5-2 | 4-6-0 | L5 | 17 |