North
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Nordiques | 38 | 23 | 8 | 7 | 53 | 16 | 17 | 119 | 103 | 16 | 0.697 | 13-3-3 | 10-5-4 | 6-1-3 | 7-1-2 | 7-0-3 | SOL1 | |
| 2 | Calgary Flames | 38 | 20 | 8 | 10 | 50 | 17 | 18 | 152 | 128 | 24 | 0.658 | 10-4-5 | 10-4-5 | 6-1-3 | 5-3-2 | 6-2-2 | W4 | |
| 3 | New York Rangers | 38 | 25 | 11 | 2 | 52 | 19 | 19 | 135 | 114 | 21 | 0.684 | 13-5-1 | 12-6-1 | 6-4-0 | 5-4-1 | 5-4-1 | L1 | |
| 4 | Chicago Black Hawks | 38 | 23 | 14 | 1 | 47 | 19 | 23 | 132 | 110 | 22 | 0.618 | 13-5-1 | 10-9-0 | 5-5-0 | 6-4-0 | 6-4-0 | L2 | |
| 5 | Toronto Maple Leafs | 39 | 20 | 15 | 4 | 44 | 19 | 20 | 135 | 130 | 5 | 0.564 | 9-9-1 | 11-6-3 | 6-4-0 | 6-4-0 | 6-3-1 | W1 | |
| 6 | Winnipeg Jets | 39 | 19 | 14 | 6 | 44 | 15 | 17 | 117 | 119 | -2 | 0.564 | 12-5-3 | 7-9-3 | 3-7-0 | 5-4-1 | 3-5-2 | L3 | |
| 7 | Minnesota North Stars | 39 | 19 | 16 | 4 | 42 | 13 | 16 | 114 | 120 | -6 | 0.538 | 10-8-1 | 9-8-3 | 5-5-0 | 5-5-0 | 6-3-1 | W1 | |
| 8 | Hartford Whalers | 39 | 19 | 16 | 4 | 42 | 11 | 15 | 145 | 137 | 8 | 0.538 | 8-9-2 | 11-7-2 | 4-5-1 | 4-6-0 | 5-3-2 | L1 | |
| 9 | Edmonton Oilers | 39 | 17 | 16 | 6 | 40 | 14 | 15 | 136 | 135 | 1 | 0.513 | 9-10-0 | 8-6-6 | 5-4-1 | 5-5-0 | 3-3-4 | L1 | 2 |
| 10 | Boston Bruins | 38 | 17 | 16 | 5 | 39 | 16 | 16 | 116 | 133 | -17 | 0.513 | 9-7-2 | 8-9-3 | 2-6-2 | 4-5-1 | 4-4-2 | W1 | 3 |
| 11 | Montreal Canadiens | 38 | 16 | 17 | 5 | 37 | 15 | 15 | 100 | 122 | -22 | 0.487 | 10-9-1 | 6-8-4 | 5-2-3 | 6-3-1 | 4-3-3 | SOL1 | 5 |
| 12 | Vancouver Canucks | 38 | 17 | 19 | 2 | 36 | 14 | 16 | 119 | 126 | -7 | 0.474 | 11-7-2 | 6-12-0 | 7-3-0 | 6-3-1 | 4-6-0 | W1 | 6 |
| 13 | Detroit Red Wings | 39 | 16 | 21 | 2 | 34 | 11 | 12 | 104 | 132 | -28 | 0.436 | 10-8-2 | 6-13-0 | 5-5-0 | 5-4-1 | 4-6-0 | L1 | 8 |
South
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 38 | 25 | 8 | 5 | 55 | 21 | 24 | 135 | 106 | 29 | 0.724 | 13-4-2 | 12-4-3 | 6-1-3 | 7-2-1 | 7-1-2 | W4 | |
| 2 | Nashville Predators | 38 | 20 | 9 | 9 | 49 | 17 | 18 | 132 | 126 | 6 | 0.645 | 9-5-6 | 11-4-3 | 4-3-3 | 3-4-3 | 5-3-2 | W2 | |
| 3 | Vegas Golden Knights | 38 | 25 | 8 | 5 | 55 | 19 | 22 | 131 | 120 | 11 | 0.724 | 12-6-1 | 13-2-4 | 7-2-1 | 7-2-1 | 7-1-2 | L1 | |
| 4 | Pittsburgh Penguins | 38 | 23 | 13 | 2 | 48 | 16 | 18 | 129 | 122 | 7 | 0.632 | 14-3-2 | 9-10-0 | 8-2-0 | 9-0-1 | 7-3-0 | W2 | |
| 5 | San Jose Sharks | 39 | 22 | 15 | 2 | 46 | 17 | 19 | 136 | 133 | 3 | 0.590 | 11-6-2 | 11-9-0 | 5-4-1 | 5-4-1 | 6-4-0 | L1 | |
| 6 | Philadelphia Flyers | 38 | 21 | 15 | 2 | 44 | 15 | 17 | 124 | 129 | -5 | 0.579 | 9-9-1 | 12-6-1 | 6-4-0 | 4-6-0 | 6-4-0 | W1 | |
| 7 | Tampa Bay Lightning | 38 | 20 | 15 | 3 | 43 | 17 | 17 | 123 | 111 | 12 | 0.566 | 10-8-1 | 10-7-2 | 2-7-1 | 4-5-1 | 2-6-2 | L1 | |
| 8 | St.Louis Blues | 39 | 20 | 16 | 3 | 43 | 14 | 16 | 109 | 100 | 9 | 0.551 | 10-9-0 | 10-7-3 | 6-4-0 | 7-3-0 | 4-4-2 | W2 | |
| 9 | Washington Capitals | 39 | 19 | 17 | 3 | 41 | 17 | 17 | 123 | 118 | 5 | 0.526 | 8-10-1 | 11-7-2 | 5-5-0 | 4-5-1 | 6-4-0 | L2 | 2 |
| 10 | Dallas Stars | 38 | 15 | 16 | 7 | 37 | 9 | 13 | 122 | 136 | -14 | 0.487 | 8-8-3 | 7-8-4 | 5-2-3 | 5-3-2 | 4-4-2 | W1 | 6 |
| 11 | Arizona Coyotes | 38 | 14 | 20 | 4 | 32 | 11 | 11 | 127 | 151 | -24 | 0.421 | 8-10-1 | 6-10-3 | 2-5-3 | 4-5-1 | 3-4-3 | W1 | 11 |
| 12 | Colorado Rockies | 38 | 11 | 22 | 5 | 27 | 8 | 8 | 103 | 133 | -30 | 0.355 | 7-11-1 | 4-11-4 | 5-4-1 | 5-5-0 | 2-6-2 | L2 | 16 |
| 13 | Los Angeles Kings | 37 | 12 | 23 | 2 | 26 | 8 | 9 | 110 | 134 | -24 | 0.351 | 9-8-2 | 3-15-0 | 4-6-0 | 5-4-1 | 1-9-0 | W1 | 17 |
*Seeding 1 division leaders
Howe
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 38 | 20 | 8 | 10 | 50 | 17 | 18 | 152 | 128 | 24 | 0.658 | 10-4-5 | 10-4-5 | 6-1-3 | 5-3-2 | 6-2-2 | W4 | |
| 2 | Chicago Black Hawks | 38 | 23 | 14 | 1 | 47 | 19 | 23 | 132 | 110 | 22 | 0.618 | 13-5-1 | 10-9-0 | 5-5-0 | 6-4-0 | 6-4-0 | L2 | |
| 3 | Winnipeg Jets | 39 | 19 | 14 | 6 | 44 | 15 | 17 | 117 | 119 | -2 | 0.564 | 12-5-3 | 7-9-3 | 3-7-0 | 5-4-1 | 3-5-2 | L3 | |
| 4 | Minnesota North Stars | 39 | 19 | 16 | 4 | 42 | 13 | 16 | 114 | 120 | -6 | 0.538 | 10-8-1 | 9-8-3 | 5-5-0 | 5-5-0 | 6-3-1 | W1 | |
| 5 | Edmonton Oilers | 39 | 17 | 16 | 6 | 40 | 14 | 15 | 136 | 135 | 1 | 0.513 | 9-10-0 | 8-6-6 | 5-4-1 | 5-5-0 | 3-3-4 | L1 | 2 |
| 6 | Vancouver Canucks | 38 | 17 | 19 | 2 | 36 | 14 | 16 | 119 | 126 | -7 | 0.474 | 11-7-2 | 6-12-0 | 7-3-0 | 6-3-1 | 4-6-0 | W1 | 6 |
Orr
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Nordiques | 38 | 23 | 8 | 7 | 53 | 16 | 17 | 119 | 103 | 16 | 0.697 | 13-3-3 | 10-5-4 | 6-1-3 | 7-1-2 | 7-0-3 | SOL1 | |
| 2 | New York Rangers | 38 | 25 | 11 | 2 | 52 | 19 | 19 | 135 | 114 | 21 | 0.684 | 13-5-1 | 12-6-1 | 6-4-0 | 5-4-1 | 5-4-1 | L1 | |
| 3 | Toronto Maple Leafs | 39 | 20 | 15 | 4 | 44 | 19 | 20 | 135 | 130 | 5 | 0.564 | 9-9-1 | 11-6-3 | 6-4-0 | 6-4-0 | 6-3-1 | W1 | |
| 4 | Hartford Whalers | 39 | 19 | 16 | 4 | 42 | 11 | 15 | 145 | 137 | 8 | 0.538 | 8-9-2 | 11-7-2 | 4-5-1 | 4-6-0 | 5-3-2 | L1 | |
| 5 | Boston Bruins | 38 | 17 | 16 | 5 | 39 | 16 | 16 | 116 | 133 | -17 | 0.513 | 9-7-2 | 8-9-3 | 2-6-2 | 4-5-1 | 4-4-2 | W1 | 3 |
| 6 | Montreal Canadiens | 38 | 16 | 17 | 5 | 37 | 15 | 15 | 100 | 122 | -22 | 0.487 | 10-9-1 | 6-8-4 | 5-2-3 | 6-3-1 | 4-3-3 | SOL1 | 5 |
| 7 | Detroit Red Wings | 39 | 16 | 21 | 2 | 34 | 11 | 12 | 104 | 132 | -28 | 0.436 | 10-8-2 | 6-13-0 | 5-5-0 | 5-4-1 | 4-6-0 | L1 | 8 |
Gretzky
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 38 | 25 | 8 | 5 | 55 | 21 | 24 | 135 | 106 | 29 | 0.724 | 13-4-2 | 12-4-3 | 6-1-3 | 7-2-1 | 7-1-2 | W4 | |
| 2 | Vegas Golden Knights | 38 | 25 | 8 | 5 | 55 | 19 | 22 | 131 | 120 | 11 | 0.724 | 12-6-1 | 13-2-4 | 7-2-1 | 7-2-1 | 7-1-2 | L1 | |
| 3 | San Jose Sharks | 39 | 22 | 15 | 2 | 46 | 17 | 19 | 136 | 133 | 3 | 0.590 | 11-6-2 | 11-9-0 | 5-4-1 | 5-4-1 | 6-4-0 | L1 | |
| 4 | Dallas Stars | 38 | 15 | 16 | 7 | 37 | 9 | 13 | 122 | 136 | -14 | 0.487 | 8-8-3 | 7-8-4 | 5-2-3 | 5-3-2 | 4-4-2 | W1 | 6 |
| 5 | Arizona Coyotes | 38 | 14 | 20 | 4 | 32 | 11 | 11 | 127 | 151 | -24 | 0.421 | 8-10-1 | 6-10-3 | 2-5-3 | 4-5-1 | 3-4-3 | W1 | 11 |
| 6 | Colorado Rockies | 38 | 11 | 22 | 5 | 27 | 8 | 8 | 103 | 133 | -30 | 0.355 | 7-11-1 | 4-11-4 | 5-4-1 | 5-5-0 | 2-6-2 | L2 | 16 |
| 7 | Los Angeles Kings | 37 | 12 | 23 | 2 | 26 | 8 | 9 | 110 | 134 | -24 | 0.351 | 9-8-2 | 3-15-0 | 4-6-0 | 5-4-1 | 1-9-0 | W1 | 17 |
Lemieux
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 38 | 20 | 9 | 9 | 49 | 17 | 18 | 132 | 126 | 6 | 0.645 | 9-5-6 | 11-4-3 | 4-3-3 | 3-4-3 | 5-3-2 | W2 | |
| 2 | Pittsburgh Penguins | 38 | 23 | 13 | 2 | 48 | 16 | 18 | 129 | 122 | 7 | 0.632 | 14-3-2 | 9-10-0 | 8-2-0 | 9-0-1 | 7-3-0 | W2 | |
| 3 | Philadelphia Flyers | 38 | 21 | 15 | 2 | 44 | 15 | 17 | 124 | 129 | -5 | 0.579 | 9-9-1 | 12-6-1 | 6-4-0 | 4-6-0 | 6-4-0 | W1 | |
| 4 | Tampa Bay Lightning | 38 | 20 | 15 | 3 | 43 | 17 | 17 | 123 | 111 | 12 | 0.566 | 10-8-1 | 10-7-2 | 2-7-1 | 4-5-1 | 2-6-2 | L1 | |
| 5 | St.Louis Blues | 39 | 20 | 16 | 3 | 43 | 14 | 16 | 109 | 100 | 9 | 0.551 | 10-9-0 | 10-7-3 | 6-4-0 | 7-3-0 | 4-4-2 | W2 | |
| 6 | Washington Capitals | 39 | 19 | 17 | 3 | 41 | 17 | 17 | 123 | 118 | 5 | 0.526 | 8-10-1 | 11-7-2 | 5-5-0 | 4-5-1 | 6-4-0 | L2 | 2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 38 | 25 | 8 | 5 | 55 | 21 | 24 | 135 | 106 | 29 | 0.724 | 13-4-2 | 12-4-3 | 6-1-3 | 7-2-1 | 7-1-2 | W4 | |
| 2 | Vegas Golden Knights | 38 | 25 | 8 | 5 | 55 | 19 | 22 | 131 | 120 | 11 | 0.724 | 12-6-1 | 13-2-4 | 7-2-1 | 7-2-1 | 7-1-2 | L1 | |
| 3 | Quebec Nordiques | 38 | 23 | 8 | 7 | 53 | 16 | 17 | 119 | 103 | 16 | 0.697 | 13-3-3 | 10-5-4 | 6-1-3 | 7-1-2 | 7-0-3 | SOL1 | |
| 4 | New York Rangers | 38 | 25 | 11 | 2 | 52 | 19 | 19 | 135 | 114 | 21 | 0.684 | 13-5-1 | 12-6-1 | 6-4-0 | 5-4-1 | 5-4-1 | L1 | |
| 5 | Calgary Flames | 38 | 20 | 8 | 10 | 50 | 17 | 18 | 152 | 128 | 24 | 0.658 | 10-4-5 | 10-4-5 | 6-1-3 | 5-3-2 | 6-2-2 | W4 | |
| 6 | Nashville Predators | 38 | 20 | 9 | 9 | 49 | 17 | 18 | 132 | 126 | 6 | 0.645 | 9-5-6 | 11-4-3 | 4-3-3 | 3-4-3 | 5-3-2 | W2 | |
| 7 | Pittsburgh Penguins | 38 | 23 | 13 | 2 | 48 | 16 | 18 | 129 | 122 | 7 | 0.632 | 14-3-2 | 9-10-0 | 8-2-0 | 9-0-1 | 7-3-0 | W2 | |
| 8 | Chicago Black Hawks | 38 | 23 | 14 | 1 | 47 | 19 | 23 | 132 | 110 | 22 | 0.618 | 13-5-1 | 10-9-0 | 5-5-0 | 6-4-0 | 6-4-0 | L2 | |
| 9 | San Jose Sharks | 39 | 22 | 15 | 2 | 46 | 17 | 19 | 136 | 133 | 3 | 0.590 | 11-6-2 | 11-9-0 | 5-4-1 | 5-4-1 | 6-4-0 | L1 | |
| 10 | Philadelphia Flyers | 38 | 21 | 15 | 2 | 44 | 15 | 17 | 124 | 129 | -5 | 0.579 | 9-9-1 | 12-6-1 | 6-4-0 | 4-6-0 | 6-4-0 | W1 | |
| 11 | Toronto Maple Leafs | 39 | 20 | 15 | 4 | 44 | 19 | 20 | 135 | 130 | 5 | 0.564 | 9-9-1 | 11-6-3 | 6-4-0 | 6-4-0 | 6-3-1 | W1 | |
| 12 | Winnipeg Jets | 39 | 19 | 14 | 6 | 44 | 15 | 17 | 117 | 119 | -2 | 0.564 | 12-5-3 | 7-9-3 | 3-7-0 | 5-4-1 | 3-5-2 | L3 | |
| 13 | Tampa Bay Lightning | 38 | 20 | 15 | 3 | 43 | 17 | 17 | 123 | 111 | 12 | 0.566 | 10-8-1 | 10-7-2 | 2-7-1 | 4-5-1 | 2-6-2 | L1 | |
| 14 | St.Louis Blues | 39 | 20 | 16 | 3 | 43 | 14 | 16 | 109 | 100 | 9 | 0.551 | 10-9-0 | 10-7-3 | 6-4-0 | 7-3-0 | 4-4-2 | W2 | |
| 15 | Minnesota North Stars | 39 | 19 | 16 | 4 | 42 | 13 | 16 | 114 | 120 | -6 | 0.538 | 10-8-1 | 9-8-3 | 5-5-0 | 5-5-0 | 6-3-1 | W1 | |
| 16 | Hartford Whalers | 39 | 19 | 16 | 4 | 42 | 11 | 15 | 145 | 137 | 8 | 0.538 | 8-9-2 | 11-7-2 | 4-5-1 | 4-6-0 | 5-3-2 | L1 | |
| 17 | Washington Capitals | 39 | 19 | 17 | 3 | 41 | 17 | 17 | 123 | 118 | 5 | 0.526 | 8-10-1 | 11-7-2 | 5-5-0 | 4-5-1 | 6-4-0 | L2 | 2 |
| 18 | Edmonton Oilers | 39 | 17 | 16 | 6 | 40 | 14 | 15 | 136 | 135 | 1 | 0.513 | 9-10-0 | 8-6-6 | 5-4-1 | 5-5-0 | 3-3-4 | L1 | 2 |
| 19 | Boston Bruins | 38 | 17 | 16 | 5 | 39 | 16 | 16 | 116 | 133 | -17 | 0.513 | 9-7-2 | 8-9-3 | 2-6-2 | 4-5-1 | 4-4-2 | W1 | 3 |
| 20 | Montreal Canadiens | 38 | 16 | 17 | 5 | 37 | 15 | 15 | 100 | 122 | -22 | 0.487 | 10-9-1 | 6-8-4 | 5-2-3 | 6-3-1 | 4-3-3 | SOL1 | 5 |
| 21 | Dallas Stars | 38 | 15 | 16 | 7 | 37 | 9 | 13 | 122 | 136 | -14 | 0.487 | 8-8-3 | 7-8-4 | 5-2-3 | 5-3-2 | 4-4-2 | W1 | 6 |
| 22 | Vancouver Canucks | 38 | 17 | 19 | 2 | 36 | 14 | 16 | 119 | 126 | -7 | 0.474 | 11-7-2 | 6-12-0 | 7-3-0 | 6-3-1 | 4-6-0 | W1 | 6 |
| 23 | Detroit Red Wings | 39 | 16 | 21 | 2 | 34 | 11 | 12 | 104 | 132 | -28 | 0.436 | 10-8-2 | 6-13-0 | 5-5-0 | 5-4-1 | 4-6-0 | L1 | 8 |
| 24 | Arizona Coyotes | 38 | 14 | 20 | 4 | 32 | 11 | 11 | 127 | 151 | -24 | 0.421 | 8-10-1 | 6-10-3 | 2-5-3 | 4-5-1 | 3-4-3 | W1 | 11 |
| 25 | Colorado Rockies | 38 | 11 | 22 | 5 | 27 | 8 | 8 | 103 | 133 | -30 | 0.355 | 7-11-1 | 4-11-4 | 5-4-1 | 5-5-0 | 2-6-2 | L2 | 16 |
| 26 | Los Angeles Kings | 37 | 12 | 23 | 2 | 26 | 8 | 9 | 110 | 134 | -24 | 0.351 | 9-8-2 | 3-15-0 | 4-6-0 | 5-4-1 | 1-9-0 | W1 | 17 |