Campbell
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Rock Island Raccoons (NYR) | 84 | 59 | 17 | 8 | 126 | 347 | 218 | 129 | 0.750 | 31-7-4 | 28-10-4 | 9-1-0 | 9-1-0 | 9-1-0 | W4 |
2 - Y | Erie Otters (LAK) | 84 | 57 | 20 | 7 | 121 | 363 | 250 | 113 | 0.720 | 32-6-4 | 25-14-3 | 7-3-0 | 5-3-2 | 8-2-0 | W3 |
3 - X | Niagara IceDogs (MTL) | 84 | 58 | 17 | 9 | 125 | 385 | 247 | 138 | 0.744 | 31-8-3 | 27-9-6 | 6-2-2 | 9-0-1 | 6-2-2 | L1 |
4 - X | Gwinnett Gladiators (ATL) | 84 | 57 | 18 | 9 | 123 | 379 | 224 | 155 | 0.732 | 28-8-6 | 29-10-3 | 5-3-2 | 7-2-1 | 3-6-1 | W1 |
5 - X | Edmonton Oil Kings (EDM) | 84 | 50 | 21 | 13 | 113 | 345 | 258 | 87 | 0.673 | 24-12-6 | 26-9-7 | 5-3-2 | 3-5-2 | 6-2-2 | SOL1 |
6 - X | Long Beach Ice Dogs (PIT) | 84 | 49 | 24 | 11 | 109 | 282 | 233 | 49 | 0.649 | 23-12-7 | 26-12-4 | 8-1-1 | 7-2-1 | 7-2-1 | W3 |
7 - X | Abbotsford Heat (CGY) | 84 | 48 | 29 | 7 | 103 | 318 | 285 | 33 | 0.613 | 25-15-2 | 23-14-5 | 8-2-0 | 7-3-0 | 5-4-1 | L1 |
8 - X | Toronto St Pats (TOR) | 84 | 44 | 32 | 8 | 96 | 323 | 285 | 38 | 0.571 | 20-18-4 | 24-14-4 | 6-3-1 | 5-4-1 | 8-1-1 | OTW1 |
9 - E | Sarnia Sailors (DET) | 84 | 36 | 39 | 9 | 81 | 272 | 307 | -35 | 0.482 | 22-14-6 | 14-25-3 | 4-6-0 | 5-5-0 | 5-5-0 | W3 |
10 - E | Adelaide Pink Elephants (CHI) | 84 | 32 | 38 | 14 | 78 | 332 | 393 | -61 | 0.464 | 16-21-5 | 16-17-9 | 2-5-3 | 4-4-2 | 2-5-3 | L1 |
11 - E | Albany Devils (NJD) | 84 | 30 | 48 | 6 | 66 | 407 | 464 | -57 | 0.393 | 18-22-2 | 12-26-4 | 2-8-0 | 3-7-0 | 1-8-1 | L1 |
12 - E | Providence Bruins (BOS) | 84 | 13 | 62 | 9 | 35 | 335 | 592 | -257 | 0.208 | 6-30-6 | 7-32-3 | 0-8-2 | 0-8-2 | 0-8-2 | OTL1 |
13 - E | Laval Squanderers (MWN) | 84 | 11 | 72 | 1 | 23 | 252 | 645 | -393 | 0.137 | 7-34-1 | 4-38-0 | 3-7-0 | 2-8-0 | 2-8-0 | OTW1 |
Wales
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Peoria Rivermen (STL) | 84 | 55 | 22 | 7 | 117 | 364 | 252 | 112 | 0.696 | 27-10-5 | 28-12-2 | 4-6-0 | 4-4-2 | 3-7-0 | OTW1 |
2 - Y | Newfoundland Shamrocks (VGK) | 84 | 55 | 24 | 5 | 115 | 306 | 221 | 85 | 0.685 | 28-12-2 | 27-12-3 | 7-2-1 | 8-2-0 | 5-2-3 | OTL1 |
3 - X | Havana Tropicals (COL) | 84 | 54 | 26 | 4 | 112 | 319 | 234 | 85 | 0.667 | 25-15-2 | 29-11-2 | 4-4-2 | 4-5-1 | 6-3-1 | W2 |
4 - X | Santa Cruz Tiger Sharks (SJS) | 84 | 51 | 26 | 7 | 109 | 308 | 241 | 67 | 0.649 | 27-13-2 | 24-13-5 | 8-2-0 | 8-2-0 | 7-3-0 | W2 |
5 - X | Halifax Citadels (CBJ) | 84 | 51 | 28 | 5 | 107 | 356 | 265 | 91 | 0.637 | 27-13-2 | 24-15-3 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
6 - X | Tucson Roadrunners (AZC) | 84 | 46 | 24 | 14 | 106 | 306 | 268 | 38 | 0.631 | 25-8-9 | 21-16-5 | 5-5-0 | 7-2-1 | 3-6-1 | SOW1 |
7 - X | Ste. Rose Royals (WPG) | 84 | 48 | 30 | 6 | 102 | 312 | 246 | 66 | 0.607 | 25-16-1 | 23-14-5 | 7-3-0 | 9-1-0 | 5-5-0 | OTW1 |
8 - X | Kelowna Rockets (VAN) | 84 | 43 | 33 | 8 | 94 | 322 | 295 | 27 | 0.560 | 23-13-6 | 20-20-2 | 6-2-2 | 6-0-4 | 6-4-0 | SOL1 |
9 - E | Cape Breton Oilers (ANA) | 84 | 39 | 37 | 8 | 86 | 277 | 268 | 9 | 0.512 | 20-19-3 | 19-18-5 | 3-6-1 | 6-4-0 | 3-5-2 | L2 |
10 - E | Orlando Solar Bears (TBL) | 84 | 36 | 46 | 2 | 74 | 310 | 378 | -68 | 0.440 | 19-22-1 | 17-24-1 | 9-1-0 | 10-0-0 | 6-3-1 | SOW1 |
11 - E | Seattle Sea Lions (CAR) | 84 | 33 | 44 | 7 | 73 | 356 | 394 | -38 | 0.435 | 21-17-4 | 12-27-3 | 3-6-1 | 4-4-2 | 2-8-0 | L1 |
12 - E | London Knights (NSH) | 84 | 28 | 51 | 5 | 61 | 322 | 423 | -101 | 0.363 | 17-23-2 | 11-28-3 | 1-8-1 | 2-7-1 | 0-10-0 | OTL1 |
13 - E | Atlantic City Gamblers (WSH) | 84 | 9 | 71 | 4 | 22 | 286 | 598 | -312 | 0.131 | 4-35-3 | 5-36-1 | 2-8-0 | 1-8-1 | 3-6-1 | L4 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Norris
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Erie Otters (LAK) | 84 | 57 | 20 | 7 | 121 | 363 | 250 | 113 | 0.720 | 32-6-4 | 25-14-3 | 7-3-0 | 5-3-2 | 8-2-0 | W3 |
2 X | Edmonton Oil Kings (EDM) | 84 | 50 | 21 | 13 | 113 | 345 | 258 | 87 | 0.673 | 24-12-6 | 26-9-7 | 5-3-2 | 3-5-2 | 6-2-2 | SOL1 |
3 X | Long Beach Ice Dogs (PIT) | 84 | 49 | 24 | 11 | 109 | 282 | 233 | 49 | 0.649 | 23-12-7 | 26-12-4 | 8-1-1 | 7-2-1 | 7-2-1 | W3 |
4 X | Abbotsford Heat (CGY) | 84 | 48 | 29 | 7 | 103 | 318 | 285 | 33 | 0.613 | 25-15-2 | 23-14-5 | 8-2-0 | 7-3-0 | 5-4-1 | L1 |
5 X | Toronto St Pats (TOR) | 84 | 44 | 32 | 8 | 96 | 323 | 285 | 38 | 0.571 | 20-18-4 | 24-14-4 | 6-3-1 | 5-4-1 | 8-1-1 | OTW1 |
6 E | Sarnia Sailors (DET) | 84 | 36 | 39 | 9 | 81 | 272 | 307 | -35 | 0.482 | 22-14-6 | 14-25-3 | 4-6-0 | 5-5-0 | 5-5-0 | W3 |
7 E | Adelaide Pink Elephants (CHI) | 84 | 32 | 38 | 14 | 78 | 332 | 393 | -61 | 0.464 | 16-21-5 | 16-17-9 | 2-5-3 | 4-4-2 | 2-5-3 | L1 |
Smythe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Rock Island Raccoons (NYR) | 84 | 59 | 17 | 8 | 126 | 347 | 218 | 129 | 0.750 | 31-7-4 | 28-10-4 | 9-1-0 | 9-1-0 | 9-1-0 | W4 |
2 X | Niagara IceDogs (MTL) | 84 | 58 | 17 | 9 | 125 | 385 | 247 | 138 | 0.744 | 31-8-3 | 27-9-6 | 6-2-2 | 9-0-1 | 6-2-2 | L1 |
3 X | Gwinnett Gladiators (ATL) | 84 | 57 | 18 | 9 | 123 | 379 | 224 | 155 | 0.732 | 28-8-6 | 29-10-3 | 5-3-2 | 7-2-1 | 3-6-1 | W1 |
4 E | Albany Devils (NJD) | 84 | 30 | 48 | 6 | 66 | 407 | 464 | -57 | 0.393 | 18-22-2 | 12-26-4 | 2-8-0 | 3-7-0 | 1-8-1 | L1 |
5 E | Providence Bruins (BOS) | 84 | 13 | 62 | 9 | 35 | 335 | 592 | -257 | 0.208 | 6-30-6 | 7-32-3 | 0-8-2 | 0-8-2 | 0-8-2 | OTL1 |
6 E | Laval Squanderers (MWN) | 84 | 11 | 72 | 1 | 23 | 252 | 645 | -393 | 0.137 | 7-34-1 | 4-38-0 | 3-7-0 | 2-8-0 | 2-8-0 | OTW1 |
Adams
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Newfoundland Shamrocks (VGK) | 84 | 55 | 24 | 5 | 115 | 306 | 221 | 85 | 0.685 | 28-12-2 | 27-12-3 | 7-2-1 | 8-2-0 | 5-2-3 | OTL1 |
2 X | Havana Tropicals (COL) | 84 | 54 | 26 | 4 | 112 | 319 | 234 | 85 | 0.667 | 25-15-2 | 29-11-2 | 4-4-2 | 4-5-1 | 6-3-1 | W2 |
3 X | Santa Cruz Tiger Sharks (SJS) | 84 | 51 | 26 | 7 | 109 | 308 | 241 | 67 | 0.649 | 27-13-2 | 24-13-5 | 8-2-0 | 8-2-0 | 7-3-0 | W2 |
4 X | Tucson Roadrunners (AZC) | 84 | 46 | 24 | 14 | 106 | 306 | 268 | 38 | 0.631 | 25-8-9 | 21-16-5 | 5-5-0 | 7-2-1 | 3-6-1 | SOW1 |
5 X | Ste. Rose Royals (WPG) | 84 | 48 | 30 | 6 | 102 | 312 | 246 | 66 | 0.607 | 25-16-1 | 23-14-5 | 7-3-0 | 9-1-0 | 5-5-0 | OTW1 |
6 E | Cape Breton Oilers (ANA) | 84 | 39 | 37 | 8 | 86 | 277 | 268 | 9 | 0.512 | 20-19-3 | 19-18-5 | 3-6-1 | 6-4-0 | 3-5-2 | L2 |
Patrick
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Peoria Rivermen (STL) | 84 | 55 | 22 | 7 | 117 | 364 | 252 | 112 | 0.696 | 27-10-5 | 28-12-2 | 4-6-0 | 4-4-2 | 3-7-0 | OTW1 |
2 X | Halifax Citadels (CBJ) | 84 | 51 | 28 | 5 | 107 | 356 | 265 | 91 | 0.637 | 27-13-2 | 24-15-3 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
3 X | Kelowna Rockets (VAN) | 84 | 43 | 33 | 8 | 94 | 322 | 295 | 27 | 0.560 | 23-13-6 | 20-20-2 | 6-2-2 | 6-0-4 | 6-4-0 | SOL1 |
4 E | Orlando Solar Bears (TBL) | 84 | 36 | 46 | 2 | 74 | 310 | 378 | -68 | 0.440 | 19-22-1 | 17-24-1 | 9-1-0 | 10-0-0 | 6-3-1 | SOW1 |
5 E | Seattle Sea Lions (CAR) | 84 | 33 | 44 | 7 | 73 | 356 | 394 | -38 | 0.435 | 21-17-4 | 12-27-3 | 3-6-1 | 4-4-2 | 2-8-0 | L1 |
6 E | London Knights (NSH) | 84 | 28 | 51 | 5 | 61 | 322 | 423 | -101 | 0.363 | 17-23-2 | 11-28-3 | 1-8-1 | 2-7-1 | 0-10-0 | OTL1 |
7 E | Atlantic City Gamblers (WSH) | 84 | 9 | 71 | 4 | 22 | 286 | 598 | -312 | 0.131 | 4-35-3 | 5-36-1 | 2-8-0 | 1-8-1 | 3-6-1 | L4 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Rock Island Raccoons (NYR) | 84 | 59 | 17 | 8 | 126 | 347 | 218 | 129 | 0.750 | 31-7-4 | 28-10-4 | 9-1-0 | 9-1-0 | 9-1-0 | W4 |
2 X | Niagara IceDogs (MTL) | 84 | 58 | 17 | 9 | 125 | 385 | 247 | 138 | 0.744 | 31-8-3 | 27-9-6 | 6-2-2 | 9-0-1 | 6-2-2 | L1 |
3 X | Gwinnett Gladiators (ATL) | 84 | 57 | 18 | 9 | 123 | 379 | 224 | 155 | 0.732 | 28-8-6 | 29-10-3 | 5-3-2 | 7-2-1 | 3-6-1 | W1 |
4 Y | Erie Otters (LAK) | 84 | 57 | 20 | 7 | 121 | 363 | 250 | 113 | 0.720 | 32-6-4 | 25-14-3 | 7-3-0 | 5-3-2 | 8-2-0 | W3 |
5 Z | Peoria Rivermen (STL) | 84 | 55 | 22 | 7 | 117 | 364 | 252 | 112 | 0.696 | 27-10-5 | 28-12-2 | 4-6-0 | 4-4-2 | 3-7-0 | OTW1 |
6 Y | Newfoundland Shamrocks (VGK) | 84 | 55 | 24 | 5 | 115 | 306 | 221 | 85 | 0.685 | 28-12-2 | 27-12-3 | 7-2-1 | 8-2-0 | 5-2-3 | OTL1 |
7 X | Edmonton Oil Kings (EDM) | 84 | 50 | 21 | 13 | 113 | 345 | 258 | 87 | 0.673 | 24-12-6 | 26-9-7 | 5-3-2 | 3-5-2 | 6-2-2 | SOL1 |
8 X | Havana Tropicals (COL) | 84 | 54 | 26 | 4 | 112 | 319 | 234 | 85 | 0.667 | 25-15-2 | 29-11-2 | 4-4-2 | 4-5-1 | 6-3-1 | W2 |
9 X | Santa Cruz Tiger Sharks (SJS) | 84 | 51 | 26 | 7 | 109 | 308 | 241 | 67 | 0.649 | 27-13-2 | 24-13-5 | 8-2-0 | 8-2-0 | 7-3-0 | W2 |
10 X | Long Beach Ice Dogs (PIT) | 84 | 49 | 24 | 11 | 109 | 282 | 233 | 49 | 0.649 | 23-12-7 | 26-12-4 | 8-1-1 | 7-2-1 | 7-2-1 | W3 |
11 X | Halifax Citadels (CBJ) | 84 | 51 | 28 | 5 | 107 | 356 | 265 | 91 | 0.637 | 27-13-2 | 24-15-3 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
12 X | Tucson Roadrunners (AZC) | 84 | 46 | 24 | 14 | 106 | 306 | 268 | 38 | 0.631 | 25-8-9 | 21-16-5 | 5-5-0 | 7-2-1 | 3-6-1 | SOW1 |
13 X | Abbotsford Heat (CGY) | 84 | 48 | 29 | 7 | 103 | 318 | 285 | 33 | 0.613 | 25-15-2 | 23-14-5 | 8-2-0 | 7-3-0 | 5-4-1 | L1 |
14 X | Ste. Rose Royals (WPG) | 84 | 48 | 30 | 6 | 102 | 312 | 246 | 66 | 0.607 | 25-16-1 | 23-14-5 | 7-3-0 | 9-1-0 | 5-5-0 | OTW1 |
15 X | Toronto St Pats (TOR) | 84 | 44 | 32 | 8 | 96 | 323 | 285 | 38 | 0.571 | 20-18-4 | 24-14-4 | 6-3-1 | 5-4-1 | 8-1-1 | OTW1 |
16 X | Kelowna Rockets (VAN) | 84 | 43 | 33 | 8 | 94 | 322 | 295 | 27 | 0.560 | 23-13-6 | 20-20-2 | 6-2-2 | 6-0-4 | 6-4-0 | SOL1 |
17 E | Cape Breton Oilers (ANA) | 84 | 39 | 37 | 8 | 86 | 277 | 268 | 9 | 0.512 | 20-19-3 | 19-18-5 | 3-6-1 | 6-4-0 | 3-5-2 | L2 |
18 E | Sarnia Sailors (DET) | 84 | 36 | 39 | 9 | 81 | 272 | 307 | -35 | 0.482 | 22-14-6 | 14-25-3 | 4-6-0 | 5-5-0 | 5-5-0 | W3 |
19 E | Adelaide Pink Elephants (CHI) | 84 | 32 | 38 | 14 | 78 | 332 | 393 | -61 | 0.464 | 16-21-5 | 16-17-9 | 2-5-3 | 4-4-2 | 2-5-3 | L1 |
20 E | Orlando Solar Bears (TBL) | 84 | 36 | 46 | 2 | 74 | 310 | 378 | -68 | 0.440 | 19-22-1 | 17-24-1 | 9-1-0 | 10-0-0 | 6-3-1 | SOW1 |
21 E | Seattle Sea Lions (CAR) | 84 | 33 | 44 | 7 | 73 | 356 | 394 | -38 | 0.435 | 21-17-4 | 12-27-3 | 3-6-1 | 4-4-2 | 2-8-0 | L1 |
22 E | Albany Devils (NJD) | 84 | 30 | 48 | 6 | 66 | 407 | 464 | -57 | 0.393 | 18-22-2 | 12-26-4 | 2-8-0 | 3-7-0 | 1-8-1 | L1 |
23 E | London Knights (NSH) | 84 | 28 | 51 | 5 | 61 | 322 | 423 | -101 | 0.363 | 17-23-2 | 11-28-3 | 1-8-1 | 2-7-1 | 0-10-0 | OTL1 |
24 E | Providence Bruins (BOS) | 84 | 13 | 62 | 9 | 35 | 335 | 592 | -257 | 0.208 | 6-30-6 | 7-32-3 | 0-8-2 | 0-8-2 | 0-8-2 | OTL1 |
25 E | Laval Squanderers (MWN) | 84 | 11 | 72 | 1 | 23 | 252 | 645 | -393 | 0.137 | 7-34-1 | 4-38-0 | 3-7-0 | 2-8-0 | 2-8-0 | OTW1 |
26 E | Atlantic City Gamblers (WSH) | 84 | 9 | 71 | 4 | 22 | 286 | 598 | -312 | 0.131 | 4-35-3 | 5-36-1 | 2-8-0 | 1-8-1 | 3-6-1 | L4 |