North
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Detroit Red Wings | 84 | 61 | 14 | 9 | 131 | 308 | 231 | 77 | 0.780 | 33-6-3 | 28-8-6 | 7-1-2 | 6-2-2 | 6-3-1 | L1 |
2 - Y | New York Rangers | 84 | 47 | 31 | 6 | 100 | 299 | 269 | 30 | 0.595 | 24-16-2 | 23-15-4 | 5-5-0 | 7-3-0 | 4-4-2 | W1 |
3 - X | Winnipeg Jets | 84 | 48 | 33 | 3 | 99 | 281 | 260 | 21 | 0.589 | 24-17-1 | 24-16-2 | 5-4-1 | 4-5-1 | 6-4-0 | L1 |
4 - X | Calgary Flames | 84 | 45 | 30 | 9 | 99 | 279 | 282 | -3 | 0.589 | 19-18-5 | 26-12-4 | 4-4-2 | 3-5-2 | 6-3-1 | L1 |
5 - X | Edmonton Oilers | 84 | 45 | 32 | 7 | 97 | 303 | 280 | 23 | 0.577 | 23-14-5 | 22-18-2 | 6-4-0 | 5-4-1 | 8-2-0 | W1 |
6 - X | Boston Bruins | 84 | 42 | 31 | 11 | 95 | 295 | 286 | 9 | 0.565 | 20-16-6 | 22-15-5 | 6-4-0 | 6-3-1 | 5-4-1 | L2 |
7 - X | Toronto Maple Leafs | 84 | 43 | 33 | 8 | 94 | 289 | 286 | 3 | 0.560 | 26-15-1 | 17-18-7 | 2-7-1 | 6-4-0 | 1-6-3 | L1 |
8 - X | Pittsburgh Penguins | 84 | 41 | 34 | 9 | 91 | 257 | 253 | 4 | 0.542 | 19-19-4 | 22-15-5 | 7-3-0 | 7-2-1 | 7-3-0 | L1 |
9 - E | Chicago Black Hawks | 84 | 41 | 35 | 8 | 90 | 306 | 286 | 20 | 0.536 | 19-18-5 | 22-17-3 | 3-5-2 | 4-5-1 | 6-3-1 | W1 |
10 - E | Vancouver Canucks | 84 | 39 | 38 | 7 | 85 | 256 | 292 | -36 | 0.506 | 18-19-5 | 21-19-2 | 7-1-2 | 6-2-2 | 6-3-1 | W1 |
11 - E | Montreal Canadiens | 84 | 38 | 38 | 8 | 84 | 276 | 303 | -27 | 0.500 | 14-22-6 | 24-16-2 | 5-5-0 | 3-6-1 | 5-5-0 | W2 |
12 - E | New Jersey Devils | 84 | 34 | 45 | 5 | 73 | 293 | 345 | -52 | 0.435 | 15-22-5 | 19-23-0 | 4-5-1 | 5-4-1 | 4-6-0 | W1 |
13 - E | Montreal Wanderers | 84 | 21 | 57 | 6 | 48 | 253 | 373 | -120 | 0.286 | 10-26-6 | 11-31-0 | 4-5-1 | 2-7-1 | 3-7-0 | L4 |
South
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Colorado Rockies | 84 | 53 | 24 | 7 | 113 | 280 | 218 | 62 | 0.673 | 28-11-3 | 25-13-4 | 8-1-1 | 7-3-0 | 6-2-2 | W2 |
2 - Y | Washington Capitals | 84 | 48 | 30 | 6 | 102 | 269 | 249 | 20 | 0.607 | 22-17-3 | 26-13-3 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
3 - X | Vegas Golden Knights | 84 | 52 | 23 | 9 | 113 | 297 | 252 | 45 | 0.673 | 26-13-3 | 26-10-6 | 8-1-1 | 6-3-1 | 6-2-2 | OTW1 |
4 - X | St.Louis Blues | 84 | 47 | 25 | 12 | 106 | 279 | 246 | 33 | 0.631 | 27-12-3 | 20-13-9 | 6-3-1 | 8-2-0 | 5-3-2 | W3 |
5 - X | Anaheim Ducks | 84 | 47 | 28 | 9 | 103 | 275 | 249 | 26 | 0.613 | 22-13-7 | 25-15-2 | 7-3-0 | 6-3-1 | 7-2-1 | W4 |
6 - X | Nashville Predators | 84 | 47 | 31 | 6 | 100 | 280 | 251 | 29 | 0.595 | 23-15-4 | 24-16-2 | 6-3-1 | 5-3-2 | 5-5-0 | W1 |
7 - X | Arizona Coyotes | 84 | 43 | 34 | 7 | 93 | 270 | 274 | -4 | 0.554 | 26-14-2 | 17-20-5 | 2-7-1 | 5-4-1 | 2-7-1 | L4 |
8 - X | Carolina Hurricanes | 84 | 39 | 35 | 10 | 88 | 257 | 256 | 1 | 0.524 | 20-16-6 | 19-19-4 | 2-7-1 | 3-5-2 | 4-5-1 | L1 |
9 - E | Atlanta Thrashers | 84 | 36 | 39 | 9 | 81 | 259 | 277 | -18 | 0.482 | 19-18-5 | 17-21-4 | 5-4-1 | 4-6-0 | 4-4-2 | OTL1 |
10 - E | San Jose Sharks | 84 | 36 | 39 | 9 | 81 | 250 | 279 | -29 | 0.482 | 19-19-4 | 17-20-5 | 1-8-1 | 2-7-1 | 4-6-0 | W1 |
11 - E | Columbus Blue Jackets | 84 | 36 | 41 | 7 | 79 | 242 | 262 | -20 | 0.470 | 19-21-2 | 17-20-5 | 4-5-1 | 2-6-2 | 3-6-1 | L1 |
12 - E | Tampa Bay Lightning | 84 | 35 | 43 | 6 | 76 | 255 | 279 | -24 | 0.452 | 21-19-2 | 14-24-4 | 5-4-1 | 6-4-0 | 4-4-2 | L1 |
13 - E | Los Angeles Kings | 84 | 28 | 47 | 9 | 65 | 233 | 303 | -70 | 0.387 | 15-22-5 | 13-25-4 | 6-3-1 | 4-5-1 | 5-3-2 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Detroit Red Wings | 84 | 61 | 14 | 9 | 131 | 308 | 231 | 77 | 0.780 | 33-6-3 | 28-8-6 | 7-1-2 | 6-2-2 | 6-3-1 | L1 |
2 - X | Winnipeg Jets | 84 | 48 | 33 | 3 | 99 | 281 | 260 | 21 | 0.589 | 24-17-1 | 24-16-2 | 5-4-1 | 4-5-1 | 6-4-0 | L1 |
3 - X | Calgary Flames | 84 | 45 | 30 | 9 | 99 | 279 | 282 | -3 | 0.589 | 19-18-5 | 26-12-4 | 4-4-2 | 3-5-2 | 6-3-1 | L1 |
4 - X | Edmonton Oilers | 84 | 45 | 32 | 7 | 97 | 303 | 280 | 23 | 0.577 | 23-14-5 | 22-18-2 | 6-4-0 | 5-4-1 | 8-2-0 | W1 |
5 - X | Pittsburgh Penguins | 84 | 41 | 34 | 9 | 91 | 257 | 253 | 4 | 0.542 | 19-19-4 | 22-15-5 | 7-3-0 | 7-2-1 | 7-3-0 | L1 |
6 - E | Chicago Black Hawks | 84 | 41 | 35 | 8 | 90 | 306 | 286 | 20 | 0.536 | 19-18-5 | 22-17-3 | 3-5-2 | 4-5-1 | 6-3-1 | W1 |
7 - E | Vancouver Canucks | 84 | 39 | 38 | 7 | 85 | 256 | 292 | -36 | 0.506 | 18-19-5 | 21-19-2 | 7-1-2 | 6-2-2 | 6-3-1 | W1 |
Orr
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | New York Rangers | 84 | 47 | 31 | 6 | 100 | 299 | 269 | 30 | 0.595 | 24-16-2 | 23-15-4 | 5-5-0 | 7-3-0 | 4-4-2 | W1 |
2 - X | Boston Bruins | 84 | 42 | 31 | 11 | 95 | 295 | 286 | 9 | 0.565 | 20-16-6 | 22-15-5 | 6-4-0 | 6-3-1 | 5-4-1 | L2 |
3 - X | Toronto Maple Leafs | 84 | 43 | 33 | 8 | 94 | 289 | 286 | 3 | 0.560 | 26-15-1 | 17-18-7 | 2-7-1 | 6-4-0 | 1-6-3 | L1 |
4 - E | Montreal Canadiens | 84 | 38 | 38 | 8 | 84 | 276 | 303 | -27 | 0.500 | 14-22-6 | 24-16-2 | 5-5-0 | 3-6-1 | 5-5-0 | W2 |
5 - E | New Jersey Devils | 84 | 34 | 45 | 5 | 73 | 293 | 345 | -52 | 0.435 | 15-22-5 | 19-23-0 | 4-5-1 | 5-4-1 | 4-6-0 | W1 |
6 - E | Montreal Wanderers | 84 | 21 | 57 | 6 | 48 | 253 | 373 | -120 | 0.286 | 10-26-6 | 11-31-0 | 4-5-1 | 2-7-1 | 3-7-0 | L4 |
Gretzky
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Colorado Rockies | 84 | 53 | 24 | 7 | 113 | 280 | 218 | 62 | 0.673 | 28-11-3 | 25-13-4 | 8-1-1 | 7-3-0 | 6-2-2 | W2 |
2 - X | Vegas Golden Knights | 84 | 52 | 23 | 9 | 113 | 297 | 252 | 45 | 0.673 | 26-13-3 | 26-10-6 | 8-1-1 | 6-3-1 | 6-2-2 | OTW1 |
3 - X | St.Louis Blues | 84 | 47 | 25 | 12 | 106 | 279 | 246 | 33 | 0.631 | 27-12-3 | 20-13-9 | 6-3-1 | 8-2-0 | 5-3-2 | W3 |
4 - X | Anaheim Ducks | 84 | 47 | 28 | 9 | 103 | 275 | 249 | 26 | 0.613 | 22-13-7 | 25-15-2 | 7-3-0 | 6-3-1 | 7-2-1 | W4 |
5 - X | Arizona Coyotes | 84 | 43 | 34 | 7 | 93 | 270 | 274 | -4 | 0.554 | 26-14-2 | 17-20-5 | 2-7-1 | 5-4-1 | 2-7-1 | L4 |
6 - E | San Jose Sharks | 84 | 36 | 39 | 9 | 81 | 250 | 279 | -29 | 0.482 | 19-19-4 | 17-20-5 | 1-8-1 | 2-7-1 | 4-6-0 | W1 |
7 - E | Los Angeles Kings | 84 | 28 | 47 | 9 | 65 | 233 | 303 | -70 | 0.387 | 15-22-5 | 13-25-4 | 6-3-1 | 4-5-1 | 5-3-2 | L1 |
Lemieux
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Washington Capitals | 84 | 48 | 30 | 6 | 102 | 269 | 249 | 20 | 0.607 | 22-17-3 | 26-13-3 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
2 - X | Nashville Predators | 84 | 47 | 31 | 6 | 100 | 280 | 251 | 29 | 0.595 | 23-15-4 | 24-16-2 | 6-3-1 | 5-3-2 | 5-5-0 | W1 |
3 - X | Carolina Hurricanes | 84 | 39 | 35 | 10 | 88 | 257 | 256 | 1 | 0.524 | 20-16-6 | 19-19-4 | 2-7-1 | 3-5-2 | 4-5-1 | L1 |
4 - E | Atlanta Thrashers | 84 | 36 | 39 | 9 | 81 | 259 | 277 | -18 | 0.482 | 19-18-5 | 17-21-4 | 5-4-1 | 4-6-0 | 4-4-2 | OTL1 |
5 - E | Columbus Blue Jackets | 84 | 36 | 41 | 7 | 79 | 242 | 262 | -20 | 0.470 | 19-21-2 | 17-20-5 | 4-5-1 | 2-6-2 | 3-6-1 | L1 |
6 - E | Tampa Bay Lightning | 84 | 35 | 43 | 6 | 76 | 255 | 279 | -24 | 0.452 | 21-19-2 | 14-24-4 | 5-4-1 | 6-4-0 | 4-4-2 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Detroit Red Wings | 84 | 61 | 14 | 9 | 131 | 308 | 231 | 77 | 0.780 | 33-6-3 | 28-8-6 | 7-1-2 | 6-2-2 | 6-3-1 | L1 |
2 - Z | Colorado Rockies | 84 | 53 | 24 | 7 | 113 | 280 | 218 | 62 | 0.673 | 28-11-3 | 25-13-4 | 8-1-1 | 7-3-0 | 6-2-2 | W2 |
3 - X | Vegas Golden Knights | 84 | 52 | 23 | 9 | 113 | 297 | 252 | 45 | 0.673 | 26-13-3 | 26-10-6 | 8-1-1 | 6-3-1 | 6-2-2 | OTW1 |
4 - X | St.Louis Blues | 84 | 47 | 25 | 12 | 106 | 279 | 246 | 33 | 0.631 | 27-12-3 | 20-13-9 | 6-3-1 | 8-2-0 | 5-3-2 | W3 |
5 - X | Anaheim Ducks | 84 | 47 | 28 | 9 | 103 | 275 | 249 | 26 | 0.613 | 22-13-7 | 25-15-2 | 7-3-0 | 6-3-1 | 7-2-1 | W4 |
6 - Y | Washington Capitals | 84 | 48 | 30 | 6 | 102 | 269 | 249 | 20 | 0.607 | 22-17-3 | 26-13-3 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
7 - Y | New York Rangers | 84 | 47 | 31 | 6 | 100 | 299 | 269 | 30 | 0.595 | 24-16-2 | 23-15-4 | 5-5-0 | 7-3-0 | 4-4-2 | W1 |
8 - X | Nashville Predators | 84 | 47 | 31 | 6 | 100 | 280 | 251 | 29 | 0.595 | 23-15-4 | 24-16-2 | 6-3-1 | 5-3-2 | 5-5-0 | W1 |
9 - X | Winnipeg Jets | 84 | 48 | 33 | 3 | 99 | 281 | 260 | 21 | 0.589 | 24-17-1 | 24-16-2 | 5-4-1 | 4-5-1 | 6-4-0 | L1 |
10 - X | Calgary Flames | 84 | 45 | 30 | 9 | 99 | 279 | 282 | -3 | 0.589 | 19-18-5 | 26-12-4 | 4-4-2 | 3-5-2 | 6-3-1 | L1 |
11 - X | Edmonton Oilers | 84 | 45 | 32 | 7 | 97 | 303 | 280 | 23 | 0.577 | 23-14-5 | 22-18-2 | 6-4-0 | 5-4-1 | 8-2-0 | W1 |
12 - X | Boston Bruins | 84 | 42 | 31 | 11 | 95 | 295 | 286 | 9 | 0.565 | 20-16-6 | 22-15-5 | 6-4-0 | 6-3-1 | 5-4-1 | L2 |
13 - X | Toronto Maple Leafs | 84 | 43 | 33 | 8 | 94 | 289 | 286 | 3 | 0.560 | 26-15-1 | 17-18-7 | 2-7-1 | 6-4-0 | 1-6-3 | L1 |
14 - X | Arizona Coyotes | 84 | 43 | 34 | 7 | 93 | 270 | 274 | -4 | 0.554 | 26-14-2 | 17-20-5 | 2-7-1 | 5-4-1 | 2-7-1 | L4 |
15 - X | Pittsburgh Penguins | 84 | 41 | 34 | 9 | 91 | 257 | 253 | 4 | 0.542 | 19-19-4 | 22-15-5 | 7-3-0 | 7-2-1 | 7-3-0 | L1 |
16 - E | Chicago Black Hawks | 84 | 41 | 35 | 8 | 90 | 306 | 286 | 20 | 0.536 | 19-18-5 | 22-17-3 | 3-5-2 | 4-5-1 | 6-3-1 | W1 |
17 - X | Carolina Hurricanes | 84 | 39 | 35 | 10 | 88 | 257 | 256 | 1 | 0.524 | 20-16-6 | 19-19-4 | 2-7-1 | 3-5-2 | 4-5-1 | L1 |
18 - E | Vancouver Canucks | 84 | 39 | 38 | 7 | 85 | 256 | 292 | -36 | 0.506 | 18-19-5 | 21-19-2 | 7-1-2 | 6-2-2 | 6-3-1 | W1 |
19 - E | Montreal Canadiens | 84 | 38 | 38 | 8 | 84 | 276 | 303 | -27 | 0.500 | 14-22-6 | 24-16-2 | 5-5-0 | 3-6-1 | 5-5-0 | W2 |
20 - E | Atlanta Thrashers | 84 | 36 | 39 | 9 | 81 | 259 | 277 | -18 | 0.482 | 19-18-5 | 17-21-4 | 5-4-1 | 4-6-0 | 4-4-2 | OTL1 |
21 - E | San Jose Sharks | 84 | 36 | 39 | 9 | 81 | 250 | 279 | -29 | 0.482 | 19-19-4 | 17-20-5 | 1-8-1 | 2-7-1 | 4-6-0 | W1 |
22 - E | Columbus Blue Jackets | 84 | 36 | 41 | 7 | 79 | 242 | 262 | -20 | 0.470 | 19-21-2 | 17-20-5 | 4-5-1 | 2-6-2 | 3-6-1 | L1 |
23 - E | Tampa Bay Lightning | 84 | 35 | 43 | 6 | 76 | 255 | 279 | -24 | 0.452 | 21-19-2 | 14-24-4 | 5-4-1 | 6-4-0 | 4-4-2 | L1 |
24 - E | New Jersey Devils | 84 | 34 | 45 | 5 | 73 | 293 | 345 | -52 | 0.435 | 15-22-5 | 19-23-0 | 4-5-1 | 5-4-1 | 4-6-0 | W1 |
25 - E | Los Angeles Kings | 84 | 28 | 47 | 9 | 65 | 233 | 303 | -70 | 0.387 | 15-22-5 | 13-25-4 | 6-3-1 | 4-5-1 | 5-3-2 | L1 |
26 - E | Montreal Wanderers | 84 | 21 | 57 | 6 | 48 | 253 | 373 | -120 | 0.286 | 10-26-6 | 11-31-0 | 4-5-1 | 2-7-1 | 3-7-0 | L4 |