Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Bo Horvat (CGY) | X | | 82 | 46 | 71 | 117 | 14 | 26 | 10 | 119 | 136 | 325 | 92 | 178 | 14.15% | 37 | 1666 | 20.32 | 17 | 20 | 37 | 58 | 264 | 2 | 2 | 4 | 15 | 259 |
| 2 | Robert Thomas (STL) | X | | 82 | 41 | 73 | 114 | 13 | 36 | 0 | 126 | 135 | 323 | 110 | 181 | 12.69% | 35 | 1585 | 19.33 | 13 | 31 | 44 | 58 | 312 | 0 | 0 | 0 | 0 | 1 |
| 3 | Nathan MacKinnon (NYR) | X | | 82 | 49 | 63 | 112 | -3 | 80 | 0 | 120 | 129 | 339 | 111 | 235 | 14.45% | 27 | 1664 | 20.29 | 12 | 18 | 30 | 54 | 274 | 0 | 0 | 0 | 2 | 53 |
| 4 | Martin Necas (MTL) | X | | 82 | 43 | 65 | 108 | -11 | 12 | 0 | 84 | 70 | 345 | 103 | 207 | 12.46% | 35 | 1475 | 17.99 | 18 | 32 | 50 | 59 | 268 | 0 | 0 | 0 | 0 | 38 |
| 5 | Jack Hughes (MNS) | X | | 82 | 39 | 69 | 108 | 2 | 11 | 5 | 56 | 94 | 301 | 83 | 180 | 12.96% | 37 | 1379 | 16.81 | 12 | 27 | 39 | 43 | 255 | 0 | 0 | 0 | 1 | 0 |
| 6 | Troy Terry (TOR) | X | | 81 | 42 | 64 | 106 | 21 | 4 | 0 | 50 | 58 | 328 | 88 | 175 | 12.80% | 26 | 1277 | 15.77 | 8 | 21 | 29 | 36 | 221 | 0 | 0 | 0 | 0 | 4 |
| 7 | Macklin Celebrini (R) (MTL) | X | | 82 | 48 | 57 | 105 | 6 | 42 | 10 | 85 | 137 | 311 | 88 | 161 | 15.43% | 32 | 1359 | 16.58 | 18 | 22 | 40 | 57 | 247 | 0 | 0 | 0 | 0 | 0 |
| 8 | Connor McDavid (QUE) | X | | 82 | 35 | 70 | 105 | -7 | 48 | 0 | 113 | 112 | 313 | 101 | 177 | 11.18% | 30 | 1515 | 18.47 | 16 | 27 | 43 | 62 | 269 | 0 | 0 | 0 | 1 | 15 |
| 9 | William Nylander (ANA) | X | | 82 | 44 | 58 | 102 | -13 | 28 | 0 | 84 | 90 | 345 | 116 | 230 | 12.75% | 33 | 1619 | 19.74 | 17 | 17 | 34 | 54 | 238 | 0 | 0 | 0 | 0 | 1 |
| 10 | Steven Stamkos (TOT) | X | | 81 | 47 | 54 | 101 | 20 | 66 | 0 | 137 | 123 | 316 | 103 | 189 | 14.87% | 26 | 1534 | 18.94 | 4 | 17 | 21 | 32 | 208 | 1 | 0 | 1 | 2 | 130 |
| 11 | Sebastian Aho (CGY) | X | | 82 | 44 | 57 | 101 | 16 | 73 | 5 | 139 | 79 | 315 | 88 | 174 | 13.97% | 41 | 1664 | 20.29 | 11 | 20 | 31 | 44 | 265 | 1 | 1 | 2 | 12 | 243 |
| 12 | Tage Thompson (PIT) | X | | 82 | 33 | 68 | 101 | 21 | 67 | 5 | 143 | 63 | 324 | 81 | 219 | 10.19% | 30 | 1348 | 16.44 | 9 | 24 | 33 | 47 | 250 | 0 | 0 | 0 | 0 | 1 |
| 13 | Nick Suzuki (HFD) | X | | 82 | 42 | 58 | 100 | 3 | 4 | 0 | 106 | 144 | 292 | 84 | 189 | 14.38% | 34 | 1642 | 20.03 | 15 | 14 | 29 | 37 | 205 | 2 | 4 | 6 | 12 | 233 |
| 14 | Seth Jarvis (LAK) | X | | 79 | 39 | 61 | 100 | 12 | 11 | 5 | 100 | 124 | 328 | 111 | 193 | 11.89% | 41 | 1523 | 19.27 | 7 | 20 | 27 | 36 | 223 | 0 | 2 | 2 | 5 | 211 |
| 15 | Mikko Rantanen (VAN) | X | | 82 | 44 | 55 | 99 | -5 | 109 | 5 | 152 | 78 | 370 | 111 | 214 | 11.89% | 35 | 1605 | 19.57 | 13 | 21 | 34 | 51 | 238 | 0 | 0 | 0 | 2 | 6 |
| 16 | Leo Carlsson (CHI) | X | | 82 | 43 | 56 | 99 | -2 | 18 | 0 | 101 | 141 | 293 | 76 | 180 | 14.68% | 39 | 1622 | 19.78 | 14 | 20 | 34 | 43 | 242 | 1 | 1 | 2 | 10 | 221 |
| 17 | Carter Verhaeghe (TOT) | X | | 81 | 35 | 63 | 98 | 1 | 40 | 0 | 121 | 78 | 318 | 95 | 185 | 11.01% | 30 | 1594 | 19.68 | 10 | 18 | 28 | 47 | 217 | 0 | 2 | 2 | 5 | 188 |
| 18 | Adrian Kempe (EDM) | X | | 82 | 44 | 53 | 97 | -3 | 58 | 0 | 142 | 97 | 353 | 99 | 189 | 12.46% | 40 | 1618 | 19.73 | 13 | 20 | 33 | 43 | 255 | 0 | 2 | 2 | 7 | 212 |
| 19 | Ryan O'Reilly (PIT) | X | | 82 | 43 | 54 | 97 | 24 | 34 | 10 | 103 | 139 | 295 | 84 | 187 | 14.58% | 46 | 1583 | 19.30 | 15 | 19 | 34 | 41 | 253 | 0 | 1 | 1 | 5 | 201 |
| 20 | Roope Hintz (TBL) | X | | 80 | 42 | 55 | 97 | 26 | 22 | 0 | 89 | 112 | 296 | 67 | 177 | 14.19% | 27 | 1284 | 16.04 | 15 | 20 | 35 | 57 | 229 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sam Bennett (TOR) | X | | 82 | 37 | 57 | 94 | 20 | 118 | 10 | 176 | 133 | 276 | 79 | 164 | 13.41% | 38 | 1536 | 18.73 | 13 | 19 | 32 | 42 | 239 | 0 | 0 | 0 | 5 | 186 |
| 22 | Auston Matthews (VGK) | X | | 82 | 43 | 50 | 93 | 21 | 32 | 0 | 118 | 87 | 301 | 85 | 172 | 14.29% | 36 | 1581 | 19.28 | 14 | 16 | 30 | 45 | 242 | 2 | 0 | 2 | 8 | 130 |
| 23 | John-Jason Peterka (NSH) | X | | 82 | 43 | 50 | 93 | -16 | 30 | 0 | 77 | 72 | 353 | 106 | 216 | 12.18% | 30 | 1502 | 18.31 | 16 | 21 | 37 | 59 | 246 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alex Laferriere (BOS) | X | | 82 | 39 | 54 | 93 | 3 | 18 | 0 | 142 | 90 | 283 | 105 | 176 | 13.78% | 45 | 1613 | 19.67 | 17 | 18 | 35 | 50 | 204 | 2 | 0 | 2 | 14 | 234 |
| 25 | Clayton Keller (VAN) | X | | 82 | 36 | 57 | 93 | -4 | 18 | 0 | 82 | 97 | 331 | 92 | 173 | 10.88% | 34 | 1568 | 19.12 | 9 | 18 | 27 | 33 | 238 | 0 | 0 | 0 | 0 | 11 |
| 26 | Jason Zucker (WPG) | X | | 82 | 49 | 43 | 92 | 3 | 50 | 0 | 127 | 76 | 378 | 100 | 204 | 12.96% | 38 | 1630 | 19.88 | 13 | 15 | 28 | 55 | 245 | 1 | 0 | 1 | 16 | 235 |
| 27 | Artemi Panarin (NYR) | X | | 82 | 42 | 50 | 92 | 0 | 10 | 0 | 91 | 80 | 320 | 100 | 166 | 13.13% | 40 | 1635 | 19.93 | 11 | 15 | 26 | 42 | 270 | 0 | 0 | 0 | 2 | 28 |
| 28 | Matthew Boldy (LAK) | X | | 82 | 39 | 52 | 91 | 14 | 96 | 20 | 111 | 94 | 285 | 72 | 176 | 13.68% | 42 | 1613 | 19.67 | 8 | 18 | 26 | 30 | 231 | 2 | 0 | 2 | 15 | 233 |
| 29 | Jack Eichel (STL) | X | | 82 | 39 | 52 | 91 | -3 | 4 | 0 | 71 | 105 | 289 | 84 | 178 | 13.49% | 34 | 1617 | 19.72 | 18 | 15 | 33 | 45 | 316 | 0 | 0 | 0 | 1 | 27 |
| 30 | Sidney Crosby (TOT) | X | | 82 | 23 | 68 | 91 | 1 | 56 | 20 | 120 | 99 | 253 | 60 | 143 | 9.09% | 29 | 1398 | 17.05 | 5 | 27 | 32 | 26 | 232 | 0 | 1 | 1 | 6 | 52 |
| 31 | Dylan Larkin (MTL) | X | | 82 | 39 | 51 | 90 | -12 | 49 | 5 | 100 | 130 | 288 | 94 | 189 | 13.54% | 29 | 1442 | 17.58 | 17 | 24 | 41 | 52 | 265 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jaden Schwartz (BOS) | X | | 82 | 33 | 56 | 89 | -1 | 46 | 0 | 114 | 126 | 265 | 83 | 159 | 12.45% | 38 | 1581 | 19.28 | 5 | 29 | 34 | 27 | 204 | 0 | 2 | 2 | 6 | 161 |
| 33 | Tyler Seguin (AZC) | X | | 82 | 37 | 51 | 88 | -17 | 18 | 0 | 80 | 105 | 308 | 85 | 165 | 12.01% | 33 | 1620 | 19.75 | 9 | 18 | 27 | 46 | 222 | 4 | 1 | 5 | 11 | 226 |
| 34 | Valeri Nichushkin (MNS) | X | | 80 | 44 | 43 | 87 | -2 | 8 | 0 | 98 | 66 | 307 | 104 | 151 | 14.33% | 25 | 1404 | 17.55 | 9 | 18 | 27 | 43 | 254 | 0 | 0 | 0 | 2 | 14 |
| 35 | Kevin Fiala (SJS) | X | | 82 | 47 | 39 | 86 | 5 | 46 | 0 | 129 | 99 | 265 | 79 | 150 | 17.74% | 26 | 1625 | 19.82 | 14 | 13 | 27 | 51 | 236 | 2 | 1 | 3 | 7 | 205 |
| 36 | Mitchell Marner (PIT) | X | | 82 | 38 | 48 | 86 | -6 | 8 | 0 | 103 | 102 | 268 | 104 | 154 | 14.18% | 40 | 1642 | 20.03 | 11 | 14 | 25 | 33 | 253 | 1 | 1 | 2 | 8 | 206 |
| 37 | Alexander Wennberg (SJS) | X | | 82 | 30 | 56 | 86 | 4 | 10 | 0 | 98 | 115 | 262 | 77 | 154 | 11.45% | 35 | 1608 | 19.61 | 7 | 22 | 29 | 44 | 235 | 2 | 1 | 3 | 8 | 210 |
| 38 | Aleksander Barkov (VAN) | X | | 81 | 37 | 48 | 85 | -2 | 51 | 5 | 155 | 150 | 240 | 70 | 150 | 15.42% | 43 | 1670 | 20.62 | 13 | 10 | 23 | 26 | 234 | 0 | 0 | 0 | 7 | 198 |
| 39 | Brock Boeser (EDM) | X | | 82 | 33 | 52 | 85 | -2 | 27 | 5 | 139 | 97 | 315 | 90 | 186 | 10.48% | 40 | 1636 | 19.95 | 13 | 20 | 33 | 59 | 254 | 1 | 0 | 1 | 11 | 226 |
| 40 | Cutter Gauthier (R) (TOT) | X | | 82 | 37 | 47 | 84 | -3 | 30 | 0 | 107 | 108 | 255 | 99 | 131 | 14.51% | 34 | 1463 | 17.84 | 10 | 13 | 23 | 27 | 224 | 0 | 0 | 0 | 0 | 12 |
| 41 | Elias Lindholm (DAL) | X | | 82 | 35 | 49 | 84 | -11 | 4 | 0 | 107 | 155 | 330 | 84 | 202 | 10.61% | 37 | 1633 | 19.91 | 11 | 14 | 25 | 43 | 212 | 1 | 4 | 5 | 6 | 260 |
| 42 | Sean Monahan (VGK) | X | | 78 | 28 | 56 | 84 | 28 | 54 | 0 | 117 | 122 | 214 | 73 | 141 | 13.08% | 28 | 1326 | 17.00 | 4 | 16 | 20 | 24 | 227 | 0 | 0 | 0 | 0 | 5 |
| 43 | Leon Draisaitl (PIT) | X | | 82 | 34 | 49 | 83 | -3 | 54 | 0 | 114 | 118 | 297 | 98 | 181 | 11.45% | 45 | 1619 | 19.74 | 11 | 20 | 31 | 37 | 252 | 2 | 1 | 3 | 6 | 188 |
| 44 | Kirill Kaprizov (TBL) | X | | 82 | 39 | 43 | 82 | 7 | 24 | 0 | 104 | 69 | 282 | 89 | 182 | 13.83% | 23 | 1375 | 16.76 | 7 | 15 | 22 | 45 | 244 | 0 | 0 | 0 | 0 | 4 |
| 45 | Alex Ovechkin (WSH) | X | | 82 | 39 | 43 | 82 | -15 | 48 | 10 | 124 | 52 | 302 | 92 | 172 | 12.91% | 15 | 1387 | 16.92 | 16 | 15 | 31 | 54 | 255 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jordan Kyrou (TOT) | X | | 82 | 37 | 45 | 82 | 8 | 45 | 15 | 87 | 72 | 256 | 62 | 134 | 14.45% | 20 | 1336 | 16.29 | 10 | 21 | 31 | 53 | 226 | 0 | 0 | 0 | 0 | 1 |
| 47 | Tyler Toffoli (VGK) | X | | 82 | 36 | 46 | 82 | 24 | 10 | 0 | 126 | 79 | 265 | 76 | 144 | 13.58% | 26 | 1380 | 16.82 | 11 | 12 | 23 | 45 | 234 | 0 | 0 | 0 | 0 | 5 |
| 48 | Mikael Granlund (NYR) | X | | 82 | 23 | 59 | 82 | 30 | 26 | 0 | 124 | 115 | 254 | 71 | 107 | 9.06% | 54 | 1731 | 21.11 | 2 | 13 | 15 | 27 | 299 | 0 | 2 | 2 | 6 | 228 |
| 49 | Nico Hischier (WSH) | X | | 81 | 21 | 61 | 82 | -6 | 22 | 0 | 92 | 142 | 203 | 83 | 163 | 10.34% | 28 | 1492 | 18.42 | 7 | 19 | 26 | 24 | 258 | 1 | 0 | 1 | 3 | 87 |
| 50 | Jake DeBrusk (EDM) | X | | 82 | 38 | 43 | 81 | 1 | 26 | 0 | 130 | 108 | 307 | 95 | 192 | 12.38% | 49 | 1585 | 19.33 | 15 | 14 | 29 | 49 | 256 | 0 | 1 | 1 | 11 | 223 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Anthony Stolarz (NSH) | 55 | 36 | 12 | 4 | 0.927 | 2.51 | 3155 | 4 | 0 | 132 | 1801 | 925 | 2 | 3 | 0.765 | 34 | 52 | 29 |
| 2 | Darcy Kuemper (TBL) | 61 | 40 | 17 | 4 | 0.924 | 2.52 | 3687 | 2 | 1 | 155 | 2031 | 962 | 4 | 2 | 0.690 | 29 | 61 | 21 |
| 3 | Connor Hellebuyck (STL) | 59 | 40 | 16 | 3 | 0.922 | 2.59 | 3546 | 0 | 1 | 153 | 1950 | 851 | 5 | 2 | 0.750 | 20 | 58 | 24 |
| 4 | Joseph Woll (QUE) | 61 | 43 | 17 | 1 | 0.908 | 3.06 | 3689 | 4 | 0 | 188 | 2044 | 1029 | 6 | 2 | 0.889 | 18 | 61 | 21 |
| 5 | Logan Thompson (MNS) | 47 | 35 | 10 | 2 | 0.907 | 3.13 | 2840 | 4 | 0 | 148 | 1585 | 745 | 2 | 0 | 0.700 | 10 | 47 | 35 |
| 6 | Ilya Sorokin (CGY) | 45 | 26 | 12 | 6 | 0.903 | 3.14 | 2660 | 0 | 0 | 139 | 1431 | 656 | 3 | 2 | 0.650 | 20 | 43 | 39 |
| 7 | Sergei Bobrovsky (TOT) | 44 | 24 | 16 | 4 | 0.904 | 3.15 | 2668 | 8 | 0 | 140 | 1458 | 721 | 4 | 3 | 0.882 | 17 | 44 | 38 |
| 8 | Dustin Wolf (R) (WPG) | 50 | 20 | 20 | 6 | 0.906 | 3.16 | 2750 | 0 | 0 | 145 | 1542 | 763 | 4 | 4 | 0.636 | 22 | 44 | 38 |
| 9 | Linus Ullmark (ANA) | 66 | 35 | 24 | 6 | 0.905 | 3.18 | 3928 | 0 | 1 | 208 | 2186 | 1124 | 1 | 3 | 0.778 | 36 | 64 | 18 |
| 10 | Andrei Vasilevskiy (LAK) | 47 | 19 | 24 | 2 | 0.912 | 3.19 | 2632 | 8 | 1 | 140 | 1586 | 709 | 1 | 4 | 0.737 | 19 | 43 | 39 |
| 11 | Filip Gustavsson (CHI) | 52 | 25 | 21 | 6 | 0.907 | 3.20 | 3148 | 0 | 2 | 168 | 1806 | 847 | 0 | 3 | 0.718 | 39 | 52 | 30 |
| 12 | Justus Annunen (R) (VAN) | 41 | 22 | 16 | 3 | 0.901 | 3.37 | 2473 | 2 | 0 | 139 | 1398 | 801 | 3 | 2 | 0.889 | 9 | 41 | 41 |
| 13 | Elvis Merzlikins (AZC) | 73 | 33 | 24 | 7 | 0.898 | 3.40 | 3815 | 0 | 0 | 216 | 2119 | 1172 | 3 | 1 | 0.760 | 25 | 70 | 12 |
| 14 | John Gibson (PIT) | 53 | 27 | 20 | 4 | 0.897 | 3.42 | 3127 | 0 | 0 | 178 | 1728 | 886 | 7 | 2 | 0.692 | 13 | 53 | 29 |
| 15 | Jake Allen (PHI) | 62 | 24 | 29 | 9 | 0.899 | 3.45 | 3754 | 0 | 0 | 216 | 2149 | 1120 | 5 | 11 | 0.800 | 35 | 62 | 20 |
Back to the Top