North
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Quebec Nordiques | 82 | 55 | 25 | 2 | 112 | 316 | 263 | 53 | 0.683 | 27-12-2 | 28-13-0 | 7-2-1 | 7-2-1 | 8-2-0 | W1 | |
| 2 - Y | Minnesota North Stars | 82 | 46 | 30 | 6 | 98 | 302 | 281 | 21 | 0.598 | 22-15-4 | 24-15-2 | 9-0-1 | 8-1-1 | 7-2-1 | SOL1 | |
| 3 - X | Chicago Black Hawks | 82 | 43 | 29 | 10 | 96 | 291 | 271 | 20 | 0.585 | 24-14-3 | 19-15-7 | 6-3-1 | 7-2-1 | 6-4-0 | W2 | |
| 4 - X | Calgary Flames | 82 | 44 | 31 | 7 | 95 | 303 | 292 | 11 | 0.579 | 19-18-4 | 25-13-3 | 5-4-1 | 5-4-1 | 5-4-1 | W1 | |
| 5 - X | New York Rangers | 82 | 44 | 33 | 5 | 93 | 311 | 298 | 13 | 0.567 | 23-15-3 | 21-18-2 | 4-5-1 | 6-3-1 | 5-5-0 | SOL1 | |
| 6 - X | Vancouver Canucks | 82 | 42 | 32 | 8 | 92 | 286 | 284 | 2 | 0.561 | 23-15-3 | 19-17-5 | 5-5-0 | 5-4-1 | 4-5-1 | L1 | |
| 7 - X | Hartford Whalers | 82 | 39 | 35 | 8 | 86 | 309 | 316 | -7 | 0.524 | 19-17-5 | 20-18-3 | 6-3-1 | 5-4-1 | 4-5-1 | W2 | |
| 8 - X | Toronto Maple Leafs | 82 | 39 | 36 | 7 | 85 | 298 | 326 | -28 | 0.518 | 21-17-3 | 18-19-4 | 3-6-1 | 5-4-1 | 4-5-1 | W1 | |
| 9 - E | Montreal Canadiens | 82 | 38 | 36 | 8 | 84 | 303 | 316 | -13 | 0.512 | 20-15-6 | 18-21-2 | 3-6-1 | 5-3-2 | 5-4-1 | W1 | 1 |
| 10 - E | Boston Bruins | 82 | 35 | 36 | 11 | 81 | 291 | 311 | -20 | 0.494 | 18-18-5 | 17-18-6 | 4-4-2 | 5-4-1 | 5-3-2 | L3 | 4 |
| 11 - E | Winnipeg Jets | 82 | 36 | 39 | 7 | 79 | 282 | 290 | -8 | 0.482 | 16-22-3 | 20-17-4 | 7-2-1 | 5-4-1 | 6-3-1 | W4 | 6 |
| 12 - E | Detroit Red Wings | 82 | 33 | 37 | 12 | 78 | 271 | 314 | -43 | 0.476 | 18-19-4 | 15-18-8 | 2-6-2 | 3-5-2 | 2-5-3 | W1 | 7 |
| 13 - E | Edmonton Oilers | 82 | 34 | 41 | 7 | 75 | 287 | 335 | -48 | 0.457 | 18-20-3 | 16-21-4 | 3-7-0 | 5-5-0 | 2-8-0 | L1 | 10 |
South
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Tampa Bay Lightning | 82 | 55 | 22 | 5 | 115 | 322 | 235 | 87 | 0.701 | 28-11-2 | 27-11-3 | 6-4-0 | 7-3-0 | 6-3-1 | L2 | |
| 2 - Y | Vegas Golden Knights | 82 | 49 | 25 | 8 | 106 | 296 | 252 | 44 | 0.646 | 25-10-6 | 24-15-2 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | |
| 3 - X | St.Louis Blues | 82 | 50 | 22 | 10 | 110 | 295 | 240 | 55 | 0.671 | 22-14-5 | 28-8-5 | 5-4-1 | 6-4-0 | 7-2-1 | L1 | |
| 4 - X | Nashville Predators | 82 | 50 | 24 | 8 | 108 | 295 | 248 | 47 | 0.659 | 29-8-4 | 21-16-4 | 7-3-0 | 7-3-0 | 6-3-1 | W1 | |
| 5 - X | Pittsburgh Penguins | 82 | 45 | 31 | 6 | 96 | 303 | 282 | 21 | 0.585 | 24-14-3 | 21-17-3 | 4-5-1 | 6-3-1 | 4-5-1 | W2 | |
| 6 - X | San Jose Sharks | 82 | 38 | 30 | 14 | 90 | 295 | 311 | -16 | 0.549 | 22-11-8 | 16-19-6 | 3-4-3 | 5-1-4 | 2-7-1 | W2 | |
| 7 - X | Washington Capitals | 82 | 42 | 35 | 5 | 89 | 293 | 292 | 1 | 0.543 | 20-17-4 | 22-18-1 | 8-1-1 | 5-3-2 | 8-2-0 | W1 | |
| 8 - X | Anaheim Ducks | 82 | 39 | 36 | 7 | 85 | 277 | 290 | -13 | 0.518 | 22-17-2 | 17-19-5 | 5-4-1 | 6-4-0 | 5-3-2 | L2 | |
| 9 - E | Dallas Stars | 82 | 37 | 34 | 11 | 85 | 286 | 303 | -17 | 0.518 | 20-14-7 | 17-20-4 | 2-6-2 | 1-6-3 | 2-5-3 | L1 | |
| 10 - E | Arizona Coyotes | 82 | 36 | 38 | 8 | 80 | 290 | 306 | -16 | 0.488 | 17-20-4 | 19-18-4 | 4-5-1 | 2-5-3 | 4-5-1 | W1 | 5 |
| 11 - E | Philadelphia Flyers | 82 | 35 | 38 | 9 | 79 | 263 | 297 | -34 | 0.482 | 14-22-5 | 21-16-4 | 4-2-4 | 3-5-2 | 3-4-3 | L1 | 6 |
| 12 - E | Colorado Rockies | 82 | 31 | 41 | 10 | 72 | 259 | 320 | -61 | 0.439 | 15-24-2 | 16-17-8 | 6-4-0 | 4-6-0 | 7-1-2 | W1 | 13 |
| 13 - E | Los Angeles Kings | 82 | 31 | 43 | 8 | 70 | 268 | 319 | -51 | 0.427 | 15-22-4 | 16-21-4 | 6-3-1 | 4-6-0 | 5-4-1 | L1 | 15 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Minnesota North Stars | 82 | 46 | 30 | 6 | 98 | 302 | 281 | 21 | 0.598 | 22-15-4 | 24-15-2 | 9-0-1 | 8-1-1 | 7-2-1 | SOL1 | |
| 2 - X | Chicago Black Hawks | 82 | 43 | 29 | 10 | 96 | 291 | 271 | 20 | 0.585 | 24-14-3 | 19-15-7 | 6-3-1 | 7-2-1 | 6-4-0 | W2 | |
| 3 - X | Calgary Flames | 82 | 44 | 31 | 7 | 95 | 303 | 292 | 11 | 0.579 | 19-18-4 | 25-13-3 | 5-4-1 | 5-4-1 | 5-4-1 | W1 | |
| 4 - X | Vancouver Canucks | 82 | 42 | 32 | 8 | 92 | 286 | 284 | 2 | 0.561 | 23-15-3 | 19-17-5 | 5-5-0 | 5-4-1 | 4-5-1 | L1 | |
| 5 - E | Winnipeg Jets | 82 | 36 | 39 | 7 | 79 | 282 | 290 | -8 | 0.482 | 16-22-3 | 20-17-4 | 7-2-1 | 5-4-1 | 6-3-1 | W4 | 6 |
| 6 - E | Edmonton Oilers | 82 | 34 | 41 | 7 | 75 | 287 | 335 | -48 | 0.457 | 18-20-3 | 16-21-4 | 3-7-0 | 5-5-0 | 2-8-0 | L1 | 10 |
Orr
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Quebec Nordiques | 82 | 55 | 25 | 2 | 112 | 316 | 263 | 53 | 0.683 | 27-12-2 | 28-13-0 | 7-2-1 | 7-2-1 | 8-2-0 | W1 | |
| 2 - X | New York Rangers | 82 | 44 | 33 | 5 | 93 | 311 | 298 | 13 | 0.567 | 23-15-3 | 21-18-2 | 4-5-1 | 6-3-1 | 5-5-0 | SOL1 | |
| 3 - X | Hartford Whalers | 82 | 39 | 35 | 8 | 86 | 309 | 316 | -7 | 0.524 | 19-17-5 | 20-18-3 | 6-3-1 | 5-4-1 | 4-5-1 | W2 | |
| 4 - X | Toronto Maple Leafs | 82 | 39 | 36 | 7 | 85 | 298 | 326 | -28 | 0.518 | 21-17-3 | 18-19-4 | 3-6-1 | 5-4-1 | 4-5-1 | W1 | |
| 5 - E | Montreal Canadiens | 82 | 38 | 36 | 8 | 84 | 303 | 316 | -13 | 0.512 | 20-15-6 | 18-21-2 | 3-6-1 | 5-3-2 | 5-4-1 | W1 | 1 |
| 6 - E | Boston Bruins | 82 | 35 | 36 | 11 | 81 | 291 | 311 | -20 | 0.494 | 18-18-5 | 17-18-6 | 4-4-2 | 5-4-1 | 5-3-2 | L3 | 4 |
| 7 - E | Detroit Red Wings | 82 | 33 | 37 | 12 | 78 | 271 | 314 | -43 | 0.476 | 18-19-4 | 15-18-8 | 2-6-2 | 3-5-2 | 2-5-3 | W1 | 7 |
Gretzky
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Vegas Golden Knights | 82 | 49 | 25 | 8 | 106 | 296 | 252 | 44 | 0.646 | 25-10-6 | 24-15-2 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | |
| 2 - X | San Jose Sharks | 82 | 38 | 30 | 14 | 90 | 295 | 311 | -16 | 0.549 | 22-11-8 | 16-19-6 | 3-4-3 | 5-1-4 | 2-7-1 | W2 | |
| 3 - X | Anaheim Ducks | 82 | 39 | 36 | 7 | 85 | 277 | 290 | -13 | 0.518 | 22-17-2 | 17-19-5 | 5-4-1 | 6-4-0 | 5-3-2 | L2 | |
| 4 - E | Dallas Stars | 82 | 37 | 34 | 11 | 85 | 286 | 303 | -17 | 0.518 | 20-14-7 | 17-20-4 | 2-6-2 | 1-6-3 | 2-5-3 | L1 | |
| 5 - E | Arizona Coyotes | 82 | 36 | 38 | 8 | 80 | 290 | 306 | -16 | 0.488 | 17-20-4 | 19-18-4 | 4-5-1 | 2-5-3 | 4-5-1 | W1 | 5 |
| 6 - E | Colorado Rockies | 82 | 31 | 41 | 10 | 72 | 259 | 320 | -61 | 0.439 | 15-24-2 | 16-17-8 | 6-4-0 | 4-6-0 | 7-1-2 | W1 | 13 |
| 7 - E | Los Angeles Kings | 82 | 31 | 43 | 8 | 70 | 268 | 319 | -51 | 0.427 | 15-22-4 | 16-21-4 | 6-3-1 | 4-6-0 | 5-4-1 | L1 | 15 |
Lemieux
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Tampa Bay Lightning | 82 | 55 | 22 | 5 | 115 | 322 | 235 | 87 | 0.701 | 28-11-2 | 27-11-3 | 6-4-0 | 7-3-0 | 6-3-1 | L2 | |
| 2 - X | St.Louis Blues | 82 | 50 | 22 | 10 | 110 | 295 | 240 | 55 | 0.671 | 22-14-5 | 28-8-5 | 5-4-1 | 6-4-0 | 7-2-1 | L1 | |
| 3 - X | Nashville Predators | 82 | 50 | 24 | 8 | 108 | 295 | 248 | 47 | 0.659 | 29-8-4 | 21-16-4 | 7-3-0 | 7-3-0 | 6-3-1 | W1 | |
| 4 - X | Pittsburgh Penguins | 82 | 45 | 31 | 6 | 96 | 303 | 282 | 21 | 0.585 | 24-14-3 | 21-17-3 | 4-5-1 | 6-3-1 | 4-5-1 | W2 | |
| 5 - X | Washington Capitals | 82 | 42 | 35 | 5 | 89 | 293 | 292 | 1 | 0.543 | 20-17-4 | 22-18-1 | 8-1-1 | 5-3-2 | 8-2-0 | W1 | |
| 6 - E | Philadelphia Flyers | 82 | 35 | 38 | 9 | 79 | 263 | 297 | -34 | 0.482 | 14-22-5 | 21-16-4 | 4-2-4 | 3-5-2 | 3-4-3 | L1 | 6 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Tampa Bay Lightning | 82 | 55 | 22 | 5 | 115 | 322 | 235 | 87 | 0.701 | 28-11-2 | 27-11-3 | 6-4-0 | 7-3-0 | 6-3-1 | L2 | |
| 2 - Z | Quebec Nordiques | 82 | 55 | 25 | 2 | 112 | 316 | 263 | 53 | 0.683 | 27-12-2 | 28-13-0 | 7-2-1 | 7-2-1 | 8-2-0 | W1 | |
| 3 - X | St.Louis Blues | 82 | 50 | 22 | 10 | 110 | 295 | 240 | 55 | 0.671 | 22-14-5 | 28-8-5 | 5-4-1 | 6-4-0 | 7-2-1 | L1 | |
| 4 - X | Nashville Predators | 82 | 50 | 24 | 8 | 108 | 295 | 248 | 47 | 0.659 | 29-8-4 | 21-16-4 | 7-3-0 | 7-3-0 | 6-3-1 | W1 | |
| 5 - Y | Vegas Golden Knights | 82 | 49 | 25 | 8 | 106 | 296 | 252 | 44 | 0.646 | 25-10-6 | 24-15-2 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | |
| 6 - Y | Minnesota North Stars | 82 | 46 | 30 | 6 | 98 | 302 | 281 | 21 | 0.598 | 22-15-4 | 24-15-2 | 9-0-1 | 8-1-1 | 7-2-1 | SOL1 | |
| 7 - X | Pittsburgh Penguins | 82 | 45 | 31 | 6 | 96 | 303 | 282 | 21 | 0.585 | 24-14-3 | 21-17-3 | 4-5-1 | 6-3-1 | 4-5-1 | W2 | |
| 8 - X | Chicago Black Hawks | 82 | 43 | 29 | 10 | 96 | 291 | 271 | 20 | 0.585 | 24-14-3 | 19-15-7 | 6-3-1 | 7-2-1 | 6-4-0 | W2 | |
| 9 - X | Calgary Flames | 82 | 44 | 31 | 7 | 95 | 303 | 292 | 11 | 0.579 | 19-18-4 | 25-13-3 | 5-4-1 | 5-4-1 | 5-4-1 | W1 | |
| 10 - X | New York Rangers | 82 | 44 | 33 | 5 | 93 | 311 | 298 | 13 | 0.567 | 23-15-3 | 21-18-2 | 4-5-1 | 6-3-1 | 5-5-0 | SOL1 | |
| 11 - X | Vancouver Canucks | 82 | 42 | 32 | 8 | 92 | 286 | 284 | 2 | 0.561 | 23-15-3 | 19-17-5 | 5-5-0 | 5-4-1 | 4-5-1 | L1 | |
| 12 - X | San Jose Sharks | 82 | 38 | 30 | 14 | 90 | 295 | 311 | -16 | 0.549 | 22-11-8 | 16-19-6 | 3-4-3 | 5-1-4 | 2-7-1 | W2 | |
| 13 - X | Washington Capitals | 82 | 42 | 35 | 5 | 89 | 293 | 292 | 1 | 0.543 | 20-17-4 | 22-18-1 | 8-1-1 | 5-3-2 | 8-2-0 | W1 | |
| 14 - X | Hartford Whalers | 82 | 39 | 35 | 8 | 86 | 309 | 316 | -7 | 0.524 | 19-17-5 | 20-18-3 | 6-3-1 | 5-4-1 | 4-5-1 | W2 | |
| 15 - X | Anaheim Ducks | 82 | 39 | 36 | 7 | 85 | 277 | 290 | -13 | 0.518 | 22-17-2 | 17-19-5 | 5-4-1 | 6-4-0 | 5-3-2 | L2 | |
| 16 - X | Toronto Maple Leafs | 82 | 39 | 36 | 7 | 85 | 298 | 326 | -28 | 0.518 | 21-17-3 | 18-19-4 | 3-6-1 | 5-4-1 | 4-5-1 | W1 | |
| 17 - E | Dallas Stars | 82 | 37 | 34 | 11 | 85 | 286 | 303 | -17 | 0.518 | 20-14-7 | 17-20-4 | 2-6-2 | 1-6-3 | 2-5-3 | L1 | |
| 18 - E | Montreal Canadiens | 82 | 38 | 36 | 8 | 84 | 303 | 316 | -13 | 0.512 | 20-15-6 | 18-21-2 | 3-6-1 | 5-3-2 | 5-4-1 | W1 | 1 |
| 19 - E | Boston Bruins | 82 | 35 | 36 | 11 | 81 | 291 | 311 | -20 | 0.494 | 18-18-5 | 17-18-6 | 4-4-2 | 5-4-1 | 5-3-2 | L3 | 4 |
| 20 - E | Arizona Coyotes | 82 | 36 | 38 | 8 | 80 | 290 | 306 | -16 | 0.488 | 17-20-4 | 19-18-4 | 4-5-1 | 2-5-3 | 4-5-1 | W1 | 5 |
| 21 - E | Winnipeg Jets | 82 | 36 | 39 | 7 | 79 | 282 | 290 | -8 | 0.482 | 16-22-3 | 20-17-4 | 7-2-1 | 5-4-1 | 6-3-1 | W4 | 6 |
| 22 - E | Philadelphia Flyers | 82 | 35 | 38 | 9 | 79 | 263 | 297 | -34 | 0.482 | 14-22-5 | 21-16-4 | 4-2-4 | 3-5-2 | 3-4-3 | L1 | 6 |
| 23 - E | Detroit Red Wings | 82 | 33 | 37 | 12 | 78 | 271 | 314 | -43 | 0.476 | 18-19-4 | 15-18-8 | 2-6-2 | 3-5-2 | 2-5-3 | W1 | 7 |
| 24 - E | Edmonton Oilers | 82 | 34 | 41 | 7 | 75 | 287 | 335 | -48 | 0.457 | 18-20-3 | 16-21-4 | 3-7-0 | 5-5-0 | 2-8-0 | L1 | 10 |
| 25 - E | Colorado Rockies | 82 | 31 | 41 | 10 | 72 | 259 | 320 | -61 | 0.439 | 15-24-2 | 16-17-8 | 6-4-0 | 4-6-0 | 7-1-2 | W1 | 13 |
| 26 - E | Los Angeles Kings | 82 | 31 | 43 | 8 | 70 | 268 | 319 | -51 | 0.427 | 15-22-4 | 16-21-4 | 6-3-1 | 4-6-0 | 5-4-1 | L1 | 15 |