Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Riley Nash (ALD) | 82 | 88 |
2 | Jimmy Hayes (HFC) | 80 | 84 |
3 | Steve Downie (CBO) | 80 | 83 |
4 | Joffrey Lupul (STB) | 80 | 82 |
5 | Joonas Donskoi (SCS) | 82 | 79 |
6 | Oliver Bjorkstrand (BWK) | 65 | 78 |
7 | Andrej Nestrasil (RIU) | 80 | 78 |
8 | Ryan White (SSL) | 82 | 77 |
9 | Brett Ritchie (DAS) | 63 | 72 |
10 | Mike Brown (EOK) | 71 | 67 |
| |
Assists |
# | Player Name | GP | A |
1 | Joonas Donskoi (SCS) | 82 | 116 |
2 | Riley Nash (ALD) | 82 | 109 |
3 | Torrey Mitchell (HFC) | 82 | 97 |
4 | Brett Ritchie (DAS) | 63 | 95 |
5 | Chris Tierney (SCS) | 82 | 94 |
6 | Brandon Manning (DAS) | 78 | 89 |
7 | Andre Burakovsky (ACG) | 66 | 87 |
8 | Ben Hutton (HFC) | 77 | 87 |
9 | Andrej Nestrasil (RIU) | 80 | 86 |
10 | Vladislav Namestnikov (BST) | 68 | 85 |
|
Shots |
# | Player Name | GP | SHT |
1 | Riley Nash (ALD) | 82 | 539 |
2 | Brett Ritchie (DAS) | 63 | 470 |
3 | Joffrey Lupul (STB) | 80 | 456 |
4 | Jimmy Hayes (HFC) | 80 | 441 |
5 | Ryan White (SSL) | 82 | 437 |
6 | Joonas Donskoi (SCS) | 82 | 432 |
7 | Steve Downie (CBO) | 80 | 421 |
8 | Mike Brown (EOK) | 71 | 414 |
9 | Jason Zucker (SAR) | 82 | 393 |
10 | Brandon Manning (DAS) | 78 | 376 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Cole Schneider (RIU) | 82 | 27.82% |
2 | Colin Greening (BST) | 53 | 25.00% |
3 | Henrik Samuelsson (ERO) | 77 | 24.55% |
4 | Kyle Brodziak (EOK) | 71 | 24.14% |
5 | Eric Nystrom (SCS) | 82 | 23.38% |
6 | Oliver Bjorkstrand (BWK) | 65 | 23.08% |
7 | Anthony Mantha (APE) | 68 | 23.08% |
8 | Jack Skille (TRM) | 68 | 22.84% |
9 | Andrej Nestrasil (RIU) | 80 | 22.48% |
10 | Paul Gaustad (ALD) | 73 | 22.03% |
|
Centers |
# | Player Name | GP | PTS |
1 | Riley Nash (ALD) | 82 | 88-109-197 |
2 | Andrej Nestrasil (RIU) | 80 | 78-86-164 |
3 | Chris Tierney (SCS) | 82 | 65-94-159 |
4 | Torrey Mitchell (HFC) | 82 | 58-97-155 |
5 | Ryan White (SSL) | 82 | 77-69-146 |
6 | Alexander Burmistrov (SAR) | 82 | 64-79-143 |
7 | William Karlsson (EOK) | 82 | 54-83-137 |
8 | Vladislav Namestnikov (BST) | 68 | 52-85-137 |
9 | Andre Burakovsky (ACG) | 66 | 50-87-137 |
10 | Brian Flynn (ALD) | 82 | 62-73-135 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Joonas Donskoi (SCS) | 82 | 79-116-195 |
2 | Jimmy Hayes (HFC) | 80 | 84-81-165 |
3 | Andrej Nestrasil (RIU) | 80 | 78-86-164 |
4 | Torrey Mitchell (HFC) | 82 | 58-97-155 |
5 | Joffrey Lupul (STB) | 80 | 82-71-153 |
6 | Ryan White (SSL) | 82 | 77-69-146 |
7 | Alexander Burmistrov (SAR) | 82 | 64-79-143 |
8 | Mike Brown (EOK) | 71 | 67-74-141 |
9 | William Karlsson (EOK) | 82 | 54-83-137 |
10 | Vladislav Namestnikov (BST) | 68 | 52-85-137 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Riley Nash (ALD) | 82 | 88-109-197 |
2 | Joonas Donskoi (SCS) | 82 | 79-116-195 |
3 | Brett Ritchie (DAS) | 63 | 72-95-167 |
4 | Jimmy Hayes (HFC) | 80 | 84-81-165 |
5 | Andrej Nestrasil (RIU) | 80 | 78-86-164 |
6 | Steve Downie (CBO) | 80 | 83-76-159 |
7 | Torrey Mitchell (HFC) | 82 | 58-97-155 |
8 | Joffrey Lupul (STB) | 80 | 82-71-153 |
9 | Ryan White (SSL) | 82 | 77-69-146 |
10 | Alexander Burmistrov (SAR) | 82 | 64-79-143 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Brandon Manning (DAS) | 78 | 33-89-122 |
2 | Michal Rozsival (ALD) | 82 | 35-79-114 |
3 | Ben Hutton (HFC) | 77 | 10-87-97 |
4 | Jon Merrill (PRB) | 76 | 24-71-95 |
5 | Shea Theodore (CBO) | 78 | 18-74-92 |
6 | Jordan Oesterle (ERO) | 59 | 15-74-89 |
7 | Andrej Sustr (BST) | 59 | 17-63-80 |
8 | Patrick Wiercioch (BWK) | 82 | 11-65-76 |
9 | Luca Sbisa (ACG) | 81 | 16-58-74 |
10 | Trevor van Riemsdyk (APE) | 82 | 16-58-74 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Brett Ritchie (DAS) | 63 | 2.55 |
2 | Joonas Donskoi (SCS) | 82 | 2.31 |
3 | Riley Nash (ALD) | 82 | 2.26 |
4 | David Legwand (ALD) | 46 | 2.10 |
5 | Mike Brown (EOK) | 71 | 2.04 |
6 | Colin Greening (BST) | 53 | 1.97 |
7 | Jimmy Hayes (HFC) | 80 | 1.93 |
8 | Chris Tierney (SCS) | 82 | 1.91 |
9 | Andre Burakovsky (ACG) | 66 | 1.86 |
10 | Steve Downie (CBO) | 80 | 1.85 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Mark Arcobello (EOK) | 82 | 66.78% |
2 | Luke Glendening (TSP) | 55 | 65.95% |
3 | Paul Gaustad (ALD) | 73 | 65.62% |
4 | Dave Bolland (SAR) | 78 | 65.25% |
5 | Nate Thompson (OSB) | 82 | 64.55% |
6 | Nick Shore (BST) | 81 | 63.69% |
7 | Michael McCarron (NQB) | 79 | 63.68% |
8 | Torrey Mitchell (HFC) | 82 | 63.10% |
9 | Kyle Brodziak (EOK) | 71 | 62.89% |
10 | Mike Richards (TRM) | 78 | 62.89% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Ben Hutton (HFC) | 77 | 75 |
2 | Brandon Davidson (EOK) | 82 | 69 |
3 | Torrey Mitchell (HFC) | 82 | 65 |
4 | Brenden Dillon (EOK) | 82 | 62 |
5 | Dalton Prout (HFC) | 66 | 57 |
6 | Lance Bouma (HFC) | 82 | 57 |
7 | Kyle Brodziak (EOK) | 71 | 48 |
8 | Gregory Campbell (SCS) | 82 | 48 |
9 | Joonas Donskoi (SCS) | 82 | 47 |
10 | Nate Prosser (SCS) | 82 | 46 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Mark Borowiecki (APE) | 71 | 524 |
2 | Brandon Manning (DAS) | 78 | 459 |
3 | Rich Clune (CBO) | 82 | 415 |
4 | Michael McCarron (NQB) | 79 | 409 |
5 | Derek Dorsett (SCS) | 82 | 408 |
6 | Derek Forbort (BWK) | 81 | 394 |
7 | Mike Brown (EOK) | 71 | 375 |
8 | Steve Ott (SCS) | 82 | 352 |
9 | Tom Wilson (ACG) | 63 | 341 |
10 | John Scott (BWK) | 76 | 309 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brian Dumoulin (TRM) | 82 | 179 |
2 | Brandon Manning (DAS) | 78 | 155 |
3 | Griffin Reinhart (SAR) | 82 | 153 |
4 | Patrick Wiercioch (BWK) | 82 | 149 |
5 | Brandon Davidson (EOK) | 82 | 147 |
6 | Michal Rozsival (ALD) | 82 | 145 |
7 | Ron Hainsey (ACG) | 70 | 142 |
8 | Joel Edmundson (PRM) | 82 | 138 |
9 | Kyle Quincey (PRM) | 82 | 137 |
10 | Jeff Schultz (CBO) | 80 | 134 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Brett Ritchie (DAS) | 63 | 72-95-167 |
2 | Chris Tierney (SCS) | 82 | 65-94-159 |
3 | Taylor Leier (NQB) | 82 | 60-72-132 |
4 | Oliver Bjorkstrand (BWK) | 65 | 78-52-130 |
5 | Justin Bailey (ERO) | 82 | 52-59-111 |
6 | Michael McCarron (NQB) | 79 | 46-65-111 |
7 | Andrew Copp (BWK) | 80 | 46-62-108 |
8 | Kerby Rychel (APE) | 75 | 49-57-106 |
9 | Connor Brown (PRB) | 79 | 47-55-102 |
10 | Reid Boucher (OSB) | 52 | 46-51-97 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jordin Tootoo (ACG) | 82 | 226 |
2 | Steve Downie (CBO) | 80 | 221 |
3 | Zack Kassian (EOK) | 82 | 220 |
4 | Brandon Prust (SAR) | 82 | 217 |
5 | Tom Wilson (ACG) | 63 | 213 |
6 | Mark Borowiecki (APE) | 71 | 199 |
7 | Griffin Reinhart (SAR) | 82 | 199 |
8 | Eric O'Dell (PRB) | 82 | 181 |
9 | Dalton Prout (HFC) | 66 | 180 |
10 | Micheal Ferland (HFC) | 73 | 178 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Brett Ritchie (DAS) | 63 | 35 |
2 | Riley Nash (ALD) | 82 | 34 |
3 | Ryan White (SSL) | 82 | 30 |
4 | Brandon Manning (DAS) | 78 | 28 |
5 | Michal Rozsival (ALD) | 82 | 28 |
6 | Jimmy Hayes (HFC) | 80 | 27 |
7 | Andrej Nestrasil (RIU) | 80 | 25 |
8 | Oliver Bjorkstrand (BWK) | 65 | 24 |
9 | Steve Downie (CBO) | 80 | 24 |
10 | Colin Greening (BST) | 53 | 23 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Andre Burakovsky (ACG) | 66 | 6 |
2 | Erik Condra (BWK) | 82 | 5 |
3 | Colin Greening (BST) | 53 | 4 |
4 | Dmitrij Jaskin (PRM) | 57 | 4 |
5 | Oliver Bjorkstrand (BWK) | 65 | 3 |
6 | Bryan Rust (PRB) | 66 | 3 |
7 | Mike Brown (EOK) | 71 | 3 |
8 | Kyle Brodziak (EOK) | 71 | 3 |
9 | Jason Zucker (SAR) | 82 | 3 |
10 | Nicklas Jensen (CBO) | 82 | 3 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jimmy Hayes (HFC) | 80 | 14 |
2 | Joffrey Lupul (STB) | 80 | 11 |
3 | Andre Burakovsky (ACG) | 66 | 10 |
4 | Beau Bennett (ACG) | 78 | 10 |
5 | Steve Downie (CBO) | 80 | 10 |
6 | Ryan White (SSL) | 82 | 10 |
7 | Mike Brown (EOK) | 71 | 9 |
8 | Erik Condra (BWK) | 82 | 9 |
9 | Joonas Donskoi (SCS) | 82 | 9 |
10 | Linden Vey (PRB) | 40 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Marcus Foligno (PRM) | 43 | 5 |
2 | Kyle Brodziak (EOK) | 71 | 5 |
3 | John Scott (BWK) | 76 | 5 |
4 | Jimmy Hayes (HFC) | 80 | 5 |
5 | Joel Vermin (NQB) | 82 | 5 |
6 | Colin Greening (BST) | 53 | 4 |
7 | Freddie Hamilton (SCS) | 65 | 4 |
8 | Mike Brown (EOK) | 71 | 4 |
9 | Joakim Andersson (SAR) | 82 | 4 |
10 | Joonas Donskoi (SCS) | 82 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Nathan Gerbe (ACG) | 58 | 3 |
2 | Andre Burakovsky (ACG) | 66 | 2 |
3 | Brad Boyes (STB) | 68 | 2 |
4 | Cedric Paquette (OSB) | 82 | 2 |
5 | Sven Andrighetto (PRM) | 36 | 1 |
6 | Josh Leivo (TSP) | 40 | 1 |
7 | Marcus Foligno (PRM) | 43 | 1 |
8 | Scott Gomez (NQB) | 45 | 1 |
9 | Josh Jooris (SSL) | 55 | 1 |
10 | Frank Vatrano (PRB) | 60 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Patrick Wiercioch (BWK) | 82 | 2,281 |
2 | Michal Rozsival (ALD) | 82 | 2,277 |
3 | Griffin Reinhart (SAR) | 82 | 2,259 |
4 | Ryan Sproul (SAR) | 82 | 2,247 |
5 | Brandon Davidson (EOK) | 82 | 2,241 |
6 | Kyle Quincey (PRM) | 82 | 2,233 |
7 | Brian Dumoulin (TRM) | 82 | 2,203 |
8 | Luca Sbisa (ACG) | 81 | 2,189 |
9 | Ben Hutton (HFC) | 77 | 2,163 |
10 | Trevor van Riemsdyk (APE) | 82 | 2,127 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Joffrey Lupul (STB) | 80 | 11 |
2 | Brett Ritchie (DAS) | 63 | 10 |
3 | Oliver Bjorkstrand (BWK) | 65 | 10 |
4 | Colin Greening (BST) | 53 | 9 |
5 | Andrej Nestrasil (RIU) | 80 | 9 |
6 | Jason Zucker (SAR) | 82 | 8 |
7 | Anthony Mantha (APE) | 68 | 7 |
8 | Mike Brown (EOK) | 71 | 7 |
9 | Joonas Donskoi (SCS) | 82 | 7 |
10 | Riley Nash (ALD) | 82 | 7 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jordan Martinook (OSB) | 18 | 5 |
2 | Taylor Leier (NQB) | 82 | 5 |
3 | Joel Vermin (NQB) | 82 | 5 |
4 | Micheal Ferland (HFC) | 73 | 4 |
5 | Justin Bailey (ERO) | 82 | 4 |
6 | Johan Larsson (RIU) | 34 | 3 |
7 | Matt Moulson (RIU) | 44 | 3 |
8 | Kyle Brodziak (EOK) | 71 | 3 |
9 | Miikka Salomaki (STB) | 78 | 3 |
10 | Andrew Copp (BWK) | 80 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Gabriel Bourque (BWK) | 65 | 12 |
2 | Jordan Martinook (OSB) | 18 | 11 |
3 | Charles Hudon (APE) | 14 | 8 |
4 | Vladislav Namestnikov (BST) | 68 | 8 |
5 | Joffrey Lupul (STB) | 80 | 8 |
6 | Jordan Szwarz (NQB) | 82 | 8 |
7 | Dennis Rasmussen (APE) | 82 | 8 |
8 | Sam Bennett (STB) | 35 | 7 |
9 | Trevor van Riemsdyk (APE) | 82 | 7 |
10 | Taylor Leier (NQB) | 82 | 7 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Torrey Mitchell (HFC) | 82 | 224 |
2 | Luke Glendening (TSP) | 55 | 177 |
3 | Mike Richards (TRM) | 78 | 177 |
4 | Pierre-Edouard Bellemare (SCS) | 82 | 170 |
5 | Chris Tierney (SCS) | 82 | 169 |
6 | Paul Gaustad (ALD) | 73 | 168 |
7 | Henrik Samuelsson (ERO) | 77 | 168 |
8 | Chris Mueller (RIU) | 82 | 168 |
9 | Brooks Laich (CBO) | 61 | 167 |
10 | Kyle Quincey (PRM) | 82 | 165 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Nick Spaling (TRM) | 38 | 3 |
2 | William Karlsson (EOK) | 82 | 3 |
3 | Daniel Carr (NQB) | 39 | 2 |
4 | Viktor Stalberg (PRM) | 40 | 2 |
5 | Nathan Gerbe (ACG) | 58 | 2 |
6 | Nikita Soshnikov (SSL) | 59 | 2 |
7 | Freddie Hamilton (SCS) | 65 | 2 |
8 | Brad Boyes (STB) | 68 | 2 |
9 | Jack Skille (TRM) | 68 | 2 |
10 | Tyler Pitlick (ERO) | 77 | 2 |
|
Give Away |
# | Player Name | GP | GA |
1 | Joonas Donskoi (SCS) | 82 | 134 |
2 | Brett Ritchie (DAS) | 63 | 120 |
3 | Riley Nash (ALD) | 82 | 118 |
4 | Joffrey Lupul (STB) | 80 | 117 |
5 | Steve Downie (CBO) | 80 | 110 |
6 | Jimmy Hayes (HFC) | 80 | 106 |
7 | Brian Flynn (ALD) | 82 | 106 |
8 | Joakim Andersson (SAR) | 82 | 99 |
9 | Jason Zucker (SAR) | 82 | 97 |
10 | Jonathan Drouin (OSB) | 82 | 92 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Luca Sbisa (ACG) | 81 | 104 |
2 | Patrick Wiercioch (BWK) | 82 | 102 |
3 | Brian Dumoulin (TRM) | 82 | 98 |
4 | Mark Borowiecki (APE) | 71 | 97 |
5 | Stephen Johns (APE) | 82 | 96 |
6 | Trevor van Riemsdyk (APE) | 82 | 94 |
7 | Griffin Reinhart (SAR) | 82 | 94 |
8 | Joel Edmundson (PRM) | 82 | 94 |
9 | Jon Merrill (PRB) | 76 | 91 |
10 | Michal Rozsival (ALD) | 82 | 87 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brandon Manning (DAS) | 78 | 53 |
2 | Mark Borowiecki (APE) | 71 | 48 |
3 | Derek Dorsett (SCS) | 82 | 46 |
4 | Steve Ott (SCS) | 82 | 46 |
5 | Jeff Schultz (CBO) | 80 | 44 |
6 | Rich Clune (CBO) | 82 | 43 |
7 | Barclay Goodrow (SCS) | 82 | 41 |
8 | Mike Brown (EOK) | 71 | 39 |
9 | Michael McCarron (NQB) | 79 | 39 |
10 | John Scott (BWK) | 76 | 35 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Mark Borowiecki (APE) | 71 | 24 |
2 | Barclay Goodrow (SCS) | 82 | 23 |
3 | Steve Ott (SCS) | 82 | 21 |
4 | Jeff Schultz (CBO) | 80 | 20 |
5 | Mike Brown (EOK) | 71 | 15 |
6 | Rich Clune (CBO) | 82 | 15 |
7 | Brandon Manning (DAS) | 78 | 14 |
8 | Gregory Campbell (SCS) | 82 | 14 |
9 | Derek Dorsett (SCS) | 82 | 14 |
10 | Max McCormick (DAS) | 78 | 12 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Carter Hutton (RIU) | 57 | 0.908 |
2 | Anders Nilsson (HFC) | 47 | 0.904 |
3 | Anders Lindback (CBO) | 49 | 0.903 |
4 | Ben Scrivens (ACG) | 47 | 0.899 |
5 | Marek Mazanec (BWK) | 70 | 0.893 |
6 | Charlie Lindgren (NQB) | 48 | 0.893 |
7 | Jonas Gustavsson (EOK) | 48 | 0.892 |
8 | Spencer Martin (TRM) | 53 | 0.891 |
9 | Martin Ouellette (ERO) | 65 | 0.890 |
10 | Jared Coreau (SCS) | 58 | 0.889 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Carter Hutton (RIU) | 57 | 3.01 |
2 | Anders Lindback (CBO) | 49 | 3.01 |
3 | Anders Nilsson (HFC) | 47 | 3.10 |
4 | Charlie Lindgren (NQB) | 48 | 3.23 |
5 | Ben Scrivens (ACG) | 47 | 3.38 |
6 | Marek Mazanec (BWK) | 70 | 3.39 |
7 | Jonas Gustavsson (EOK) | 48 | 3.42 |
8 | Martin Ouellette (ERO) | 65 | 3.47 |
9 | Tom McCollum (OSB) | 52 | 3.53 |
10 | Michael Hutchinson (RIU) | 57 | 3.57 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Marek Mazanec (BWK) | 70 | 4,034 |
2 | Martin Ouellette (ERO) | 65 | 3,683 |
3 | Andrei Vasilevskiy (STB) | 63 | 3,479 |
4 | Michael Hutchinson (RIU) | 57 | 3,332 |
5 | Jared Coreau (SCS) | 58 | 3,313 |
6 | Carter Hutton (RIU) | 57 | 3,310 |
7 | Spencer Martin (TRM) | 53 | 2,967 |
8 | Ben Scrivens (ACG) | 47 | 2,787 |
9 | Tom McCollum (OSB) | 52 | 2,784 |
10 | Anders Lindback (CBO) | 49 | 2,749 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Marek Mazanec (BWK) | 70 | 2139 |
2 | Martin Ouellette (ERO) | 65 | 1936 |
3 | Jared Coreau (SCS) | 58 | 1849 |
4 | Carter Hutton (RIU) | 57 | 1808 |
5 | Andrei Vasilevskiy (STB) | 63 | 1773 |
6 | Michael Hutchinson (RIU) | 57 | 1698 |
7 | Spencer Martin (TRM) | 53 | 1669 |
8 | Ben Scrivens (ACG) | 47 | 1554 |
9 | Anders Nilsson (HFC) | 47 | 1465 |
10 | Tom McCollum (OSB) | 52 | 1465 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Tom McCollum (OSB) | 52 | 4 |
2 | Kevin Poulin (BST) | 37 | 2 |
3 | Reto Berra (ALD) | 37 | 2 |
4 | Charlie Lindgren (NQB) | 48 | 2 |
5 | Anders Lindback (CBO) | 49 | 2 |
6 | Michael Hutchinson (RIU) | 57 | 2 |
7 | Martin Ouellette (ERO) | 65 | 2 |
8 | Marek Mazanec (BWK) | 70 | 2 |
9 | Juuse Saros (DAS) | 11 | 1 |
10 | Tristan Jarry (HFC) | 20 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Marek Mazanec (BWK) | 70 | 46 |
2 | Jared Coreau (SCS) | 58 | 37 |
3 | Carter Hutton (RIU) | 57 | 36 |
4 | Martin Ouellette (ERO) | 65 | 36 |
5 | Michael Hutchinson (RIU) | 57 | 34 |
6 | Andrei Vasilevskiy (STB) | 63 | 34 |
7 | Jonas Gustavsson (EOK) | 48 | 32 |
8 | Anders Nilsson (HFC) | 47 | 30 |
9 | Spencer Martin (TRM) | 53 | 30 |
10 | Ben Scrivens (ACG) | 47 | 28 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Kevin Poulin (BST) | 9 | 1.000 |
2 | Anton Khudobin (NQB) | 7 | 1.000 |
3 | Curtis McElhinney (NQB) | 3 | 1.000 |
4 | Mike Condon (HFC) | 3 | 1.000 |
5 | Mark Visentin (STB) | 3 | 1.000 |
6 | Jon Gillies (TSP) | 16 | 0.938 |
7 | Anton Forsberg (TRM) | 13 | 0.923 |
8 | Martin Ouellette (ERO) | 25 | 0.920 |
9 | Reto Berra (ALD) | 10 | 0.900 |
10 | Spencer Martin (TRM) | 16 | 0.875 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jordan Binnington (PRM) | 48 | 20 |
2 | Martin Ouellette (ERO) | 65 | 20 |
3 | Niklas Lundstrom (PRM) | 42 | 18 |
4 | Michael Hutchinson (RIU) | 57 | 18 |
5 | Charlie Lindgren (NQB) | 48 | 17 |
6 | Anders Lindback (CBO) | 49 | 17 |
7 | Andrei Vasilevskiy (STB) | 63 | 17 |
8 | Marek Mazanec (BWK) | 70 | 17 |
9 | Eddie Lack (SSL) | 39 | 16 |
10 | Spencer Martin (TRM) | 53 | 16 |
|