Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | St.Louis Blues | 37 | 8 | 2 | 0 | 0 | 0 | 32 | 18 |
2 | 2 | Winnipeg Jets | 33 | 7 | 2 | 0 | 0 | 1 | 35 | 23 |
3 | 3 | Toronto Mapleleafs | 32 | 7 | 1 | 0 | 0 | 2 | 35 | 25 |
4 | 4 | Boston Bruins | 28 | 7 | 3 | 0 | 0 | 0 | 40 | 32 |
5 | 5 | Dallas Stars | 26 | 6 | 3 | 0 | 1 | 0 | 36 | 28 |
6 | 6 | New Jersey Devils | 25 | 6 | 3 | 0 | 0 | 1 | 33 | 27 |
7 | 7 | Edmonton Oilers | 20 | 5 | 2 | 0 | 1 | 2 | 35 | 32 |
8 | 8 | NewYork Rangers | 17 | 5 | 3 | 0 | 0 | 2 | 26 | 25 |
9 | 9 | SanJose Sharks | 16 | 6 | 4 | 0 | 0 | 0 | 25 | 25 |
10 | 10 | Ottawa Senators | 16 | 5 | 2 | 0 | 1 | 2 | 23 | 23 |
11 | 11 | Washington Capitals | 15 | 6 | 4 | 0 | 0 | 0 | 28 | 29 |
12 | 12 | Los Angles Kings | 15 | 6 | 4 | 0 | 0 | 0 | 27 | 29 |
13 | 13 | Anaheim Ducks | 12 | 4 | 3 | 0 | 1 | 2 | 24 | 27 |
14 | 14 | TampaBay Lightning | 10 | 4 | 3 | 0 | 1 | 2 | 24 | 29 |
15 | 15 | Detroit Redwings | 10 | 4 | 4 | 0 | 1 | 1 | 23 | 27 |
16 | 16 | Colorado Avalanche | 9 | 4 | 5 | 0 | 1 | 0 | 28 | 31 |
17 | 17 | Carolina Hurricanes | 5 | 4 | 3 | 0 | 1 | 2 | 31 | 41 |
18 | 18 | Chicago Blackhawks | 4 | 3 | 7 | 0 | 0 | 0 | 28 | 33 |
19 | 19 | NewYork Islanders | 4 | 3 | 7 | 0 | 0 | 0 | 31 | 35 |
20 | 20 | Columbus Bluejackets | 3 | 2 | 5 | 0 | 1 | 2 | 19 | 24 |
21 | 21 | Pittsburgh Penguins | 2 | 4 | 6 | 0 | 0 | 0 | 23 | 32 |
22 | 22 | Montreal Canadiens | -13 | 2 | 8 | 0 | 0 | 0 | 18 | 37 |
Back to the Top