Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (NYI) | 90 | 78 | 90 | 93 | 99 | 84 | 48 | CAN | 52 | 6 years | $1,000,000 |
| Barry Trotz (WPG) | 84 | 97 | 97 | 84 | 99 | 80 | 49 | CAN | 51 | 5 years | $1,200,000 |
| Bob Hartley (SJS) | 67 | 55 | 85 | 82 | 95 | 79 | 47 | CAN | 53 | 5 years | $2,500,000 |
| Bruce Boudreau (OTT) | 94 | 99 | 75 | 55 | 87 | 82 | 42 | CAN | 58 | 6 years | $1,750,000 |
| Claude Julien (MTL) | 91 | 70 | 93 | 61 | 96 | 87 | 47 | CAN | 53 | 6 years | $1,500,000 |
| Claude Noel (TOR) | 99 | 88 | 87 | 99 | 88 | 85 | 91 | CAN | 60 | 6 years | $1,000,000 |
| Dan Bylsma (DET) | 78 | 76 | 63 | 85 | 81 | 84 | 55 | USA | 45 | 6 years | $1,000,000 |
| Darryl Sutter (STL) | 99 | 96 | 79 | 66 | 99 | 94 | 45 | CAN | 55 | 4 years | $1,000,000 |
| Jack Capuano (WSH) | 97 | 81 | 84 | 91 | 78 | 60 | 53 | USA | 47 | 5 years | $1,000,000 |
| Joel Quenneville (TBL) | 55 | 84 | 91 | 96 | 99 | 99 | 45 | CAN | 55 | 6 years | $1,000,000 |
| John Tortorella (ANA) | 88 | 57 | 72 | 58 | 97 | 80 | 42 | USA | 58 | 5 years | $2,000,000 |
| Ken Hitchcock (COL) | 81 | 94 | 78 | 67 | 99 | 97 | 39 | CAN | 61 | 4 years | $1,000,000 |
| Kirk Muller (CHI) | 61 | 71 | 59 | 50 | 50 | 51 | 53 | CAN | 47 | 4 years | $1,000,000 |
| Lindy Ruff (EDM) | 61 | 72 | 99 | 90 | 99 | 85 | 47 | CAN | 53 | 7 years | $2,500,000 |
| Michel Therrien (NJD) | 79 | 69 | 76 | 78 | 89 | 70 | 50 | CAN | 50 | 7 years | $1,000,000 |
| Mike Babcock (PIT) | 87 | 63 | 58 | 81 | 99 | 95 | 50 | CAN | 50 | 6 years | $3,500,000 |
| Mike Sullivan (BOS) | 82 | 91 | 96 | 94 | 71 | 66 | 52 | USA | 48 | 7 years | $1,000,000 |
| Paul Maurice (LAK) | 85 | 67 | 69 | 63 | 99 | 71 | 54 | CAN | 46 | 6 years | $1,000,000 |
| Peter DeBoer (NYR) | 66 | 85 | 94 | 87 | 83 | 61 | 55 | CAN | 45 | 5 years | $1,200,000 |
| Peter Laviolette (CAR) | 75 | 79 | 81 | 73 | 96 | 81 | 52 | USA | 48 | 3 years | $1,800,000 |
| Randy Carlyle (DAL) | 40 | 40 | 40 | 40 | 87 | 82 | 43 | CAN | 57 | 6 years | $1,000,000 |
| Todd McLellan (CBJ) | 70 | 60 | 61 | 76 | 85 | 72 | 54 | CAN | 46 | 5 years | $1,500,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (ERO) | 40 | 40 | 40 | 40 | 50 | 65 | 50 | CAN | 50 | 3 years | $550,000 |
| Alain Nasreddine (TSP) | 54 | 66 | 41 | 54 | 45 | 46 | 63 | CAN | 37 | 1 years | $550,000 |
| Ben Simon (DAS) | 39 | 60 | 62 | 45 | 48 | 40 | 63 | USA | 37 | 2 years | $750,000 |
| Bruce Cassidy (BST) | 40 | 68 | 75 | 70 | 48 | 49 | 52 | CAN | 48 | 4 years | $600,000 |
| Clement Jodoin (NQB) | 59 | 52 | 57 | 59 | 45 | 46 | 39 | CAN | 61 | 2 years | $550,000 |
| Dale Hunter (SCS) | 68 | 69 | 69 | 75 | 63 | 73 | 70 | CAN | 55 | 3 years | $1,500,000 |
| Dave Cameron (LNK) | 96 | 61 | 87 | 64 | 68 | 59 | 46 | CAN | 54 | 1 years | $550,000 |
| Gerald Gallant (EOK) | 76 | 90 | 88 | 69 | 73 | 57 | 50 | CAN | 50 | 3 years | $550,000 |
| Glen Gulutzan (BWK) | 44 | 50 | 43 | 53 | 49 | 57 | 57 | CAN | 43 | 5 years | $1,100,000 |
| Jeff Blashill (HFC) | 63 | 75 | 66 | 88 | 66 | 65 | 60 | USA | 40 | 7 years | $550,000 |
| Joe Sacco (ACG) | 97 | 88 | 82 | 97 | 77 | 69 | 85 | USA | 46 | 5 years | $1,200,000 |
| John Torchetti (RIU) | 57 | 87 | 73 | 99 | 65 | 55 | 50 | USA | 50 | 4 years | $550,000 |
| Jon Cooper (OSB) | 64 | 93 | 82 | 75 | 74 | 67 | 66 | CAN | 34 | 4 years | $650,000 |
| Kevin Dineen (CBO) | 41 | 63 | 68 | 72 | 50 | 56 | 50 | CAN | 50 | 5 years | $1,000,000 |
| Mark French (SAR) | 64 | 80 | 78 | 55 | 69 | 73 | 70 | CAN | 43 | 1 years | $1,000,000 |
| Mark Morris (TRM) | 67 | 47 | 62 | 56 | 48 | 51 | 42 | USA | 58 | 1 years | $1,000,000 |
| Mike Yeo (PRB) | 38 | 57 | 48 | 65 | 75 | 61 | 60 | CAN | 40 | 5 years | $1,800,000 |
| Ralph Krueger (SSL) | 78 | 76 | 78 | 78 | 65 | 60 | 72 | GER | 56 | 5 years | $700,000 |
| Scott Stevens (ALD) | 40 | 40 | 40 | 40 | 45 | 46 | 51 | CAN | 49 | 7 years | $700,000 |
| Todd Nelson (APE) | 46 | 70 | 73 | 53 | 49 | 58 | 56 | CAN | 44 | 5 years | $825,000 |
| Todd Reirden (PRM) | 63 | 73 | 73 | 63 | 45 | 46 | 56 | USA | 44 | 5 years | $800,000 |
| Todd Richards (STB) | 45 | 45 | 45 | 45 | 76 | 59 | 53 | USA | 47 | 4 years | $700,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| A.J. MacLean | 31 | 74 | 79 | 73 | 40 | 40 | 68 | CAN | 32 | 1 years | $500,000 |
| Andre Tourigny | 72 | 46 | 65 | 48 | 45 | 46 | 58 | CAN | 42 | 1 years | $500,000 |
| Andrew Brewer | 65 | 47 | 44 | 61 | 45 | 46 | 70 | CAN | 30 | 1 years | $500,000 |
| Andrew Brunette | 43 | 65 | 55 | 74 | 45 | 46 | 58 | CAN | 42 | 1 years | $500,000 |
| Bill Peters | 60 | 73 | 60 | 97 | 68 | 48 | 47 | CAN | 53 | 1 years | $500,000 |
| Blaine Forsythe | 63 | 73 | 73 | 63 | 45 | 46 | 40 | CAN | 60 | 1 years | $500,000 |
| Bob Boughner | 50 | 64 | 71 | 65 | 45 | 46 | 55 | CAN | 45 | 1 years | $500,000 |
| Bob Corkum | 73 | 61 | 63 | 68 | 45 | 46 | 53 | USA | 47 | 1 years | $500,000 |
| Brad Shaw | 61 | 71 | 59 | 50 | 45 | 46 | 50 | CAN | 50 | 1 years | $500,000 |
| Brad Larsen | 66 | 43 | 54 | 44 | 45 | 46 | 62 | CAN | 38 | 1 years | $500,000 |
| Brad Tapper | 63 | 42 | 35 | 37 | 64 | 40 | 63 | CAN | 37 | 1 years | $500,000 |
| Brent Thompson | 55 | 56 | 53 | 35 | 48 | 42 | 58 | CAN | 42 | 1 years | $500,000 |
| Bruce Ramsay | 39 | 60 | 62 | 45 | 48 | 40 | 53 | CAN | 47 | 1 years | $500,000 |
| Bryan Helmer | 40 | 49 | 64 | 47 | 40 | 40 | 58 | CAN | 42 | 1 years | $500,000 |
| Bryan Trottier | 40 | 40 | 40 | 40 | 47 | 51 | 42 | CAN | 58 | 1 years | $250,000 |
| Chadd Cassidy | 40 | 40 | 40 | 40 | 50 | 43 | 60 | USA | 40 | 1 years | $250,000 |
| Charlie Huddy | 64 | 50 | 52 | 47 | 45 | 46 | 46 | CAN | 54 | 1 years | $500,000 |
| Chris Chelios | 47 | 56 | 50 | 66 | 45 | 46 | 46 | USA | 54 | 1 years | $500,000 |
| Chris Hajt | 54 | 67 | 32 | 44 | 40 | 40 | 64 | CAN | 36 | 1 years | $500,000 |
| Chris Taylor | 43 | 32 | 39 | 58 | 40 | 40 | 59 | CAN | 41 | 1 years | $500,000 |
| Clark Donatelli | 52 | 64 | 71 | 47 | 40 | 40 | 52 | USA | 48 | 1 years | $500,000 |
| Craig Berube | 40 | 40 | 40 | 40 | 69 | 65 | 53 | CAN | 47 | 1 years | $250,000 |
| Craig Hartsburg | 66 | 43 | 54 | 44 | 60 | 60 | 46 | CAN | 54 | 1 years | $500,000 |
| Craig Ramsay | 40 | 40 | 40 | 40 | 49 | 52 | 36 | CAN | 64 | 1 years | $250,000 |
| Curt Fraser | 46 | 54 | 74 | 68 | 45 | 46 | 45 | USA | 55 | 1 years | $500,000 |
| D.J. Smith | 65 | 47 | 44 | 61 | 45 | 46 | 61 | CAN | 39 | 1 years | $500,000 |
| Dallas Eakins | 58 | 42 | 59 | 50 | 48 | 47 | 54 | USA | 46 | 1 years | $500,000 |
| Dan Lambert | 59 | 57 | 47 | 64 | 45 | 46 | 54 | CAN | 46 | 1 years | $500,000 |
| Daniel Lacroix | 59 | 52 | 57 | 59 | 45 | 46 | 54 | CAN | 46 | 1 years | $500,000 |
| Darby Hendrickson | 43 | 65 | 55 | 74 | 45 | 46 | 59 | USA | 41 | 1 years | $500,000 |
| Darryl Sydor | 43 | 65 | 55 | 74 | 45 | 46 | 60 | CAN | 40 | 1 years | $500,000 |
| Darryl Williams | 68 | 59 | 68 | 70 | 45 | 46 | 53 | CAN | 47 | 1 years | $500,000 |
| Dave Barr | 59 | 57 | 47 | 64 | 45 | 46 | 45 | CAN | 55 | 1 years | $500,000 |
| Dave Farrish | 55 | 48 | 53 | 59 | 45 | 46 | 41 | CAN | 59 | 1 years | $500,000 |
| Dave Hakstol | 93 | 82 | 67 | 60 | 66 | 57 | 53 | CAN | 47 | 1 years | $500,000 |
| Dave Tippett | 69 | 58 | 64 | 57 | 97 | 77 | 48 | CAN | 52 | 5 years | $2,000,000 |
| David Cunniff | 54 | 43 | 30 | 63 | 48 | 40 | 57 | USA | 43 | 1 years | $500,000 |
| Davis Payne | 74 | 72 | 59 | 50 | 45 | 46 | 57 | CAN | 43 | 1 years | $500,000 |
| Dean Chynoweth | 56 | 44 | 62 | 38 | 40 | 41 | 55 | CAN | 45 | 1 years | $500,000 |
| Dean Evason | 63 | 73 | 69 | 64 | 40 | 47 | 51 | CAN | 49 | 1 years | $500,000 |
| Derek King | 40 | 40 | 40 | 40 | 40 | 40 | 54 | CAN | 46 | 1 years | $250,000 |
| Derek Laxdal | 35 | 40 | 77 | 76 | 48 | 45 | 51 | CAN | 49 | 1 years | $500,000 |
| Domenic Pittis | 59 | 39 | 44 | 39 | 59 | 40 | 59 | CAN | 41 | 1 years | $500,000 |
| Donald Dufresne | 59 | 30 | 37 | 53 | 48 | 40 | 54 | CAN | 46 | 1 years | $500,000 |
| Doug Holewa | 40 | 40 | 40 | 40 | 47 | 40 | 73 | USA | 27 | 1 years | $250,000 |
| Doug Houda | 68 | 53 | 70 | 46 | 45 | 46 | 53 | CAN | 47 | 1 years | $500,000 |
| Doug Janik | 37 | 60 | 37 | 65 | 40 | 40 | 64 | USA | 36 | 1 years | $500,000 |
| Doug Jarvis | 68 | 53 | 70 | 46 | 45 | 46 | 42 | CAN | 58 | 1 years | $500,000 |
| Doug Lidster | 44 | 50 | 43 | 53 | 45 | 46 | 48 | CAN | 52 | 1 years | $500,000 |
| Doug Weight | 40 | 40 | 40 | 40 | 45 | 46 | 58 | USA | 42 | 1 years | $250,000 |
| Eric Boguniecki | 47 | 56 | 53 | 35 | 40 | 40 | 62 | USA | 38 | 1 years | $500,000 |
| Eric Veilleux | 40 | 40 | 40 | 40 | 40 | 40 | 57 | CAN | 43 | 1 years | $250,000 |
| Gary Agnew | 62 | 68 | 72 | 71 | 45 | 46 | 45 | CAN | 55 | 1 years | $500,000 |
| Geoff Ward | 54 | 66 | 41 | 54 | 45 | 46 | 46 | CAN | 54 | 1 years | $500,000 |
| Geordie Kinnear | 57 | 40 | 53 | 48 | 40 | 40 | 60 | CAN | 40 | 1 years | $500,000 |
| George Gwozdecky | 40 | 40 | 40 | 40 | 45 | 46 | 39 | CAN | 61 | 1 years | $250,000 |
| Gerry Fleming | 50 | 53 | 56 | 71 | 48 | 42 | 53 | CAN | 47 | 1 years | $500,000 |
| Gord Dineen | 31 | 74 | 79 | 73 | 48 | 40 | 49 | CAN | 51 | 1 years | $500,000 |
| Gord Murphy | 40 | 40 | 40 | 40 | 45 | 46 | 52 | CAN | 48 | 1 years | $250,000 |
| Greg Cronin | 73 | 61 | 63 | 68 | 45 | 46 | 47 | USA | 53 | 1 years | $500,000 |
| Ian Herbers | 53 | 45 | 46 | 57 | 45 | 46 | 51 | CAN | 49 | 1 years | $500,000 |
| Ian Laperriere | 70 | 62 | 50 | 45 | 45 | 46 | 59 | CAN | 41 | 1 years | $500,000 |
| J.F. Houle | 43 | 45 | 48 | 60 | 48 | 40 | 59 | CAN | 41 | 1 years | $500,000 |
| Jacques Cloutier | 50 | 41 | 64 | 62 | 45 | 46 | 46 | CAN | 54 | 1 years | $500,000 |
| James Patrick | 46 | 54 | 74 | 68 | 45 | 46 | 50 | CAN | 50 | 1 years | $500,000 |
| Jared Bednar | 63 | 76 | 55 | 49 | 48 | 47 | 59 | CAN | 41 | 1 years | $500,000 |
| Jarrod Skalde | 40 | 40 | 40 | 40 | 49 | 36 | 57 | CAN | 43 | 1 years | $250,000 |
| Jason King | 40 | 40 | 40 | 40 | 40 | 40 | 68 | CAN | 32 | 1 years | $250,000 |
| Jason Smith | 72 | 46 | 65 | 48 | 45 | 46 | 59 | CAN | 41 | 1 years | $500,000 |
| Jay Leach | 67 | 79 | 58 | 47 | 40 | 47 | 64 | USA | 36 | 1 years | $500,000 |
| Jay Woodcroft | 53 | 45 | 46 | 57 | 45 | 46 | 63 | CAN | 37 | 1 years | $500,000 |
| Jean-Jacques Daigneault | 59 | 52 | 57 | 59 | 45 | 46 | 51 | CAN | 49 | 1 years | $500,000 |
| Jeff Beukeboom | 32 | 57 | 40 | 67 | 40 | 40 | 52 | CAN | 48 | 1 years | $500,000 |
| Jeff Daniels | 40 | 40 | 40 | 40 | 59 | 55 | 55 | CAN | 45 | 1 years | $250,000 |
| Jim Hiller | 65 | 47 | 44 | 61 | 45 | 46 | 54 | CAN | 46 | 1 years | $500,000 |
| Jim Johnson | 53 | 45 | 46 | 57 | 45 | 46 | 49 | USA | 51 | 1 years | $500,000 |
| Jim Playfair | 52 | 44 | 48 | 43 | 45 | 46 | 50 | CAN | 50 | 1 years | $500,000 |
| Jock Callander | 40 | 40 | 40 | 40 | 47 | 40 | 48 | CAN | 52 | 1 years | $250,000 |
| Joe Sacco | 59 | 57 | 47 | 64 | 45 | 46 | 55 | USA | 45 | 1 years | $500,000 |
| Joe Mullen | 70 | 62 | 50 | 45 | 45 | 46 | 42 | USA | 58 | 1 years | $500,000 |
| Johan Hedberg | 50 | 64 | 71 | 65 | 45 | 46 | 57 | SWE | 43 | 1 years | $500,000 |
| John Anderson | 74 | 49 | 41 | 44 | 49 | 53 | 44 | CAN | 56 | 1 years | $500,000 |
| John Hynes | 72 | 88 | 55 | 72 | 65 | 53 | 47 | USA | 53 | 1 years | $500,000 |
| John Madden | 57 | 68 | 66 | 52 | 45 | 46 | 59 | CAN | 41 | 1 years | $500,000 |
| John Slaney | 52 | 44 | 48 | 43 | 45 | 46 | 59 | CAN | 41 | 1 years | $500,000 |
| John Stevens | 74 | 72 | 59 | 50 | 45 | 46 | 53 | CAN | 47 | 1 years | $500,000 |
| John Wroblewski | 40 | 40 | 40 | 40 | 40 | 40 | 67 | USA | 33 | 1 years | $250,000 |
| Karl Taylor | 30 | 34 | 65 | 65 | 40 | 40 | 56 | CAN | 44 | 1 years | $500,000 |
| Keith Acton | 40 | 40 | 40 | 40 | 45 | 46 | 45 | CAN | 55 | 1 years | $250,000 |
| Keith McCambridge | 71 | 37 | 37 | 58 | 40 | 43 | 61 | CAN | 39 | 1 years | $500,000 |
| Ken Gernander | 38 | 67 | 47 | 79 | 48 | 50 | 56 | USA | 44 | 1 years | $500,000 |
| Kenny McCudden | 66 | 43 | 54 | 44 | 45 | 46 | 46 | USA | 54 | 1 years | $500,000 |
| Kevin Dean | 34 | 68 | 75 | 70 | 48 | 40 | 56 | USA | 44 | 1 years | $500,000 |
| Kevin McCarthy | 56 | 59 | 61 | 55 | 45 | 46 | 43 | CAN | 57 | 1 years | $500,000 |
| Lane Lambert | 63 | 73 | 73 | 63 | 45 | 46 | 50 | CAN | 50 | 1 years | $500,000 |
| Larry Robinson | 40 | 40 | 40 | 40 | 62 | 69 | 38 | CAN | 62 | 1 years | $250,000 |
| Luke Richardson | 79 | 42 | 49 | 37 | 48 | 45 | 56 | CAN | 44 | 1 years | $500,000 |
| Mark Hardy | 63 | 42 | 35 | 37 | 40 | 40 | 44 | SWI | 56 | 1 years | $500,000 |
| Mark Morrison | 60 | 31 | 31 | 49 | 40 | 40 | 50 | CAN | 50 | 1 years | $500,000 |
| Mark Osiecki | 62 | 53 | 54 | 34 | 40 | 40 | 55 | USA | 45 | 1 years | $500,000 |
| Mark Reeds | 40 | 40 | 40 | 40 | 45 | 46 | 47 | CAN | 53 | 1 years | $250,000 |
| Martin Gelinas | 50 | 41 | 64 | 62 | 45 | 46 | 56 | CAN | 44 | 1 years | $500,000 |
| Marty Wilford | 63 | 64 | 65 | 66 | 48 | 40 | 64 | CAN | 36 | 1 years | $500,000 |
| Matt Bertani | 73 | 61 | 63 | 68 | 45 | 46 | 60 | USA | 40 | 1 years | $500,000 |
| Mike Kitchen | 41 | 63 | 68 | 72 | 45 | 46 | 42 | CAN | 58 | 1 years | $500,000 |
| Mike Bavis | 37 | 60 | 37 | 65 | 40 | 40 | 54 | USA | 46 | 1 years | $500,000 |
| Mike Dunham | 47 | 56 | 53 | 35 | 48 | 40 | 56 | USA | 44 | 1 years | $500,000 |
| Mike Johnson | 54 | 60 | 63 | 62 | 67 | 60 | 41 | CAN | 59 | 1 years | $500,000 |
| Mike Johnston | 40 | 40 | 40 | 40 | 66 | 69 | 42 | CAN | 58 | 1 years | $250,000 |
| Mike Kelly | 57 | 68 | 66 | 52 | 45 | 46 | 45 | CAN | 55 | 1 years | $500,000 |
| Mike Knuble | 39 | 60 | 62 | 45 | 48 | 40 | 57 | CAN | 43 | 1 years | $500,000 |
| Mike Stothers | 63 | 79 | 38 | 52 | 40 | 46 | 47 | CAN | 53 | 1 years | $500,000 |
| Newell Brown | 52 | 44 | 48 | 43 | 45 | 46 | 49 | CAN | 51 | 1 years | $500,000 |
| Nicholas Carriere | 59 | 30 | 37 | 53 | 40 | 40 | 64 | CAN | 36 | 1 years | $500,000 |
| Nick Vitucci | 45 | 52 | 57 | 57 | 48 | 40 | 51 | CAN | 49 | 1 years | $500,000 |
| Nolan Baumgartner | 49 | 50 | 59 | 52 | 40 | 40 | 63 | CAN | 37 | 1 years | $500,000 |
| Nolan Pratt | 54 | 65 | 47 | 42 | 40 | 40 | 60 | CAN | 40 | 1 years | $500,000 |
| Pascal Rheaume | 54 | 43 | 30 | 63 | 48 | 40 | 57 | CAN | 43 | 1 years | $500,000 |
| Pascal Vincent | 64 | 50 | 52 | 47 | 45 | 46 | 58 | CAN | 42 | 1 years | $500,000 |
| Pat Boller | 32 | 57 | 40 | 67 | 40 | 40 | 61 | USA | 39 | 1 years | $500,000 |
| Pat Ferschweiler | 47 | 56 | 50 | 66 | 45 | 46 | 55 | USA | 45 | 1 years | $500,000 |
| Patrick Roy | 73 | 64 | 70 | 79 | 71 | 65 | 53 | CAN | 47 | 1 years | $500,000 |
| Paul Jerrard | 49 | 50 | 59 | 52 | 40 | 40 | 30 | CAN | 70 | 1 years | $500,000 |
| Paul MacLean | 40 | 40 | 40 | 40 | 71 | 69 | 45 | FRA | 55 | 1 years | $250,000 |
| Perry Pearn | 44 | 50 | 43 | 53 | 45 | 46 | 36 | CAN | 64 | 1 years | $500,000 |
| Peter Horachek | 40 | 40 | 40 | 40 | 66 | 43 | 46 | CAN | 54 | 1 years | $250,000 |
| Phil Housley | 56 | 59 | 61 | 55 | 45 | 46 | 50 | USA | 50 | 1 years | $500,000 |
| Randy Cunneyworth | 50 | 38 | 46 | 68 | 48 | 48 | 45 | CAN | 55 | 1 years | $500,000 |
| Randy Ladouceur | 48 | 37 | 53 | 32 | 40 | 40 | 47 | CAN | 53 | 1 years | $500,000 |
| Ray Bennett | 61 | 71 | 59 | 50 | 45 | 46 | 49 | CAN | 51 | 1 years | $500,000 |
| Ray Edwards | 40 | 40 | 40 | 40 | 57 | 49 | 57 | CAN | 43 | 1 years | $250,000 |
| Rick Bowness | 48 | 70 | 62 | 56 | 45 | 46 | 41 | CAN | 59 | 1 years | $500,000 |
| Rick Kowalsky | 76 | 77 | 58 | 43 | 48 | 44 | 59 | CAN | 41 | 1 years | $500,000 |
| Rick Tocchet | 62 | 68 | 72 | 71 | 49 | 44 | 49 | CAN | 51 | 1 years | $500,000 |
| Rick Wilson | 43 | 65 | 55 | 74 | 46 | 48 | 38 | CAN | 62 | 1 years | $500,000 |
| Riley Cote | 35 | 47 | 55 | 55 | 40 | 40 | 69 | CAN | 31 | 1 years | $500,000 |
| Rob Brind'Amour | 45 | 55 | 45 | 73 | 45 | 46 | 57 | CAN | 43 | 1 years | $500,000 |
| Rob Zettler | 77 | 51 | 40 | 59 | 48 | 45 | 55 | CAN | 45 | 1 years | $500,000 |
| Ron Rolston | 43 | 71 | 44 | 77 | 48 | 41 | 51 | USA | 49 | 1 years | $500,000 |
| Roy Sommer | 44 | 65 | 50 | 41 | 48 | 52 | 44 | USA | 56 | 1 years | $500,000 |
| Ryan Huska | 69 | 46 | 52 | 46 | 48 | 41 | 61 | CAN | 39 | 1 years | $500,000 |
| Ryan Mougenel | 37 | 55 | 43 | 35 | 43 | 40 | 62 | CAN | 38 | 1 years | $500,000 |
| Ryan Murphy | 40 | 49 | 64 | 47 | 40 | 40 | 68 | USA | 32 | 1 years | $500,000 |
| Scott Allen | 45 | 53 | 59 | 59 | 40 | 40 | 53 | USA | 47 | 1 years | $500,000 |
| Scott Arniel | 68 | 59 | 68 | 70 | 45 | 46 | 49 | CAN | 51 | 1 years | $500,000 |
| Scott Gordon | 41 | 55 | 65 | 65 | 64 | 48 | 47 | USA | 53 | 1 years | $500,000 |
| Scott Niedermayer | 71 | 74 | 56 | 41 | 45 | 46 | 61 | CAN | 39 | 1 years | $500,000 |
| Sergei Brylin | 65 | 65 | 49 | 37 | 40 | 40 | 60 | RUS | 40 | 1 years | $500,000 |
| Sheldon Keefe | 37 | 74 | 79 | 73 | 49 | 58 | 65 | CAN | 35 | 1 years | $500,000 |
| Stacy Roest | 40 | 40 | 40 | 40 | 40 | 40 | 60 | CAN | 40 | 1 years | $250,000 |
| Stan Drulia | 54 | 62 | 59 | 54 | 40 | 40 | 55 | USA | 45 | 1 years | $500,000 |
| Stephan Lebeau | 40 | 40 | 40 | 40 | 40 | 40 | 54 | CAN | 46 | 1 years | $250,000 |
| Steve Poapst | 40 | 40 | 40 | 40 | 47 | 40 | 56 | CAN | 44 | 1 years | $250,000 |
| Steve Smith | 45 | 55 | 45 | 73 | 45 | 46 | 51 | UK | 49 | 1 years | $500,000 |
| Steve Spott | 40 | 40 | 40 | 40 | 45 | 46 | 53 | CAN | 47 | 1 years | $250,000 |
| Steve Staios | 40 | 40 | 40 | 40 | 45 | 46 | 59 | CAN | 41 | 1 years | $250,000 |
| Steve Stirling | 67 | 36 | 42 | 31 | 40 | 40 | 36 | CAN | 64 | 1 years | $500,000 |
| Steve Thomas | 48 | 70 | 62 | 56 | 45 | 46 | 47 | CAN | 53 | 1 years | $500,000 |
| Sylvain Lefebvre | 69 | 35 | 43 | 62 | 48 | 45 | 54 | CAN | 46 | 1 years | $500,000 |
| Ted Dent | 73 | 62 | 64 | 40 | 48 | 47 | 57 | CAN | 43 | 1 years | $500,000 |
| Ted Nolan | 40 | 40 | 40 | 40 | 78 | 61 | 44 | CAN | 56 | 1 years | $250,000 |
| Terry Murray | 59 | 57 | 47 | 64 | 80 | 77 | 37 | CAN | 63 | 1 years | $500,000 |
| Tim Army | 55 | 48 | 53 | 59 | 45 | 46 | 49 | USA | 51 | 1 years | $500,000 |
| Tim Marks | 67 | 36 | 42 | 31 | 40 | 40 | 71 | USA | 29 | 1 years | $500,000 |
| Toby Petersen | 54 | 65 | 47 | 42 | 48 | 40 | 54 | USA | 46 | 1 years | $500,000 |
| Todd Gill | 59 | 39 | 44 | 39 | 72 | 40 | 51 | CAN | 49 | 1 years | $500,000 |
| Tom Coolen | 40 | 40 | 40 | 40 | 45 | 46 | 49 | CAN | 51 | 1 years | $250,000 |
| Tom Rowe | 53 | 61 | 67 | 67 | 40 | 46 | 42 | USA | 58 | 1 years | $500,000 |
| Tony Borgford | 43 | 45 | 48 | 60 | 40 | 40 | 60 | CAN | 40 | 1 years | $500,000 |
| Tony Granato | 47 | 56 | 50 | 66 | 45 | 46 | 51 | USA | 49 | 1 years | $500,000 |
| Travis Green | 58 | 59 | 69 | 61 | 49 | 63 | 57 | CAN | 43 | 1 years | $500,000 |
| Trent Cull | 65 | 43 | 34 | 50 | 48 | 40 | 60 | CAN | 40 | 1 years | $500,000 |
| Trent Whitfield | 40 | 40 | 40 | 40 | 47 | 40 | 62 | CAN | 38 | 1 years | $250,000 |
| Trent Yawney | 71 | 74 | 56 | 41 | 45 | 46 | 51 | CAN | 49 | 1 years | $500,000 |
| Troy Mann | 47 | 58 | 75 | 55 | 48 | 50 | 55 | CAN | 45 | 1 years | $500,000 |
| Ulf Samuelsson | 68 | 59 | 68 | 70 | 45 | 46 | 50 | SWE | 50 | 1 years | $500,000 |
| Willie Desjardins | 58 | 66 | 57 | 70 | 69 | 57 | 44 | CAN | 56 | 3 years | $1,100,000 |
Back to the Top