Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Kevin Shattenkirk | | | | X | 76 | 54 | 80 | 88 | 74 | 81 | 81 | 82 | 25 | 73 | 64 | 80 | 68 | 72 | 73 | 41 | 74 | 0 | 27 | 1/29/1989 | RFA | 1 | $4,250,000 | Link |
Rickard Rakell | X | X | X | | 82 | 55 | 91 | 81 | 73 | 66 | 90 | 75 | 66 | 76 | 79 | 59 | 50 | 61 | 62 | 42 | 70 | 0 | 23 | 5/5/1993 | --- | 1 | $894,167 | Link |
Jeff Schultz | | | | X | 91 | 88 | 99 | 68 | 88 | 73 | 80 | 43 | 25 | 53 | 37 | 68 | 35 | 69 | 71 | 79 | 65 | 0 | 30 | 2/24/1986 | UFA | 1 | $525,000 | Link |
Pascal Dupuis | | X | X | | 84 | 45 | 81 | 84 | 75 | 63 | 44 | 58 | 56 | 54 | 54 | 88 | 63 | 82 | 87 | 65 | 65 | 0 | 37 | 4/7/1979 | UFA | 1 | $3,750,000 | Link |
Dustin Jeffrey | X | X | | | 82 | 75 | 99 | 60 | 75 | 73 | 75 | 61 | 71 | 66 | 59 | 68 | 56 | 59 | 59 | 76 | 63 | 0 | 28 | 2/26/1988 | UFA | 1 | $525,000 | Link |
Steve Downie | | | X | | 76 | 66 | 44 | 80 | 70 | 47 | 70 | 61 | 44 | 61 | 62 | 69 | 25 | 70 | 72 | 55 | 62 | 0 | 29 | 4/2/1987 | UFA | 1 | $525,000 | Link |
Charles Sarault | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 5 | 0 | 24 | 2/20/1992 | --- | 1 | $806,667 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Aaron Dell | G | 70 | 90 | 64 | 67 | 66 | 75 | 60 | 73 | 67 | 66 | 69 | 44 | 44 | 56 | 65 | 0 | 27 | 5/4/1989 | RFA | 1 | $525,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Chris Kunitz | | X | | | 98 | 57 | 85 | 77 | 72 | 67 | 94 | 77 | 38 | 74 | 72 | 63 | 68 | 80 | 86 | 56 | 71 | 0 | 36 | 9/26/1979 | UFA | 1 | $3,850,000 | Link |
Vincent Lecavalier | X | X | X | | 78 | 45 | 86 | 70 | 81 | 58 | 70 | 66 | 87 | 63 | 72 | 66 | 50 | 92 | 96 | 12 | 66 | 0 | 36 | 4/20/1980 | UFA | 1 | $850,000 | Link |
Mikhail Grabovski | X | X | X | | 65 | 52 | 83 | 82 | 66 | 61 | 72 | 66 | 75 | 73 | 70 | 64 | 61 | 72 | 73 | 40 | 66 | 0 | 32 | 1/31/1984 | UFA | 1 | $3,750,000 | Link |
Luke Gazdic | | X | X | | 77 | 99 | 77 | 68 | 89 | 41 | 61 | 58 | 25 | 50 | 56 | 67 | 25 | 59 | 59 | 80 | 58 | 0 | 27 | 7/24/1989 | RFA | 1 | $600,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Matthew Carle | | | | X | 65 | 42 | 87 | 83 | 73 | 67 | 79 | 59 | 25 | 54 | 50 | 80 | 72 | 78 | 84 | 74 | 69 | 0 | 31 | 9/25/1984 | UFA | 1 | $718,750 | Link |
Ryan White | X | X | X | | 94 | 71 | 62 | 70 | 74 | 57 | 76 | 63 | 70 | 57 | 68 | 73 | 25 | 64 | 65 | 82 | 64 | 0 | 28 | 3/16/1988 | UFA | 1 | $550,000 | Link |
Zach Boychuk | | X | X | | 76 | 66 | 99 | 75 | 66 | 79 | 86 | 47 | 61 | 55 | 43 | 60 | 41 | 59 | 59 | 22 | 58 | 0 | 26 | 10/4/1989 | --- | 1 | $600,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ondrej Pavelec | G | 79 | 90 | 71 | 79 | 76 | 76 | 65 | 78 | 73 | 80 | 72 | 68 | 69 | 19 | 73 | 0 | 28 | 8/30/1987 | UFA | 1 | $3,900,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jori Lehtera | X | | | | 65 | 43 | 85 | 81 | 78 | 66 | 94 | 74 | 86 | 76 | 60 | 67 | 50 | 60 | 61 | 26 | 68 | 0 | 28 | 12/23/1987 | UFA | 1 | $1,594,442 | Link |
Trevor Daley | | | | X | 65 | 42 | 87 | 85 | 70 | 71 | 92 | 73 | 25 | 65 | 52 | 64 | 50 | 81 | 83 | 23 | 68 | 0 | 32 | 10/9/1983 | UFA | 1 | $3,300,000 | Link |
Alex Broadhurst(R) | X | | | | 77 | 67 | 99 | 60 | 67 | 58 | 60 | 50 | 64 | 61 | 43 | 61 | 41 | 44 | 44 | 19 | 54 | 0 | 23 | 3/6/1993 | --- | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Francois Beauchemin | | | | X | 75 | 44 | 86 | 78 | 75 | 88 | 90 | 76 | 25 | 68 | 53 | 95 | 25 | 79 | 84 | 62 | 77 | 0 | 36 | 6/3/1980 | UFA | 1 | $4,375,000 | Link |
John Mitchell | X | X | | | 77 | 44 | 79 | 81 | 74 | 63 | 87 | 64 | 83 | 62 | 66 | 90 | 25 | 71 | 72 | 76 | 69 | 0 | 31 | 1/21/1985 | UFA | 1 | $1,800,000 | Link |
Brad Boyes | | | X | | 61 | 41 | 93 | 75 | 71 | 55 | 86 | 81 | 56 | 72 | 64 | 64 | 81 | 81 | 82 | 53 | 68 | 0 | 34 | 4/17/1982 | UFA | 1 | $900,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Martin Frk | | | X | | 71 | 71 | 72 | 74 | 71 | 63 | 64 | 56 | 63 | 55 | 62 | 59 | 59 | 44 | 44 | 49 | 58 | 0 | 22 | 10/4/1993 | --- | 1 | $639,167 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brian Elliott | G | 95 | 99 | 74 | 75 | 94 | 93 | 86 | 93 | 92 | 95 | 80 | 66 | 67 | 59 | 85 | 0 | 31 | 4/9/1985 | UFA | 1 | $2,500,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Pavel Datsyuk(C) | X | X | X | | 76 | 43 | 92 | 87 | 69 | 74 | 82 | 84 | 95 | 85 | 75 | 59 | 76 | 89 | 97 | 20 | 74 | 0 | 38 | 7/19/1978 | UFA | 1 | $7,500,000 | Link |
Chris Higgins | | X | | | 65 | 42 | 95 | 83 | 74 | 60 | 83 | 63 | 34 | 53 | 59 | 79 | 73 | 77 | 81 | 18 | 65 | 0 | 33 | 6/2/1983 | UFA | 1 | $2,500,000 | Link |
David Rundblad | | | | X | 65 | 50 | 91 | 80 | 70 | 57 | 57 | 70 | 25 | 54 | 51 | 61 | 25 | 57 | 58 | 80 | 61 | 0 | 25 | 10/8/1990 | --- | 1 | $750,000 | Link |
Troy Bourke | X | X | | | 65 | 62 | 72 | 67 | 62 | 67 | 74 | 39 | 53 | 44 | 37 | 51 | 35 | 44 | 44 | 22 | 50 | 0 | 22 | 3/30/1994 | --- | 1 | $631,667 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Zack Smith | X | X | | | 87 | 78 | 73 | 79 | 79 | 64 | 77 | 75 | 85 | 62 | 82 | 77 | 25 | 69 | 71 | 85 | 71 | 0 | 28 | 4/5/1988 | UFA | 1 | $1,887,500 | Link |
Mikael Backlund | X | | | | 71 | 43 | 89 | 79 | 71 | 66 | 84 | 75 | 83 | 76 | 77 | 80 | 25 | 68 | 69 | 71 | 71 | 0 | 27 | 3/16/1989 | RFA | 1 | $3,000,000 | Link |
Mike Weber | | | | X | 89 | 97 | 63 | 72 | 80 | 64 | 71 | 58 | 25 | 53 | 50 | 78 | 25 | 67 | 68 | 85 | 67 | 0 | 28 | 12/16/1987 | UFA | 1 | $525,000 | Link |
Mike Brown | | X | X | | 95 | 99 | 59 | 74 | 77 | 62 | 56 | 96 | 25 | 55 | 56 | 70 | 25 | 69 | 70 | 81 | 66 | 0 | 31 | 6/24/1985 | UFA | 1 | $525,000 | Link |
Tuomo Ruutu | | X | X | | 84 | 45 | 91 | 75 | 74 | 54 | 72 | 63 | 36 | 53 | 55 | 71 | 71 | 78 | 79 | 85 | 63 | 0 | 33 | 2/16/1983 | UFA | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Scott Greenham(R) | G | 70 | 75 | 48 | 77 | 69 | 78 | 66 | 75 | 75 | 73 | 75 | 44 | 44 | 84 | 67 | 0 | 21 | 4/10/1995 | --- | 1 | $550,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Martin Hanzal | X | | | | 85 | 56 | 67 | 79 | 87 | 70 | 68 | 87 | 97 | 82 | 72 | 75 | 25 | 73 | 75 | 41 | 73 | 0 | 29 | 2/19/1987 | UFA | 1 | $3,100,000 | Link |
Andrew Ference | | | | X | 87 | 55 | 83 | 65 | 66 | 72 | 88 | 54 | 25 | 50 | 50 | 77 | 25 | 83 | 89 | 57 | 68 | 0 | 37 | 3/16/1979 | UFA | 1 | $3,250,000 | Link |
Jordan Oesterle | | | | X | 67 | 42 | 99 | 74 | 67 | 79 | 81 | 75 | 25 | 60 | 45 | 80 | 25 | 46 | 46 | 82 | 67 | 0 | 24 | 6/24/1992 | --- | 1 | $1,594,442 | Link |
Anton Lander | X | X | X | | 75 | 43 | 90 | 79 | 68 | 56 | 81 | 66 | 92 | 53 | 55 | 86 | 25 | 62 | 62 | 69 | 65 | 0 | 25 | 4/23/1991 | --- | 1 | $1,260,000 | Link |
Tyler Pitlick | | | X | | 81 | 73 | 99 | 69 | 73 | 55 | 56 | 50 | 67 | 60 | 44 | 64 | 42 | 46 | 46 | 76 | 57 | 0 | 24 | 10/31/1991 | --- | 1 | $1,822,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Dale Weise | | | X | | 83 | 45 | 89 | 74 | 76 | 59 | 92 | 69 | 40 | 64 | 72 | 60 | 25 | 67 | 69 | 17 | 65 | 0 | 27 | 8/4/1988 | RFA | 1 | $1,537,500 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Craig Anderson | G | 87 | 99 | 77 | 68 | 84 | 84 | 65 | 85 | 80 | 88 | 78 | 70 | 72 | 56 | 78 | 0 | 35 | 5/21/1981 | UFA | 1 | $3,984,375 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Marek Zidlicky | | | | X | 71 | 43 | 88 | 76 | 69 | 64 | 85 | 71 | 25 | 61 | 52 | 61 | 43 | 81 | 84 | 86 | 66 | 0 | 39 | 2/3/1977 | UFA | 1 | $600,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jonathan Bernier | G | 77 | 90 | 78 | 67 | 70 | 76 | 79 | 74 | 72 | 77 | 62 | 63 | 64 | 21 | 72 | 0 | 27 | 8/7/1988 | RFA | 1 | $2,750,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brad Marchand(C) | | X | | | 71 | 56 | 68 | 85 | 64 | 72 | 94 | 74 | 38 | 75 | 92 | 82 | 48 | 75 | 79 | 59 | 74 | 0 | 28 | 5/11/1988 | UFA | 1 | $4,500,000 | Link |
Cal Clutterbuck | | | X | | 99 | 47 | 90 | 76 | 76 | 55 | 93 | 61 | 34 | 60 | 72 | 86 | 42 | 73 | 74 | 63 | 69 | 0 | 28 | 11/18/1987 | UFA | 1 | $2,750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
James Reimer | G | 93 | 90 | 67 | 75 | 98 | 89 | 65 | 93 | 89 | 92 | 90 | 63 | 64 | 42 | 81 | 0 | 28 | 3/15/1988 | UFA | 1 | $2,250,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jamie Benn(C) | | X | | | 76 | 57 | 78 | 88 | 78 | 76 | 99 | 86 | 66 | 89 | 93 | 80 | 61 | 77 | 78 | 77 | 80 | 0 | 27 | 7/17/1989 | RFA | 1 | $5,250,000 | Link |
Dennis Wideman | | | | X | 76 | 67 | 83 | 81 | 74 | 77 | 83 | 80 | 25 | 68 | 50 | 79 | 42 | 79 | 82 | 77 | 73 | 0 | 33 | 3/19/1983 | UFA | 1 | $5,250,000 | Link |
Chris Mueller | X | | | | 74 | 75 | 72 | 70 | 75 | 77 | 81 | 60 | 70 | 65 | 59 | 62 | 56 | 49 | 50 | 87 | 62 | 0 | 30 | 3/6/1986 | UFA | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tyler Johnson | X | | X | | 69 | 42 | 90 | 89 | 63 | 68 | 90 | 80 | 86 | 77 | 72 | 68 | 25 | 69 | 71 | 41 | 71 | 0 | 25 | 7/29/1990 | --- | 1 | $3,333,333 | Link |
Chris Neil | | | X | | 92 | 99 | 47 | 70 | 81 | 49 | 76 | 63 | 44 | 60 | 57 | 68 | 25 | 85 | 90 | 70 | 64 | 0 | 37 | 6/18/1979 | UFA | 1 | $525,000 | Link |
Daniel Paille | | X | | | 78 | 44 | 99 | 75 | 74 | 54 | 84 | 52 | 25 | 45 | 50 | 89 | 25 | 74 | 78 | 70 | 62 | 0 | 32 | 4/15/1984 | UFA | 1 | $525,000 | Link |
Brad Malone | X | X | X | | 87 | 99 | 64 | 66 | 80 | 49 | 78 | 59 | 60 | 57 | 56 | 76 | 25 | 61 | 62 | 70 | 62 | 0 | 27 | 5/20/1989 | RFA | 1 | $525,000 | Link |
Cal O'Reilly | X | | | | 59 | 41 | 96 | 69 | 68 | 53 | 85 | 71 | 76 | 59 | 61 | 64 | 25 | 59 | 59 | 70 | 62 | 0 | 29 | 9/29/1986 | UFA | 1 | $525,000 | Link |
Matt Halischuk | | X | X | | 78 | 43 | 95 | 74 | 66 | 49 | 75 | 57 | 34 | 60 | 55 | 71 | 25 | 65 | 66 | 62 | 61 | 0 | 28 | 5/31/1988 | UFA | 1 | $525,000 | Link |
Kyle Clifford | | X | | | 85 | 99 | 73 | 75 | 81 | 49 | 86 | 56 | 38 | 60 | 57 | 59 | 25 | 69 | 72 | 70 | 61 | 0 | 25 | 1/12/1991 | --- | 1 | $525,000 | Link |
Manny Malhotra | X | X | | | 83 | 76 | 99 | 70 | 76 | 56 | 60 | 40 | 59 | 41 | 43 | 62 | 41 | 85 | 87 | 62 | 56 | 0 | 36 | 5/18/1980 | UFA | 1 | $800,000 | Link |
Mark Fistric | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 53 | 6 | 0 | 30 | 6/1/1986 | UFA | 1 | $1,266,667 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Steve Mason | G | 92 | 99 | 82 | 80 | 92 | 87 | 65 | 89 | 84 | 92 | 68 | 69 | 70 | 41 | 81 | 0 | 28 | 5/28/1988 | UFA | 1 | $4,100,000 | Link |
Dan Ellis | G | 67 | 99 | 67 | 69 | 58 | 72 | 61 | 72 | 63 | 63 | 67 | 63 | 64 | 72 | 66 | 0 | 36 | 6/19/1980 | UFA | 1 | $525,000 | Link |
Drew MacIntyre | G | 57 | 90 | 62 | 70 | 48 | 60 | 49 | 60 | 49 | 49 | 53 | 44 | 44 | 67 | 56 | 0 | 33 | 6/24/1983 | UFA | 1 | $750,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Martin Erat | | | X | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 36 | 5 | 0 | 34 | 8/29/1981 | UFA | 1 | $625,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jeff Lerg | G | 50 | 50 | 45 | 54 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 44 | 44 | 64 | 49 | 0 | 30 | 4/9/1986 | UFA | 1 | $550,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brent Burns(A) | | | | X | 77 | 55 | 81 | 85 | 87 | 90 | 99 | 97 | 45 | 80 | 76 | 83 | 68 | 83 | 85 | 80 | 80 | 0 | 31 | 3/9/1985 | UFA | 1 | $5,760,000 | Link |
Patrick Marleau | X | X | | | 71 | 44 | 95 | 87 | 81 | 73 | 99 | 90 | 75 | 73 | 81 | 78 | 61 | 97 | 99 | 80 | 78 | 0 | 36 | 9/15/1979 | UFA | 1 | $6,666,667 | Link |
Joe Thornton(C) | X | | | | 67 | 43 | 81 | 74 | 83 | 71 | 97 | 94 | 86 | 98 | 74 | 61 | 63 | 99 | 99 | 81 | 77 | 0 | 37 | 7/2/1979 | UFA | 1 | $6,750,000 | Link |
Michael Del Zotto | | | | X | 92 | 46 | 90 | 85 | 71 | 84 | 75 | 72 | 25 | 57 | 52 | 88 | 25 | 71 | 73 | 80 | 74 | 0 | 26 | 6/23/1990 | --- | 1 | $2,932,500 | Link |
Patrick Sharp | | X | | | 75 | 54 | 88 | 83 | 73 | 69 | 89 | 83 | 43 | 83 | 77 | 61 | 61 | 81 | 88 | 81 | 73 | 0 | 34 | 12/26/1981 | UFA | 1 | $5,900,000 | Link |
Matt Hendricks | X | X | X | | 91 | 99 | 67 | 78 | 79 | 58 | 87 | 60 | 82 | 60 | 58 | 90 | 85 | 72 | 74 | 81 | 68 | 0 | 35 | 6/16/1981 | UFA | 1 | $1,850,000 | Link |
Adam Pardy | | | | X | 79 | 45 | 82 | 65 | 84 | 65 | 59 | 58 | 25 | 51 | 45 | 79 | 25 | 67 | 68 | 83 | 65 | 0 | 32 | 3/28/1984 | UFA | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
John-Michael Liles | | | | X | 75 | 43 | 92 | 84 | 66 | 76 | 86 | 71 | 25 | 59 | 52 | 79 | 72 | 80 | 82 | 77 | 72 | 0 | 35 | 11/25/1980 | UFA | 1 | $625,000 | Link |
Brian Boyle | X | X | | | 80 | 56 | 79 | 74 | 92 | 57 | 96 | 65 | 83 | 59 | 70 | 72 | 25 | 73 | 78 | 80 | 68 | 0 | 31 | 12/18/1984 | UFA | 1 | $2,125,000 | Link |
Chris VandeVelde | X | X | X | | 83 | 55 | 89 | 75 | 72 | 59 | 93 | 57 | 34 | 62 | 56 | 84 | 25 | 62 | 62 | 47 | 65 | 0 | 29 | 3/14/1987 | UFA | 1 | $1,155,000 | Link |
Scottie Upshall | | X | X | | 78 | 44 | 82 | 79 | 73 | 52 | 84 | 62 | 36 | 60 | 59 | 81 | 25 | 75 | 77 | 34 | 65 | 0 | 32 | 10/7/1983 | UFA | 1 | $1,000,000 | Link |
Mason Raymond | | X | X | | 63 | 41 | 90 | 88 | 68 | 56 | 68 | 67 | 38 | 53 | 66 | 61 | 42 | 73 | 77 | 20 | 63 | 0 | 30 | 9/16/1985 | UFA | 1 | $1,000,000 | Link |
Paul Postma | | | | X | 65 | 42 | 94 | 69 | 74 | 54 | 58 | 66 | 25 | 45 | 52 | 60 | 25 | 58 | 58 | 29 | 59 | 0 | 27 | 2/21/1989 | RFA | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Victor Hedman | | | | X | 71 | 44 | 83 | 88 | 88 | 83 | 86 | 83 | 25 | 75 | 58 | 88 | 51 | 71 | 74 | 57 | 77 | 0 | 25 | 12/18/1990 | --- | 1 | $4,000,000 | Link |
David Desharnais | X | | | | 65 | 41 | 90 | 80 | 63 | 65 | 91 | 77 | 83 | 73 | 70 | 63 | 80 | 69 | 71 | 39 | 69 | 0 | 29 | 9/13/1986 | UFA | 1 | $3,500,000 | Link |
Nate Thompson | X | X | | | 86 | 58 | 73 | 62 | 76 | 54 | 82 | 57 | 85 | 56 | 57 | 80 | 25 | 72 | 74 | 80 | 63 | 0 | 31 | 10/5/1984 | UFA | 1 | $1,600,000 | Link |
Joonas Kemppainen | X | | | | 71 | 43 | 96 | 73 | 78 | 57 | 51 | 57 | 83 | 57 | 57 | 82 | 25 | 48 | 48 | 72 | 61 | 0 | 28 | 4/7/1988 | UFA | 1 | $525,000 | Link |
Dylan Blujus(R) | | | | X | 81 | 73 | 99 | 67 | 73 | 72 | 78 | 45 | 25 | 53 | 40 | 62 | 38 | 44 | 44 | 73 | 60 | 0 | 22 | 1/22/1994 | --- | 1 | $525,000 | Link |
Christoph Bertschy(R) | X | | X | | 68 | 66 | 72 | 70 | 66 | 55 | 56 | 48 | 62 | 58 | 43 | 55 | 41 | 44 | 44 | 20 | 53 | 0 | 22 | 4/4/1994 | --- | 1 | $525,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tom McCollum | G | 71 | 80 | 58 | 81 | 70 | 75 | 64 | 75 | 70 | 69 | 71 | 44 | 44 | 67 | 67 | 0 | 26 | 12/6/1989 | --- | 1 | $525,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alexander Steen | X | X | | | 69 | 43 | 79 | 84 | 75 | 76 | 88 | 81 | 62 | 86 | 76 | 80 | 80 | 78 | 80 | 92 | 76 | 0 | 32 | 3/1/1984 | UFA | 1 | $5,800,000 | Link |
T.J. Oshie | | | X | | 82 | 44 | 87 | 86 | 67 | 72 | 93 | 83 | 63 | 76 | 84 | 76 | 91 | 72 | 74 | 83 | 75 | 0 | 29 | 12/23/1986 | UFA | 1 | $4,175,000 | Link |
Nick Bonino | X | X | | | 61 | 51 | 85 | 82 | 73 | 65 | 86 | 72 | 90 | 76 | 66 | 89 | 80 | 67 | 69 | 89 | 72 | 0 | 28 | 4/20/1988 | UFA | 1 | $1,900,000 | Link |
Luke Glendening | X | | X | | 83 | 44 | 83 | 77 | 69 | 62 | 99 | 58 | 96 | 63 | 59 | 95 | 25 | 63 | 64 | 87 | 68 | 0 | 27 | 4/27/1989 | RFA | 1 | $628,333 | Link |
Ryan Dzingel | X | X | X | | 83 | 65 | 88 | 63 | 69 | 52 | 85 | 57 | 44 | 65 | 59 | 62 | 25 | 46 | 46 | 83 | 59 | 0 | 24 | 3/9/1992 | --- | 1 | $1,594,442 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Karl Alzner | | | | X | 82 | 45 | 89 | 78 | 78 | 79 | 99 | 60 | 25 | 59 | 51 | 95 | 25 | 72 | 75 | 81 | 75 | 0 | 27 | 9/24/1988 | RFA | 1 | $2,800,000 | Link |
