Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Mark |
Coach : John Tortorella |
Morale : 99 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Frans Nielsen | X | | | | 100.00 | | 63 | 41 | 94 | 84 | 69 | 69 | 97 | 82 | 89 | 80 | 76 | 85 | 90 | 74 | 75 | 33 | 75 | | 0 | 32 | 7 | $7,500,000 | Link |
2 | Mark Scheifele(C) | X | | | | 100.00 | | 69 | 43 | 80 | 80 | 74 | 72 | 94 | 82 | 83 | 82 | 88 | 67 | 50 | 69 | 70 | 47 | 74 | | 0 | 23 | 7 | $1,769,832 | Link |
3 | Hunter Shinkaruk(R) | X | | | | 100.00 | | 75 | 65 | 99 | 70 | 65 | 81 | 86 | 59 | 63 | 60 | 62 | 64 | 59 | 44 | 44 | 20 | 62 | | 0 | 21 | 6 | $2,500,000 | Link |
4 | Alex Killorn | X | X | | | 100.00 | | 73 | 43 | 84 | 81 | 72 | 67 | 93 | 79 | 39 | 76 | 70 | 66 | 25 | 65 | 67 | 45 | 69 | | 0 | 26 | 6 | $1,793,750 | Link |
5 | Brayden Schenn | X | X | X | | 100.00 | | 89 | 69 | 87 | 85 | 72 | 67 | 98 | 88 | 45 | 79 | 84 | 62 | 35 | 67 | 68 | 33 | 74 | | 0 | 24 | 5 | $3,576,500 | Link |
6 | Rickard Rakell | X | X | X | | 100.00 | | 82 | 55 | 91 | 81 | 73 | 66 | 90 | 75 | 66 | 76 | 79 | 59 | 50 | 61 | 62 | 42 | 70 | | 0 | 23 | 1 | $894,167 | Link |
7 | James van Riemsdyk(A) | | X | | | 100.00 | | 78 | 44 | 94 | 87 | 76 | 75 | 78 | 83 | 25 | 79 | 85 | 70 | 63 | 73 | 76 | 35 | 74 | | 0 | 27 | 2 | $4,250,000 | Link |
8 | Patrick Maroon | | X | | | 100.00 | | 86 | 99 | 67 | 76 | 87 | 56 | 89 | 69 | 36 | 66 | 70 | 56 | 25 | 63 | 65 | 23 | 65 | | 0 | 28 | 3 | $1,207,500 | Link |
9 | Leo Komarov(A) | | X | X | | 100.00 | | 99 | 47 | 82 | 80 | 70 | 70 | 82 | 77 | 50 | 70 | 79 | 77 | 25 | 62 | 62 | 43 | 71 | | 0 | 29 | 3 | $1,594,442 | Link |
10 | Tobias Rieder | | X | X | | 100.00 | | 69 | 42 | 95 | 82 | 67 | 69 | 99 | 78 | 35 | 73 | 70 | 79 | 25 | 60 | 60 | 45 | 70 | | 0 | 23 | 7 | $1,749,332 | Link |
11 | Jannik Hansen | | X | X | | 100.00 | | 67 | 42 | 85 | 78 | 72 | 66 | 91 | 61 | 34 | 69 | 84 | 71 | 25 | 73 | 77 | 66 | 69 | | 0 | 30 | 4 | $1,000,000 | Link |
12 | Pascal Dupuis | | X | X | | 100.00 | | 84 | 45 | 81 | 84 | 75 | 63 | 44 | 58 | 56 | 54 | 54 | 88 | 63 | 82 | 87 | 65 | 65 | | 0 | 37 | 1 | $3,750,000 | Link |
13 | Matt Martin | | X | X | | 100.00 | | 69 | 99 | 60 | 76 | 84 | 52 | 96 | 61 | 25 | 60 | 60 | 77 | 25 | 70 | 71 | 20 | 64 | | 0 | 27 | 7 | $1,500,000 | Link |
14 | Jake Muzzin | | | | X | 100.00 | | 89 | 46 | 78 | 84 | 79 | 83 | 96 | 79 | 25 | 71 | 53 | 82 | 25 | 65 | 68 | 39 | 75 | | 0 | 27 | 6 | $2,000,000 | Link |
15 | Dan Girardi | | | | X | 100.00 | | 88 | 46 | 91 | 76 | 75 | 76 | 95 | 57 | 25 | 59 | 50 | 95 | 25 | 78 | 84 | 45 | 74 | | 0 | 32 | 3 | $5,500,000 | Link |
16 | Kevin Shattenkirk | | | | X | 100.00 | | 76 | 54 | 80 | 88 | 74 | 81 | 81 | 82 | 25 | 73 | 64 | 80 | 68 | 72 | 73 | 41 | 74 | | 0 | 27 | 1 | $4,250,000 | Link |
17 | Brooks Orpik | | | | X | 100.00 | | 95 | 47 | 83 | 73 | 81 | 75 | 77 | 59 | 25 | 57 | 52 | 85 | 79 | 81 | 87 | 72 | 72 | | 0 | 35 | 4 | $3,125,000 | Link |
18 | Mattias Ekholm | | | | X | 100.00 | | 71 | 43 | 84 | 82 | 77 | 76 | 98 | 68 | 25 | 68 | 53 | 80 | 25 | 64 | 65 | 45 | 71 | | 0 | 26 | 3 | $2,050,000 | Link |
19 | Brayden McNabb | | | | X | 100.00 | | 90 | 79 | 69 | 81 | 80 | 72 | 93 | 63 | 25 | 56 | 50 | 74 | 25 | 62 | 62 | 19 | 69 | | 0 | 25 | 3 | $1,501,500 | Link |
20 | Josh Manson | | | | X | 100.00 | | 87 | 86 | 72 | 72 | 82 | 72 | 84 | 63 | 25 | 56 | 52 | 78 | 25 | 56 | 56 | 23 | 68 | | 0 | 24 | 6 | $1,594,442 | Link |
21 | Matt Dumba | | | | X | 100.00 | | 75 | 56 | 86 | 85 | 69 | 67 | 97 | 74 | 25 | 59 | 56 | 58 | 25 | 60 | 61 | 20 | 66 | | 0 | 22 | 7 | $1,833,042 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jonathan Quick | G | 100.00 | | 90 | 99 | 99 | 79 | 88 | 87 | 68 | 85 | 84 | 90 | 43 | 71 | 75 | 45 | 81 | | 0 | 30 | 3 | $5,800,000 | Link |
Cam Ward | G | 100.00 | | 82 | 99 | 81 | 68 | 76 | 79 | 65 | 80 | 74 | 83 | 75 | 73 | 76 | 45 | 75 | | 0 | 32 | 7 | $1,250,000 | Link |
General Manager : Ryan |
Coach : Mike Sullivan |
Morale : 99 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ryan Kesler(C) | X | | | | 100.00 | | 86 | 59 | 73 | 84 | 77 | 74 | 97 | 79 | 99 | 80 | 78 | 95 | 55 | 85 | 89 | 44 | 78 | | 0 | 31 | 2 | $6,250,000 | Link |
2 | Bo Horvat | X | | | | 100.00 | | 71 | 43 | 92 | 77 | 74 | 68 | 95 | 74 | 91 | 74 | 72 | 88 | 25 | 60 | 61 | 49 | 71 | | 0 | 21 | 6 | $1,594,443 | Link |
3 | Casey Cizikas | X | | | | 100.00 | | 85 | 55 | 88 | 77 | 72 | 57 | 92 | 61 | 83 | 71 | 59 | 88 | 79 | 65 | 66 | 59 | 69 | | 0 | 25 | 2 | $1,845,000 | Link |
4 | Boyd Gordon | X | | | | 100.00 | | 61 | 41 | 94 | 75 | 73 | 56 | 84 | 60 | 98 | 53 | 56 | 95 | 30 | 77 | 80 | 40 | 66 | | 0 | 32 | 4 | $1,000,000 | Link |
5 | Steven Stamkos(A) | X | | X | | 100.00 | | 79 | 44 | 85 | 91 | 71 | 74 | 97 | 87 | 86 | 78 | 91 | 70 | 50 | 76 | 79 | 53 | 77 | | 0 | 26 | 6 | $8,625,000 | Link |
6 | Chris Wagner | X | | X | | 100.00 | | 88 | 77 | 81 | 70 | 74 | 48 | 74 | 60 | 79 | 52 | 59 | 70 | 25 | 49 | 50 | 20 | 60 | | 0 | 25 | 3 | $1,845,000 | Link |
7 | Charlie Coyle | X | X | X | | 100.00 | | 81 | 45 | 93 | 83 | 82 | 69 | 99 | 73 | 66 | 71 | 77 | 71 | 78 | 64 | 66 | 54 | 72 | | 0 | 24 | 3 | $1,845,000 | Link |
8 | Mikhail Grabovski | X | X | X | | 100.00 | | 65 | 52 | 83 | 82 | 66 | 61 | 72 | 66 | 75 | 73 | 70 | 64 | 61 | 72 | 73 | 40 | 66 | | 0 | 32 | 1 | $3,750,000 | Link |
9 | Chris Kunitz | | X | | | 100.00 | | 98 | 57 | 85 | 77 | 72 | 67 | 94 | 77 | 38 | 74 | 72 | 63 | 68 | 80 | 86 | 56 | 71 | | 0 | 36 | 1 | $3,850,000 | Link |
10 | Matt Beleskey | | X | | | 100.00 | | 98 | 89 | 77 | 81 | 75 | 65 | 90 | 68 | 33 | 73 | 71 | 64 | 25 | 67 | 69 | 57 | 68 | | 0 | 28 | 4 | $2,700,000 | Link |
11 | Josh Bailey | | X | X | | 100.00 | | 67 | 42 | 90 | 81 | 71 | 65 | 92 | 68 | 37 | 70 | 68 | 70 | 71 | 73 | 74 | 58 | 68 | | 0 | 26 | 2 | $3,300,000 | Link |
12 | David Pastrnak | | X | X | | 100.00 | | 75 | 42 | 88 | 84 | 62 | 60 | 79 | 64 | 25 | 67 | 80 | 62 | 25 | 56 | 56 | 38 | 65 | | 0 | 20 | 2 | $1,594,442 | Link |
13 | Brett Connolly | | X | X | | 100.00 | | 84 | 45 | 90 | 78 | 69 | 57 | 80 | 69 | 40 | 68 | 64 | 65 | 25 | 63 | 63 | 19 | 64 | | 0 | 24 | 2 | $3,266,666 | Link |
14 | Max Friberg | | X | X | | 100.00 | | 80 | 72 | 99 | 72 | 72 | 73 | 78 | 49 | 66 | 59 | 44 | 63 | 42 | 44 | 44 | 20 | 58 | | 0 | 23 | 3 | $1,592,167 | Link |
15 | Phil Kessel | | | X | | 100.00 | | 57 | 41 | 92 | 89 | 73 | 71 | 99 | 88 | 35 | 80 | 83 | 57 | 56 | 79 | 81 | 57 | 74 | | 0 | 28 | 3 | $8,000,000 | Link |
16 | Connor Brown(R) | | | X | | 100.00 | | 72 | 60 | 99 | 75 | 60 | 71 | 73 | 60 | 62 | 63 | 60 | 62 | 57 | 44 | 44 | 69 | 61 | | 0 | 22 | 6 | $812,500 | Link |
17 | Drew Doughty(A) | | | | X | 100.00 | | 80 | 45 | 82 | 92 | 77 | 96 | 99 | 86 | 25 | 74 | 63 | 80 | 38 | 78 | 82 | 53 | 78 | | 0 | 26 | 3 | $7,000,000 | Link |
18 | Matt Hunwick | | | | X | 100.00 | | 86 | 45 | 84 | 75 | 69 | 82 | 75 | 57 | 25 | 55 | 50 | 95 | 25 | 69 | 70 | 79 | 72 | | 0 | 31 | 2 | $525,000 | Link |
19 | Kevin Bieksa | | | | X | 100.00 | | 86 | 89 | 63 | 73 | 74 | 77 | 83 | 67 | 25 | 56 | 51 | 83 | 25 | 76 | 80 | 26 | 71 | | 0 | 35 | 4 | $1,000,000 | Link |
20 | Matt Greene | | | | X | 100.00 | | 90 | 60 | 81 | 70 | 85 | 65 | 77 | 60 | 25 | 46 | 50 | 86 | 25 | 74 | 78 | 83 | 70 | | 0 | 33 | 3 | $650,000 | Link |
21 | Jonas Brodin | | | | X | 100.00 | | 65 | 42 | 91 | 84 | 71 | 76 | 87 | 60 | 25 | 51 | 50 | 88 | 25 | 65 | 67 | 39 | 70 | | 0 | 23 | 5 | $1,833,042 | Link |
22 | Thomas Hickey | | | | X | 100.00 | | 75 | 43 | 85 | 79 | 70 | 69 | 88 | 61 | 25 | 59 | 53 | 80 | 25 | 65 | 66 | 37 | 69 | | 0 | 27 | 3 | $1,417,500 | Link |
23 | Zach Trotman | | | | X | 100.00 | | 84 | 46 | 83 | 72 | 80 | 72 | 69 | 63 | 25 | 55 | 51 | 84 | 25 | 52 | 52 | 55 | 68 | | 0 | 25 | 2 | $1,396,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tuukka Rask | G | 100.00 | | 87 | 99 | 97 | 69 | 84 | 84 | 65 | 87 | 80 | 88 | 93 | 67 | 70 | 56 | 78 | | 0 | 29 | 3 | $7,000,000 | Link |
Jhonas Enroth | G | 100.00 | | 88 | 75 | 63 | 59 | 97 | 85 | 65 | 90 | 88 | 87 | 95 | 60 | 61 | 57 | 76 | | 0 | 28 | 3 | $600,000 | Link |
General Manager : Cody |
Coach : Peter Laviolette |
Morale : 99 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Kyle Turris | X | | | | 100.00 | | 71 | 43 | 83 | 82 | 71 | 74 | 87 | 86 | 92 | 79 | 77 | 64 | 75 | 70 | 72 | 61 | 73 | | 0 | 26 | 2 | $3,500,000 | Link |
2 | Victor Rask | X | | | | 100.00 | | 63 | 42 | 90 | 82 | 75 | 67 | 97 | 77 | 88 | 77 | 77 | 60 | 30 | 60 | 60 | 60 | 70 | | 0 | 23 | 7 | $6,550,000 | Link |
3 | Michael Cammalleri | X | X | | | 100.00 | | 63 | 41 | 87 | 80 | 67 | 74 | 47 | 85 | 45 | 88 | 84 | 58 | 60 | 79 | 81 | 44 | 71 | | 0 | 34 | 4 | $6,525,000 | Link |
4 | Mathieu Perreault | X | X | | | 100.00 | | 77 | 43 | 85 | 79 | 66 | 67 | 84 | 85 | 52 | 82 | 64 | 63 | 35 | 64 | 66 | 57 | 69 | | 0 | 28 | 4 | $2,100,000 | Link |
5 | Vincent Trocheck | X | | X | | 100.00 | | 81 | 44 | 83 | 82 | 65 | 70 | 91 | 83 | 88 | 78 | 84 | 74 | 56 | 60 | 60 | 41 | 73 | | 0 | 23 | 7 | $7,500,000 | Link |
6 | Brandon Sutter | X | | X | | 100.00 | | 67 | 42 | 96 | 77 | 73 | 70 | 67 | 79 | 93 | 59 | 68 | 80 | 57 | 72 | 74 | 24 | 68 | | 0 | 27 | 3 | $2,376,667 | Link |
7 | Josh Jooris | X | | X | | 100.00 | | 76 | 54 | 81 | 74 | 67 | 56 | 78 | 61 | 58 | 62 | 58 | 83 | 72 | 58 | 59 | 72 | 64 | | 0 | 26 | 6 | $1,000,000 | Link |
8 | Devante Smith-Pelly | X | X | X | | 100.00 | | 81 | 45 | 86 | 77 | 79 | 56 | 86 | 66 | 35 | 63 | 73 | 75 | 72 | 63 | 65 | 59 | 67 | | 0 | 24 | 3 | $1,440,000 | Link |
9 | Evander Kane | | X | | | 100.00 | | 91 | 77 | 62 | 88 | 75 | 78 | 68 | 83 | 52 | 68 | 82 | 73 | 39 | 69 | 69 | 50 | 72 | | 0 | 24 | 2 | $5,250,000 | Link |
10 | Brandon Pirri | | X | X | | 100.00 | | 76 | 43 | 85 | 78 | 67 | 61 | 72 | 75 | 49 | 70 | 74 | 64 | 91 | 61 | 61 | 51 | 67 | | 0 | 25 | 2 | $1,298,500 | Link |
11 | Patrick Eaves | | X | X | | 100.00 | | 78 | 55 | 85 | 74 | 73 | 57 | 68 | 77 | 33 | 60 | 72 | 67 | 50 | 73 | 77 | 78 | 66 | | 0 | 32 | 2 | $600,000 | Link |
12 | J.T. Brown | | X | X | | 100.00 | | 78 | 85 | 78 | 78 | 64 | 59 | 82 | 61 | 41 | 64 | 59 | 75 | 25 | 62 | 64 | 66 | 64 | | 0 | 26 | 5 | $900,000 | Link |
13 | Jordan Eberle | | | X | | 100.00 | | 63 | 41 | 93 | 84 | 66 | 70 | 92 | 82 | 55 | 76 | 86 | 65 | 73 | 69 | 69 | 57 | 73 | | 0 | 26 | 3 | $6,000,000 | Link |
14 | Pierre-Alexandre Parenteau | | | X | | 100.00 | | 67 | 42 | 75 | 68 | 71 | 66 | 84 | 83 | 31 | 72 | 77 | 59 | 81 | 59 | 60 | 60 | 67 | | 0 | 33 | 2 | $750,000 | Link |
15 | Justin Faulk(A) | | | | X | 100.00 | | 82 | 55 | 87 | 90 | 78 | 86 | 90 | 86 | 25 | 68 | 68 | 79 | 25 | 66 | 67 | 54 | 76 | | 0 | 24 | 3 | $4,833,333 | Link |
16 | Christopher Tanev | | | | X | 100.00 | | 61 | 41 | 95 | 82 | 70 | 79 | 87 | 72 | 25 | 59 | 51 | 95 | 25 | 66 | 67 | 50 | 73 | | 0 | 26 | 3 | $3,000,000 | Link |
17 | Luke Schenn | | | | X | 100.00 | | 98 | 97 | 69 | 75 | 85 | 69 | 82 | 59 | 44 | 57 | 51 | 81 | 25 | 73 | 74 | 60 | 71 | | 0 | 26 | 6 | $2,500,000 | Link |
18 | Alex Petrovic | | | | X | 100.00 | | 89 | 99 | 63 | 81 | 81 | 67 | 86 | 60 | 25 | 61 | 50 | 82 | 25 | 57 | 57 | 49 | 70 | | 0 | 24 | 6 | $1,250,000 | Link |
19 | Andrew MacDonald | | | | X | 100.00 | | 65 | 42 | 94 | 70 | 75 | 76 | 81 | 62 | 25 | 64 | 50 | 84 | 25 | 69 | 70 | 78 | 69 | | 0 | 29 | 4 | $675,000 | Link |
20 | Matthew Carle | | | | X | 100.00 | | 65 | 42 | 87 | 83 | 73 | 67 | 79 | 59 | 25 | 54 | 50 | 80 | 72 | 78 | 84 | 74 | 69 | | 0 | 31 | 1 | $718,750 | Link |
21 | Cody Goloubef | | | | X | 100.00 | | 69 | 43 | 86 | 70 | 72 | 63 | 60 | 60 | 25 | 57 | 50 | 75 | 25 | 56 | 56 | 23 | 63 | | 0 | 26 | 4 | $1,695,093 | Link |
22 | Mark Pysyk | | | | X | 100.00 | | 69 | 42 | 83 | 77 | 71 | 65 | 75 | 66 | 25 | 58 | 50 | 64 | 25 | 58 | 58 | 49 | 63 | | 0 | 24 | 5 | $1,250,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jaroslav Halak | G | 100.00 | | 83 | 90 | 77 | 66 | 79 | 84 | 95 | 82 | 82 | 84 | 79 | 68 | 70 | 58 | 78 | | 0 | 31 | 2 | $4,500,000 | Link |
Louis Domingue | G | 100.00 | | 85 | 90 | 62 | 78 | 85 | 82 | 65 | 84 | 80 | 85 | 76 | 48 | 48 | 21 | 74 | | 0 | 24 | 4 | $1,500,000 | Link |
Ondrej Pavelec | G | 100.00 | | 79 | 90 | 71 | 79 | 76 | 76 | 65 | 78 | 73 | 80 | 72 | 68 | 69 | 19 | 73 | | 0 | 28 | 1 | $3,900,000 | Link |
General Manager : Maxime |
Coach : Kirk Muller |
Morale : 99 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | David Krejci(C) | X | | | | 100.00 | | 67 | 42 | 86 | 83 | 68 | 76 | 77 | 86 | 89 | 92 | 75 | 77 | 61 | 78 | 83 | 43 | 75 | | 0 | 30 | 3 | $6,562,500 | Link |
2 | Artem Anisimov | X | | | | 100.00 | | 69 | 43 | 94 | 81 | 75 | 71 | 82 | 75 | 83 | 74 | 77 | 68 | 61 | 71 | 73 | 55 | 71 | | 0 | 28 | 5 | $5,000,000 | Link |
3 | Marcus Johansson | X | | | | 100.00 | | 65 | 42 | 93 | 83 | 75 | 67 | 95 | 78 | 56 | 80 | 74 | 61 | 25 | 69 | 72 | 56 | 71 | | 0 | 25 | 5 | $4,000,000 | Link |
4 | Jori Lehtera | X | | | | 100.00 | | 65 | 43 | 85 | 81 | 78 | 66 | 94 | 74 | 86 | 76 | 60 | 67 | 50 | 60 | 61 | 26 | 68 | | 0 | 28 | 1 | $1,594,442 | Link |
5 | Marcus Kruger | X | | | | 100.00 | | 67 | 42 | 83 | 85 | 68 | 59 | 78 | 60 | 83 | 60 | 55 | 94 | 25 | 67 | 71 | 42 | 66 | | 0 | 26 | 4 | $600,000 | Link |
6 | Alex Broadhurst(R) | X | | | | 100.00 | | 77 | 67 | 99 | 60 | 67 | 58 | 60 | 50 | 64 | 61 | 43 | 61 | 41 | 44 | 44 | 19 | 54 | | 0 | 23 | 1 | $525,000 | Link |
7 | Mike Hoffman | | X | | | 100.00 | | 61 | 41 | 92 | 86 | 68 | 69 | 96 | 78 | 38 | 79 | 86 | 58 | 30 | 62 | 63 | 42 | 71 | | 0 | 26 | 3 | $1,386,000 | Link |
8 | Wayne Simmonds(A) | | X | X | | 100.00 | | 89 | 86 | 52 | 83 | 71 | 68 | 95 | 94 | 45 | 77 | 88 | 68 | 61 | 74 | 76 | 59 | 75 | | 0 | 27 | 3 | $3,975,000 | Link |
9 | Michael Frolik | | X | X | | 100.00 | | 71 | 43 | 88 | 85 | 74 | 65 | 90 | 65 | 44 | 72 | 74 | 80 | 37 | 74 | 76 | 63 | 71 | | 0 | 28 | 3 | $3,000,000 | Link |
10 | Nino Niederreiter | | X | X | | 100.00 | | 81 | 45 | 86 | 81 | 78 | 64 | 98 | 78 | 37 | 73 | 75 | 64 | 42 | 66 | 68 | 51 | 70 | | 0 | 23 | 6 | $3,215,000 | Link |
11 | Tanner Pearson | | X | X | | 100.00 | | 78 | 44 | 92 | 83 | 74 | 61 | 78 | 67 | 35 | 72 | 71 | 72 | 25 | 60 | 62 | 54 | 67 | | 0 | 23 | 3 | $1,545,249 | Link |
12 | Anthony Mantha | | X | X | | 100.00 | | 78 | 81 | 72 | 65 | 81 | 77 | 81 | 60 | 71 | 61 | 61 | 66 | 58 | 44 | 44 | 26 | 62 | | 0 | 21 | 4 | $997,500 | Link |
13 | Jakub Voracek | | | X | | 100.00 | | 69 | 43 | 84 | 88 | 78 | 72 | 94 | 93 | 44 | 90 | 68 | 66 | 60 | 74 | 76 | 62 | 75 | | 0 | 26 | 7 | $4,887,500 | Link |
14 | Ryan McDonagh | | | | X | 100.00 | | 78 | 44 | 90 | 85 | 77 | 81 | 89 | 76 | 45 | 69 | 56 | 93 | 25 | 68 | 73 | 22 | 76 | | 0 | 27 | 3 | $4,700,000 | Link |
15 | Jacob Trouba | | | | X | 100.00 | | 83 | 58 | 78 | 85 | 75 | 81 | 90 | 70 | 25 | 59 | 52 | 86 | 25 | 63 | 64 | 61 | 73 | | 0 | 22 | 7 | $1,833,043 | Link |
16 | Jason Demers | | | | X | 100.00 | | 79 | 65 | 68 | 84 | 73 | 77 | 89 | 73 | 25 | 64 | 54 | 83 | 25 | 69 | 71 | 36 | 72 | | 0 | 28 | 4 | $3,000,000 | Link |
17 | Cody Ceci | | | | X | 100.00 | | 73 | 44 | 91 | 82 | 77 | 74 | 95 | 62 | 25 | 59 | 58 | 87 | 25 | 63 | 64 | 62 | 72 | | 0 | 22 | 7 | $1,833,043 | Link |
18 | Radko Gudas | | | | X | 100.00 | | 99 | 80 | 59 | 78 | 74 | 75 | 70 | 63 | 25 | 55 | 52 | 87 | 25 | 62 | 63 | 62 | 71 | | 0 | 26 | 2 | $900,000 | Link |
19 | Ryan Ellis | | | | X | 100.00 | | 71 | 52 | 86 | 80 | 64 | 77 | 86 | 77 | 25 | 66 | 58 | 76 | 53 | 65 | 66 | 59 | 70 | | 0 | 25 | 4 | $2,880,000 | Link |
20 | Trevor Daley | | | | X | 100.00 | | 65 | 42 | 87 | 85 | 70 | 71 | 92 | 73 | 25 | 65 | 52 | 64 | 50 | 81 | 83 | 23 | 68 | | 0 | 32 | 1 | $3,300,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Antti Niemi | G | 100.00 | | 85 | 99 | 84 | 77 | 81 | 81 | 65 | 84 | 77 | 86 | 89 | 68 | 72 | 75 | 78 | | 0 | 32 | 6 | $2,000,000 | Link |
Al Montoya | G | 100.00 | | 81 | 80 | 53 | 74 | 80 | 82 | 93 | 78 | 83 | 81 | 51 | 59 | 59 | 61 | 76 | | 0 | 31 | 4 | $650,000 | Link |
Sergei Bobrovsky | G | 100.00 | | 80 | 90 | 74 | 68 | 76 | 77 | 65 | 80 | 74 | 80 | 95 | 65 | 66 | 20 | 72 | | 0 | 27 | 6 | $6,468,750 | Link |
General Manager : Trevor |
Coach : Ken Hitchcock |
Morale : 99 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Monahan | X | | | | 100.00 | | 65 | 42 | 92 | 86 | 70 | 73 | 98 | 85 | 91 | 82 | 84 | 71 | 78 | 64 | 65 | 77 | 75 | | 0 | 21 | 7 | $10,156,250 | Link |
2 | Ryan O'Reilly(A) | X | X | | | 100.00 | | 59 | 41 | 96 | 84 | 76 | 79 | 94 | 89 | 98 | 87 | 81 | 83 | 70 | 74 | 75 | 68 | 78 | | 0 | 25 | 3 | $5,750,000 | Link |
3 | John Mitchell | X | X | | | 100.00 | | 77 | 44 | 79 | 81 | 74 | 63 | 87 | 64 | 83 | 62 | 66 | 90 | 25 | 71 | 72 | 76 | 69 | | 0 | 31 | 1 | $1,800,000 | Link |
4 | Max Domi(R) | X | X | | | 100.00 | | 63 | 74 | 75 | 88 | 71 | 66 | 60 | 80 | 38 | 81 | 73 | 60 | 25 | 55 | 55 | 65 | 68 | | 0 | 21 | 3 | $525,000 | Link |
5 | Scott Hartnell | | X | | | 100.00 | | 82 | 77 | 62 | 76 | 79 | 64 | 95 | 81 | 25 | 76 | 80 | 65 | 25 | 89 | 94 | 77 | 73 | | 0 | 34 | 3 | $4,750,000 | Link |
6 | Clarke MacArthur | | X | | | 100.00 | | 76 | 50 | 83 | 79 | 71 | 67 | 88 | 83 | 26 | 75 | 72 | 66 | 25 | 73 | 74 | 74 | 70 | | 0 | 31 | 3 | $937,500 | Link |
7 | Gabriel Landeskog(C) | | X | X | | 100.00 | | 84 | 55 | 74 | 86 | 77 | 72 | 96 | 81 | 55 | 82 | 78 | 77 | 63 | 72 | 73 | 77 | 75 | | 0 | 23 | 3 | $5,571,429 | Link |
8 | Jakob Silfverberg | | X | X | | 100.00 | | 76 | 44 | 87 | 86 | 71 | 67 | 98 | 69 | 31 | 68 | 76 | 90 | 91 | 65 | 68 | 77 | 73 | | 0 | 25 | 6 | $1,769,832 | Link |
9 | Matt Read | | X | X | | 100.00 | | 75 | 53 | 89 | 83 | 67 | 63 | 96 | 71 | 44 | 64 | 66 | 80 | 60 | 67 | 68 | 77 | 69 | | 0 | 30 | 4 | $1,000,000 | Link |
10 | Tomas Fleischmann | | X | X | | 100.00 | | 65 | 42 | 87 | 78 | 71 | 63 | 88 | 64 | 55 | 62 | 71 | 81 | 37 | 76 | 78 | 70 | 68 | | 0 | 32 | 2 | $525,000 | Link |
11 | Kyle Okposo | | | X | | 100.00 | | 76 | 54 | 81 | 85 | 78 | 71 | 87 | 83 | 38 | 86 | 79 | 64 | 90 | 72 | 73 | 68 | 74 | | 0 | 28 | 7 | $8,545,000 | Link |
12 | Marian Hossa | | | X | | 100.00 | | 67 | 43 | 88 | 82 | 75 | 68 | 90 | 74 | 25 | 75 | 72 | 76 | 30 | 92 | 99 | 77 | 72 | | 0 | 37 | 6 | $4,687,500 | Link |
13 | Francois Beauchemin | | | | X | 100.00 | | 75 | 44 | 86 | 78 | 75 | 88 | 90 | 76 | 25 | 68 | 53 | 95 | 25 | 79 | 84 | 62 | 77 | | 0 | 36 | 1 | $4,375,000 | Link |
14 | Rasmus Ristolainen | | | | X | 100.00 | | 82 | 56 | 87 | 83 | 82 | 89 | 97 | 84 | 25 | 71 | 54 | 90 | 25 | 62 | 62 | 76 | 77 | | 0 | 21 | 7 | $1,896,250 | Link |
15 | Tyson Barrie(A) | | | | X | 100.00 | | 65 | 52 | 87 | 88 | 69 | 83 | 96 | 86 | 25 | 82 | 71 | 76 | 42 | 68 | 69 | 76 | 74 | | 0 | 25 | 6 | $1,845,000 | Link |
