Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Albany Devils | 39 | 8 | 1 | 0 | 0 | 1 | 43 | 28 |
2 | 2 | Halifax Citadels | 38 | 8 | 2 | 0 | 0 | 0 | 45 | 30 |
3 | 3 | Edmonton Oil Kings | 36 | 7 | 3 | 0 | 0 | 0 | 43 | 28 |
4 | 4 | Sarnia Sailors | 36 | 8 | 2 | 0 | 0 | 0 | 44 | 31 |
5 | 5 | Erie Otters | 34 | 7 | 1 | 0 | 1 | 1 | 42 | 29 |
6 | 6 | Atlantic City Gamblers | 33 | 7 | 2 | 0 | 0 | 1 | 28 | 17 |
7 | 7 | Newfoundland Shamrocks | 32 | 7 | 3 | 0 | 0 | 0 | 32 | 21 |
8 | 8 | Saskatoon Berries | 31 | 6 | 4 | 0 | 0 | 0 | 38 | 25 |
9 | 9 | Providence Bruins | 29 | 7 | 0 | 0 | 1 | 2 | 29 | 22 |
10 | 10 | Tucson Roadrunners | 29 | 6 | 2 | 0 | 1 | 1 | 32 | 23 |
11 | 11 | Orlando Solar Bears | 27 | 6 | 3 | 0 | 1 | 0 | 43 | 35 |
12 | 12 | Quebec Nordiques | 22 | 5 | 4 | 0 | 1 | 0 | 36 | 30 |
13 | 13 | Santa Cruz Tiger Sharks | 21 | 6 | 4 | 0 | 0 | 0 | 32 | 28 |
14 | 14 | Dallas Storm | 15 | 5 | 5 | 0 | 0 | 0 | 31 | 31 |
15 | 15 | Seattle Sea Lions | 14 | 4 | 5 | 0 | 1 | 0 | 43 | 41 |
16 | 16 | Adelaide Pink Elephants | 13 | 4 | 4 | 0 | 1 | 1 | 33 | 34 |
17 | 17 | Cape Breton Oilers | 9 | 4 | 5 | 0 | 0 | 1 | 16 | 20 |
18 | 18 | Toronto Marlies | 7 | 3 | 4 | 0 | 1 | 2 | 30 | 34 |
19 | 19 | Ste. Rose Royals | 2 | 3 | 5 | 0 | 2 | 0 | 19 | 28 |
20 | 20 | Toronto St Pats | 0 | 3 | 7 | 0 | 0 | 0 | 57 | 66 |
21 | 21 | Bridgeport Sound Tigers | -3 | 2 | 6 | 0 | 1 | 1 | 19 | 29 |
22 | 22 | London Knights | -16 | 4 | 6 | 0 | 0 | 0 | 44 | 72 |
23 | 23 | Peoria Rivermen | -28 | 1 | 9 | 0 | 0 | 0 | 39 | 70 |
24 | 24 | Rock Island Unicorns | -39 | 0 | 10 | 0 | 0 | 0 | 22 | 61 |
Back to the Top