Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Mark |
Coach : John Tortorella |
Morale : 54 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mark Scheifele(C) | X | | | | 100.00 | | 67 | 42 | 85 | 86 | 74 | 85 | 92 | 85 | 82 | 91 | 88 | 66 | 63 | 71 | 72 | 56 | 77 | | 0 | 24 | 5 | $1,769,832 | Link |
2 | Travis Zajac | X | | | | 100.00 | | 75 | 44 | 87 | 77 | 77 | 81 | 94 | 82 | 96 | 79 | 71 | 82 | 25 | 79 | 82 | 73 | 75 | | 0 | 32 | 4 | $2,150,000 | Link |
3 | Paul Stastny | X | | | | 100.00 | | 71 | 43 | 84 | 77 | 74 | 80 | 82 | 82 | 97 | 76 | 78 | 78 | 25 | 78 | 81 | 40 | 73 | | 0 | 31 | 4 | $5,000,000 | Link |
4 | Brayden Schenn(A) | X | X | X | | 100.00 | | 89 | 45 | 85 | 85 | 71 | 77 | 96 | 89 | 68 | 79 | 83 | 56 | 25 | 76 | 78 | 71 | 74 | | 0 | 25 | 3 | $3,576,500 | Link |
5 | Rickard Rakell | X | X | X | | 100.00 | | 76 | 44 | 94 | 87 | 73 | 76 | 89 | 76 | 46 | 70 | 91 | 57 | 75 | 64 | 66 | 74 | 72 | | 0 | 24 | 6 | $1,877,750 | Link |
6 | Zemgus Girgensons | X | X | X | | 100.00 | | 81 | 44 | 91 | 83 | 71 | 64 | 90 | 57 | 74 | 61 | 59 | 70 | 85 | 65 | 65 | 20 | 65 | | 0 | 23 | 5 | $1,833,042 | Link |
7 | J.T. Compher(R) | X | X | X | | 100.00 | | 65 | 41 | 93 | 78 | 67 | 68 | 72 | 73 | 75 | 60 | 66 | 79 | 25 | 45 | 45 | 56 | 65 | | 0 | 22 | 3 | $525,000 | Link |
8 | Tanner Pearson | | X | | | 100.00 | | 81 | 45 | 94 | 85 | 74 | 73 | 97 | 83 | 37 | 70 | 81 | 65 | 53 | 64 | 66 | 74 | 72 | | 0 | 24 | 1 | $1,545,249 | Link |
9 | Leo Komarov(A) | | X | | | 100.00 | | 93 | 46 | 88 | 75 | 70 | 75 | 92 | 77 | 49 | 67 | 70 | 86 | 25 | 66 | 66 | 69 | 71 | | 0 | 30 | 1 | $1,594,442 | Link |
10 | Matt Martin | | X | | | 100.00 | | 99 | 48 | 60 | 77 | 80 | 52 | 98 | 60 | 26 | 55 | 57 | 74 | 25 | 72 | 74 | 52 | 65 | | 0 | 28 | 5 | $1,500,000 | Link |
11 | Patrik Laine(R) | | X | X | | 100.00 | | 76 | 44 | 88 | 88 | 78 | 77 | 81 | 77 | 25 | 79 | 92 | 60 | 75 | 53 | 53 | 60 | 72 | | 0 | 19 | 5 | $1,750,000 | Link |
12 | Alex Killorn | | X | X | | 100.00 | | 77 | 44 | 77 | 83 | 72 | 77 | 98 | 79 | 34 | 66 | 74 | 71 | 25 | 67 | 70 | 74 | 71 | | 0 | 27 | 4 | $1,793,750 | Link |
13 | Tobias Rieder | | X | X | | 100.00 | | 61 | 41 | 97 | 86 | 67 | 76 | 98 | 64 | 34 | 68 | 72 | 87 | 25 | 64 | 64 | 74 | 70 | | 0 | 24 | 5 | $1,749,332 | Link |
14 | Hunter Shinkaruk | | X | X | | 100.00 | | 72 | 65 | 87 | 70 | 65 | 75 | 79 | 63 | 50 | 59 | 62 | 63 | 59 | 45 | 45 | 20 | 61 | | 0 | 22 | 4 | $2,500,000 | Link |
15 | Jake Muzzin | | | | X | 100.00 | | 85 | 46 | 83 | 84 | 79 | 85 | 99 | 83 | 25 | 58 | 51 | 80 | 25 | 68 | 71 | 71 | 75 | | 0 | 28 | 4 | $2,000,000 | Link |
16 | Ivan Provorov(R) | | | | X | 100.00 | | 79 | 44 | 87 | 89 | 74 | 84 | 93 | 72 | 25 | 64 | 49 | 90 | 25 | 55 | 55 | 67 | 74 | | 0 | 20 | 4 | $1,500,000 | Link |
17 | Roman Polak | | | | X | 100.00 | | 96 | 48 | 76 | 71 | 83 | 74 | 94 | 56 | 25 | 49 | 48 | 91 | 25 | 75 | 78 | 67 | 73 | | 0 | 31 | 1 | $850,000 | Link |
18 | Mattias Ekholm | | | | X | 100.00 | | 69 | 43 | 87 | 84 | 77 | 88 | 99 | 73 | 25 | 59 | 48 | 83 | 25 | 66 | 67 | 74 | 73 | | 0 | 27 | 1 | $2,050,000 | Link |
19 | Brooks Orpik | | | | X | 100.00 | | 88 | 46 | 82 | 72 | 81 | 74 | 77 | 62 | 25 | 54 | 47 | 81 | 25 | 83 | 89 | 64 | 71 | | 0 | 36 | 2 | $3,125,000 | Link |
20 | Josh Manson | | | | X | 100.00 | | 93 | 47 | 72 | 79 | 80 | 76 | 93 | 64 | 25 | 52 | 48 | 81 | 25 | 61 | 62 | 74 | 71 | | 0 | 25 | 4 | $1,594,442 | Link |
21 | Jakob Chychrun(R) | | | | X | 100.00 | | 81 | 45 | 80 | 80 | 76 | 70 | 82 | 59 | 25 | 55 | 50 | 78 | 25 | 52 | 52 | 19 | 67 | | 0 | 19 | 5 | $1,500,000 | Link |
22 | Brayden McNabb | | | | X | 100.00 | | 87 | 46 | 70 | 80 | 78 | 66 | 82 | 66 | 25 | 44 | 48 | 63 | 25 | 64 | 65 | 20 | 65 | | 0 | 26 | 1 | $1,501,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jonathan Quick | G | 100.00 | | 82 | 72 | 80 | 80 | 82 | 85 | 66 | 83 | 82 | 88 | 54 | 71 | 76 | 70 | 77 | | 0 | 31 | 1 | $5,800,000 | Link |
Cam Ward | G | 100.00 | | 74 | 86 | 84 | 70 | 70 | 78 | 68 | 74 | 75 | 74 | 72 | 75 | 78 | 74 | 73 | | 0 | 33 | 5 | $1,250,000 | Link |
General Manager : Jose |
Coach : Dave Cameron |
Morale : 72 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mark Letestu | X | | | | 100.00 | | 73 | 43 | 92 | 77 | 69 | 67 | 97 | 77 | 85 | 69 | 72 | 87 | 82 | 71 | 72 | 83 | 73 | | 0 | 32 | 2 | $1,562,500 | Link |
2 | David Krejci | X | | | | 100.00 | | 65 | 42 | 89 | 83 | 68 | 78 | 94 | 83 | 92 | 79 | 79 | 65 | 25 | 77 | 82 | 61 | 73 | | 0 | 31 | 1 | $6,562,500 | Link |
3 | Ryan Kujawinski | X | | | | 100.00 | | 76 | 75 | 79 | 67 | 75 | 61 | 63 | 55 | 69 | 49 | 57 | 63 | 54 | 44 | 44 | 43 | 57 | | 0 | 22 | 4 | $875,000 | Link |
4 | Patrick Marleau | X | X | | | 100.00 | | 75 | 44 | 89 | 86 | 81 | 75 | 99 | 86 | 61 | 68 | 84 | 61 | 25 | 99 | 99 | 83 | 75 | | 0 | 37 | 6 | $9,600,000 | Link |
5 | Joe Pavelski | X | | X | | 100.00 | | 81 | 44 | 87 | 78 | 69 | 80 | 99 | 89 | 88 | 84 | 86 | 65 | 25 | 83 | 89 | 82 | 77 | | 0 | 33 | 1 | $6,000,000 | Link |
6 | Ryan White | X | | X | | 100.00 | | 94 | 46 | 65 | 74 | 73 | 57 | 86 | 56 | 43 | 60 | 66 | 65 | 25 | 66 | 67 | 86 | 64 | | 0 | 29 | 1 | $1,000,000 | Link |
7 | Darren Helm(A) | X | X | X | | 100.00 | | 79 | 44 | 87 | 88 | 71 | 70 | 81 | 64 | 83 | 64 | 70 | 76 | 25 | 71 | 76 | 73 | 69 | | 0 | 30 | 1 | $2,656,250 | Link |
8 | Tom Pyatt(R) | X | X | X | | 100.00 | | 67 | 42 | 93 | 70 | 67 | 70 | 60 | 55 | 39 | 63 | 60 | 82 | 63 | 67 | 69 | 52 | 63 | | 0 | 30 | 3 | $875,000 | Link |
9 | Andrej Nestrasil | X | X | X | | 100.00 | | 65 | 42 | 96 | 79 | 76 | 57 | 58 | 65 | 35 | 66 | 57 | 59 | 25 | 59 | 59 | 20 | 61 | | 0 | 26 | 1 | $1,254,750 | Link |
10 | Michael Frolik | | X | X | | 100.00 | | 69 | 43 | 80 | 85 | 74 | 75 | 90 | 74 | 39 | 76 | 72 | 86 | 25 | 76 | 78 | 83 | 73 | | 0 | 29 | 1 | $3,000,000 | Link |
11 | Paul Byron | | X | X | | 100.00 | | 80 | 42 | 88 | 85 | 53 | 69 | 89 | 68 | 56 | 71 | 78 | 76 | 80 | 68 | 68 | 83 | 71 | | 0 | 28 | 7 | $1,207,500 | Link |
12 | Dustin Brown | | X | X | | 100.00 | | 89 | 46 | 90 | 79 | 74 | 72 | 98 | 72 | 35 | 73 | 71 | 70 | 25 | 85 | 90 | 81 | 71 | | 0 | 32 | 5 | $2,500,000 | Link |
13 | Nikolay Kulemin | | X | X | | 100.00 | | 76 | 45 | 91 | 80 | 81 | 66 | 93 | 60 | 49 | 62 | 70 | 85 | 75 | 64 | 65 | 83 | 69 | | 0 | 31 | 3 | $1,955,552 | Link |
14 | Bryan Rust | | X | X | | 100.00 | | 83 | 44 | 95 | 80 | 69 | 65 | 74 | 62 | 35 | 68 | 77 | 67 | 25 | 57 | 59 | 80 | 66 | | 0 | 25 | 5 | $1,570,000 | Link |
15 | Tye McGinn | | X | X | | 100.00 | | 76 | 76 | 76 | 71 | 76 | 63 | 63 | 66 | 50 | 59 | 68 | 68 | 65 | 55 | 55 | 19 | 63 | | 0 | 26 | 2 | $750,000 | Link |
16 | Brian Gionta | | | X | | 100.00 | | 69 | 41 | 91 | 75 | 60 | 74 | 98 | 68 | 42 | 69 | 71 | 79 | 25 | 86 | 92 | 82 | 70 | | 0 | 38 | 1 | $2,630,000 | Link |
17 | Jesper Fast | | | X | | 100.00 | | 80 | 44 | 91 | 85 | 68 | 66 | 91 | 59 | 38 | 67 | 59 | 82 | 25 | 63 | 65 | 83 | 67 | | 0 | 25 | 4 | $1,650,250 | Link |
18 | Jared Spurgeon(A) | | | | X | 100.00 | | 67 | 41 | 91 | 88 | 62 | 90 | 94 | 78 | 25 | 68 | 54 | 84 | 25 | 75 | 77 | 83 | 75 | | 0 | 27 | 5 | $3,066,667 | Link |
19 | Dan Girardi(C) | | | | X | 100.00 | | 82 | 45 | 91 | 75 | 75 | 77 | 86 | 55 | 25 | 53 | 48 | 90 | 25 | 80 | 86 | 83 | 72 | | 0 | 33 | 1 | $5,500,000 | Link |
20 | Travis Hamonic | | | | X | 100.00 | | 77 | 44 | 67 | 86 | 79 | 80 | 78 | 59 | 25 | 57 | 48 | 89 | 25 | 70 | 71 | 70 | 72 | | 0 | 26 | 1 | $3,857,143 | Link |
21 | Thomas Hickey | | | | X | 100.00 | | 77 | 44 | 86 | 80 | 70 | 72 | 86 | 62 | 25 | 56 | 48 | 80 | 75 | 67 | 68 | 81 | 69 | | 0 | 28 | 1 | $1,417,500 | Link |
22 | Clayton Stoner | | | | X | 100.00 | | 90 | 46 | 47 | 70 | 79 | 72 | 55 | 62 | 25 | 52 | 49 | 82 | 25 | 67 | 69 | 83 | 68 | | 0 | 32 | 3 | $1,212,500 | Link |
23 | Cameron Gaunce | | | | X | 100.00 | | 84 | 45 | 70 | 67 | 77 | 60 | 84 | 60 | 25 | 60 | 49 | 77 | 25 | 45 | 45 | 83 | 65 | | 0 | 27 | 2 | $625,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Roberto Luongo | G | 100.00 | | 74 | 81 | 82 | 84 | 72 | 76 | 93 | 75 | 85 | 75 | 83 | 85 | 89 | 82 | 79 | | 0 | 38 | 2 | $7,750,000 | Link |
Scott Darling | G | 100.00 | | 82 | 60 | 59 | 95 | 88 | 76 | 72 | 83 | 88 | 82 | 95 | 53 | 54 | 81 | 76 | | 0 | 28 | 5 | $900,000 | Link |
General Manager : Ryan |
Coach : Mike Sullivan |
Morale : 34 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Casey Cizikas | X | | | | 100.00 | | 89 | 46 | 85 | 81 | 72 | 66 | 87 | 60 | 88 | 74 | 66 | 89 | 25 | 67 | 69 | 55 | 70 | | 0 | 26 | 3 | $3,690,000 | Link |
2 | Sam Bennett | X | X | | | 100.00 | | 81 | 44 | 74 | 86 | 66 | 68 | 96 | 65 | 77 | 63 | 70 | 68 | 25 | 60 | 61 | 55 | 67 | | 0 | 21 | 1 | $525,000 | Link |
3 | Bobby Ryan | X | | X | | 100.00 | | 83 | 45 | 88 | 80 | 76 | 70 | 89 | 77 | 56 | 65 | 72 | 63 | 70 | 77 | 79 | 46 | 69 | | 0 | 30 | 4 | $6,375,000 | Link |
4 | Linden Vey | X | | X | | 100.00 | | 73 | 68 | 83 | 75 | 68 | 79 | 82 | 69 | 80 | 70 | 61 | 69 | 58 | 59 | 60 | 74 | 66 | | 0 | 26 | 4 | $600,000 | Link |
5 | Charlie Coyle | X | X | X | | 100.00 | | 77 | 45 | 86 | 85 | 82 | 74 | 99 | 77 | 52 | 83 | 73 | 66 | 25 | 66 | 68 | 53 | 72 | | 0 | 25 | 1 | $1,845,000 | Link |
6 | Brendan Perlini(R) | | X | | | 100.00 | | 69 | 43 | 89 | 88 | 78 | 68 | 86 | 66 | 44 | 61 | 76 | 65 | 75 | 50 | 50 | 53 | 67 | | 0 | 21 | 3 | $525,000 | Link |
7 | Zach Parise(A) | | X | X | | 100.00 | | 69 | 42 | 87 | 86 | 70 | 76 | 87 | 76 | 56 | 76 | 79 | 73 | 25 | 84 | 89 | 30 | 73 | | 0 | 32 | 1 | $7,538,462 | Link |
8 | Patrick Sharp(A) | | X | X | | 100.00 | | 65 | 42 | 81 | 81 | 72 | 72 | 79 | 79 | 45 | 66 | 70 | 70 | 25 | 85 | 93 | 44 | 69 | | 0 | 35 | 6 | $6,250,000 | Link |
9 | Matt Read | | X | X | | 100.00 | | 80 | 44 | 95 | 83 | 66 | 66 | 88 | 69 | 34 | 62 | 70 | 70 | 25 | 69 | 70 | 55 | 67 | | 0 | 31 | 2 | $1,000,000 | Link |
10 | Frank Vatrano | | X | X | | 100.00 | | 77 | 44 | 89 | 83 | 75 | 65 | 76 | 78 | 33 | 64 | 74 | 54 | 25 | 55 | 55 | 69 | 66 | | 0 | 23 | 1 | $525,000 | Link |
11 | Matt Beleskey | | X | X | | 100.00 | | 85 | 45 | 73 | 77 | 73 | 64 | 82 | 72 | 43 | 60 | 57 | 63 | 25 | 68 | 70 | 15 | 64 | | 0 | 29 | 2 | $2,700,000 | Link |
12 | Max Friberg | | X | X | | 100.00 | | 78 | 72 | 92 | 68 | 72 | 78 | 84 | 58 | 50 | 55 | 56 | 65 | 53 | 44 | 44 | 63 | 61 | | 0 | 24 | 1 | $1,592,167 | Link |
13 | Tomas Jurco | | X | X | | 100.00 | | 69 | 43 | 95 | 83 | 72 | 57 | 60 | 63 | 25 | 50 | 56 | 61 | 25 | 61 | 62 | 15 | 59 | | 0 | 24 | 6 | $2,500,000 | Link |
14 | David Pastrnak | | | X | | 100.00 | | 75 | 42 | 86 | 89 | 62 | 77 | 82 | 86 | 55 | 84 | 90 | 56 | 53 | 61 | 61 | 33 | 73 | | 0 | 21 | 7 | $3,188,884 | Link |
15 | Connor Brown | | | X | | 100.00 | | 67 | 41 | 95 | 78 | 60 | 73 | 78 | 62 | 31 | 65 | 75 | 81 | 25 | 55 | 55 | 76 | 66 | | 0 | 23 | 4 | $812,500 | Link |
16 | Alex Chiasson | | | X | | 100.00 | | 73 | 44 | 83 | 78 | 78 | 65 | 96 | 65 | 33 | 62 | 68 | 63 | 25 | 66 | 67 | 42 | 65 | | 0 | 26 | 1 | $1,031,250 | Link |
17 | Fedor Tyutin | | | | X | 100.00 | | 82 | 45 | 84 | 71 | 78 | 76 | 82 | 59 | 25 | 53 | 47 | 89 | 25 | 82 | 84 | 18 | 71 | | 0 | 34 | 3 | $840,000 | Link |
18 | Jordie Benn | | | | X | 100.00 | | 73 | 43 | 88 | 76 | 75 | 75 | 85 | 66 | 25 | 54 | 48 | 88 | 25 | 66 | 67 | 27 | 70 | | 0 | 30 | 5 | $525,000 | Link |
19 | Niklas Kronwall(C) | | | | X | 100.00 | | 79 | 44 | 83 | 79 | 70 | 78 | 78 | 75 | 25 | 55 | 48 | 70 | 25 | 85 | 91 | 46 | 70 | | 0 | 36 | 1 | $4,750,000 | Link |
20 | Darnell Nurse | | | | X | 100.00 | | 89 | 46 | 79 | 87 | 78 | 71 | 77 | 61 | 25 | 52 | 51 | 73 | 25 | 57 | 57 | 46 | 68 | | 0 | 22 | 1 | $525,000 | Link |
21 | Jon Merrill | | | | X | 100.00 | | 71 | 43 | 86 | 82 | 77 | 76 | 66 | 62 | 25 | 50 | 47 | 84 | 25 | 63 | 63 | 32 | 68 | | 0 | 25 | 4 | $3,444,000 | Link |
22 | Matt Greene(R) | | | | X | 100.00 | | 92 | 47 | 79 | 70 | 85 | 61 | 41 | 57 | 25 | 44 | 48 | 82 | 25 | 75 | 79 | 25 | 66 | | 0 | 34 | 1 | $650,000 | Link |
23 | Nikita Nesterov | | | | X | 100.00 | | 83 | 44 | 85 | 77 | 70 | 69 | 75 | 70 | 25 | 62 | 49 | 54 | 25 | 59 | 61 | 17 | 63 | | 0 | 24 | 1 | $1,559,250 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tuukka Rask | G | 100.00 | | 83 | 94 | 90 | 73 | 79 | 86 | 75 | 84 | 85 | 83 | 92 | 68 | 71 | 51 | 79 | | 0 | 30 | 1 | $7,000,000 | Link |
Henrik Lundqvist | G | 100.00 | | 79 | 91 | 89 | 72 | 78 | 80 | 65 | 80 | 80 | 79 | 91 | 78 | 84 | 54 | 76 | | 0 | 35 | 1 | $8,500,000 | Link |
General Manager : Cody |
Coach : Peter Laviolette |
Morale : 71 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jeff Carter(C) | X | | | | 100.00 | | 75 | 44 | 85 | 86 | 80 | 78 | 97 | 86 | 92 | 80 | 87 | 71 | 94 | 87 | 93 | 86 | 79 | | 0 | 32 | 1 | $5,272,727 | Link |
2 | Claude Giroux | X | | | | 100.00 | | 71 | 42 | 86 | 88 | 63 | 80 | 97 | 92 | 97 | 87 | 70 | 58 | 63 | 76 | 80 | 84 | 75 | | 0 | 29 | 1 | $8,275,000 | Link |
3 | Tyler Johnson | X | | | | 100.00 | | 69 | 42 | 87 | 86 | 63 | 79 | 85 | 81 | 92 | 79 | 80 | 77 | 25 | 66 | 69 | 80 | 74 | | 0 | 26 | 4 | $3,833,333 | Link |
4 | Henrik Sedin(A) | X | | | | 100.00 | | 59 | 41 | 89 | 78 | 70 | 80 | 95 | 80 | 86 | 81 | 71 | 55 | 25 | 96 | 99 | 85 | 72 | | 0 | 36 | 7 | $5,133,900 | Link |
5 | Derek Ryan | X | | | | 100.00 | | 65 | 41 | 89 | 77 | 63 | 68 | 93 | 75 | 91 | 72 | 70 | 60 | 25 | 53 | 53 | 45 | 66 | | 0 | 30 | 1 | $525,000 | Link |
6 | Lars Eller | X | X | | | 100.00 | | 73 | 44 | 86 | 81 | 76 | 66 | 97 | 64 | 79 | 63 | 68 | 74 | 25 | 72 | 74 | 57 | 68 | | 0 | 28 | 6 | $3,312,500 | Link |
7 | Chris VandeVelde | X | X | | | 100.00 | | 79 | 44 | 93 | 75 | 72 | 59 | 97 | 58 | 51 | 60 | 58 | 82 | 25 | 65 | 66 | 35 | 65 | | 0 | 30 | 6 | $1,000,000 | Link |
8 | Tyler Seguin | X | | X | | 100.00 | | 69 | 43 | 91 | 92 | 74 | 78 | 94 | 86 | 84 | 88 | 83 | 62 | 93 | 72 | 75 | 76 | 77 | | 0 | 25 | 1 | $5,750,000 | Link |
9 | Evander Kane | | X | | | 100.00 | | 81 | 44 | 57 | 87 | 73 | 80 | 85 | 71 | 46 | 66 | 88 | 71 | 25 | 71 | 71 | 85 | 72 | | 0 | 25 | 4 | $6,037,500 | Link |
10 | Daniel Sedin | | X | | | 100.00 | | 59 | 41 | 88 | 78 | 69 | 78 | 99 | 80 | 44 | 77 | 71 | 56 | 25 | 92 | 98 | 85 | 71 | | 0 | 36 | 4 | $4,200,000 | Link |
11 | Patrick Maroon | | X | | | 100.00 | | 88 | 47 | 68 | 78 | 84 | 74 | 94 | 77 | 36 | 65 | 84 | 54 | 25 | 66 | 68 | 82 | 70 | | 0 | 29 | 1 | $1,207,500 | Link |
12 | Viktor Arvidsson | | X | X | | 100.00 | | 61 | 40 | 89 | 87 | 61 | 75 | 94 | 79 | 32 | 79 | 87 | 68 | 25 | 59 | 60 | 85 | 72 | | 0 | 24 | 4 | $950,000 | Link |
13 | Pavel Buchnevich(R) | | X | X | | 100.00 | | 63 | 41 | 89 | 83 | 66 | 64 | 61 | 73 | 29 | 74 | 72 | 57 | 25 | 47 | 47 | 82 | 65 | | 0 | 22 | 3 | $525,000 | Link |
14 | Nikita Soshnikov | | X | X | | 100.00 | | 83 | 44 | 90 | 78 | 66 | 57 | 79 | 63 | 29 | 57 | 59 | 80 | 25 | 52 | 52 | 53 | 63 | | 0 | 23 | 1 | $525,000 | Link |
15 | Mark Giordano | | | | X | 100.00 | | 75 | 44 | 79 | 84 | 73 | 88 | 99 | 84 | 25 | 66 | 58 | 92 | 25 | 76 | 77 | 77 | 78 | | 0 | 33 | 5 | $5,025,000 | Link |
16 | Jaccob Slavin | | | | X | 100.00 | | 63 | 42 | 94 | 89 | 75 | 88 | 97 | 70 | 25 | 67 | 48 | 92 | 63 | 59 | 59 | 85 | 75 | | 0 | 23 | 1 | $525,000 | Link |
17 | Andrei Markov(A) | | | | X | 100.00 | | 67 | 42 | 91 | 81 | 71 | 84 | 89 | 84 | 25 | 74 | 50 | 79 | 25 | 88 | 93 | 85 | 75 | | 0 | 38 | 3 | $5,000,000 | Link |
18 | Luke Schenn | | | | X | 100.00 | | 99 | 48 | 70 | 75 | 82 | 75 | 92 | 53 | 25 | 49 | 47 | 90 | 25 | 76 | 77 | 81 | 73 | | 0 | 27 | 4 | $2,500,000 | Link |
19 | Michael Del Zotto | | | | X | 100.00 | | 99 | 47 | 84 | 85 | 71 | 78 | 69 | 67 | 25 | 59 | 53 | 77 | 25 | 72 | 74 | 39 | 71 | | 0 | 27 | 6 | $6,000,000 | Link |
20 | Andrew MacDonald | | | | X | 100.00 | | 65 | 42 | 88 | 70 | 75 | 80 | 89 | 58 | 25 | 57 | 48 | 91 | 25 | 71 | 72 | 78 | 71 | | 0 | 30 | 2 | $675,000 | Link |
21 | Troy Stecher(R) | | | | X | 100.00 | | 69 | 42 | 89 | 83 | 68 | 79 | 76 | 78 | 25 | 65 | 48 | 65 | 25 | 53 | 53 | 35 | 66 | | 0 | 23 | 7 | $2,200,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pekka Rinne | G | 100.00 | | 87 | 93 | 90 | 86 | 87 | 87 | 68 | 87 | 86 | 87 | 89 | 72 | 75 | 84 | 82 | | 0 | 34 | 6 | $4,700,000 | Link |
Jaroslav Halak | G | 100.00 | | 75 | 75 | 74 | 66 | 76 | 74 | 86 | 76 | 85 | 75 | 81 | 68 | 70 | 84 | 74 | | 0 | 32 | 7 | $1,750,000 | Link |
General Manager : Maxime |
Coach : Dave Tippett |
Morale : 68 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bo Horvat | X | | | | 100.00 | | 71 | 43 | 89 | 87 | 74 | 78 | 99 | 72 | 90 | 80 | 76 | 79 | 75 | 64 | 65 | 74 | 74 | | 0 | 22 | 4 | $1,594,443 | Link |
2 | Derek Stepan | X | | | | 100.00 | | 61 | 41 | 93 | 87 | 71 | 79 | 94 | 81 | 84 | 83 | 72 | 73 | 25 | 72 | 77 | 75 | 74 | | 0 | 27 | 4 | $3,536,250 | Link |
3 | Logan Couture | X | X | | | 100.00 | | 71 | 43 | 94 | 84 | 74 | 76 | 80 | 83 | 74 | 78 | 85 | 71 | 99 | 72 | 76 | 56 | 75 | | 0 | 28 | 1 | $6,000,000 | Link |
4 | Brayden Point(R) | X | | X | | 100.00 | | 67 | 41 | 92 | 85 | 59 | 75 | 78 | 81 | 72 | 76 | 77 | 59 | 80 | 52 | 52 | 73 | 69 | | 0 | 21 | 3 | $525,000 | Link |
5 | Daniel Winnik | X | X | X | | 100.00 | | 61 | 42 | 80 | 72 | 76 | 63 | 91 | 62 | 38 | 64 | 70 | 87 | 25 | 78 | 81 | 60 | 68 | | 0 | 32 | 4 | $1,125,000 | Link |
6 | Chris Kreider | | X | | | 100.00 | | 83 | 46 | 78 | 91 | 83 | 74 | 94 | 83 | 52 | 76 | 86 | 60 | 25 | 66 | 70 | 45 | 74 | | 0 | 26 | 3 | $2,650,000 | Link |
7 | Gabriel Landeskog | | X | | | 100.00 | | 85 | 45 | 76 | 84 | 77 | 79 | 91 | 80 | 51 | 66 | 76 | 78 | 25 | 69 | 70 | 73 | 72 | | 0 | 24 | 1 | $5,571,429 | Link |
8 | Jakub Voracek(A) | | X | X | | 100.00 | | 63 | 42 | 80 | 88 | 78 | 80 | 94 | 92 | 31 | 85 | 75 | 61 | 84 | 80 | 82 | 67 | 75 | | 0 | 27 | 5 | $4,887,500 | Link |
9 | Mike Hoffman | | X | X | | 100.00 | | 69 | 42 | 80 | 85 | 69 | 76 | 93 | 85 | 54 | 83 | 85 | 59 | 25 | 65 | 66 | 75 | 73 | | 0 | 27 | 1 | $1,386,000 | Link |
10 | Nino Niederreiter | | X | X | | 100.00 | | 80 | 45 | 81 | 84 | 78 | 69 | 99 | 79 | 25 | 79 | 81 | 58 | 25 | 68 | 70 | 74 | 72 | | 0 | 24 | 4 | $3,215,000 | Link |
11 | Anthony Mantha | | X | X | | 100.00 | | 71 | 44 | 75 | 78 | 81 | 72 | 85 | 77 | 38 | 76 | 79 | 62 | 25 | 52 | 52 | 67 | 69 | | 0 | 22 | 2 | $997,500 | Link |
12 | Wayne Simmonds | | | X | | 100.00 | | 85 | 45 | 60 | 84 | 69 | 79 | 99 | 89 | 40 | 73 | 87 | 67 | 63 | 77 | 79 | 75 | 75 | | 0 | 28 | 1 | $3,975,000 | Link |
13 | Ales Hemsky | | | X | | 100.00 | | 57 | 40 | 99 | 85 | 68 | 67 | 63 | 74 | 25 | 65 | 78 | 63 | 25 | 81 | 84 | 31 | 67 | | 0 | 33 | 5 | $2,000,000 | Link |
14 | Dustin Byfuglien(A) | | | | X | 100.00 | | 88 | 47 | 61 | 83 | 92 | 99 | 98 | 89 | 25 | 74 | 60 | 85 | 25 | 81 | 84 | 74 | 80 | | 0 | 32 | 3 | $6,500,000 | Link |
