North
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Montreal Canadiens | 82 | 53 | 23 | 6 | 112 | 269 | 215 | 54 | 0.683 | 29-9-3 | 24-14-3 | 9-0-1 | 7-2-1 | 8-2-0 | W3 |
2 - Y | Edmonton Oilers | 82 | 53 | 25 | 4 | 110 | 258 | 195 | 63 | 0.671 | 25-13-3 | 28-12-1 | 7-3-0 | 6-4-0 | 6-4-0 | W1 |
3 - X | Chicago Black Hawks | 82 | 49 | 25 | 8 | 106 | 259 | 217 | 42 | 0.646 | 24-16-1 | 25-9-7 | 6-4-0 | 4-6-0 | 8-1-1 | W2 |
4 - X | Detroit Red Wings | 82 | 47 | 29 | 6 | 100 | 250 | 220 | 30 | 0.610 | 23-15-3 | 24-14-3 | 6-3-1 | 7-2-1 | 7-1-2 | W1 |
5 - X | Winnipeg Jets | 82 | 43 | 31 | 8 | 94 | 234 | 228 | 6 | 0.573 | 23-12-6 | 20-19-2 | 4-5-1 | 6-4-0 | 6-3-1 | L2 |
6 - X | Pittsburgh Penguins | 82 | 40 | 30 | 12 | 92 | 243 | 242 | 1 | 0.561 | 18-17-6 | 22-13-6 | 5-4-1 | 5-5-0 | 5-4-1 | L1 |
7 - X | Boston Bruins | 82 | 39 | 31 | 12 | 90 | 248 | 260 | -12 | 0.549 | 20-15-6 | 19-16-6 | 6-3-1 | 7-3-0 | 5-2-3 | W1 |
8 - X | New York Islanders | 82 | 42 | 35 | 5 | 89 | 247 | 243 | 4 | 0.543 | 22-16-3 | 20-19-2 | 6-4-0 | 5-5-0 | 6-4-0 | W3 |
9 - E | Ottawa Senators | 82 | 39 | 34 | 9 | 87 | 232 | 249 | -17 | 0.530 | 21-16-4 | 18-18-5 | 3-6-1 | 2-6-2 | 3-7-0 | L1 |
10 - E | New Jersey Devils | 82 | 36 | 35 | 11 | 83 | 233 | 232 | 1 | 0.506 | 18-16-7 | 18-19-4 | 4-5-1 | 3-5-2 | 5-5-0 | W1 |
11 - E | Toronto Maple Leafs | 82 | 34 | 36 | 12 | 80 | 224 | 267 | -43 | 0.488 | 16-18-7 | 18-18-5 | 4-5-1 | 3-7-0 | 5-3-2 | L1 |
12 - E | New York Rangers | 82 | 35 | 41 | 6 | 76 | 231 | 263 | -32 | 0.463 | 18-20-3 | 17-21-3 | 2-8-0 | 2-8-0 | 3-7-0 | W2 |
13 - E | Calgary Flames | 82 | 30 | 39 | 13 | 73 | 213 | 266 | -53 | 0.445 | 16-20-5 | 14-19-8 | 4-4-2 | 3-6-1 | 3-5-2 | OTW1 |
South
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Columbus Blue Jackets | 82 | 57 | 20 | 5 | 119 | 279 | 214 | 65 | 0.726 | 27-10-4 | 30-10-1 | 8-2-0 | 7-2-1 | 8-2-0 | L1 |
2 - Y | Colorado Avalanche | 82 | 48 | 26 | 8 | 104 | 267 | 233 | 34 | 0.634 | 24-13-4 | 24-13-4 | 6-4-0 | 7-3-0 | 5-5-0 | L1 |
3 - X | TampaBay Lightning | 82 | 46 | 23 | 13 | 105 | 253 | 223 | 30 | 0.640 | 22-14-5 | 24-9-8 | 8-2-0 | 7-3-0 | 8-1-1 | W1 |
4 - X | Dallas Stars | 82 | 47 | 26 | 9 | 103 | 260 | 220 | 40 | 0.628 | 22-15-4 | 25-11-5 | 5-4-1 | 6-2-2 | 6-4-0 | SOW1 |
5 - X | Los Angeles Kings | 82 | 42 | 27 | 13 | 97 | 264 | 253 | 11 | 0.591 | 24-13-4 | 18-14-9 | 7-3-0 | 8-2-0 | 7-2-1 | L1 |
6 - X | San Jose Sharks | 82 | 40 | 30 | 12 | 92 | 261 | 253 | 8 | 0.561 | 18-16-7 | 22-14-5 | 3-5-2 | 3-5-2 | 2-5-3 | W1 |
7 - X | Arizona Coyotes | 82 | 42 | 33 | 7 | 91 | 235 | 234 | 1 | 0.555 | 20-16-5 | 22-17-2 | 5-5-0 | 5-5-0 | 6-3-1 | W1 |
8 - X | Anaheim Ducks | 82 | 40 | 34 | 8 | 88 | 239 | 258 | -19 | 0.537 | 25-12-4 | 15-22-4 | 5-5-0 | 5-5-0 | 4-6-0 | L4 |
9 - E | Washington Capitals | 82 | 39 | 34 | 9 | 87 | 236 | 249 | -13 | 0.530 | 21-16-4 | 18-18-5 | 2-6-2 | 4-5-1 | 3-4-3 | W1 |
10 - E | Carolina Hurricanes | 82 | 37 | 38 | 7 | 81 | 230 | 247 | -17 | 0.494 | 19-16-6 | 18-22-1 | 6-4-0 | 7-2-1 | 5-5-0 | W2 |
11 - E | Vegas Golden Knights | 82 | 37 | 39 | 6 | 80 | 240 | 270 | -30 | 0.488 | 19-20-2 | 18-19-4 | 4-6-0 | 4-6-0 | 4-5-1 | L2 |
12 - E | California Golden Seals | 82 | 33 | 36 | 13 | 79 | 240 | 276 | -36 | 0.482 | 12-23-6 | 21-13-7 | 4-3-3 | 2-6-2 | 5-4-1 | L1 |
13 - E | Nashville Predators | 82 | 31 | 39 | 12 | 74 | 206 | 257 | -51 | 0.451 | 14-21-6 | 17-18-6 | 5-3-2 | 5-3-2 | 5-5-0 | OTL1 |
14 - E | St.Louis Blues | 82 | 28 | 43 | 11 | 67 | 226 | 293 | -67 | 0.409 | 16-20-5 | 12-23-6 | 0-9-1 | 2-7-1 | 1-7-2 | SOL1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Edmonton Oilers | 82 | 53 | 25 | 4 | 110 | 258 | 195 | 63 | 0.671 | 25-13-3 | 28-12-1 | 7-3-0 | 6-4-0 | 6-4-0 | W1 |
2 - X | Chicago Black Hawks | 82 | 49 | 25 | 8 | 106 | 259 | 217 | 42 | 0.646 | 24-16-1 | 25-9-7 | 6-4-0 | 4-6-0 | 8-1-1 | W2 |
3 - X | Detroit Red Wings | 82 | 47 | 29 | 6 | 100 | 250 | 220 | 30 | 0.610 | 23-15-3 | 24-14-3 | 6-3-1 | 7-2-1 | 7-1-2 | W1 |
4 - X | Winnipeg Jets | 82 | 43 | 31 | 8 | 94 | 234 | 228 | 6 | 0.573 | 23-12-6 | 20-19-2 | 4-5-1 | 6-4-0 | 6-3-1 | L2 |
5 - X | Pittsburgh Penguins | 82 | 40 | 30 | 12 | 92 | 243 | 242 | 1 | 0.561 | 18-17-6 | 22-13-6 | 5-4-1 | 5-5-0 | 5-4-1 | L1 |
6 - E | Toronto Maple Leafs | 82 | 34 | 36 | 12 | 80 | 224 | 267 | -43 | 0.488 | 16-18-7 | 18-18-5 | 4-5-1 | 3-7-0 | 5-3-2 | L1 |
7 - E | Calgary Flames | 82 | 30 | 39 | 13 | 73 | 213 | 266 | -53 | 0.445 | 16-20-5 | 14-19-8 | 4-4-2 | 3-6-1 | 3-5-2 | OTW1 |
Orr
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Montreal Canadiens | 82 | 53 | 23 | 6 | 112 | 269 | 215 | 54 | 0.683 | 29-9-3 | 24-14-3 | 9-0-1 | 7-2-1 | 8-2-0 | W3 |
2 - X | Boston Bruins | 82 | 39 | 31 | 12 | 90 | 248 | 260 | -12 | 0.549 | 20-15-6 | 19-16-6 | 6-3-1 | 7-3-0 | 5-2-3 | W1 |
3 - X | New York Islanders | 82 | 42 | 35 | 5 | 89 | 247 | 243 | 4 | 0.543 | 22-16-3 | 20-19-2 | 6-4-0 | 5-5-0 | 6-4-0 | W3 |
4 - E | Ottawa Senators | 82 | 39 | 34 | 9 | 87 | 232 | 249 | -17 | 0.530 | 21-16-4 | 18-18-5 | 3-6-1 | 2-6-2 | 3-7-0 | L1 |
5 - E | New Jersey Devils | 82 | 36 | 35 | 11 | 83 | 233 | 232 | 1 | 0.506 | 18-16-7 | 18-19-4 | 4-5-1 | 3-5-2 | 5-5-0 | W1 |
6 - E | New York Rangers | 82 | 35 | 41 | 6 | 76 | 231 | 263 | -32 | 0.463 | 18-20-3 | 17-21-3 | 2-8-0 | 2-8-0 | 3-7-0 | W2 |
Gretzky
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Colorado Avalanche | 82 | 48 | 26 | 8 | 104 | 267 | 233 | 34 | 0.634 | 24-13-4 | 24-13-4 | 6-4-0 | 7-3-0 | 5-5-0 | L1 |
2 - X | Los Angeles Kings | 82 | 42 | 27 | 13 | 97 | 264 | 253 | 11 | 0.591 | 24-13-4 | 18-14-9 | 7-3-0 | 8-2-0 | 7-2-1 | L1 |
3 - X | San Jose Sharks | 82 | 40 | 30 | 12 | 92 | 261 | 253 | 8 | 0.561 | 18-16-7 | 22-14-5 | 3-5-2 | 3-5-2 | 2-5-3 | W1 |
4 - X | Arizona Coyotes | 82 | 42 | 33 | 7 | 91 | 235 | 234 | 1 | 0.555 | 20-16-5 | 22-17-2 | 5-5-0 | 5-5-0 | 6-3-1 | W1 |
5 - X | Anaheim Ducks | 82 | 40 | 34 | 8 | 88 | 239 | 258 | -19 | 0.537 | 25-12-4 | 15-22-4 | 5-5-0 | 5-5-0 | 4-6-0 | L4 |
6 - E | Vegas Golden Knights | 82 | 37 | 39 | 6 | 80 | 240 | 270 | -30 | 0.488 | 19-20-2 | 18-19-4 | 4-6-0 | 4-6-0 | 4-5-1 | L2 |
7 - E | California Golden Seals | 82 | 33 | 36 | 13 | 79 | 240 | 276 | -36 | 0.482 | 12-23-6 | 21-13-7 | 4-3-3 | 2-6-2 | 5-4-1 | L1 |
Lemieux
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Columbus Blue Jackets | 82 | 57 | 20 | 5 | 119 | 279 | 214 | 65 | 0.726 | 27-10-4 | 30-10-1 | 8-2-0 | 7-2-1 | 8-2-0 | L1 |
2 - X | TampaBay Lightning | 82 | 46 | 23 | 13 | 105 | 253 | 223 | 30 | 0.640 | 22-14-5 | 24-9-8 | 8-2-0 | 7-3-0 | 8-1-1 | W1 |
3 - X | Dallas Stars | 82 | 47 | 26 | 9 | 103 | 260 | 220 | 40 | 0.628 | 22-15-4 | 25-11-5 | 5-4-1 | 6-2-2 | 6-4-0 | SOW1 |
4 - E | Washington Capitals | 82 | 39 | 34 | 9 | 87 | 236 | 249 | -13 | 0.530 | 21-16-4 | 18-18-5 | 2-6-2 | 4-5-1 | 3-4-3 | W1 |
5 - E | Carolina Hurricanes | 82 | 37 | 38 | 7 | 81 | 230 | 247 | -17 | 0.494 | 19-16-6 | 18-22-1 | 6-4-0 | 7-2-1 | 5-5-0 | W2 |
6 - E | Nashville Predators | 82 | 31 | 39 | 12 | 74 | 206 | 257 | -51 | 0.451 | 14-21-6 | 17-18-6 | 5-3-2 | 5-3-2 | 5-5-0 | OTL1 |
7 - E | St.Louis Blues | 82 | 28 | 43 | 11 | 67 | 226 | 293 | -67 | 0.409 | 16-20-5 | 12-23-6 | 0-9-1 | 2-7-1 | 1-7-2 | SOL1 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Columbus Blue Jackets | 82 | 57 | 20 | 5 | 119 | 279 | 214 | 65 | 0.726 | 27-10-4 | 30-10-1 | 8-2-0 | 7-2-1 | 8-2-0 | L1 |
2 - Z | Montreal Canadiens | 82 | 53 | 23 | 6 | 112 | 269 | 215 | 54 | 0.683 | 29-9-3 | 24-14-3 | 9-0-1 | 7-2-1 | 8-2-0 | W3 |
3 - Y | Edmonton Oilers | 82 | 53 | 25 | 4 | 110 | 258 | 195 | 63 | 0.671 | 25-13-3 | 28-12-1 | 7-3-0 | 6-4-0 | 6-4-0 | W1 |
4 - X | Chicago Black Hawks | 82 | 49 | 25 | 8 | 106 | 259 | 217 | 42 | 0.646 | 24-16-1 | 25-9-7 | 6-4-0 | 4-6-0 | 8-1-1 | W2 |
5 - X | TampaBay Lightning | 82 | 46 | 23 | 13 | 105 | 253 | 223 | 30 | 0.640 | 22-14-5 | 24-9-8 | 8-2-0 | 7-3-0 | 8-1-1 | W1 |
6 - Y | Colorado Avalanche | 82 | 48 | 26 | 8 | 104 | 267 | 233 | 34 | 0.634 | 24-13-4 | 24-13-4 | 6-4-0 | 7-3-0 | 5-5-0 | L1 |
7 - X | Dallas Stars | 82 | 47 | 26 | 9 | 103 | 260 | 220 | 40 | 0.628 | 22-15-4 | 25-11-5 | 5-4-1 | 6-2-2 | 6-4-0 | SOW1 |
8 - X | Detroit Red Wings | 82 | 47 | 29 | 6 | 100 | 250 | 220 | 30 | 0.610 | 23-15-3 | 24-14-3 | 6-3-1 | 7-2-1 | 7-1-2 | W1 |
9 - X | Los Angeles Kings | 82 | 42 | 27 | 13 | 97 | 264 | 253 | 11 | 0.591 | 24-13-4 | 18-14-9 | 7-3-0 | 8-2-0 | 7-2-1 | L1 |
10 - X | Winnipeg Jets | 82 | 43 | 31 | 8 | 94 | 234 | 228 | 6 | 0.573 | 23-12-6 | 20-19-2 | 4-5-1 | 6-4-0 | 6-3-1 | L2 |
11 - X | San Jose Sharks | 82 | 40 | 30 | 12 | 92 | 261 | 253 | 8 | 0.561 | 18-16-7 | 22-14-5 | 3-5-2 | 3-5-2 | 2-5-3 | W1 |
12 - X | Pittsburgh Penguins | 82 | 40 | 30 | 12 | 92 | 243 | 242 | 1 | 0.561 | 18-17-6 | 22-13-6 | 5-4-1 | 5-5-0 | 5-4-1 | L1 |
13 - X | Arizona Coyotes | 82 | 42 | 33 | 7 | 91 | 235 | 234 | 1 | 0.555 | 20-16-5 | 22-17-2 | 5-5-0 | 5-5-0 | 6-3-1 | W1 |
14 - X | Boston Bruins | 82 | 39 | 31 | 12 | 90 | 248 | 260 | -12 | 0.549 | 20-15-6 | 19-16-6 | 6-3-1 | 7-3-0 | 5-2-3 | W1 |
15 - X | New York Islanders | 82 | 42 | 35 | 5 | 89 | 247 | 243 | 4 | 0.543 | 22-16-3 | 20-19-2 | 6-4-0 | 5-5-0 | 6-4-0 | W3 |
16 - X | Anaheim Ducks | 82 | 40 | 34 | 8 | 88 | 239 | 258 | -19 | 0.537 | 25-12-4 | 15-22-4 | 5-5-0 | 5-5-0 | 4-6-0 | L4 |
17 - E | Washington Capitals | 82 | 39 | 34 | 9 | 87 | 236 | 249 | -13 | 0.530 | 21-16-4 | 18-18-5 | 2-6-2 | 4-5-1 | 3-4-3 | W1 |
18 - E | Ottawa Senators | 82 | 39 | 34 | 9 | 87 | 232 | 249 | -17 | 0.530 | 21-16-4 | 18-18-5 | 3-6-1 | 2-6-2 | 3-7-0 | L1 |
19 - E | New Jersey Devils | 82 | 36 | 35 | 11 | 83 | 233 | 232 | 1 | 0.506 | 18-16-7 | 18-19-4 | 4-5-1 | 3-5-2 | 5-5-0 | W1 |
20 - E | Carolina Hurricanes | 82 | 37 | 38 | 7 | 81 | 230 | 247 | -17 | 0.494 | 19-16-6 | 18-22-1 | 6-4-0 | 7-2-1 | 5-5-0 | W2 |
21 - E | Vegas Golden Knights | 82 | 37 | 39 | 6 | 80 | 240 | 270 | -30 | 0.488 | 19-20-2 | 18-19-4 | 4-6-0 | 4-6-0 | 4-5-1 | L2 |
22 - E | Toronto Maple Leafs | 82 | 34 | 36 | 12 | 80 | 224 | 267 | -43 | 0.488 | 16-18-7 | 18-18-5 | 4-5-1 | 3-7-0 | 5-3-2 | L1 |
23 - E | California Golden Seals | 82 | 33 | 36 | 13 | 79 | 240 | 276 | -36 | 0.482 | 12-23-6 | 21-13-7 | 4-3-3 | 2-6-2 | 5-4-1 | L1 |
24 - E | New York Rangers | 82 | 35 | 41 | 6 | 76 | 231 | 263 | -32 | 0.463 | 18-20-3 | 17-21-3 | 2-8-0 | 2-8-0 | 3-7-0 | W2 |
25 - E | Nashville Predators | 82 | 31 | 39 | 12 | 74 | 206 | 257 | -51 | 0.451 | 14-21-6 | 17-18-6 | 5-3-2 | 5-3-2 | 5-5-0 | OTL1 |
26 - E | Calgary Flames | 82 | 30 | 39 | 13 | 73 | 213 | 266 | -53 | 0.445 | 16-20-5 | 14-19-8 | 4-4-2 | 3-6-1 | 3-5-2 | OTW1 |
27 - E | St.Louis Blues | 82 | 28 | 43 | 11 | 67 | 226 | 293 | -67 | 0.409 | 16-20-5 | 12-23-6 | 0-9-1 | 2-7-1 | 1-7-2 | SOL1 |