Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Francois Beauchemin | | | | X | 100.00 | | 73 | 43 | 87 | 74 | 75 | 83 | 99 | 65 | 25 | 53 | 48 | 92 | 25 | 81 | 86 | 24 | 73 | | 0 | 37 | 0 | $0 | Link |
| David Desharnais | X | | X | | 100.00 | | 57 | 40 | 91 | 80 | 63 | 62 | 74 | 64 | 77 | 63 | 62 | 56 | 25 | 70 | 72 | 57 | 62 | | 0 | 30 | 0 | $0 | Link |
| Brandon DeFazio | | X | | | 100.00 | | 77 | 75 | 82 | 64 | 75 | 82 | 87 | 62 | 50 | 58 | 61 | 65 | 58 | 44 | 44 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| Steven Kampfer | | | | X | 100.00 | | 87 | 45 | 84 | 68 | 69 | 61 | 68 | 60 | 25 | 59 | 50 | 57 | 25 | 59 | 59 | 50 | 61 | | 0 | 28 | 0 | $0 | Link |
| Adam Payerl | X | | X | | 100.00 | | 73 | 80 | 56 | 64 | 80 | 82 | 89 | 58 | 73 | 54 | 58 | 62 | 55 | 44 | 44 | 50 | 60 | | 0 | 26 | 0 | $0 | Link |
| Jeremy Morin | | X | X | | 100.00 | | 74 | 69 | 86 | 67 | 69 | 72 | 76 | 58 | 50 | 51 | 58 | 65 | 55 | 55 | 56 | 50 | 60 | | 0 | 26 | 0 | $0 | Link |
| Justin Florek | | X | | | 100.00 | | 81 | 75 | 94 | 62 | 75 | 82 | 89 | 56 | 50 | 52 | 56 | 66 | 53 | 44 | 45 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
| Antoine Laganiere | X | X | X | | 100.00 | | 78 | 75 | 85 | 67 | 75 | 72 | 76 | 59 | 74 | 52 | 62 | 65 | 59 | 44 | 44 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
| Darren Archibald | | X | X | | 100.00 | | 77 | 77 | 78 | 61 | 77 | 75 | 79 | 61 | 50 | 56 | 61 | 65 | 58 | 45 | 45 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
| Will O'Neill | | | | X | 100.00 | | 73 | 71 | 78 | 60 | 71 | 75 | 81 | 54 | 25 | 63 | 41 | 61 | 39 | 44 | 44 | 50 | 60 | | 0 | 29 | 0 | $0 | Link |
| Chris Porter | | X | | | 100.00 | | 78 | 75 | 86 | 68 | 75 | 74 | 80 | 55 | 50 | 54 | 47 | 69 | 45 | 64 | 66 | 50 | 60 | | 0 | 33 | 0 | $0 | Link |
| Cameron Schilling | | | | X | 100.00 | | 74 | 69 | 85 | 66 | 69 | 79 | 87 | 50 | 25 | 52 | 43 | 61 | 41 | 44 | 44 | 50 | 60 | | 0 | 28 | 0 | $0 | Link |
| Justin Dowling | X | | | | 100.00 | | 76 | 68 | 94 | 70 | 68 | 69 | 72 | 60 | 75 | 60 | 56 | 64 | 53 | 44 | 44 | 50 | 60 | | 0 | 26 | 0 | $0 | Link |
| Matt White | X | | X | | 100.00 | | 74 | 66 | 91 | 62 | 66 | 73 | 76 | 61 | 76 | 59 | 58 | 63 | 55 | 44 | 44 | 50 | 59 | | 0 | 27 | 0 | $0 | Link |
| Garrett Wilson | | X | | | 100.00 | | 70 | 73 | 63 | 60 | 73 | 74 | 78 | 60 | 50 | 57 | 58 | 62 | 55 | 47 | 48 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
| Peter Stoykewych | | | | X | 100.00 | | 75 | 72 | 83 | 66 | 72 | 70 | 76 | 48 | 25 | 50 | 41 | 61 | 39 | 44 | 44 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Tommy Hughes | | | | X | 100.00 | | 82 | 82 | 82 | 67 | 82 | 64 | 70 | 43 | 25 | 42 | 39 | 63 | 37 | 44 | 44 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Pat Cannone | X | | | | 100.00 | | 75 | 69 | 88 | 61 | 69 | 81 | 88 | 57 | 71 | 59 | 51 | 63 | 48 | 44 | 44 | 50 | 59 | | 0 | 30 | 0 | $0 | Link |
| Ryan Stanton | | | | X | 100.00 | | 70 | 73 | 62 | 66 | 73 | 64 | 69 | 49 | 25 | 50 | 40 | 62 | 38 | 58 | 58 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
| Chase Balisy | X | | X | | 100.00 | | 71 | 63 | 88 | 66 | 63 | 81 | 86 | 61 | 76 | 59 | 58 | 62 | 55 | 44 | 44 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Matthew Ford | | | X | | 100.00 | | 77 | 75 | 83 | 62 | 75 | 70 | 72 | 62 | 50 | 61 | 60 | 65 | 57 | 44 | 44 | 50 | 59 | | 0 | 32 | 0 | $0 | Link |
| Reid McNeill | | | | X | 100.00 | | 78 | 81 | 70 | 62 | 81 | 72 | 79 | 46 | 25 | 45 | 41 | 62 | 39 | 44 | 44 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Mat Clark | | | | X | 100.00 | | 82 | 83 | 79 | 64 | 83 | 62 | 66 | 46 | 25 | 47 | 40 | 64 | 38 | 44 | 44 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
| Mark Zengerle | X | | X | | 100.00 | | 74 | 66 | 92 | 60 | 66 | 79 | 84 | 60 | 75 | 57 | 58 | 63 | 55 | 44 | 44 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
| Brody Sutter | X | | | | 100.00 | | 81 | 78 | 89 | 67 | 78 | 62 | 64 | 58 | 73 | 53 | 58 | 66 | 55 | 45 | 45 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Mathieu Brodeur(R) | | | | X | 100.00 | | 81 | 83 | 76 | 62 | 83 | 73 | 80 | 47 | 25 | 47 | 41 | 63 | 39 | 44 | 44 | 50 | 59 | | 0 | 27 | 0 | $0 | Link |
| Chris Rumble(R) | | | | X | 100.00 | | 78 | 71 | 94 | 63 | 71 | 72 | 77 | 53 | 25 | 59 | 43 | 63 | 41 | 44 | 44 | 50 | 59 | | 0 | 27 | 0 | $0 | Link |
| Vincent LoVerde | | | | X | 100.00 | | 72 | 73 | 69 | 60 | 73 | 71 | 75 | 57 | 25 | 61 | 49 | 61 | 47 | 44 | 44 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
| Erik Condra | | X | X | | 100.00 | | 63 | 41 | 90 | 74 | 70 | 54 | 77 | 58 | 25 | 50 | 55 | 65 | 25 | 68 | 70 | 50 | 59 | | 0 | 30 | 0 | $0 | Link |
| Nick Ebert | | | | X | 100.00 | | 76 | 73 | 83 | 62 | 73 | 67 | 71 | 53 | 25 | 53 | 48 | 62 | 46 | 44 | 44 | 50 | 59 | | 0 | 23 | 0 | $0 | Link |
| Conor Allen | | | | X | 100.00 | | 77 | 77 | 76 | 67 | 77 | 69 | 76 | 46 | 25 | 47 | 39 | 61 | 37 | 44 | 44 | 50 | 59 | | 0 | 27 | 0 | $0 | Link |
| Colton Hargrove | | X | | | 100.00 | | 78 | 79 | 76 | 64 | 79 | 75 | 81 | 53 | 50 | 51 | 51 | 63 | 48 | 44 | 44 | 50 | 58 | | 0 | 25 | 0 | $0 | Link |
| Max Gortz | | | X | | 100.00 | | 78 | 74 | 87 | 66 | 74 | 74 | 80 | 54 | 50 | 56 | 47 | 64 | 45 | 44 | 44 | 50 | 58 | | 0 | 24 | 0 | $0 | Link |
| Daniel Zaar | | | X | | 100.00 | | 69 | 61 | 86 | 66 | 61 | 74 | 78 | 59 | 50 | 60 | 54 | 60 | 51 | 44 | 44 | 50 | 58 | | 0 | 23 | 0 | $0 | Link |
| Colin Campbell | X | X | X | | 100.00 | | 77 | 75 | 82 | 65 | 75 | 72 | 77 | 54 | 68 | 49 | 54 | 63 | 51 | 44 | 44 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| Zach Palmquist | | | | X | 100.00 | | 73 | 66 | 90 | 63 | 66 | 77 | 85 | 50 | 25 | 54 | 40 | 60 | 38 | 44 | 44 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| Zack Mitchell | X | | X | | 100.00 | | 78 | 44 | 99 | 70 | 68 | 51 | 85 | 59 | 61 | 50 | 55 | 60 | 25 | 45 | 45 | 50 | 58 | | 0 | 24 | 0 | $0 | Link |
| Philip Samuelsson | | | | X | 100.00 | | 75 | 72 | 83 | 60 | 72 | 70 | 76 | 48 | 25 | 50 | 41 | 61 | 39 | 44 | 44 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| Rod Pelley | X | X | | | 100.00 | | 76 | 72 | 85 | 62 | 72 | 76 | 84 | 50 | 63 | 45 | 46 | 67 | 44 | 64 | 65 | 50 | 58 | | 0 | 32 | 0 | $0 | Link |
| Chris Brown | X | X | X | | 100.00 | | 75 | 79 | 66 | 68 | 79 | 64 | 66 | 56 | 70 | 50 | 58 | 63 | 55 | 46 | 46 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| Keith Aulie(R) | | | | X | 100.00 | | 76 | 85 | 56 | 67 | 85 | 57 | 61 | 46 | 25 | 44 | 40 | 65 | 38 | 61 | 61 | 50 | 58 | | 0 | 28 | 0 | $0 | Link |
| Sean Backman | | | X | | 100.00 | | 69 | 61 | 88 | 63 | 61 | 78 | 83 | 60 | 50 | 58 | 57 | 61 | 54 | 44 | 44 | 50 | 58 | | 0 | 31 | 0 | $0 | Link |
| Patrick Dwyer(R) | X | X | X | | 100.00 | | 71 | 64 | 88 | 61 | 64 | 61 | 62 | 60 | 75 | 50 | 60 | 68 | 57 | 69 | 70 | 50 | 58 | | 0 | 34 | 0 | $0 | Link |
| Zach Sill | X | X | | | 100.00 | | 77 | 73 | 86 | 64 | 73 | 77 | 84 | 51 | 64 | 47 | 48 | 65 | 46 | 55 | 55 | 50 | 58 | | 0 | 29 | 0 | $0 | Link |
| Brent Regner | | | | X | 100.00 | | 74 | 67 | 90 | 66 | 67 | 63 | 66 | 52 | 25 | 59 | 41 | 61 | 39 | 44 | 44 | 50 | 58 | | 0 | 28 | 0 | $0 | Link |
| Kyle Criscuolo(R) | X | | | | 100.00 | | 71 | 60 | 95 | 62 | 60 | 70 | 73 | 60 | 75 | 57 | 59 | 62 | 56 | 44 | 44 | 50 | 58 | | 0 | 25 | 1 | $600,000 | Link |
| Jim O'Brien(R) | X | | | | 100.00 | | 76 | 75 | 78 | 68 | 75 | 52 | 51 | 58 | 73 | 55 | 56 | 65 | 53 | 51 | 52 | 50 | 58 | | 0 | 28 | 0 | $0 | Link |
| Mike Halmo | | X | X | | 100.00 | | 70 | 72 | 64 | 64 | 72 | 80 | 86 | 56 | 50 | 48 | 60 | 60 | 57 | 45 | 45 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| Jaime Sifers | | | | X | 100.00 | | 74 | 75 | 72 | 62 | 75 | 79 | 87 | 48 | 25 | 49 | 41 | 60 | 39 | 44 | 44 | 50 | 58 | | 0 | 34 | 0 | $0 | Link |
| Reid Petryk | X | | X | | 100.00 | | 80 | 77 | 88 | 61 | 77 | 69 | 73 | 54 | 68 | 46 | 57 | 65 | 54 | 44 | 44 | 50 | 58 | | 0 | 24 | 0 | $0 | Link |
| Ben Sexton | X | | X | | 100.00 | | 67 | 66 | 69 | 67 | 66 | 60 | 60 | 60 | 75 | 51 | 65 | 60 | 62 | 44 | 44 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| Pascal Pelletier(R) | X | X | | | 100.00 | | 75 | 69 | 88 | 65 | 69 | 61 | 62 | 60 | 75 | 58 | 58 | 64 | 55 | 45 | 45 | 50 | 58 | | 0 | 34 | 0 | $0 | Link |
| Andrew O'Brien | | | | X | 100.00 | | 77 | 78 | 74 | 62 | 78 | 63 | 67 | 49 | 25 | 52 | 41 | 62 | 39 | 44 | 44 | 50 | 58 | | 0 | 24 | 0 | $0 | Link |
| Cody Kunyk(R) | X | | | | 100.00 | | 76 | 70 | 91 | 63 | 70 | 62 | 62 | 62 | 78 | 59 | 61 | 65 | 58 | 44 | 44 | 50 | 58 | | 0 | 27 | 2 | $600,000 | Link |
| Maxim Lamarche | | | | X | 100.00 | | 81 | 80 | 83 | 62 | 80 | 52 | 51 | 56 | 25 | 56 | 51 | 66 | 48 | 44 | 44 | 50 | 58 | | 0 | 25 | 0 | $0 | Link |
| Alex Broadhurst | X | | | | 100.00 | | 73 | 67 | 86 | 60 | 67 | 68 | 71 | 59 | 74 | 55 | 58 | 62 | 55 | 44 | 44 | 50 | 58 | | 0 | 24 | 0 | $0 | Link |
| Mattias Backman | | | | X | 100.00 | | 73 | 69 | 83 | 69 | 69 | 67 | 73 | 48 | 25 | 49 | 41 | 60 | 39 | 44 | 44 | 50 | 58 | | 0 | 24 | 0 | $0 | Link |
| Chris Breen | | | | X | 100.00 | | 81 | 86 | 70 | 65 | 86 | 61 | 66 | 44 | 25 | 42 | 40 | 63 | 38 | 44 | 44 | 50 | 58 | | 0 | 28 | 0 | $0 | Link |
| Sena Acolatse | | | | X | 100.00 | | 66 | 76 | 42 | 62 | 76 | 74 | 81 | 50 | 25 | 53 | 42 | 57 | 40 | 44 | 44 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| Luke Gazdic | | X | | | 100.00 | | 80 | 46 | 70 | 62 | 86 | 47 | 62 | 55 | 25 | 50 | 55 | 70 | 25 | 60 | 60 | 50 | 58 | | 0 | 28 | 0 | $0 | Link |
| Jordan Samuels-Thomas | | X | | | 100.00 | | 79 | 74 | 90 | 59 | 74 | 68 | 72 | 56 | 50 | 49 | 58 | 65 | 55 | 44 | 44 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
| Ethan Werek | X | X | | | 100.00 | | 70 | 69 | 73 | 65 | 69 | 62 | 63 | 60 | 75 | 54 | 61 | 61 | 58 | 44 | 44 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
| Chad Nehring | X | | | | 100.00 | | 77 | 72 | 90 | 64 | 72 | 74 | 79 | 54 | 68 | 55 | 48 | 63 | 46 | 44 | 44 | 50 | 57 | | 0 | 30 | 0 | $0 | Link |
| Joe Whitney | | X | X | | 100.00 | | 65 | 58 | 81 | 62 | 58 | 68 | 71 | 59 | 50 | 55 | 58 | 58 | 55 | 44 | 44 | 50 | 57 | | 0 | 29 | 0 | $0 | Link |
| Paul Geiger(R) | | | | X | 100.00 | | 79 | 79 | 80 | 65 | 79 | 60 | 64 | 46 | 25 | 45 | 41 | 62 | 39 | 44 | 44 | 50 | 57 | | 0 | 24 | 2 | $575,000 | Link |
| Brett Sterling(R) | | X | X | | 100.00 | | 66 | 60 | 81 | 68 | 60 | 68 | 71 | 59 | 50 | 56 | 57 | 59 | 54 | 46 | 46 | 50 | 57 | | 0 | 33 | 0 | $0 | Link |
| Kane Lafranchise | | | | X | 100.00 | | 77 | 72 | 87 | 63 | 72 | 61 | 64 | 50 | 25 | 53 | 41 | 62 | 39 | 44 | 44 | 50 | 57 | | 0 | 29 | 0 | $0 | Link |
| Patrick Mullen | | | | X | 100.00 | | 68 | 65 | 76 | 63 | 65 | 60 | 62 | 56 | 25 | 58 | 49 | 59 | 47 | 44 | 44 | 50 | 57 | | 0 | 31 | 0 | $0 | Link |
| Cody Corbett | | | | X | 100.00 | | 79 | 74 | 91 | 66 | 74 | 48 | 48 | 52 | 25 | 58 | 42 | 64 | 40 | 44 | 44 | 50 | 57 | | 0 | 23 | 0 | $0 | Link |
| Joel Hanley | | | | X | 100.00 | | 72 | 67 | 84 | 55 | 67 | 80 | 88 | 51 | 25 | 56 | 40 | 60 | 38 | 45 | 45 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
| Dennis Robertson | | | | X | 100.00 | | 77 | 78 | 76 | 62 | 78 | 70 | 76 | 47 | 25 | 47 | 42 | 61 | 40 | 44 | 44 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
| Andrew Rowe | | X | X | | 100.00 | | 75 | 70 | 87 | 63 | 70 | 58 | 58 | 61 | 50 | 59 | 58 | 64 | 55 | 44 | 44 | 50 | 57 | | 0 | 29 | 0 | $0 | Link |
| Carter Bancks | | X | | | 100.00 | | 73 | 66 | 88 | 62 | 66 | 80 | 87 | 53 | 50 | 48 | 54 | 61 | 51 | 44 | 44 | 50 | 57 | | 0 | 27 | 0 | $0 | Link |
| Daniel Pribyl(R) | X | | | | 100.00 | | 80 | 74 | 95 | 63 | 74 | 58 | 59 | 57 | 71 | 56 | 54 | 65 | 51 | 44 | 44 | 50 | 57 | | 0 | 24 | 2 | $600,000 | Link |
| Curtis Valk(R) | X | | | | 100.00 | | 66 | 58 | 84 | 62 | 58 | 71 | 74 | 61 | 76 | 59 | 58 | 59 | 55 | 44 | 44 | 50 | 57 | | 0 | 24 | 2 | $600,000 | Link |
| Ty Loney | | | X | | 100.00 | | 83 | 77 | 96 | 63 | 77 | 52 | 51 | 58 | 50 | 54 | 57 | 67 | 54 | 44 | 44 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
| David Shields | | | | X | 100.00 | | 81 | 76 | 94 | 62 | 76 | 56 | 59 | 47 | 25 | 50 | 39 | 63 | 37 | 44 | 44 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
| Jared Boll | | | X | | 100.00 | | 78 | 45 | 55 | 68 | 79 | 44 | 60 | 52 | 25 | 56 | 55 | 55 | 25 | 73 | 74 | 50 | 57 | | 0 | 31 | 0 | $0 | Link |
| Jon Landry | | | | X | 100.00 | | 76 | 72 | 84 | 62 | 72 | 62 | 66 | 50 | 25 | 53 | 41 | 62 | 39 | 44 | 44 | 50 | 57 | | 0 | 33 | 0 | $0 | Link |
| Zac Dalpe | X | | X | | 100.00 | | 76 | 72 | 85 | 66 | 72 | 50 | 49 | 58 | 73 | 46 | 63 | 67 | 60 | 58 | 59 | 50 | 57 | | 0 | 27 | 0 | $0 | Link |
| Zac Rinaldo | | X | X | | 100.00 | | 67 | 61 | 80 | 71 | 61 | 59 | 61 | 54 | 50 | 43 | 56 | 63 | 53 | 65 | 66 | 50 | 57 | | 0 | 27 | 0 | $0 | Link |
| Casey Nelson(R) | X | X | | | 100.00 | | 79 | 44 | 88 | 74 | 69 | 63 | 55 | 63 | 25 | 50 | 55 | 62 | 25 | 45 | 45 | 50 | 57 | | 0 | 25 | 2 | $600,000 | Link |
| Tom Sestito | | X | | | 100.00 | | 80 | 46 | 25 | 68 | 85 | 43 | 62 | 54 | 25 | 62 | 55 | 65 | 25 | 60 | 61 | 50 | 57 | | 0 | 29 | 0 | $0 | Link |
| Jake Dowell | X | | | | 100.00 | | 68 | 73 | 57 | 60 | 73 | 76 | 83 | 51 | 64 | 47 | 46 | 62 | 44 | 60 | 61 | 50 | 57 | | 0 | 32 | 0 | $0 | Link |
| Dylan McIlrath | | | | X | 100.00 | | 74 | 84 | 49 | 69 | 84 | 57 | 60 | 46 | 25 | 47 | 39 | 60 | 37 | 47 | 48 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
| Kenney Morrison | | | | X | 100.00 | | 78 | 78 | 79 | 63 | 78 | 60 | 64 | 47 | 25 | 47 | 41 | 62 | 39 | 44 | 44 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
| Maxime Fortunus | | | | X | 100.00 | | 77 | 72 | 89 | 60 | 72 | 74 | 81 | 47 | 25 | 47 | 41 | 61 | 39 | 44 | 44 | 50 | 57 | | 0 | 34 | 0 | $0 | Link |
| Dan DeSalvo | X | | | | 100.00 | | 68 | 60 | 86 | 62 | 60 | 59 | 59 | 62 | 78 | 57 | 63 | 61 | 60 | 44 | 44 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
| Kris Newbury | X | X | | | 100.00 | | 73 | 73 | 73 | 65 | 73 | 63 | 65 | 56 | 70 | 48 | 58 | 64 | 55 | 53 | 53 | 50 | 57 | | 0 | 35 | 0 | $0 | Link |
| Petr Straka | | X | X | | 100.00 | | 75 | 69 | 88 | 65 | 69 | 64 | 67 | 52 | 50 | 52 | 48 | 62 | 46 | 44 | 44 | 50 | 56 | | 0 | 25 | 0 | $0 | Link |
| Kyle Flanagan | X | X | | | 100.00 | | 72 | 64 | 89 | 62 | 64 | 69 | 72 | 57 | 71 | 56 | 53 | 61 | 50 | 44 | 44 | 50 | 56 | | 0 | 28 | 0 | $0 | Link |
| Ben Thomson | | X | X | | 100.00 | | 77 | 81 | 66 | 66 | 81 | 79 | 88 | 47 | 50 | 42 | 46 | 61 | 44 | 44 | 44 | 50 | 56 | | 0 | 24 | 0 | $0 | Link |
| Matt Carey | X | X | | | 100.00 | | 70 | 71 | 69 | 67 | 71 | 61 | 63 | 55 | 69 | 45 | 61 | 60 | 58 | 44 | 44 | 50 | 56 | | 0 | 25 | 0 | $0 | Link |
| Ashton Sautner | | | | X | 100.00 | | 75 | 71 | 84 | 64 | 71 | 59 | 63 | 44 | 25 | 44 | 39 | 60 | 37 | 44 | 44 | 50 | 56 | | 0 | 23 | 0 | $0 | Link |
| Austin Carroll | | X | X | | 100.00 | | 77 | 78 | 74 | 64 | 78 | 62 | 64 | 55 | 50 | 49 | 56 | 63 | 53 | 44 | 44 | 50 | 56 | | 0 | 23 | 0 | $0 | Link |
| Michael Zalewski | | X | | | 100.00 | | 78 | 76 | 82 | 69 | 76 | 67 | 71 | 52 | 50 | 52 | 47 | 63 | 45 | 44 | 44 | 50 | 56 | | 0 | 24 | 0 | $0 | Link |
| Tim Kennedy(R) | X | X | | | 100.00 | | 68 | 63 | 81 | 60 | 63 | 54 | 54 | 60 | 75 | 65 | 47 | 64 | 45 | 60 | 60 | 50 | 56 | | 0 | 31 | 0 | $0 | Link |
| Yannick Veilleux | | X | | | 100.00 | | 74 | 76 | 68 | 63 | 76 | 71 | 77 | 51 | 50 | 48 | 50 | 61 | 48 | 44 | 44 | 50 | 56 | | 0 | 24 | 0 | $0 | Link |
| Ben Holmstrom | X | | | | 100.00 | | 71 | 72 | 67 | 60 | 72 | 81 | 90 | 49 | 61 | 46 | 47 | 59 | 45 | 44 | 44 | 50 | 56 | | 0 | 30 | 0 | $0 | Link |
| Louis-Marc Aubry | X | | | | 100.00 | | 80 | 78 | 86 | 64 | 78 | 66 | 70 | 50 | 63 | 47 | 48 | 64 | 46 | 44 | 44 | 50 | 56 | | 0 | 25 | 0 | $0 | Link |
| Nick Tarnasky | X | X | | | 100.00 | | 75 | 84 | 55 | 63 | 84 | 59 | 62 | 53 | 66 | 47 | 51 | 67 | 48 | 64 | 65 | 50 | 56 | | 0 | 32 | 0 | $0 | Link |
| Zac Larraza | | X | | | 100.00 | | 79 | 72 | 95 | 68 | 72 | 48 | 46 | 58 | 50 | 49 | 62 | 65 | 59 | 44 | 44 | 50 | 56 | | 0 | 24 | 0 | $0 | Link |
| Matt Lashoff | | | | X | 100.00 | | 72 | 75 | 66 | 63 | 75 | 46 | 45 | 54 | 25 | 50 | 51 | 63 | 48 | 53 | 53 | 50 | 56 | | 0 | 30 | 0 | $0 | Link |
| Mike Angelidis | X | X | | | 100.00 | | 68 | 77 | 47 | 65 | 77 | 64 | 67 | 55 | 69 | 51 | 54 | 59 | 51 | 44 | 44 | 50 | 56 | | 0 | 32 | 0 | $0 | Link |
| Julien Brouillette(R) | | | | X | 100.00 | | 74 | 67 | 91 | 67 | 67 | 66 | 71 | 47 | 25 | 48 | 41 | 60 | 39 | 45 | 45 | 50 | 56 | | 0 | 30 | 0 | $0 | Link |
| Patrick McNally | | | | X | 100.00 | | 74 | 69 | 86 | 62 | 69 | 60 | 64 | 48 | 25 | 50 | 41 | 60 | 39 | 44 | 44 | 50 | 56 | | 0 | 25 | 0 | $0 | Link |
| Brandon Burlon | | | | X | 100.00 | | 69 | 70 | 68 | 67 | 70 | 59 | 62 | 50 | 25 | 52 | 42 | 58 | 40 | 44 | 44 | 50 | 56 | | 0 | 27 | 0 | $0 | Link |
| Loic Leduc | | | | X | 100.00 | | 81 | 86 | 70 | 66 | 86 | 48 | 50 | 44 | 25 | 42 | 40 | 63 | 38 | 44 | 44 | 50 | 56 | | 0 | 23 | 0 | $0 | Link |
| Aaron Palushaj | | X | X | | 100.00 | | 70 | 68 | 76 | 74 | 68 | 59 | 61 | 56 | 50 | 57 | 48 | 62 | 46 | 52 | 52 | 50 | 56 | | 0 | 27 | 0 | $0 | Link |
| Ahti Oksanen(R) | | X | | X | 100.00 | | 82 | 77 | 95 | 62 | 77 | 49 | 50 | 49 | 45 | 46 | 46 | 64 | 44 | 44 | 44 | 50 | 56 | | 0 | 24 | 2 | $575,000 | Link |
| Tony Turgeon | | X | | X | 100.00 | | 76 | 86 | 54 | 68 | 86 | 47 | 48 | 47 | 45 | 38 | 51 | 61 | 48 | 44 | 44 | 50 | 56 | | 0 | 27 | 0 | $0 | Link |
| William Wrenn(R) | | | | X | 100.00 | | 79 | 75 | 87 | 61 | 75 | 62 | 66 | 47 | 25 | 47 | 41 | 62 | 39 | 44 | 44 | 50 | 56 | | 0 | 26 | 0 | $0 | Link |
| Paul Thompson | | | X | | 100.00 | | 88 | 45 | 71 | 62 | 70 | 50 | 78 | 50 | 25 | 62 | 55 | 63 | 25 | 45 | 45 | 50 | 56 | | 0 | 28 | 0 | $0 | Link |
| Chris Carlisle | | | | X | 100.00 | | 69 | 62 | 86 | 64 | 62 | 76 | 84 | 47 | 25 | 48 | 40 | 57 | 38 | 44 | 44 | 50 | 56 | | 0 | 22 | 0 | $0 | Link |
| Chad Billins(R) | | | | X | 100.00 | | 73 | 65 | 92 | 60 | 65 | 71 | 77 | 48 | 25 | 51 | 40 | 60 | 38 | 44 | 44 | 50 | 56 | | 0 | 28 | 0 | $0 | Link |
| Anthony Peluso | | | X | | 100.00 | S2 | 88 | 86 | 91 | 65 | 86 | 50 | 52 | 48 | 50 | 44 | 44 | 71 | 42 | 59 | 59 | 50 | 56 | | 0 | 28 | 0 | $0 | Link |
| Nolan Zajac(R) | | | | X | 100.00 | | 72 | 65 | 88 | 59 | 65 | 57 | 58 | 53 | 25 | 59 | 42 | 60 | 40 | 44 | 44 | 50 | 56 | | 0 | 24 | 0 | $0 | Link |
| Kevin Tansey(R) | | | | X | 100.00 | | 80 | 84 | 70 | 67 | 84 | 52 | 54 | 46 | 25 | 45 | 41 | 63 | 39 | 44 | 44 | 50 | 56 | | 0 | 24 | 2 | $575,000 | Link |
| Ryan Johnston | | | | X | 100.00 | | 70 | 63 | 86 | 70 | 63 | 60 | 63 | 50 | 25 | 53 | 42 | 59 | 40 | 44 | 44 | 50 | 56 | | 0 | 25 | 0 | $0 | Link |
| Philip McRae | X | | | | 100.00 | | 80 | 75 | 91 | 63 | 75 | 65 | 69 | 50 | 63 | 47 | 48 | 64 | 46 | 44 | 44 | 50 | 56 | | 0 | 27 | 0 | $0 | Link |
| Tyler Barnes(R) | | | X | | 100.00 | | 77 | 70 | 94 | 64 | 70 | 62 | 65 | 53 | 50 | 46 | 56 | 63 | 53 | 44 | 44 | 50 | 55 | | 0 | 27 | 0 | $0 | Link |
| Marc-Andre Cliche | X | | X | | 100.00 | | 78 | 73 | 88 | 65 | 73 | 51 | 52 | 50 | 63 | 46 | 46 | 67 | 44 | 60 | 61 | 50 | 55 | | 0 | 30 | 0 | $0 | Link |
| Zack Stortini | | | X | | 100.00 | | 72 | 86 | 38 | 61 | 86 | 68 | 74 | 47 | 50 | 39 | 46 | 64 | 44 | 65 | 65 | 50 | 55 | | 0 | 31 | 0 | $0 | Link |
| Joe Pendenza | X | | | | 100.00 | | 77 | 69 | 96 | 60 | 69 | 64 | 68 | 52 | 65 | 49 | 51 | 63 | 48 | 44 | 44 | 50 | 55 | | 0 | 26 | 0 | $0 | Link |
