Campbell
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Edmonton Oil Kings (EDM) | 82 | 53 | 17 | 12 | 118 | 388 | 277 | 111 | 0.720 | 30-5-6 | 23-12-6 | 9-1-0 | 9-0-1 | 6-3-1 | W9 |
2 - Y | Rock Island Raccoons (NYR) | 82 | 52 | 26 | 4 | 108 | 373 | 336 | 37 | 0.659 | 24-14-3 | 28-12-1 | 7-3-0 | 4-6-0 | 7-3-0 | W1 |
3 - X | Tucson Roadrunners (AZC) | 82 | 51 | 25 | 6 | 108 | 408 | 317 | 91 | 0.659 | 28-9-4 | 23-16-2 | 6-2-2 | 7-1-2 | 5-4-1 | W1 |
4 - X | Orlando Solar Bears (TBL) | 82 | 52 | 28 | 2 | 106 | 391 | 362 | 29 | 0.646 | 25-15-1 | 27-13-1 | 7-3-0 | 9-1-0 | 5-4-1 | W1 |
5 - X | Philadelphia Phantoms (PHI) | 82 | 48 | 28 | 6 | 102 | 413 | 324 | 89 | 0.622 | 27-12-2 | 21-16-4 | 7-3-0 | 8-2-0 | 6-3-1 | L1 |
6 - X | Santa Cruz Tiger Sharks (SJS) | 82 | 47 | 30 | 5 | 99 | 385 | 342 | 43 | 0.604 | 19-19-3 | 28-11-2 | 3-7-0 | 3-7-0 | 5-4-1 | L2 |
7 - X | Kelowna Rockets (VAN) | 82 | 38 | 34 | 10 | 86 | 352 | 365 | -13 | 0.524 | 20-18-3 | 18-16-7 | 7-1-2 | 7-3-0 | 5-3-2 | OTL1 |
8 - X | Long Beach Ice Dogs (PIT) | 82 | 39 | 37 | 6 | 84 | 415 | 430 | -15 | 0.512 | 20-19-2 | 19-18-4 | 2-7-1 | 3-7-0 | 1-8-1 | W1 |
9 - E | Abbotsford Heat (CGY) | 82 | 35 | 41 | 6 | 76 | 403 | 468 | -65 | 0.463 | 19-18-4 | 16-23-2 | 1-8-1 | 2-5-3 | 1-8-1 | L5 |
10 - E | Peoria Rivermen (STL) | 82 | 33 | 42 | 7 | 73 | 404 | 446 | -42 | 0.445 | 17-21-3 | 16-21-4 | 3-7-0 | 5-4-1 | 4-5-1 | L1 |
11 - E | Atlantic City Gamblers (WSH) | 82 | 29 | 48 | 5 | 63 | 330 | 419 | -89 | 0.384 | 16-22-3 | 13-26-2 | 1-9-0 | 2-8-0 | 2-8-0 | L5 |
12 - E | Havana Tropicals (COL) | 82 | 24 | 53 | 5 | 53 | 360 | 509 | -149 | 0.323 | 11-29-1 | 13-24-4 | 4-6-0 | 2-7-1 | 5-5-0 | W1 |
Wales
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Cape Breton Oilers (ANA) | 82 | 56 | 22 | 4 | 116 | 436 | 341 | 95 | 0.707 | 27-12-2 | 29-10-2 | 6-4-0 | 7-3-0 | 9-1-0 | L3 |
2 - Y | Niagara IceDogs (MTL) | 82 | 52 | 23 | 7 | 111 | 419 | 324 | 95 | 0.677 | 26-12-3 | 26-11-4 | 10-0-0 | 9-1-0 | 8-1-1 | W7 |
3 - X | Tappara Tampere (MNS) | 82 | 53 | 20 | 9 | 115 | 395 | 318 | 77 | 0.701 | 28-10-3 | 25-10-6 | 8-2-0 | 8-2-0 | 8-2-0 | W5 |
4 - X | Rhode Island Whales (HFD) | 82 | 54 | 25 | 3 | 111 | 408 | 306 | 102 | 0.677 | 29-10-2 | 25-15-1 | 8-2-0 | 7-2-1 | 9-1-0 | W1 |
5 - X | Toronto St Pats (TOR) | 82 | 53 | 26 | 3 | 109 | 413 | 306 | 107 | 0.665 | 28-12-1 | 25-14-2 | 7-2-1 | 6-3-1 | 8-2-0 | SOL1 |
6 - X | Sarnia Sailors (DET) | 82 | 50 | 26 | 6 | 106 | 425 | 341 | 84 | 0.646 | 28-11-2 | 22-15-4 | 7-1-2 | 7-2-1 | 5-2-3 | W3 |
7 - X | Reno Silver Aces (VGK) | 82 | 52 | 29 | 1 | 105 | 375 | 310 | 65 | 0.640 | 30-10-1 | 22-19-0 | 6-3-1 | 6-3-1 | 8-2-0 | L2 |
8 - X | Providence Bruins (BOS) | 82 | 35 | 40 | 7 | 77 | 489 | 519 | -30 | 0.470 | 19-17-5 | 16-23-2 | 3-6-1 | 2-6-2 | 2-8-0 | OTW1 |
9 - E | Erie Otters (LAK) | 82 | 25 | 45 | 12 | 62 | 414 | 479 | -65 | 0.378 | 14-23-4 | 11-22-8 | 2-6-2 | 1-8-1 | 1-8-1 | OTL1 |
10 - E | Ste. Rose Royals (WPG) | 82 | 25 | 49 | 8 | 58 | 436 | 556 | -120 | 0.354 | 14-22-5 | 11-27-3 | 5-4-1 | 3-6-1 | 5-5-0 | W1 |
11 - E | Adelaide Pink Elephants (CHI) | 82 | 17 | 60 | 5 | 39 | 325 | 505 | -180 | 0.238 | 8-31-2 | 9-29-3 | 0-9-1 | 1-7-2 | 0-10-0 | L4 |
12 - E | London Knights (NSH) | 82 | 11 | 64 | 7 | 29 | 352 | 609 | -257 | 0.177 | 4-34-3 | 7-30-4 | 3-6-1 | 2-7-1 | 2-7-1 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Norris
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Edmonton Oil Kings (EDM) | 82 | 53 | 17 | 12 | 118 | 388 | 277 | 111 | 0.720 | 30-5-6 | 23-12-6 | 9-1-0 | 9-0-1 | 6-3-1 | W9 |
2 X | Tucson Roadrunners (AZC) | 82 | 51 | 25 | 6 | 108 | 408 | 317 | 91 | 0.659 | 28-9-4 | 23-16-2 | 6-2-2 | 7-1-2 | 5-4-1 | W1 |
3 X | Santa Cruz Tiger Sharks (SJS) | 82 | 47 | 30 | 5 | 99 | 385 | 342 | 43 | 0.604 | 19-19-3 | 28-11-2 | 3-7-0 | 3-7-0 | 5-4-1 | L2 |
4 X | Kelowna Rockets (VAN) | 82 | 38 | 34 | 10 | 86 | 352 | 365 | -13 | 0.524 | 20-18-3 | 18-16-7 | 7-1-2 | 7-3-0 | 5-3-2 | OTL1 |
5 X | Long Beach Ice Dogs (PIT) | 82 | 39 | 37 | 6 | 84 | 415 | 430 | -15 | 0.512 | 20-19-2 | 19-18-4 | 2-7-1 | 3-7-0 | 1-8-1 | W1 |
6 E | Abbotsford Heat (CGY) | 82 | 35 | 41 | 6 | 76 | 403 | 468 | -65 | 0.463 | 19-18-4 | 16-23-2 | 1-8-1 | 2-5-3 | 1-8-1 | L5 |
Smythe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Rock Island Raccoons (NYR) | 82 | 52 | 26 | 4 | 108 | 373 | 336 | 37 | 0.659 | 24-14-3 | 28-12-1 | 7-3-0 | 4-6-0 | 7-3-0 | W1 |
2 X | Orlando Solar Bears (TBL) | 82 | 52 | 28 | 2 | 106 | 391 | 362 | 29 | 0.646 | 25-15-1 | 27-13-1 | 7-3-0 | 9-1-0 | 5-4-1 | W1 |
3 X | Philadelphia Phantoms (PHI) | 82 | 48 | 28 | 6 | 102 | 413 | 324 | 89 | 0.622 | 27-12-2 | 21-16-4 | 7-3-0 | 8-2-0 | 6-3-1 | L1 |
4 E | Peoria Rivermen (STL) | 82 | 33 | 42 | 7 | 73 | 404 | 446 | -42 | 0.445 | 17-21-3 | 16-21-4 | 3-7-0 | 5-4-1 | 4-5-1 | L1 |
5 E | Atlantic City Gamblers (WSH) | 82 | 29 | 48 | 5 | 63 | 330 | 419 | -89 | 0.384 | 16-22-3 | 13-26-2 | 1-9-0 | 2-8-0 | 2-8-0 | L5 |
6 E | Havana Tropicals (COL) | 82 | 24 | 53 | 5 | 53 | 360 | 509 | -149 | 0.323 | 11-29-1 | 13-24-4 | 4-6-0 | 2-7-1 | 5-5-0 | W1 |
Adams
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Niagara IceDogs (MTL) | 82 | 52 | 23 | 7 | 111 | 419 | 324 | 95 | 0.677 | 26-12-3 | 26-11-4 | 10-0-0 | 9-1-0 | 8-1-1 | W7 |
2 X | Toronto St Pats (TOR) | 82 | 53 | 26 | 3 | 109 | 413 | 306 | 107 | 0.665 | 28-12-1 | 25-14-2 | 7-2-1 | 6-3-1 | 8-2-0 | SOL1 |
3 X | Sarnia Sailors (DET) | 82 | 50 | 26 | 6 | 106 | 425 | 341 | 84 | 0.646 | 28-11-2 | 22-15-4 | 7-1-2 | 7-2-1 | 5-2-3 | W3 |
4 X | Providence Bruins (BOS) | 82 | 35 | 40 | 7 | 77 | 489 | 519 | -30 | 0.470 | 19-17-5 | 16-23-2 | 3-6-1 | 2-6-2 | 2-8-0 | OTW1 |
5 E | Erie Otters (LAK) | 82 | 25 | 45 | 12 | 62 | 414 | 479 | -65 | 0.378 | 14-23-4 | 11-22-8 | 2-6-2 | 1-8-1 | 1-8-1 | OTL1 |
6 E | London Knights (NSH) | 82 | 11 | 64 | 7 | 29 | 352 | 609 | -257 | 0.177 | 4-34-3 | 7-30-4 | 3-6-1 | 2-7-1 | 2-7-1 | L1 |
Patrick
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Cape Breton Oilers (ANA) | 82 | 56 | 22 | 4 | 116 | 436 | 341 | 95 | 0.707 | 27-12-2 | 29-10-2 | 6-4-0 | 7-3-0 | 9-1-0 | L3 |
2 X | Tappara Tampere (MNS) | 82 | 53 | 20 | 9 | 115 | 395 | 318 | 77 | 0.701 | 28-10-3 | 25-10-6 | 8-2-0 | 8-2-0 | 8-2-0 | W5 |
3 X | Rhode Island Whales (HFD) | 82 | 54 | 25 | 3 | 111 | 408 | 306 | 102 | 0.677 | 29-10-2 | 25-15-1 | 8-2-0 | 7-2-1 | 9-1-0 | W1 |
4 X | Reno Silver Aces (VGK) | 82 | 52 | 29 | 1 | 105 | 375 | 310 | 65 | 0.640 | 30-10-1 | 22-19-0 | 6-3-1 | 6-3-1 | 8-2-0 | L2 |
5 E | Ste. Rose Royals (WPG) | 82 | 25 | 49 | 8 | 58 | 436 | 556 | -120 | 0.354 | 14-22-5 | 11-27-3 | 5-4-1 | 3-6-1 | 5-5-0 | W1 |
6 E | Adelaide Pink Elephants (CHI) | 82 | 17 | 60 | 5 | 39 | 325 | 505 | -180 | 0.238 | 8-31-2 | 9-29-3 | 0-9-1 | 1-7-2 | 0-10-0 | L4 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Edmonton Oil Kings (EDM) | 82 | 53 | 17 | 12 | 118 | 388 | 277 | 111 | 0.720 | 30-5-6 | 23-12-6 | 9-1-0 | 9-0-1 | 6-3-1 | W9 |
2 Z | Cape Breton Oilers (ANA) | 82 | 56 | 22 | 4 | 116 | 436 | 341 | 95 | 0.707 | 27-12-2 | 29-10-2 | 6-4-0 | 7-3-0 | 9-1-0 | L3 |
3 X | Tappara Tampere (MNS) | 82 | 53 | 20 | 9 | 115 | 395 | 318 | 77 | 0.701 | 28-10-3 | 25-10-6 | 8-2-0 | 8-2-0 | 8-2-0 | W5 |
4 X | Rhode Island Whales (HFD) | 82 | 54 | 25 | 3 | 111 | 408 | 306 | 102 | 0.677 | 29-10-2 | 25-15-1 | 8-2-0 | 7-2-1 | 9-1-0 | W1 |
5 Y | Niagara IceDogs (MTL) | 82 | 52 | 23 | 7 | 111 | 419 | 324 | 95 | 0.677 | 26-12-3 | 26-11-4 | 10-0-0 | 9-1-0 | 8-1-1 | W7 |
6 X | Toronto St Pats (TOR) | 82 | 53 | 26 | 3 | 109 | 413 | 306 | 107 | 0.665 | 28-12-1 | 25-14-2 | 7-2-1 | 6-3-1 | 8-2-0 | SOL1 |
7 Y | Rock Island Raccoons (NYR) | 82 | 52 | 26 | 4 | 108 | 373 | 336 | 37 | 0.659 | 24-14-3 | 28-12-1 | 7-3-0 | 4-6-0 | 7-3-0 | W1 |
8 X | Tucson Roadrunners (AZC) | 82 | 51 | 25 | 6 | 108 | 408 | 317 | 91 | 0.659 | 28-9-4 | 23-16-2 | 6-2-2 | 7-1-2 | 5-4-1 | W1 |
9 X | Orlando Solar Bears (TBL) | 82 | 52 | 28 | 2 | 106 | 391 | 362 | 29 | 0.646 | 25-15-1 | 27-13-1 | 7-3-0 | 9-1-0 | 5-4-1 | W1 |
10 X | Sarnia Sailors (DET) | 82 | 50 | 26 | 6 | 106 | 425 | 341 | 84 | 0.646 | 28-11-2 | 22-15-4 | 7-1-2 | 7-2-1 | 5-2-3 | W3 |
11 X | Reno Silver Aces (VGK) | 82 | 52 | 29 | 1 | 105 | 375 | 310 | 65 | 0.640 | 30-10-1 | 22-19-0 | 6-3-1 | 6-3-1 | 8-2-0 | L2 |
12 X | Philadelphia Phantoms (PHI) | 82 | 48 | 28 | 6 | 102 | 413 | 324 | 89 | 0.622 | 27-12-2 | 21-16-4 | 7-3-0 | 8-2-0 | 6-3-1 | L1 |
13 X | Santa Cruz Tiger Sharks (SJS) | 82 | 47 | 30 | 5 | 99 | 385 | 342 | 43 | 0.604 | 19-19-3 | 28-11-2 | 3-7-0 | 3-7-0 | 5-4-1 | L2 |
14 X | Kelowna Rockets (VAN) | 82 | 38 | 34 | 10 | 86 | 352 | 365 | -13 | 0.524 | 20-18-3 | 18-16-7 | 7-1-2 | 7-3-0 | 5-3-2 | OTL1 |
15 X | Long Beach Ice Dogs (PIT) | 82 | 39 | 37 | 6 | 84 | 415 | 430 | -15 | 0.512 | 20-19-2 | 19-18-4 | 2-7-1 | 3-7-0 | 1-8-1 | W1 |
16 X | Providence Bruins (BOS) | 82 | 35 | 40 | 7 | 77 | 489 | 519 | -30 | 0.470 | 19-17-5 | 16-23-2 | 3-6-1 | 2-6-2 | 2-8-0 | OTW1 |
17 E | Abbotsford Heat (CGY) | 82 | 35 | 41 | 6 | 76 | 403 | 468 | -65 | 0.463 | 19-18-4 | 16-23-2 | 1-8-1 | 2-5-3 | 1-8-1 | L5 |
18 E | Peoria Rivermen (STL) | 82 | 33 | 42 | 7 | 73 | 404 | 446 | -42 | 0.445 | 17-21-3 | 16-21-4 | 3-7-0 | 5-4-1 | 4-5-1 | L1 |
19 E | Atlantic City Gamblers (WSH) | 82 | 29 | 48 | 5 | 63 | 330 | 419 | -89 | 0.384 | 16-22-3 | 13-26-2 | 1-9-0 | 2-8-0 | 2-8-0 | L5 |
20 E | Erie Otters (LAK) | 82 | 25 | 45 | 12 | 62 | 414 | 479 | -65 | 0.378 | 14-23-4 | 11-22-8 | 2-6-2 | 1-8-1 | 1-8-1 | OTL1 |
21 E | Ste. Rose Royals (WPG) | 82 | 25 | 49 | 8 | 58 | 436 | 556 | -120 | 0.354 | 14-22-5 | 11-27-3 | 5-4-1 | 3-6-1 | 5-5-0 | W1 |
22 E | Havana Tropicals (COL) | 82 | 24 | 53 | 5 | 53 | 360 | 509 | -149 | 0.323 | 11-29-1 | 13-24-4 | 4-6-0 | 2-7-1 | 5-5-0 | W1 |
23 E | Adelaide Pink Elephants (CHI) | 82 | 17 | 60 | 5 | 39 | 325 | 505 | -180 | 0.238 | 8-31-2 | 9-29-3 | 0-9-1 | 1-7-2 | 0-10-0 | L4 |
24 E | London Knights (NSH) | 82 | 11 | 64 | 7 | 29 | 352 | 609 | -257 | 0.177 | 4-34-3 | 7-30-4 | 3-6-1 | 2-7-1 | 2-7-1 | L1 |