North
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Chicago Black Hawks | 82 | 50 | 18 | 14 | 114 | 282 | 221 | 61 | 0.695 | 26-9-6 | 24-9-8 | 7-2-1 | 5-3-2 | 6-2-2 | W2 |
2 - Y | New York Rangers | 82 | 46 | 24 | 12 | 104 | 275 | 239 | 36 | 0.634 | 22-13-6 | 24-11-6 | 4-4-2 | 5-3-2 | 7-3-0 | W1 |
3 - X | Calgary Flames | 82 | 50 | 25 | 7 | 107 | 274 | 223 | 51 | 0.652 | 29-10-2 | 21-15-5 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
4 - X | Toronto Maple Leafs | 82 | 46 | 31 | 5 | 97 | 278 | 254 | 24 | 0.591 | 20-17-4 | 26-14-1 | 7-2-1 | 6-3-1 | 5-4-1 | W1 |
5 - X | Edmonton Oilers | 82 | 44 | 32 | 6 | 94 | 251 | 240 | 11 | 0.573 | 27-12-2 | 17-20-4 | 7-2-1 | 6-3-1 | 5-5-0 | W2 |
6 - X | Detroit Red Wings | 82 | 40 | 31 | 11 | 91 | 279 | 266 | 13 | 0.555 | 20-13-8 | 20-18-3 | 3-6-1 | 6-2-2 | 3-7-0 | SOL1 |
7 - X | Minnesota North Stars | 82 | 41 | 34 | 7 | 89 | 254 | 263 | -9 | 0.543 | 24-15-2 | 17-19-5 | 3-5-2 | 7-3-0 | 2-6-2 | L1 |
8 - X | Montreal Canadiens | 82 | 39 | 41 | 2 | 80 | 249 | 288 | -39 | 0.488 | 21-19-1 | 18-22-1 | 5-5-0 | 3-7-0 | 4-5-1 | W1 |
9 - E | Hartford Whalers | 82 | 36 | 40 | 6 | 78 | 255 | 264 | -9 | 0.476 | 17-19-5 | 19-21-1 | 3-5-2 | 4-4-2 | 6-4-0 | L2 |
10 - E | Vancouver Canucks | 82 | 34 | 42 | 6 | 74 | 209 | 269 | -60 | 0.451 | 18-19-4 | 16-23-2 | 4-5-1 | 4-2-4 | 4-6-0 | L1 |
11 - E | Boston Bruins | 82 | 26 | 42 | 14 | 66 | 229 | 306 | -77 | 0.402 | 17-19-5 | 9-23-9 | 5-4-1 | 5-5-0 | 4-5-1 | L1 |
12 - E | Winnipeg Jets | 82 | 26 | 44 | 12 | 64 | 250 | 303 | -53 | 0.390 | 11-23-7 | 15-21-5 | 2-8-0 | 1-7-2 | 4-5-1 | L7 |
South
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St.Louis Blues | 82 | 54 | 19 | 9 | 117 | 285 | 226 | 59 | 0.713 | 27-9-5 | 27-10-4 | 8-1-1 | 7-1-2 | 9-1-0 | W2 |
2 - Y | Colorado Rockies | 82 | 47 | 29 | 6 | 100 | 287 | 259 | 28 | 0.610 | 23-14-4 | 24-15-2 | 8-2-0 | 6-3-1 | 7-3-0 | OTW1 |
3 - X | Pittsburgh Penguins | 82 | 48 | 23 | 11 | 107 | 281 | 239 | 42 | 0.652 | 26-11-4 | 22-12-7 | 6-3-1 | 6-4-0 | 5-2-3 | L1 |
4 - X | Anaheim Ducks | 82 | 45 | 29 | 8 | 98 | 273 | 246 | 27 | 0.598 | 25-13-3 | 20-16-5 | 5-4-1 | 4-5-1 | 6-2-2 | L1 |
5 - X | Tampa Bay Lightning | 82 | 45 | 31 | 6 | 96 | 233 | 223 | 10 | 0.585 | 20-17-4 | 25-14-2 | 3-6-1 | 6-4-0 | 6-3-1 | SOW1 |
6 - X | Vegas Golden Knights | 82 | 45 | 33 | 4 | 94 | 246 | 231 | 15 | 0.573 | 24-15-2 | 21-18-2 | 5-5-0 | 4-6-0 | 6-3-1 | L3 |
7 - X | Washington Capitals | 82 | 43 | 31 | 8 | 94 | 247 | 249 | -2 | 0.573 | 23-15-3 | 20-16-5 | 7-1-2 | 7-2-1 | 6-3-1 | W2 |
8 - X | Nashville Predators | 82 | 41 | 35 | 6 | 88 | 247 | 267 | -20 | 0.537 | 22-15-4 | 19-20-2 | 7-2-1 | 6-3-1 | 7-3-0 | W1 |
9 - E | San Jose Sharks | 82 | 38 | 34 | 10 | 86 | 262 | 258 | 4 | 0.524 | 23-13-5 | 15-21-5 | 3-7-0 | 4-5-1 | 5-5-0 | W1 |
10 - E | Philadelphia Flyers | 82 | 37 | 36 | 9 | 83 | 248 | 255 | -7 | 0.506 | 18-20-3 | 19-16-6 | 3-5-2 | 6-3-1 | 2-6-2 | W2 |
11 - E | Arizona Coyotes | 82 | 33 | 43 | 6 | 72 | 252 | 294 | -42 | 0.439 | 14-24-3 | 19-19-3 | 4-5-1 | 3-6-1 | 5-3-2 | OTL1 |
12 - E | Los Angeles Kings | 82 | 30 | 42 | 10 | 70 | 230 | 293 | -63 | 0.427 | 14-23-4 | 16-19-6 | 4-5-1 | 5-4-1 | 5-3-2 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Chicago Black Hawks | 82 | 50 | 18 | 14 | 114 | 282 | 221 | 61 | 0.695 | 26-9-6 | 24-9-8 | 7-2-1 | 5-3-2 | 6-2-2 | W2 |
2 - X | Calgary Flames | 82 | 50 | 25 | 7 | 107 | 274 | 223 | 51 | 0.652 | 29-10-2 | 21-15-5 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
3 - X | Edmonton Oilers | 82 | 44 | 32 | 6 | 94 | 251 | 240 | 11 | 0.573 | 27-12-2 | 17-20-4 | 7-2-1 | 6-3-1 | 5-5-0 | W2 |
4 - X | Minnesota North Stars | 82 | 41 | 34 | 7 | 89 | 254 | 263 | -9 | 0.543 | 24-15-2 | 17-19-5 | 3-5-2 | 7-3-0 | 2-6-2 | L1 |
5 - E | Vancouver Canucks | 82 | 34 | 42 | 6 | 74 | 209 | 269 | -60 | 0.451 | 18-19-4 | 16-23-2 | 4-5-1 | 4-2-4 | 4-6-0 | L1 |
6 - E | Winnipeg Jets | 82 | 26 | 44 | 12 | 64 | 250 | 303 | -53 | 0.390 | 11-23-7 | 15-21-5 | 2-8-0 | 1-7-2 | 4-5-1 | L7 |
Orr
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | New York Rangers | 82 | 46 | 24 | 12 | 104 | 275 | 239 | 36 | 0.634 | 22-13-6 | 24-11-6 | 4-4-2 | 5-3-2 | 7-3-0 | W1 |
2 - X | Toronto Maple Leafs | 82 | 46 | 31 | 5 | 97 | 278 | 254 | 24 | 0.591 | 20-17-4 | 26-14-1 | 7-2-1 | 6-3-1 | 5-4-1 | W1 |
3 - X | Detroit Red Wings | 82 | 40 | 31 | 11 | 91 | 279 | 266 | 13 | 0.555 | 20-13-8 | 20-18-3 | 3-6-1 | 6-2-2 | 3-7-0 | SOL1 |
4 - X | Montreal Canadiens | 82 | 39 | 41 | 2 | 80 | 249 | 288 | -39 | 0.488 | 21-19-1 | 18-22-1 | 5-5-0 | 3-7-0 | 4-5-1 | W1 |
5 - E | Hartford Whalers | 82 | 36 | 40 | 6 | 78 | 255 | 264 | -9 | 0.476 | 17-19-5 | 19-21-1 | 3-5-2 | 4-4-2 | 6-4-0 | L2 |
6 - E | Boston Bruins | 82 | 26 | 42 | 14 | 66 | 229 | 306 | -77 | 0.402 | 17-19-5 | 9-23-9 | 5-4-1 | 5-5-0 | 4-5-1 | L1 |
Gretzky
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Colorado Rockies | 82 | 47 | 29 | 6 | 100 | 287 | 259 | 28 | 0.610 | 23-14-4 | 24-15-2 | 8-2-0 | 6-3-1 | 7-3-0 | OTW1 |
2 - X | Anaheim Ducks | 82 | 45 | 29 | 8 | 98 | 273 | 246 | 27 | 0.598 | 25-13-3 | 20-16-5 | 5-4-1 | 4-5-1 | 6-2-2 | L1 |
3 - X | Vegas Golden Knights | 82 | 45 | 33 | 4 | 94 | 246 | 231 | 15 | 0.573 | 24-15-2 | 21-18-2 | 5-5-0 | 4-6-0 | 6-3-1 | L3 |
4 - E | San Jose Sharks | 82 | 38 | 34 | 10 | 86 | 262 | 258 | 4 | 0.524 | 23-13-5 | 15-21-5 | 3-7-0 | 4-5-1 | 5-5-0 | W1 |
5 - E | Arizona Coyotes | 82 | 33 | 43 | 6 | 72 | 252 | 294 | -42 | 0.439 | 14-24-3 | 19-19-3 | 4-5-1 | 3-6-1 | 5-3-2 | OTL1 |
6 - E | Los Angeles Kings | 82 | 30 | 42 | 10 | 70 | 230 | 293 | -63 | 0.427 | 14-23-4 | 16-19-6 | 4-5-1 | 5-4-1 | 5-3-2 | L2 |
Lemieux
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St.Louis Blues | 82 | 54 | 19 | 9 | 117 | 285 | 226 | 59 | 0.713 | 27-9-5 | 27-10-4 | 8-1-1 | 7-1-2 | 9-1-0 | W2 |
2 - X | Pittsburgh Penguins | 82 | 48 | 23 | 11 | 107 | 281 | 239 | 42 | 0.652 | 26-11-4 | 22-12-7 | 6-3-1 | 6-4-0 | 5-2-3 | L1 |
3 - X | Tampa Bay Lightning | 82 | 45 | 31 | 6 | 96 | 233 | 223 | 10 | 0.585 | 20-17-4 | 25-14-2 | 3-6-1 | 6-4-0 | 6-3-1 | SOW1 |
4 - X | Washington Capitals | 82 | 43 | 31 | 8 | 94 | 247 | 249 | -2 | 0.573 | 23-15-3 | 20-16-5 | 7-1-2 | 7-2-1 | 6-3-1 | W2 |
5 - X | Nashville Predators | 82 | 41 | 35 | 6 | 88 | 247 | 267 | -20 | 0.537 | 22-15-4 | 19-20-2 | 7-2-1 | 6-3-1 | 7-3-0 | W1 |
6 - E | Philadelphia Flyers | 82 | 37 | 36 | 9 | 83 | 248 | 255 | -7 | 0.506 | 18-20-3 | 19-16-6 | 3-5-2 | 6-3-1 | 2-6-2 | W2 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St.Louis Blues | 82 | 54 | 19 | 9 | 117 | 285 | 226 | 59 | 0.713 | 27-9-5 | 27-10-4 | 8-1-1 | 7-1-2 | 9-1-0 | W2 |
2 - Z | Chicago Black Hawks | 82 | 50 | 18 | 14 | 114 | 282 | 221 | 61 | 0.695 | 26-9-6 | 24-9-8 | 7-2-1 | 5-3-2 | 6-2-2 | W2 |
3 - X | Calgary Flames | 82 | 50 | 25 | 7 | 107 | 274 | 223 | 51 | 0.652 | 29-10-2 | 21-15-5 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
4 - X | Pittsburgh Penguins | 82 | 48 | 23 | 11 | 107 | 281 | 239 | 42 | 0.652 | 26-11-4 | 22-12-7 | 6-3-1 | 6-4-0 | 5-2-3 | L1 |
5 - Y | New York Rangers | 82 | 46 | 24 | 12 | 104 | 275 | 239 | 36 | 0.634 | 22-13-6 | 24-11-6 | 4-4-2 | 5-3-2 | 7-3-0 | W1 |
6 - Y | Colorado Rockies | 82 | 47 | 29 | 6 | 100 | 287 | 259 | 28 | 0.610 | 23-14-4 | 24-15-2 | 8-2-0 | 6-3-1 | 7-3-0 | OTW1 |
7 - X | Anaheim Ducks | 82 | 45 | 29 | 8 | 98 | 273 | 246 | 27 | 0.598 | 25-13-3 | 20-16-5 | 5-4-1 | 4-5-1 | 6-2-2 | L1 |
8 - X | Toronto Maple Leafs | 82 | 46 | 31 | 5 | 97 | 278 | 254 | 24 | 0.591 | 20-17-4 | 26-14-1 | 7-2-1 | 6-3-1 | 5-4-1 | W1 |
9 - X | Tampa Bay Lightning | 82 | 45 | 31 | 6 | 96 | 233 | 223 | 10 | 0.585 | 20-17-4 | 25-14-2 | 3-6-1 | 6-4-0 | 6-3-1 | SOW1 |
10 - X | Vegas Golden Knights | 82 | 45 | 33 | 4 | 94 | 246 | 231 | 15 | 0.573 | 24-15-2 | 21-18-2 | 5-5-0 | 4-6-0 | 6-3-1 | L3 |
11 - X | Edmonton Oilers | 82 | 44 | 32 | 6 | 94 | 251 | 240 | 11 | 0.573 | 27-12-2 | 17-20-4 | 7-2-1 | 6-3-1 | 5-5-0 | W2 |
12 - X | Washington Capitals | 82 | 43 | 31 | 8 | 94 | 247 | 249 | -2 | 0.573 | 23-15-3 | 20-16-5 | 7-1-2 | 7-2-1 | 6-3-1 | W2 |
13 - X | Detroit Red Wings | 82 | 40 | 31 | 11 | 91 | 279 | 266 | 13 | 0.555 | 20-13-8 | 20-18-3 | 3-6-1 | 6-2-2 | 3-7-0 | SOL1 |
14 - X | Minnesota North Stars | 82 | 41 | 34 | 7 | 89 | 254 | 263 | -9 | 0.543 | 24-15-2 | 17-19-5 | 3-5-2 | 7-3-0 | 2-6-2 | L1 |
15 - X | Nashville Predators | 82 | 41 | 35 | 6 | 88 | 247 | 267 | -20 | 0.537 | 22-15-4 | 19-20-2 | 7-2-1 | 6-3-1 | 7-3-0 | W1 |
16 - E | San Jose Sharks | 82 | 38 | 34 | 10 | 86 | 262 | 258 | 4 | 0.524 | 23-13-5 | 15-21-5 | 3-7-0 | 4-5-1 | 5-5-0 | W1 |
17 - E | Philadelphia Flyers | 82 | 37 | 36 | 9 | 83 | 248 | 255 | -7 | 0.506 | 18-20-3 | 19-16-6 | 3-5-2 | 6-3-1 | 2-6-2 | W2 |
18 - X | Montreal Canadiens | 82 | 39 | 41 | 2 | 80 | 249 | 288 | -39 | 0.488 | 21-19-1 | 18-22-1 | 5-5-0 | 3-7-0 | 4-5-1 | W1 |
19 - E | Hartford Whalers | 82 | 36 | 40 | 6 | 78 | 255 | 264 | -9 | 0.476 | 17-19-5 | 19-21-1 | 3-5-2 | 4-4-2 | 6-4-0 | L2 |
20 - E | Vancouver Canucks | 82 | 34 | 42 | 6 | 74 | 209 | 269 | -60 | 0.451 | 18-19-4 | 16-23-2 | 4-5-1 | 4-2-4 | 4-6-0 | L1 |
21 - E | Arizona Coyotes | 82 | 33 | 43 | 6 | 72 | 252 | 294 | -42 | 0.439 | 14-24-3 | 19-19-3 | 4-5-1 | 3-6-1 | 5-3-2 | OTL1 |
22 - E | Los Angeles Kings | 82 | 30 | 42 | 10 | 70 | 230 | 293 | -63 | 0.427 | 14-23-4 | 16-19-6 | 4-5-1 | 5-4-1 | 5-3-2 | L2 |
23 - E | Boston Bruins | 82 | 26 | 42 | 14 | 66 | 229 | 306 | -77 | 0.402 | 17-19-5 | 9-23-9 | 5-4-1 | 5-5-0 | 4-5-1 | L1 |
24 - E | Winnipeg Jets | 82 | 26 | 44 | 12 | 64 | 250 | 303 | -53 | 0.390 | 11-23-7 | 15-21-5 | 2-8-0 | 1-7-2 | 4-5-1 | L7 |