Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | William Nylander (ANA) | X | | 82 | 44 | 69 | 113 | 22 | 39 | 15 | 85 | 75 | 417 | 121 | 236 | 10.55% | 35 | 1645 | 20.06 | 12 | 31 | 43 | 74 | 270 | 0 | 0 | 0 | 0 | 0 |
2 | Elias Pettersson (STL) | X | | 82 | 48 | 64 | 112 | 39 | 29 | 5 | 144 | 81 | 375 | 108 | 232 | 12.80% | 40 | 1753 | 21.38 | 7 | 19 | 26 | 59 | 280 | 0 | 0 | 0 | 1 | 34 |
3 | Robert Thomas (STL) | X | | 80 | 43 | 60 | 103 | 35 | 18 | 0 | 77 | 145 | 304 | 96 | 189 | 14.14% | 28 | 1680 | 21.00 | 13 | 14 | 27 | 47 | 270 | 0 | 0 | 0 | 0 | 33 |
4 | Mika Zibanejad (DET) | X | | 82 | 36 | 64 | 100 | 5 | 2 | 0 | 117 | 143 | 326 | 87 | 197 | 11.04% | 42 | 1641 | 20.01 | 12 | 21 | 33 | 41 | 260 | 2 | 3 | 5 | 11 | 240 |
5 | Sam Reinhart (PIT) | X | | 82 | 51 | 48 | 99 | 31 | 14 | 0 | 100 | 109 | 351 | 102 | 187 | 14.53% | 46 | 1639 | 19.99 | 10 | 19 | 29 | 53 | 214 | 3 | 2 | 5 | 9 | 237 |
6 | Patrice Bergeron (CHI) | X | | 81 | 44 | 55 | 99 | 16 | 16 | 0 | 96 | 174 | 340 | 97 | 152 | 12.94% | 31 | 1624 | 20.05 | 16 | 29 | 45 | 53 | 252 | 3 | 1 | 4 | 19 | 222 |
7 | Nick Suzuki (WPG) | X | | 82 | 41 | 58 | 99 | -5 | 40 | 10 | 142 | 126 | 338 | 106 | 207 | 12.13% | 44 | 1614 | 19.68 | 15 | 20 | 35 | 54 | 269 | 0 | 1 | 1 | 16 | 249 |
8 | Brayden Point (WSH) | X | | 82 | 39 | 60 | 99 | -5 | 29 | 5 | 106 | 146 | 355 | 104 | 205 | 10.99% | 25 | 1682 | 20.51 | 13 | 27 | 40 | 54 | 284 | 0 | 0 | 0 | 0 | 5 |
9 | John Tavares (ANA) | X | | 82 | 33 | 62 | 95 | 21 | 33 | 5 | 129 | 135 | 264 | 97 | 167 | 12.50% | 34 | 1644 | 20.05 | 7 | 27 | 34 | 39 | 271 | 0 | 0 | 0 | 0 | 2 |
10 | Sebastian Aho (CGY) | X | | 82 | 38 | 56 | 94 | 18 | 43 | 5 | 104 | 119 | 274 | 90 | 180 | 13.87% | 35 | 1438 | 17.54 | 9 | 29 | 38 | 39 | 274 | 1 | 0 | 1 | 8 | 67 |
11 | Valeri Nichushkin (SJS) | X | | 79 | 40 | 53 | 93 | 11 | 2 | 0 | 104 | 95 | 334 | 108 | 225 | 11.98% | 37 | 1575 | 19.93 | 13 | 13 | 26 | 44 | 213 | 0 | 4 | 4 | 7 | 208 |
12 | Mark Scheifele (ANA) | X | | 82 | 46 | 46 | 92 | 25 | 79 | 15 | 137 | 86 | 326 | 88 | 201 | 14.11% | 24 | 1631 | 19.89 | 21 | 17 | 38 | 60 | 272 | 0 | 0 | 0 | 0 | 0 |
13 | Johnny Gaudreau (TBL) | X | | 82 | 36 | 54 | 90 | 11 | 6 | 0 | 52 | 87 | 308 | 104 | 186 | 11.69% | 29 | 1611 | 19.64 | 12 | 18 | 30 | 48 | 264 | 0 | 0 | 0 | 0 | 0 |
14 | Alexander Wennberg (HFD) | X | | 82 | 32 | 56 | 88 | 15 | 8 | 0 | 117 | 157 | 266 | 65 | 160 | 12.03% | 41 | 1755 | 21.40 | 7 | 18 | 25 | 26 | 220 | 3 | 2 | 5 | 10 | 263 |
15 | Trevor Zegras (TOR) | X | | 82 | 32 | 55 | 87 | 16 | 93 | 15 | 127 | 73 | 344 | 114 | 189 | 9.30% | 26 | 1570 | 19.14 | 14 | 16 | 30 | 47 | 238 | 0 | 1 | 1 | 8 | 208 |
16 | Connor McDavid (WPG) | X | | 82 | 28 | 57 | 85 | -11 | 45 | 5 | 117 | 151 | 283 | 91 | 162 | 9.89% | 48 | 1638 | 19.98 | 10 | 24 | 34 | 39 | 271 | 2 | 0 | 2 | 12 | 242 |
17 | Chris Kreider (VGK) | X | | 81 | 41 | 43 | 84 | -11 | 43 | 5 | 128 | 80 | 338 | 96 | 217 | 12.13% | 39 | 1452 | 17.92 | 16 | 18 | 34 | 56 | 211 | 2 | 0 | 2 | 4 | 37 |
18 | Brock Boeser (EDM) | X | | 82 | 41 | 43 | 84 | 3 | 27 | 5 | 115 | 87 | 353 | 126 | 205 | 11.61% | 32 | 1528 | 18.63 | 15 | 24 | 39 | 58 | 264 | 0 | 0 | 0 | 4 | 40 |
19 | Sidney Crosby (MTL) | X | | 82 | 36 | 48 | 84 | -5 | 54 | 0 | 124 | 133 | 320 | 102 | 226 | 11.25% | 43 | 1602 | 19.54 | 10 | 19 | 29 | 40 | 229 | 0 | 1 | 1 | 7 | 215 |
20 | Brady Tkachuk (TOR) | X | | 76 | 34 | 50 | 84 | 19 | 250 | 70 | 133 | 72 | 307 | 83 | 165 | 11.07% | 25 | 1411 | 18.56 | 11 | 13 | 24 | 52 | 223 | 3 | 0 | 3 | 12 | 173 |
21 | Leon Draisaitl (PIT) | X | | 82 | 29 | 55 | 84 | 11 | 26 | 0 | 119 | 128 | 317 | 92 | 189 | 9.15% | 38 | 1684 | 20.54 | 8 | 21 | 29 | 44 | 222 | 2 | 0 | 2 | 14 | 236 |
22 | Bo Horvat (CHI) | X | | 80 | 38 | 45 | 83 | 27 | 5 | 5 | 103 | 133 | 271 | 86 | 192 | 14.02% | 32 | 1448 | 18.10 | 14 | 12 | 26 | 51 | 266 | 0 | 1 | 1 | 3 | 30 |
23 | Nathan MacKinnon (NYR) | X | | 80 | 30 | 53 | 83 | -4 | 20 | 0 | 81 | 103 | 329 | 95 | 197 | 9.12% | 30 | 1641 | 20.52 | 7 | 19 | 26 | 37 | 285 | 0 | 0 | 0 | 1 | 15 |
24 | Matthew Tkachuk (CGY) | X | | 82 | 36 | 46 | 82 | 4 | 177 | 25 | 137 | 75 | 315 | 91 | 208 | 11.43% | 21 | 1412 | 17.23 | 12 | 14 | 26 | 47 | 277 | 0 | 0 | 0 | 1 | 54 |
25 | Nikita Kucherov (COL) | X | | 82 | 39 | 42 | 81 | 26 | 36 | 0 | 120 | 73 | 329 | 91 | 162 | 11.85% | 20 | 1518 | 18.52 | 3 | 9 | 12 | 28 | 251 | 0 | 0 | 0 | 4 | 85 |
26 | Ryan Nugent-Hopkins (MNS) | X | | 82 | 29 | 52 | 81 | -2 | 16 | 10 | 127 | 123 | 286 | 102 | 171 | 10.14% | 39 | 1576 | 19.22 | 10 | 21 | 31 | 42 | 241 | 0 | 0 | 0 | 11 | 214 |
27 | Artemi Panarin (NYR) | X | | 82 | 38 | 42 | 80 | 8 | 28 | 10 | 56 | 80 | 308 | 92 | 199 | 12.34% | 35 | 1585 | 19.33 | 10 | 15 | 25 | 48 | 289 | 0 | 0 | 0 | 0 | 0 |
28 | Steven Stamkos (DET) | X | | 80 | 38 | 41 | 79 | 4 | 58 | 10 | 121 | 138 | 323 | 108 | 166 | 11.76% | 34 | 1515 | 18.94 | 4 | 11 | 15 | 41 | 247 | 0 | 0 | 0 | 0 | 18 |
29 | Mathew Barzal (NYR) | X | | 82 | 37 | 42 | 79 | 6 | 34 | 10 | 76 | 80 | 265 | 89 | 144 | 13.96% | 42 | 1576 | 19.22 | 11 | 12 | 23 | 38 | 334 | 0 | 0 | 0 | 1 | 19 |
30 | Mitchell Marner (PIT) | X | | 82 | 33 | 46 | 79 | 11 | 34 | 0 | 117 | 100 | 262 | 59 | 153 | 12.60% | 40 | 1681 | 20.51 | 10 | 15 | 25 | 34 | 221 | 0 | 1 | 1 | 6 | 234 |
31 | Zach Hyman (CGY) | X | | 82 | 32 | 47 | 79 | 11 | 14 | 0 | 97 | 79 | 241 | 71 | 173 | 13.28% | 23 | 1338 | 16.32 | 17 | 20 | 37 | 42 | 274 | 0 | 0 | 0 | 0 | 2 |
32 | Anze Kopitar (TBL) | X | | 82 | 28 | 51 | 79 | 19 | 5 | 5 | 87 | 134 | 232 | 70 | 127 | 12.07% | 46 | 1778 | 21.68 | 6 | 12 | 18 | 32 | 263 | 1 | 0 | 1 | 2 | 91 |
33 | Patrik Laine (MTL) | X | | 82 | 36 | 42 | 78 | -3 | 33 | 5 | 100 | 74 | 321 | 121 | 191 | 11.21% | 35 | 1624 | 19.81 | 13 | 11 | 24 | 48 | 228 | 1 | 3 | 4 | 9 | 228 |
34 | Jacob Peterson (NSH) | X | | 82 | 36 | 42 | 78 | -9 | 44 | 0 | 151 | 101 | 315 | 99 | 161 | 11.43% | 32 | 1580 | 19.27 | 11 | 12 | 23 | 43 | 224 | 1 | 0 | 1 | 15 | 190 |
35 | Tim Stutzle (COL) | X | | 82 | 32 | 46 | 78 | -1 | 74 | 0 | 160 | 130 | 250 | 85 | 148 | 12.80% | 44 | 1636 | 19.95 | 8 | 10 | 18 | 33 | 249 | 1 | 0 | 1 | 7 | 226 |
36 | Mats Zuccarello (AZC) | X | | 82 | 32 | 46 | 78 | -18 | 24 | 0 | 105 | 90 | 373 | 108 | 236 | 8.58% | 41 | 1645 | 20.06 | 12 | 18 | 30 | 50 | 236 | 1 | 3 | 4 | 15 | 194 |
37 | Kirby Dach (CHI) | X | | 82 | 32 | 44 | 76 | 2 | 88 | 20 | 130 | 69 | 264 | 89 | 151 | 12.12% | 36 | 1396 | 17.02 | 15 | 25 | 40 | 48 | 252 | 0 | 0 | 0 | 0 | 0 |
38 | Kevin Fiala (CHI) | X | | 82 | 27 | 49 | 76 | 26 | 59 | 5 | 115 | 71 | 270 | 85 | 127 | 10.00% | 22 | 1523 | 18.58 | 5 | 17 | 22 | 43 | 270 | 0 | 0 | 0 | 1 | 27 |
39 | Alex Ovechkin (WSH) | X | | 82 | 34 | 41 | 75 | -7 | 118 | 10 | 134 | 80 | 249 | 91 | 154 | 13.65% | 27 | 1676 | 20.44 | 9 | 16 | 25 | 31 | 285 | 0 | 0 | 0 | 0 | 1 |
40 | Vincent Trocheck (CHI) | X | | 82 | 34 | 41 | 75 | 29 | 61 | 5 | 138 | 76 | 226 | 88 | 126 | 15.04% | 29 | 1526 | 18.61 | 7 | 13 | 20 | 29 | 271 | 0 | 0 | 0 | 0 | 25 |
41 | Dylan Larkin (MTL) | X | | 82 | 27 | 48 | 75 | -1 | 59 | 5 | 124 | 117 | 282 | 84 | 203 | 9.57% | 46 | 1576 | 19.22 | 7 | 12 | 19 | 27 | 225 | 1 | 0 | 1 | 8 | 217 |
42 | J.T. Miller (CGY) | X | | 82 | 25 | 50 | 75 | 15 | 71 | 15 | 126 | 152 | 209 | 81 | 126 | 11.96% | 52 | 1635 | 19.94 | 4 | 17 | 21 | 33 | 279 | 1 | 1 | 2 | 9 | 234 |
43 | Aleksander Barkov (VAN) | X | | 82 | 31 | 43 | 74 | 3 | 12 | 0 | 106 | 160 | 281 | 78 | 161 | 11.03% | 43 | 1622 | 19.78 | 5 | 18 | 23 | 29 | 243 | 3 | 2 | 5 | 17 | 222 |
44 | Adrian Kempe (EDM) | X | | 82 | 31 | 43 | 74 | -15 | 80 | 10 | 116 | 87 | 288 | 100 | 211 | 10.76% | 24 | 1505 | 18.35 | 14 | 17 | 31 | 50 | 264 | 0 | 0 | 0 | 1 | 33 |
45 | Elias Lindholm (PHI) | X | | 82 | 25 | 49 | 74 | -11 | 18 | 0 | 112 | 129 | 238 | 70 | 149 | 10.50% | 32 | 1472 | 17.95 | 7 | 19 | 26 | 32 | 240 | 0 | 1 | 1 | 8 | 154 |
46 | Ryan O'Reilly (COL) | X | | 82 | 16 | 58 | 74 | 25 | 23 | 5 | 89 | 167 | 179 | 52 | 128 | 8.94% | 34 | 1650 | 20.12 | 5 | 20 | 25 | 30 | 252 | 0 | 2 | 2 | 11 | 244 |
47 | Taylor Hall (HFD) | X | | 80 | 34 | 39 | 73 | 3 | 18 | 0 | 92 | 82 | 313 | 96 | 173 | 10.86% | 31 | 1393 | 17.42 | 7 | 10 | 17 | 43 | 213 | 0 | 0 | 0 | 0 | 0 |
48 | Morgan Frost (NSH) | X | | 82 | 31 | 42 | 73 | -2 | 26 | 0 | 151 | 133 | 277 | 81 | 142 | 11.19% | 39 | 1568 | 19.13 | 7 | 16 | 23 | 47 | 225 | 0 | 1 | 1 | 3 | 165 |
49 | Tage Thompson (STL) | X | | 82 | 30 | 43 | 73 | 39 | 58 | 0 | 105 | 78 | 223 | 75 | 120 | 13.45% | 24 | 1706 | 20.81 | 6 | 11 | 17 | 28 | 291 | 0 | 0 | 0 | 0 | 5 |
50 | Dylan Strome (SJS) | X | | 82 | 28 | 45 | 73 | 8 | 26 | 0 | 89 | 59 | 250 | 90 | 161 | 11.20% | 30 | 1484 | 18.09 | 7 | 12 | 19 | 32 | 221 | 2 | 2 | 4 | 9 | 112 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Thatcher Demko (CHI) | 61 | 37 | 12 | 12 | 0.926 | 2.39 | 3733 | 0 | 0 | 149 | 2003 | 924 | 5 | 3 | 0.690 | 42 | 61 | 21 |
2 | Filip Gustavsson (TBL) | 64 | 39 | 20 | 4 | 0.925 | 2.45 | 3873 | 4 | 0 | 158 | 2114 | 936 | 6 | 1 | 0.774 | 53 | 63 | 19 |
3 | Alexandar Georgiev (VGK) | 59 | 34 | 21 | 4 | 0.923 | 2.46 | 3566 | 4 | 1 | 146 | 1889 | 856 | 2 | 3 | 0.636 | 22 | 59 | 23 |
4 | Connor Hellebuyck (STL) | 60 | 39 | 14 | 7 | 0.920 | 2.52 | 3649 | 2 | 1 | 153 | 1917 | 840 | 3 | 2 | 0.793 | 29 | 60 | 22 |
5 | Ilya Sorokin (CGY) | 53 | 34 | 16 | 3 | 0.917 | 2.55 | 3204 | 2 | 1 | 136 | 1647 | 714 | 3 | 2 | 0.583 | 12 | 53 | 29 |
6 | Akira Schmid (PIT) | 48 | 28 | 13 | 7 | 0.918 | 2.63 | 2922 | 2 | 1 | 128 | 1566 | 851 | 2 | 1 | 0.821 | 28 | 48 | 34 |
7 | Juuse Saros (EDM) | 69 | 39 | 25 | 5 | 0.915 | 2.64 | 4181 | 4 | 1 | 184 | 2175 | 998 | 5 | 6 | 0.742 | 31 | 69 | 13 |
8 | Linus Ullmark (ANA) | 62 | 36 | 22 | 4 | 0.916 | 2.70 | 3753 | 0 | 2 | 169 | 2000 | 857 | 2 | 7 | 0.864 | 22 | 62 | 20 |
9 | Igor Shesterkin (NYR) | 60 | 34 | 19 | 7 | 0.912 | 2.81 | 3657 | 8 | 0 | 171 | 1953 | 892 | 7 | 3 | 0.788 | 33 | 60 | 22 |
10 | Connor Ingram (PHI) | 44 | 20 | 17 | 7 | 0.915 | 2.81 | 2630 | 6 | 2 | 123 | 1439 | 756 | 4 | 2 | 0.633 | 30 | 43 | 39 |
Back to the Top