Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Robert Thomas (EOK) | X | | 82 | 56 | 96 | 152 | 19 | 71 | 25 | 95 | 133 | 329 | 104 | 198 | 17.02% | 37 | 1808 | 22.04 | 16 | 47 | 63 | 33 | 212 | 2 | 1 | 3 | 4 | 95 |
2 | Filip Zadina (EOK) | X | | 82 | 72 | 77 | 149 | 26 | 18 | 10 | 93 | 92 | 377 | 100 | 240 | 19.10% | 41 | 1613 | 19.67 | 31 | 28 | 59 | 52 | 215 | 1 | 0 | 1 | 4 | 54 |
3 | Max Comtois (R) (APE) | X | | 82 | 64 | 81 | 145 | 19 | 366 | 190 | 164 | 103 | 391 | 124 | 221 | 16.37% | 39 | 1713 | 20.89 | 29 | 36 | 65 | 59 | 215 | 1 | 2 | 3 | 12 | 170 |
4 | Blake Lizotte (R) (GWG) | X | | 82 | 58 | 86 | 144 | 22 | 10 | 0 | 123 | 140 | 290 | 77 | 180 | 20.00% | 43 | 1592 | 19.42 | 28 | 40 | 68 | 43 | 198 | 0 | 0 | 0 | 0 | 14 |
5 | Filip Chytil (RIR) | X | | 82 | 51 | 93 | 144 | 35 | 10 | 0 | 97 | 115 | 350 | 109 | 235 | 14.57% | 33 | 1736 | 21.16 | 16 | 46 | 62 | 38 | 234 | 1 | 1 | 2 | 5 | 171 |
6 | Sasha Chmelevski (R) (HFC) | X | | 82 | 44 | 96 | 140 | 41 | 194 | 120 | 170 | 150 | 382 | 121 | 190 | 11.52% | 45 | 1792 | 21.85 | 21 | 37 | 58 | 50 | 209 | 0 | 6 | 6 | 10 | 159 |
7 | Paul Carey (ABH) | X | | 82 | 63 | 76 | 139 | 26 | 288 | 190 | 129 | 176 | 268 | 99 | 166 | 23.51% | 44 | 1794 | 21.88 | 26 | 37 | 63 | 39 | 168 | 2 | 2 | 4 | 9 | 182 |
8 | Emil Bemstrom (R) (ACG) | X | | 82 | 61 | 76 | 137 | 4 | 9 | 5 | 93 | 122 | 418 | 145 | 263 | 14.59% | 31 | 1594 | 19.44 | 27 | 39 | 66 | 51 | 152 | 0 | 1 | 1 | 8 | 125 |
9 | Ryan Carpenter (LNK) | X | | 82 | 50 | 87 | 137 | 3 | 38 | 20 | 163 | 217 | 284 | 70 | 179 | 17.61% | 44 | 1972 | 24.05 | 17 | 43 | 60 | 34 | 193 | 2 | 0 | 2 | 9 | 203 |
10 | Rocco Grimaldi (PHP) | X | | 81 | 60 | 72 | 132 | 11 | 24 | 10 | 139 | 168 | 303 | 97 | 186 | 19.80% | 54 | 1968 | 24.30 | 27 | 34 | 61 | 47 | 225 | 4 | 2 | 6 | 10 | 237 |
11 | Nikolay Goldobin (SCS) | X | | 82 | 66 | 58 | 124 | 4 | 99 | 65 | 127 | 121 | 353 | 94 | 220 | 18.70% | 56 | 1927 | 23.50 | 32 | 32 | 64 | 57 | 160 | 4 | 1 | 5 | 14 | 190 |
12 | Jujhar Khaira (TRM) | X | | 82 | 59 | 65 | 124 | -7 | 146 | 80 | 146 | 161 | 284 | 93 | 176 | 20.77% | 41 | 1866 | 22.76 | 29 | 40 | 69 | 43 | 185 | 2 | 2 | 4 | 6 | 188 |
13 | Justin Abdelkader (TRM) | X | | 74 | 58 | 66 | 124 | -5 | 80 | 30 | 131 | 116 | 323 | 83 | 167 | 17.96% | 44 | 1733 | 23.42 | 31 | 38 | 69 | 50 | 171 | 2 | 1 | 3 | 11 | 173 |
14 | Alex Belzile (ERO) | X | | 82 | 54 | 70 | 124 | 2 | 270 | 120 | 175 | 180 | 329 | 130 | 206 | 16.41% | 47 | 1838 | 22.41 | 21 | 39 | 60 | 41 | 166 | 0 | 2 | 2 | 9 | 186 |
15 | Morgan Frost (R) (OSB) | X | | 70 | 53 | 71 | 124 | 3 | 28 | 20 | 91 | 153 | 297 | 96 | 172 | 17.85% | 52 | 1631 | 23.30 | 21 | 32 | 53 | 32 | 156 | 0 | 3 | 3 | 4 | 155 |
16 | Alexander Nylander (HAV) | X | | 76 | 47 | 75 | 122 | 23 | 25 | 5 | 102 | 85 | 340 | 90 | 185 | 13.82% | 33 | 1564 | 20.58 | 21 | 35 | 56 | 40 | 166 | 0 | 1 | 1 | 6 | 89 |
17 | Carter Verhaeghe (HFC) | X | | 82 | 54 | 67 | 121 | 43 | 25 | 15 | 124 | 142 | 337 | 95 | 197 | 16.02% | 34 | 1689 | 20.60 | 12 | 28 | 40 | 30 | 185 | 5 | 1 | 6 | 18 | 173 |
18 | Alan Quine (TOT) | X | | 81 | 44 | 77 | 121 | 28 | 150 | 120 | 146 | 166 | 283 | 62 | 162 | 15.55% | 30 | 1610 | 19.87 | 23 | 31 | 54 | 37 | 227 | 1 | 1 | 2 | 8 | 163 |
19 | Seth Griffith (MKE) | X | | 82 | 61 | 59 | 120 | -18 | 150 | 110 | 156 | 149 | 417 | 124 | 236 | 14.63% | 56 | 1965 | 23.96 | 27 | 26 | 53 | 54 | 170 | 1 | 2 | 3 | 9 | 170 |
20 | Casey Mittelstadt (BWK) | X | | 82 | 41 | 79 | 120 | 5 | 15 | 15 | 88 | 68 | 347 | 123 | 189 | 11.82% | 41 | 1695 | 20.67 | 19 | 44 | 63 | 44 | 226 | 0 | 1 | 1 | 9 | 167 |
21 | Alex Tuch (TOT) | X | | 71 | 64 | 54 | 118 | 6 | 31 | 15 | 134 | 106 | 356 | 120 | 223 | 17.98% | 48 | 1706 | 24.02 | 32 | 25 | 57 | 59 | 190 | 0 | 1 | 1 | 3 | 172 |
22 | Cory Conacher (ALD) | X | | 73 | 35 | 83 | 118 | -6 | 144 | 80 | 136 | 100 | 299 | 92 | 174 | 11.71% | 50 | 1708 | 23.40 | 17 | 38 | 55 | 39 | 176 | 2 | 1 | 3 | 7 | 151 |
23 | Teddy Blueger (HAV) | X | | 78 | 47 | 70 | 117 | 37 | 54 | 20 | 150 | 171 | 244 | 72 | 153 | 19.26% | 45 | 1856 | 23.79 | 19 | 36 | 55 | 33 | 174 | 2 | 1 | 3 | 13 | 182 |
24 | Brett Seney (ALD) | X | | 73 | 52 | 64 | 116 | 4 | 116 | 50 | 92 | 127 | 257 | 85 | 148 | 20.23% | 38 | 1447 | 19.83 | 24 | 29 | 53 | 38 | 175 | 0 | 0 | 0 | 7 | 94 |
25 | Sonny Milano (SAR) | X | | 82 | 55 | 60 | 115 | -61 | 62 | 30 | 98 | 120 | 283 | 68 | 183 | 19.43% | 42 | 1598 | 19.49 | 28 | 36 | 64 | 48 | 205 | 1 | 0 | 1 | 3 | 108 |
26 | Tanner Kero (MKE) | X | | 82 | 44 | 69 | 113 | -12 | 218 | 140 | 130 | 165 | 299 | 103 | 185 | 14.72% | 44 | 1671 | 20.38 | 19 | 39 | 58 | 46 | 175 | 4 | 1 | 5 | 7 | 113 |
27 | Sam Anas (TRR) | X | | 82 | 45 | 66 | 111 | 23 | 68 | 60 | 119 | 120 | 328 | 111 | 202 | 13.72% | 30 | 1749 | 21.33 | 21 | 34 | 55 | 59 | 264 | 2 | 0 | 2 | 11 | 174 |
28 | Dale Weise (ABH) | X | | 82 | 39 | 72 | 111 | 23 | 372 | 230 | 114 | 140 | 256 | 86 | 153 | 15.23% | 43 | 1749 | 21.32 | 18 | 30 | 48 | 38 | 160 | 0 | 3 | 3 | 6 | 199 |
29 | Taylor Raddysh (KEL) | X | | 79 | 53 | 57 | 110 | 3 | 173 | 125 | 159 | 121 | 231 | 65 | 141 | 22.94% | 39 | 1633 | 20.67 | 35 | 31 | 66 | 64 | 184 | 0 | 0 | 0 | 6 | 81 |
30 | Sam Carrick (ABH) | X | | 82 | 54 | 54 | 108 | 24 | 213 | 105 | 119 | 157 | 256 | 70 | 173 | 21.09% | 50 | 1693 | 20.65 | 16 | 27 | 43 | 30 | 151 | 5 | 0 | 5 | 14 | 153 |
31 | Klim Kostin (LNK) | X | | 82 | 47 | 58 | 105 | 12 | 225 | 125 | 129 | 86 | 266 | 77 | 180 | 17.67% | 28 | 1498 | 18.27 | 22 | 29 | 51 | 48 | 191 | 0 | 1 | 1 | 4 | 73 |
32 | Marcus Sorensen (NFS) | X | | 67 | 43 | 60 | 103 | 10 | 30 | 20 | 101 | 128 | 234 | 73 | 151 | 18.38% | 50 | 1585 | 23.66 | 21 | 27 | 48 | 37 | 155 | 0 | 3 | 3 | 5 | 161 |
33 | Anders Bjork (PHP) | X | | 82 | 38 | 65 | 103 | 4 | 29 | 5 | 131 | 93 | 300 | 108 | 185 | 12.67% | 40 | 1721 | 20.98 | 16 | 31 | 47 | 35 | 220 | 1 | 1 | 2 | 10 | 221 |
34 | Nicolas Roy (TSP) | X | | 82 | 38 | 65 | 103 | 31 | 53 | 15 | 139 | 147 | 220 | 54 | 135 | 17.27% | 44 | 1451 | 17.69 | 12 | 30 | 42 | 19 | 139 | 0 | 0 | 0 | 0 | 45 |
35 | Josh Morrissey (CBO) | | X | 79 | 23 | 79 | 102 | -12 | 51 | 25 | 95 | 146 | 297 | 102 | 99 | 7.74% | 107 | 2141 | 27.10 | 21 | 35 | 56 | 52 | 224 | 0 | 2 | 2 | 6 | 202 |
36 | Michael Chaput (SAR) | X | | 82 | 29 | 72 | 101 | -74 | 209 | 135 | 132 | 188 | 216 | 72 | 133 | 13.43% | 57 | 1960 | 23.90 | 10 | 38 | 48 | 30 | 200 | 1 | 0 | 1 | 5 | 174 |
37 | Pierre Engvall (TSP) | X | | 81 | 54 | 45 | 99 | 19 | 14 | 10 | 136 | 129 | 299 | 91 | 152 | 18.06% | 61 | 1875 | 23.15 | 23 | 21 | 44 | 45 | 194 | 0 | 0 | 0 | 10 | 174 |
38 | Janne Kuokkanen (TOT) | X | | 71 | 40 | 59 | 99 | 2 | 87 | 45 | 114 | 133 | 252 | 65 | 162 | 15.87% | 31 | 1473 | 20.75 | 17 | 32 | 49 | 38 | 192 | 1 | 1 | 2 | 6 | 155 |
39 | Kiefer Sherwood (OSB) | X | | 75 | 44 | 54 | 98 | 14 | 88 | 20 | 153 | 127 | 218 | 68 | 141 | 20.18% | 45 | 1652 | 22.03 | 17 | 27 | 44 | 34 | 171 | 2 | 0 | 2 | 6 | 135 |
40 | Tim Schaller (LNK) | X | | 81 | 47 | 50 | 97 | 14 | 27 | 15 | 135 | 157 | 247 | 90 | 130 | 19.03% | 35 | 1916 | 23.65 | 16 | 20 | 36 | 40 | 191 | 0 | 2 | 2 | 12 | 196 |
41 | Warren Foegele (TSP) | X | | 72 | 45 | 52 | 97 | 20 | 101 | 35 | 124 | 144 | 225 | 62 | 135 | 20.00% | 45 | 1713 | 23.79 | 21 | 23 | 44 | 34 | 165 | 1 | 0 | 1 | 7 | 123 |
42 | Carl Grundstrom (CBO) | X | | 80 | 26 | 69 | 95 | -9 | 59 | 15 | 146 | 73 | 290 | 89 | 184 | 8.97% | 37 | 1610 | 20.12 | 11 | 33 | 44 | 28 | 193 | 1 | 1 | 2 | 2 | 88 |
43 | Brett Howden (SCS) | X | | 82 | 21 | 74 | 95 | -3 | 43 | 5 | 132 | 168 | 189 | 58 | 135 | 11.11% | 47 | 1927 | 23.50 | 10 | 42 | 52 | 18 | 159 | 1 | 3 | 4 | 12 | 184 |
44 | Trevor Lewis (NFS) | X | | 82 | 32 | 62 | 94 | 11 | 32 | 20 | 108 | 146 | 221 | 85 | 122 | 14.48% | 31 | 1650 | 20.12 | 8 | 35 | 43 | 19 | 189 | 0 | 2 | 2 | 2 | 112 |
45 | Lias Andersson (APE) | X | | 82 | 35 | 58 | 93 | 37 | 18 | 10 | 103 | 132 | 209 | 58 | 119 | 16.75% | 27 | 1410 | 17.19 | 12 | 18 | 30 | 19 | 154 | 3 | 0 | 3 | 8 | 68 |
46 | Keaton Middleton (ACG) | | X | 82 | 28 | 65 | 93 | 18 | 323 | 135 | 145 | 154 | 320 | 147 | 115 | 8.75% | 110 | 2131 | 25.99 | 24 | 26 | 50 | 66 | 212 | 1 | 3 | 4 | 10 | 179 |
47 | Troy Terry (TSP) | X | | 82 | 33 | 59 | 92 | -8 | 6 | 0 | 78 | 107 | 206 | 71 | 140 | 16.02% | 25 | 1382 | 16.85 | 15 | 29 | 44 | 28 | 183 | 0 | 0 | 0 | 4 | 81 |
48 | Frederik Gauthier (KEL) | X | | 59 | 36 | 55 | 91 | 7 | 26 | 20 | 97 | 137 | 220 | 72 | 134 | 16.36% | 49 | 1356 | 22.98 | 17 | 27 | 44 | 32 | 127 | 2 | 2 | 4 | 7 | 104 |
49 | Kenny Agostino (GWG) | X | | 82 | 35 | 56 | 91 | 18 | 115 | 45 | 171 | 76 | 231 | 76 | 170 | 15.15% | 33 | 1507 | 18.38 | 16 | 24 | 40 | 37 | 179 | 0 | 0 | 0 | 0 | 22 |
50 | Trevor Moore (OSB) | X | | 82 | 42 | 48 | 90 | 4 | 11 | 5 | 102 | 118 | 256 | 85 | 147 | 16.41% | 50 | 1647 | 20.09 | 17 | 25 | 42 | 37 | 186 | 1 | 0 | 1 | 7 | 95 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Chris Driedger (BWK) | 76 | 43 | 21 | 10 | 0.917 | 2.27 | 4553 | 0 | 4 | 172 | 2061 | 1204 | 4 | 5 | 0.830 | 47 | 75 | 6 |
2 | Dustin Tokarski (HAV) | 82 | 57 | 16 | 7 | 0.906 | 2.45 | 4843 | 21 | 4 | 198 | 2111 | 1164 | 10 | 2 | 0.690 | 29 | 82 | 0 |
3 | Carter Hutton (SCS) | 78 | 45 | 23 | 7 | 0.905 | 2.61 | 4535 | 4 | 5 | 197 | 2074 | 1222 | 6 | 0 | 0.857 | 49 | 77 | 4 |
4 | Kaapo Kahkonen (TRR) | 76 | 40 | 22 | 12 | 0.902 | 2.61 | 4458 | 2 | 3 | 194 | 1982 | 968 | 4 | 1 | 0.707 | 41 | 75 | 7 |
5 | Marcus Hogberg (HFC) | 70 | 44 | 20 | 5 | 0.905 | 2.64 | 4137 | 0 | 2 | 182 | 1918 | 1056 | 7 | 2 | 0.708 | 24 | 70 | 5 |
6 | Max Lagace (APE) | 51 | 31 | 13 | 4 | 0.894 | 2.67 | 2900 | 2 | 1 | 129 | 1219 | 651 | 4 | 3 | 0.556 | 9 | 45 | 36 |
7 | Ivan Prosvetov (R) (ABH) | 78 | 47 | 26 | 5 | 0.900 | 2.74 | 4572 | 4 | 4 | 209 | 2093 | 1154 | 7 | 2 | 0.500 | 16 | 78 | 4 |
8 | Collin Delia (TSP) | 79 | 45 | 22 | 10 | 0.902 | 2.78 | 4580 | 4 | 2 | 212 | 2164 | 1177 | 3 | 2 | 0.550 | 20 | 79 | 3 |
9 | Ryan Miller (RIR) | 57 | 37 | 13 | 3 | 0.897 | 2.78 | 3304 | 0 | 0 | 153 | 1484 | 751 | 6 | 1 | 0.900 | 10 | 56 | 26 |
10 | Michael Dipietro (R) (NID) | 51 | 26 | 15 | 5 | 0.891 | 2.78 | 2826 | 2 | 2 | 131 | 1199 | 684 | 4 | 3 | 0.824 | 17 | 47 | 35 |
Back to the Top