Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Mark |
Coach : Peter DeBoer |
Morale : 68 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | John Tavares(C) | X | | | | 100.00 | | 65 | 42 | 88 | 85 | 75 | 81 | 90 | 83 | 97 | 87 | 88 | 61 | 56 | 84 | 86 | 77 | 77 | | 0 | 29 | 1 | $6,325,000 | Link |
2 | Mark Scheifele | X | | | | 100.00 | | 65 | 53 | 82 | 87 | 78 | 88 | 94 | 88 | 84 | 91 | 88 | 58 | 79 | 70 | 72 | 78 | 77 | | 0 | 27 | 6 | $3,539,664 | Link |
3 | Brayden Schenn | X | X | | | 100.00 | | 82 | 59 | 82 | 85 | 74 | 78 | 89 | 82 | 80 | 83 | 85 | 60 | 41 | 76 | 79 | 80 | 75 | | 0 | 28 | 4 | $4,112,975 | Link |
4 | Nazem Kadri(A) | X | X | | | 100.00 | | 77 | 84 | 50 | 83 | 72 | 76 | 79 | 94 | 98 | 76 | 86 | 60 | 45 | 75 | 76 | 76 | 74 | | 0 | 29 | 1 | $3,835,250 | Link |
5 | Radek Faksa | X | X | | | 100.00 | | 78 | 45 | 81 | 82 | 80 | 72 | 91 | 70 | 85 | 62 | 70 | 83 | 25 | 65 | 67 | 78 | 70 | | 0 | 26 | 5 | $3,125,000 | Link |
6 | William Nylander | X | | X | | 100.00 | | 57 | 41 | 93 | 87 | 70 | 78 | 78 | 83 | 58 | 80 | 91 | 52 | 48 | 64 | 65 | 78 | 72 | | 0 | 24 | 3 | $3,364,000 | Link |
7 | J.T. Compher | X | | X | | 100.00 | | 65 | 42 | 91 | 83 | 70 | 74 | 84 | 74 | 79 | 75 | 70 | 82 | 25 | 63 | 64 | 64 | 71 | | 0 | 25 | 5 | $1,102,500 | Link |
8 | Rickard Rakell | X | X | X | | 100.00 | | 77 | 44 | 93 | 87 | 73 | 78 | 84 | 79 | 56 | 81 | 74 | 65 | 75 | 68 | 70 | 78 | 73 | | 0 | 27 | 7 | $2,950,000 | Link |
9 | Chandler Stephenson | X | X | X | | 100.00 | | 71 | 43 | 91 | 79 | 73 | 67 | 82 | 65 | 73 | 68 | 70 | 71 | 25 | 63 | 65 | 71 | 67 | | 0 | 26 | 2 | $800,000 | Link |
10 | Max Jones | | X | | | 100.00 | | 79 | 44 | 82 | 73 | 76 | 67 | 87 | 63 | 38 | 57 | 66 | 66 | 25 | 55 | 55 | 78 | 64 | | 0 | 22 | 3 | $850,000 | Link |
11 | Teuvo Teravainen | | X | X | | 100.00 | | 61 | 41 | 95 | 87 | 64 | 80 | 92 | 84 | 45 | 95 | 73 | 72 | 59 | 67 | 69 | 78 | 75 | | 0 | 25 | 3 | $3,188,886 | Link |
12 | Alex Killorn | | X | X | | 100.00 | | 73 | 43 | 90 | 84 | 72 | 77 | 92 | 81 | 33 | 77 | 87 | 78 | 38 | 74 | 78 | 78 | 75 | | 0 | 30 | 3 | $2,242,187 | Link |
13 | Hudson Fasching | | | X | | 100.00 | | 81 | 76 | 91 | 65 | 76 | 74 | 78 | 62 | 50 | 55 | 63 | 69 | 60 | 52 | 52 | 65 | 63 | | 0 | 24 | 4 | $525,000 | Link |
14 | Esa Lindell | | | | X | 100.00 | | 78 | 45 | 94 | 85 | 79 | 88 | 93 | 65 | 25 | 63 | 48 | 99 | 25 | 65 | 66 | 78 | 77 | | 0 | 26 | 5 | $1,102,500 | Link |
15 | Ivan Provorov | | | | X | 100.00 | | 77 | 44 | 89 | 89 | 74 | 91 | 93 | 87 | 25 | 65 | 60 | 88 | 25 | 65 | 66 | 78 | 77 | | 0 | 23 | 5 | $5,000,000 | Link |
16 | Jake Muzzin(A) | | | | X | 100.00 | | 86 | 46 | 79 | 80 | 79 | 83 | 84 | 63 | 25 | 65 | 51 | 89 | 25 | 76 | 79 | 78 | 75 | | 0 | 31 | 5 | $2,500,000 | Link |
17 | Brenden Dillon | | | | X | 100.00 | | 93 | 88 | 60 | 84 | 86 | 78 | 93 | 62 | 25 | 54 | 47 | 80 | 25 | 74 | 77 | 79 | 73 | | 0 | 29 | 5 | $4,621,500 | Link |
18 | Jakob Chychrun | | | | X | 100.00 | | 77 | 44 | 82 | 81 | 79 | 85 | 75 | 78 | 25 | 56 | 60 | 79 | 25 | 64 | 64 | 59 | 71 | | 0 | 22 | 6 | $1,500,000 | Link |
19 | Josh Manson | | | | X | 100.00 | | 88 | 58 | 79 | 82 | 79 | 81 | 79 | 61 | 25 | 52 | 47 | 84 | 25 | 66 | 67 | 77 | 71 | | 0 | 28 | 5 | $3,188,884 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Robin Lehner | G | 100.00 | | 80 | 73 | 72 | 95 | 82 | 78 | 80 | 76 | 87 | 80 | 45 | 66 | 67 | 78 | 78 | | 0 | 29 | 5 | $4,102,050 | Link |
Jonathan Quick | G | 100.00 | | 71 | 77 | 77 | 80 | 72 | 70 | 65 | 74 | 73 | 71 | 95 | 76 | 81 | 78 | 72 | | 0 | 34 | 2 | $7,250,000 | Link |
Braden Holtby | G | 100.00 | | 66 | 88 | 85 | 80 | 66 | 66 | 60 | 67 | 63 | 66 | 78 | 71 | 74 | 20 | 68 | | 0 | 30 | 2 | $4,255,000 | Link |
General Manager : Jose |
Coach : Todd Richards |
Morale : 50 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ryan Johansen | X | | | | 100.00 | | 67 | 53 | 81 | 77 | 81 | 75 | 91 | 81 | 94 | 76 | 72 | 68 | 59 | 74 | 76 | 64 | 72 | | 0 | 27 | 1 | $4,473,500 | Link |
2 | David Krejci | X | | | | 100.00 | | 67 | 52 | 88 | 82 | 69 | 75 | 88 | 73 | 86 | 84 | 72 | 56 | 56 | 83 | 90 | 64 | 71 | | 0 | 34 | 7 | $6,500,000 | Link |
3 | Erik Haula | X | | X | | 100.00 | | 67 | 42 | 86 | 81 | 70 | 72 | 59 | 77 | 96 | 70 | 76 | 70 | 75 | 68 | 70 | 35 | 69 | | 0 | 29 | 5 | $2,360,000 | Link |
4 | Claude Giroux | X | X | X | | 100.00 | | 69 | 42 | 87 | 87 | 67 | 79 | 93 | 90 | 99 | 83 | 81 | 72 | 63 | 82 | 86 | 73 | 77 | | 0 | 32 | 7 | $9,375,000 | Link |
5 | Vladislav Namestnikov | X | X | X | | 100.00 | | 82 | 54 | 80 | 81 | 66 | 69 | 89 | 71 | 42 | 67 | 77 | 79 | 25 | 67 | 69 | 68 | 70 | | 0 | 27 | 2 | $3,887,312 | Link |
6 | Colin Wilson | X | X | X | | 100.00 | | 73 | 44 | 99 | 79 | 80 | 63 | 58 | 78 | 41 | 75 | 55 | 69 | 42 | 76 | 79 | 71 | 67 | | 0 | 30 | 7 | $2,000,000 | Link |
7 | Paul Byron | X | X | X | | 100.00 | | 79 | 43 | 95 | 90 | 58 | 67 | 61 | 61 | 30 | 66 | 66 | 78 | 85 | 68 | 68 | 75 | 67 | | 0 | 31 | 1 | $1,207,500 | Link |
8 | Chris Wagner | X | X | X | | 100.00 | | 94 | 76 | 80 | 77 | 73 | 62 | 89 | 59 | 55 | 56 | 59 | 82 | 63 | 66 | 67 | 60 | 66 | | 0 | 29 | 2 | $1,790,750 | Link |
9 | James van Riemsdyk(A) | | X | | | 100.00 | | 63 | 42 | 95 | 78 | 80 | 68 | 83 | 79 | 35 | 76 | 80 | 61 | 54 | 77 | 80 | 70 | 71 | | 0 | 31 | 1 | $4,887,500 | Link |
10 | Dustin Brown | | X | X | | 100.00 | | 87 | 46 | 89 | 76 | 77 | 78 | 86 | 76 | 38 | 72 | 77 | 68 | 61 | 91 | 96 | 70 | 73 | | 0 | 35 | 4 | $3,125,000 | Link |
11 | Matt Puempel | | X | X | | 100.00 | | 77 | 75 | 83 | 64 | 75 | 73 | 75 | 67 | 50 | 63 | 65 | 69 | 62 | 55 | 55 | 84 | 64 | | 0 | 27 | 1 | $625,000 | Link |
12 | Mats Zuccarello | | | X | | 100.00 | | 59 | 40 | 90 | 88 | 61 | 72 | 74 | 76 | 56 | 77 | 74 | 61 | 87 | 70 | 73 | 58 | 70 | | 0 | 32 | 1 | $2,875,000 | Link |
13 | Ryan Ellis | | | | X | 100.00 | | 75 | 43 | 88 | 85 | 65 | 88 | 83 | 78 | 25 | 79 | 60 | 84 | 63 | 71 | 74 | 56 | 75 | | 0 | 29 | 3 | $3,312,000 | Link |
14 | Jared Spurgeon(C) | | | | X | 100.00 | | 75 | 41 | 90 | 88 | 49 | 86 | 89 | 81 | 25 | 65 | 60 | 86 | 25 | 75 | 77 | 70 | 74 | | 0 | 30 | 6 | $3,833,000 | Link |
15 | Neal Pionk(A) | | | | X | 100.00 | | 88 | 45 | 86 | 83 | 71 | 88 | 89 | 84 | 25 | 76 | 49 | 74 | 25 | 62 | 62 | 56 | 73 | | 0 | 24 | 3 | $7,000,000 | Link |
16 | Joel Edmundson | | | | X | 100.00 | | 82 | 66 | 71 | 78 | 82 | 75 | 83 | 58 | 25 | 54 | 50 | 89 | 25 | 71 | 73 | 59 | 72 | | 0 | 27 | 3 | $3,118,500 | Link |
17 | Radko Gudas | | | | X | 100.00 | | 91 | 67 | 82 | 77 | 74 | 70 | 87 | 59 | 25 | 55 | 48 | 86 | 25 | 69 | 70 | 71 | 71 | | 0 | 30 | 1 | $1,800,000 | Link |
18 | Ryan Graves | | | | X | 100.00 | | 81 | 55 | 81 | 81 | 83 | 76 | 81 | 59 | 25 | 59 | 54 | 89 | 25 | 56 | 56 | 64 | 71 | | 0 | 25 | 7 | $2,357,500 | Link |
19 | Korbinian Holzer | | | | X | 100.00 | | 85 | 58 | 78 | 68 | 79 | 69 | 61 | 56 | 25 | 45 | 47 | 86 | 25 | 61 | 61 | 83 | 67 | | 0 | 32 | 1 | $1,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ben Bishop | G | 100.00 | | 84 | 79 | 78 | 89 | 84 | 84 | 79 | 84 | 87 | 84 | 85 | 69 | 72 | 73 | 80 | | 0 | 33 | 5 | $3,593,750 | Link |
Elvis Merzlikins | G | 100.00 | | 83 | 72 | 68 | 76 | 86 | 79 | 83 | 82 | 89 | 83 | 75 | 47 | 47 | 71 | 75 | | 0 | 26 | 2 | $525,000 | Link |
General Manager : Paul |
Coach : Joel Quenneville |
Morale : 61 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Vincent Trocheck | X | | | | 100.00 | | 81 | 54 | 78 | 86 | 65 | 74 | 76 | 75 | 92 | 82 | 71 | 62 | 63 | 70 | 71 | 38 | 70 | | 0 | 27 | 4 | $8,625,000 | Link |
2 | Pierre-Edouard Bellemare | X | | | | 100.00 | | 67 | 52 | 91 | 80 | 72 | 65 | 90 | 62 | 90 | 65 | 64 | 84 | 25 | 68 | 70 | 80 | 68 | | 0 | 35 | 2 | $1,700,000 | Link |
3 | Mitchell Stephens | X | | | | 100.00 | | 73 | 43 | 91 | 65 | 70 | 57 | 64 | 60 | 86 | 58 | 58 | 74 | 25 | 47 | 47 | 30 | 60 | | 0 | 23 | 7 | $1,700,000 | Link |
4 | Alexander Kerfoot | X | X | | | 100.00 | | 69 | 42 | 85 | 80 | 63 | 68 | 89 | 68 | 67 | 74 | 66 | 67 | 25 | 65 | 66 | 67 | 67 | | 0 | 25 | 3 | $7,070,000 | Link |
5 | Brendan Gaunce | X | X | | | 100.00 | | 80 | 79 | 81 | 71 | 79 | 72 | 75 | 65 | 80 | 59 | 64 | 71 | 61 | 60 | 60 | 80 | 65 | | 0 | 26 | 3 | $1,793,750 | Link |
6 | Par Lindholm | X | X | | | 100.00 | | 67 | 42 | 96 | 64 | 67 | 58 | 70 | 56 | 72 | 58 | 58 | 82 | 25 | 57 | 58 | 79 | 61 | | 0 | 28 | 1 | $656,250 | Link |
7 | David Perron | | X | X | | 100.00 | | 73 | 43 | 79 | 78 | 73 | 78 | 81 | 83 | 35 | 84 | 85 | 60 | 67 | 81 | 85 | 70 | 74 | | 0 | 32 | 6 | $3,875,000 | Link |
8 | Joonas Donskoi | | X | X | | 100.00 | | 63 | 41 | 87 | 81 | 70 | 73 | 90 | 74 | 38 | 71 | 76 | 65 | 70 | 66 | 69 | 80 | 70 | | 0 | 28 | 7 | $2,250,000 | Link |
9 | Pat Maroon | | X | X | | 100.00 | | 81 | 93 | 70 | 74 | 86 | 62 | 86 | 71 | 56 | 67 | 66 | 62 | 25 | 72 | 76 | 69 | 67 | | 0 | 32 | 4 | $1,000,000 | Link |
10 | Martin Frk | | X | X | | 100.00 | | 71 | 43 | 91 | 74 | 75 | 66 | 66 | 71 | 25 | 61 | 80 | 58 | 25 | 48 | 48 | 79 | 64 | | 0 | 26 | 4 | $750,000 | Link |
11 | T.J. Oshie | | | X | | 100.00 | | 78 | 44 | 88 | 82 | 71 | 78 | 86 | 90 | 59 | 76 | 87 | 64 | 91 | 78 | 82 | 75 | 75 | | 0 | 33 | 4 | $6,523,437 | Link |
12 | Patric Hornqvist | | | X | | 100.00 | | 86 | 68 | 80 | 79 | 68 | 72 | 78 | 87 | 34 | 74 | 84 | 59 | 25 | 77 | 81 | 80 | 72 | | 0 | 33 | 2 | $3,000,000 | Link |
13 | Alexander Radulov | | | X | | 100.00 | | 71 | 43 | 78 | 85 | 75 | 74 | 82 | 81 | 33 | 76 | 76 | 54 | 85 | 70 | 72 | 74 | 71 | | 0 | 34 | 1 | $6,500,000 | Link |
14 | Travis Hamonic | | | | X | 100.00 | | 71 | 55 | 84 | 85 | 77 | 82 | 77 | 59 | 25 | 53 | 48 | 94 | 25 | 73 | 75 | 53 | 73 | | 0 | 29 | 2 | $4,435,714 | Link |
15 | Kris Russell | | | | X | 100.00 | | 78 | 43 | 91 | 75 | 62 | 70 | 81 | 55 | 25 | 52 | 47 | 90 | 51 | 79 | 81 | 59 | 70 | | 0 | 33 | 2 | $4,062,500 | Link |
16 | Brandon Montour | | | | X | 100.00 | | 76 | 43 | 84 | 86 | 70 | 78 | 85 | 62 | 25 | 58 | 50 | 72 | 75 | 64 | 65 | 74 | 69 | | 0 | 26 | 2 | $3,300,000 | Link |
17 | Michael Del Zotto | | | | X | 100.00 | | 86 | 45 | 90 | 78 | 71 | 76 | 63 | 65 | 25 | 61 | 48 | 74 | 25 | 75 | 77 | 25 | 68 | | 0 | 30 | 5 | $2,000,000 | Link |
18 | Jonathon Merrill | | | | X | 100.00 | | 75 | 44 | 81 | 82 | 77 | 75 | 70 | 59 | 25 | 49 | 48 | 76 | 25 | 67 | 68 | 76 | 68 | | 0 | 28 | 3 | $900,000 | Link |
19 | Jordan Oesterle | | | | X | 100.00 | | 71 | 42 | 91 | 77 | 67 | 71 | 82 | 65 | 25 | 52 | 48 | 74 | 25 | 61 | 61 | 63 | 66 | | 0 | 28 | 2 | $600,000 | Link |
20 | Jake Bischoff | | | | X | 100.00 | | 76 | 71 | 86 | 69 | 71 | 68 | 74 | 47 | 25 | 36 | 41 | 62 | 39 | 49 | 49 | 73 | 59 | | 0 | 26 | 3 | $1,102,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mikko Koskinen | G | 100.00 | | 80 | 79 | 76 | 88 | 81 | 79 | 77 | 78 | 86 | 80 | 65 | 56 | 56 | 66 | 76 | | 0 | 32 | 5 | $1,600,000 | Link |
Alexandar Georgiev | G | 100.00 | | 73 | 72 | 69 | 66 | 74 | 72 | 66 | 72 | 80 | 73 | 68 | 55 | 55 | 80 | 69 | | 0 | 24 | 3 | $2,260,000 | Link |
General Manager : Ryan |
Coach : Joe Sacco |
Morale : 26 |
Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Chase De Leo | X | | | | 100.00 | | 73 | 65 | 90 | 62 | 65 | 73 | 77 | 60 | 75 | 56 | 58 | 65 | 55 | 54 | 54 | 19 | 60 | | 0 | 24 | 2 | $1,102,500 | Link |
2 | Joseph Veleno(R) | X | | | | 100.00 | | 76 | 71 | 89 | 72 | 71 | 70 | 74 | 56 | 70 | 50 | 58 | 63 | 55 | 44 | 44 | 20 | 59 | | 0 | 20 | 5 | $1,000,000 | Link |
3 | Ryan Donato | X | X | | | 100.00 | | 73 | 43 | 93 | 83 | 67 | 57 | 85 | 66 | 43 | 62 | 74 | 59 | 80 | 58 | 59 | 47 | 65 | | 0 | 24 | 2 | $1,102,500 | Link |
4 | Mason Appleton | X | | X | | 100.00 | | 63 | 42 | 87 | 80 | 72 | 58 | 80 | 60 | 36 | 57 | 60 | 71 | 25 | 55 | 55 | 21 | 62 | | 0 | 24 | 3 | $1,600,001 | Link |
5 | Karson Kuhlman | X | | X | | 100.00 | | 79 | 67 | 84 | 65 | 67 | 63 | 69 | 60 | 32 | 65 | 56 | 61 | 25 | 47 | 48 | 20 | 59 | | 0 | 24 | 5 | $2,500,000 | Link |
6 | Jason Dickinson | X | X | X | | 100.00 | | 79 | 44 | 96 | 79 | 76 | 68 | 83 | 59 | 68 | 64 | 66 | 85 | 25 | 62 | 63 | 25 | 67 | | 0 | 25 | 2 | $3,450,000 | Link |
7 | Zach Sanford | X | X | X | | 100.00 | | 84 | 45 | 85 | 78 | 71 | 65 | 80 | 64 | 28 | 69 | 79 | 63 | 25 | 58 | 59 | 48 | 66 | | 0 | 25 | 5 | $2,500,000 | Link |
8 | Austin Czarnik | X | X | X | | 100.00 | | 65 | 58 | 80 | 80 | 58 | 65 | 64 | 71 | 80 | 65 | 70 | 66 | 67 | 62 | 63 | 45 | 65 | | 0 | 27 | 2 | $2,300,000 | Link |
9 | Nick Ritchie | | X | | | 100.00 | | 86 | 58 | 44 | 75 | 84 | 67 | 71 | 75 | 29 | 70 | 71 | 61 | 25 | 63 | 64 | 50 | 66 | | 0 | 24 | 2 | $2,205,000 | Link |
10 | Joel Farabee(R) | | X | | | 100.00 | | 67 | 81 | 79 | 84 | 63 | 67 | 64 | 67 | 34 | 70 | 68 | 63 | 53 | 49 | 49 | 48 | 64 | | 0 | 20 | 5 | $1,000,000 | Link |
11 | Oliver Bjorkstrand | | X | X | | 100.00 | | 73 | 42 | 91 | 82 | 65 | 77 | 80 | 80 | 35 | 75 | 89 | 56 | 25 | 60 | 61 | 24 | 70 | | 0 | 25 | 2 | $1,102,500 | Link |
12 | Danton Heinen | | X | X | | 100.00 | | 65 | 42 | 94 | 80 | 69 | 67 | 89 | 73 | 36 | 69 | 68 | 61 | 25 | 64 | 66 | 44 | 66 | | 0 | 25 | 2 | $2,205,000 | Link |
13 | Peter Cehlarik | | X | X | | 100.00 | | 78 | 75 | 86 | 67 | 75 | 76 | 79 | 65 | 50 | 62 | 63 | 67 | 60 | 47 | 47 | 47 | 63 | | 0 | 25 | 1 | $1,102,500 | Link |
14 | Brendan Perlini | | X | X | | 100.00 | | 67 | 43 | 91 | 84 | 79 | 57 | 71 | 65 | 25 | 58 | 56 | 61 | 75 | 64 | 64 | 47 | 62 | | 0 | 24 | 4 | $1,500,000 | Link |
15 | Josh Anderson | | | X | | 100.00 | | 91 | 70 | 81 | 80 | 83 | 73 | 78 | 69 | 38 | 61 | 56 | 73 | 25 | 64 | 65 | 51 | 66 | | 0 | 26 | 6 | $1,102,500 | Link |
16 | Connor Murphy | | | | X | 100.00 | | 87 | 57 | 86 | 74 | 80 | 82 | 72 | 61 | 25 | 58 | 50 | 91 | 25 | 70 | 70 | 15 | 72 | | 0 | 27 | 2 | $4,070,613 | Link |
17 | Samuel Girard | | | | X | 100.00 | | 69 | 51 | 91 | 88 | 59 | 83 | 93 | 78 | 25 | 70 | 48 | 66 | 25 | 62 | 63 | 42 | 69 | | 0 | 22 | 1 | $850,000 | Link |
18 | Matt Grzelcyk | | | | X | 100.00 | | 71 | 42 | 85 | 83 | 61 | 75 | 84 | 73 | 25 | 59 | 48 | 70 | 25 | 59 | 61 | 20 | 67 | | 0 | 26 | 7 | $1,250,000 | Link |
19 | Mike Reilly | | | | X | 100.00 | | 73 | 43 | 84 | 78 | 73 | 75 | 68 | 73 | 25 | 66 | 47 | 67 | 25 | 60 | 60 | 37 | 66 | | 0 | 27 | 2 | $1,155,000 | Link |
20 | Slater Koekkoek | | | | X | 100.00 | | 80 | 44 | 72 | 76 | 72 | 70 | 59 | 63 | 25 | 55 | 47 | 80 | 25 | 57 | 58 | 12 | 66 | | 0 | 26 | 4 | $1,500,000 | Link |
21 | Victor Mete | | | | X | 100.00 | | 63 | 41 | 88 | 81 | 65 | 68 | 82 | 60 | 25 | 51 | 49 | 74 | 25 | 60 | 60 | 47 | 65 | | 0 | 22 | 4 | $1,000,000 | Link |
22 | Christian Jaros | | | | X | 100.00 | | 76 | 44 | 86 | 63 | 76 | 55 | 72 | 53 | 25 | 57 | 47 | 65 | 25 | 54 | 54 | 21 | 60 | | 0 | 24 | 3 | $1,125,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mackenzie Blackwood | G | 100.00 | S15 | 84 | 79 | 75 | 90 | 84 | 84 | 70 | 85 | 85 | 84 | 90 | 54 | 54 | 38 | 77 | | 0 | 23 | 5 | $3,000,000 | Link |
Mike Smith | G | 100.00 | | 64 | 73 | 73 | 86 | 63 | 65 | 78 | 65 | 69 | 64 | 73 | 75 | 77 | 24 | 69 | | 0 | 38 | 5 | $2,250,000 | Link |
Connor Ingram | G | 100.00 | | 69 | 64 | 80 | 76 | 70 | 71 | 72 | 77 | 73 | 73 | 30 | 44 | 44 | 37 | 68 | | 0 | 23 | 3 | $1,000,000 | Link |
General Manager : Jonathan |
Coach : John Tortorella |
Morale : 40 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Elias Pettersson | X | | | | 100.00 | | 73 | 42 | 91 | 90 | 63 | 79 | 87 | 98 | 45 | 88 | 88 | 56 | 81 | 59 | 59 | 44 | 76 | | 0 | 21 | 3 | $1,750,000 | Link |
2 | Paul Stastny | X | | | | 100.00 | | 73 | 43 | 89 | 78 | 70 | 75 | 78 | 79 | 96 | 75 | 75 | 71 | 25 | 82 | 86 | 60 | 72 | | 0 | 34 | 2 | $6,250,000 | Link |
3 | Christian Dvorak | X | X | | | 100.00 | | 67 | 42 | 94 | 86 | 71 | 74 | 64 | 82 | 95 | 74 | 77 | 62 | 75 | 64 | 64 | 38 | 70 | | 0 | 24 | 4 | $3,000,000 | Link |
4 | Brayden Point | X | | X | | 100.00 | | 63 | 51 | 94 | 94 | 61 | 79 | 90 | 89 | 88 | 89 | 87 | 58 | 63 | 66 | 68 | 35 | 76 | | 0 | 24 | 4 | $5,000,000 | Link |
5 | J.T. Miller(A) | X | X | X | | 100.00 | | 83 | 55 | 80 | 88 | 79 | 84 | 89 | 98 | 94 | 92 | 87 | 64 | 84 | 74 | 77 | 32 | 80 | | 0 | 27 | 5 | $3,666,084 | Link |
6 | Joel Eriksson Ek | X | X | X | | 100.00 | | 80 | 45 | 89 | 82 | 76 | 70 | 82 | 59 | 81 | 77 | 64 | 83 | 25 | 61 | 62 | 38 | 69 | | 0 | 23 | 6 | $1,000,000 | Link |
7 | Max Pacioretty | | X | | | 100.00 | | 78 | 58 | 82 | 82 | 77 | 77 | 86 | 80 | 55 | 84 | 90 | 59 | 54 | 77 | 79 | 59 | 75 | | 0 | 31 | 2 | $5,625,000 | Link |
8 | Anders Lee | | X | | | 100.00 | | 80 | 76 | 80 | 84 | 86 | 78 | 92 | 81 | 51 | 77 | 80 | 57 | 25 | 71 | 72 | 61 | 73 | | 0 | 30 | 4 | $4,375,000 | Link |
9 | Oskar Lindblom | | X | | | 100.00 | | 75 | 43 | 95 | 77 | 71 | 76 | 73 | 77 | 40 | 68 | 86 | 70 | 25 | 57 | 58 | 50 | 69 | | 0 | 23 | 6 | $1,500,000 | Link |
10 | Connor Brown | | X | X | | 100.00 | | 65 | 42 | 89 | 78 | 68 | 84 | 94 | 73 | 40 | 79 | 74 | 89 | 25 | 66 | 67 | 56 | 73 | | 0 | 26 | 2 | $1,665,625 | Link |
11 | Kevin Fiala | | X | X | | 100.00 | | 63 | 41 | 81 | 87 | 68 | 70 | 91 | 79 | 31 | 84 | 86 | 60 | 37 | 63 | 64 | 60 | 72 | | 0 | 24 | 1 | $3,188,886 | Link |
12 | Ilya Mikheyev(R) | | | X | | 100.00 | | 69 | 43 | 96 | 84 | 72 | 70 | 68 | 62 | 55 | 79 | 72 | 78 | 25 | 47 | 47 | 60 | 68 | | 0 | 25 | 7 | $6,500,000 | Link |
13 | Keith Yandle | | | | X | 100.00 | | 61 | 41 | 90 | 88 | 72 | 78 | 93 | 90 | 25 | 79 | 50 | 75 | 25 | 83 | 86 | 45 | 74 | | 0 | 33 | 6 | $4,375,000 | Link |
14 | Ryan McDonagh(C) | | | | X | 100.00 | | 69 | 55 | 88 | 86 | 79 | 81 | 83 | 59 | 25 | 56 | 47 | 95 | 25 | 79 | 85 | 48 | 74 | | 0 | 31 | 2 | $5,875,000 | Link |
15 | Jay Bouwmeester | | | | X | 100.00 | | 71 | 43 | 88 | 83 | 78 | 83 | 84 | 59 | 25 | 51 | 47 | 90 | 25 | 93 | 97 | 45 | 74 | | 0 | 36 | 5 | $6,000,000 | Link |
16 | Dmitry Orlov | | | | X | 100.00 | | 80 | 45 | 84 | 84 | 75 | 85 | 93 | 70 | 25 | 65 | 48 | 75 | 25 | 71 | 74 | 60 | 72 | | 0 | 29 | 1 | $1,102,500 | Link |
17 | Mathew Dumba | | | | X | 100.00 | | 79 | 44 | 83 | 88 | 67 | 85 | 68 | 78 | 25 | 60 | 50 | 75 | 25 | 67 | 69 | 61 | 71 | | 0 | 26 | 6 | $3,666,084 | Link |
18 | Quinn Hughes(R) | | | | X | 100.00 | | 57 | 40 | 89 | 93 | 62 | 84 | 70 | 96 | 25 | 82 | 53 | 78 | 25 | 52 | 52 | 42 | 71 | | 0 | 20 | 4 | $1,500,000 | Link |
19 | Greg Pateryn | | | | X | 100.00 | | 78 | 45 | 90 | 71 | 82 | 67 | 68 | 56 | 25 | 51 | 47 | 84 | 25 | 64 | 65 | 21 | 67 | | 0 | 30 | 5 | $525,000 | Link |
20 | Matt Hunwick | | | | X | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 6 | | 0 | 24 | 1 | $656,250 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
